ROCKETMAN TRIATHLON - CLASSIC DISTANCE DUATHLON
                       Bike 29 miles * Run 3.1 miles
           Sunday, November 15, 2015 - Titusville, Florida  USA
                       Race Director - Mitch Varnes
            >>> Timing by SOMMER SPORTS - SommerSports.com <<<
 
   


  OVERALL MALE
---------------------------------------------------------


                                                      Finish   Bike Bike    Bike T#1  T#1   Run  Run     Pace  USAT 
Place Name                   Age City/State           Time     Plc  Time    Rate Plc  Time  Plc  Time    /mile Pen
===== ====================== === ==================== ======== ==== ======= ==== ==== ===== ==== ======= ===== ======= 
    1 JOEL KINNUNEN           49 VIERA FL              1:32:29    1 1:12:07 24.1    1  1:14    1   19:09  6:11         

  OVERALL FEMALE
---------------------------------------------------------


                                                      Finish   Bike Bike    Bike T#1  T#1   Run  Run     Pace  USAT 
Place Name                   Age City/State           Time     Plc  Time    Rate Plc  Time  Plc  Time    /mile Pen
===== ====================== === ==================== ======== ==== ======= ==== ==== ===== ==== ======= ===== ======= 
    1 LINDSAY DAVIS           51 INDIALANTIC FL        1:53:36    1 1:26:36 20.1    8  2:21    4   24:40  7:58         

 FEMALE AGE GROUP:  25 - 29
--------------------------------------------------------------------

                                                      Finish   Bike Bike    Bike T#1  T#1   Run  Run     Pace  USAT 
Place Name                   Age City/State           Time     Plc  Time    Rate Plc  Time  Plc  Time    /mile Pen
===== ====================== === ==================== ======== ==== ======= ==== ==== ===== ==== ======= ===== ======= 
    1 ALLISON JONES           28 BRIDGEVILLE PE        2:50:00    1 2:14:29 12.9    1  2:07    1   33:25 10:47         

 MALE AGE GROUP:  25 - 29
--------------------------------------------------------------------

                                                      Finish   Bike Bike    Bike T#1  T#1   Run  Run     Pace  USAT 
Place Name                   Age City/State           Time     Plc  Time    Rate Plc  Time  Plc  Time    /mile Pen
===== ====================== === ==================== ======== ==== ======= ==== ==== ===== ==== ======= ===== ======= 
    1 JOSE AYALA              27 CHICAGO IL            2:57:34    1 2:20:29 12.4    1  2:17    1   34:49 11:14         

 FEMALE AGE GROUP:  30 - 34
--------------------------------------------------------------------

                                                      Finish   Bike Bike    Bike T#1  T#1   Run  Run     Pace  USAT 
Place Name                   Age City/State           Time     Plc  Time    Rate Plc  Time  Plc  Time    /mile Pen
===== ====================== === ==================== ======== ==== ======= ==== ==== ===== ==== ======= ===== ======= 
    1 LISA FORD               32 FL                    2:06:17    1 1:37:11 17.9    1  1:33    3   27:33  8:54         
    2 JULIE MEFFORD           34 CLEMSON SO            2:13:44    3 1:45:25 16.5    3  3:08    1   25:12  8:08         
    3 MELANIE SHEEN           31 BRANDON FL            2:21:16    4 1:50:33 15.7    4  4:13    2   26:32  8:34         
    4 JACKIE FLUMERFELT       34 ORLANDO FL                       2 1:44:12 16.7    2  2:20                            

 MALE AGE GROUP:  30 - 34
--------------------------------------------------------------------

                                                      Finish   Bike Bike    Bike T#1  T#1   Run  Run     Pace  USAT 
Place Name                   Age City/State           Time     Plc  Time    Rate Plc  Time  Plc  Time    /mile Pen
===== ====================== === ==================== ======== ==== ======= ==== ==== ===== ==== ======= ===== ======= 
    1 ABROM DOUGLAS III       32 ST. PETERSBURG FL     1:49:22    1 1:24:11 20.7    1  2:02    1   23:10  7:29         
    2 ROBERT SOUKKALA         34 TAMPA FL              1:55:12    2 1:26:27 20.1    2  2:16    2   26:30  8:33         
    3 MARK BARRITT            34 CELEBRATION FL        2:34:31    3 1:53:58 15.3    3  3:14    3   37:21 12:03         

 FEMALE AGE GROUP:  35 - 39
--------------------------------------------------------------------

                                                      Finish   Bike Bike    Bike T#1  T#1   Run  Run     Pace  USAT 
Place Name                   Age City/State           Time     Plc  Time    Rate Plc  Time  Plc  Time    /mile Pen
===== ====================== === ==================== ======== ==== ======= ==== ==== ===== ==== ======= ===== ======= 
    1 ANNA CASTRO             37 MIAMI FL              2:06:50    1 1:36:34 18.0    1  2:27    2   27:50  8:59         
    2 CAROLYN STREAKER        36 OVIEDO FL             2:22:11    2 1:47:04 16.3    3  2:55    3   32:12 10:24         
    3 SANDRA WALKER           35 COCOA BEACH FL        2:26:25    3 1:49:42 15.9    4  4:00    4   32:44 10:34         
    4 TAMASHA WILLIAMS        39 ORANGE PARK FL        2:30:49    5 1:59:07 14.6    5  4:33    1   27:10  8:46         
    5 JANICE KNAPP            38 HAINES CITY FL        2:38:37    4 1:58:52 14.6    6  5:04    5   34:42 11:12         
    6 LORI BARBELY            39 CASSELBERRY FL        2:41:49    6 2:02:47 14.2    2  2:47    6   36:16 11:42         


 MALE AGE GROUP:  35 - 39
--------------------------------------------------------------------

                                                      Finish   Bike Bike    Bike T#1  T#1   Run  Run     Pace  USAT 
Place Name                   Age City/State           Time     Plc  Time    Rate Plc  Time  Plc  Time    /mile Pen
===== ====================== === ==================== ======== ==== ======= ==== ==== ===== ==== ======= ===== ======= 
    1 QUINCY COLLINS          37 ORLANDO FL            1:50:25    1 1:25:34 20.3    1  1:54    2   22:58  7:25         
    2 MATT WINGER             37 MELBOURNE FL          2:04:35    4 1:39:07 17.6    2  2:31    1   22:57  7:24         
    3 REGGIE GENTLE           36 FT LAUDERDALE FL      2:07:00    2 1:30:40 19.2    3  2:42    4   33:39 10:52         
    4 DAVID KAUFFMAN          37 JUPITER FL            2:11:40    3 1:37:02 17.9    5  3:22    3   31:17 10:06         
    5 LYLE KNAPP              39 HAINES CITY FL        2:38:40    5 1:58:55 14.6    7  5:03    6   34:42 11:12         
    6 CHRISTOPHER NEAL        37 TALLAHASSEE FL        2:41:59    6 2:05:10 13.9    4  2:49    5   34:02 10:59         
    7 RICHARD DE LA TORRE     39 WINTER SPRINGS FL     2:59:46    7 2:10:53 13.3    6  3:23    7   45:30 14:41         

 FEMALE AGE GROUP:  40 - 44
--------------------------------------------------------------------

                                                      Finish   Bike Bike    Bike T#1  T#1   Run  Run     Pace  USAT 
Place Name                   Age City/State           Time     Plc  Time    Rate Plc  Time  Plc  Time    /mile Pen
===== ====================== === ==================== ======== ==== ======= ==== ==== ===== ==== ======= ===== ======= 
    1 ANDREA TIFFANY          44 JACKSONVILLE FL       2:07:31    1 1:39:03 17.6    4  3:35    2   24:54  8:02         
    2 JENNIFER OGBURN         43 INDIALANTIC FL        2:18:19    3 1:49:34 15.9    1  1:36    3   27:10  8:46         
    3 DANIELLE MENZIES        41 SARASOTA FL           2:24:39    2 1:49:05 16.0    3  3:27    4   32:07 10:22         
    4 ALYSTRA LOCKARD         40 FRUITLAND PARK FL     2:40:48    4 1:52:00 15.5    7  4:13    7   44:37 14:24         
    5 SHERRY BECHTEL          43 FRUITLAND PARK FL     2:40:54    5 1:52:05 15.5    6  4:12    8   44:38 14:24         
    6 CLAUDIA RANDS           43 FORT MYERS FL         2:52:16    6 2:05:57 13.8    8  4:14    6   42:06 13:35         
    7 GILLY GARCIA            44 WESLEY CHAPEL FL      2:53:06    8 2:26:28 11.9    2  2:29    1   24:10  7:48         
    8 LEA BUEHLMAN            42 MELBOURNE FL          3:07:43    9 2:27:27 11.8   11  5:29    5   34:49 11:14         
    9 MITSUNO PFEIFER         44 WAIMEA HI             3:22:07    7 2:23:40 12.1   10  5:26   12   53:03 17:07         
   10 BONNIE MOSER            44 NAPLES FL             3:28:22   10 2:34:12 11.3    9  5:09    9   49:01 15:49         
   11 HEATHER LOSASSO         44 JACKSONVILLE FL       3:38:02   11 2:37:16 11.1   13  7:27   13   53:21 17:13         
   12 SHEILA CRIBB            44 JACKSONVILLE FL       3:40:04   12 2:44:30 10.6    5  3:54   11   51:41 16:41         
   13 KERRY GREENBERG         43 LONGWOOD FL           3:41:34   13 2:44:41 10.6   12  6:29   10   50:26 16:17         

 MALE AGE GROUP:  40 - 44
--------------------------------------------------------------------

                                                      Finish   Bike Bike    Bike T#1  T#1   Run  Run     Pace  USAT 
Place Name                   Age City/State           Time     Plc  Time    Rate Plc  Time  Plc  Time    /mile Pen
===== ====================== === ==================== ======== ==== ======= ==== ==== ===== ==== ======= ===== ======= 
    1 JOHN WARCOP             43 TAMPA FL              1:49:11    1 1:26:23 20.1    1  1:39    1   21:10  6:50         
    2 ADRIAN SANTIC           41 KIRKLAND WA           2:01:14    2 1:32:56 18.7    2  1:48    3   26:31  8:34         
    3 JERRY FORD              44 MELBOURNE FL          2:07:07    3 1:37:27 17.9    3  2:02    4   27:39  8:55         
    4 TODD MCGOWAN            44 GAINESVILLE FL        2:10:21    5 1:42:37 17.0    4  2:29    2   25:16  8:09         
    5 THEODORE FIELDING       44 TITUSVILLE FL         2:17:33    6 1:45:28 16.5    6  3:46    5   28:20  9:09         
    6 GABRIEL MORALES         43 ST AUGUSTINE FL       2:18:05    4 1:40:33 17.3    5  3:10    6   34:24 11:06         
    7 MARC STALVEY            42 OCALA FL              2:43:57    7 1:54:36 15.2    8  4:59    7   44:23 14:19         
    8 DELBERT WOOD            43 LAKELAND FL           3:03:28    8 2:05:45 13.8    7  4:32   10   53:12 17:10         
    9 JEFF FERRELL            41 SANFORD FL            3:29:46    9 2:36:57 11.1    9  6:10    8   46:40 15:03         
   10 MATT BRATCHER           42 LOUISVILLE KE         3:48:24   10 2:51:44 10.1   10  6:42    9   49:59 16:08         


 FEMALE AGE GROUP:  45 - 49
--------------------------------------------------------------------

                                                      Finish   Bike Bike    Bike T#1  T#1   Run  Run     Pace  USAT 
Place Name                   Age City/State           Time     Plc  Time    Rate Plc  Time  Plc  Time    /mile Pen
===== ====================== === ==================== ======== ==== ======= ==== ==== ===== ==== ======= ===== ======= 
    1 KARLA ANTONIO           45 DEERFIELD BEACH FL    2:00:18    2 1:34:08 18.5    1  2:09    1   24:02  7:45         
    2 DAWN OLLANDER           48 TARPON SPRINGS, FL    2:02:12    1 1:32:12 18.9    9  3:43    3   26:18  8:29         
    3 MARJORIE HINDS          45 ROSWELL GE            2:11:17    3 1:40:35 17.3    6  3:35    4   27:08  8:46         
    4 ANDREA REICHARD         47 REICHARD FL           2:14:42    4 1:43:14 16.9    5  3:24    2   26:05  8:25    2:00 
    5 BELINDA RIEGER          45 WINTER HAVEN FL       2:21:22    6 1:48:54 16.0    2  2:32    5   29:57  9:40         
    6 DONNA TRAN              46 BRADENTON FL          2:22:19    7 1:48:58 16.0    4  3:02    6   30:20  9:47         
    7 MICHELLE CONDO          47 TALLAHASSEE FL        2:34:07    5 1:48:43 16.0   13  5:36   11   39:49 12:51         
    8 ERIN DALY               46 HERNANDO BEACH FL     2:38:06    8 2:02:17 14.2    7  3:40    7   32:10 10:23         
    9 BETH MAIGE              48 TALLAHASSEE FL        2:49:07    9 2:07:52 13.6    8  3:40   10   37:36 12:08         
   10 CYNTHIA CASANO          49 WINTER HAVEN FL       2:55:57   11 2:17:14 12.7   11  4:32    8   34:12 11:02         
   11 MOLLY MCLAUGHLIN        49 SAINT PETERSBURG FL   3:00:06   10 2:13:04 13.1   10  4:28   12   42:35 13:44         
   12 SAMANTHA MCMULLEN       46 CASSELBERRY FL        3:07:15   13 2:29:45 11.6    3  2:36    9   34:55 11:16         
   13 ANGIE PYE               45 STARKE FL             3:31:24   14 2:35:07 11.2   12  4:36   13   51:42 16:41         
   14 STEPHENIE KILLARD       49 LAKELAND FL           3:42:16   12 2:21:36 12.3   14  7:06   14 1:13:35 23:45         

 MALE AGE GROUP:  45 - 49
--------------------------------------------------------------------

                                                      Finish   Bike Bike    Bike T#1  T#1   Run  Run     Pace  USAT 
Place Name                   Age City/State           Time     Plc  Time    Rate Plc  Time  Plc  Time    /mile Pen
===== ====================== === ==================== ======== ==== ======= ==== ==== ===== ==== ======= ===== ======= 
    1 PETE BONAVIE            45 PINEVILLE NO          1:43:54    1 1:19:28 21.9    4  3:27    1   21:00  6:47         
    2 SAMUEL HOOKER           47 SEBASTIAN FL          2:07:10    3 1:40:11 17.4    1  2:10    2   24:50  8:01         
    3 MITCHELL GREENBERG      48 LONGWOOD FL           2:14:00    2 1:39:13 17.5    5  3:45    3   31:03 10:01         
    4 JEFF SITA               47 FL                    2:24:42    4 1:47:05 16.2    3  3:14    4   34:23 11:06         
    5 JAMES JENNINGS          48 PROSPECT KE           2:31:50    5 1:52:36 15.5    2  3:14    5   36:01 11:37         

 FEMALE AGE GROUP:  50 - 54
--------------------------------------------------------------------

                                                      Finish   Bike Bike    Bike T#1  T#1   Run  Run     Pace  USAT 
Place Name                   Age City/State           Time     Plc  Time    Rate Plc  Time  Plc  Time    /mile Pen
===== ====================== === ==================== ======== ==== ======= ==== ==== ===== ==== ======= ===== ======= 
    1 CEAL MULDOON WALKER     53 COCOA BEACH FL        2:02:39    2 1:38:47 17.6    1  1:44    1   22:09  7:09         
    2 LAURA HOVAN             54 FL                    2:07:33    1 1:33:14 18.7    3  2:34    5   31:46 10:15         
    3 CAROLINE WHITEHOUSE     53 WINTER GARDEN FL      2:10:19    4 1:39:42 17.5   12  4:48    2   25:50  8:20         
    4 PAMELA DECHELLIS        54 VERO BEACH FL         2:13:38    3 1:39:38 17.5    5  3:48    3   30:12  9:45         
    5 MONA ANTLEY             50 TALLAHASSEE FL        2:34:30   10 2:01:52 14.3    2  2:07    4   30:32  9:51         
    6 SHERRY ROWLAND          54 PEARL RIVER LO        2:34:56    7 1:54:36 15.2   10  4:24    7   35:57 11:36         
    7 SHERYL LOGAN            51 ALTAMONTE SPRINGS FL  2:36:46    5 1:47:11 16.2    8  4:09   13   45:27 14:40         
    8 MARY ABBOTT             54 ORLANDO FL            2:39:37    8 1:55:05 15.1    4  3:48   10   40:45 13:09         
    9 KEM SPRAWLS             52 MERRITT ISLAND FL     2:39:47    9 1:59:20 14.6    6  4:02    8   36:27 11:46         
   10 DEBORAH WESTALL         53 MALABAR FL            2:41:29    6 1:53:01 15.4   11  4:35   12   43:54 14:10         
   11 LYNETTE DUNN WALKER     52 772-473-4700 FL       3:04:03   11 2:16:53 12.7    7  4:04   11   43:06 13:55         
   12 JAMIE BRODERICK         54 TAMPA FL              3:16:41   14 2:37:53 11.0   15  5:01    6   33:48 10:54         
   13 DELORI DULANY           54 MIMS FL               3:23:26   15 2:39:11 10.9    9  4:14    9   40:01 12:55         
   14 JAN STOVER              52 BRISTOW FL            3:23:28   12 2:27:49 11.8   13  4:53   14   50:48 16:23         
   15 SANDRA GALPIN           52 TAMPA FL              3:37:50   13 2:37:48 11.0   14  4:59   15   55:05 17:47         
   16 JENNIFER MARTIN         50 COCOA FL              3:48:00   16 2:39:24 10.9   16 11:37   16   57:00 18:24         


 MALE AGE GROUP:  50 - 54
--------------------------------------------------------------------

                                                      Finish   Bike Bike    Bike T#1  T#1   Run  Run     Pace  USAT 
Place Name                   Age City/State           Time     Plc  Time    Rate Plc  Time  Plc  Time    /mile Pen
===== ====================== === ==================== ======== ==== ======= ==== ==== ===== ==== ======= ===== ======= 
    1 DAVID FLEET             54 FLEET FL              2:02:02    1 1:27:03 20.0    4  3:05    4   31:55 10:18         
    2 EINAR OLLANDER          54 TARPON SPRINGS, FL    2:03:42    2 1:29:38 19.4    8  5:29    3   28:36  9:14         
    3 LEE DALEY               53 COCOA FL              2:05:48    3 1:35:25 18.2    1  2:11    2   28:14  9:07         
    4 CHRISTOPHER ANTLEY      50 TALLAHASSEE FL        2:07:38    4 1:39:40 17.5    2  2:33    1   25:26  8:13         
    5 CHRIS MENZIES           54 SARASOTA FL           2:27:19    5 1:49:28 15.9    6  3:47    6   34:06 11:00         
    6 RANDALL DURKEE          52 ORLANDO FL            2:39:29    7 1:55:09 15.1    7  4:15    7   40:06 12:56         
    7 MICHAEL STEWART         53 ALTAMONTE SPRINGS FL  2:41:36    6 1:50:49 15.7    5  3:44   10   47:04 15:11         
    8 CRAIG MOSSEY            53 BOCA RATON FL         2:51:19    8 1:58:57 14.6   10  9:14    8   43:10 13:56         
    9 JERRY BROWN             52 APOPKA FL             2:53:06   10 2:17:33 12.6    3  2:38    5   32:56 10:38         
   10 JOJO CASANO             51 WINTER HAVEN FL       3:06:25    9 2:15:25 12.8    9  6:00    9   45:01 14:32         

 FEMALE AGE GROUP:  55 - 59
--------------------------------------------------------------------

                                                      Finish   Bike Bike    Bike T#1  T#1   Run  Run     Pace  USAT 
Place Name                   Age City/State           Time     Plc  Time    Rate Plc  Time  Plc  Time    /mile Pen
===== ====================== === ==================== ======== ==== ======= ==== ==== ===== ==== ======= ===== ======= 
    1 DAWN BRUSH              58 MERRITT ISLAND FL     2:23:25    1 1:39:02 17.6    1  2:58    2   41:25 13:22         
    2 PAMELA MONTANARI        57 CLEARWATER FL         2:49:27    2 2:08:44 13.5    2  3:49    1   36:54 11:55         

 MALE AGE GROUP:  55 - 59
--------------------------------------------------------------------

                                                      Finish   Bike Bike    Bike T#1  T#1   Run  Run     Pace  USAT 
Place Name                   Age City/State           Time     Plc  Time    Rate Plc  Time  Plc  Time    /mile Pen
===== ====================== === ==================== ======== ==== ======= ==== ==== ===== ==== ======= ===== ======= 
    1 JOHN STEINBERG          56 FLEMING ISLAND FL     1:43:01    1 1:18:20 22.2    1  2:12    1   22:30  7:16         
    2 DENNIS HUNT             57 ESTERO FL             2:11:12    2 1:40:14 17.4    2  3:52    2   27:07  8:45         
    3 PHIL MARGOT             55 ALTAMONTE SPRINGS FL  2:43:51    3 1:55:47 15.0    5  5:22    4   42:43 13:47         
    4 DUSTY PYE               59 STARKE FL             2:52:52    4 2:06:07 13.8    3  4:21    3   42:25 13:41         
    5 MICHAEL DULANY          56 MIMS FL               3:20:59    5 2:24:42 12.0    4  4:27    5   51:50 16:44         

 FEMALE AGE GROUP:  60 - 64
--------------------------------------------------------------------

                                                      Finish   Bike Bike    Bike T#1  T#1   Run  Run     Pace  USAT 
Place Name                   Age City/State           Time     Plc  Time    Rate Plc  Time  Plc  Time    /mile Pen
===== ====================== === ==================== ======== ==== ======= ==== ==== ===== ==== ======= ===== ======= 
    1 SHANNON FLUMERFELT      60 DESTIN FL             2:19:28    1 1:43:08 16.9    1  2:48    3   33:33 10:50         
    2 LORETTA JONES           60 TITUSVILLE FL         2:24:28    2 1:50:14 15.8    4  4:12    1   30:03  9:42         
    3 KATHLEEN LAWLER         61 MERRITT ISLAND FL     2:33:16    3 1:51:18 15.6    2  2:50    6   39:09 12:38         
    4 SUSAN HOOVER            62 MAITLAND FL           2:38:11    5 2:01:16 14.3    5  4:26    2   32:30 10:29         
    5 DENISE P SMITH          62 ORLANDO FL            2:44:02    4 1:59:18 14.6    6  6:39    4   38:06 12:18         
    6 MARGARET GREENLEES      60 BELLEAIR FL           3:05:36    6 2:23:30 12.1    3  3:09    5   38:58 12:35         


 MALE AGE GROUP:  60 - 64
--------------------------------------------------------------------

                                                      Finish   Bike Bike    Bike T#1  T#1   Run  Run     Pace  USAT 
Place Name                   Age City/State           Time     Plc  Time    Rate Plc  Time  Plc  Time    /mile Pen
===== ====================== === ==================== ======== ==== ======= ==== ==== ===== ==== ======= ===== ======= 
    1 JIM DERITIS             60 SOUTHPORT NO          1:47:47    2 1:22:46 21.0    1  1:51    1   23:11  7:29         
    2 JOHN BUTLER             61 JUPITER FL            1:55:15    1 1:22:12 21.2    4  2:39    4   30:25  9:49         
    3 STEVEN SPRINGER         61 BRUNSWICK GE          2:11:41    3 1:37:44 17.8    2  2:03    5   31:54 10:18         
    4 CHARLES CROFT           64 MELBOURNE FL          2:20:39    5 1:48:47 16.0    5  3:44    2   28:09  9:05         
    5 BERNARD MONGEON         64 LAUREL MA             2:21:45    4 1:46:56 16.3    8  4:27    3   30:23  9:49         
    6 BRIAN MCGOVERN          61 FORT LAUDERDALE FL    2:39:39    7 1:57:35 14.8    3  2:32    7   39:33 12:46         
    7 STEPHEN P SMITH         61 ORLANDO FL            2:49:26    6 1:54:21 15.2   10 11:00    6   38:06 12:18    6:00 
    8 DAVID HELIGMAN          60 FORT MYERS FL         2:52:26    8 2:04:13 14.0    9  5:57    9   42:17 13:39         
    9 BRUCE GREENLEES         62 SAFETY HARBOR FL      2:54:15    9 2:09:49 13.4    6  3:55    8   40:32 13:05         
   10 KEN ENLOE               60 OVIEDO FL             3:14:40   10 2:19:48 12.4    7  4:18   10   50:35 16:19         

 FEMALE AGE GROUP:  65 - 69
--------------------------------------------------------------------

                                                      Finish   Bike Bike    Bike T#1  T#1   Run  Run     Pace  USAT 
Place Name                   Age City/State           Time     Plc  Time    Rate Plc  Time  Plc  Time    /mile Pen
===== ====================== === ==================== ======== ==== ======= ==== ==== ===== ==== ======= ===== ======= 
    1 PEGGY HUFF              65 MERRITT ISLAND FL     5:15:16    1 3:31:51  8.2    1 17:29    1 1:25:57 27:44         

 FEMALE AGE GROUP:  70 - 75
--------------------------------------------------------------------

                                                      Finish   Bike Bike    Bike T#1  T#1   Run  Run     Pace  USAT 
Place Name                   Age City/State           Time     Plc  Time    Rate Plc  Time  Plc  Time    /mile Pen
===== ====================== === ==================== ======== ==== ======= ==== ==== ===== ==== ======= ===== ======= 
    1 GARY CASTNER            70 MELBOURNE FL          2:42:19    1 2:09:11 13.5    1  2:56    1   30:13  9:45