29th Annual Fitness Challenge Triathlon
                    Run 5K * Bike 15K * Swim .25 Miles
                     Sunday, June 7, 2015 - Naples, FL
          Race director: Linda Gregory *** Timing: Sommer Sports
                  Online Race Results at SommerSports.com

OFFICIAL RESULTS - OVERALL
--------------------------------------------------------------------

      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1     2 ROSS LENEHAN            28 CAPE CORAL FL           48:52    2   16:12  5:13   11  0:42    4   23:42 23.5    2   40:34    4  1:43    9    6:36  
    2     3 JUSTIN MCMURRER         29 LEHIGH ACRES FL         49:39    3   17:19  5:35    1  0:33    3   23:34 23.7    3   41:25    2  1:36   11    6:39  
    3     5 RYAN POST               26 FORT MYERS FL           49:48    6   18:22  5:55    7  0:40    2   22:31 24.8    4   41:31    5  1:44    7    6:34  
    4     6 MICHAEL EGAN            38 NAPLES FL               51:12    4   17:56  5:47   10  0:41   10   24:31 22.8    6   43:07    7  1:48    2    6:18  
    5     7 OSCAR CORREDOR          30 FORT MYERS FL           51:30    7   18:22  5:55    3  0:38    6   24:07 23.1    5   43:05    3  1:40   12    6:45  
    6     9 RODOLFO GONZALEZ        41 HOLLYWOOD FL            53:33   11   19:00  6:07   32  0:53   16   25:07 22.2   10   44:58   21  2:03    5    6:32  
    7    10 JOSE HERNANDEZ          33                         53:37   14   19:09  6:10    9  0:41   12   24:44 22.6    8   44:34    9  1:52   22    7:12  
    8    12 MIKE HORN               32 NAPLES FL               53:40    8   18:34  5:59   47  0:56   13   24:51 22.5    7   44:21   10  1:53   28    7:26  
    9    16 LARRY BLACK             57 FORT MYERS FL           54:25   29   19:52  6:24   31  0:51   24   25:22 22.0   13   46:04   11  1:55    4    6:26  
   10    18 LEE SHEARER             21 NAPLES FL               54:55    1   15:24  4:58    5  0:39  141   28:55 19.3    9   44:57    1  1:31   91    8:28  
   11    19 STEPHEN HELGEMO         51 PUNTA GORDA FL          55:02   24   19:43  6:21   39  0:55   14   24:57 22.4   12   45:33   47  2:18   20    7:12  
   12    20 HEATHER BUTCHER         43 NORTH PORT FL           55:27    9   18:44  6:02   12  0:43   76   27:12 20.5   22   46:38   15  1:58   14    6:51  
   13    21 CAN DATCA               49 DAVIE FL                55:27   19   19:27  6:16   38  0:55   17   25:10 22.2   11   45:30    6  1:46   71    8:12  
   14    22 BRIAN BURGAN            51 NOKOMIS FL              55:28   31   20:06  6:28   14  0:45   26   25:40 21.7   20   46:30   14  1:57   18    7:01  
   15    24 KEITH SPAIN             35 NAPLES FL               55:40   37   20:27  6:35   19  0:48   19   25:15 22.1   19   46:29   16  2:00   21    7:12  
   16    26 MARTIN BADOV            15 FORT MYERS FL           56:00   20   19:27  6:16    6  0:39   69   27:05 20.6   27   47:10   17  2:00   13    6:50  
   17    27 PAUL CORBAN             57 FT. LAUDERDALE FL       56:12   27   19:47  6:22   28  0:51   27   25:40 21.7   14   46:17   18  2:01   54    7:55  
   18    28 JULIA WRESKI            44 FORT MYERS FL           56:48   57   21:19  6:52   99  1:06   31   25:55 21.5   36   48:20   56  2:22    1    6:06  
   19    29 GREG ESCARRA            33 ESTERO FL               56:48   12   19:02  6:08   60  0:59   39   26:17 21.2   15   46:17   27  2:07   84    8:24  
   20    31 DAVID BROWNE            54 NAPLES FL               56:53   21   19:38  6:19    4  0:39   32   26:04 21.4   17   46:20   28  2:09   89    8:26  
   21    32 MICHAEL COMINSKI        41 ESTERO FL               56:55   32   20:11  6:30  111  1:09   25   25:31 21.9   25   46:49   36  2:10   57    7:56  
   22    33 PETER WESTLAKE          54 FORT MYERS FL           56:56   46   20:57  6:45   25  0:51   23   25:21 22.0   26   47:08   32  2:09   36    7:40  
   23    34 STEVEN BRACCI           47 NAPLES FL               57:00   22   19:40  6:20   13  0:45   33   26:06 21.4   21   46:30   29  2:09   81    8:22  
   24    35 SCOTT MCCONNELEE        37 NAPLES FL               57:10   17   19:19  6:13   37  0:54   35   26:07 21.4   16   46:19   13  1:57  147    8:54  
   25    36 ALEJANDRO ORTIZ         35 MIAMI SPRINGS FL        57:27   13   19:08  6:10   30  0:51   54   26:47 20.8   24   46:45    8  1:50  142    8:53  
   26    38 OCTAVIAN DUMITRESCU     48 CAPE CORAL FL           57:29   50   21:05  6:48   29  0:51   18   25:15 22.1   28   47:10   96  2:33   47    7:46  
   27    39 TIMOTHY MCCLOSKEY       49 DAVIE FL                57:32   33   20:15  6:32   23  0:50   21   25:18 22.1   18   46:22   40  2:11  156    9:00  
   28    40 EDDIE DIEHL             48 NAPLES FL               57:34   43   20:47  6:42   42  0:56   36   26:11 21.3   31   47:52   39  2:10   31    7:33  
   29    41 MATT MOOMAW             34 FORT MYERS FL           57:42   36   20:26  6:35   24  0:50   46   26:32 21.0   30   47:47   12  1:55   61    8:01  
   30    42 CHRIS WILCOX            57 NAPLES FL               57:52   44   20:47  6:42  150  1:15   11   24:37 22.7   23   46:38   22  2:04  185    9:11  
   31    44 JOE BONNESS             60 NAPLES FL               58:03  124   23:36  7:36   22  0:50    5   23:57 23.3   37   48:21   20  2:02   39    7:41  
   32    46 JAMES JOHNSTONE         31 ESTERO FL               58:14   38   20:30  6:36   33  0:53   58   26:51 20.8   34   48:12   24  2:05   58    7:58  
   33    47 IGGY SPRUDE             34 NAPLES FL               58:15   63   21:34  6:57  193  1:21   40   26:25 21.1   46   49:18   58  2:23    8    6:35  
   34    48 BRIAN MOHLER            41 ESTERO FL               58:25   54   21:13  6:50  154  1:15   34   26:07 21.4   40   48:34   44  2:13   34    7:39  
   35    49 LUIS ORBEGOSO           46 NAPLES FL               58:33   23   19:41  6:20  176  1:18   42   26:25 21.1   29   47:23   79  2:28  121    8:43  
   36    50 JUSTUS KOESTER          41 FORT MYERS FL           58:34   55   21:15  6:51   18  0:47   78   27:16 20.5   45   49:17   68  2:25   15    6:53  
   37    51 JOE CHARLES             46 NAPLES FL               58:52  102   23:00  7:24  114  1:10   28   25:45 21.7   56   49:54   55  2:21   10    6:37  
   38    52 PARRISH CLARK           49 NAPLES FL               58:53  104   23:01  7:25  103  1:07    8   24:21 22.9   39   48:29   73  2:26   59    7:59  
   39    53 PAUL BOUCHARD           55 NAPLES FL               59:00   41   20:46  6:41  148  1:14   29   25:53 21.6   32   47:52   49  2:18  133    8:51  
   40    54 THOMAS LONDON           26 TAMPA FL                59:01   40   20:45  6:41   76  1:02   57   26:50 20.8   41   48:37   62  2:24   62    8:02  
   41    55 MICHELLE BRACCI         40 NAPLES FL               59:05   78   22:08  7:08   53  0:57   63   26:59 20.7   59   50:04   31  2:09   16    6:54  
   42    56 CHRIS SCOTT             43 CAPE CORAL FL           59:12   70   21:55  7:04   59  0:59   48   26:33 21.0   48   49:26   34  2:10   32    7:37  
   43    57 MICHAEL HAMMERSLEY      37 FORT MYERS FL           59:30   39   20:32  6:37   26  0:51   60   26:54 20.7   35   48:16   25  2:07  179    9:09  
   44    58 TOMMY HUGO              35 NAPLES FL               59:33   18   19:20  6:14    2  0:38  136   28:46 19.4   42   48:43   26  2:07  124    8:44  
   45    60 MADISON KRIEK           22 NAPLES FL               59:36   48   21:02  6:46  441  2:10   20   25:17 22.1   38   48:27  112  2:38   97    8:32  
   46    61 SIMON TRACY             46                         59:36   15   19:11  6:11   67  1:00  107   28:00 19.9   33   48:10   35  2:10  200    9:17  
   47    62 MATTHEW SIBLEY          26 CLEARWATER FL         1:00:02  152   24:22  7:51   79  1:03    9   24:24 22.9   54   49:48   93  2:32   41    7:43  
   48    63 CHRISTOPHER DORGAN      48 NAPLES FL             1:00:23   75   22:05  7:07  107  1:08   44   26:29 21.1   52   49:41   78  2:27   76    8:16  
   49    65 MARK CURTIS             55 NAPLES FL             1:00:32   59   21:20  6:52  280  1:31   53   26:42 20.9   50   49:32   54  2:20  113    8:41  
   50    66 CHRISTIAN FREIRE        40 PEMBROKE PINES FL     1:00:32   90   22:38  7:17  216  1:24   15   25:06 22.2   43   49:07  146  2:45  114    8:41  
   51    67 ANDY RITUMS             48 CAPE CORAL FL         1:00:37   86   22:26  7:13  151  1:15   49   26:36 21.0   61   50:16   53  2:19   63    8:03  
   52    68 STAN CHRZANOWSKI        40 NAPLES FL             1:00:52   76   22:07  7:07  240  1:27   45   26:29 21.1   58   50:01   74  2:26   87    8:25  
   53    69 DEB MORPHY              47 ESTERO FL             1:00:57  170   24:46  7:59   75  1:02   22   25:18 22.1   75   51:05   67  2:25   29    7:28  
   54    70 DANA PEARSON            52 PALMETTO BAY FL       1:00:59   84   22:20  7:12  225  1:25   51   26:39 20.9   62   50:23  134  2:42   56    7:55  
   55    71 ANTHONY RENDA           44 BONITA SPRINGS FL     1:01:07   53   21:11  6:50  200  1:22   72   27:07 20.6   51   49:39  121  2:39  135    8:51  
   56    72 KAREN TAMSON            52 NAPLES FL             1:01:14  128   23:40  7:37  149  1:14   50   26:37 21.0   76   51:31   94  2:32   23    7:13  
   57    73 JOSEPH HERRING          53 SOUTH MIAMI FL        1:01:16  147   24:15  7:49   62  0:59   41   26:25 21.1   77   51:38  107  2:37   19    7:02  
   58    75 ANDREAS SIGG            37 NAPLES FL             1:01:22   34   20:21  6:33   83  1:04  117   28:26 19.6   55   49:49   61  2:23  182    9:10  
   59    76 LEANDRO MARQUEZ         27 CLEWISTON FL          1:01:30   16   19:18  6:13  249  1:28  189   30:08 18.5   67   50:53   43  2:13   83    8:24  
   60    77 STEVEN BALK             62 NAPLES FL             1:01:31   51   21:08  6:48  104  1:07   61   26:56 20.7   44   49:10  102  2:35  257    9:47  
   61    78 KIM MILLER              55 OSPREY FL             1:01:37  169   24:45  7:58  119  1:11   37   26:13 21.3   87   52:08   23  2:04   27    7:25  
   62    79 BRAD PLASTER            51 NAPLES FL             1:01:44  125   23:37  7:36   44  0:56   30   25:54 21.5   64   50:26   57  2:23  149    8:56  
   63    80 JAY ROSSELLO            44 NAPLES FL             1:01:52   26   19:46  6:22   45  0:56  129   28:40 19.5   47   49:22   82  2:28  287   10:03  
   64    81 BRIAN RYDZINSKI         41 NAPLES FL             1:01:54   42   20:46  6:41  361  1:46  120   28:29 19.6   69   51:00   52  2:19  103    8:36  
   65    82 JUSTIN MOOMAW           33 NAPLES FL             1:02:02   47   20:57  6:45  102  1:07  146   28:58 19.3   73   51:01   51  2:19  119    8:43  
   66    83 DANIEL SCHULTZ          50 CAPE CORAL FL         1:02:06  141   24:00  7:44   52  0:57   73   27:07 20.6   84   52:03   42  2:13   50    7:51  
   67    84 LUIS DE LA CRUZ         46 HOLLYWOOD FL          1:02:08   89   22:32  7:15   98  1:06   84   27:25 20.4   74   51:02   60  2:23  123    8:44  
   68    85 DANIEL SIGG             37 NAPLES FL             1:02:14   45   20:53  6:44  156  1:16  100   27:51 20.0   57   49:58   46  2:16  285   10:01  
   69    86 MEGAN LAWTON            38 NAPLES FL             1:02:17  159   24:31  7:54   16  0:46  105   27:57 20.0  107   53:13   41  2:11   17    6:55  
   70    87 JAKE BURBACH            21 FORT MYERS FL         1:02:18   30   19:55  6:25  247  1:28  112   28:11 19.8   49   49:32  162  2:50  273    9:56  
   71    88 CHRIS REYNOLDS          14 NAPLES FL             1:02:23   10   18:53  6:05    8  0:41  285   32:39 17.1   92   52:11   33  2:09   65    8:03  
   72    89 DAVID BASSEL            51 NAPLES FL             1:02:30   68   21:48  7:01  113  1:10   56   26:49 20.8   53   49:46  184  2:56  263    9:50  
   73    92 RICK MILLER             63 FT. MYERS FL          1:02:43  191   25:15  8:08   81  1:03   43   26:29 21.1  101   52:47  122  2:39   25    7:19  
   74    93 MICHAEL MULLER          53 NAPLES FL             1:02:44   99   22:50  7:21  271  1:31   52   26:40 20.9   70   51:00  176  2:54  134    8:51  
   75    94 CHAD WILLS              44 NAPLES FL             1:02:52   95   22:42  7:19  131  1:13   97   27:47 20.1   78   51:41  132  2:41   95    8:31  
   76    95 JENNIFER MODZELSKY      34 NAPLES FL             1:02:52   96   22:43  7:19   36  0:54  159   29:25 19.0  103   53:01   37  2:10   38    7:41  
   77    96 ANDREW LIPMAN           44 NAPLES FL             1:02:56   80   22:13  7:09  309  1:36  116   28:23 19.7   90   52:11  214  3:02   42    7:43  
   78    97 CHASE GRIMES            30 NAPLES FL             1:02:57   49   21:03  6:47  292  1:33  113   28:11 19.8   66   50:46  111  2:37  241    9:35  
   79    98 THOMAS COSGROVE         53 NAPLES FL             1:03:01   60   21:20  6:52   80  1:03  115   28:23 19.7   65   50:45   59  2:23  272    9:54  
   80    99 WILLIAM MARCEAU         16 NAPLES FL             1:03:02   25   19:43  6:21  143  1:14  184   30:05 18.5   71   51:01  208  3:01  158    9:01  
   81   101 ADAM WASZKOWSKI         44 ESTERO FL             1:03:03   61   21:22  6:53  161  1:16  150   29:05 19.2   79   51:42  115  2:38  125    8:44  
   82   102 RON AVOLA               49 NAPLES FL             1:03:04  121   23:32  7:35  192  1:21   70   27:06 20.6   83   51:58  140  2:44   82    8:24  
   83   103 PATRICK MCHUGH          45                       1:03:05   56   21:19  6:52  482  2:38   67   27:04 20.6   72   51:01  194  2:58  173    9:07  
   84   104 JEROME GULVAS           36 BONITA SPRINGS FL     1:03:07  114   23:18  7:30  267  1:30   92   27:40 20.2   97   52:28   71  2:25   75    8:14  
   85   105 OZGUR OZAYVAR           42 NORTH MIAMI FL        1:03:11   87   22:28  7:14  230  1:26   71   27:06 20.6   68   50:59  114  2:38  242    9:35  
   86   106 BRAD THOMPSON           48 ARCADIA CA            1:03:18  130   23:42  7:38  132  1:13   80   27:17 20.5   89   52:11   66  2:25  120    8:43  
   87   107 JOSH MORROW             30 FORT MYERS FL         1:03:19   77   22:08  7:08  265  1:30  118   28:28 19.6   85   52:05  213  3:02   72    8:12  
   88   109 SCOTT CHANDLER          45 NAPLES FL             1:03:24  131   23:43  7:38   74  1:02   86   27:32 20.3   93   52:15  142  2:44   88    8:26  
   89   110 TRAE LOWREY             18 NAPLES FL             1:03:29   52   21:09  6:49  130  1:13  179   29:58 18.6   94   52:19   72  2:25  127    8:46  
   90   111 JULIE DINARDO           30 NAPLES FL             1:03:31   35   20:23  6:34   15  0:45  233   31:29 17.7   98   52:36  106  2:37   79    8:20  
   91   112 ANDREW HATCH            29 NAPLES FL             1:03:39  101   22:54  7:23  142  1:14   94   27:42 20.1   81   51:48   48  2:18  238    9:33  
   92   113 DANIEL WEIDENBRUCH      36 NAPLES FL             1:03:40   69   21:48  7:01  388  1:54  119   28:28 19.6   88   52:10  181  2:55  104    8:36  
   93   114 JACK MATUTE             17 NAPLES FL             1:03:41    5   18:09  5:51   20  0:48    1   21:12 26.3    1   40:08  498 15:00  100    8:34  
   94   116 DEREK CARROLL           60                       1:03:49   74   22:01  7:05  222  1:25   66   27:01 20.7   63   50:26   19  2:01  406   11:23  
   95   117 MAHESH KRISHNA          44 NAPLES FL             1:03:52   82   22:15  7:10  168  1:17  114   28:15 19.8   80   51:46  180  2:55  186    9:11  
   96   118 ERICA SZILAGYI-NORGART  55 NAPLES FL             1:03:52  117   23:20  7:31  250  1:28   88   27:34 20.2   95   52:21   83  2:28  164    9:04  
   97   119 JEFF ARCIERE            46 BONITA SPRINGS FL     1:04:04  123   23:33  7:35  316  1:37   62   26:57 20.7   86   52:06  156  2:48  184    9:11  
   98   120 LAURIE ROSE             50 NAPLES FL             1:04:06  157   24:30  7:54  122  1:11   64   26:59 20.7   99   52:40  113  2:38  132    8:50  
   99   122 LISA MOSS               37 FORT MYERS FL         1:04:12   65   21:42  7:00  198  1:21  175   29:48 18.7  102   52:51   87  2:30  137    8:52  
  100   124 MARK IVERSEN            48 NAPLES FL             1:04:15   85   22:24  7:13   92  1:05  155   29:14 19.1  100   52:43   69  2:25  178    9:08  
  101   125 BRAD COLLINS            56 NAPLES FL             1:04:21  193   25:17  8:09  116  1:10   68   27:05 20.6  116   53:31  104  2:36   74    8:14  
  102   126 KENDELL RIZZO           28 NAPLES FL             1:04:25  111   23:16  7:30  146  1:14  174   29:48 18.7  134   54:17   76  2:27   40    7:42  
  103   127 ANGELA BLANCH           38 NAPLES FL             1:04:27  172   24:49  8:00  219  1:24   82   27:19 20.4  115   53:31  120  2:39   77    8:18  
  104   128 JEF FROST               57 LABELLE FL            1:04:33  142   24:02  7:44  169  1:17  121   28:29 19.6  126   53:47  127  2:40   68    8:07  
  105   129 JAMES NICI              47 NAPLES FL             1:04:36   64   21:42  6:59  263  1:30  156   29:15 19.1   96   52:26  168  2:51  209    9:20  
  106   130 MICHELE MASON           43 MIRAMAR FM            1:04:36   93   22:41  7:18  227  1:25  154   29:13 19.1  110   53:19   75  2:26  139    8:52  
  107   131 MOLLY SPAIN             32 NAPLES FL             1:04:38   92   22:41  7:18   82  1:03  199   30:19 18.4  129   54:02   65  2:25   70    8:11  
  108   133 CHRISTOPHER IPPOLITO    28 NAPLES FL             1:04:53   71   21:57  7:04   40  0:55  209   30:36 18.2  112   53:28   80  2:28  154    8:59  
  109   134 WILLIAM GASTON          38 NAPLES FL             1:04:54   72   21:58  7:05  128  1:13  137   28:48 19.4   82   51:57  129  2:40  310   10:17  
  110   135 MITCH NORGART           57 NAPLES FL             1:04:56  227   25:55  8:21  217  1:24   83   27:23 20.4  143   54:41  124  2:39   33    7:37  
  111   136 MARK TEMPLETON          40 NAPLES FL             1:04:58   28   19:50  6:23  166  1:17  151   29:05 19.2   60   50:11  147  2:47  436   12:01  
  112   137 GEORGE DONDANVILLE      65 NAPLES FL             1:04:58  167   24:43  7:58  195  1:21   87   27:34 20.2  120   53:36  173  2:52   94    8:31  
  113   138 ROBERT DEFRANCESCO      60 BONITA SPRINGS FL     1:05:03   67   21:46  7:01  243  1:28  185   30:05 18.5  109   53:18  157  2:48  151    8:57  
  114   139 TOM WHITE               49 NAPLES FL             1:05:03  183   25:09  8:06  288  1:33   91   27:36 20.2  133   54:16  154  2:48   60    8:00  
  115   140 DAREN LARSON            49 NAPLES FL             1:05:05  173   24:51  8:00  347  1:42  101   27:51 20.0  137   54:23  185  2:56   48    7:47  
  116   141 JEFFREY WINGENROTH      60 FORT MYERS FL         1:05:06  181   24:58  8:02  218  1:24   81   27:17 20.5  121   53:38  161  2:50  109    8:39  
  117   142 RICK LONERGAN           56 PEMBROKE PINES FL     1:05:07  187   25:12  8:07  120  1:11   55   26:48 20.8  106   53:09  131  2:40  203    9:18  
  118   143 JAN YERKES-ROOP         58 WARMINSTER PA         1:05:07   88   22:30  7:15   91  1:05  191   30:12 18.5  125   53:45   92  2:31  136    8:52  
  119   144 IVAN MAGANA             49 NAPLES FL             1:05:09  103   23:00  7:24  145  1:14  157   29:20 19.0  117   53:33  108  2:37  157    9:01  
  120   145 MICHAEL BRADFIELD       43 NAPLES FL             1:05:10  143   24:07  7:46  172  1:18  122   28:30 19.6  127   53:53  155  2:48   92    8:30  
  121   146 BARRETT GINSBERG MD     43 NAPLES FL             1:05:12  184   25:10  8:06  346  1:42   89   27:34 20.2  138   54:24  182  2:55   53    7:54  
  122   147 MEGAN GONDER            21 NAPLES FL             1:05:12  109   23:14  7:29  174  1:18  215   30:46 18.1  157   55:17   85  2:29   30    7:28  
  123   148 RENE RAMIREZ            41 FORT MYERS FL         1:05:21   94   22:42  7:19  342  1:41  135   28:45 19.4  104   53:07  170  2:52  216    9:24  
  124   149 KIRSTEN WINDISCH        28 NAPLES FL             1:05:25   62   21:23  6:53   41  0:55  217   30:50 18.1  105   53:08  101  2:35  254    9:43  
  125   150 STEPHEN IPPOLITO        26 NAPLES FL             1:05:25  119   23:24  7:32   21  0:49  183   30:01 18.6  131   54:13  116  2:38  102    8:35  
  126   152 WILLIAM BLOOD           35 FORT MYERS FL         1:05:39   58   21:20  6:52   77  1:03  222   31:02 18.0  111   53:23   88  2:31  256    9:46  
  127   153 JESUS HERRERA           52 NAPLES FL             1:05:44  148   24:17  7:49  213  1:23  102   27:51 20.0  114   53:30  200  3:00  194    9:14  
  128   154 DAVID JONES             59 NAPLES FL             1:05:46  185   25:10  8:06  115  1:10   77   27:15 20.5  119   53:35  189  2:57  198    9:15  
  129   155 WILLIAM MARTIN          48 FORT MYERS FL         1:05:52  118   23:22  7:32  359  1:45  124   28:35 19.5  123   53:41  222  3:05  177    9:08  
  130   156 GARY MCCALLISTER        50 PUNTA GORDA FL        1:05:53  126   23:38  7:37  164  1:17  160   29:28 18.9  136   54:21  130  2:40  140    8:53  
  131   157 DILLON QUADE            25 FORT MYERS FL         1:05:57  197   25:20  8:10  372  1:49   47   26:33 21.0  124   53:41  174  2:53  219    9:24  
  132   158 DOUGLAS PERUSSE         27 RIVERVIEW FL          1:05:59  196   25:19  8:09  221  1:25   59   26:52 20.8  118   53:35  286  3:23  163    9:03  
  133   159 NICK KOULOHERAS         36 NAPLES FL             1:06:01  267   26:48  8:38   96  1:06  104   27:51 20.0  163   55:45   81  2:28   49    7:49  
  134   160 GRACE PLAGER            57 NAPLES FL             1:06:01  206   25:29  8:13  203  1:22   74   27:10 20.5  128   54:00   77  2:27  240    9:35  
  135   162 JACK CARTER             55 LEHIGH FL             1:06:07  144   24:09  7:47  349  1:42  132   28:44 19.4  142   54:34  305  3:30   64    8:03  
  136   163 KEITH GOODMAN           50 NAPLES FL             1:06:11   73   22:00  7:05   48  0:57  213   30:44 18.2  122   53:39  133  2:41  268    9:52  
  137   164 MARCO GUERRA JR         38 PEMBROKE PINES FL     1:06:12  186   25:10  8:06   72  1:01  138   28:50 19.4  149   55:01  171  2:52   80    8:21  
  138   165 MARK JOHNSON            58 FORT MYERS FL         1:06:12  224   25:50  8:19  212  1:23   38   26:16 21.2  113   53:28  188  2:57  260    9:48  
  139   166 SCOTT CHAMBERS          43 WINDERMERE FL         1:06:14  106   23:04  7:26  248  1:28   93   27:40 20.2   91   52:11  237  3:07  370   10:56  
  140   167 NICK WYCHOCKI           33 NAPLES FL             1:06:15  216   25:45  8:17   54  0:58  106   28:00 19.9  144   54:41   84  2:28  172    9:07  
  141   168 SAM MARSHALL            50 FORT MYERS FL         1:06:21  188   25:12  8:07   89  1:05  145   28:57 19.3  154   55:12  145  2:45   85    8:25  
  142   169 ALEX FOSTER             15 NAPLES FL             1:06:26   66   21:44  7:00   71  1:01  369   34:39 16.1  210   57:22   89  2:31    6    6:34  
  143   170 ERIKA GRAZIANI          37 CAPE CORAL FL         1:06:29  113   23:17  7:30  155  1:15  171   29:42 18.8  130   54:13  163  2:51  223    9:26  
  144   172 DOUG MCCREE             53 NAPLES FL             1:06:48   83   22:17  7:11   34  0:54  228   31:20 17.8  140   54:30  138  2:43  243    9:36  
  145   173 RICK BRIGHT             49 NAPLES FL             1:06:53  251   26:25  8:31  139  1:14   85   27:28 20.3  151   55:06  226  3:06  115    8:42  
  146   174 ANNIE WHEELER           36 NAPLES FL             1:06:58  162   24:34  7:55   43  0:56  172   29:43 18.8  153   55:12   45  2:15  235    9:32  
  147   175 JOANNE MULLER           36 NAPLES FL             1:07:01  132   23:46  7:39   58  0:59  245   31:45 17.6  179   56:28  160  2:49   43    7:44  
  148   177 KRISTA ZIVKOVIC         41 CAPE CORAL FL         1:07:05  166   24:43  7:58  299  1:35  133   28:44 19.4  148   55:01  224  3:06  155    9:00  
  149   178 STEVEN HEIN             64 LABELLE FL            1:07:06   91   22:39  7:18  329  1:39  190   30:09 18.5  139   54:25  202  3:01  253    9:41  
  150   179 LEIGH RASKAUSKAS        21 NAPLES FL             1:07:07  115   23:19  7:31   86  1:04  176   29:52 18.7  132   54:14  325  3:42  188    9:12  
  151   180 LAUREN ROBERTA BOGAN    30                       1:07:08  105   23:02  7:25  180  1:19  232   31:25 17.8  164   55:46   63  2:25  153    8:58  
  152   181 STEVEN PRIEST           57 FORT MYERS FL         1:07:10  177   24:55  8:01  273  1:31  144   28:57 19.3  158   55:21  221  3:04  126    8:46  
  153   182 CHRISTINE CASTILLO      31 CAPE CORAL FL         1:07:10  151   24:20  7:50   84  1:04  195   30:16 18.4  162   55:39  117  2:38  146    8:54  
  154   183 MATTHEW DOYLE           34 NAPLES FL             1:07:12  135   23:49  7:40   50  0:57  226   31:11 17.9  166   55:56   30  2:09  174    9:08  
  155   184 BRIAN COHEN             37 NAPLES FL             1:07:15  137   23:52  7:41  108  1:08  196   30:16 18.4  156   55:15  149  2:47  192    9:14  
  156   185 YASMIN SAAD             36 NAPLES FL             1:07:18  269   26:50  8:38   17  0:47  161   29:28 18.9  193   57:04   99  2:35   37    7:41  
  157   186 KATE PATRICE            17 NORTH PORT FL         1:07:19  273   26:57  8:41  242  1:28  163   29:33 18.9  217   57:56  193  2:58    3    6:26  
  158   187 PAUL VOGT               46 NAPLES FL             1:07:29  120   23:29  7:34  256  1:29  178   29:58 18.6  147   54:55  236  3:07  224    9:27  
  159   188 FRANCES HICKEY          29 DELRAY BEACH FL       1:07:42  247   26:20  8:29   27  0:51  182   30:01 18.6  197   57:11  151  2:47   45    7:44  
  160   190 MICHAEL HOYT            49 NAPLES FL             1:07:43  217   25:45  8:18  202  1:22   95   27:44 20.1  146   54:49  269  3:16  246    9:38  
  161   192 KATHERINE KINROSS       47 FORT MYERS FL         1:07:43  262   26:41  8:36  214  1:24  108   28:02 19.9  168   56:06  186  2:57  116    8:42  
  162   193 NANCY SCHWERIN          55 NAPLES FL             1:07:45  160   24:32  7:54  228  1:26  220   30:53 18.1  184   56:49  210  3:02   55    7:55  
  163   195 MARISSA BUKSTEL         26 NAPLES FL             1:07:50  127   23:40  7:37   66  1:00  262   32:11 17.3  185   56:50   91  2:31   96    8:31  
  164   196 LORI CARAS              44 NAPLES FL             1:07:54  122   23:32  7:35  244  1:28  194   30:15 18.4  155   55:14  201  3:00  250    9:41  
  165   197 ROBERT MULAY            48 BOYNTON BEACH FL      1:07:55  110   23:16  7:30  366  1:47  186   30:06 18.5  152   55:07  212  3:02  258    9:47  
  166   198 KEN KESLER              62 INDIANAPOLIS IN       1:08:03  254   26:29  8:32  430  2:06   90   27:36 20.2  170   56:10  206  3:01  143    8:53  
  167   199 JERRY KURTZ             56 NAPLES FL             1:08:04  231   26:00  8:22  319  1:38  123   28:33 19.5  169   56:09  217  3:03  144    8:53  
  168   200 JOHN HAMILTON           50 NAPLES FL             1:08:06  233   26:00  8:23   55  0:58   96   27:44 20.1  145   54:41  248  3:10  305   10:16  
  169   201 DIANE SNYDER            30 FT. MYERS FL          1:08:09   97   22:49  7:21  157  1:16  306   33:15 16.8  207   57:18   50  2:18   99    8:34  
  170   202 JOHN SCOTT              51 CAPE CORAL FL         1:08:13  146   24:13  7:48  437  2:09  111   28:09 19.8  141   54:31  320  3:37  291   10:06  
  171   203 TRACEY TUCKER           56 ESTERO FL             1:08:13  192   25:16  8:08  224  1:25  143   28:56 19.3  161   55:36  190  2:57  252    9:41  
  172   204 NICOLE DIGIROLAMO       25 COOPER CITY FL        1:08:22  156   24:30  7:54  262  1:30  225   31:11 17.9  196   57:10  100  2:35  106    8:38  
  173   205 JENNY KOHR              28 FORT MYERS FL         1:08:23  293   27:26  8:50   70  1:00  130   28:43 19.4  195   57:09  166  2:51   86    8:25  
  174   206 KIM BENEDICT            34 BONITA SPRINGS FL     1:08:26  179   24:56  8:02   90  1:05  231   31:23 17.8  211   57:23   64  2:25  111    8:40  
  175   207 JILL WHEELER            42 NAPLES FL             1:08:27  129   23:41  7:38  328  1:39  247   31:47 17.6  194   57:05   38  2:10  189    9:13  
