PUBLIX MELBOURNE MUSIC MARATHON WEEKEND
                   February 1, 2015 - Melbourne, Florida
                       Race Director: Mitch Varnes 
        *** Timing - Sommer Sports, Clermont - SommerSports.com ***
 

 OVERALL RESULTS - FULL MARATHON 
--------------------------------------------------------------
Place Fname      Lname        S Ag City                      St  Time    Pace     
===== ======================= = == ============================  ======= ===== 
    1 Janis Actins            M 42 Riga                          2:48:46  6:27 
    2 Tory Johansen           M 24 Melbourne                     2:55:20  6:42 
    3 Jordan Tager            M 23 New Smyrna Beach              2:56:29  6:44 
    4 Kyle Boeltz             M 27 Greene                        2:59:29  6:51 
    5 Stewart Edwards         M 34 New Smyrna Beach              3:06:28  7:07 
    6 John Henson             M 35 Roswell                       3:08:33  7:12 
    7 Karen Sobrino           F 42 St Gallen                     3:09:44  7:15 
    8 Benjamin Foote          M 31 Apison                        3:10:03  7:15 
    9 John Lesperance         M 52 Franklin                      3:11:58  7:20 
   10 Mark Tulowiecki         M 42 Lakeland                      3:12:16  7:20 
   11 Brett Faulknier         M 40 Charleston                    3:12:46  7:22 
   12 Gregg Walchli           M 52 Woodinville                   3:19:43  7:37 
   13 James English           M 48 Tamarac                       3:23:13  7:46 
   14 Charles Rustay          M 67 Vero Beach                    3:23:40  7:47 
   15 Dave Nevitt             M 55 Dartmouth                     3:25:14  7:50 
   16 Sean Snyder             M 21 Sarasota                      3:27:20  7:55 
   17 Joel Fenlason           M 41 Patrick Afb                   3:27:57  7:56 
   18 Roger Caruso            M 57 Tampa                         3:29:56  8:01 
   19 Leora Reyhan            F 21 West Point                    3:30:29  8:02 
   20 Tim Dahn                M 44 Indianapolis                  3:31:03  8:03 
   21 Scott Cohen             M 45 Melbourne                     3:31:42  8:05 
   22 Chuong Vu               M 46 Sorrento                      3:32:51  8:08 
   23 Brian Kerkhof           M 32 Coral Springs                 3:33:57  8:10 
   24 John Sosniecki          M 47 Sebastian                     3:35:37  8:14 
   25 David Jepson            M 39 Fort Collins                  3:36:43  8:16 
   26 Sarah Awe               F 32 Fort Collins                  3:38:03  8:19 
   27 Greg Wandersee          M 56 North Syracuse                3:38:51  8:21 
   28 Angela McGhee           F 42 Lake Worth                    3:39:45  8:23 
   29 Chris Awe               M 38 Gainesville                   3:39:52  8:24 
   30 Melissa Emmerich        F 43 Manchester                    3:39:58  8:24 
   31 Tom Dente               M 48 New Rochelle                  3:40:47  8:26 
   32 Kimberly Robinson       F 51 Middletown                    3:42:07  8:29 
   33 Jamie Saunders          F 30 Gainesville                   3:42:27  8:30 
   34 Adam Cowan              M 41 Orlando                       3:42:52  8:31 
   35 Darren Raiguel          M 44 Collegeville                  3:43:14  8:31 
   36 Todd Oliver             M 48 Carmel                        3:43:30  8:32 
   37 Ronald Aylward          M 49 Satellite Beach               3:47:09  8:40 
   38 Gilbert Dolores         M 49 St.Peterburg                  3:47:13  8:40 
   39 Hernan Garcia           M 44 Cocoa                         3:47:36  8:41 
   40 Amanda Guevara          F 27 Gainesville                   3:48:45  8:44 
   41 Robert Sterba           M 29 New Smyrna Beach              3:49:42  8:46 
   42 Don Patterson           M 54 Palm Bay                      3:49:54  8:47 
   43 Amy Yanni               F 60 Ft. Myers                     3:49:56  8:47 
   44 Javier Malagon          M 50 Pozuelo Alarcon               3:52:50  8:53 
   45 James McCan             M 62 Apopka                        3:53:10  8:54 
   46 Sean Collins            M 39 Winter Park                   3:53:30  8:55 
   47 Beata Janowicz          F 48 Palm Bay                      3:53:42  8:55 
   48 Vanessa Perez           F 17 Lehigh Acres                  3:53:44  8:55 
   49 Christopher Grainer     M 42 Pittsburgh                    3:53:57  8:56 
   50 Ben Greenwood           M 36 Orlando                       3:54:46  8:58 
   51 Jeff Salinas            M 40 West Melbourne                3:55:08  8:59 
   52 Mandy Cason             F 46 Orlando                       3:56:13  9:01 
   53 Loren Starr             M 53 Atlanta                       3:56:26  9:02 
   54 Diana Fohrman           F 41 Palm City                     3:56:40  9:02 
   55 Gregory Hooker          M 50 Brandon                       3:56:42  9:02 
   56 Katie Harris            F 45 Vero Beach                    3:57:17  9:03 
   57 Marylisa Martin         F 46 Dunedin                       3:57:34  9:04 
   58 Laura Skladzinski       F 29 Boulder                       3:57:53  9:05 
   59 Kevin Cornwell          M 28 Melbourne                     3:58:35  9:06 
   60 Michael Ziegler         M 48 Indian Harbour Beach          3:58:50  9:07 
   61 Laura Tolen             F 39 Oviedo                        3:58:59  9:07 
   62 Lisa Pochowski          F 47 Waterford                     3:59:26  9:08 
   63 Chris Hill              M 32 Titusville                    3:59:36  9:09 
   64 Karen Sutherland        F 46 Melbourne Beach               4:00:56  9:12 
   65 Kevin Hanna             M 37 Orlando                       4:01:13  9:12 
   66 Matthew Masson          M 27 Merritt Island                4:02:09  9:15 
   67 Terry Salaices          M 47 Las Vegas                     4:02:37  9:16 
   68 Larry Coughlin          M 51 Orlando                       4:02:49  9:16 
   69 Mike Rolnick            M 37 Clarksburg                    4:03:31  9:18 
   70 June McAlarey           F 42 Toronto                       4:03:47  9:18 
   71 Christopher Heath       M 36 Orlando                       4:03:48  9:18 
   72 Bryce Desy              M 41 Jacksonville                  4:05:04  9:21 
   73 Robert Williams         M 40 Orlando                       4:05:59  9:23 
   74 Jesi Crane              F 33 Fort Myers                    4:08:01  9:28 
   75 Lauren Blanchette       F 23 New Smyrna Beach              4:08:34  9:29 
   76 Jenny Blake             F 35 Indianapolis                  4:09:06  9:31 
   77 Jenifer Wadsworth       F 42 Vero Beach                    4:10:45  9:34 
   78 Bart Edwards            M 42 Tampa                         4:10:59  9:35 
   79 John Hawk               M 33 Arlington                     4:11:21  9:36 
   80 Scott Aaron             M 34 Winter Park                   4:11:26  9:36 
   81 Diana Cohen             F 33 Columbia                      4:12:07  9:37 
   82 Devon Gillespie         M 44 Satellite Beach               4:12:09  9:38 
   83 Julio Pessoa Junior     M 46 Recife                        4:12:34  9:38 
   84 Christopher Lestrange   M 41 Palm Bay                      4:13:42  9:41 
   85 Michael Tuttle          M 29 Orlando                       4:13:50  9:41 
   86 Sam Bertolino           M 38 Orlando                       4:13:51  9:41 
   87 Greg Burress            M 43 Newburg                       4:13:52  9:41 
   88 Ibarra Garces           M 37 Orlando                       4:14:04  9:42 
   89 Scott Moloney           M 47 Birmingham                    4:14:16  9:42 
   90 Jennifer Jordan         F 30 Orlando                       4:15:04  9:44 
   91 Nicole Stpierre         F 36 Mount Pleasant                4:15:37  9:45 
   92 Brian Sandagon          M 32 Miami                         4:18:22  9:52 
   93 Buffer Boesch           M 45 Indialantic                   4:18:58  9:53 
   94 David Jolly             M 66 Hernando                      4:19:38  9:55 
   95 Ena Sawhney             F 30 Fort Collins                  4:20:54  9:58 
   96 Jennifer Schneider      F 35 Fort Collins                  4:20:55  9:58 
   97 Jessica Workman         F 35 Columbia                      4:22:43 10:02 
   98 Cheryl Cooper           F 50 4323 SW 20th Ave.             4:23:22 10:03 
   99 James Szyjakowski       M 64 New Berlin                    4:24:35 10:06 
  100 Candy Lippincott        F 48 Fort Myers                    4:24:46 10:06 
  101 James Caruso            M 49 Sunrise                       4:24:57 10:07 
  102 Glenn Wojtasiak         M 48 Oviedo                        4:25:35 10:08 
  103 Ron Ryan                M 52 Merritt Island                4:25:35 10:08 
  104 Staci Phelps            F 31 Merritt Island                4:25:44 10:09 
  105 Bren Wade               M 50 Merritt Island                4:25:48 10:09 
  106 Christopher Davis       M 44 4850 Wren Dr                  4:25:51 10:09 
  107 Franklin Smith          M 55 Cincinnati                    4:27:09 10:12 
  108 Jakub Skotnicki         M 38 Iława                        4:27:17 10:12 
  109 Brian Stankiewicz       M 33 Tampa                         4:28:07 10:14 
  110 Cal Dewitt              M 51 Lawrence                      4:30:08 10:19 
  111 Joe McMullen            M 52 Chicago                       4:30:26 10:19 
  112 Peggy Samano            F 68 New Smyrna Beach              4:31:26 10:22 
  113 Sarah Bride             F 34 Panama City Beach             4:32:07 10:23 
  114 Michael Mullis          M 34 Jacksonville                  4:32:18 10:24 
  115 Hugo Gonzalez           M 48 Winter Garden                 4:32:26 10:24 
  116 Matt Tippie             M 58 Kissimmee                     4:33:44 10:27 
  117 Jacquie Owen            F 29 West Melbourne                4:34:11 10:28 
  118 Jorge Guzman            M 23 Orlando                       4:34:57 10:30 
  119 Dean Waring             M 63 Albuquerque                   4:36:17 10:33 
  120 Charles Wetzel          M 47 Charlotte                     4:36:54 10:34 
  121 David Farris            M 27 Panama City Beach             4:37:33 10:36 
  122 Jonathan Jastremsky     M 30 Lake Mary                     4:37:51 10:36 
  123 Clement Choy            M 67 Alamo                         4:38:57 10:39 
  124 Mike Tuttle             M 57 Titusville                    4:39:45 10:41 
  125 Matthew Gridley         M 28 Wellington                    4:40:34 10:43 
  126 Emily Bursky            F 28 Wellington                    4:40:34 10:43 
  127 Kayla Nickels           F 29 Lake Helen                    4:42:49 10:48 
  128 Brandon Carpenter       M 31 Lake Helen                    4:43:04 10:48 
  129 Bill Conway             M 47 Clearwater                    4:43:36 10:49 
  130 Iwona Skotnicka         F 38 Iława                        4:44:26 10:51 
  131 Paul Richards           M 55 Maitland                      4:44:34 10:52 
  132 Nicholas Flieger        M 35 Melbourne                     4:45:04 10:53 
  133 Jim Miller              M 62 Orlando                       4:47:03 10:57 
  134 Christopher Hunter      M 37 Orlando                       4:47:19 10:58 
  135 Shene Mitchell          F 28 Oviedo                        4:47:29 10:58 
  136 Natalie Oswell          F 33 Merritt Island                4:47:35 10:59 
  137 Callie Hardwick         F 32 Cape Canaveral                4:47:36 10:59 
  138 Jim Schroeder           M 67 Indialantic                   4:47:51 10:59 
  139 Kayla Delk              F 28 Greeneville                   4:48:24 11:00 
  140 Kevin Delk              M 32 Greeneville                   4:48:25 11:00 
  141 Kyle Reinhardt          M 26 Panama City Beach             4:48:53 11:02 
  142 Vincent Mathias         M 52 West Melbourne                4:49:06 11:02 
  143 Julie Proctor           F 55 Groveland                     4:50:09 11:04 
  144 Tim Kelley              M 50 Orlando                       4:52:11 11:09 
  145 Shannon Shupe           F 34 Melbourne                     4:52:13 11:09 
  146 Jacob Neshek            M 30 Melbourne Beach               4:52:15 11:09 
  147 Emily Jones             F 25 Springfield                   4:52:29 11:10 
  148 Dave Ruby               M 36 Orlando                       4:52:41 11:10 
  149 Cheri Pompeo            F 62 Woodinville                   4:52:56 11:11 
  150 Ryan Mitchell           M 31 Satellite Beach               4:53:12 11:11 
  151 Song Koh                M 63 Palm Bay                      4:53:43 11:13 
  152 Maribeth Lichty         F 51 Ft Myers                      4:53:45 11:13 
  153 Anna Smith              F 53 Fort Myers                    4:53:46 11:13 
  154 Thomas Mayer            M 40 Melbourne                     4:53:47 11:13 
  155 Ellen Comeaux           F 36 Alpharetta                    4:55:17 11:16 
  156 Sarina Sarter           F 34 Wantagh                       4:56:58 11:20 
  157 Matthew Sarter          M 46 Wantagh                       4:56:59 11:20 
  158 Melissa Soriano         F 40 Miami                         4:57:49 11:22 
  159 Monica Gibbon           F 39 Sebastian                     4:59:05 11:25 
  160 Kate Shattuck           F 28 Rockledge                     4:59:16 11:25 
  161 Seth Elsheimer          M 62 Winter Park                   4:59:22 11:26 
  162 Danielle Savory         F 31 Okemos                        4:59:39 11:26 
  163 Scott Savory            M 29 Greene                        4:59:49 11:27 
  164 Jennifer Bumbalough     F 43 Safety Harbor                 5:03:43 11:36 
  165 Charles Ross            F 66 Ionia                         5:04:07 11:36 
  166 Michelle Au             F 24 Merritt Island                5:04:15 11:37 
  167 Taylor Pinnick          F 28 Satellite Beach               5:04:29 11:37 
  168 Jeff Braswell           M 45 Rockledge                     5:04:53 11:38 
  169 Kelli Acomb             F 43 Winter Park                   5:07:18 11:44 
  170 Joy Brockman            F 45 Hollywood                     5:08:08 11:46 
  171 Peter Marriott          M 50 Orlando                       5:15:01 12:01 
  172 Nathan Lynn             M 29 St. Augustine                 5:15:58 12:04 
  173 Ashley Lynn             F 29 St. Augustine                 5:15:58 12:04 
  174 Rachel White            F 16 Cocoa Beach                   5:16:01 12:04 
  175 Steven Hayward          M 44 West Melbourne                5:20:28 12:14 
  176 George Southgate        M 68 Calhoun                       5:20:48 12:15 
  177 Michelle Bell           F 58 Safety Harbor                 5:21:45 12:17 
  178 Loyde Carpenter Jr      M 55 Palm Bay                      5:22:08 12:18 
  179 Erin Houlihan           F 39 Delray Beach                  5:22:12 12:18 
  180 James Diamond           M 52 Coatbridge                    5:23:50 12:22 
  181 Tina Helseth            F 42 Vero Beach                    5:26:01 12:27 
  182 Trent Morrow            M 41 Bondi Bch - Australia         5:26:21 12:27 
  183 Kelli Carter            F 32 Sarasota                      5:26:36 12:28 
  184 Rrrick Karampatsos      M 70 Longwood                      5:30:08 12:36 
  185 Jennifer Walsh          F 41 Orlando                       5:30:59 12:38 
  186 Gwen Thompson           F 61 Smyrna                        5:31:35 12:39 
  187 Jeff Abbott             M 55 Orlando                       5:33:43 12:44 
  188 Vera Harris             F 69 Kissimmee                     5:34:26 12:46 
  189 Jackie Adams            F 34 Cleveland                     5:36:19 12:50 
  190 Jill Szymanski          F 44 Palm Bay                      5:39:11 12:57 
  191 Jason Medders           M 37 Fargo                         5:39:14 12:57 
  192 Clay Wild               M 50 Vero Beach                    5:39:43 12:58 
  193 Donal Harrigan          M 30 Tallahassee                   5:39:58 12:58 
  194 Cleveland Allen         M 58 Plantation                    5:41:15 13:01 
  195 Adam Rosen              M 50 Boynton Beach                 5:42:12 13:04 
  196 Linda Gecosky           F 62 Orlando                       5:43:07 13:06 
  197 Jonathon Valin          M 35 Orlando                       5:43:09 13:06 
  198 Diane Caruso            F 56 Grant-Valkaria                5:44:22 13:09 
  199 Mauro Pedroza Jr        M 37 Oviedo                        5:45:53 13:12 
  200 Amber Hall              F 48 Melbourne                     5:45:59 13:12 
  201 Sean Chance             M 33 Indian Harbour Beach          5:46:09 13:13 
  202 Thomas Lydon            M 54 Middle Village                5:47:14 13:15 
  203 Don Sgobbo              M 63 Palm Bay                      5:47:19 13:15 
  204 Charlotte Corriher      F 46 Wrightsville Beach            5:48:39 13:18 
  205 Katie Dermody           F 33 Palm Bay                      5:50:30 13:23 
  206 Joseph Pierce           M 57 Manassas                      5:51:59 13:26 
  207 Bettie Wailes           F 70 Winter Park                   5:53:47 13:30 
  208 Preston Edelstein       M 61 Melbourne                     5:54:45 13:32 
  209 Keith Long              M 44 Satellite Beach               5:55:17 13:34 
  210 Mindy Morgan            F 35 Smithsburg                    5:56:39 13:37 
  211 Susan Haag              F 49 Jax                           5:56:41 13:37 
  212 Matt Mahoney            M 59 Melbourne                     5:57:42 13:39 
  213 Harry Hoffman Jr        M 74 Stuart                        5:59:33 13:43 
  214 Paul Martin             M 47 Dunedin                       6:02:11 13:49 
  215 Ronald Paquette         M 73 Algion                        6:02:11 13:49 
  216 Alexander Craig         M 49 Viera                         6:04:32 13:55 
  217 Alison Fox              F 55 Clearwater                    6:04:41 13:55 
  218 Daniel Suansing         M 54 Ocoee                         6:08:01 14:03 
  219 Laurence Macon          M 70 San Antonio                   6:08:36 14:04 
  220 Micheline Doucet        F 42 Orlando                       6:08:50 14:05 
  221 Bobbie Doucet           F 75 Orlando                       6:08:50 14:05 
  222 Leah Wajdyk             F 47 Deltona                       6:27:02 14:46 
  223 Emma Matos              F 41 Orlando                       6:28:20 14:49 
  224 Evyn Garner             F 28 Winter Park                   6:28:20 14:49 
  225 Julia Irvin             F 45 Melbourne                     6:30:16 14:54 
  226 Chuck Struckness        M 61 Hanover                       6:40:54 15:18