Page 1
                  Clermont Clay U Run U Pick Blueberry 5K
             May 2, 2015 - Southern Hill Farms - Clermont, FL
          Another Quality SOMMER SPORTS Event - SOMMERSPORTS.COM
 

 MALE RESULTS
-------------------------------------------------------
Place Bib   Fname      Lname        S Ag City               St  Time    Pace     
===== ===== ======================= = == =====================  ======= ===== 
    1   225 RICH HEINZMAN           M 38 WINTER PARK FL           17:58  5:47 
    2   309 TAGG LEDUC              M 38 CLERMONT FL              18:35  5:59 
    3    19 ANTHONY ASEERE          M 38 CLERMONT FL              18:39  6:00 
    4   508 JOSHUA SERVI            M 28 LONGWOOD FL              19:00  6:07 
    5   100 JOSH CASTLEMAN          M 39 CLERMONT FL              19:11  6:11 
    6   462 JARED RIVENBURG         M 32 WINTER GARDEN FL         19:14  6:12 
    7   234 BILLY HICKS             M 44 ORLANDO FL               20:55  6:44 
    8   293 ANDREW KITTSLEY         M 35 ORLANDO FL               21:01  6:46 
    9   169 SEAN FLAUGHER           M 38 CLERMONT FL              21:03  6:47 
   10   134 JAY DIXON               M 52 LAKELAND FL              21:04  6:47 
   11   197 JAMES GODWIN            M 36 OVIEDO FL                21:16  6:51 
   12   367 OSCAR MELENDEZ          M 53 KISSIMMEE FL             21:33  6:56 
   13   447 TROY REASONER           M 45 APOPKA FL                21:54  7:03 
   14   243 BUTCH HOLT              M 66 MATTHEWS NC              21:55  7:04 
   15   559 FRANK VAN KOUWEN        M 49 APOPKA FL                22:03  7:06 
   16   316 DENNIS LINDSEY          M 40 ORLANDO FL               22:05  7:07 
   17    71 FRANK BRITO             M 29 WINTER GARDEN FL         22:08  7:08 
   18   116 RANDY COOK              M 60 WINDERMERE FL            22:17  7:11 
   19    30 RICHARD BAKER           M 53 WINTER GARDEN FL         22:29  7:15 
   20   434 STEVEN PRITCHARD        M 42 ORLANDO FL               22:39  7:18 
   21   443 ROBERT RAMOS            M 32 WINTER GARDEN FL         22:41  7:19 
   22   575 WIM VERGAUWEN           M 48 LONGWOOD FL              22:43  7:19 
   23   155 DAN ELBERT              M 47 CLERMONT FL              22:44  7:19 
   24   221 TAYLOR HARVEY           M 16 EDGEWATER FL             22:45  7:20 
   25     3 HOWARD ABELL            M 62 ORLANDO FL               22:46  7:20 
   26    81 ERIK BUCKLEY            M 35 LAKE MARY FL             22:48  7:21 
   27   194 DON GLORIOSO            M 43 ORLANDO FL               22:53  7:22 
   28   444 DARREN RAUER            M 39 WINTER GARDEN FL         22:56  7:23 
   29   489 CHARLES SANSBURY        M 35 ORLANDO FL               23:05  7:26 
   30   175 MICHAEL FRIESMUTH       M 30 ORLANDO FL               23:15  7:29 
   31   276 KEITH KAY               M 50 DURHAM DU                23:30  7:34 
   32   115 GARY CONROY             M 42 WINTER GARDEN FL         23:47  7:40 
   33   295 BRIAN KOOPMANS          M 58 SORRENTO FL              23:55  7:42 
   34   597 ALAN WILFONG            M 52 MT. DORA FL              24:03  7:45 
   35   413 JOHN O'CONNELL          M 27 WINTER GARDEN FL         24:05  7:46 
   36   429 WAYNE PICKERING         M 44 ORLANDO FL               24:12  7:48 
   37   453 DON RENYER              M 31 ORLANDO FL               24:26  7:52 
   38   528 JOSHUA SOTO             M 26 ORLANDO FL               24:30  7:54 
   39   593 KEITH WHITE             M 31 CELEBRATION FL           24:31  7:54 
   40   615 KEN ZAMBITO             M 50 CELEBRATION FL           24:36  7:55 
   41   199 KEVIN GOFF              M 28 DAVENPORT FL             24:41  7:57 
   42   555 JOHN UPTON              M 25 CELEBRATION FL           24:51  8:00 
   43   383 ARMANDO MORENO          M 30 MASCOTTE FL              24:53  8:01 
   44   136 MARC DODD               M 36 CLERMONT FL              25:02  8:04 
   45   603 KEITH WOLLING           M 61 WINDERMERE, FL           25:04  8:04 
   46   550 ANGEL TORRES            M 49 ORLANDO FL               25:06  8:05 
   47   474 BRIAN ROSS              M 47 OVIEDO FL                25:07  8:05 
   48   478 BEN ROSSON              M 36 CHIEFLAND FL             25:12  8:07 
   49   270 JJ JUNIET               M 46 CASSELBERRY FL           25:13  8:07 
   50   487 DAN SAMATULSKI          M 50 ORLANDO FL               25:22  8:10 
   51   449 WILLIAM REESE           M 56 WINTER GARDEN FL         25:53  8:20 
   52   292 SCOTT KIRSCHNER         M 52 CELEBRATION FL           25:59  8:22 
   53   248 TIM HUPPLER             M 57 KISSIMMEE FL             26:35  8:34 
   54   228 MICHAEL HERMAN          M 24 CELEBRATION FL           26:40  8:35 
   55   280 MUSTAPHA KHETEM         M 53 MINNEOLA FL              26:41  8:36 
   56   281 EVAN KIGGEN             M 27 ORLANDO FL               26:45  8:37 
   57   493 MICHAEL SASSO           M 48 GOTHA FL                 26:46  8:37 
   58   267 GARY JONES              M 58 WINDERMERE FL            26:53  8:39 
   59   481 COLE ROUNTREE           M 11 CLERMONT FL              26:54  8:40 
   60   609 TOM WYATT               M 57 CLERMONT FL              26:54  8:40 
   61   339 BRIAN MADYDA            M 24 WINDERMERE FL            27:09  8:45 
   62   103 NEAL CHAMBLISS          M 54 WINDERMERE FL            27:24  8:49 
   63   611 GENE YASUDA             M 49 ORLANDO FL               27:28  8:51 
   64   122 MARIO DA SILVA          M 70 CELEBRATION FL           27:53  8:59 
   65   406 EWALD NOTTER            M 59 ORLANDO FL               28:07  9:03 
   66    14 TOM AMBROSE             M 13 HOWEY IN THE HILLS FL    28:13  9:05 
   67   131 DOUG DIAL               M 49 CELEBRAITON FL           28:21  9:08 
   68   190 ANTHONY GIFFEN          M 42 DAVENPORT FL             28:24  9:09 
   69   289 RYAN KIRKPATRICK        M 24 WINTER GARDEN FL         28:40  9:14 
   70   437 IVAN QUINTANA           M 52 ORLANDO FL               28:55  9:19 
   71    65 DALTON BRASS            M 63 CRYSTAL RIVER FL         28:58  9:20 
   72   364 HOWARD MCNEAL           M 67 DELAND FL                29:23  9:28 
   73   378 DENNIS MILLER           M 35 ORLANDO FL               29:27  9:29 
   74   387 BRITT MORGAN            M 44 WINTER GARDEN FL         29:29  9:30 
   75   360 MIKE MCCONNELL          M 62 LONGWOOD FL              29:29  9:30 
   76   121 KEVIN CUNNINGHAM        M 55 CLERMONT FL              29:59  9:39 
   77    85 BRUCE CALHOUN           M 30 CELEBRATION FL           30:03  9:41 
   78   374 GUI MENEZES             M 32 ORLANDO FL               30:19  9:46 
   79   504 ZACH SEAVEY             M 12 WINTER GARDEN FL         30:20  9:46 
   80   588 CHRIS WEAVER            M 33 CLERMONT FL              30:27  9:49 
   81   553 MICHAEL TUOHEY          M 40 CLERMONT FL              30:42  9:53 
   82   554 MIKE TUOHEY             M 68 CLERMONT FL              30:43  9:53 
   83   325 DALE LOSSING            M 48 ORLANDO FL               31:05 10:01 
   84   266 CLAYTON JOHNSON         M 48 ORLANDO FL               31:07 10:01 
   85   256 OCTAVIO IBARRA          M 41 WINTER GARDEN FL         31:27 10:08 
   86   365 KEITH MCUMBER           M 46 ORLANDO FL               31:31 10:09 
   87   244 HOWARD HOLT             M 53 ORLANDO FL               31:42 10:13 
   88   530 MARCEL SPITZ            M 57 MOUNT DORA FL            31:44 10:13 
   89   425 RICHARD PAYNE           M 29 ORLANDO FL               31:53 10:16 
   90   350 JUSTIN MAPLES           M 37 HOWEY IN THE HILLS FL    32:11 10:22 
   91   402 STASH NOGA              M 39 WINDERMERE FL            32:39 10:31 
   92   501 JAMES SCRUBBS           M 32 LEESBURG FL              32:46 10:33 
   93   403 STEVE NOGA              M 70 CHARLESTON SC            32:49 10:34 
   94   261 JASON JASMIN            M 40 CLERMONT FL              32:50 10:34 
   95   255 BERNARD HYDEN           M 52 TAMPA FL                 32:52 10:35 
   96   354 TIM MARINE              M 56 SEBRING FL               32:58 10:37 
   97   503 MARK SEAVEY             M 46 WINTER GARDEN FL         33:20 10:44 
   98   147 SAM DURRANCE            M 53 CLERMONT FL              33:46 10:52 
   99   113 RANDY CONNER            M 52 OCOEE FL                 33:49 10:53 
  100   408 TIM NOWICKI             M 29 WINTER SPRINGS FL        33:57 10:56 
  101   484 CRIS ROWE               M 42 WEIRSDALE FL             33:59 10:56 
  102   454 BRIAN REUBLIN           M 36 LAKE MARY FL             34:03 10:58 
  103   419 ROBERT ORR              M 55 ORLANDO FL               34:06 10:59 
  104    59 MITCHELL BOUCHET        M  7 CLERMONT FL              34:26 11:05 
  105   183 EDWARD GANLEY           M 52 CLERMONT FL              34:26 11:05 
  106   372 VIPIN MENDIRATTA        M 40 ORLANDO FL               34:41 11:10 
  107   459 JOE RING                M 45 WINTER GARDEN FL         34:51 11:13 
  108   432 CHRIS PRANSCHKE         M 36 TARPON SPRINGS FL        35:00 11:16 
  109   186 ERIC GARRETT            M 55 WINTER GARDEN FL         35:10 11:19 
  110   303 DAN LACICH              M 57 OVIEDO FL                35:16 11:21 
  111   587 WILLIAM WATSON          M 27 CLERMONT FL              35:31 11:26 
  112   455 DWAYNE REYNOLDS         M 47 EDGEWATER FL             35:40 11:29 
  113   544 ROBERT TEMPESTA         M 39 THE VILLAGES FL          35:52 11:33 
  114   585 CHARLES WARREN          M 39 GROVELAND FL             36:34 11:47 
  115   412 SHAUN OBRIEN            M 34 CLERMONT FL              36:37 11:48 
  116   313 MATTHEW LEWIS           M 46 WINTER GARDEN FL         36:37 11:48 
  117   305 NICHOLAS LAFOUNTAIN     M 44 SAINT CLOUD FL           36:50 11:52 
  118   101 RENE CASTRO             M 49 CLERMONT FL              36:50 11:52 
  119   368 ABRAHAM MENDEZ          M 48 KISSIMMEE FL             37:00 11:55 
  120   358 ADRIAN MAYER            M 50 OCOEE FL                 37:19 12:01 
  121    57 MICHAEL BOUCHET         M 39 CLERMONT FL              37:31 12:05 
  122   619 NICK MOULTON            M 37 CLERMONT FL              38:28 12:23 
  123   399 BEN NIEVES              M 51 MELBOURNE FL             39:02 12:34 
  124   222 BRIAN HAWTHORNE         M 54 LEESBURG FL              39:45 12:48 
  125   511 ERIK SHARPEE            M 44 ORLANDO FL               39:55 12:51 
  126   142 CHRIS DUNFIELD          M 24 HAINES CITY FL           40:34 13:04 
  127   610 RON YAHR III            M 26 APOPKA FL                40:47 13:08 
  128   451 DAVID REICHARDT         M 22 ATLANTA GA               41:07 13:14 
  129    18 ERIC ANTONISEN          M 27 CLERMONT FL              42:29 13:41 
  130   161 NATHAN EULE             M  6 ORLANDO FL               42:32 13:42 
  131   328 JAMES LOTT              M 50 CLERMONT FL              43:26 13:59 
  132   343 ASHER MALOFF            M  6 CELEBRATION FL           43:46 14:06 
  133   396 DENNIS NEUBAUER         M 53 CLERMONT FL              44:09 14:13 
  134   110 ARMANDO COLON           M 39 WINTER HAVEN FL          44:10 14:13 
  135   521 MATT SKINNER            M 46 CLERMONT FL              46:08 14:51 
  136   233 DOUGLAS HEYER           M 44 DAVENPORT FL             46:33 14:59 
  137    11 ALBERTO ALVAREZ         M 26 CLERMONT FL              47:27 15:17 
  138   482 PAUL ROUNTREE           M 41 CLERMONT FL              47:35 15:19 
  139   476 CHRIS ROSSING           M 46 CLERMONT FL              48:27 15:36 
  140   344 SETH MALOFF             M 45 CELEBRATION FL           49:22 15:54 
  141   414 DON OMUNDSON            M 62 LAKE MARY FL             49:45 16:01 
  142   253 SCOTT HUSSEY            M 34 CLERMONT FL              49:52 16:03 
  143   472 STEPHAN ROSARIO         M 25 KISSIMMEE FL             50:08 16:08 
  144   421 CARLOS OVALLE           M 37 LONGWOOD FL              50:20 16:12 
  145   211 NATHAN HALE             M  6 GROVELAND FL             50:51 16:22 
  146   125 RENATO DEARAUJO         M 55 W FL                     51:22 16:32 
  147   335 HANS LUTZ               M 60 CASSELBERRY FL           51:26 16:34 
  148   252 GEORGE HUSSEY           M 62 WINTER GARDEN FL         51:31 16:35 
  149   179 ETHAN FUNK              M 13 CLERMONT FL              52:08 16:47 
  150   607 NEAL WRIGHT             M 43 MOUNT DORA FL            55:35 17:54 
  151   369 MATTHEW MENDEZ          M 13 KISSIMMEE FL             55:43 17:56 
  152   370 MICHAEL MENDEZ          M 13 KISSIMMEE FL             55:44 17:57 
  153   566 RICHARD VANDERBILT      M 47 WINTER SPRINGS FL        56:48 18:17 
  154   465 DAVID ROBINSON          M 45 OCOEE FL                 57:01 18:21 
  155    70 PAUL BRIONEZ            M 52 CLERMONT FL              58:14 18:45 
  156   250 TAYLOR HURLEY           M 11 MAITLAND FL              59:14 19:04