CENTRAL FLORIDA TRIATHLON SERIES - RACE #1
              Swim .25 Mile * Bike 10.4 Miles * Run 3.1 Miles
                     June 6, 2015 - Clermont, Florida
                   Another Quality SOMMER SPORTS Event!
 

OFFICIAL RESULTS - OVERALL
--------------------------------------------------------------------

                                                       Finish  Run1 Run1    Trn1 Trans Cum     Bike Bike    Bike Cum  Cum     Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Time    Plc  Time    Rate Plc  Time    Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ==== ==== ======= ==== ===== ==== ======= ===== 
    1 ERIC GRAVELING          34 DELTONA FL              55:40   15    6:32    6  1:12    7:44    7   27:53 22.4    3   35:36    4  1:09    6   18:56  6:06 
    2 AUSTIN HARDY            37 EUSTIS FL               56:10   16    6:38   31  1:31    8:08    1   26:39 23.4    2   34:47    1  1:04   16   20:20  6:33 
    3 JEREMY DAVIDSON         40 LAKE HELEN FL           56:37    5    3:51   85  1:49    5:39   71   30:29 20.5    5   36:08   37  1:23    8   19:07  6:09 
    4 CAMILO ACOSTA           23 WINTER PARK FL          56:42   17    6:42   15  1:21    8:03   28   28:57 21.6   12   36:59   17  1:14    5   18:29  5:57 
    5 KENYON CONGDON          46 OCOEE FL                57:52   48    7:50   13  1:20    9:09   12   28:28 21.9   14   37:37    5  1:09    7   19:07  6:09 
    6 JOSEPH BRUNO            44 ST CLOUD FL             58:29   32    7:31    8  1:13    8:43    6   27:43 22.5    6   36:26   10  1:11   24   20:54  6:44 
    7 NINA KRAFT              47 CLERMONT FL             58:37   12    6:13   19  1:23    7:35   54   29:56 20.8   13   37:30   24  1:18   10   19:49  6:23 
    8 HECTOR TORRES           37 ORLANDO FL              58:43   29    7:26   23  1:24    8:50   30   29:01 21.5   16   37:50    2  1:04   12   19:50  6:23 
    9 STEVEN VERLANDER        30 APOPKA FL               58:44   23    7:05   22  1:24    8:29   36   29:10 21.4   15   37:39   16  1:14   13   19:53  6:24 
   10 DAVE HELSEL             39 ORLANDO FL              59:07   11    6:09   25  1:26    7:35   68   30:25 20.5   21   38:00   12  1:13   14   19:56  6:25 
   11 TIM CROWLEY             50 MINNEOLA FL             59:08   18    6:46   24  1:25    8:11   20   28:40 21.8    9   36:50   13  1:13   28   21:05  6:48 
   12 SEAN HENDRYX            49 CLERMONT FL             59:33   27    7:22   26  1:26    8:48   10   28:06 22.2   10   36:53   51  1:27   29   21:13  6:50 
   13 RAFAEL DUARTE           24 APOPKA FL               59:35  142    9:08   14  1:20   10:27    3   27:26 22.7   18   37:52   11  1:13   18   20:31  6:36 
   14 JAMES GORMAN            41 KISSIMMEE FL            59:49  102    8:48    7  1:12    9:59   13   28:31 21.9   24   38:30    8  1:11   15   20:09  6:29 
   15 VICTOR KARSTENDIEK      19 TAMPA FL                59:56   43    7:44    9  1:14    8:58   27   28:55 21.6   17   37:52   41  1:24   19   20:41  6:40 
   16 MARTIN WAGNER           44 KISSIMMEE FL          1:00:12   42    7:44   33  1:31    9:14    2   27:13 22.9    7   36:27   18  1:15   53   22:30  7:15 
   17 HOWARD CLOKE            46 LITHIA FL             1:00:46   57    8:07   34  1:32    9:39   26   28:55 21.6   25   38:33   25  1:18   25   20:56  6:44 
   18 REBECCA MARSH           37 LAKELAND FL           1:01:12   94    8:42   47  1:36   10:17   25   28:54 21.6   38   39:11   22  1:17   22   20:45  6:41 
   19 TRENT SMITH             51 WINTER GARDEN FL      1:01:17  112    8:51   11  1:17   10:08   60   30:11 20.7   54   40:19    6  1:09   11   19:50  6:23 
   20 DANIEL AMBROSE          17 HOWEY IN THE HILLS FL 1:01:26   65    8:18   10  1:17    9:35   43   29:25 21.2   31   38:59   56  1:28   26   21:00  6:46 
   21 SEAN GARRISON           40 WINTER GARDEN FL      1:01:43  111    8:50   12  1:19   10:08   19   28:37 21.8   29   38:45   29  1:22   36   21:37  6:58 
   22 DAVE KUNZ               50 LONGWOOD FL           1:01:44               151  2:06    1:28  125   32:15 19.3    1   33:43  149  1:51  166   26:11  8:26 
   23 MARCUS SOBERING         32 WINTER PARK FL        1:01:53   75    8:24   52  1:38   10:02   40   29:15 21.3   40   39:16   34  1:23   30   21:16  6:51 
   24 CONNOR VAN ELSWYK       28 ORLANDO FL            1:02:00  108    8:50   62  1:43   10:32    9   28:03 22.2   26   38:35  117  1:43   40   21:43  7:00 
   25 CHESTER COOPER          16 SAINT CLOUD FL        1:02:05   31    7:30   18  1:23    8:52   31   29:02 21.5   19   37:53   14  1:13   66   23:00  7:25 
   26 BRICE VAN ELSWYK        37 GAINESVILLE FL        1:02:11   45    7:47   28  1:30    9:17   57   30:06 20.7   41   39:22   23  1:17   34   21:32  6:56 
   27 WAYNE WHEELER           45 MINNEOLA FL           1:02:13   66    8:18   68  1:45   10:02   16   28:34 21.8   28   38:36   40  1:24   46   22:14  7:10 
   28 JOHN DAMBRAUSKAS        39 SANFORD FL            1:02:30   38    7:40  146  2:05    9:44   14   28:32 21.9   22   38:15  125  1:45   54   22:31  7:15 
   29 ANTHONY RUFRANO         17 MOUNT DORA FL         1:02:31   72    8:23   72  1:46   10:08   63   30:21 20.6   57   40:29   77  1:33   17   20:30  6:36 
   30 BRANDON MINNICK         30 WINTER GARDEN FL      1:02:37                           10:34   64   30:21 20.6   66   40:55                               
   31 GARY VALENTE            41 ORLANDO FL            1:02:40   35    7:33   50  1:36    9:09    5   27:42 22.5    8   36:50   50  1:27  111   24:25  7:52 
   32 GABRIELLE SUVER         25 TAVARES FL            1:03:01   88    8:38   16  1:22   10:00   65   30:23 20.5   55   40:22    9  1:11   33   21:29  6:55 
   33 TODD FEDOROVICH         40 CLERMONT FL           1:03:07                           11:33   15   28:32 21.9   46   40:05   30  1:22   38   21:41  6:59 
   34 SARAH LAMAN             28 CLERMONT FL           1:03:22   24    7:08   80  1:48    8:55   58   30:06 20.7   32   39:00  249  2:14   43   22:09  7:08 
   35 MICHAEL MOORE           57 ST. CLOUD FL          1:03:22  189    9:35                                        77   41:22   26  1:18   20   20:42  6:40 
   36 GREG HEARTT             28 ORLANDO FL            1:03:35   22    7:01  110  1:54    8:54  116   31:55 19.6   62   40:49  127  1:46   27   21:01  6:46 
   37 MANDO M GARCIA          43 ORLANDO FL            1:03:50  110    8:50   95  1:51   10:40   45   29:32 21.1   51   40:12   59  1:29   44   22:11  7:09 
   38 ANDREW LOEB             67 CLERMONT FL           1:03:52   55    8:02  215  2:25   10:26   46   29:38 21.1   44   40:04   94  1:36   45   22:13  7:09 
   39 CARLOBI VELEZ           38 RIVERVIEW FL          1:04:02  314   11:05  188  2:18   13:22    4   27:37 22.6   68   40:58   31  1:22   39   21:42  7:00 
   40 AMBER GRIFFITH          28 LAKELAND FL           1:04:07   68    8:19   93  1:50   10:09   79   30:48 20.3   67   40:57   64  1:30   37   21:41  6:59 
   41 ESTEVAN TORRES          40 ORLANDO FL            1:04:12  180    9:29   46  1:36   11:05   80   30:52 20.2   91   41:56   62  1:29   23   20:47  6:42 
   42 JEFFREY BOWMAN          54 TALLAHASSEE FL        1:04:17   63    8:14   43  1:36    9:50   11   28:08 22.2   20   37:57   45  1:25  125   24:56  8:02 
   43 MIKE KAUFMAN            49 OCALA FL              1:04:26  118    8:58   30  1:31   10:28    8   27:56 22.3   23   38:23   88  1:35  114   24:29  7:53 
   44 BEN SISSON              51 OVIEDO FL             1:04:38  101    8:47   73  1:46   10:33   17   28:36 21.8   37   39:08   82  1:34   91   23:57  7:43 
   45 ALEJANDRO LANAUZE       28 LAKE MARY FL          1:04:39   76    8:24   53  1:39   10:03   29   29:00 21.5   34   39:02   47  1:26  100   24:12  7:48 
   46 BRANNON MARTIN          33 ORLANDO FL            1:04:45  217    9:55   77  1:46   11:41   39   29:13 21.4   65   40:54   32  1:23   52   22:30  7:15 
   47 JAROD CASTANEDA         41 TAMPA FL              1:04:45  105    8:48   49  1:36   10:23  110   31:46 19.6   99   42:09  153  1:52   21   20:45  6:41 
   48 BUDDY DOLAN             51 OCOEE FL              1:04:50  266   10:26   38  1:34   12:00   34   29:03 21.5   71   41:03   42  1:24   49   22:23  7:13 
   49 STEPHEN CROWLEY         45 GROVELAND FL          1:04:51   44    7:47   51  1:37    9:24   37   29:11 21.4   27   38:35   60  1:29  122   24:48  7:59 
   50 MICHAEL TEEVIN          27 ORLANDO FL            1:04:54    8    5:03  106  1:53    6:55   56   30:03 20.8   11   36:57  148  1:51  161   26:07  8:25 
   51 JOSHUA BEECHAM          41 ORLANDO FL            1:05:04  117    8:56  152  2:07   11:03   76   30:42 20.3   85   41:44  468 22:55    1    0:26  0:09 
   52 KEN JUNKINS             61 SAINT CLOUD FL        1:05:06  155    9:13                                        49   40:09   39  1:24   81   23:34  7:36 
   53 JAMES MAYER             62 EUSTIS FL             1:05:08   83    8:28   81  1:48   10:16   61   30:18 20.6   59   40:33   35  1:23   73   23:13  7:29 
   54 JEFF PARULAN            38 TAMPA FL              1:05:08  187    9:34   17  1:22   10:56   50   29:45 21.0   61   40:41   28  1:21   69   23:08  7:27 
   55 GREG GLEASON            27 TAMPA FL              1:05:24   21    6:53  202  2:21    9:13   53   29:49 20.9   33   39:02  203  2:03  104   24:20  7:50 
   56 NEIL FEDOROVICH         38 CLERMONT FL           1:05:27  197    9:42   40  1:35   11:16   78   30:46 20.3   95   42:01   27  1:21   42   22:07  7:07 
   57 SERGIO YIBIRIN          49 CORAL SPRINGS FL      1:05:43  219    9:56   44  1:36   11:32   59   30:10 20.7   83   41:41  115  1:42   48   22:20  7:12 
   58 RIGO GONZALEZ           40 KISSIMMEE FL          1:05:43    3    2:41  159  2:09    4:49   84   31:04 20.1    4   35:53  178  1:58  218   27:53  8:59 
   59 ROB MARENS              33 MOUNT DORA FL         1:05:46   53    7:56   96  1:51    9:46   93   31:31 19.8   75   41:17   85  1:34   61   22:55  7:23 
   60 AAGE JENSEN             44 HARBOøRE             1:05:54   93    8:42   88  1:49   10:31   49   29:44 21.0   52   40:14  101  1:39   93   24:02  7:44 
   61 SEAN KEEENY             49 APOLLO BEACH FL       1:05:59  120    8:58   90  1:50   10:48   41   29:17 21.3   45   40:04   72  1:32  110   24:24  7:52 
   62 AARON JENKINS           30 PORT ORANGE FL        1:06:06   25    7:21   21  1:23    8:43  180   34:03 18.3  117   42:46  128  1:46   35   21:35  6:57 
   63 ZACKARY DURASTANTI      14 BOWLING GREEN FL      1:06:07   33    7:32   37  1:34    9:06  148   32:56 18.9   96   42:02   65  1:30   56   22:37  7:17 
   64 JOHN MCLAIN IV          30 LONGWOOD FL           1:06:09   56    8:04   67  1:44    9:47  114   31:52 19.6   81   41:39   78  1:33   64   22:58  7:24 
   65 ANDRE VAN ROOYEN        45 AVON PARK FL          1:06:09  209    9:49   97  1:51   11:40   18   28:36 21.8   53   40:15  126  1:45   98   24:10  7:47 
   66 JOEL RAMOS SICARD       40 ORLANDO FL            1:06:12  388   12:30   69  1:45   14:14   21   28:43 21.7  120   42:57  136  1:48   32   21:29  6:55 
   67 JENNIFER HUTCHISON      48 ST. PETERSBURG FL     1:06:21   84    8:32   94  1:51   10:22   48   29:43 21.0   47   40:05   54  1:28  123   24:50  8:00 
   68 TERRY HANCOCK           30 AVON PARK FL          1:06:22   85    8:33   41  1:35   10:08   66   30:25 20.5   58   40:32   71  1:31  103   24:19  7:50 
   69 CHARLES HILL            47 WINTER GARDEN FL      1:06:32  168    9:21  102  1:52   11:13   72   30:34 20.4   86   41:47  225  2:08   58   22:39  7:18 
   70 MARK DEESE              51 DELAND FL             1:06:34  148    9:11   64  1:43   10:53   86   31:10 20.0   97   42:03   75  1:33   65   22:59  7:24 
   71 DAVID LANG              38 APOPKA FL             1:06:42   14    6:28   58  1:41    8:08  111   31:49 19.6   42   39:56  146  1:50  126   24:56  8:02 
   72 ERIC MOORE              56 SEBRING FL            1:06:49  106    8:48   20  1:23   10:11   32   29:02 21.5   39   39:13   43  1:25  168   26:13  8:27 
   73 JASON KOLASINSKI        29 ORLANDO FL            1:06:50  289   10:43  103  1:52   12:34  162   33:26 18.7  186   45:59    3  1:06    9   19:45  6:22 
   74 JOSEPH DOHERTY          36 CASSELBERRY FL        1:06:53  162    9:19  158  2:08   11:27   55   30:00 20.8   79   41:26   86  1:34   90   23:54  7:42 
   75 BRIAN SMITH             41 OCALA FL              1:06:55  283   10:39  141  2:03   12:41   38   29:12 21.4   88   41:53  157  1:53   71   23:10  7:28 
   76 THERESA HELSEL          39 ORLANDO FL            1:06:56   74    8:23  116  1:56   10:19  138   32:43 19.1  121   43:01   97  1:37   47   22:20  7:12 
   77 WILLEM BADENHORST       45 SEBRING FL            1:07:01  151    9:12   54  1:39   10:50   35   29:10 21.4   43   40:00   57  1:28  141   25:34  8:14 
   78 JONAS BRUGGE            43 LONGWOOD FL           1:07:08   58    8:08  101  1:52   10:00   73   30:37 20.4   60   40:36  174  1:58  118   24:35  7:55 
   79 STEVE KOPETS            33 CASSELBERRY FL        1:07:12  103    8:48  122  1:58   10:45   67   30:25 20.5   73   41:09   89  1:35  113   24:28  7:53 
   80 RICHARD BAKER           53 WINTER GARDEN FL      1:07:22  210    9:52                                       126   43:14   70  1:31   57   22:39  7:18 
   81 KENNETH HART            27 WINTER SPRINGS FL     1:07:23  136    9:05   63  1:43   10:48  123   32:04 19.5  118   42:51   63  1:29   67   23:03  7:26 
   82 SEAN BROWN              43 WAUCHULA FL           1:07:30  221    9:57  132  1:59   11:56  143   32:47 19.0  157   44:43   46  1:26   31   21:23  6:53 
   83 JOSH CONLEY             38 ORMOND BEACH FL       1:07:36   50    7:51   36  1:34    9:24   89   31:26 19.9   63   40:50   15  1:14  139   25:33  8:14 
   84 JOHN ANTONELLI          29 OCOEE FL              1:07:37  273   10:36   32  1:31   12:07   51   29:48 20.9   89   41:55  109  1:40   94   24:03  7:45 
   85 JOY BRAUN               41 MIAMI FL              1:07:39  100    8:47   79  1:47   10:34  119   31:59 19.5  110   42:32   44  1:25   83   23:42  7:38 
   86 SEBASTIAN TORO          31 ORLANDO FL            1:07:40  204    9:47  182  2:14   12:01   23   28:51 21.6   64   40:51   81  1:33   75   23:16  7:30 
   87 ERIK HART               36 ORLANDO FL            1:07:53   52    7:56   87  1:49    9:44                                            165   26:10  8:26 
   88 JACK ALDERSON           22 PONTE VEDRA FL        1:07:56   19    6:50  127  1:58    8:48  164   33:28 18.6  104   42:15  169  1:57   84   23:45  7:39 
   89 RICH SMITH              37 GAINESVILLE FL        1:07:57   46    7:47   35  1:33    9:20  161   33:24 18.7  115   42:43   49  1:27   87   23:48  7:40 
   90 TRAVIS JACOB            45 CELEBRATION FL        1:08:00  174    9:23  133  1:59   11:22   47   29:40 21.0   69   41:01   96  1:36  136   25:24  8:11 
   91 BOB WALSH               46 ORLANDO FL            1:08:02  216    9:54  126  1:58   11:52   44   29:27 21.2   76   41:19  184  1:59  120   24:45  7:58 
   92 LENIN CARDENAS          37 WINDERMERE FL         1:08:02  122    8:59  117  1:56   10:55  101   31:39 19.7  111   42:34   53  1:28   92   24:02  7:44 
   93 BETHANY GIDDENS         27 ORLANDO FL            1:08:14  124    9:00   91  1:50   10:49   88   31:26 19.9  102   42:15   99  1:38  107   24:23  7:51 
   94 MIKE FARROW             42 SEBRING FL            1:08:18   26    7:21  139  2:02    9:22  139   32:44 19.1   98   42:06  118  1:43  115   24:29  7:53 
   95 JOHN MCDANIEL           36 AVON PARK FL          1:08:24   67    8:18  208  2:23   10:41  129   32:21 19.3  122   43:02   90  1:35   88   23:48  7:40 
   96 TRACY MOON              45 APOPKA FL             1:08:29  107    8:49  137  2:01   10:49   94   31:31 19.8  106   42:20  144  1:50  105   24:20  7:50 
   97 MARCOS CORTES           41 OVIEDO FL             1:08:30  135    9:05   56  1:40   10:44  115   31:55 19.6  114   42:39  122  1:44   97   24:08  7:46 
   98 JACK MICHELS            43 WINTER GARDEN FL      1:08:31   96    8:43  180  2:13   10:56  141   32:46 19.0  134   43:41  194  2:01   60   22:51  7:22 
   99 ADAM FIELD              26 MELBOURNE FL          1:08:34   34    7:33   74  1:46    9:18  107   31:44 19.7   70   41:02   52  1:28  160   26:06  8:24 
  100 BRYAN PRICE             42 LAKE PLACID FL        1:08:35  116    8:53  114  1:55   10:48   87   31:10 20.0   93   41:58  107  1:39  127   24:58  8:03 
  101 LORI LEITZINGER         29 WINTER GARDEN FL      1:08:37   20    6:52  123  1:58    8:49  191   34:19 18.2  124   43:08   36  1:23   95   24:06  7:46 
  102 ERIC SLAFKY             34 SPRING HILL FL        1:08:37   30    7:30   65  1:44    9:13   82   30:55 20.2   48   40:08   61  1:29  193   27:01  8:42 
  103 REGAN DAVENPORT         43 BOWLING GREEN FL      1:08:38  149    9:11   27  1:28   10:38  167   33:34 18.6  141   44:12   19  1:16   72   23:11  7:28 
  104 GINETH MENDEZ-YIBIRIN   46 CORAL SPRINGS FL      1:08:48   71    8:22   45  1:36    9:58   95   31:32 19.8   80   41:29  131  1:47  140   25:33  8:14 
  105 WESLEY MALONE           32 WINTER SPRINGS FL     1:08:51  123    8:59   48  1:36   10:35  104   31:43 19.7  105   42:17  226  2:08  112   24:26  7:52 
  106 SCOTT ROLLINS           41 OCALA FL              1:08:54   79    8:25   82  1:48   10:13   24   28:52 21.6   36   39:05  119  1:44  225   28:07  9:03 
  107 KIMBERLY ELSNER         33 ORLANDO FL            1:08:55   73    8:23  187  2:17   10:39   77   30:44 20.3   78   41:23  204  2:03  137   25:29  8:12 
  108 SEAN DELANEY            39 LAKELAND FL           1:08:55  201    9:45  164  2:10   11:54   62   30:21 20.6  103   42:15  103  1:39  128   25:02  8:04 
  109 JIM RUFRANO             42 MOUNT DORA FL         1:08:56   92    8:40   29  1:30   10:10   22   28:45 21.7   30   38:54  129  1:46  230   28:16  9:06 
  110 TOMMY SERRA             42 WESLEY CHAPEL FL      1:08:58  291   10:43  104  1:52   12:35  109   31:46 19.6  145   44:21   84  1:34   68   23:05  7:26 
  111 JEROME BARETH           38 WINTER HAVEN FL       1:08:59  223    9:59  267  2:44   12:42   81   30:53 20.2  130   43:34  161  1:54   80   23:32  7:35 
  112 DZMITRY FRYTSIN         29 GAINESVILLE FL        1:09:00   69    8:20  222  2:27   10:47  108   31:45 19.7  109   42:32   98  1:38  124   24:52  8:00 
  113 CHARLES BEST            60 AVON PARK FL          1:09:05  125    9:00  178  2:13   11:12  126   32:15 19.3  129   43:27  190  2:00   82   23:38  7:37 
  114 KIM FITZGERALD          40 ALTAMONTE SPRINGS FL  1:09:15                            7:41  261   36:47 17.0  148   44:28   73  1:32   74   23:16  7:30 
  115 BRYAN NUNEZ             44 ORLANDO FL            1:09:25  234   10:07   86  1:49   11:55   52   29:49 20.9   84   41:43  106  1:39  156   26:03  8:23 
  116 BISSER GEORGIEV         43 OAKLAND FL            1:09:28  126    9:01  130  1:59   10:59   83   30:57 20.2   90   41:55  139  1:49  149   25:45  8:18 
  117 TIM MARSH               37 LAKELAND FL           1:09:31  316   11:06   99  1:51   12:57   42   29:18 21.3  101   42:14   55  1:28  152   25:50  8:19 
  118 JAMES LENHART           28 ORLANDO FL            1:09:37   77    8:25  189  2:18   10:42  106   31:44 19.7  108   42:25  170  1:57  133   25:15  8:08 
  119 DARREN RAUER            40 WINTER GARDEN FL      1:09:37    7    4:00  374  3:51    7:51  160   33:24 18.7   74   41:14  330  2:43  145   25:41  8:16 
  120 KIM BENNETT             40 CLERMONT FL           1:09:41   37    7:39  120  1:57    9:36  223   35:25 17.6  167   45:01  255  2:16   50   22:25  7:13 
  121 ROBERT LASETER          54 OCALA FL              1:09:45   60    8:09  207  2:22   10:30   92   31:29 19.8   94   41:59  242  2:13  142   25:34  8:14 
  122 ALFREDO FORERO          36 LAKE MARY FL          1:09:48   87    8:34   75  1:46   10:20  133   32:33 19.2  119   42:52   79  1:33  135   25:23  8:11 
  123 RICK ZALANKA            56 LAKELAND FL           1:10:08  175    9:23                                       133   43:40  237  2:11  102   24:18  7:50 
  124 MATTHEW MCLAIN          28 ALTAMONTE SPRINGS FL  1:10:08   62    8:14  115  1:56   10:10  120   32:02 19.5  100   42:11  111  1:41  173   26:17  8:28 
  125 JOEL DIAX               33 ORLANDO FL            1:10:15  355   11:47   84  1:48   13:35  136   32:40 19.1  193   46:14   74  1:33   51   22:29  7:14 
  126 PATRICK OGRADY          40 FLAGLER BEACH FL      1:10:18  114    8:53  147  2:05   10:57  102   31:41 19.7  112   42:38  167  1:57  147   25:44  8:17 
  127 LUIS HERNANDEZ          40 WINDERMERE FL         1:10:26    6    3:52  153  2:08    5:59  152   33:05 18.9   35   39:04  270  2:22  251   29:01  9:21 
  128 JOSH PEOPLES            25 JACKSONVILLE FL       1:10:32  154    9:13  229  2:30   11:43  227   35:34 17.5  216   47:16   20  1:16   41   22:01  7:06 
  129 BENJAMIN BOWMAN         36 WINTER SPRINGS FL     1:10:36  299   10:49  223  2:27   13:16   99   31:35 19.8  162   44:51  165  1:57   89   23:50  7:40 
  130 JOHN BONGIOVANNI        42 TRENTON FL            1:10:38  129    9:02  243  2:34   11:35  163   33:26 18.7  166   45:01  267  2:21   76   23:17  7:30 
  131 GINGER KASPER           37 WINTER GARDEN FL      1:10:42   61    8:14  100  1:51   10:05  176   33:50 18.4  136   43:54  133  1:47  129   25:02  8:04 
  132 PEDRO BIGAY             40 ORLANDO FL            1:10:49  104    8:48  220  2:26   11:14   69   30:28 20.5   82   41:41  239  2:12  191   26:57  8:41 
  133 SCOTT GRACE             42 ORLANDO FL            1:10:50  144    9:09  186  2:17   11:25   33   29:02 21.5   56   40:27  163  1:55  236   28:29  9:10 
  134 MAUREEN POWERS          52 KISSIMMEE FL          1:11:00  271   10:32  160  2:09   12:40  173   33:43 18.5  197   46:22   68  1:31   70   23:08  7:27 
  135 DAVINA FALLAW           35 LAKELAND FL           1:11:09  179    9:27  128  1:59   11:26  166   33:33 18.6  164   44:59  469 25:37    2    0:35  0:12 
  136 SEAN DUPREE             35 ORLANDO FL            1:11:11  169    9:22  124  1:58   11:20   90   31:26 19.9  116   42:45  159  1:53  180   26:34  8:33 
  137 MATTHEW HAHN            37 WINDERMERE FL         1:11:23  167    9:21  191  2:18   11:39  209   34:47 17.9  201   46:25  201  2:03   62   22:56  7:23 
  138 ANNIE BOWMAN            47 TALLAHASSEE           1:11:27   28    7:24  148  2:05    9:29  131   32:29 19.2   92   41:57  116  1:42  217   27:49  8:57 
  139 WYATT CARTWRIGHT        38 CLERMONT FL           1:11:53  392   12:31  142  2:03   14:34   97   31:34 19.8  188   46:08   38  1:24  106   24:22  7:51 
  140 HAMISH MUNRO            55 ORLANDO FL            1:11:55   54    7:59  185  2:15   10:14  149   32:56 18.9  125   43:10  183  1:59  187   26:47  8:37 
  141 DAVID ALVAREZ ASERRAF   33 WINDERMERE FL         1:11:58   98    8:45  173  2:12   10:56  159   33:24 18.7  144   44:19  175  1:58  146   25:41  8:16 
  142 COURTNEY DOHERTY        32 CASSELERRY FL         1:12:07   40    7:42  206  2:22   10:04  196   34:22 18.2  147   44:25  105  1:39  158   26:04  8:24 
  143 KATHLEEN RIDALL         44 DAYTONA BEACH FL      1:12:12  145    9:09  140  2:03   11:11  117   31:55 19.6  123   43:06  223  2:07  192   27:00  8:42 
  144 EMILIE FLAMENT          20 ORLANDO FL            1:12:15  272   10:32  244  2:34   13:06  194   34:21 18.2  219   47:27   66  1:30   77   23:18  7:30 
  145 RODRIGO DE MARCO        40 WINTER SPRINGS FL     1:12:16    4    3:30  219  2:25    5:55  188   34:17 18.2   50   40:12  266  2:20  266   29:45  9:35 
  146 DOMINICK MASTROIANNI    35 OCOEE FL              1:12:25  115    8:53  216  2:25   11:17  215   35:01 17.8  196   46:18  268  2:22   86   23:47  7:40 
  147 CARLOS HUGGINS          29 ORLANDO FL            1:12:28  240   10:08  201  2:21   12:29  193   34:21 18.2  208   46:49   21  1:16  108   24:23  7:51 
  148 BECKY SHUM              42 ORLANDO FL            1:12:32  267   10:27  118  1:57   12:23  130   32:28 19.2  161   44:50   58  1:29  169   26:14  8:27 
  149 BRYCE ABERG             21 NASHVILLE TN          1:12:36   51    7:54  134  2:00    9:53  165   33:31 18.6  128   43:24  142  1:49  204   27:24  8:49 
  150 OLIVIER FLAMENT         49 ORLANDO FL            1:12:36  181    9:30  125  1:58   11:28  142   32:46 19.0  143   44:13  156  1:53  179   26:31  8:32 
  151 AMANDA KENNY            28 ST. PETERS MO         1:12:45  139    9:07  162  2:09   11:16  158   33:23 18.7  155   44:38   80  1:33  181   26:34  8:33 
  152 CARLOS CARBONELL        41 ORLANDO FL            1:12:45  195    9:40  138  2:01   11:41  190   34:19 18.2  185   45:59  209  2:04  119   24:43  7:57 
  153 JONATHAN PLEDGER        42 FRANKLIN TN           1:12:49  192    9:38  172  2:11   11:49   91   31:29 19.8  127   43:17  231  2:10  203   27:23  8:49 
  154 ISAIAH WINT             14 APOPKA FL             1:12:52  133    9:03  121  1:58   11:00  150   32:57 18.9  138   43:57  220  2:06  189   26:51  8:39 
  155 PAUL KUTCH              58 ORLANDO FL            1:13:06  243   10:12   89  1:50   12:01   74   30:38 20.4  113   42:39  160  1:53  241   28:35  9:12 
  156 MIKE GLASSBURN          40 ST. CLOUD FL          1:13:06  390   12:30  145  2:04   14:34  183   34:07 18.3  241   48:40  113  1:42   59   22:46  7:20 
  157 AMY VERLANDER           30 APOPKA FL             1:13:07   90    8:40   70  1:45   10:25  229   35:35 17.5  184   45:59  130  1:47  134   25:22  8:10 
  158 GERARDO HUGGINS         29 ORLANDO FL            1:13:08  185    9:32  300  2:59   12:30  264   36:53 16.9  253   49:23    7  1:10   55   22:36  7:17 
  159 FRANK BLUM              38 ORLANDO FL            1:13:11  119    8:58  105  1:52   10:50  175   33:45 18.5  152   44:34  180  1:59  183   26:38  8:35 
  160 JOHN MCLAIN             58 LONGWOOD FL           1:13:12  300   10:49                                       170   45:13  151  1:52  163   26:08  8:25 
  161 CHERYL SOBERING         31 WINTER PARK FL        1:13:20  328   11:20  205  2:22   13:41  112   31:49 19.6  173   45:29  218  2:05  150   25:47  8:18 
  162 MANUEL ROBLES           42 PALM BEACH GARDENS FL 1:13:26  158    9:16  168  2:11   11:26  182   34:06 18.3  174   45:32  120  1:44  167   26:12  8:26 
  163 DAVID KRAUT             44 BROOKSVILLE FL        1:13:29  200    9:43   66  1:44   11:27  156   33:13 18.8  156   44:39  373  3:06  148   25:45  8:17 
  164 STEVE EVANS             67 LONGWOOD FL           1:13:33  282   10:39  155  2:08   12:46  113   31:51 19.6  154   44:37  164  1:55  194   27:02  8:42 
  165 LEAH DEARMAN            55 CLERMONT FL           1:13:37  147    9:10   98  1:51   11:01  189   34:18 18.2  171   45:19  198  2:02  172   26:17  8:28 
  166 RICHARD WURZLER         52 MIMS FL               1:13:39  242   10:10  242  2:34   12:43  124   32:06 19.4  159   44:49  236  2:11  185   26:39  8:35 
  167 CHRIS STEWART           50 LAKE MARY FL          1:13:42  280   10:38  109  1:54   12:31  127   32:16 19.3  158   44:47  135  1:48  196   27:09  8:45 
  168 MATT TAYLOR             44 LONGWOOD FL           1:13:48  140    9:07  354  3:30   12:37  118   31:57 19.5  151   44:33  176  1:58  202   27:18  8:47 
  169 ROBERT GREENWAY         55 ORLANDO FL            1:13:48  143    9:08  270  2:45   11:52  140   32:45 19.1  153   44:37  369  3:04  162   26:08  8:25 
  170 ANDREW LOBES            46 LAKE MARY FL          1:13:51  329   11:21  317  3:08   14:28  128   32:20 19.3  207   46:48  257  2:17  121   24:47  7:59 
  171 MARK BARRY              57 SPRING HILL FL        1:13:55   70    8:20  163  2:10   10:30   75   30:40 20.3   72   41:09  301  2:30  281   30:17  9:45 
