Page 1
             CENTRAL FLORIDA TRIATHLON AND 5K SERIES EVENT #1 
                     JUNE 6, 2015 - Clermont, Florida
                   Another Quality SOMMER SPORTS Event!
 

 5K OVERALL RESULTS
------------------------------------------------------------------------
Place Bib   Fname      Lname        S Ag City               St Finish  Pace     
===== ===== ======================= = == ===================== ======= ===== 
    1  1434 RICKIE ALCIME           M 32 ORLANDO FL              17:32  5:39 
    2  1430 FRANK BORDEN            M 28 WINTER GARDEN FL        19:23  6:15 
    3  1155 KURT HUBBARD            M 45 ST. AUGUSTINE FL        20:47  6:42 
    4  1068 STUART CLENNELL         M 29 WINDERMERE FL           20:54  6:44 
    5  1449 ANGEL SANCHEZ           M 38 WINTER HAVEN FL         21:16  6:51 
    6  1445 MORGAN RODRIGUEZ        M 15 WINTER PARK FL          21:31  6:56 
    7  1282 INDIANA RIPOLL          F 29 KISSIMMEE FL            21:46  7:01 
    8  1101 JEFF DUNN               M 47 WINTER HAVEN FL         22:09  7:08 
    9  1271 STEVE PRITCHARD         M 42 ORLANDO FL              22:26  7:14 
   10  1024 JAMIE BENEDICT          M 42 GROVELAND FL            22:32  7:16 
   11  1008 DAVID ARIZAGA           M 29 CLERMONT FL             23:03  7:25 
   12  1058 ROBERT BUTCHER          M 45 ORLANDO FL              23:04  7:26 
   13  1063 DARREN CASTEEL          M 43 CLERMONT FL             23:09  7:27 
   14  1029 ROBERT BLACKMON         M 44 SANFORD FL              23:10  7:28 
   15  1179 KATIE KLINE             F 29 OXFORD FL               23:21  7:31 
   16  1138 KATHY HAMMEL            F 58 BEDFORD IN              23:47  7:40 
   17  1230 CHUCK MORRIS            M 51 SUMMERFIELD FL          23:51  7:41 
   18  1399 MARY BETH FREEMAN       F 57 WINTER HAVEN FL         23:56  7:43 
   19  1142 JULIE HAZLETT           F 48 ZEPHYRHILLS FL          24:09  7:47 
   20  1097 DEBRA DEPUY             F 40 ST CLOUD FL             24:18  7:50 
   21  1436 VICTOR CARRANZA         M 50 SPRING HILL FL          24:24  7:52 
   22  1279 ROBERT REINEKE          M 51 CLERMONT FL             24:29  7:53 
   23  1086 TREY CRAFT              M  9 UMATILLA FL             24:33  7:55 
   24  1134 KYNDAL GREEN            F 10 POLK CITY FL            24:36  7:55 
   25  1358 AMY WEST                F 34 LONGWOOD FL             24:37  7:56 
   26  1184 GREG LEWIS              M 54 LEESBURG FL             24:44  7:58 
   27  1394 RAUL CATIG              M 50 ORLANDO FL              24:45  7:58 
   28  1329 CAROLYNE TANNER         F 54 WINTER PARK FL          24:45  7:58 
   29  1382 ASHLEY JACOBSON         F 18 CLERMONT FL             24:46  7:59 
   30  1087 ANGEL CRAIG             F 42 SUMMERFIELD FL          24:59  8:03 
   31  1041 KAREN BOWLER            F 65 CLERMONT FL             24:59  8:03 
   32  1136 MARK HAMBLIN            M 44 EUSTIS FL               25:00  8:03 
   33  1376 T.J DICKS               M 33 ST CLOUD FL             25:10  8:06 
   34  1453 JULIET MANIKIS          F 11 CLERMONT FL             25:11  8:07 
   35  1253 REGINALD PARKS          M 26 ORLANDO FL              25:17  8:09 
   36  1441 COLIN PARULAN           M 11 LAKE MARY FL            25:24  8:11 
   37  1026 CHERI BEVIS             F 38 OXFORD FL               25:26  8:11 
   38  1359 BRAD WHEELER            M 35 WINTER GARDEN FL        25:27  8:12 
   39  1332 TANIA TATE              F 45 WINTER HAVEN FL         25:30  8:13 
   40  1094 MICHAEL DEMBINSKI       M 23 ORLANDO FL              25:31  8:13 
   41  1073 JONATHAN COLON          M 11 MINNEOLA FL             25:31  8:13 
   42  1246 CHRISTOPHER ORTEGA      M 45 LONGWOOD FL             25:35  8:15 
   43  1168 LIZ JORDAN              F 39 WINTER SPRINGS FL       25:36  8:15 
   44  1438 JALIMES ELIZABETH       F 10 BUSHNEL FL              25:41  8:16 
   45  1047 RON BRIDGE              M 64 CLERMONT FL             25:46  8:18 
   46  1389 KEVIN SANCHEZ           M 55 CLERMONT FL             25:47  8:18 
   47  1214 ANNE MCFARLANE          F 56 CLERMONT FL             25:53  8:20 
   48  1167 LESLIE JORDAN           F 43 ORLANDO FL              25:56  8:21 
   49  1234 BARBRA-SUE NELSON       F 42 LADY LAKE FL            26:00  8:22 
   50  1243 SIERRA ORIE             F 12 ORLANDO FL              26:07  8:25 
   51  1036 SION BONETT             M 33 CARDIFF WL              26:12  8:26 
   52  1444 JOSHUA OLCOTT           M 32 LADY LAKE FL            26:14  8:27 
   53  1252 LANCE PARDEE            M 55 SAINT CLOUD FL          26:19  8:29 
   54  1222 EDWARD MIDDLEBROOK      M 49 KISSIMMEE FL            26:21  8:29 
   55  1128 PAM GLADD               F 43 WINTER GARDEN FL        26:21  8:29 
   56  1025 JUDY BENTLEY            F 56 APOPKA FL               26:23  8:30 
   57  1247 CARLOS ORTIZ            M 11 DAVENPORT FL            26:28  8:31 
   58  1371 TOM WYATT               M 57 CLERMONT FL             26:31  8:32 
   59  1254 MIRIAM PATTON           F 43 WINTER GARDEN FL        26:44  8:37 
   60  1231 JANET MORRIS            F 47 SUMMERFIELD FL          26:55  8:40 
   61  1357 DIANA WENRICH           F 33 WINTER GARDEN FL        27:04  8:43 
   62  1244 SUMMER ORIE             F 12 ORLANDO FL              27:07  8:44 
   63  1154 TERRY HOWE              M 35 WINTER GARDEN FL        27:08  8:44 
   64  1220 NICHOLAS MICHELINI      M 11 TAMPA FL                27:11  8:45 
   65  1112 SHANNON FINNER          F 23 ORLANDO FL              27:11  8:45 
   66  1185 KATHERINE LEWIS         F 53 LEESBURG FL             27:11  8:45 
   67  1294 NICOLE SCHMIDT          F 32 ORLANDO FL              27:12  8:46 
   68  1186 JOSEPH LINGERFELT       M 45 OCALA FL                27:14  8:46 
   69  1160 TARSHA JACOBS           F 43 ORLANDO FL              27:20  8:48 
   70  1362 RICKY WHITTAKER         M 34 CLERMONT FL             27:22  8:49 
   71  1118 RAMON L GARCIA          M 53 ORLANDO FL              27:29  8:51 
   72  1085 TOM COUNCIL             M 60 POINCIANA FL            27:30  8:51 
   73  1159 JAMES JACKSON           M 46 CLERMONT FL             27:39  8:54 
   74  1386 GEORGIANA KOSAK         F 39 HOMOSASSA SPRINGS FL    27:42  8:55 
   75  1350 ROBERTO VEGA            M 27 ORLANDO FL              27:44  8:56 
   76  1348 CARLOS VEGA             M 55 ORLANDO FL              27:45  8:56 
   77  1145 ALEXIS HILL             F 14 CLERMONT FL             27:46  8:57 
   78  1245 TIMOTHY ORIE            M 45 ORLANDO FL              27:48  8:57 
   79  1202 STEPHANIE MANNY         F 45 CLERMONT FL             27:56  9:00 
   80  1241 LISA O'GRADY            F 36 FLAGLER BEACH FL        28:02  9:02 
   81  1413 MARCI RODRIGUEZ         F 31 ORLANDO FL              28:07  9:03 
   82  1147 JAMES HILL              M 27 ORLANDO FL              28:13  9:05 
   83  1013 BETHANY BAKER           F 33 DAVENPORT FL            28:20  9:07 
   84  1442 BRENNEN RILEY           M 32 ORLANDO FL              28:21  9:08 
   85  1344 JILL VAN MECHELEN       F 39 CLERMONT FL             28:23  9:08 
   86  1140 CAROLYN HARMON          F 62 CLERMONT FL             28:30  9:11 
   87  1306 WENDY SLOAN             F 39 CLERMONT FL             28:40  9:14 
   88  1061 ERICA CARPENTER         F 25 ORLANDO FL              28:40  9:14 
   89  1373 STACEY WYNN             F 46 GOTHA FL                28:45  9:16 
   90  1408 CHUCKY MADDEN           M 36 GROVELAND FL            28:51  9:17 
   91  1405 ALEXANDRA KENNERLY      F 22 ORLANDO FL              28:52  9:18 
   92  1336 WILLIAM TIRRELL         M 39 VALRICO FL              28:53  9:18 
   93  1409 RODNEY MORRIS           M 52 LANSING KS              28:55  9:19 
   94  1011 AVA ASEERE              F  9 CLERMONT FL             28:55  9:19 
   95  1280 NYDIA REYES             F 43 SAINT CLOUD FL          28:59  9:20 
   96  1152 AMY HOLT                F 19 ORLANDO FL              29:01  9:21 
   97  1149 SHANE HILL              M 43 CLERMONT FL             29:09  9:23 
   98  1322 FRED STEIN              M 52 WINDERMERE FL           29:16  9:26 
   99  1001 LUCAS ADAMS             M 32 SORRENTO FL             29:17  9:26 
  100  1180 LINDA KOZAK             F 58 POINCIANA FL            29:17  9:26 
  101  1074 LOUIS COLON             M 46 MINNEOLA FL             29:18  9:26 
  102  1370 JANET WYATT             F 57 CLERMONT FL             29:18  9:26 
  103  1161 ADELFA JAIMES           F 60 CENTER HILL FL          29:22  9:27 
  104  1113 BETH FISKE              F 30 WINTER GARDEN FL        29:24  9:28 
  105  1388 ANTHONY ROSILIO         M 47 MINNEOLA FL             29:36  9:32 
  106  1385 LOUISA JOHNSON          F 43 ORLANDO FL              29:44  9:34 
  107  1092 FIORELLA DE LA FUENTE   F 27 KISSIMMEE FL            29:49  9:36 
  108  1424 DANIEL WHITEHOUSE       M 35 CLERMONT FL             29:49  9:36 
  109  1188 EMILY LLOYD             F 26 RYDAL GA                29:49  9:36 
  110  1416 EMMANUEL SAINTFLEUR     M 47 ORLANDO FL              29:55  9:38 
  111  1273 MATT PYTOSH             M 54 OCOEE FL                30:02  9:40 
  112  1333 RISSIE THIELER          F 68 CLERMONT FL             30:11  9:43 
  113  1433 FERNANDO SANCHEZ JR     M 40 CLERMONT FL             30:14  9:44 
  114  1454 BRYCE SIMMONS           M 37 LAKE MARY FL            30:15  9:45 
  115  1174 MELISSA KENNEDY         F 34 DAVENPORT FL            30:18  9:46 
  116  1076 DANIELLE COOPER         F 47 WINTER GARDEM FL        30:21  9:46 
  117  1361 BONNIE WHITE            F 52 ORLANDO FL              30:23  9:47 
  118  1130 BILL GORMAN             M 68 BELLEVIEW FL            30:24  9:48 
  119  1390 LUCAS WALIGURA          M 12 CASSELBERRY FL          30:27  9:48 
  120  1173 RAYMOND KEGELMAN        M 58 OVIEDO FL               30:29  9:49 
  121  1006 TOM AMBROSE             M 14 HOWEY IN THE HILLS FL   30:30  9:49 
  122  1428 MARISA SUAREZ           F 40 PALM BEACH GARDENS FL   30:35  9:51 
  123  1096 MISTY DENHAM            F 39 WOLCOTT IN              31:14 10:04 
  124  1310 ROBERT SMITH            M 12 ASTATULA FL             31:19 10:05 
  125  1002 KATHY ALEXANDER         F 44 WINTER HAVEN FL         31:29 10:08 
  126  1296 EMMA SCHWARZ            F 13 WINTER GARDEN FL        31:32 10:09 
  127  1116 ASHLEY FRANCE           F 27 ORLANDO FL              31:35 10:10 
  128  1255 RICHARD PAYNE           M 29 ORLANDO FL              31:35 10:10 
  129  1054 ROBIN BURKETT           F 59 ORLANDO FL              31:43 10:13 
  130  1289 CRISTINE ROWE           F 39 WEIRSDALE FL            31:45 10:13 
  131  1082 DARLENE COSTOLO         F 37 MINNEOLA FL             31:51 10:15 
  132  1157 KELSIE WHEATLEY         F 24 KISSIMMEE FL            32:00 10:18 
  133  1422 KARRIE-LINN VELMS       F 47 CLERMONT FL             32:03 10:19 
  134  1324 YOLANDA STEVENS         F 42 OCOEE FL                32:06 10:20 
  135  1412 PAULA RIZO              F 25 APOPKA FL               32:06 10:20 
  136  1221 VALENTINA MICHELINI     F  8 TAMPA FL                32:08 10:21 
  137  1083 PHIL COSTOLO            M 38 MINNEOLA FL             32:08 10:21 
  138  1133 SARA GRANT              F 35 WINTER HAVEN FL         32:11 10:22 
  139  1153 SUSAN HOLT              F 51 ORLANDO FL              32:17 10:24 
  140  1042 TIM BOWLER              M 66 CLERMONT FL             32:17 10:24 
  141  1378 ALYSON FAGAN            F 23 MONTVERDE FL            32:22 10:25 
  142  1037 MICHAELA BOUCHET        F  9 CLERMONT FL             32:22 10:26 
  143  1275 TONY QUINONES           M 38 WINDERMERE FL           32:23 10:26 
  144  1131 RUTH GORMAN             F 67 BELLEVIEW FL            32:24 10:26 
  145  1429 KEVIN SIMMONS           M 37 WINTER HAVEN FL         32:25 10:26 
  146  1321 ROBERT STARR            M 17 LONGWOOD FL             32:27 10:27 
  147  1143 ANGELIQUE HENNON        F 35 APOPKA FL               32:27 10:27 
  148  1316 MARCEL SPITZ            M 57 MOUNT DORA FL           32:27 10:27 
  149  1249 JAMIE OWEN              F 30 SORRENTO FL             32:31 10:28 
  150  1080 DAVID CORNELISON        M 40 CLERMONT FL             32:37 10:30 
  151  1199 BRUCE MAKIN             M 48 FERN PARK FL            32:41 10:32 
  152  1135 ANDREA HAIA             F 38 MINNEOLA FL             32:41 10:32 
  153  1312 TAMMY SMITH             F 45 WILDWOOD FL             32:43 10:32 
  154  1290 JAMES ROWE              M 42 WEIRSDALE FL            32:50 10:34 
  155  1392 MADISON AUTREY          F 13 CHULUOTA FL             32:54 10:36 
  156  1263 ASHLEY PIERCE           F 27 LEESBURG FL             32:55 10:36 
  157  1314 LISA SNYDER             F 44 CLERMONT FL             32:56 10:36 
  158  1059 SHELLY CAMPBELL         F 34 ORLANDO FL              33:12 10:41 
  159  1268 TABITHA POOLE           F 33 CLERMONT FL             33:14 10:42 
  160  1295 DENISE SCHNECK          F 29 WINTER GARDEN FL        33:14 10:42 
  161  1075 MANDY COOKE             F 37 CLERMONT FL             33:16 10:43 
  162  1172 JEANNE KEENEY           F 58 APOLLO BEACH FL         33:19 10:44 
  163  1420 ROBERT TEMPESTA         M 39 THE VILLAGES FL         33:20 10:44 
  164  1035 SARAH BONETT            F 32 CARDIFF WL              33:20 10:44 
  165  1331 MARIA TANTALO           F 48 CLERMONT FL             33:36 10:49 
  166  1407 BRANDI MADDEN           F 35 GROVELAND FL            33:45 10:52 
  167  1110 MATTHEW FIGGE           M 32 CLERMONT FL             33:49 10:53 
  168  1009 LEAH ARP                F 34 DAVENPORT IA            33:53 10:55 
  169  1237 NOEMI NIEVES            F 52 ORLANDO FL              34:06 10:59 
  170  1302 JEN SHEBA               F 42 ALTAMONTE SPRINGS FL    34:06 10:59 
  171  1018 LESLIE BARBER           F 26 ORLANDO FL              34:10 11:00 
  172  1012 AARON BACON             M 23 ORLANDO FL              34:11 11:00 
  173  1045 KAYLA BRASCH            F 28 CLERMONT FL             34:14 11:01 
  174  1320 MICHELE STARR           F 41 LONGWOOD FL             34:16 11:02 
  175  1105 MELISSA ELVERS          F 36 MINNEOLA FL             34:16 11:02 
  176  1342 MARK VALUKAS            M 34 ORLANDO FL              34:18 11:03 
  177  1387 CHRISTI MOWDY           F 43 CLERMONT FL             34:18 11:03 
  178  1109 RUDY FERNANDEZ          M 36 KISSIMMEE FL            34:23 11:04 
  179  1398 STEPHANIE DICKSTEIN     F 61 CLERMONT FL             34:24 11:05 
  180  1339 NICOLE TRAVIS           F 42 WINDERMERE FL           34:34 11:08 
  181  1020 JULIE BAXTER            F 35 CLERMONT FL             34:35 11:08 
  182  1212 BRANDEE MCDANIEL        F 33 AVON PARK FL            34:42 11:10 
  183  1426 ALEX INGRAM             M  7 CLERMONT FL             34:45 11:11 
  184  1052 VICKI BRUNO             F 54 DELTONA FL              34:48 11:12 
  185  1427 NATHALIE INGRAM         F 38 CLERMONT FL             34:53 11:14 
  186  1065 RENE CASTRO             M 49 CLERMONT FL             34:56 11:15 
  187  1129 TAMARA GOLDENBERG       F 37 KISSIMMEE FL            34:59 11:16 
  188  1345 GABY VANAMBURG          F 52 ORLANDO FL              35:00 11:16 
  189  1019 PERI BARNES             F 19 OCALA FL                35:10 11:20 
  190  1048 MELISSA BRIGNONI        F 33 KISSIMMEE FL            35:14 11:21 
  191  1023 JAVIER BELTRAN          M 38 KISSIMMEE FL            35:14 11:21 
  192  1022 DEVIN BELTRAN           M 13 KISSIMMEE FL            35:14 11:21 
  193  1170 DANIELA KAWAMURA        F 40 WINTER GARDEN FL        35:14 11:21 
  194  1198 PATRICIA MAC NEIL       F 60 DAVENPORT FL            35:22 11:23 
  195  1062 BRIAN CARROLL           M 41 CLERMONT FL             35:25 11:24 
  196  1077 JAMES CORBETT           M 49 ORLANDO FL              35:32 11:26 
  197  1201 KAREN MANLY             F 45 FRUITLAND PARK FL       35:34 11:27 
  198  1351 MARLEN VENTENO          F 25 CENTER HILL FL          35:35 11:27 
  199  1091 KELI DAVIDSON           F 28 CLERMONT FL             35:40 11:29 
  200  1259 SANDI PEELE             F 34 SAINT CLOUD FL          35:43 11:30 
  201  1139 JENN HANNIGAN           F 42 WINTER PARK FL          35:45 11:31 
  202  1177 CALLIE KLEMASH          F 19 MINNEOLA FL             36:00 11:36 
  203  1281 KATIE RILEY-SCHWARZ     F 36 WINTER GARDEN FL        36:04 11:37 
  204  1208 ADRIAN MAYER            M 51 OCOEE FL                36:12 11:39 
  205  1060 JULIE CAPPS             F 40 WINTER PARK FL          36:18 11:41 
  206  1072 PAULA COLLINS           F 54 OVIEDO FL               36:19 11:42 
  207  1007 RYAN ANTRUP             M 35 FEBARY FL               36:20 11:42 
  208  1235 AMANDA NETHERO          F 32 CLERMONT FL             36:39 11:48 
  209  1051 DENNIS BRUNO            M 54 DELTONA FL              36:42 11:49 
  210  1384 JEN JASZEWSKI           F 35 ORLANDO FL              36:42 11:49 
  211  1095 MATTHEW DENHAM          M 39 WOLCOTT IN              36:46 11:50 
  212  1169 LAUREN KAERCHER         F 25 MOUNT DORA FL           36:48 11:51 
  213  1218 ADRIANA MERK            F 42 WINDERMERE FL           36:48 11:51 
  214  1050 LISA BROWN              F 34 CLERMONT FL             36:53 11:53 
  215  1319 CHAD STARR              M 43 LONGWOOD FL             37:02 11:56 
  216  1284 LUIS RIZO               M 30 APOPKA FL               37:05 11:56 
  217  1297 SARAH SCORDATO          F 30 OCALA FL                37:06 11:57 
  218  1393 CHRISTINE BERK          F 41 ORLANDO FL              37:07 11:57 
  219  1229 JUSTIN MORGAN           M 25 SORRENTO FL             37:08 11:57 
  220  1278 LINDA REINEKE           F 51 CLERMONT FL             37:12 11:59 
  221  1038 MITCHELL BOUCHET        M  7 CLERMONT FL             37:21 12:02 
  222  1432 MARIE FLORES-SANCHEZ    F 31 CLERMONT FL             37:24 12:03 
  223  1372 CHARISSA WYNN           F 33 TAVARES FL              37:31 12:05 
  224  1099 GRACIELA DUARTE         F 30 APOPKA FL               37:36 12:06 
  225  1313 JEFF SNYDER             M 48 CLERMONT FL             37:39 12:08 
  226  1431 CAROLYN BOWMAN          F 51 CHESAPEAKE VA           37:41 12:08 
  227  1337 DEBBIE TORRES           F 48 CLERMONT FL             37:41 12:08 
  228  1419 PATRICIA TEMPESTA       F 34 THE VILLAGES FL         37:41 12:08 
  229  1411 KATY PEIFFER            F 38 DAVENPORT FL            37:41 12:08 
  230  1397 ESI COSENZA             F 35 SUMMERFIELD FL          37:42 12:09 
  231  1079 ERIKA CORLEY            F 44 WILDWOOD FL             37:49 12:11 
  232  1215 CHRISTINA MCKEON        F 42 LONGWOOD FL             37:56 12:13 
  233  1283 SONIA IRIS RIVERA       F 49 CLERMONT FL             37:57 12:13 
  234  1223 BRENDA MILLER           F 63 PLANT CITY FL           37:58 12:13 
  235  1383 JULIE JAMES             F 55 WINDERMERE FL           38:02 12:15 
  236  1021 WILLIAM BEACHAM         M 45 OCOEE FL                38:11 12:18 
  237  1227 SARAH MOODY             F 34 WINDERMERE FL           38:12 12:18 
  238  1127 ROXANNE GAZARD          F 58 SAN ANTONIO FL          38:14 12:19 
  239  1406 NICKI LANDAKER          F 36 CLERMONT FL             38:16 12:19 
  240  1334 J.P. THOMPSON           M 38 DAVENPORT FL            38:17 12:20 
  241  1114 BRIAN FLIS              M 36 WINTER PARK FL          38:23 12:22 
  242  1343 PATRICK VAN DYKE        M 26 ORLANDO FL              38:30 12:24 
  243  1335 JANICE THOMSON          F 43 CLERMONT FL             38:31 12:24 
  244  1209 DANIEL MCCARTHY         M 63 ORLANDO FL              38:32 12:24 
  245  1158 ASHLEY IRIZARRY TORRUEL F 25 KISSIMMEE FL            38:32 12:25 
  246  1352 STELLA WATON            F 37 ORLANDO FL              38:32 12:25 
  247  1055 JULISA BURNS            F 38 ORLANDO FL              38:38 12:26 
  248  1119 ASHLEY GARDNER          F 21 CLERMONT FL             38:40 12:27 
  249  1141 KAITLYNN HART           F 24 WINTER SPRINGS FL       38:44 12:28 
  250  1191 JAMES LOTT              M 50 CLERMONT FL             38:50 12:30 
  251  1272 TRACEY PRITCHARD        F 41 DOVER FL                38:55 12:32 
  252  1137 REBECCA HAMMAC          F 37 WINTER GARDEN FL        38:56 12:32 
  253  1277 PAIGE RAYL              F 11 MINNEOLA FL             39:04 12:35 
  254  1090 MICHAEL DANIELE         M 68 RIVERVIEW FL            39:06 12:35 
  255  1356 DEBBIE WENNERSTROM      F 59 CLERMONT FL             39:06 12:36 
  256  1308 KIMBERLY SMITH          F 10 ASTATULA FL             39:07 12:36 
  257  1298 ANGEL SCOTT             F 47 OCOEE FL                39:10 12:37 
  258  1299 DOUG SCOTT              M 56 OCOEE FL                39:11 12:37 
  259  1121 JIMMY GARZA             M 38 MOUNT DORA FL           39:12 12:37 
  260  1156 JOSEPH HULL             M 37 LONGWOOD FL             39:18 12:39 
  261  1122 PAT GARZA               F 59 MOUNT DORA FL           39:20 12:40 
  262  1228 PAULA MORALES           F 24 KISSIMMEE FL            39:32 12:44 
  263  1269 JULIE PORTA             F 39 ORLANDO FL              39:35 12:45 
  264  1260 BROOKE PFLEGER          F 39 WINDERMERE FL           39:41 12:47 
  265  1262 LAUREN PFLEGER          F  9 WINDERMERE FL           39:41 12:47 
  266  1193 JAKE LUDLOW             M 11 WINTER PARK FL          39:43 12:47 
  267  1276 PHIL RADFORD            M 82 THE VILLAGES FL         39:45 12:48 
  268  1206 CHRISTINE MAY           F 35 OVIEDO FL               39:58 12:52 
  269  1207 NABIL MAY               M 38 OVIEDO FL               39:58 12:52 
  270  1440 CHIARA HAYNES           F 39 CLERMONT FL             40:00 12:53 
  271  1194 KIM LUDLOW              F 47 WINTER PARK FL          40:05 12:55 
  272  1450 MICHELLE MANLOVE        F 35 CLERMONT FL             40:07 12:55 
  273  1346 RONALD VANOUS           M 45 ST. CLOUD FL            40:08 12:55 
  274  1178 GIGI KLEMASH            F 56 MINNEOLA FL             40:09 12:56 
  275  1304 SUZANNE SKINNER         F 45 CLERMONT FL             40:12 12:57 
  276  1226 JAMIE MOBLEY            F 36 WINTER GARDEN FL        40:13 12:57 
  277  1261 EMILY PFLEGER           F 12 WINDERMERE FL           40:20 12:59 
  278  1307 BAILEY SMITH            F  8 MINNEOLA FL             40:21 13:00 
  279  1117 BECKY GALLION           F 44 CLERMONT FL             40:24 13:01 
  280  1181 CALENE KOZMA            F 57 HAINES CITY FL          40:42 13:06 
  281  1014 BRANDI BAKER            F 40 KISSIMMEE FL            40:42 13:06 
  282  1293 JENNIFER SAUNDERS       F 35 ORLANDO FL              40:52 13:10 
  283  1437 PATRIA ALVARADO         F 15 OCALA FL                41:00 13:12 
  284  1217 PAMELA MENA             F 51 ORLANDO FL              41:04 13:14 
  285  1233 SANDRA MURDOCK          F 58 TAVARES FL              41:08 13:15 
  286  1148 JENNY HILL              F 43 CLERMONT FL             41:33 13:23 
  287  1175 RANDY KENNEDY           M 37 DAVENPORT FL            41:37 13:24 
  288  1200 TERRIE MAKIN            F 43 FERN PARK FL            41:41 13:25 
  289  1270 JOHN PRITCHARD          M 40 DOVER FL                41:48 13:27 
  290  1236 SCOTT NETHERO           M 38 CLERMONT FL             41:50 13:28 
  291  1355 SARAH WELLS             F 34 WINTER GARDEN FL        41:55 13:30 
  292  1251 HOLLY PANE              F 39 PALM COAST FL           41:58 13:31 
  293  1224 CAREY MILLER            F 47 ORLANDO FL              42:05 13:33 
  294  1414 BROOKLYN RUFRANO        F 13 WINTER PARK FL          42:16 13:37 
  295  1078 STACEY CORBETT          F 20 ORLANDO FL              42:20 13:38 
  296  1267 MELISSA PITCAVAGE       F 43 GLOVERSVILLE NY         42:34 13:43 
  297  1242 CHRISTIAN OJEDA         M 33 CLERMONT FL             42:37 13:43 
  298  1238 CAROYL NOBILE           F 65 ORLANDO FL              42:37 13:43 
  299  1213 THERESA MCDOWELL        F 34 CLERMONT FL             42:38 13:44 
  300  1190 ELAINE LOTT             F 47 CLERMONT FL             42:41 13:45 
  301  1369 GENI WRIGHT             F 40 MOUNT DORA FL           42:41 13:45 
  302  1368 JOHN WOTTON             M 51 ORLANDO FL              42:42 13:45 
  303  1274 JOLYNN QUICUTIS         F 45 WINDERMERE FL           42:43 13:45 
  304  1250 AMBER PALMER            F 30 GENEVA FL               42:44 13:46 
  305  1396 WESTON CLOWNEY          M 36 KISSIMMEE FL            42:48 13:47 
  306  1354 BILL WELCH              M 77 SARASOTA FL             43:01 13:51 
  307  1410 JASMIN PALACIOS         F 35 KISSIMMEE FL            43:08 13:53 
  308  1381 TONY HEVENER            M 47 CLERMONT FL             43:09 13:54 
  309  1425 DEANNA WOLFORD          F 34 SAINT CLOUD FL          43:15 13:56 
  310  1028 MARYANN BLACKHAM        F 53 CLERMONT FL             43:20 13:57 
  311  1027 ERIN BLACKHAM           F 18 CLERMONT FL             43:20 13:57 
  312  1043 KATIE BOYD              F 45 CLERMONT FL             43:29 14:00 
  313  1415 KATHLEEN RUFRANO        F 42 WINTER PARK FL          43:39 14:03 
  314  1144 LAURA HICKS             F 51 LUTZ FL                 43:43 14:05 
  315  1258 JEFFREY PECK            M 49 LUTZ FL                 43:44 14:05 
  316  1040 MELANIE BOWERS          F 36 BROOKSVILLE FL          43:44 14:05 
  317  1315 MELODY SOLOMON          F 51 SAINT CLOUD FL          43:46 14:06 
  318  1401 MARSHALL GAUDIN         M  9 LAKELAND FL             43:49 14:06 
  319  1421 TESSA TETLOW GAUDIN     F 41 LAKELAND FL             43:49 14:06 
  320  1107 KRISTINE FALLIS         F 31 SAINT CLOUD FL          43:49 14:07 
  321  1328 CYNTHIA SUCHARSKI       F 65 CLERMONT FL             43:57 14:09 
  322  1071 MARCIA COCKRELL         F 65 CLERMONT FL             43:57 14:09 
  323  1364 DENNIS WILSON           M 56 LEXINGTON IL            43:59 14:10 
  324  1081 PATRICIA CORONADO       F 30 ORLANDO FL              43:59 14:10 
  325  1005 HEATHER AMBROSE         F 48 HOWEY IN THE HILLS FL   43:59 14:10 
  326  1182 MAYGEN LAFATA           F 27 CLERMONT FL             44:00 14:10 
  327  1039 NATASHA BOUCHET         F 34 CLERMONT FL             44:11 14:14 
  328  1165 SHERI JOHNSTONE         F 54 ORLANDO FL              44:20 14:16 
  329  1125 GABRIEL GAYNES          M  8 CLERMONT FL             44:21 14:17 
  330  1004 TAMARA ALVARADO         F 45 OCALA FL                44:29 14:19 
  331  1034 ASHLEIGH BLOOM          F 29 CLERMONT FL             44:32 14:20 
  332  1103 MARYANN EDGERTON        F 27 DAVENPORT FL            44:44 14:24 
  333  1301 TIM SEERIGHT            M 42 HAINES CITY FL          44:46 14:25 
  334  1340 TOM TROOST              M 50 TRAVERSE CITY MI        44:46 14:25 
  335  1067 ANN CLARKE              F 49 WINDERMERE FL           44:54 14:27 
  336  1084 LAISA COTTO             F 37 KISSIMMEE FL            44:54 14:27 
  337  1057 REBECCA BURTON          F 25 WINDERMERE FL           44:54 14:28 
  338  1349 CARMEN VEGA             F 53 ORLANDO FL              45:01 14:30 
  339  1102 AMY EASTER              F 30 ORLANDO FL              45:07 14:32 
  340  1330 PATTI TANNER            F 54 DAVENPORT FL            45:07 14:32 
  341  1044 BRINDY BRANNEKY         F 28 DAVENPORT FL            45:07 14:32 
  342  1069 KAYLA COBLE             F 15 GRAND ISLAND FL         45:15 14:34 
  343  1093 KRISTIN DEGENHART       F 35 OCOEE FL                45:28 14:38 
  344  1132 MADISON GOSS-DICKINSON  F 14 LAKELAND FL             45:29 14:39 
  345  1098 JENNIFER DICKINSON      F 42 LAKELAND FL             45:30 14:39 
  346  1286 IAN ROBINSON            M 44 BUSHNELL FL             45:44 14:44 
