CENTRAL FLORIDA COOL SUMMER MORNINGS 5K SERIES #2
                     July 11, 2015 - Clermont, Florida
                   Another Quality SOMMER SPORTS Event!
 

                 * * * * * OVERALL RESULTS - 5K * * * * *

Place Bib   Name                   S Ag City                    St  Clock   Net     Pace     
===== ===== ====================== = == ==========================  ======= ======= ===== 
    1  1002 Rickie Alcime          M 32 Orlando FL                    17:12   17:11  5:32 
    2  1512 James Wallace          M 52 Northernireland                       18:51  6:04 
    3  1007 Daniel Ambrose         M 16 Howey In The Hills FL         19:17   19:16  6:12 
    4  1239 Adriano Matos Fernande M 42 SÃO PAULO                    19:30   19:29  6:17 
    5  1349 Brendan Schwear        M 15 Avenel NJ                     19:34   19:33  6:18 
    6  1177 Marco Jafet            M 37 Sao Paulo                     20:17   20:16  6:32 
    7  1031 Steven Bonthrone       M 44 Perth                         20:25   20:22  6:34 
    8  1165 Kurt Hubbard           M 45 St. Augustine FL              20:28   20:27  6:35 
    9  1039 Cameron Braid          M 15 Kissimmee FL                  20:48   20:47  6:42 
   10  1085 Ron Darin              M 54 Clermont FL                   20:55   20:55  6:44 
   11  1326 Indiana Ripoll         F 29 Kissimmee FL                  20:59   20:58  6:45 
   12  1418 Kalen Vespoli          M 31 Orlando FL                    21:13   21:02  6:47 
   13  1358 Geoffrey Sherman       M 24 Orlando FL                    21:13   21:11  6:50 
   14  1490 Rafael Semidei         M 50 Ocala FL                      21:23   21:21  6:53 
   15  1454 Jim Deluca             M 48 Spring Hill FL                21:38   21:30  6:56 
   16  1092 Jeff Dunn              M 47 Winter Haven FL               21:42   21:31  6:56 
   17  1091 Russell Donini         M 31 Winter Park FL                21:34   21:31  6:56 
   18  1010 David Arizaga          M 29 Clermont FL                   21:34   21:33  6:56 
   19  1023 Jamie Benedict         M 42 Groveland FL                  21:48   21:44  7:00 
   20  1228 Ian Macdonald          M 15 Winter Garden FL              22:04   21:59  7:05 
   21  1558 Kevin Williams         M 37 Orlando FL                    22:03   22:00  7:05 
   22  1511 Rebecca Wallace        F 13 Northern Ireland                      22:04  7:06 
   23  1053 Robert Butcher         M 45 Orlando FL                    22:15   22:14  7:10 
   24  1372 Lou Soukup             M 63 The Villages FL               22:30   22:27  7:14 
   25  1510 Paula Wallace          F 47 Northern Ireland              22:33   22:31  7:15 
   26  1309 Steve Pritchard        M 42 Orlando FL                    22:48   22:45  7:20 
   27  1262 Zachary Moses          M 14 Clermont FL                   23:11   22:48  7:21 
   28  1174 Ashley Jacobson        F 18 Clermont FL                   23:07   23:05  7:26 
   29  1060 Darren Casteel         M 43 Clermont FL                   23:10   23:08  7:27 
   30  1172 Bob Jack               M 44 Dundee AN                     23:25   23:16  7:30 
   31  1243 Roderick Mcarthur      M 64 Davenport FL                  23:22   23:17  7:30 
   32  1429 Amy West               F 34 Longwood FL                   23:29   23:21  7:31 
   33  1196 Katie Kline            F 29 Oxford FL                     23:36   23:26  7:33 
   34  1470 Cindy Walker           F 45 Apopka FL                     23:30   23:27  7:33 
   35  1319 Robert Reineke         M 51 Clermont FL                   23:31   23:29  7:34 
   36  1214 Samuel Lingerfelt      M 11 Ocala FL                      23:38   23:35  7:36 
   37  1283 Denise O'rourke        F 37 Oxford FL                     23:48   23:37  7:37 
   38  1506 Cristina Smy           F 40 Clermont FL                   23:46   23:38  7:37 
   39  1113 Mary Beth Freeman      F 57 Winter Haven FL               23:51   23:46  7:39 
   40  1063 Raul Catig             M 50 Orlando FL                    23:55   23:52  7:41 
   41  1494 Glen Alexander         M 43 Dundee United Kingdom         24:13   24:04  7:45 
   42  1389 Carolyne Tanner        F 54 Winter Park FL                24:16   24:11  7:47 
   43  1043 Ron Bridge             M 64 Clermont FL                   24:27   24:14  7:48 
   44  1058 Victor Carranza        M 50 Spring Hill FL                24:29   24:23  7:51 
   45  1147 Julie Hazlett          F 48 Zephyrhills FL                24:36   24:31  7:54 
   46  1247 Anne Mcfarlane         F 56 Clermont FL                   24:34   24:32  7:54 
   47  1208 Greg Lewis             M 54 Leesburg FL                   24:40   24:34  7:55 
   48  1292 Reginald Parks         M 26 Orlando FL                    24:38   24:37  7:56 
   49  1438 Allen Woodard          M 53 Augusta GA                    24:42   24:41  7:57 
   50  1493 Angela Wensyel         F 37 Orlando FL                    25:15   24:48  7:59 
   51  1213 Noah Lingerfelt        M 13 Ocala FL                      24:57   24:53  8:01 
   52  1080 Angel Craig            F 42 Summerfield FL                25:07   25:01  8:04 
   53  1392 Tania Tate             F 45 Winter Haven FL               25:15   25:08  8:06 
   54  1509 Wendell Matos          M 63 Clermont FL                   25:31   25:19  8:09 
   55  1433 Daniel Whitehouse      M 35 Clermont FL                   25:27   25:21  8:10 
   56  1141 Mark Hamblin           M 44 Eustis FL                     26:25   25:23  8:11 
   57  1280 Sierra Orie            F 12 Orlando FL                    25:32   25:25  8:11 
   58  1182 Leslie Jordan          F 43 Orlando FL                    25:36   25:29  8:12 
   59  1463 Jacob Morse            M 10 Winter Park FL                25:42   25:31  8:13 
   60  1291 Lance Pardee           M 55 Saint Cloud FL                25:40   25:37  8:15 
   61  1255 Edward Middlebrook     M 49 Kissimmee FL                  26:08   25:51  8:19 
   62  1281 Summer Orie            F 12 Orlando FL                    25:58   25:51  8:19 
   63  1014 Chris Baker            M 49 Winter Garden FL              26:02   25:52  8:20 
   64  1168 Kody Hurdle            M 17 Kissimmee FL                  25:57   25:56  8:21 
   65  1241 Allison Mcarthur       F 36 Perth                         26:08   25:58  8:22 
   66  1098 Ben Edwards            M 33 Charleston SC                 26:20   25:59  8:22 
   67  1265 Barbra-Sue Nelson      F 42 Lady Lake FL                  26:02   26:00  8:22 
   68  1475 Andrea Moses           F 11 Clermont FL                   26:24   26:01  8:23 
   69  1129 Pam Gladd              F 43 Winter Garden FL              26:12   26:02  8:23 
   70  1212 Joseph Lingerfelt      M 45 Ocala FL                      26:06   26:02  8:23 
   71  1504 Jillian Fiorentino     F 28 Orlando FL                    26:09   26:02  8:23 
   72  1024 Cheri Bevis            F 38 Oxford FL                     26:15   26:05  8:24 
   73  1428 Diana Wenrich          F 33 Winter Garden FL              26:18   26:09  8:25 
   74  1157 Dureya Hill            M 46 Orlando FL                    27:23   26:10  8:26 
   75  1230 Brian Macfarlane       M 45 Inchinnan RF                  26:44   26:14  8:27 
   76  1344 Nicole Schmidt         F 32 Orlando FL                    26:22   26:18  8:28 
   77  1508 Isabella Manikis       F 11 Clermont FL                   26:27   26:26  8:31 
   78  1282 Timothy Orie           M 45 Orlando FL                    26:35   26:28  8:32 
   79  1209 Katherine Lewis        F 53 Leesburg FL                   26:37   26:31  8:32 
   80  1479 Ian Barritt            M 37 Kissimmee FL                  26:40   26:32  8:33 
   81  1234 Chucky Madden          M 36 Groveland FL                  26:49   26:32  8:33 
   82  1284 Christopher Ortega     M 45 Longwood FL                   27:14   26:36  8:34 
   83  1400 William Tirrell        M 39 Valrico FL                    26:42   26:36  8:34 
   84  1164 Terrance Howe          M 36 Winter Garden FL              26:55   26:37  8:34 
   85  1173 Tarsha Jacobs          F 43 Orlando FL                    26:48   26:39  8:35 
   86  1447 Stacey Wynn            F 46 Gotha FL                      26:49   26:39  8:35 
   87  1417 Roberto Vega           M 27 Orlando FL                    26:59   26:48  8:38 
   88  1415 Carlos Vega            M 55 Orlando FL                    26:59   26:48  8:38 
   89  1293 Miriam Patton          F 43 Winter Garden FL              27:02   26:51  8:39 
   90  1445 Tom Wyatt              M 57 Clermont FL                   27:07   26:52  8:39 
   91  1363 Esther Slabach         F 38 Noblesville IN                27:06   26:59  8:41 
   92  1268 Steve Nemeth           M 63 Clermont FL                   27:20   27:07  8:44 
   93  1341 Kevin Sanchez          M 55 Clermont FL                   27:12   27:09  8:45 
   94  1374 Donna Sproat           F 50 Orlando FL                    27:30   27:16  8:47 
   95  1461 Sean Mcqueen           M 45 Motherwell NL                 27:59   27:26  8:50 
   96  1434 Ricky Whittaker        M 35 Clermont FL                   27:33   27:29  8:51 
   97  1079 Tom Council            M 60 Poinciana FL                  27:41   27:30  8:51 
   98  1197 Georgiana Kosak        F 39 Homosassa Springs FL          27:37   27:33  8:52 
   99  1277 Savannah Ogrady        F  9 Flagler Beach FL              28:16   28:00  9:01 
  100  1364 Wendy Sloan            F 39 Clermont FL                   28:04   28:00  9:01 
  101  1410 Jill Van Mechelen      F 40 Clermont FL                   28:10   28:01  9:02 
  102  1360 Harold Simpson         M 51 Leesburg FL                   28:08   28:02  9:02 
  103  1198 Linda Kozak            F 58 Poinciana FL                  28:23   28:11  9:04 
  104  1095 Jim Dye                M 45 Minneola FL                   28:20   28:12  9:05 
  105  1033 Michaela Bouchet       F  9 Clermont FL                   29:14   28:12  9:05 
  106  1104 Alyson Fagan           F 23 Montverde FL                  29:14   28:12  9:05 
  107  1285 Carlos Ortiz           M 11 Davenport FL                  29:12   28:13  9:05 
  108  1109 Eurika Foster          F 39 Huntsvlle AL                  28:57   28:15  9:06 
  109  1276 Lisa O'grady           F 36 Flagler Beach FL              29:00   28:21  9:08 
  110  1421 Mark Watson            M 30 St. George                    28:37   28:34  9:12 
  111  1474 Randy Duarte           M 32 Ossining NY                   29:38   28:40  9:14 
  112  1507 Serina Brancaccio      F 29 San Antonio TX                29:17   28:51  9:18 
  113  1320 Nydia Reyes            F 44 Saint Cloud FL                29:14   28:51  9:18 
  114  1004 Iris Alfonso           F 49 Webster FL                    29:19   29:02  9:21 
  115  1013 Bethany Baker          F 34 Davenport FL                  30:11   29:11  9:24 
  116  1019 Julie Baxter           F 35 Clermont FL                   29:26   29:13  9:24 
  117  1259 Violet Miramontes      F 37 Windermere FL                 29:51   29:18  9:26 
  118  1337 Anthony Rosilio        M 47 Minneola FL                   29:32   29:22  9:27 
  119  1072 Nicole Corker          F 29 Kenilworth NJ                 29:37   29:26  9:29 
  120  1331 Paula Rizo             F 25 Apopka FL                     29:27   29:27  9:29 
  121  1237 Alyssa Markfort        F 26 Windermere FL                 29:54   29:30  9:30 
  122  1170 Andrea Irarrazabal     F 28 Orlando FL                    29:43   29:32  9:31 
  123  1159 Tylana Hill            F 41 Orlando FL                    30:46   29:33  9:31 
  124  1158 Shane Hill             M 43 Clermont FL                   29:58   29:33  9:31 
  125  1156 Alexis Hill            F 14 Clermont FL                   29:57   29:33  9:31 
  126  1188 Raymond Kegelman       M 58 Oviedo FL                     29:49   29:33  9:31 
  127  1452 Fiorella De La Fuente  F 27 Kissimmee FL                  29:46   29:33  9:31 
  128  1557 Amanda Robbins         F 20 Clermont FL                   29:39   29:37  9:32 
  129  1381 Fred Stein             M 52 Windermere FL                 29:58   29:44  9:34 
  130  1057 Erica Carpenter        F 25 Orlando FL                    29:48   29:44  9:35 
  131  1108 Beth Fiske             F 30 Winter Garden FL              29:57   29:46  9:35 
  132  1050 Julisa Burns           F 38 Orlando FL                    29:55   29:47  9:35 
  133  1477 Tommie Schilling       M 44 Ocoee FL                      30:43   29:48  9:36 
  134  1216 Emily Lloyd            F 27 Rydal GA                      30:19   29:52  9:37 
  135  1313 Tony Quinones          M 38 Windermere FL                 30:16   29:57  9:39 
  136  1335 Sandra Rodriguez       F 23 Orlando FL                    30:12   30:04  9:41 
  137  1180 Louisa Johnson         F 43 Orlando FL                    30:21   30:05  9:41 
  138  1176 Aline Jafet            F 34 Sao Paulo                     30:13   30:08  9:42 
  139  1505 Teresa Billingsley     F 54 Belleview FL                  30:20   30:09  9:43 
  140  1502 David Stephens         M 17 Eustis FL                     31:17   30:12  9:43 
  141  1497 Amaury Feliciano       M 17 Mount Dora FL                 31:17   30:12  9:44 
  142  1032 Eric Borgsmiller       M 29 Winter Garden FL              30:26   30:13  9:44 
  143  1499 Josue Martinez         M 17 Umatilla FL                   31:18   30:13  9:44 
  144  1148 Shane Heaberlin        M 18 Ocala FL                      31:22   30:16  9:45 
  145  1114 Tyler Freyser          M 21 Clermont FL                   31:23   30:17  9:45 
  146  1495 Jacob Fecher           M 17 Mount Dora FL                 31:22   30:17  9:45 
  147  1351 Anthony Scotti         M 37 Longwood FL                   30:29   30:21  9:46 
  148  1444 Janet Wyatt            F 57 Clermont FL                   30:33   30:21  9:46 
  149  1386 Casey Strong           M 29 Winter Garden FL              30:35   30:21  9:47 
  150  1359 Bryce Simmons          M 37 Lake Mary FL                  31:20   30:25  9:48 
  151  1112 Rebecca Frasier        F 49 Windermere FL                 31:00   30:27  9:48 
  152  1131 Bill Gorman            M 68 Belleview FL                  30:34   30:29  9:49 
  153  1015 Karen Baker            F 36 Winter Garden FL              30:45   30:30  9:49 
  154  1422 Kent Weakley           M 46 Ocala FL                      31:02   30:33  9:50 
  155  1423 Lucas Weakley          M 19 Ocala FL                      31:03   30:34  9:50 
  156  1305 James Pieta            M 37 Davenport FL                  31:19   30:44  9:54 
  157  1317 Austin Recker          M 18 Lady Lake FL                  31:50   30:44  9:54 
  158  1001 Lucas Adams            M 32 Sorrento FL                   31:13   30:45  9:54 
  159  1304 Ashton Pieta           M 15 Davenport FL                  31:20   30:45  9:54 
  160  1105 Beth Felix             F 27 Rochester NY                  31:33   30:46  9:54 
  161  1485 John Mcnasby           M 37 Kissimmee FL                  31:01   30:46  9:54 
  162  1370 Lisa Snyder            F 44 Clermont FL                   31:43   30:53  9:57 
  163  1345 Denise Schneck         F 29 Winter Garden FL              31:08   30:54  9:57 
  164  1404 Amanda Trickey         F 25 Windermere FL                 31:11   30:59  9:59 
  165  1500 Jeremy Rivera          M 18 Mascotte FL                   32:02   30:59  9:59 
  166  1183 Laura Juncos           F 44 Orlando FL                    31:26   31:00  9:59 
  167  1465 Patric Painter         M 18 Hernando FL                   32:05   31:00  9:59 
  168  1375 Julie Stadjuhar        F 60 Lakeland FL                   31:12   31:01  9:59 
  169  1501 Benjamin Peppers       M 19 Lady Lake FL                  32:06   31:03 10:00 
  170  1435 Michelle Widle         F 17 Fruitland Park FL             32:06   31:03 10:00 
  171  1218 Hunter Lorusso         M 18 Fruitland Park FL             32:07   31:03 10:00 
  172  1472 Keith Wold             M 20 Dunnellon FL                  32:08   31:04 10:00 
  173  1348 Emma Schwarz           F 13 Winter Garden FL              31:24   31:10 10:02 
  174  1077 Darlene Costolo        F 37 Minneola FL                   32:09   31:20 10:05 
  175  1294 Richard Payne          M 29 Orlando FL                    34:41   31:23 10:06 
  176  1071 Danielle Cooper        F 47 Winter Gardem FL              31:32   31:23 10:06 
  177  1111 Ashley France          F 27 Orlando FL                    34:44   31:25 10:07 
  178  1012 Ava Aseere             F 10 Clermont FL                   31:30   31:27 10:08 
  179  1498 Cody Sherington        M 18 Astatula FL                   32:33   31:27 10:08 
  180  1492 Jonathan Tempesta      M 11 The Villages FL               31:29   31:28 10:08 
  181  1471 Logan Winter           M 17 Hernando FL                   32:34   31:28 10:08 
  182  1189 Pam Keith              F 53 Longwood FL                   31:53   31:39 10:11 
  183  1003 Kathy Alexander        F 44 Winter Haven FL               31:48   31:41 10:12 
  184  1464 Kristin Morse          F 43 Winter Park FL                31:55   31:43 10:13 
  185  1051 Terry Burns            M 43 Gotha FL                      31:57   31:49 10:15 
  186  1049 Robin Burkett          F 59 Orlando FL                    32:02   31:50 10:15 
  187  1482 Jacob Dillon           M 14 Deltona FL                    33:01   31:51 10:15 
  188  1503 Derick Garcia          M 21 Clermont FL                   32:58   31:52 10:16 
  189  1458 Bryan Hulse            M 18 Floral City FL                32:58   31:52 10:16 
  190  1278 Kristin O'hara         F 31 Clermont FL                   32:22   31:54 10:16 
  191  1407 Mike Tuohey            M 68 Clermont FL                   32:12   31:55 10:17 
  192  1299 John Peiffer           M 67 Davenport FL                  33:05   32:01 10:19 
  193  1232 Hailey Macfarlane      F 35 Inchinnan RF                  32:36   32:05 10:20 
  194  1229 Adam Macfarlane        M 16 Inchinnan RF                  32:39   32:07 10:21 
  195  1150 Paul Hearn             M 35 Minneola FL                   32:27   32:08 10:21 
  196  1078 Philip Costolo         M 38 Minneola FL                   33:04   32:16 10:23 
  197  1469 Yolanda Stevens        F 42 Ocoee FL                      32:35   32:19 10:24 
  198  1267 Sarah Nelson           F 15 Kissimmee FL                  32:39   32:30 10:28 
  199  1431 Bonnie White           F 52 Orlando FL                    32:56   32:37 10:30 
  200  1110 Howard Fox             M 74 Leesburg FL                   32:54   32:38 10:30 
  201  1420 Matthew Warne          M 33 Orlando FL                    33:41   32:38 10:31 
  202  1138 Andrea Haia            F 38 Minneola FL                   32:59   32:45 10:33 
  203  1126 Chris Gearing          M 35 Clermont FL                   33:43   32:46 10:33 
  204  1227 Patricia Mac Neil      F 60 Davenport FL                  32:54   32:48 10:34 
  205  1371 Liz Sorenson           F 29 Davenport FL                  33:14   32:49 10:34 
  206  1149 Makayla Hearn          F  9 Minneola FL                   33:13   32:55 10:36 
  207  1233 Brandi Madden          F 35 Groveland FL                  33:18   33:01 10:38 
  208  1395 Robert Tempesta        M 39 The Villages FL               33:07   33:04 10:39 
  209  1132 Ruth Gorman            F 67 Belleview FL                  33:13   33:07 10:40 
  210  1468 Ayeska Santos          F 27 Kissimmee FL                  34:40   33:10 10:41 
  211  1075 David Cornelison       M 40 Clermont FL                   33:28   33:11 10:41 
  212  1162 Susan Holt             F 51 Orlando FL                    33:45   33:21 10:44 
  213  1151 Angelique Hennon       F 35 Apopka FL                     34:00   33:28 10:47 
  214  1248 Molly Mckahan          F 22 Davenport FL                  34:04   33:33 10:48 
  215  1210 Jamie Libertz          F 38 Lutz FL                       34:30   33:38 10:50 
  216  1211 John Libertz           M 18 Lutz FL                       34:30   33:38 10:50 
  217  1380 Kimberly Stearns       F 35 Umatilla FL                   34:15   33:42 10:51 
  218  1167 Sandra Hults           F 73 Leesburg FL                   33:49   33:43 10:51 
  219  1373 Marcel Spitz           M 57 Mount Dora FL                 34:55   33:43 10:51 
  220  1308 John Pritchard         M 40 Dover FL                      35:07   33:44 10:52 
  221  1334 Marci Rodriguez        F 31 Orlando FL                    33:56   33:51 10:54 
  222  1055 Julie Capps            F 40 Winter Park FL                34:22   33:53 10:55 
  223  1316 Paige Rayl             F 11 Minneola FL                   33:57   33:54 10:55 
  224  1144 Jenn Hannigan          F 42 Winter Park FL                34:46   33:57 10:56 
  225  1169 Nathalie Ingram        F 38 Clermont FL                   34:40   34:00 10:57 
  226  1451 Dominic Capote         M 18 Inverness FL                  35:14   34:08 11:00 
  227  1355 Nicholas Sewsahai      M 18 Clermont FL                   35:14   34:09 11:00 
  228  1134 Hannah Green           F 31 Celebration OH                34:38   34:09 11:00 
  229  1357 Jen Sheba              F 42 Altamonte Springs FL          35:07   34:18 11:03 
  230  1379 Robert Starr           M 17 Longwood FL                   35:04   34:19 11:03 
  231  1448 Melissa Aziz           F 48 Clermont FL                   34:38   34:20 11:03 
  232  1487 Claudia Piper          F 29 Winter Garden FL              34:45   34:21 11:04 
  233  1059 Brian Carroll          M 41 Clermont FL                   34:51   34:31 11:07 
  234  1201 Soren Lafaver          M 16 Ocoee FL                      35:21   34:34 11:08 
  235  1251 Helene Melchert        F 42 Ocoee FL                      35:21   34:35 11:08 
  236  1459 Jeff Lotter            M 38 Clermont FL                   35:11   34:37 11:09 
  237  1266 Carrie Nelson          F 19 Kissimmee FL                  34:53   34:44 11:11 
  238  1441 John Wotton            M 51 Orlando FL                    35:09   34:50 11:13 
  239  1185 Daniela Kawamura       F 40 Winter Garden FL              34:56   34:51 11:13 
  240  1094 Dana Dye               F 42 Minneola FL                   34:59   34:52 11:14 
  241  1325 Katie Riley-Schwarz    F 36 Winter Garden FL              35:07   34:53 11:14 
  242  1064 David Clark            M 39 Lake Panasoffkee FL           35:13   35:00 11:16 
  243  1244 Brandee Mcdaniel       F 33 Avon Park FL                  35:21   35:06 11:18 
  244  1303 Ashley Pierce          F 27 Leesburg FL                   35:39   35:11 11:20 
  245  1130 Tamara Goldenberg      F 37 Kissimmee FL                  35:27   35:13 11:20 
  246  1307 Debora Prasse          F 50 Clermont FL                   35:41   35:21 11:23 
  247  1318 Linda Reineke          F 51 Clermont FL                   35:39   35:22 11:23 
  248  1306 Denise Pizzo           F 43 Clermont FL                   35:44   35:23 11:24 
  249  1090 Stephanie Dickstein    F 61 Clermont FL                   35:45   35:27 11:25 
  250  1385 Crystal Stoner         F 52 Saint Cloud FL                36:09   35:41 11:30 
  251  1298 Sandi Peele            F 34 Saint Cloud FL                36:18   35:49 11:32 
  252  1194 Callie Klemash         F 19 Minneola FL                   36:47   35:50 11:32 
  253  1161 Darlene Hoke           F 48 Clermont FL                   36:14   35:55 11:34 
  254  1414 Rafael Vazquez         M 20 Groveland FL                  37:03   35:58 11:35 
  255  1269 Amanda Nethero         F 32 Clermont FL                   36:39   36:13 11:40 
  256  1450 Christine Berk         F 42 Orlando FL                    37:13   36:19 11:42 
  257  1481 Tammie Broderick       F 51 Sanford FL                    37:05   36:20 11:42 
  258  1062 Rene Castro            M 49 Clermont FL                   36:55   36:42 11:49 
  259  1286 Jamie Owen             F 30 Sorrento FL                   37:15   36:47 11:51 
  260  1311 Matt Pytosh            M 54 Ocoee FL                      37:00   36:48 11:51 
  261  1018 Peri Barnes            F 19 Ocala FL                      36:52   36:48 11:51 
  262  1235 Karen Manly            F 45 Fruitland Park FL             37:00   36:48 11:51 
  263  1432 Michelle Whitehead     F 42 Clermont FL                   37:57   36:49 11:51 
  264  1240 Adrian Mayer           M 51 Ocoee FL                      37:17   36:49 11:51 
  265  1480 Devin Beltran          M 13 Kissimmee FL                  37:59   36:59 11:54 
  266  1022 Javier Beltran         M 39 Kissimmee FL                  37:59   36:59 11:54 
  267  1140 Angela Hamblin         F 42 Eustis FL                     38:03   37:01 11:55 
  268  1047 Vicki Bruno            F 54 Deltona FL                    37:38   37:03 11:56 
  269  1009 Ryan Antrup            M 35 Febary FL                     37:10   37:05 11:56 
  270  1253 Adriana Merk           F 42 Windermere FL                 37:15   37:09 11:58 
  271  1491 Jessica Stein          F 25 Winter Garden FL              37:41   37:28 12:04 
  272  1394 Patricia Tempesta      F 34 The Villages FL               37:35   37:31 12:05 
  273  1289 Holly Pane             F 39 Palm Coast FL                 38:13   37:34 12:06 
  274  1446 Charissa Wynn          F 33 Tavares FL                    38:18   37:39 12:07 
  275  1146 Chiara Haynes          F 39 Clermont FL                   38:09   37:45 12:09 
  276  1330 Sonia Iris Rivera      F 49 Clermont FL                   38:06   37:45 12:09 
  277  1329 Kailey Marie Rivera    F 12 Clermont FL                   38:07   37:47 12:10 
  278  1069 Kelly Cochran          F 25 Davenport FL                  38:27   37:52 12:11 
  279  1290 Tiffany Pane           F 11 Palm Coast FL                 38:14   37:58 12:14 
  280  1457 Joann Herard           F 30 Celebration FL                39:33   38:03 12:15 
  281  1245 Dylan Mcdaniel         M 17 Leesburg FL                   39:14   38:10 12:17 
  282  1045 Lisa Brown             F 34 Clermont FL                   39:05   38:15 12:19 
  283  1486 Alex Ingram            M  7 Clermont FL                   39:00   38:20 12:21 
  284  1300 Katy Peiffer           F 38 Davenport FL                  39:20   38:20 12:21 
  285  1193 Amanda Kinder          F 35 Clermont FL                   39:24   38:23 12:21 
  286  1021 William Beacham        M 45 Ocoee FL                      38:56   38:25 12:22 
  287  1142 Rebecca Hammac         F 37 Winter Garden FL              38:45   38:35 12:25 
  288  1102 Caitlin Esry           F 29 Kissimmee FL                  39:36   38:40 12:27 
  289  1171 Ashley Irizarry Torrue F 26 Kissimmee FL                  39:05   38:42 12:28 
  290  1086 Keli Davidson          F 28 Clermont FL                   39:43   38:45 12:29 
  291  1163 Michelle Howe          F 34 Winter Garden FL              39:12   38:53 12:31 
  292  1139 Michelle Hall          F 43 Groveland FL                  39:36   38:53 12:31 
  293  1179 Julie James            F 55 Windermere FL                 39:09   38:56 12:32 
  294  1264 Sandra Murdock         F 58 Tavares FL                    39:14   38:59 12:33 
  295  1152 Alex Hernandez         M 17 Kissimmee FL                  39:49   39:00 12:33 
  296  1354 Tonia Setliff          F 44 Kissimmee FL                  39:49   39:00 12:33 
  297  1343 Jennifer Saunders      F 35 Orlando FL                    39:21   39:01 12:34 
  298  1222 Kim Ludlow             F 47 Winter Park FL                39:34   39:05 12:35 
  299  1221 Jake Ludlow            M 11 Winter Park FL                39:35   39:06 12:35 
  300  1411 Ronald Vanous          M 46 St. Cloud FL                  39:30   39:08 12:36 
  301  1073 Erika Corley           F 44 Wildwood FL                   39:54   39:21 12:40 
  302  1199 Calene Kozma           F 57 Haines City FL                39:30   39:21 12:40 
  303  1388 Kathleen Szemcsak      F 62 Groveland FL                  39:34   39:25 12:42 
  304  1074 Eva Cornejo            F 29 Orlando FL                    40:26   39:27 12:42 
  305  1310 Tracey Pritchard       F 41 Dover FL                      40:46   39:27 12:42 
  306  1271 Karen Niemczura        F 60 Ocoee FL                      40:00   39:27 12:42 
  307  1225 Beth Lynch             F 38 Ballwin MO                    40:46   39:27 12:42 
  308  1145 Kaitlynn Hart          F 25 Winter Springs FL             40:18   39:46 12:48 
  309  1272 Noemi Nieves           F 52 Orlando FL                    40:06   39:51 12:50 
  310  1356 Heather Shaw           F 37 Groveland FL                  40:28   40:06 12:55 
  311  1040 Brindy Branneky        F 28 Davenport FL                  40:32   40:15 12:58 
  312  1476 Joshua Woods           M 19 Haines City FL                40:36   40:15 12:58 
  313  1390 Patti Tanner           F 54 Davenport FL                  40:33   40:15 12:58 
  314  1398 J.P. Thompson          M 38 Davenport FL                  40:54   40:19 12:59 
  315  1369 Jeff Snyder            M 48 Clermont FL                   41:12   40:22 13:00 
  316  1166 Joseph Hull            M 37 Longwood FL                   40:36   40:26 13:01 
  317  1258 Jackson Minasi         M 14 New Smyrna Beach FL           40:53   40:29 13:02 
  318  1314 Phil Radford           M 83 The Villages FL               40:52   40:31 13:03 
  319  1460 Lisa Lotter            F 39 Clermont FL                   41:08   40:33 13:03 
  320  1456 Michelle Hall          F 36 Minneola FL                   41:17   40:43 13:06 
  321  1117 Jimmy Garza            M 38 Mount Dora FL                 41:58   40:46 13:08 
  322  1034 Mitchell Bouchet       M  7 Clermont FL                   41:52   40:50 13:09 
  323  1195 Gigi Klemash           F 56 Minneola FL                   41:57   40:59 13:12 
  324  1115 Becky Gallion          F 44 Clermont FL                   41:25   41:00 13:12 
  325  1399 Janice Thomson         F 43 Clermont FL                   42:07   41:06 13:14 
  326  1202 William Lambert        M 70 Winter Haven FL               41:49   41:18 13:18 
  327  1333 Rosemary Rodrigues     F 57 Winter Haven FL               41:50   41:19 13:18 
  328  1020 Latarsha Beacham       F 43 Ocoee FL                      41:55   41:24 13:20 
  329  1035 Natasha Bouchet        F 34 Clermont FL                   42:27   41:24 13:20 
  330  1154 Tony Hevener           M 47 Clermont FL                   42:27   41:26 13:20 
  331  1127 Casey Gelviro          F 33 Orlando FL                    42:13   41:33 13:23 
  332  1246 Theresa Mcdowell       F 34 Clermont FL                   42:48   41:54 13:29 
  333  1261 Paula Morales          F 24 Kissimmee FL                  42:22   42:08 13:34 
  334  1425 Neil Wells             M 37 Winter Garden FL              42:42   42:08 13:34 
  335  1191 Laura Kelley           F 32 Davenport FL                  42:41   42:09 13:34 
  336  1427 Debbie Wennerstrom     F 59 Clermont FL                   44:04   42:13 13:36 
  337  1342 Kelli Sandoval         F 24 Winter Garden FL              44:04   42:13 13:36 
  338  1252 Pamela Mena            F 51 Orlando FL                    42:32   42:16 13:37 
  339  1496 Amaris Sanders         F 19 Eustis FL                     43:23   42:19 13:37 
  340  1361 Suzanne Skinner        F 45 Clermont FL                   43:11   42:19 13:38 
  341  1295 Conard Peacock         M 73 Leesburg FL                   43:03   42:26 13:40 
  342  1455 Ken Enloe              M 59 Oviedo FL                     43:07   42:26 13:40 
  343  1426 Sarah Wells            F 34 Winter Garden FL              43:05   42:31 13:42 
  344  1288 Brittany Palmer        F 18 Groveland FL                  43:38   42:32 13:42 
