Tri Kidz

Overall Results

June 15, 2019


Sommer Sports Timing

SR Triathlon

  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total
Place* Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Brady Comerford Seminole FL 461 2 3:07.1 1:34HY 0:30.9 1 21:56.8 18.6MPH 0:15.4 2 7:43.6 7:44/M 33:34.0
2 Cooper Chesser Odessa FL 456 1 3:04.2 1:32HY 0:31.4 2 22:58.6 17.8MPH 0:15.7 1 7:26.1 7:26/M 34:16.2
3 Jesse Roberts Venice FL 438 3 3:36.3 1:48HY 0:38.8 4 25:16.3 16.1MPH 0:12.8 3 8:08.4 8:08/M 37:52.7
4 Aydon Breunig Largo FL 464 5 4:15.5 2:08HY 0:44.1 3 25:13.1 16.2MPH 0:12.3 6 9:19.3 9:19/M 39:44.6
5 Landon Matson Dade City FL 439 6 4:16.0 2:08HY 0:55.3 5 25:25.5 16.0MPH 0:10.8 7 10:10.1 10:10/M 40:58.0
6 Zander Durastanti Bowling Green FL 466 7 4:26.3 2:13HY 1:04.7 6 27:30.2 14.8MPH 0:24.0 9 10:22.8 10:23/M 43:48.0
7 Reece Lanum Venice FL 449 8 4:51.5 2:26HY 0:46.5 7 27:44.6 14.7MPH 0:18.8 8 10:16.5 10:17/M 43:58.1
8 Arthur Cavalcanti Windermere FL 467 4 3:55.0 1:58HY 1:27.4 8 29:40.2 13.8MPH 0:25.2 5 8:57.2 8:57/M 44:25.2
9 Elijah Showalter Jacksonville FL 436 9 4:59.8 2:30HY 1:23.6 11 31:06.7 13.1MPH 0:30.1 4 8:38.1 8:38/M 46:38.5
10 Doyle Taylor Venice FL 459 10 5:17.9 2:39HY 1:09.0 10 30:53.2 13.2MPH 0:17.8 10 11:51.9 11:52/M 49:30.1
11 Joshua Oliver Miami FL 472 11 5:19.5 2:40HY 2:40.0 9 30:22.8 13.4MPH 0:18.8 12 14:06.0 14:06/M 52:47.4
12 David Cone Saint Petersburg FL 444 13 5:52.5 2:56HY 2:00.8 12 32:54.3 12.4MPH 0:43.5 11 13:54.8 13:55/M 55:26.1
13 Ethan Alvarado Citrus Springs FL 446 12 5:46.9 2:53HY 1:15.5 13 36:19.4 11.2MPH 0:16.4 13 15:31.8 15:32/M 59:10.1
*Overall place within gender