TriKidz #2

Overall Results

July 20, 2019



JR Triathlon

  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Chip Gun
Place* Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Alex Palekar 137 10 F 1:10-99 4 2:07.6 2:07HY 0:29.3 2 12:43.5 16.0MPH 0:11.2 2 3:20.8 6:40/M 18:52.5 18:52.5
2 Giuliana Medina 130 10 F 2:10-99 1 1:53.8 1:53HY 0:43.0 1 12:38.5 16.1MPH 0:23.5 1 3:16.7 6:32/M 18:55.7 18:55.7
3 Elizabeth Westrip 158 10 F 3:10-99 15 2:38.1 2:38HY 1:01.4 3 12:44.2 16.0MPH 0:14.3 4 3:37.8 7:14/M 20:16.0 20:16.0
4 Samantha Mott Deland FL 132 10 F 4:10-99 6 2:08.9 2:08HY 0:45.9 5 13:17.6 15.4MPH 0:23.2 5 3:49.4 7:38/M 20:25.2 20:25.2
5 Maddie Comerford Seminole FL 108 9 F 1: 9- 9 9 2:30.7 2:30HY 0:46.3 6 13:23.9 15.2MPH 0:21.0 6 3:50.4 7:40/M 20:52.6 20:52.6
6 Ruby Renfro Melbourne FL 139 10 F 5:10-99 10 2:33.7 2:33HY 1:01.6 4 12:49.4 15.9MPH 0:27.6 12 4:24.0 8:48/M 21:16.5 21:16.5
7 Eve Munkittrick Saint Petersburg FL 131 8 F 1: 8- 8 12 2:35.2 2:35HY 0:50.8 7 13:36.4 15.0MPH 0:23.1 11 4:14.6 8:28/M 21:40.3 21:40.3
8 Avalyn Thompson 152 10 F 6:10-99 5 2:08.0 2:08HY 1:06.0 9 14:25.1 14.2MPH 0:32.3 3 3:31.7 7:02/M 21:43.3 21:43.3
9 Addison Satterfield Clermont FL 146 9 F 2: 9- 9 13 2:37.1 2:37HY 0:42.8 8 14:02.6 14.5MPH 0:26.1 8 4:09.3 8:18/M 21:58.0 21:58.0
10 Kealin Alford 103 10 F 7:10-99 7 2:16.5 2:16HY 1:05.7 10 14:32.2 14.0MPH 0:19.1 9 4:11.4 8:22/M 22:25.1 22:25.1
11 Sophia Roberts Venice FL 143 9 F 3: 9- 9 3 2:07.3 2:07HY 0:52.3 11 15:16.5 13.4MPH 0:22.3 7 4:01.7 8:02/M 22:40.3 22:40.3
12 Parker Duffey 163 10 F 8:10-99 11 2:34.5 2:34HY 1:14.9 12 15:16.9 13.4MPH 0:28.9 14 4:29.7 8:58/M 24:05.1 24:05.1
13 Callie Ruyle 144 9 F 4: 9- 9 2 1:59.6 1:59HY 1:36.2 17 16:19.1 12.5MPH 0:34.3 16 4:32.0 9:04/M 25:01.3 25:01.3
14 Keila Baril Winter Garden FL 104 9 F 5: 9- 9 19 3:07.2 3:07HY 1:26.5 13 15:53.2 12.8MPH 0:36.5 17 4:54.9 9:48/M 25:58.6 25:58.6
15 Anna Kearns 122 9 F 6: 9- 9 24 3:35.2 3:35HY 0:56.3 18 17:05.9 11.9MPH 0:21.9 10 4:12.2 8:24/M 26:11.6 26:11.6
16 Kate Kronbach Tampa FL 123 10 F 9:10-99 16 2:39.2 2:39HY 1:24.8 15 16:17.8 12.5MPH 0:37.0 21 5:38.9 11:16/M 26:37.8 26:37.8
17 Anabella Ortega 135 9 F 7: 9- 9 17 2:49.4 2:49HY 1:30.6 14 16:16.8 12.5MPH 0:58.3 20 5:17.4 10:34/M 26:52.7 26:52.7
18 Miroslava Logvinova Sarasota FL 128 7 F 1: 7- 7 22 3:26.7 3:26HY 1:29.7 19 17:07.7 11.9MPH 0:23.0 15 4:31.9 9:02/M 26:59.1 26:59.1
19 Lillian Orton 136 9 F 8: 9- 9 8 2:28.2 2:28HY 1:35.4 22 17:42.2 11.5MPH 0:36.0 18 5:00.6 10:00/M 27:22.5 27:22.5
20 Olivia O'Riordan 134 8 F 2: 8- 8 14 2:37.1 2:37HY 1:04.9 16 16:18.8 12.5MPH 0:53.7 25 7:07.3 14:14/M 28:02.1 28:02.1
21 Suri Silvest Wesley Chapel FL 147 9 F 9: 9- 9 18 2:50.2 2:50HY 1:11.7 20 17:11.2 11.9MPH 0:31.5 26 7:14.8 14:28/M 28:59.6 28:59.6
22 Aubrey Friddle Haines City FL 165 7 F 2: 7- 7 20 3:10.4 3:10HY 1:29.6 21 17:29.9 11.7MPH 0:50.2 23 6:00.6 12:00/M 29:00.9 29:00.9
23 Amelia Roberts Bowling Green FL 141 7 F 3: 7- 7 21 3:25.6 3:25HY 1:13.0 23 20:10.6 10.1MPH 0:41.9 13 4:28.2 8:56/M 29:59.5 29:59.5
24 Josephine Soulia Homosassa FL 149 7 F 4: 7- 7 25 3:58.3 3:58HY 0:43.6 24 21:12.9 9.62MPH 0:28.4 22 6:00.3 12:00/M 32:23.6 32:23.6
25 Taytem Weber 156 8 F 3: 8- 8 23 3:32.1 3:32HY 2:19.5 26 24:26.4 8.35MPH 0:34.5 19 5:07.3 10:14/M 36:00.0 36:00.0
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Chip Gun
Place* Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
26 Addie Weber Clermont FL 155 7 F 5: 7- 7 26 6:32.1 6:32HY 1:48.0 25 22:22.7 9.12MPH 0:58.6 24 6:05.0 12:10/M 37:46.6 37:46.6
*Overall place within gender