TriKidz #3

Overall Results

August 17, 2019



JR Triathlon

  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Ethan Courson Jacksonville FL 311 10 M 1:10-99 5 1:57.0 1:57HY 0:41.8 1 11:12.9 18.2MPH 0:22.3 1 3:29.7 6:59/M 17:43.8 17:43.8
2 Colin Maloney Tampa FL 419 10 M 2:10-99 9 2:04.8 2:05HY 0:27.5 2 11:46.7 17.3MPH 0:23.4 2 3:41.6 7:23/M 18:24.3 18:24.3
3 Manuella Lima Fort Lauderdale FL 326 10 F 1:10-99 2 1:49.9 1:50HY 0:22.6 3 12:13.9 16.7MPH 0:25.0 8 3:52.6 7:45/M 18:44.2 18:44.2
4 Pryce Lessem Wesley Chapel FL 412 10 M 3:10-99 19 2:23.2 2:23HY 0:34.7 4 12:16.2 16.6MPH 0:16.3 5 3:48.7 7:38/M 19:19.3 19:19.3
5 Vageli Politis Safety Harbor FL 333 10 M 4:10-99 7 1:59.6 2:00HY 0:52.5 5 12:23.0 16.5MPH 0:21.8 9 3:55.3 7:51/M 19:32.4 19:32.4
6 Austin Courson Jacksonville FL 310 8 M 1: 8- 8 11 2:10.5 2:11HY 0:48.9 7 12:40.1 16.1MPH 0:29.4 13 4:04.0 8:08/M 20:13.1 20:13.1
7 Avalyn Thompson Altamonte Springs FL 351 10 F 2:10-99 3 1:54.7 1:55HY 0:43.4 16 13:56.1 14.6MPH 0:18.8 3 3:44.1 7:28/M 20:37.2 20:37.2
8 Max Georgiev Oakland FL 319 9 M 1: 9- 9 31 2:37.5 2:38HY 0:47.9 9 12:55.5 15.8MPH 0:23.4 10 3:57.5 7:55/M 20:41.9 20:41.9
9 Aiden Germain Viera FL 320 10 M 5:10-99 12 2:16.8 2:17HY 0:12.6 15 13:48.3 14.8MPH 0:18.3 20 4:17.7 8:36/M 20:53.9 20:53.9
10 Lawson Glantz Crystal River FL 357 10 M 6:10-99 26 2:28.7 2:29HY 1:03.1 8 12:43.3 16.0MPH 0:20.0 21 4:21.8 8:44/M 20:57.1 20:57.1
11 Samantha Mott Deland FL 329 10 F 3:10-99 6 1:58.8 1:59HY 0:41.5 13 13:40.2 14.9MPH 0:23.8 22 4:23.7 8:47/M 21:08.2 21:08.2
12 Riley Young Tampa FL 417 10 F 4:10-99 35 2:42.7 2:43HY 0:55.7 6 12:39.7 16.1MPH 0:30.6 24 4:28.1 8:56/M 21:17.1 21:17.1
13 Weston Taylor Venice FL 350 9 M 2: 9- 9 24 2:27.7 2:28HY 0:54.8 11 13:27.4 15.2MPH 0:21.2 16 4:10.4 8:21/M 21:21.7 21:21.7
14 Otto Alejandro Schloeter Tampa FL 346 9 M 3: 9- 9 28 2:32.1 2:32HY 1:09.5 12 13:28.0 15.1MPH 0:18.6 14 4:04.5 8:09/M 21:32.9 21:32.9
15 Ruby Renfro Melbourne FL 337 10 F 5:10-99 20 2:24.6 2:25HY 0:50.9 10 13:03.5 15.6MPH 0:28.1 34 4:48.4 9:37/M 21:35.6 21:35.6
16 Nolan Roberts Zolfo Springs FL 340 10 M 7:10-99 42 2:51.5 2:52HY 0:53.0 14 13:48.3 14.8MPH 0:24.0 4 3:45.3 7:31/M 21:42.2 21:42.2
17 Brennan Biggs Melbourne FL 307 10 M 8:10-99 16 2:19.4 2:19HY 1:06.0 17 14:10.8 14.4MPH 0:22.9 6 3:51.8 7:44/M 21:51.1 21:51.1
18 Kealin Alford Melbourne FL 303 10 F 6:10-99 22 2:25.8 2:26HY 0:53.1 18 14:14.4 14.3MPH 0:17.4 23 4:24.0 8:48/M 22:14.8 22:14.8
19 Reid Thompson Altamonte Springs FL 352 8 M 2: 8- 8 17 2:19.9 2:20HY 0:55.7 21 14:45.0 13.8MPH 0:32.1 11 3:58.8 7:58/M 22:31.7 22:31.7
20 Philip Fernlund Geneva FL 408 8 M 3: 8- 8 48 2:57.8 2:58HY 0:47.8 25 15:06.8 13.5MPH 0:21.2 7 3:52.0 7:44/M 23:05.8 23:05.8
21 Maximiliano Schloeter Tampa FL 345 7 M 1: 7- 7 43 2:51.8 2:52HY 0:55.3 22 14:46.4 13.8MPH 0:21.4 17 4:11.1 8:22/M 23:06.1 23:06.1
22 Clayton Fess Maitland FL 316 10 M 9:10-99 30 2:36.1 2:36HY 1:05.7 23 14:55.7 13.7MPH 0:30.4 19 4:15.2 8:30/M 23:23.4 23:23.4
23 Addison Satterfield Clermont FL 344 9 F 1: 9- 9 21 2:25.1 2:25HY 0:46.4 19 14:22.2 14.2MPH 0:23.3 56 5:38.2 11:16/M 23:35.3 23:35.3
24 Cullen Alford Winter Haven FL 302 7 M 2: 7- 7 27 2:30.6 2:31HY 1:06.6 30 15:46.3 12.9MPH 0:22.1 12 4:01.8 8:04/M 23:47.6 23:47.6
25 Alexis Brielmann Bradenton FL 425 10 F 7:10-99 32 2:40.0 2:40HY 0:46.7 28 15:16.8 13.4MPH 0:22.9 31 4:42.4 9:25/M 23:49.0 23:49.0
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
26 Kyle Adams Saint Cloud FL 301 8 M 4: 8- 8 49 2:58.1 2:58HY 0:49.5 24 15:01.4 13.6MPH 0:23.8 30 4:38.4 9:17/M 23:51.4 23:51.4
27 Spohia Maloney Clermont FL 418 8 F 1: 8- 8 15 2:18.3 2:18HY 0:53.3 26 15:07.5 13.5MPH 0:26.2 38 5:06.7 10:13/M 23:52.2 23:52.2
28 Callie Ruyle Winter Haven FL 342 9 F 2: 9- 9 1 1:42.6 1:43HY 1:29.4 32 16:08.6 12.6MPH 0:22.5 32 4:47.1 9:34/M 24:30.4 24:30.4
29 Sophia Roberts Venice FL 341 9 F 3: 9- 9 13 2:16.9 2:17HY 1:05.5 40 16:39.3 12.2MPH 0:23.0 18 4:13.7 8:28/M 24:38.6 24:38.6
30 Daniel Gavra Longwood FL 318 10 M 10:10-99 41 2:51.1 2:51HY 0:49.4 29 15:42.6 13.0MPH 0:34.8 37 4:53.2 9:47/M 24:51.2 24:51.2
31 Anna Kearns Venice FL 322 9 F 4: 9- 9 33 2:40.8 2:41HY 1:15.3 33 16:11.5 12.6MPH 0:20.6 25 4:28.6 8:57/M 24:56.9 24:56.9
32 Miroslava Logvinova Sarasota FL 327 7 F 1: 7- 7 52 3:06.1 3:06HY 0:52.6 35 16:16.3 12.5MPH 0:22.3 35 4:49.6 9:39/M 25:27.0 25:27.0
33 Caleb Stephens Clermont FL 349 10 M 11:10-99 44 2:52.4 2:52HY 1:52.0 27 15:09.5 13.5MPH 0:32.9 43 5:19.9 10:40/M 25:46.9 25:46.9
34 Anabella Ortega Parrish FL 330 9 F 5: 9- 9 25 2:27.8 2:28HY 1:38.5 39 16:30.9 12.4MPH 0:42.4 33 4:48.4 9:37/M 26:08.3 26:08.3
35 Felipe Alvarez Tampa FL 361 11 M 12:10-99 59 3:52.4 3:52HY 1:57.2 20 14:26.6 14.1MPH 0:31.4 53 5:31.8 11:04/M 26:19.7 26:19.7
36 Gabriel Quintero Kissimmee FL 401 9 M 4: 9- 9 18 2:22.2 2:22HY 1:31.7 37 16:27.3 12.4MPH 0:35.1 45 5:25.6 10:51/M 26:22.2 26:22.2
37 Keila Baril Winter Garden FL 304 9 F 6: 9- 9 37 2:48.1 2:48HY 1:16.0 34 16:11.9 12.6MPH 0:39.7 58 5:39.5 11:19/M 26:35.4 26:35.4
38 Andrew Bell Orlando FL 306 8 M 5: 8- 8 51 3:01.3 3:01HY 2:23.0 43 16:56.8 12.0MPH 0:23.4 15 4:05.3 8:11/M 26:50.1 26:50.1
39 Kyle Randall Tampa FL 334 9 M 5: 9- 9 4 1:55.3 1:55HY 2:14.1 46 17:28.2 11.7MPH 0:37.3 29 4:36.5 9:13/M 26:51.5 26:51.5
40 Ellie Wilkins Riverview FL 354 9 F 7: 9- 9 36 2:45.7 2:46HY 1:46.9 41 16:44.1 12.2MPH 0:28.7 41 5:10.6 10:21/M 26:56.2 26:56.2
41 Natalie Paul Longwood FL 331 10 F 8:10-99 14 2:17.7 2:18HY 1:06.0 47 17:31.9 11.6MPH 0:25.9 55 5:37.5 11:15/M 26:59.2 26:59.2
42 Xavier Combs Longwood FL 309 10 M 13:10-99 10 2:09.1 2:09HY 1:25.4 45 17:22.3 11.7MPH 0:24.9 57 5:39.0 11:18/M 27:01.0 27:01.0
43 Kate Kronbach Tampa FL 324 10 F 9:10-99 34 2:41.5 2:42HY 1:29.2 42 16:50.3 12.1MPH 0:26.1 54 5:35.0 11:10/M 27:02.2 27:02.2
44 Chase Lanum Venice FL 359 8 M 6: 8- 8 54 3:11.2 3:11HY 1:14.1 38 16:30.4 12.4MPH 0:39.3 49 5:30.2 11:01/M 27:05.3 27:05.3
45 Micah West Longwood FL 353 8 M 7: 8- 8 8 2:02.8 2:03HY 1:25.8 51 18:27.3 11.1MPH 0:41.1 28 4:33.2 9:07/M 27:10.5 27:10.5
46 Rylee Lyon Davenport FL 328 10 F 10:10-99 46 2:54.6 2:55HY 1:47.4 36 16:23.4 12.4MPH 0:26.7 64 6:11.8 12:24/M 27:44.1 27:44.1
47 Olivia O'Riordan Altamonte Springs FL 413 8 F 2: 8- 8 40 2:50.7 2:51HY 1:32.7 44 17:15.7 11.8MPH 0:31.4 60 5:43.9 11:28/M 27:54.6 27:54.6
48 Ava Zimmerer Tampa FL 356 10 F 11:10-99 29 2:33.0 2:33HY 1:37.1 50 18:08.3 11.2MPH 0:30.3 39 5:07.5 10:15/M 27:56.3 27:56.3
49 Shea Rankin Winter Garden FL 336 7 M 3: 7- 7 61 3:55.6 3:56HY 2:13.4 31 15:46.9 12.9MPH 0:45.2 51 5:30.5 11:01/M 28:11.8 28:11.8
50 Amelia Roberts Bowling Green FL 339 7 F 2: 7- 7 57 3:35.3 3:35HY 1:09.8 52 18:41.8 10.9MPH 0:27.6 27 4:31.7 9:04/M 28:26.4 28:26.4
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
51 Saige Randall Tampa FL 335 10 F 12:10-99 23 2:26.2 2:26HY 1:52.7 49 18:05.8 11.3MPH 0:47.2 47 5:27.0 10:54/M 28:39.2 28:39.2
52 James Ruyle Winter Haven FL 343 7 M 4: 7- 7 55 3:19.7 3:20HY 1:55.5 48 17:34.1 11.6MPH 0:22.5 50 5:30.2 11:01/M 28:42.1 28:42.1
53 Judah Kent Orlando FL 323 9 M 6: 9- 9 38 2:48.6 2:49HY 1:47.0 53 18:56.8 10.8MPH 0:19.5 42 5:15.7 10:31/M 29:07.8 29:07.8
54 Aubrey Friddle Haines City FL 317 7 F 3: 7- 7 45 2:54.1 2:54HY 1:54.6 54 19:06.2 10.7MPH 0:37.1 62 5:51.8 11:44/M 30:24.1 30:24.1
55 Summerlyn Ferguson Bluffton SC 315 8 F 3: 8- 8 50 2:58.8 2:59HY 0:59.5 56 21:20.3 9.56MPH 0:20.2 63 5:52.7 11:45/M 31:31.6 31:31.6
56 Parker Richmond Longwood FL 338 7 M 5: 7- 7 62 4:22.5 4:23HY 2:25.3 55 19:54.4 10.2MPH 0:23.6 26 4:28.6 8:57/M 31:34.6 31:34.6
57 Sofia Shuster Satellite Beach FL 402 9 F 8: 9- 9 53 3:08.4 3:08HY 1:35.2 58 23:03.9 8.84MPH 0:34.7 36 4:52.7 9:46/M 33:15.2 33:15.2
58 Maguire Ferguson Bluffton SC 314 6 M 1: 0- 6 58 3:45.3 3:45HY 1:39.5 57 22:52.6 8.92MPH 0:35.9 44 5:20.7 10:42/M 34:14.2 34:14.2
59 Josephine Soulia Homosassa FL 348 7 F 4: 7- 7 60 3:55.5 3:56HY 0:44.2 60 23:58.9 8.51MPH 0:27.1 46 5:25.6 10:51/M 34:31.5 34:31.5
60 Lucy Worsham Satellite Beach FL 355 9 F 9: 9- 9 47 2:56.9 2:57HY 1:04.1 62 25:29.0 8.01MPH 0:20.0 40 5:07.8 10:16/M 34:57.9 34:57.9
61 Taytem Weber Clermont FL 404 8 F 4: 8- 8 56 3:31.0 3:31HY 1:19.1 61 24:14.8 8.41MPH 0:23.0 61 5:50.1 11:40/M 35:18.1 35:18.1
62 Grace Allen Ocoee FL 405 6 F 1: 0- 6 64 8:31.0 8:31HY 1:00.3 59 23:04.1 8.84MPH 0:31.9 59 5:42.4 11:25/M 38:49.7 38:49.7
63 Layla Ford Tampa FL 358 8 F 5: 8- 8 63 4:50.5 4:51HY 2:42.4 63 25:57.6 7.86MPH 0:18.7 52 5:31.6 11:03/M 39:20.8 39:20.8
64 Nathan Paul Longwood FL 332 8 M 8: 8- 8 39 2:50.0 2:50HY 2:17.4 64 29:52.5 6.83MPH 0:17.5 48 5:28.0 10:56/M 40:45.5 40:45.5