Duathlon |
|||||||||||||||||
Female Finishers |
|||||||||||||||||
------------ Run 1 ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run 2 ------------ | Total | ||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | Heather Schulz | Orlando FL | 164 | 45 | F | 1 | 6:17.0 | 6:17/M | 1:29.9 | 1 | 42:23.6 | 14.4MPH | 1:01.6 | 1 | 20:57.3 | 4:46/M | 1:12:09.4 |
2 | Ceal Muldoon | 288 | 57 | F | 2 | 7:06.7 | 7:06/M | 0:51.7 | 3 | 45:10.9 | 13.6MPH | 0:30.7 | 2 | 25:35.9 | 5:15/M | 1:19:16.1 | |
3 | Alejandra Zea | Dania FL | 265 | 46 | F | 3 | 8:04.0 | 8:04/M | 1:00.9 | 2 | 43:56.6 | 13.6MPH | 0:43.8 | 3 | 29:29.4 | 5:31/M | 1:23:14.9 |
4 | Marjorie Scott | Ft. Myers FL | 251 | 49 | F | 4 | 8:44.4 | 8:44/M | 1:14.0 | 4 | 43:20.1 | 13.5MPH | 1:04.3 | 4 | 29:57.2 | 5:35/M | 1:24:20.1 |
5 | Kathy Kerley | Satellite Beach FL | 253 | 64 | F | 7 | 9:30.1 | 9:30/M | 0:48.1 | 6 | 47:05.6 | 12.6MPH | 0:47.6 | 5 | 29:26.0 | 5:48/M | 1:27:37.6 |
6 | Sarah Taylor | Mims FL | 263 | 41 | F | 6 | 8:49.5 | 8:49/M | 1:43.8 | 7 | 46:52.8 | 12.5MPH | 1:21.2 | 6 | 30:00.3 | 5:53/M | 1:28:47.8 |
7 | Robin Sawyer | Manteo NC | 259 | 59 | F | 8 | 9:44.0 | 9:44/M | 0:54.9 | 5 | 45:22.1 | 12.9MPH | 0:44.5 | 7 | 34:48.8 | 6:04/M | 1:31:34.4 |
8 | Luz Carolina Ortega | 318 | 31 | F | 5 | 8:49.0 | 8:49/M | 0:51.5 | 9 | 49:08.7 | 12.3MPH | 0:44.2 | 8 | 33:31.2 | 6:10/M | 1:33:04.8 | |
9 | Kem Sprawls | Merritt Island FL | 261 | 56 | F | 9 | 10:02.6 | 10:02/M | 1:06.4 | 8 | 47:17.5 | 12.3MPH | 1:00.7 | 9 | 35:52.3 | 6:18/M | 1:35:19.6 |
10 | Kathleen Lawler | Merritt Island FL | 254 | 65 | F | 13 | 11:31.4 | 11:31/M | 0:47.6 | 10 | 49:11.4 | 11.7MPH | 1:05.6 | 10 | 40:35.0 | 6:50/M | 1:43:11.2 |
11 | Nicole Ribeiro | Clermont FL | 258 | 29 | F | 10 | 10:03.1 | 10:03/M | 1:37.7 | 11 | 51:35.7 | 11.4MPH | 1:58.0 | 11 | 37:57.9 | 6:50/M | 1:43:12.5 |
12 | Paula Bohannan | Mims FL | 245 | 43 | F | 11 | 10:36.3 | 10:36/M | 1:23.2 | 12 | 59:45.1 | 10.0MPH | 1:34.0 | 12 | 39:32.8 | 7:28/M | 1:52:51.6 |
13 | Nicole Thompson | Palm Bay FL | 264 | 37 | F | 14 | 13:09.7 | 13:09/M | 0:41.2 | 14 | 1:06:50.9 | 8.93MPH | 1:12.0 | 13 | 49:05.1 | 8:40/M | 2:10:59.1 |
14 | Tori Renfro | Palm Bay FL | 257 | 39 | F | 12 | 11:30.6 | 11:30/M | 1:39.2 | 13 | 1:07:26.1 | 8.94MPH | 1:17.5 | 14 | 49:05.8 | 8:40/M | 2:10:59.4 |
Top | |||||||||||||||||
Male Finishers |
|||||||||||||||||
------------ Run 1 ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run 2 ------------ | Total | ||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | Anthony Aseere | Clermont FL | 242 | 43 | M | 2 | 5:56.4 | 5:56/M | 0:24.7 | 1 | 33:28.6 | 18.1MPH | 0:28.0 | 1 | 20:13.7 | 4:00/M | 1:00:31.6 |
2 | Alex Colon | Melbourne FL | 247 | 46 | M | 1 | 5:53.9 | 5:53/M | 0:27.9 | 2 | 35:02.8 | 17.4MPH | 0:55.2 | 2 | 19:34.3 | 4:06/M | 1:01:54.3 |
3 | Jesse Berdis | Cape Canaveral FL | 244 | 30 | M | 3 | 6:44.4 | 6:44/M | 0:37.2 | 4 | 42:43.1 | 14.4MPH | 0:24.2 | 3 | 24:49.9 | 4:59/M | 1:15:19.0 |
4 | Ed Middlebrook | Kissimmee FL | 255 | 54 | M | 4 | 7:54.2 | 7:54/M | 1:16.1 | 3 | 39:08.2 | 14.9MPH | 0:54.1 | 4 | 28:08.2 | 5:07/M | 1:17:21.0 |
5 | David Alexander | Satellite Beach FL | 241 | 59 | M | 5 | 10:51.1 | 10:51/M | 2:10.9 | 6 | 49:58.5 | 11.4MPH | 2:11.5 | 5 | 36:20.0 | 6:43/M | 1:41:32.3 |
6 | David Farrall | Melbourne Beach FL | 248 | 71 | M | 6 | 12:22.8 | 12:22/M | 1:00.4 | 5 | 47:50.7 | 11.8MPH | 0:57.7 | 6 | 42:32.5 | 6:56/M | 1:44:44.2 |