Ron Jon Cocoa Beach Triathlon
Relay Results
April 14, 2019
Results by Sommer Sports 
  
    | Female Relay | 
  
    | Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Chip Time | Total Time | Pace | 
  
    | 1 | 684 |  | MILEAH JOY SANDWICH |  |  |  |  |  | 1:20:52.0 | 1:20:52.0 |  | 
  
    |  |  | 684 | joy wagner | F | 58 | Swim | 1 | 8:15.2 | 8:15.2 | 8:15.2 | 33:00/M | 
  
    |  |  | 684 | mileah briley | F | 49 | Bike | 1 | 42:02.7 | 51:19.1 | 51:19.1 | 17.8MPH | 
  
    |  |  | 684 | JOY mosdell | F | 42 | Run | 1 | 28:41.8 | 1:20:52.0 | 1:20:52.0 | 9:15/M | 
  
    | Male Relay | 
  
    | Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Chip Time | Total Time | Pace | 
  
    | 1 | 682 |  | Cocoa |  |  |  |  |  | 1:14:10.6 | 1:14:10.6 |  | 
  
    |  |  | 682 | Kevin Compayre | M | 57 | Swim | 1 | 5:51.1 | 5:51.1 | 5:51.1 | 23:24/M | 
  
    |  |  | 682 | Dale Coxwell | M | 57 | Bike | 1 | 42:18.4 | 49:00.6 | 49:00.6 | 17.7MPH | 
  
    |  |  | 682 | Kent | M | 49 | Run | 1 | 24:13.8 | 1:14:10.6 | 1:14:10.6 | 7:49/M | 
  
    | Mixed Relay | 
  
    | Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Chip Time | Total Time | Pace | 
  
    | 1 | 686 |  | ROCKLEDGE ROCKETS |  |  |  |  |  | 1:06:01.0 | 1:06:01.0 |  | 
  
    |  |  | 686 | Ashlyn Martin Phelps | F | 12 | Swim | 3 | 7:22.1 | 7:22.1 | 7:22.1 | 29:28/M | 
  
    |  |  | 686 | DEBBIE PHELPS | F | 57 | Bike | 1 | 30:35.7 | 38:40.9 | 38:40.9 | 24.5MPH | 
  
    |  |  | 686 | VINCENT PHELPS | M | 31 | Run | 2 | 26:45.5 | 1:06:01.0 | 1:06:01.0 | 8:38/M | 
  
    |  | 
  
    | 2 | 683 |  | DRAGON ASS |  |  |  |  |  | 1:09:30.7 | 1:09:30.7 |  | 
  
    |  |  | 683 | John Robson | M | 68 | Swim | 1 | 6:20.5 | 6:20.5 | 6:20.5 | 25:20/M | 
  
    |  |  | 683 | jim Simmons | M | 64 | Bike | 2 | 36:41.9 | 43:38.3 | 43:38.3 | 20.4MPH | 
  
    |  |  | 683 | Angie Preston | F | 53 | Run | 1 | 25:11.2 | 1:09:30.7 | 1:09:30.7 | 8:07/M | 
  
    |  | 
  
    | 3 | 687 |  | TEAM SIZZLE |  |  |  |  |  | 1:30:28.4 | 1:30:28.4 |  | 
  
    |  |  | 687 | Jim Conlon | M | 61 | Swim | 2 | 6:42.1 | 6:42.1 | 6:42.1 | 26:48/M | 
  
    |  |  | 687 | CLARKE CONLON | M | 24 | Bike | 3 | 43:29.4 | 51:04.2 | 51:04.2 | 17.2MPH | 
  
    |  |  | 687 | ASHLEY URNESS | F | 24 | Run | 4 | 38:29.2 | 1:30:28.4 | 1:30:28.4 | 12:25/M | 
  
    |  | 
  
    | 4 | 685 |  | PENGUIN RACERS |  |  |  |  |  | 1:40:30.1 | 1:40:30.1 |  | 
  
    |  |  | 685 | Cheryl Parham | F | 46 | Swim | 4 | 15:15.6 | 15:15.6 | 15:15.6 | 61:00/M | 
  
    |  |  | 685 | CRAIG PARHAM | M | 49 | Bike | 4 | 53:09.6 | 1:09:40.2 | 1:09:40.2 | 14.1MPH |