Sprint Age Groups Men:
Sprint Age Groups Women:
Sprint Male Relay Men: 0-99
Sprint Female Relay Women: 0-99
Sprint Mixed Relay 0-99
Sprint Family Relay 0-99
Sprint Corporate Relay 0-99
Sprint Middle School Relay 0-99
Sprint High School Relay 0-99
Sprint Male Relay |
|||||||||||||||||
Top | |||||||||||||||||
Male Relay |
|||||||||||||||||
Overall | ------------ Run ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Swim ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Masters of the Masters | Naples FL | 778 | 1 | 18:25.0 | 6:08/M | 0:31.3 | 1 | 23:51.6 | 23.4MPH | 1:39.7 | 1 | 6:53.1 | 1:34HY | 51:21.0 | |
2 | 2 | Foolish Enthusiasm | Sarasota FL | 768 | 2 | 22:46.1 | 7:35/M | 0:45.1 | 2 | 27:42.5 | 20.2MPH | 2:23.4 | 3 | 10:41.4 | 2:26HY | 1:04:18.7 | |
3 | 3 | In for the Duration | Bonita Springs FL | 776 | 4 | 25:54.9 | 8:38/M | 0:43.7 | 3 | 34:34.6 | 16.2MPH | 2:19.6 | 2 | 10:16.1 | 2:20HY | 1:13:49.0 | |
4 | 4 | VENTURA RACING | Davie FL | 793 | 3 | 25:40.5 | 8:34/M | 0:45.4 | 4 | 52:52.1 | 10.6MPH | 2:44.2 | 4 | 15:05.4 | 3:26HY | 1:37:07.7 | |
Sprint Female Relay |
|||||||||||||||||
Top | |||||||||||||||||
Female Relay |
|||||||||||||||||
Overall | ------------ Run ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Swim ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Worth a Tri | Bonita Springs FL | 795 | 1 | 27:11.9 | 9:04/M | 0:48.0 | 1 | 30:57.1 | 18.1MPH | 2:15.4 | 1 | 11:02.9 | 2:31HY | 1:12:15.5 | |
2 | 2 | Fitish Friends Tri-n Finish | Naples FL | 767 | 2 | 28:18.9 | 9:26/M | 0:41.2 | 3 | 35:11.8 | 15.9MPH | 3:52.0 | 2 | 15:12.6 | 3:27HY | 1:23:16.8 | |
3 | 3 | Are We There Yet | Naples FL | 763 | 3 | 39:05.7 | 13:02/M | 1:02.1 | 2 | 32:38.8 | 17.1MPH | 2:57.6 | 3 | 19:30.6 | 4:26HY | 1:35:15.0 | |
Sprint Mixed Relay |
|||||||||||||||||
Top | |||||||||||||||||
Mixed Relay |
|||||||||||||||||
Overall | ------------ Run ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Swim ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | New Beginnings | Fort Myers FL | 779 | 1 | 22:34.1 | 7:31/M | 0:39.0 | 1 | 26:22.8 | 21.2MPH | 2:22.1 | 7 | 10:38.8 | 2:25HY | 1:02:37.1 | |
2 | 2 | Gang Gang | Naples FL | 770 | 5 | 26:23.5 | 8:48/M | 0:35.2 | 4 | 29:52.6 | 18.7MPH | 2:08.9 | 1 | 8:19.1 | 1:53HY | 1:07:19.6 | |
3 | 3 | Four Seasons Multisports | Miami FL | 769 | 6 | 27:22.6 | 9:08/M | 1:04.9 | 3 | 27:44.7 | 20.2MPH | 2:58.6 | 5 | 9:03.3 | 2:03HY | 1:08:14.3 | |
4 | 4 | Bay-Wright | Clover FL | 764 | 11 | 31:09.7 | 10:23/M | 0:37.7 | 2 | 27:21.3 | 20.4MPH | 2:44.5 | 3 | 8:23.1 | 1:54HY | 1:10:16.5 | |
5 | 5 | Here for the Beer | Fort Myers FL | 775 | 8 | 28:35.5 | 9:32/M | 0:49.7 | 5 | 30:43.4 | 18.2MPH | 2:31.8 | 2 | 8:19.6 | 1:54HY | 1:11:00.2 | |
6 | 6 | Tri for Pancakes | Naples FL | 788 | 2 | 22:35.0 | 7:32/M | 0:53.0 | 7 | 33:19.7 | 16.8MPH | 2:28.2 | 8 | 11:45.2 | 2:40HY | 1:11:01.4 | |
7 | 7 | Perry's Team | Bonita Springs FL | 781 | 4 | 25:39.7 | 8:33/M | 0:49.5 | 6 | 32:43.6 | 17.1MPH | 2:38.6 | 6 | 9:12.6 | 2:06HY | 1:11:04.2 | |
8 | 8 | Giving it a Tri | Naples FL | 771 | 3 | 25:31.7 | 8:31/M | 0:47.1 | 10 | 35:00.9 | 16.0MPH | 2:11.2 | 9 | 11:54.8 | 2:42HY | 1:15:25.9 | |
9 | 9 | Undertrained and Overconfident! | Naples FL | 792 | 12 | 33:01.5 | 11:01/M | 0:53.3 | 8 | 34:04.8 | 16.4MPH | 2:23.4 | 4 | 8:33.1 | 1:57HY | 1:18:56.3 | |
10 | 10 | 4 Seasons 2 | Southwest Ranches FL | 761 | 9 | 30:08.0 | 10:03/M | 1:20.1 | 9 | 34:41.0 | 16.1MPH | 3:03.7 | 10 | 12:35.4 | 2:52HY | 1:21:48.4 | |
11 | 11 | Weekend Warriors | Naples FL | 794 | 7 | 28:21.1 | 9:27/M | 0:46.5 | 12 | 39:40.9 | 14.1MPH | 2:24.0 | 11 | 12:56.5 | 2:56HY | 1:24:09.2 | |
12 | 12 | The OG's | Naples FL | 787 | 10 | 30:11.3 | 10:04/M | 1:22.2 | 11 | 36:52.9 | 15.2MPH | 3:44.1 | 12 | 14:07.9 | 3:13HY | 1:26:18.5 | |
Sprint Family Relay |
|||||||||||||||||
Top | |||||||||||||||||
Family Relay |
|||||||||||||||||
Overall | ------------ Run ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Swim ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Team Clark Realty | Naples FL | 783 | 1 | 15:54.9 | 5:18/M | 0:35.6 | 1 | 24:07.6 | 23.2MPH | 2:02.7 | 5 | 11:19.6 | 2:34HY | 54:00.6 | |
2 | 2 | One and two half men | Naples FL | 780 | 4 | 23:15.5 | 7:45/M | 0:37.1 | 2 | 25:24.3 | 22.0MPH | 1:18.0 | 1 | 5:53.6 | 1:20HY | 56:28.7 | |
3 | 3 | The Mighty McKernans | Naples FL | 797 | 5 | 24:05.1 | 8:02/M | 0:49.3 | 5 | 29:36.0 | 18.9MPH | 1:40.0 | 2 | 8:40.8 | 1:58HY | 1:04:51.4 | |
4 | 4 | Crazies | Venice FL | 766 | 2 | 20:04.7 | 6:42/M | 0:45.3 | 6 | 29:39.5 | 18.9MPH | 2:49.8 | 6 | 11:41.4 | 2:39HY | 1:05:00.8 | |
5 | 5 | Team Riera | Palmetto Bay FL | 786 | 3 | 20:27.9 | 6:49/M | 0:46.2 | 10 | 37:20.5 | 15.0MPH | 2:21.9 | 3 | 8:57.5 | 2:02HY | 1:09:54.2 | |
6 | 6 | Karen?s Krew | Miami FL | 777 | 8 | 28:56.5 | 9:39/M | 0:45.6 | 3 | 28:01.7 | 20.0MPH | 3:20.4 | 8 | 12:47.6 | 2:54HY | 1:13:52.1 | |
7 | 7 | BDJ Fitness | Palmetto Bay FL | 765 | 7 | 27:56.1 | 9:19/M | 0:40.1 | 7 | 30:56.1 | 18.1MPH | 2:38.5 | 9 | 13:26.1 | 3:03HY | 1:15:37.1 | |
8 | 8 | Team Langa | Fort Myers FL | 784 | 10 | 32:27.2 | 10:49/M | 0:47.1 | 4 | 29:19.3 | 19.1MPH | 3:15.6 | 4 | 11:07.4 | 2:32HY | 1:16:56.7 | |
9 | 9 | Two Generations Racing | Lehigh Acres FL | 791 | 6 | 26:27.7 | 8:49/M | 0:52.8 | 8 | 33:33.2 | 16.7MPH | 4:15.2 | 10 | 16:24.3 | 3:44HY | 1:21:33.4 | |
10 | 10 | Havin' Second Thoughts | Rock Hill FL | 774 | 9 | 32:12.3 | 10:44/M | 0:57.1 | 9 | 34:08.6 | 16.4MPH | 2:55.6 | 7 | 12:47.5 | 2:54HY | 1:23:01.3 | |
Sprint Corporate Relay |
|||||||||||||||||
Top | |||||||||||||||||
Corporate Relay |
|||||||||||||||||
Overall | ------------ Run ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Swim ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | GRADYMINOR ENGINEERING | Fort Myers FL | 772 | 1 | 21:42.4 | 7:14/M | 0:38.6 | 1 | 23:44.1 | 23.6MPH | 1:34.0 | 1 | 8:45.8 | 2:00HY | 56:25.2 | |
2 | 2 | Team No Training | Naples FL | 785 | 4 | 26:22.4 | 8:47/M | 0:43.9 | 3 | 25:30.0 | 21.9MPH | 2:12.6 | 2 | 8:55.3 | 2:02HY | 1:03:44.5 | |
3 | 3 | 3-Ring-Circus | Naples FL | 760 | 2 | 24:00.7 | 8:00/M | 0:45.1 | 2 | 24:06.5 | 23.2MPH | 2:05.5 | 5 | 14:19.9 | 3:15HY | 1:05:17.7 | |
4 | 4 | A Team Has No Name | Naples FL | 762 | 3 | 24:22.7 | 8:08/M | 0:51.4 | 5 | 30:01.9 | 18.6MPH | 2:17.6 | 4 | 11:49.9 | 2:41HY | 1:09:23.6 | |
5 | 5 | Stantec | Naples FL | 782 | 5 | 31:14.1 | 10:25/M | 0:54.7 | 4 | 28:23.2 | 19.7MPH | 2:19.8 | 3 | 11:16.2 | 2:34HY | 1:14:08.0 | |
Sprint Middle School Relay |
|||||||||||||||||
Top | |||||||||||||||||
Middle School Relay |
|||||||||||||||||
Overall | ------------ Run ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Swim ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Gulfview Middle School | Naples FL | 773 | 1 | 23:09.2 | 7:43/M | 0:40.0 | 1 | 27:57.4 | 20.0MPH | 1:29.7 | 2 | 6:39.6 | 1:31HY | 59:56.1 | |
2 | 2 | Triumphant | Naples FL | 790 | 2 | 23:18.9 | 7:46/M | 0:45.5 | 2 | 33:05.3 | 16.9MPH | 1:51.7 | 1 | 6:27.5 | 1:28HY | 1:05:29.1 | |
Sprint High School Relay |
|||||||||||||||||
Top | |||||||||||||||||
High School Relay |
|||||||||||||||||
Overall | ------------ Run ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Swim ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | C squared B | Naples FL | 796 | 2 | 48:47.8 | 16:16/M | 1:51.3 | 1 | 9:22.0 | 2:08HY | 59:27.8 | |||||
2 | 2 | Tri-ing Twins | Palmetto Bay FL | 789 | 1 | 23:08.0 | 7:43/M | 0:40.4 | 1 | 34:16.6 | 16.3MPH | 2:08.2 | 2 | 9:41.0 | 2:12HY | 1:09:54.4 |