|  | ------------ Run ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Swim ------------ | Total | Total | 
  
    | Place* | Name | City | Bib No | USAT Age | Gender | Div | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Pace | 
  
    | 1 | Aubrey Aldy | Naples  FL | 116 | 39 | M | SAG | 2 | 16:31.6 | 5:31/M | 0:50.6 | 1 | 22:14.3 | 25.1MPH | 1:40.5 | 13 | 8:26.4 | 1:55HY | 49:43.5 |  | 
  
    | 2 | Ross Lenehan | Cape Coral  FL | 37 | 32 | M | SAG | 3 | 16:46.2 | 5:35/M | 0:35.5 | 2 | 23:01.5 | 24.3MPH | 1:52.4 | 8 | 8:05.9 | 1:50HY | 50:21.8 |  | 
  
    | 3 | Dan O'Dell | Naples  FL | 13 | 20 | M | SAG | 1 | 16:15.2 | 5:25/M | 1:01.9 | 12 | 24:33.8 | 22.8MPH | 1:50.1 | 5 | 7:35.5 | 1:44HY | 51:16.7 |  | 
  
    | 4 | Josh Powers | Naples  FL | 11 | 19 | M | SAG | 6 | 17:54.5 | 5:58/M | 0:37.6 | 10 | 24:31.1 | 22.8MPH | 1:40.7 | 3 | 7:03.1 | 1:36HY | 51:47.1 |  | 
  
    | 5 | Oscar Corredor | Fort Myers  FL | 46 | 34 | M | SAG | 5 | 17:52.4 | 5:57/M | 0:30.5 | 13 | 24:40.0 | 22.7MPH | 1:39.0 | 7 | 8:04.8 | 1:50HY | 52:46.9 |  | 
  
    | 6 | Conor Cranfield | Fort Myers  FL | 6 | 17 | M | SAG | 14 | 19:27.1 | 6:29/M | 0:30.8 | 20 | 25:44.6 | 21.7MPH | 1:40.6 | 1 | 6:07.9 | 1:24HY | 53:31.3 |  | 
  
    | 7 | Nicolas Guevara | Cape Coral  FL | 23 | 26 | M | SAG | 7 | 18:29.7 | 6:10/M | 1:02.6 | 6 | 24:01.6 | 23.3MPH | 1:43.1 | 15 | 8:28.5 | 1:56HY | 53:45.6 |  | 
  
    | 8 | Michael Horn | Naples  FL | 48 | 36 | M | SAG | 10 | 19:03.1 | 6:21/M | 1:10.9 | 3 | 23:21.6 | 23.9MPH | 2:05.3 | 21 | 8:57.1 | 2:02HY | 54:38.2 |  | 
  
    | 9 | Michael Hammersley | Fort Myers  FL | 76 | 41 | M | SAG | 13 | 19:25.8 | 6:29/M | 0:34.9 | 5 | 23:52.6 | 23.4MPH | 1:55.6 | 31 | 9:22.3 | 2:08HY | 55:11.4 |  | 
  
    | 10 | Larry Black | Fort Myers  FL | 266 | 61 | M | SAG | 23 | 20:31.2 | 6:50/M | 0:39.1 | 16 | 25:03.7 | 22.3MPH | 1:47.0 | 4 | 7:26.1 | 1:41HY | 55:27.4 |  | 
  
    | 11 | Jorge Garcia Alcantarilla | Doral  FL | 110 | 15 | M | SAG | 9 | 19:00.6 | 6:20/M | 0:48.6 | 21 | 25:54.6 | 21.6MPH | 2:05.8 | 24 | 9:07.9 | 2:05HY | 56:57.7 |  | 
  
    | 12 | Stephen Helgemo | Punta Gorda  FL | 249 | 55 | M | SAG | 16 | 19:49.0 | 6:36/M | 1:09.7 | 9 | 24:23.4 | 22.9MPH | 2:17.8 | 30 | 9:19.8 | 2:07HY | 56:59.9 |  | 
  
    | 13 | Matteo Rossi | Weston  FL | 223 | 50 | M | SAG | 32 | 21:05.5 | 7:02/M | 1:22.1 | 4 | 23:44.8 | 23.5MPH | 2:35.0 | 12 | 8:26.3 | 1:55HY | 57:13.9 |  | 
  
    | 14 | James Johnstone | Estero  FL | 49 | 35 | M | SAG | 22 | 20:22.0 | 6:47/M | 0:43.0 | 17 | 25:23.5 | 22.0MPH | 2:00.4 | 29 | 9:19.6 | 2:07HY | 57:48.6 |  | 
  
    | 15 | Justin Moomaw | Naples  FL | 54 | 37 | M | SAG | 20 | 20:20.1 | 6:47/M | 0:49.9 | 18 | 25:26.5 | 22.0MPH | 2:03.0 | 32 | 9:22.4 | 2:08HY | 58:02.1 |  | 
  
    | 16 | Matt Moomaw | Fort Myers  FL | 69 | 38 | M | SAG |  |  |  |  |  |  |  |  | 200 | 58:06.6 | 13:12HY | 58:06.6 |  | 
  
    | 17 | Greg Pelican | Estero  FL | 265 | 60 | M | SAG |  |  |  |  |  |  |  |  | 201 | 58:18.0 | 13:15HY | 58:18.0 |  | 
  
    | 18 | Drew McLendon | Naples  FL | 5 | 16 | M | SAG |  |  |  |  |  |  |  |  | 202 | 58:27.9 | 13:17HY | 58:27.9 |  | 
  
    | 19 | Alec Unland | Naples  FL | 16 | 23 | M | SAG | 17 | 20:09.9 | 6:43/M | 0:33.9 | 48 | 27:36.9 | 20.3MPH | 2:09.7 | 23 | 9:03.1 | 2:03HY | 59:33.6 |  | 
  
    | 20 | Christopher Bare | Naples  FL | 85 | 43 | M | SAG | 194 | 50:03.7 | 16:41/M |  |  |  |  | 2:12.1 | 9 | 8:08.1 | 1:51HY | 59:38.4 |  | 
  
    | 21 | Ronan Camron | Ft Myers  FL | 3 | 15 | M | SAG | 11 | 19:09.2 | 6:23/M | 0:33.8 | 69 | 28:33.4 | 19.6MPH | 1:54.9 | 33 | 9:29.5 | 2:09HY | 59:41.0 |  | 
  
    | 22 | Aaron Swann | Venice  FL | 9 | 18 | M | SAG | 198 | 52:01.4 | 17:20/M |  |  |  |  | 1:47.1 | 2 | 6:48.5 | 1:33HY | 59:58.6 |  | 
  
    | 23 | Jamison McAdams | Naples  FL | 448 | 17 | M | SAG | 19 | 20:19.0 | 6:46/M | 1:31.8 | 64 | 28:21.1 | 19.7MPH | 1:58.5 | 6 | 7:54.5 | 1:48HY | 1:00:05.0 |  | 
  
    | 24 | Stan Chrzanowski | Naples  FL | 90 | 44 | M | SAG | 30 | 21:01.2 | 7:00/M | 1:17.0 | 14 | 24:42.3 | 22.6MPH | 2:47.4 | 50 | 10:25.8 | 2:22HY | 1:00:14.0 |  | 
  
    | 25 | Iggy Sprude | Naples  FL | 71 | 38 | M | SAG |  |  |  |  |  |  |  |  | 203 | 1:00:17.0 | 13:42HY | 1:00:17.0 |  | 
  
    |  | ------------ Run ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Swim ------------ | Total | Total | 
  
    | Place* | Name | City | Bib No | USAT Age | Gender | Div | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Pace | 
  
    | 26 | Steven Iannaccone | Naples  FL | 44 | 34 | M | SAG | 4 | 17:44.7 | 5:55/M | 1:44.3 | 62 | 28:20.2 | 19.7MPH | 2:00.6 | 53 | 10:34.2 | 2:24HY | 1:00:24.2 |  | 
  
    | 27 | Jon Sonne | Naples  FL | 225 | 50 | M | SAG | 27 | 20:48.6 | 6:56/M | 1:07.3 | 58 | 28:06.1 | 19.9MPH | 2:23.3 | 14 | 8:28.3 | 1:56HY | 1:00:53.8 |  | 
  
    | 28 | Patrick Oroho | Jersey City  NJ | 30 | 28 | M | SAG | 33 | 21:10.2 | 7:03/M | 1:28.4 | 36 | 26:50.0 | 20.8MPH | 2:27.9 | 28 | 9:16.9 | 2:07HY | 1:01:13.6 |  | 
  
    | 29 | Collin Newton | Fort Myers  FL | 17 | 24 | M | SAG | 12 | 19:21.7 | 6:27/M | 0:57.1 | 86 | 29:13.6 | 19.1MPH | 2:09.6 | 37 | 9:40.0 | 2:12HY | 1:01:22.3 |  | 
  
    | 30 | Robert McCauley | Boca Raton  FL | 260 | 59 | M | SAG | 62 | 23:10.4 | 7:43/M | 1:05.6 | 19 | 25:34.7 | 21.9MPH | 2:46.1 | 20 | 8:52.9 | 2:01HY | 1:01:30.0 |  | 
  
    | 31 | Kelly Dee | Naples  FL | 104 | 48 | M | SAG | 94 | 24:53.5 | 8:18/M | 0:47.6 | 7 | 24:12.2 | 23.1MPH | 2:33.4 | 35 | 9:30.7 | 2:10HY | 1:01:57.5 |  | 
  
    | 32 | Stephen Ippolito | Naples  FL | 34 | 30 | M | SAG |  |  |  |  |  |  |  |  | 204 | 1:02:05.0 | 14:07HY | 1:02:05.0 |  | 
  
    | 33 | Paul Benson | Naples  FL | 236 | 53 | M | SAG | 40 | 21:43.4 | 7:14/M | 0:58.1 | 45 | 27:25.8 | 20.4MPH | 2:09.7 | 40 | 9:48.0 | 2:14HY | 1:02:05.2 |  | 
  
    | 34 | John Steakley | Cape Coral  FL | 257 | 58 | M | SAG | 41 | 21:46.9 | 7:16/M | 1:25.6 | 25 | 26:12.7 | 21.3MPH | 2:51.7 | 41 | 9:56.0 | 2:15HY | 1:02:13.1 |  | 
  
    | 35 | Gabriel Garbisu | Naples  FL | 7 | 16 | M | SAG | 42 | 21:59.2 | 7:20/M | 0:47.6 | 72 | 28:37.7 | 19.5MPH | 2:15.7 | 18 | 8:34.9 | 1:57HY | 1:02:15.4 |  | 
  
    | 36 | Brantley Oakey | Naples  FL | 61 | 37 | M | SAG |  |  |  |  |  |  |  |  | 205 | 1:02:22.7 | 14:11HY | 1:02:22.7 |  | 
  
    | 37 | Timothy Snopkowski | Naples  FL | 32 | 29 | M | SAG | 196 | 51:08.1 | 17:03/M |  |  |  |  | 2:12.1 | 43 | 9:58.0 | 2:16HY | 1:02:26.8 |  | 
  
    | 38 | Todd Lesley | Fort Myers  FL | 252 | 56 | M | SAG | 59 | 22:53.8 | 7:38/M | 1:15.6 | 22 | 26:01.4 | 21.5MPH | 2:23.4 | 42 | 9:57.4 | 2:16HY | 1:02:31.9 |  | 
  
    | 39 | Alexander Velasquez | Davie  FL | 87 | 44 | M | SAG |  |  |  |  |  |  |  |  | 206 | 1:02:45.0 | 14:16HY | 1:02:45.0 |  | 
  
    | 40 | Jake Zivkovic | Cape Coral  FL | 10 | 18 | M | SAG | 21 | 20:20.8 | 6:47/M | 0:43.9 | 61 | 28:14.2 | 19.8MPH | 2:38.4 | 69 | 11:02.2 | 2:31HY | 1:02:59.6 |  | 
  
    | 41 | Al Rich | Cape Coral  FL | 77 | 40 | M | SAG |  |  |  |  |  |  |  |  | 207 | 1:03:07.0 | 14:21HY | 1:03:07.0 |  | 
  
    | 42 | Joe Bonness | Naples  FL | 273 | 64 | M | SAG | 111 | 25:49.4 | 8:36/M | 1:06.8 | 8 | 24:14.1 | 23.1MPH | 2:24.0 | 36 | 9:36.2 | 2:11HY | 1:03:10.7 |  | 
  
    | 43 | Nick Fedor | Naples  FL | 19 | 25 | M | SAG | 197 | 51:22.7 | 17:08/M |  |  |  |  | 1:54.9 | 55 | 10:38.0 | 2:25HY | 1:03:13.4 |  | 
  
    | 44 | Jesse Noboa | Naples  FL | 74 | 40 | M | SAG | 195 | 50:40.5 | 16:54/M |  |  |  |  | 2:02.4 | 84 | 11:22.8 | 2:35HY | 1:03:22.4 |  | 
  
    | 45 | Matthew Frommelt | Fort Myers  FL | 47 | 35 | M | SAG | 34 | 21:18.4 | 7:06/M | 0:52.7 | 44 | 27:24.6 | 20.4MPH | 2:30.5 | 91 | 11:29.4 | 2:37HY | 1:03:35.8 |  | 
  
    | 46 | Adam Waszkowski | Estero  FL | 108 | 48 | M | SAG |  |  |  |  |  |  |  |  | 208 | 1:03:48.6 | 14:30HY | 1:03:48.6 |  | 
  
    | 47 | Andrew Black | Cape Coral  FL | 58 | 37 | M | SAG | 58 | 22:50.6 | 7:37/M | 0:45.2 | 30 | 26:26.3 | 21.2MPH | 2:01.1 | 102 | 11:45.7 | 2:40HY | 1:03:49.1 |  | 
  
    | 48 | Patrick Vasquez | Port Charlotte  FL | 245 | 54 | M | SAG | 57 | 22:49.9 | 7:37/M | 0:59.9 | 26 | 26:12.7 | 21.3MPH | 2:47.9 | 70 | 11:02.2 | 2:31HY | 1:03:52.9 |  | 
  
    | 49 | Brad Galbraith | Naples  FL | 230 | 53 | M | SAG | 39 | 21:37.4 | 7:12/M | 1:19.3 | 31 | 26:40.3 | 21.0MPH | 2:55.0 | 81 | 11:20.9 | 2:35HY | 1:03:53.1 |  | 
  
    | 50 | David Abalos | New York  NY | 45 | 35 | M | SAG |  |  |  |  |  |  |  |  | 209 | 1:04:08.0 | 14:35HY | 1:04:08.0 |  | 
  
    |  | ------------ Run ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Swim ------------ | Total | Total | 
  
    | Place* | Name | City | Bib No | USAT Age | Gender | Div | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Pace | 
  
    | 51 | Andreas Boehm | Cape Coral  FL | 263 | 61 | M | SAG | 18 | 20:11.3 | 6:44/M | 1:07.1 | 47 | 27:34.4 | 20.3MPH | 2:21.1 | 140 | 12:56.1 | 2:56HY | 1:04:10.0 |  | 
  
    | 52 | Justin Horton | Naples  FL | 60 | 37 | M | SAG | 55 | 22:48.1 | 7:36/M | 0:44.8 | 54 | 27:53.0 | 20.1MPH | 2:15.2 | 54 | 10:35.7 | 2:24HY | 1:04:17.1 |  | 
  
    | 53 | Caleb Wilborn | Fort Myers  FL | 65 | 25 | M | SAG | 47 | 22:22.8 | 7:28/M | 0:39.6 | 84 | 29:08.2 | 19.2MPH | 1:57.0 | 47 | 10:17.4 | 2:20HY | 1:04:25.2 |  | 
  
    | 54 | Sam Marshall | Fort Myers  FL | 237 | 54 | M | SAG | 60 | 22:57.6 | 7:39/M | 1:03.2 | 46 | 27:29.4 | 20.3MPH | 2:26.9 | 52 | 10:28.7 | 2:23HY | 1:04:26.0 |  | 
  
    | 55 | Grant Kaminer | Sanibel  FL | 111 | 16 | M | SAG | 72 | 23:33.5 | 7:51/M | 0:45.0 | 92 | 29:37.7 | 18.9MPH | 2:08.7 | 16 | 8:29.5 | 1:56HY | 1:04:34.6 |  | 
  
    | 56 | Andy Dolwick | Naples  FL | 96 | 46 | M | SAG | 38 | 21:36.6 | 7:12/M | 0:56.0 | 80 | 28:52.2 | 19.4MPH | 2:26.3 | 59 | 10:45.6 | 2:27HY | 1:04:36.9 |  | 
  
    | 57 | Jeromy Waite | Tampa  FL | 100 | 46 | M | SAG | 67 | 23:22.9 | 7:48/M | 2:07.8 | 38 | 26:57.3 | 20.7MPH | 3:09.9 | 27 | 9:15.2 | 2:06HY | 1:04:53.3 |  | 
  
    | 58 | Jeffrey Wingenroth | Fort Myers  FL | 280 | 64 | M | SAG | 86 | 24:31.3 | 8:10/M | 1:08.8 | 23 | 26:05.6 | 21.4MPH | 2:41.9 | 60 | 10:46.1 | 2:27HY | 1:05:13.9 |  | 
  
    | 59 | Andrew Zivkovic | Cape Coral  FL | 109 | 14 | M | SAG | 26 | 20:47.3 | 6:56/M | 0:52.0 | 106 | 30:05.9 | 18.6MPH | 2:29.8 | 72 | 11:03.7 | 2:31HY | 1:05:18.8 |  | 
  
    | 60 | Tyler Boardway | Fort Myers  FL | 29 | 28 | M | SAG | 70 | 23:27.0 | 7:49/M | 0:41.3 | 70 | 28:34.2 | 19.6MPH | 2:14.4 | 49 | 10:23.8 | 2:22HY | 1:05:21.0 |  | 
  
    | 61 | Mark Slack | Naples  FL | 272 | 62 | M | SAG | 104 | 25:24.5 | 8:28/M | 1:33.0 | 42 | 27:20.1 | 20.5MPH | 2:49.1 | 17 | 8:30.8 | 1:56HY | 1:05:37.7 |  | 
  
    | 62 | Rafael Hervis | Naples  FL | 97 | 46 | M | SAG | 54 | 22:43.3 | 7:34/M | 1:23.7 | 34 | 26:41.8 | 20.9MPH | 2:42.8 | 115 | 12:15.9 | 2:47HY | 1:05:47.6 |  | 
  
    | 63 | Robert Dimaria | Naples  FL | 22 | 26 | M | SAG | 28 | 20:53.9 | 6:58/M | 0:57.8 | 63 | 28:21.0 | 19.7MPH | 2:17.2 | 149 | 13:21.9 | 3:02HY | 1:05:51.9 |  | 
  
    | 64 | Christian Tateo | Baltimore  MD | 24 | 27 | M | SAG | 37 | 21:33.9 | 7:11/M | 1:14.1 | 68 | 28:32.8 | 19.6MPH | 3:14.5 | 83 | 11:21.6 | 2:35HY | 1:05:57.1 |  | 
  
    | 65 | Daniel Sigg | Naples  FL | 79 | 41 | M | SAG | 48 | 22:24.3 | 7:28/M | 0:57.6 | 50 | 27:40.5 | 20.2MPH | 2:28.4 | 121 | 12:29.9 | 2:50HY | 1:06:01.0 |  | 
  
    | 66 | Peter Waszkowski | Estero  FL | 4 | 15 | M | SAG | 52 | 22:40.5 | 7:34/M | 0:40.0 | 74 | 28:42.8 | 19.5MPH | 2:32.6 | 90 | 11:27.6 | 2:36HY | 1:06:03.8 |  | 
  
    | 67 | Rick Miller | Fort Myers  FL | 285 | 67 | M | SAG | 117 | 26:14.2 | 8:45/M | 1:08.3 | 32 | 26:40.9 | 21.0MPH | 2:49.7 | 25 | 9:11.2 | 2:05HY | 1:06:04.5 |  | 
  
    | 68 | Ron Avola | Naples  FL | 229 | 53 | M | SAG | 108 | 25:37.9 | 8:33/M | 1:15.0 | 27 | 26:18.5 | 21.3MPH | 2:56.1 | 45 | 10:01.6 | 2:17HY | 1:06:09.3 |  | 
  
    | 69 | Brian Helgemo | Punta Gorda  FL | 207 | 45 | M | SAG | 82 | 24:13.5 | 8:05/M | 1:04.7 | 49 | 27:38.5 | 20.2MPH | 2:37.3 | 56 | 10:38.1 | 2:25HY | 1:06:12.3 |  | 
  
    | 70 | Sean Nolan | Naples  FL | 208 | 47 | M | SAG | 44 | 22:12.6 | 7:24/M | 1:15.1 | 82 | 29:05.5 | 19.2MPH | 2:31.9 | 76 | 11:09.4 | 2:32HY | 1:06:14.7 |  | 
  
    | 71 | Blas Reinoso | Naples  FL | 81 | 42 | M | SAG | 68 | 23:24.4 | 7:48/M | 1:02.3 | 51 | 27:44.0 | 20.2MPH | 2:37.6 | 92 | 11:30.4 | 2:37HY | 1:06:18.9 |  | 
  
    | 72 | Juan Velazquez | Naples  FL | 258 | 57 | M | SAG | 78 | 23:55.9 | 7:59/M | 1:07.2 | 15 | 24:44.3 | 22.6MPH | 2:28.1 | 161 | 14:05.2 | 3:12HY | 1:06:20.9 |  | 
  
    | 73 | Daniel Clark | Naples  FL | 91 | 44 | M | SAG | 15 | 19:48.8 | 6:36/M | 1:45.6 | 67 | 28:30.9 | 19.6MPH | 3:07.8 | 148 | 13:20.4 | 3:02HY | 1:06:33.7 |  | 
  
    | 74 | Martin Orr | Sarasota  FL | 256 | 58 | M | SAG | 73 | 23:33.7 | 7:51/M | 1:01.3 | 37 | 26:51.0 | 20.8MPH | 3:05.5 | 108 | 12:05.1 | 2:45HY | 1:06:36.7 |  | 
  
    | 75 | Robert Sorenson | Naples  FL | 215 | 31 | M | SAG | 24 | 20:43.1 | 6:54/M | 1:17.1 | 41 | 27:17.7 | 20.5MPH | 2:31.8 | 176 | 15:17.6 | 3:29HY | 1:07:07.6 |  | 
  
    |  | ------------ Run ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Swim ------------ | Total | Total | 
  
    | Place* | Name | City | Bib No | USAT Age | Gender | Div | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Pace | 
  
    | 76 | George Dondanville | Naples  FL | 286 | 69 | M | SAG | 97 | 25:09.9 | 8:23/M | 1:31.9 | 35 | 26:48.8 | 20.9MPH | 3:00.4 | 62 | 10:50.4 | 2:28HY | 1:07:21.6 |  | 
  
    | 77 | Jonathan Hartwell | St Petersburg  FL | 53 | 36 | M | SAG | 122 | 26:29.8 | 8:50/M | 0:55.0 | 78 | 28:49.2 | 19.4MPH | 3:00.7 | 10 | 8:10.6 | 1:52HY | 1:07:25.5 |  | 
  
    | 78 | Steve Hagenbuckle | Naples  FL | 248 | 56 | M | SAG | 77 | 23:50.1 | 7:57/M | 1:25.5 | 53 | 27:52.6 | 20.1MPH | 3:13.6 | 80 | 11:15.2 | 2:33HY | 1:07:37.1 |  | 
  
    | 79 | Calvin Sonalia | Naples  FL | 12 | 19 | M | SAG | 36 | 21:25.0 | 7:08/M | 1:17.4 | 156 | 33:35.2 | 16.7MPH | 3:07.0 | 11 | 8:13.9 | 1:52HY | 1:07:38.7 |  | 
  
    | 80 | Peter Aurelio | Naples  FL | 454 | 59 | M | SAG | 53 | 22:43.2 | 7:34/M | 2:00.5 | 33 | 26:41.7 | 20.9MPH | 3:07.3 | 144 | 13:12.4 | 3:00HY | 1:07:45.3 |  | 
  
    | 81 | Jay Ralston | Naples  FL | 56 | 37 | M | SAG | 126 | 26:48.7 | 8:56/M | 1:00.1 | 60 | 28:13.2 | 19.8MPH | 2:43.4 | 22 | 9:01.3 | 2:03HY | 1:07:46.9 |  | 
  
    | 82 | David Anderson | Naples  FL | 82 | 43 | M | SAG | 105 | 25:30.0 | 8:30/M | 1:38.2 | 39 | 26:57.9 | 20.7MPH | 3:03.8 | 57 | 10:41.2 | 2:26HY | 1:07:51.3 |  | 
  
    | 83 | Aaron Gross | Naples  FL | 250 | 57 | M | SAG | 103 | 25:22.4 | 8:27/M | 1:28.4 | 43 | 27:24.3 | 20.4MPH | 2:59.4 | 66 | 10:51.2 | 2:28HY | 1:08:06.0 |  | 
  
    | 84 | Robert Mulay | Boynton Beach  FL | 226 | 52 | M | SAG | 74 | 23:34.6 | 7:52/M | 1:19.8 | 65 | 28:21.1 | 19.7MPH | 2:41.8 | 111 | 12:09.9 | 2:46HY | 1:08:07.3 |  | 
  
    | 85 | Eric Plaster | Naples  FL | 222 | 51 | M | SAG | 110 | 25:39.7 | 8:33/M | 1:35.5 | 28 | 26:20.5 | 21.2MPH | 3:10.6 | 87 | 11:24.1 | 2:35HY | 1:08:10.7 |  | 
  
    | 86 | Lucas Regas Melero | Naples  FL | 62 | 37 | M | SAG | 31 | 21:04.2 | 7:01/M | 0:49.3 | 99 | 29:46.5 | 18.8MPH | 2:47.0 | 160 | 14:04.7 | 3:12HY | 1:08:31.9 |  | 
  
    | 87 | Andrew Jones | Naples  FL | 294 | 26 | M | SCL | 65 | 23:15.4 | 7:45/M | 1:14.2 | 111 | 30:21.4 | 18.4MPH | 2:34.8 | 74 | 11:06.2 | 2:31HY | 1:08:32.1 |  | 
  
    | 88 | Paul Vogt | Naples  FL | 217 | 50 | M | SAG | 64 | 23:14.5 | 7:45/M | 1:17.3 | 101 | 29:51.4 | 18.7MPH | 2:48.0 | 94 | 11:34.1 | 2:38HY | 1:08:45.4 |  | 
  
    | 89 | Matt Harmon | Coconut Creek  FL | 80 | 42 | M | SAG | 93 | 24:52.8 | 8:18/M | 1:02.9 | 103 | 29:57.7 | 18.7MPH | 2:16.1 | 58 | 10:41.9 | 2:26HY | 1:08:51.6 |  | 
  
    | 90 | William Burmeister | Naples  FL | 42 | 34 | M | SAG | 61 | 23:09.1 | 7:43/M | 0:58.0 | 116 | 31:12.7 | 17.9MPH | 2:34.8 | 71 | 11:02.7 | 2:31HY | 1:08:57.5 |  | 
  
    | 91 | Jeffrey Moore | Naples  FL | 243 | 55 | M | SAG | 107 | 25:34.5 | 8:32/M | 1:21.0 | 40 | 27:06.3 | 20.6MPH | 2:50.0 | 114 | 12:14.0 | 2:47HY | 1:09:06.0 |  | 
  
    | 92 | Stephen Schiller | Naples  FL | 224 | 51 | M | SAG | 99 | 25:14.9 | 8:25/M | 1:36.8 | 29 | 26:22.6 | 21.2MPH | 3:30.5 | 125 | 12:35.6 | 2:52HY | 1:09:20.6 |  | 
  
    | 93 | Thomas Anstead | Naples  FL | 101 | 48 | M | SAG | 102 | 25:22.4 | 8:27/M | 1:13.9 | 85 | 29:10.6 | 19.2MPH | 2:43.2 | 68 | 10:57.3 | 2:29HY | 1:09:27.6 |  | 
  
    | 94 | Albert Livingston | Tampa  FL | 99 | 46 | M | SAG | 106 | 25:31.8 | 8:31/M | 1:33.4 | 77 | 28:48.9 | 19.4MPH | 2:47.9 | 63 | 10:50.8 | 2:28HY | 1:09:33.0 |  | 
  
    | 95 | Jack Voth | Sanibel  FL | 311 | 56 | M | SAG | 113 | 25:56.3 | 8:39/M | 1:25.3 | 56 | 27:59.6 | 20.0MPH | 3:08.1 | 78 | 11:13.2 | 2:33HY | 1:09:42.7 |  | 
  
    | 96 | Costinel Gafencu | Naples  FL | 451 | 43 | M | SAG | 49 | 22:29.7 | 7:30/M | 0:53.3 | 52 | 27:50.0 | 20.1MPH | 2:09.0 | 187 | 16:34.1 | 3:46HY | 1:09:56.2 |  | 
  
    | 97 | Oscar Patarroyo-Avila | Naples  FL | 113 | 25 | M | SAG | 25 | 20:44.2 | 6:55/M | 1:17.8 | 144 | 32:35.3 | 17.2MPH | 2:42.1 | 127 | 12:39.7 | 2:53HY | 1:09:59.3 |  | 
  
    | 98 | Brent Stokes | Fort Myers  FL | 84 | 43 | M | SAG | 81 | 24:12.5 | 8:04/M | 1:13.6 | 104 | 30:00.4 | 18.6MPH | 2:53.8 | 104 | 11:55.9 | 2:43HY | 1:10:16.5 |  | 
  
    | 99 | Michael Hoyt | Naples  FL | 232 | 53 | M | SAG | 112 | 25:54.7 | 8:38/M | 1:30.6 | 55 | 27:53.8 | 20.0MPH | 3:16.5 | 99 | 11:41.6 | 2:39HY | 1:10:17.3 |  | 
  
    | 100 | Kyle Zech | Bonita Springs  FL | 28 | 27 | M | SAG | 46 | 22:21.9 | 7:27/M | 1:09.7 | 133 | 31:59.4 | 17.5MPH | 2:45.7 | 107 | 12:01.4 | 2:44HY | 1:10:18.1 |  | 
  
    |  | ------------ Run ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Swim ------------ | Total | Total | 
  
    | Place* | Name | City | Bib No | USAT Age | Gender | Div | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Pace | 
  
    | 101 | Ken Haberkorn | Fort Myers  FL | 241 | 55 | M | SAG | 79 | 24:05.6 | 8:02/M | 1:11.4 | 57 | 28:01.2 | 20.0MPH | 2:54.0 | 163 | 14:09.6 | 3:13HY | 1:10:21.9 |  | 
  
    | 102 | Michael Mullen | Naples  FL | 244 | 55 | M | SAG | 69 | 23:26.7 | 7:49/M | 1:22.7 | 128 | 31:39.8 | 17.7MPH | 2:55.3 | 73 | 11:05.3 | 2:31HY | 1:10:30.0 |  | 
  
    | 103 | Brian Rydzinski | Naples  FL | 94 | 45 | M | SAG | 87 | 24:35.5 | 8:12/M | 1:26.4 | 109 | 30:19.4 | 18.4MPH | 2:43.9 | 93 | 11:30.7 | 2:37HY | 1:10:36.1 |  | 
  
    | 104 | Dawson Laforce | Ft Myers Bch  FL | 112 | 20 | M | SAG | 83 | 24:17.2 | 8:06/M | 1:12.4 | 93 | 29:39.1 | 18.9MPH | 2:40.8 | 136 | 12:50.8 | 2:55HY | 1:10:40.6 |  | 
  
    | 105 | Matthew Pietzak | Naples  FL | 118 | 42 | M | SAG | 43 | 22:01.1 | 7:20/M | 1:58.9 | 132 | 31:53.7 | 17.5MPH | 2:34.4 | 116 | 12:16.7 | 2:47HY | 1:10:45.0 |  | 
  
    | 106 | Heinz Wirtz | Deerfield Bch  FL | 282 | 66 | M | SAG | 95 | 24:55.9 | 8:19/M | 1:11.9 | 71 | 28:35.2 | 19.6MPH | 2:58.6 | 143 | 13:12.0 | 3:00HY | 1:10:53.9 |  | 
  
    | 107 | Lawrence Tomsic | Naples  FL | 284 | 66 | M | SAG | 91 | 24:49.3 | 8:16/M | 1:16.4 | 88 | 29:16.7 | 19.1MPH | 2:38.0 | 141 | 13:04.4 | 2:58HY | 1:11:05.0 |  | 
  
    | 108 | Austin Ventura | Davie  FL | 18 | 24 | M | SAG | 116 | 26:11.4 | 8:44/M | 1:03.4 | 73 | 28:40.2 | 19.5MPH | 3:09.3 | 124 | 12:35.2 | 2:52HY | 1:11:39.8 |  | 
  
