Naples Fitness Challenge

Age Group Results

June 02, 2019


Sommer Sports Timing


Sprint Athena Women: 1-39 40-99
Sprint Clydesdale Men: 1-39 40-99

Sprint Athena

Top

Athena 39 and Under

  Overall     ------- Run ------- TR 1 ------- Bike ------- TR 2 ------- Swim ------- Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time
1 1 Nicole Burmeister Naples FL 432 30 1 26:23.4 1:13.0 3 32:45.3 2:39.4 1 9:22.5 1:12:23.9
2 3 Lindsay Goddard Naples FL 437 37 3 29:30.9 4:31.4 1 31:11.8 2:39.4 3 11:23.3 1:19:17.0
3 4 Christina Carranza Naples FL 435 34 2 27:20.2 1:18.0 6 36:13.3 3:09.4 4 11:29.7 1:19:30.9
4 5 Megan Patch Fort Myers FL 434 33 5 36:21.3 1:23.2 2 31:57.9 4:18.0 2 11:04.6 1:25:05.1
5 8 Susan Berthold Lehigh Acres FL 439 39 4 33:42.9 1:49.6 5 35:51.9 3:50.9 5 13:15.4 1:28:30.9
6 11 Melissa Haberkorn Fort Myers FL 438 38 8 42:46.1 1:26.6 4 34:59.4 4:26.2 7 14:41.5 1:38:19.9
7 12 Katie Rocks Maitland FL 436 35 7 40:13.9 1:33.6 8 47:23.5 6:39.7 6 13:38.7 1:49:29.6
8 13 Rebecca Czekalski Jacksonville FL 445 35 6 39:57.7 2:41.6 7 37:03.3 6:47.8 9 23:01.5 1:49:32.1
9 14 Lauren Partin Bonita Springs FL 433 31 9 47:05.4 1:49.0 9 55:03.4 7:06.2 8 17:19.0 2:08:23.2
 
Top

Athena 40 and Over

  Overall     ------- Run ------- TR 1 ------- Bike ------- TR 2 ------- Swim ------- Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time
1 2 Allison Murphy Fort Myers FL 441 44 1 29:42.0 1:07.6 1 29:55.1 3:26.2 4 14:08.8 1:18:19.9
2 6 Christina Skewes Denver CO 442 47 3 33:23.4 1:34.4 3 32:58.6 3:55.9 3 13:44.0 1:25:36.6
3 7 Meg Weiss Estero FL 440 42 2 32:46.7 1:02.2 5 39:08.5 3:56.8 1 9:57.9 1:26:52.2
4 9 Jennifer Bowen Ft. Myers FL 444 51 5 38:20.9 2:06.0 2 32:14.0 3:59.1 2 13:40.1 1:30:20.2
5 10 Monica Shieh Fort Myers FL 443 49 4 37:49.5 1:57.6 4 34:17.4 4:47.6 5 14:21.2 1:33:13.6
 

Sprint Clydesdale

Top

Clydesdale 39 and Under

  Overall     ------- Run ------- TR 1 ------- Bike ------- TR 2 ------- Swim ------- Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time
1 1 Andrew Jones Naples FL 294 26 2 23:15.4 1:14.2 2 30:21.4 2:34.8 2 11:06.2 1:08:32.1
2 2 Andrew Hatch Naples FL 216 33 3 24:31.1 0:53.6 1 28:07.9 2:56.1 5 15:24.5 1:11:53.3
3 3 Alex Lefcakis Naples FL 453 34 1 18:32.1 0:57.1 6 33:48.3 2:04.7 6 17:07.0 1:12:29.4
4 5 Robert Martin Fort Myers FL 297 38 4 28:17.4 1:21.2 3 31:10.0 3:10.5 3 11:40.6 1:15:39.9
5 8 Jason Swenson Bonita Springs FL 295 34 6 33:32.6 1:40.4 4 31:23.2 3:47.5 1 10:57.0 1:21:20.8
6 9 Benjamin Fulker Fort Myers FL 296 38 5 29:42.8 1:17.3 5 33:33.5 3:41.9 4 13:12.9 1:21:28.6
 
Top

Clydesdale 40 and Over

  Overall     ------- Run ------- TR 1 ------- Bike ------- TR 2 ------- Swim ------- Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time
1 4 Stephen Parowski Naples FL 306 56 2 28:00.2 1:40.3 1 28:50.2 3:06.5 1 11:21.0 1:12:58.4
2 6 Randolph Cool Grand Island NY 313 54 1 26:59.7 2:27.2 4 31:29.9 3:16.2 5 12:08.0 1:16:21.2
3 7 William Rosemann Fort Myers FL 305 53 4 32:28.2 2:17.7 2 30:21.3 3:47.8 2 11:23.7 1:20:18.9
4 10 David Estrada Alva FL 298 40 3 30:19.3 2:25.8 5 33:35.7 4:47.4 6 12:31.8 1:23:40.2
5 11 Lee Paul Estero FL 302 50 5 35:08.4 2:30.0 6 33:39.7 4:25.1 3 11:36.7 1:27:20.0
6 12 David Mastrangelo Naples FL 301 51 7 36:24.1 2:18.5 3 31:29.0 5:28.8 4 11:44.7 1:27:25.2
7 13 Robert Boemo Weston FL 307 64 8 39:07.8 1:18.1 8 40:52.6 4:32.5 8 15:53.4 1:41:44.5
8 14 Todd Gierhart Naples FL 304 54 6 36:10.5 1:46.5 7 39:39.8 6:03.9 9 22:41.2 1:46:22.1
9 15 Berne Barton Naples FL 300 50 9 40:36.7 1:35.2 9 45:46.6 5:36.1 7 13:45.0 1:47:19.7