Men: Top Finishers 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Sprint Age Groups |
|||||||||||||||||
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Swim ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 13 | Heather Butcher | Nokomis FL | 330 | 47 | 1 | 18:49.7 | 6:17/M | 0:39.6 | 5 | 27:30.8 | 20.3MPH | 2:01.8 | 2 | 8:05.1 | 1:50HY | 57:07.2 |
2 | 24 | Joanne Muller | Fort Myers FL | 188 | 40 | 9 | 49:11.4 | 16:24/M | 2:15.9 | 4 | 9:22.5 | 2:08HY | 1:00:04.1 | ||||
3 | 30 | Susan Fleming | Estero FL | 316 | 49 | 2 | 21:36.2 | 7:12/M | 0:54.4 | 1 | 25:39.8 | 21.8MPH | 1:59.1 | 8 | 10:55.3 | 2:29HY | 1:01:05.0 |
4 | 31 | Mallory Reinoso | Naples FL | 156 | 32 | 10 | 1:01:06.0 | 13:53HY | 1:01:06.0 | ||||||||
5 | 43 | Tasha Wallace | Fort Myers FL | 326 | 46 | 4 | 21:47.5 | 7:16/M | 0:46.7 | 6 | 27:35.8 | 20.3MPH | 1:59.9 | 7 | 10:34.5 | 2:24HY | 1:02:44.5 |
6 | 49 | Carla Garcia Alcantarilla | Doral FL | 210 | 18 | 6 | 23:09.8 | 7:43/M | 0:40.7 | 8 | 29:41.6 | 18.8MPH | 1:55.9 | 1 | 7:46.4 | 1:46HY | 1:03:14.5 |
7 | 52 | Debra Robenhymer | Coconut Creek FL | 317 | 50 | 7 | 23:23.7 | 7:48/M | 1:22.4 | 3 | 27:02.4 | 20.7MPH | 2:36.3 | 3 | 9:13.5 | 2:06HY | 1:03:38.5 |
8 | 58 | Mariryan Heschmeyer | Nokomis FL | 195 | 41 | 5 | 22:38.4 | 7:33/M | 1:27.2 | 4 | 27:24.9 | 20.4MPH | 2:25.9 | 6 | 10:13.2 | 2:19HY | 1:04:09.8 |
9 | 66 | Brook Medina | Fort Myers FL | 199 | 43 | 8 | 25:07.7 | 8:23/M | 1:05.1 | 2 | 25:50.4 | 21.6MPH | 2:52.6 | 5 | 10:00.0 | 2:16HY | 1:04:55.9 |
10 | 71 | Lauren Bogan | Naples FL | 211 | 34 | 3 | 21:37.3 | 7:12/M | 1:11.7 | 7 | 29:15.9 | 19.1MPH | 2:13.7 | 9 | 11:19.8 | 2:35HY | 1:05:38.7 |
Top | |||||||||||||||||
Female 16 to 19 |
|||||||||||||||||
Overall | ------------ Run ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Swim ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 188 | Eileen Poling | Marco Island FL | 119 | 16 | 1 | 23:43.6 | 7:55/M | 1:40.6 | 1 | 36:12.9 | 15.4MPH | 2:49.8 | 1 | 11:45.3 | 2:40HY | 1:16:12.4 |
2 | 232 | Taryn Panter | Miami FL | 120 | 18 | 2 | 24:05.7 | 8:02/M | 2:21.0 | 2 | 36:36.0 | 15.3MPH | 4:02.2 | 2 | 12:01.5 | 2:44HY | 1:19:06.6 |
3 | 273 | Ashton Panter | Miami FL | 121 | 19 | 3 | 25:46.0 | 8:35/M | 2:37.9 | 3 | 37:41.0 | 14.8MPH | 4:27.0 | 3 | 13:56.6 | 3:10HY | 1:24:28.6 |
4 | 305 | Laura Poelstra | Marco Island FL | 122 | 18 | 4 | 26:24.2 | 8:48/M | 1:25.0 | 4 | 42:35.0 | 13.1MPH | 4:22.8 | 4 | 14:02.6 | 3:12HY | 1:28:49.7 |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------------ Run ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Swim ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 75 | Mackenzie Dugas | Naples FL | 130 | 24 | 2 | 24:09.2 | 8:03/M | 1:08.6 | 1 | 29:54.1 | 18.7MPH | 2:37.3 | 1 | 8:05.5 | 1:50HY | 1:05:54.7 |
2 | 175 | Tara Snyder | Marco Island FL | 128 | 22 | 4 | 26:18.5 | 8:46/M | 1:39.6 | 2 | 31:45.8 | 17.6MPH | 3:09.6 | 5 | 11:49.5 | 2:41HY | 1:14:43.1 |
3 | 177 | Sara Alessi | Naples FL | 123 | 20 | 5 | 27:02.0 | 9:01/M | 1:15.0 | 3 | 31:52.6 | 17.5MPH | 2:57.6 | 4 | 11:45.7 | 2:40HY | 1:14:53.0 |
4 | 186 | Audrey Healey | Naples FL | 134 | 24 | 3 | 24:33.3 | 8:11/M | 1:37.2 | 4 | 34:53.8 | 16.0MPH | 3:27.2 | 3 | 11:29.9 | 2:37HY | 1:16:01.6 |
5 | 216 | Kayla Pfeiffer | Naples FL | 132 | 23 | 1 | 23:56.6 | 7:59/M | 1:01.7 | 7 | 36:59.5 | 15.1MPH | 3:18.8 | 6 | 12:37.4 | 2:52HY | 1:17:54.1 |
6 | 240 | Erica Frizzi | Bonita Springs FL | 131 | 23 | 6 | 28:23.4 | 9:28/M | 1:25.4 | 5 | 36:05.3 | 15.5MPH | 4:16.7 | 2 | 10:01.2 | 2:17HY | 1:20:12.2 |
7 | 283 | Kylie Cummins | Greenacres FL | 133 | 24 | 7 | 28:29.9 | 9:30/M | 2:40.9 | 6 | 36:13.1 | 15.4MPH | 3:45.9 | 7 | 15:07.6 | 3:26HY | 1:26:17.6 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ Run ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Swim ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 111 | Julia Szilagyi | Naples FL | 149 | 29 | 2 | 25:01.2 | 8:20/M | 0:52.9 | 2 | 30:02.9 | 18.6MPH | 2:53.3 | 2 | 10:35.7 | 2:24HY | 1:09:26.1 |
2 | 135 | Nicole Digirolamo | Cooper City FL | 150 | 29 | 3 | 25:26.0 | 8:29/M | 1:06.3 | 3 | 30:25.3 | 18.4MPH | 2:53.8 | 4 | 11:22.1 | 2:35HY | 1:11:13.7 |
3 | 166 | Lynette Susi | Naples FL | 148 | 28 | 9 | 28:19.2 | 9:26/M | 1:28.4 | 1 | 29:24.7 | 19.0MPH | 3:18.2 | 6 | 11:48.1 | 2:41HY | 1:14:18.8 |
4 | 176 | Jessica Hegg | Naples FL | 145 | 28 | 7 | 26:40.0 | 8:53/M | 1:01.6 | 5 | 33:16.5 | 16.8MPH | 2:43.0 | 3 | 11:11.1 | 2:33HY | 1:14:52.4 |
5 | 210 | Stephanie Ball | Naples FL | 143 | 29 | 6 | 26:33.7 | 8:51/M | 1:34.0 | 6 | 34:42.1 | 16.1MPH | 2:59.4 | 5 | 11:45.7 | 2:40HY | 1:17:35.0 |
6 | 218 | Alba Melissa Perez Toscano | Naples FL | 137 | 26 | 10 | 28:31.7 | 9:31/M | 1:44.4 | 7 | 36:13.5 | 15.4MPH | 3:02.0 | 1 | 8:47.1 | 2:00HY | 1:18:18.9 |
7 | 219 | Michelle Boudreaux | Naples FL | 138 | 27 | 4 | 25:35.6 | 8:32/M | 1:51.4 | 4 | 32:12.8 | 17.4MPH | 3:47.5 | 10 | 14:53.8 | 3:23HY | 1:18:21.2 |
8 | 277 | Erin Sorhegui | Naples FL | 147 | 28 | 1 | 24:59.5 | 8:20/M | 1:33.0 | 11 | 40:25.3 | 13.8MPH | 4:21.2 | 7 | 13:43.4 | 3:07HY | 1:25:02.6 |
9 | 281 | Eliana Samaniego | Odessa TX | 152 | 29 | 5 | 25:36.3 | 8:32/M | 1:59.0 | 8 | 38:11.1 | 14.6MPH | 3:35.2 | 11 | 16:14.0 | 3:41HY | 1:25:35.7 |
10 | 290 | Payge Quinn | Fort Myers FL | 141 | 27 | 8 | 27:09.2 | 9:03/M | 2:05.2 | 9 | 39:20.8 | 14.2MPH | 4:23.8 | 8 | 14:00.7 | 3:11HY | 1:27:00.0 |
11 | 337 | Kyra Praefke | Ft Myers Bch FL | 139 | 26 | 12 | 32:33.3 | 10:51/M | 1:52.7 | 10 | 39:35.8 | 14.1MPH | 4:22.9 | 12 | 17:02.4 | 3:52HY | 1:35:27.3 |
12 | 351 | Christine Missal | Naples FL | 146 | 28 | 14 | 40:43.1 | 13:34/M | 0:53.3 | 12 | 41:05.9 | 13.6MPH | 3:37.7 | 9 | 14:53.7 | 3:23HY | 1:41:13.9 |
13 | 354 | Carolina Zuferri | Naples FL | 142 | 28 | 11 | 30:13.9 | 10:05/M | 2:36.3 | 13 | 48:38.6 | 11.5MPH | 4:09.2 | 13 | 17:06.7 | 3:53HY | 1:42:44.8 |
14 | 372 | Dorin Elias | Naples FL | 136 | 26 | 13 | 39:36.9 | 13:12/M | 1:30.0 | 14 | 53:18.8 | 10.5MPH | 5:00.3 | 14 | 19:17.7 | 4:23HY | 1:58:43.8 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ Run ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Swim ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 112 | Haydee Staebell | Naples FL | 154 | 30 | 1 | 21:23.6 | 7:08/M | 0:49.9 | 3 | 30:47.3 | 18.2MPH | 2:44.3 | 14 | 13:42.1 | 3:07HY | 1:09:27.3 |
2 | 121 | Nicole Cholka | Marco Island FL | 163 | 34 | 4 | 25:43.6 | 8:35/M | 1:16.0 | 2 | 30:26.0 | 18.4MPH | 2:36.4 | 2 | 10:10.7 | 2:19HY | 1:10:12.8 |
3 | 126 | Valerie Krygier | Doral FL | 155 | 31 | 2 | 23:35.9 | 7:52/M | 1:30.3 | 4 | 31:45.3 | 17.6MPH | 2:36.9 | 4 | 10:59.6 | 2:30HY | 1:10:28.2 |
4 | 144 | Adrianne Meyer | Fort Myers FL | 170 | 34 | 3 | 25:16.8 | 8:26/M | 0:57.2 | 5 | 31:49.2 | 17.6MPH | 3:06.5 | 3 | 10:49.6 | 2:28HY | 1:11:59.5 |
5 | 193 | Mary McKeon | Fort Myers FL | 151 | 30 | 8 | 29:14.1 | 9:45/M | 1:27.1 | 1 | 29:59.7 | 18.6MPH | 3:18.0 | 8 | 12:19.8 | 2:48HY | 1:16:19.0 |
6 | 238 | Amy Dupont | Edina MN | 160 | 33 | 5 | 28:00.7 | 9:20/M | 1:22.5 | 6 | 31:52.5 | 17.5MPH | 4:06.6 | 15 | 14:34.3 | 3:19HY | 1:19:56.9 |
7 | 243 | Kendell Rizzo | Naples FL | 157 | 32 | 7 | 29:03.4 | 9:41/M | 1:33.7 | 11 | 34:47.1 | 16.1MPH | 3:50.2 | 5 | 11:26.0 | 2:36HY | 1:20:40.6 |
8 | 248 | Melissa Hedberg | Naples FL | 169 | 34 | 10 | 29:23.8 | 9:48/M | 1:27.5 | 8 | 32:23.4 | 17.3MPH | 4:39.4 | 10 | 13:12.7 | 3:00HY | 1:21:06.9 |
9 | 259 | Dana Hartwell | St Petersburg FL | 161 | 32 | 15 | 34:22.2 | 11:27/M | 1:27.4 | 7 | 32:07.4 | 17.4MPH | 4:36.5 | 1 | 10:02.9 | 2:17HY | 1:22:36.5 |
10 | 264 | Jayme Funigiello | Naples FL | 168 | 34 | 6 | 28:50.8 | 9:37/M | 1:54.3 | 13 | 35:20.6 | 15.8MPH | 3:24.8 | 12 | 13:23.3 | 3:03HY | 1:22:54.0 |
11 | 288 | Melissa Crosby | Naples FL | 167 | 34 | 11 | 29:53.8 | 9:58/M | 1:38.3 | 12 | 34:53.5 | 16.0MPH | 4:52.3 | 16 | 15:26.1 | 3:30HY | 1:26:44.3 |
12 | 306 | Jessica Strathman | Tampa FL | 158 | 32 | 14 | 31:03.4 | 10:21/M | 1:58.1 | 16 | 40:17.5 | 13.9MPH | 4:02.3 | 6 | 11:40.9 | 2:39HY | 1:29:02.4 |
13 | 309 | Jaclyn Wynn | Alachua FL | 162 | 32 | 9 | 29:20.2 | 9:47/M | 2:04.1 | 14 | 37:37.1 | 14.9MPH | 4:30.7 | 17 | 15:53.2 | 3:37HY | 1:29:25.4 |
14 | 310 | Sally Goldman | Naples FL | 214 | 33 | 16 | 35:49.7 | 11:57/M | 1:50.4 | 10 | 34:00.9 | 16.4MPH | 4:20.9 | 13 | 13:34.9 | 3:05HY | 1:29:37.0 |
15 | 316 | Helen Martin | Fort Myers FL | 164 | 34 | 12 | 30:12.5 | 10:04/M | 3:06.0 | 15 | 39:36.0 | 14.1MPH | 5:18.3 | 9 | 12:42.1 | 2:53HY | 1:30:55.2 |
16 | 335 | Brittany Panter | Naples FL | 153 | 31 | 13 | 30:20.0 | 10:07/M | 2:22.1 | 9 | 32:44.8 | 17.1MPH | 16:25.0 | 11 | 13:13.2 | 3:00HY | 1:35:05.2 |
17 | 360 | Jessica Carrick | Fort Myers FL | 159 | 32 | 17 | 45:00.1 | 15:00/M | 1:53.1 | 17 | 40:44.7 | 13.7MPH | 5:12.5 | 7 | 12:19.7 | 2:48HY | 1:45:10.4 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ Run ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Swim ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 103 | Heidi Sabo | Fort Myers FL | 185 | 38 | 6 | 25:31.7 | 8:31/M | 0:53.0 | 1 | 28:23.8 | 19.7MPH | 2:40.7 | 6 | 11:26.4 | 2:36HY | 1:08:55.7 |
2 | 108 | Rachel Faramo | Naples FL | 173 | 36 | 2 | 24:05.0 | 8:02/M | 1:00.1 | 6 | 30:27.0 | 18.4MPH | 2:30.3 | 4 | 11:04.1 | 2:31HY | 1:09:06.6 |
3 | 110 | Heather Anderson | Naples FL | 186 | 38 | 1 | 22:47.1 | 7:36/M | 1:23.0 | 7 | 31:03.3 | 18.0MPH | 2:36.6 | 7 | 11:31.8 | 2:37HY | 1:09:21.9 |
4 | 115 | Jennifer Fox | Naples FL | 182 | 37 | 3 | 24:41.5 | 8:14/M | 1:27.8 | 10 | 31:17.9 | 17.9MPH | 2:30.6 | 2 | 9:43.8 | 2:13HY | 1:09:41.8 |
5 | 117 | Christine Castillo | Cape Coral FL | 166 | 35 | 5 | 25:28.9 | 8:30/M | 0:58.8 | 2 | 28:51.0 | 19.4MPH | 2:35.1 | 8 | 11:50.6 | 2:42HY | 1:09:44.6 |
6 | 134 | Dyan Donofrio | SW Ranches FL | 172 | 36 | 4 | 25:28.8 | 8:30/M | 1:29.5 | 3 | 30:02.6 | 18.6MPH | 2:56.2 | 5 | 11:10.8 | 2:32HY | 1:11:08.1 |
7 | 156 | Angi Pietzak | Naples FL | 190 | 39 | 10 | 27:11.1 | 9:04/M | 1:21.1 | 12 | 32:11.6 | 17.4MPH | 3:05.1 | 1 | 9:29.9 | 2:10HY | 1:13:19.1 |
8 | 160 | Cristina Sacco | Fort Lauderdale FL | 174 | 36 | 12 | 27:21.9 | 9:07/M | 0:57.7 | 4 | 30:19.3 | 18.4MPH | 2:47.1 | 12 | 12:27.4 | 2:50HY | 1:13:53.6 |
9 | 165 | Jaime Bristow | Cape Coral FL | 212 | 37 | 7 | 26:00.6 | 8:40/M | 2:04.7 | 5 | 30:19.5 | 18.4MPH | 3:25.6 | 11 | 12:18.0 | 2:48HY | 1:14:08.7 |
10 | 168 | Alyson Hilligoss | Naples FL | 178 | 37 | 11 | 27:18.7 | 9:06/M | 1:59.3 | 11 | 31:21.3 | 17.8MPH | 3:06.8 | 3 | 10:33.8 | 2:24HY | 1:14:20.1 |
11 | 183 | Jennifer Gray | Naples FL | 176 | 36 | 9 | 26:58.4 | 8:59/M | 1:50.7 | 8 | 31:07.4 | 18.0MPH | 3:30.0 | 10 | 12:02.5 | 2:44HY | 1:15:29.1 |
12 | 187 | Kathryn Swenson | Bonita Springs FL | 187 | 38 | 8 | 26:40.7 | 8:54/M | 1:38.3 | 9 | 31:11.7 | 17.9MPH | 3:01.0 | 13 | 13:35.1 | 3:05HY | 1:16:06.9 |
13 | 207 | Tanya Poppa | Sarasota FL | 183 | 37 | 13 | 27:38.5 | 9:13/M | 1:31.0 | 13 | 32:35.3 | 17.2MPH | 3:45.8 | 9 | 11:51.8 | 2:42HY | 1:17:22.7 |
14 | 282 | Nicole Bazinet | Fort Myers FL | 213 | 39 | 14 | 28:09.7 | 9:23/M | 2:29.9 | 14 | 34:12.4 | 16.3MPH | 3:50.3 | 18 | 17:18.1 | 3:56HY | 1:26:00.6 |
15 | 302 | Angela Ruiz | Naples FL | 184 | 37 | 15 | 29:15.0 | 9:45/M | 2:58.9 | 16 | 37:53.3 | 14.8MPH | 4:34.9 | 14 | 13:52.9 | 3:09HY | 1:28:35.2 |
16 | 308 | Allison Studer | Fort Myers FL | 180 | 36 | 17 | 33:18.3 | 11:06/M | 2:03.1 | 15 | 34:30.3 | 16.2MPH | 4:04.9 | 17 | 15:23.0 | 3:30HY | 1:29:19.8 |
17 | 325 | Amber Pacheco | Estero FL | 179 | 36 | 16 | 31:26.0 | 10:29/M | 2:27.1 | 18 | 40:03.1 | 14.0MPH | 4:34.1 | 15 | 13:57.2 | 3:10HY | 1:32:27.7 |
18 | 345 | Emily Winters | Orlando FL | 175 | 36 | 19 | 39:00.7 | 13:00/M | 1:56.3 | 17 | 38:45.1 | 14.4MPH | 5:21.4 | 16 | 14:10.9 | 3:13HY | 1:39:14.6 |
19 | 375 | Catherine Tumbleson | Bonita Spgs FL | 181 | 36 | 18 | 35:36.9 | 11:52/M | 1:43.7 | 19 | 1:06:48.7 | 8.37MPH | 4:30.0 | 19 | 18:15.8 | 4:09HY | 2:06:55.3 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | ------------ Run ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Swim ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 98 | Heather Catlin | Naples FL | 206 | 44 | 2 | 22:52.7 | 7:38/M | 1:00.7 | 6 | 30:29.3 | 18.3MPH | 2:33.1 | 4 | 11:25.8 | 2:36HY | 1:08:21.8 |
2 | 106 | Amber Jensen | Estero FL | 196 | 42 | 1 | 22:31.2 | 7:30/M | 1:32.5 | 5 | 30:18.0 | 18.5MPH | 2:51.1 | 5 | 11:52.0 | 2:42HY | 1:09:05.0 |
3 | 118 | Carrie Davis | Naples FL | 191 | 40 | 3 | 24:33.8 | 8:11/M | 1:40.8 | 3 | 29:17.9 | 19.1MPH | 3:25.4 | 2 | 10:53.5 | 2:29HY | 1:09:51.5 |
4 | 128 | Sharon Alcantara | Ft Myers FL | 201 | 43 | 12 | 27:51.0 | 9:17/M | 1:22.1 | 1 | 27:02.3 | 20.7MPH | 3:03.8 | 3 | 11:11.4 | 2:33HY | 1:10:30.7 |
5 | 140 | Kelly Lichter | Naples FL | 193 | 40 | 4 | 24:43.6 | 8:15/M | 1:09.7 | 4 | 29:45.8 | 18.8MPH | 2:34.3 | 13 | 13:29.3 | 3:04HY | 1:11:42.9 |
6 | 158 | Erin Olbricht | Davie FL | 204 | 43 | 8 | 27:02.5 | 9:01/M | 1:13.6 | 2 | 28:48.4 | 19.4MPH | 3:18.0 | 11 | 13:23.1 | 3:03HY | 1:13:45.9 |
7 | 172 | Michelle Diederich | Gahanna OH | 192 | 40 | 6 | 25:38.4 | 8:33/M | 1:37.3 | 7 | 30:49.1 | 18.1MPH | 3:49.7 | 8 | 12:42.8 | 2:53HY | 1:14:37.5 |
8 | 205 | Naomi Mizrachi | Naples FL | 450 | 41 | 5 | 25:31.5 | 8:31/M | 1:02.4 | 13 | 34:32.4 | 16.2MPH | 2:35.8 | 14 | 13:33.1 | 3:05HY | 1:17:15.5 |
9 | 212 | Kara Wargo | Bonita Springs FL | 205 | 43 | 9 | 27:17.7 | 9:06/M | 1:58.7 | 8 | 32:06.8 | 17.4MPH | 3:04.9 | 9 | 13:16.7 | 3:01HY | 1:17:44.9 |
10 | 215 | Meredith Nassif Doupe | Naples FL | 189 | 40 | 13 | 28:04.9 | 9:22/M | 0:49.5 | 9 | 33:13.4 | 16.8MPH | 3:17.9 | 6 | 12:27.9 | 2:50HY | 1:17:53.7 |
11 | 239 | Christine Briggs | Naples FL | 198 | 43 | 14 | 29:12.3 | 9:44/M | 1:19.1 | 14 | 34:35.7 | 16.2MPH | 4:20.6 | 1 | 10:42.4 | 2:26HY | 1:20:10.4 |
12 | 252 | Magdalene Talford | Naples FL | 197 | 42 | 10 | 27:31.5 | 9:11/M | 1:56.6 | 15 | 35:18.4 | 15.8MPH | 3:57.4 | 7 | 12:41.4 | 2:53HY | 1:21:25.5 |
13 | 256 | Sari Heady | Naples FL | 422 | 42 | 7 | 26:27.5 | 8:49/M | 1:38.6 | 16 | 36:03.1 | 15.5MPH | 3:54.1 | 15 | 13:46.3 | 3:08HY | 1:21:49.7 |
14 | 268 | Lillian Olivieri | Hollywood FL | 200 | 43 | 15 | 31:03.1 | 10:21/M | 1:52.4 | 10 | 33:39.9 | 16.6MPH | 3:53.8 | 10 | 13:16.9 | 3:01HY | 1:23:46.3 |
15 | 276 | Jane Heffelfinger | Naples FL | 203 | 43 | 11 | 27:45.8 | 9:15/M | 3:00.6 | 12 | 34:12.8 | 16.3MPH | 5:07.4 | 16 | 14:48.8 | 3:22HY | 1:24:55.5 |
16 | 329 | Delilah Edwards | Cape Coral FL | 194 | 42 | 16 | 35:05.2 | 11:42/M | 2:53.2 | 11 | 34:03.5 | 16.4MPH | 7:51.9 | 12 | 13:27.0 | 3:03HY | 1:33:21.0 |
17 | 357 | Randee Ehrlich | Naples FL | 202 | 43 | 17 | 36:47.1 | 12:16/M | 1:53.6 | 17 | 43:34.8 | 12.8MPH | 5:04.3 | 17 | 16:43.5 | 3:48HY | 1:44:03.5 |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall | ------------ Run ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Swim ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 136 | Angelina Van Genderen | Cape Coral FL | 340 | 49 | 6 | 27:21.8 | 9:07/M | 1:12.9 | 2 | 28:37.6 | 19.5MPH | 2:41.3 | 3 | 11:37.5 | 2:39HY | 1:11:31.3 |
2 | 138 | Krista Zivkovic | Cape Coral FL | 314 | 45 | 3 | 26:02.1 | 8:41/M | 1:04.3 | 3 | 29:28.3 | 19.0MPH | 3:06.7 | 5 | 11:54.1 | 2:42HY | 1:11:35.6 |
3 | 146 | Elvia Franco | Naples FL | 320 | 45 | 2 | 24:36.1 | 8:12/M | 1:42.5 | 1 | 28:11.7 | 19.8MPH | 2:59.2 | 12 | 14:42.2 | 3:21HY | 1:12:11.9 |
4 | 147 | Marybeth Dee | Naples FL | 331 | 48 | 1 | 24:27.8 | 8:09/M | 1:48.5 | 6 | 32:06.0 | 17.4MPH | 3:05.2 | 2 | 11:02.3 | 2:31HY | 1:12:29.9 |
5 | 184 | Cricket Biles | Naples FL | 323 | 46 | 4 | 26:17.5 | 8:46/M | 2:10.1 | 7 | 32:26.1 | 17.2MPH | 3:11.8 | 4 | 11:47.2 | 2:41HY | 1:15:52.9 |
6 | 234 | Jennifer Moser | Naples FL | 336 | 47 | 14 | 31:25.0 | 10:28/M | 1:09.4 | 8 | 32:36.7 | 17.1MPH | 3:38.6 | 1 | 10:35.5 | 2:24HY | 1:19:25.3 |
7 | 249 | Ashley Dimaria | Naples FL | 338 | 48 | 10 | 30:49.2 | 10:16/M | 2:26.7 | 5 | 31:57.5 | 17.5MPH | 3:41.9 | 6 | 12:16.8 | 2:47HY | 1:21:12.3 |
8 | 255 | Jarnine Johnson | Estero FL | 334 | 47 | 7 | 28:57.1 | 9:39/M | 2:00.6 | 4 | 31:21.6 | 17.8MPH | 4:15.1 | 13 | 15:10.2 | 3:27HY | 1:21:44.8 |
9 | 261 | Aro Sufalko | St Augustine FL | 315 | 47 | 8 | 30:29.0 | 10:10/M | 2:30.0 | 10 | 32:57.3 | 17.0MPH | 4:24.3 | 7 | 12:22.7 | 2:49HY | 1:22:43.5 |
10 | 274 | Tori Breithaupt | Walsenburg CO | 342 | 49 | 17 | 33:25.8 | 11:09/M | 1:33.1 | 9 | 32:56.6 | 17.0MPH | 3:55.5 | 8 | 12:37.5 | 2:52HY | 1:24:28.9 |
11 | 279 | Jennifer Danforth | Cape Coral FL | 324 | 45 | 5 | 26:56.0 | 8:59/M | 1:40.5 | 14 | 37:32.3 | 14.9MPH | 3:01.6 | 15 | 16:14.3 | 3:41HY | 1:25:24.8 |
12 | 287 | Ana Unland | Naples FL | 322 | 45 | 15 | 31:29.9 | 10:30/M | 0:59.1 | 12 | 35:38.2 | 15.7MPH | 3:21.3 | 14 | 15:12.8 | 3:27HY | 1:26:41.3 |
13 | 307 | Lyzza Archipov | North Fort Myers FL | 319 | 45 | 11 | 31:04.6 | 10:22/M | 3:07.0 | 11 | 33:51.5 | 16.5MPH | 7:55.9 | 9 | 13:06.1 | 2:59HY | 1:29:05.2 |
14 | 320 | Michelle Mauro | Lutz FL | 335 | 48 | 18 | 33:30.5 | 11:10/M | 2:24.8 | 13 | 36:21.5 | 15.4MPH | 4:49.2 | 11 | 14:37.5 | 3:19HY | 1:31:43.7 |
15 | 326 | Tammy Smith | Naples FL | 329 | 47 | 9 | 30:35.4 | 10:12/M | 1:34.5 | 15 | 38:10.4 | 14.6MPH | 7:49.6 | 10 | 14:23.5 | 3:16HY | 1:32:33.5 |
16 | 347 | Danielle Green | Naples FL | 327 | 47 | 19 | 34:01.6 | 11:21/M | 2:05.5 | 17 | 41:03.4 | 13.6MPH | 5:07.9 | 17 | 17:33.2 | 3:59HY | 1:39:51.7 |
17 | 350 | Indra Smith | Naples FL | 347 | 49 | 16 | 31:51.6 | 10:37/M | 2:23.3 | 16 | 39:18.8 | 14.2MPH | 5:08.3 | 18 | 22:02.5 | 5:01HY | 1:40:44.7 |
18 | 365 | Christine Hewett | Naples FL | 333 | 48 | 13 | 31:24.5 | 10:28/M | 1:27.9 | 19 | 56:08.7 | 10.0MPH | 4:05.4 | 16 | 17:11.9 | 3:55HY | 1:50:18.6 |
19 | 368 | Jennifer Farley | Bluefield WV | 332 | 47 | 12 | 31:23.8 | 10:28/M | 1:41.9 | 18 | 41:55.6 | 13.3MPH | 5:46.3 | 19 | 32:28.6 | 7:23HY | 1:53:16.2 |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | ------------ Run ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Swim ------------ | Total | |||||||||||
