Naples Fitness Challenge

Overall Results

June 02, 2019


Sommer Sports Timing
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
1 Christian Horn West Palm Bch FL 1001 18 M IAG 4 14:30.4 1:39HY 1:33.2 7 48:48.2 23.1MPH   1 33:43.0 6:45/M 1:38:34.9  
2 Bill Quinsey Naples FL 1050 49 M IAG 2 13:55.2 1:35HY 1:54.8 1 45:06.6 25.0MPH   16 38:40.3 7:44/M 1:39:37.0  
3 Kyle Krafft Naples FL 1023 37 M IAG 12 15:35.4 1:46HY 2:32.8 2 46:29.2 24.3MPH   3 35:14.9 7:03/M 1:39:52.5  
4 William Valenti Fort Myers FL 1042 46 M IAG     16:01.8 9 48:53.0 23.1MPH   5 36:05.7 7:13/M 1:41:00.6  
5 Anthony Renda Naples FL 1047 48 M IAG 16 15:57.9 1:49HY 2:38.4 3 46:56.3 24.0MPH   6 36:20.4 7:16/M 1:41:53.2  
6 Vojta Horak Naples FL 1000 16 M IAG 1 11:42.4 1:20HY 1:35.6 28 52:26.5 21.5MPH   9 37:24.4 7:29/M 1:43:09.0  
7 Chris Olney Bonita Springs FL 1054 49 M IAG 5 14:49.4 1:41HY 1:53.6 13 49:19.6 22.9MPH   8 37:11.6 7:26/M 1:43:14.3  
8 Brian Burgan Fort Myers FL 1066 55 M IAG 3 14:21.4 1:38HY 1:58.9 14 49:20.2 22.9MPH   15 38:26.3 7:41/M 1:44:06.9  
9 Tim Landry Naples FL 1012 30 M IAG 11 15:34.7 1:46HY 2:36.6 6 48:33.2 23.2MPH   12 37:46.5 7:33/M 1:44:31.1  
10 Nathan Arvidson Cape Coral FL 1019 35 M IAG 20 16:51.3 1:55HY 2:37.4 12 49:17.7 22.9MPH 1:19.2 2 34:50.1 6:58/M 1:44:55.9  
11 Eddie Keller Cape Coral FL 1027 39 M IAG 9 15:20.1 1:45HY 2:27.4 11 48:59.5 23.0MPH   19 39:15.9 7:51/M 1:46:02.9  
12 Gregory Aughenbaugh Seminole FL 1016 35 M IAG 14 15:41.2 1:47HY 2:42.4 4 47:28.5 23.8MPH   26 40:29.5 8:06/M 1:46:21.8  
13 Gabriel Benitez Hollywood FL 1029 41 M IAG 6 14:58.4 1:42HY 1:56.9 22 51:34.2 21.9MPH   14 38:23.4 7:41/M 1:46:53.0  
14 Brenton Rains Nokomis FL 1008 44 M IAG 28 17:04.6 1:56HY 2:26.8 10 48:53.8 23.1MPH 1:13.9 20 39:16.1 7:51/M 1:48:55.4  
15 William Blevins Estero FL 1071 56 M IAG 10 15:32.1 1:46HY 2:29.7 19 51:02.3 22.1MPH   24 40:01.0 8:00/M 1:49:05.3  
16 Joby Kolsun Fort Myers FL 1067 55 M IAG 29 17:19.0 1:58HY 2:20.4 15 49:56.1 22.6MPH 0:53.0 17 38:57.5 7:48/M 1:49:26.3  
17 Diego Corredor Cape Coral FL 1026 39 M IAG 23 16:55.5 1:55HY 2:31.4 18 50:55.5 22.1MPH 0:46.3 13 38:21.2 7:40/M 1:49:30.0  
18 Can Datca Boca Raton FL 1062 53 M IAG 34 17:55.0 2:02HY 2:40.1 17 50:28.9 22.3MPH 1:18.1 10 37:24.5 7:29/M 1:49:46.8  
19 Alex Sardina Naples FL 1035 44 M IAG 39 18:38.6 2:07HY 2:16.3 5 47:37.6 23.7MPH 0:47.0 30 41:08.3 8:14/M 1:50:28.0  
20 Jonathan Schmidt Naples FL 1018 35 M IAG 21 16:54.1 1:55HY 3:28.7 30 52:57.7 21.3MPH 1:22.2 4 35:56.9 7:11/M 1:50:39.8  
21 Zoltan Hepp Naples FL 1005 21 M IAG 19 16:37.0 1:53HY 2:42.5 21 51:25.2 21.9MPH 1:08.2 23 39:48.2 7:58/M 1:51:41.4  
22 Silvestre Diaz Miami FL 1017 35 M IAG 27 17:03.8 1:56HY 3:37.8 25 51:53.7 21.7MPH 1:43.5 11 37:27.5 7:30/M 1:51:46.5  
23 Bradley Woodham Fort Myers FL 1055 50 M IAG 25 16:58.4 1:56HY 2:26.9 24 51:49.3 21.8MPH 0:44.8 27 40:33.1 8:07/M 1:52:32.6  
24 Mason Blanchette Naples FL 1003 21 M IAG 8 15:17.4 1:44HY 2:35.9 34 53:26.7 21.1MPH   37 43:34.8 8:43/M 1:54:55.0  
25 Jon Scott Sparta NJ 1060 51 M IAG 17 16:25.8 1:52HY 2:22.0 39 54:08.8 20.8MPH 0:41.4 32 41:21.3 8:16/M 1:54:59.4  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
26 Dan Wilson Estero FL 1028 40 M IAG 26 16:59.7 1:56HY 3:14.7 8 48:48.5 23.1MPH 1:04.0 41 45:06.1 9:01/M 1:55:13.1  
27 David Gray Naples FL 1058 51 M IAG 82 1:56:03.6 13:11HY   64 59:34.7 18.9MPH   29 41:03.6 8:13/M 1:57:00.1  
28 Doug Harmon Sewickley PA 1049 49 M IAG 64 20:24.3 2:19HY 2:56.2 53 55:44.8 20.2MPH 1:22.1 7 36:33.5 7:19/M 1:57:01.0  
29 Greg Kovats Estero FL 1013 32 M IAG 35 17:55.7 2:02HY 2:31.1 50 55:31.0 20.3MPH 1:30.2 31 41:17.8 8:16/M 1:58:45.9  
30 Chris Scott Cape Coral FL 1041 47 M IAG 7 15:08.6 1:43HY 2:34.9 23 51:37.9 21.8MPH   54 49:52.3 9:58/M 1:59:13.8  
31 Logan Meester Marco Island FL 1020 36 M IAG 50 19:06.9 2:10HY 3:17.0 41 54:24.4 20.7MPH 2:15.6 28 40:35.2 8:07/M 1:59:39.3  
32 Mark Curtis Naples FL 1075 59 M IAG 68 20:55.0 2:23HY 2:51.4 27 52:08.4 21.6MPH 1:21.2 35 42:39.9 8:32/M 1:59:56.1  
33 Pete Alcantara Fort Myers FL 1033 43 M IAG 33 17:47.9 2:01HY 2:30.5 16 50:15.6 22.4MPH 1:52.1 49 47:31.8 9:30/M 1:59:58.0  
34 Patrick Logue Ave Maria FL 1040 47 M IAG 42 18:47.4 2:08HY 4:28.7 56 56:25.7 20.0MPH 1:46.1 18 39:02.1 7:48/M 2:00:30.2  
35 Mads Axel Johansen Naples FL 1010 28 M IAG 24 16:56.7 1:56HY 3:19.7 37 53:38.9 21.0MPH 1:44.9 40 44:50.7 8:58/M 2:00:31.0  
36 Tom White Naples FL 1064 53 M IAG 37 18:04.1 2:03HY 3:35.6 31 53:01.8 21.3MPH 2:18.7 38 44:24.9 8:53/M 2:01:25.3  
37 Mark Costa Lehigh Acres FL 1031 42 M IAG 76 23:12.9 2:38HY 2:54.0 38 54:02.1 20.9MPH 2:02.2 22 39:35.0 7:55/M 2:01:46.4  
38 Yann Parrot Palm Bch Gdns FL 1014 31 M IAG 70 21:22.4 2:26HY 3:38.8 32 53:13.9 21.2MPH 1:40.8 33 42:15.7 8:27/M 2:02:11.9  
39 Jason Toreky Naples FL 1048 48 M IAG 18 16:30.6 1:53HY 2:53.7 26 51:56.0 21.7MPH 1:13.7 55 49:56.8 9:59/M 2:02:31.0  
40 Peter Boncelet Naples FL 1086 60 M IAG 30 17:22.9 1:59HY 2:48.7 40 54:22.1 20.7MPH 1:16.8 46 46:41.7 9:20/M 2:02:32.4  
41 Jerrod Tumbleson Bonita Springs FL 1024 38 M IAG 63 20:19.3 2:19HY 2:47.3 42 54:38.3 20.6MPH 1:24.8 39 44:32.5 8:55/M 2:03:42.3  
42 Jirayuth Chanaruttana Naples FL 1076 41 M IAG 55 19:26.1 2:13HY 4:20.0 51 55:36.4 20.3MPH 2:45.6 36 42:43.5 8:33/M 2:04:51.7  
43 Mahesh Krishna Naples FL 1045 48 M IAG 41 18:44.9 2:08HY 3:20.0 52 55:42.8 20.2MPH 1:39.1 44 46:22.5 9:17/M 2:05:49.4  
44 Robert Keller Osprey FL 1044 48 M IAG 54 19:24.2 2:12HY 3:59.4 48 55:07.0 20.5MPH 1:26.4 43 46:11.9 9:14/M 2:06:09.2  
45 Barrett Ginsberg Naples FL 1043 47 M IAG 36 17:59.0 2:03HY 4:10.4 33 53:14.1 21.2MPH 1:28.6 56 50:07.3 10:01/M 2:06:59.7  
46 Joseph Labs Naples FL 1090 61 M IAG 73 22:14.6 2:32HY 4:40.0 29 52:33.0 21.5MPH 1:20.5 45 46:29.0 9:18/M 2:07:17.3  
47 Jacob Naulin Naples FL 1087 35 M IAG 49 18:58.9 2:09HY 3:20.5 45 55:00.9 20.5MPH 1:42.5 50 48:38.2 9:44/M 2:07:41.2  
48 Laurence Kutler Weston FL 1097 66 M IAG 66 20:51.3 2:22HY 3:33.1 55 55:59.7 20.1MPH 1:18.9 47 46:55.2 9:23/M 2:08:38.4  
49 Derek Jones Batavia OH 1039 47 M IAG 59 19:41.0 2:14HY 4:25.7 74 1:03:20.3 17.8MPH 1:03.2 25 40:11.9 8:02/M 2:08:42.3  
50 Robert Defrancesco Bonita Springs FL 1095 64 M IAG 57 19:36.7 2:14HY 3:49.5 69 1:01:18.4 18.4MPH 1:50.0 34 42:31.1 8:30/M 2:09:05.8  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
51 Francesc Puig Naples FL 1070 55 M IAG 67 20:54.2 2:23HY 3:14.7 36 53:35.3 21.0MPH 2:34.0 53 49:13.9 9:51/M 2:09:32.3  
52 Tyler Frazier Paducah KY 1036 44 M IAG 43 18:51.9 2:09HY 4:19.6 57 57:21.1 19.7MPH 2:11.8 48 46:59.7 9:24/M 2:09:44.4  
53 Adam Richard Naples FL 1021 37 M IAG 15 15:48.0 1:48HY 4:19.2 65 59:55.0 18.8MPH 1:19.4 51 48:46.9 9:45/M 2:10:08.8  
54 Sean Lee Wesley Chapel FL 1051 50 M IAG 13 15:40.2 1:47HY 3:43.3 59 57:34.7 19.6MPH   63 54:54.8 10:59/M 2:11:53.1  
55 Jason Zadorski Naples FL 1034 42 M IAG 78 25:08.8 2:51HY 5:41.6 68 1:00:23.6 18.7MPH 1:40.5 21 39:26.3 7:53/M 2:12:20.9  
56 Keith Monk Naples FL 1094 62 M IAG 62 20:10.7 2:18HY 5:30.7 61 58:36.8 19.2MPH 2:27.4 52 49:13.8 9:51/M 2:15:59.7  
57 Patrick Minott Naples FL 1025 39 M IAG 51 19:12.2 2:11HY 3:05.9 58 57:31.5 19.6MPH 2:00.5 62 54:50.0 10:58/M 2:16:40.3  
58 Christopher Dorgan Naples FL 1061 52 M IAG 38 18:19.9 2:05HY 4:18.1 46 55:00.9 20.5MPH 1:50.0 68 57:25.7 11:29/M 2:16:54.9  
59 Kent Tippin Fort Myers FL 1088 61 M IAG 74 22:36.0 2:34HY 3:40.8 75 1:03:26.7 17.8MPH 2:08.6 42 45:17.1 9:03/M 2:17:09.4  
60 Mitch Norgart Naples FL 1091 61 M IAG 22 16:54.5 1:55HY 3:09.0 49 55:29.3 20.3MPH 1:28.4 73 1:00:12.4 12:02/M 2:17:13.9  
61 Mike Curtis Ave Maria FL 1056 50 M IAG 46 18:54.8 2:09HY 3:56.8 20 51:25.2 21.9MPH 2:25.5 74 1:00:33.3 12:07/M 2:17:15.7  
62 Darrel Kehne Naples FL 1057 50 M IAG 47 18:56.5 2:09HY 4:35.2 47 55:01.7 20.5MPH 2:48.5 64 56:01.5 11:12/M 2:17:23.5  
63 Steven Priest Fort Myers FL 1092 61 M IAG 69 21:00.6 2:23HY 4:16.6 43 54:49.6 20.6MPH 1:45.0 65 56:23.5 11:17/M 2:18:15.4  
64 Mark Brooks Naples FL 1030 41 M IAG 56 19:30.6 2:13HY 3:56.2 44 54:58.2 20.5MPH 2:38.8 66 57:19.4 11:28/M 2:18:23.4  
65 Marc Mulzer Austin TX 1037 46 M IAG 31 17:24.1 1:59HY 4:08.0 73 1:02:50.3 18.0MPH 3:21.1 59 53:06.0 10:37/M 2:20:49.7  
66 Jacob Alty Fort Myers FL 1011 29 M IAG 32 17:30.5 1:59HY 3:41.8 54 55:49.9 20.2MPH 1:31.1 77 1:02:30.7 12:30/M 2:21:04.2  
67 Perry West Naples FL 1073 58 M IAG 65 20:47.1 2:22HY 4:04.1 63 58:53.6 19.2MPH 2:41.8 61 54:43.3 10:57/M 2:21:10.1  
68 Jordan Hester Naples FL 1080 35 M IAG 52 19:18.8 2:12HY 2:15.7 60 57:53.0 19.5MPH 1:50.5 72 59:52.6 11:59/M 2:21:10.8  
69 Paul Beaumont Naples FL 1068 56 M IAG 72 21:36.2 2:27HY 3:55.8 66 1:00:12.3 18.7MPH 3:25.6 58 52:36.2 10:31/M 2:21:46.4  
70 Stephen Votapek Naples FL 1002 19 M IAG 75 22:46.7 2:35HY 4:51.8 71 1:01:58.3 18.2MPH 1:22.2 57 51:26.9 10:17/M 2:22:26.1  
71 Sterling Desorcy Naples FL 1063 53 M IAG 48 18:58.0 2:09HY 5:52.5 35 53:33.9 21.1MPH 4:08.7 75 1:00:41.1 12:08/M 2:23:14.2  
72 Dru Gilbert Paducah KY 1004 21 M IAG 44 18:53.6 2:09HY 4:47.6 72 1:02:47.5 18.0MPH 1:06.6 71 58:24.9 11:41/M 2:26:00.4  
73 Brad Kroll Naples FL 1093 63 M IAG 45 18:53.9 2:09HY 4:02.7 70 1:01:47.8 18.3MPH 2:00.2 76 1:02:23.5 12:29/M 2:29:08.3  
74 Jeff Wynn Naples FL 1022 36 M IAG 53 19:22.2 2:12HY 4:31.4 62 58:47.0 19.2MPH 5:04.3 78 1:02:58.7 12:36/M 2:30:43.9  
75 Richard Karcher Perrysburg OH 1096 64 M IAG 80 28:08.4 3:12HY 7:04.3 76 1:03:32.3 17.8MPH 4:01.1 70 57:47.3 11:33/M 2:40:33.6  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
76 William Newsome Naples FL 1006 25 M IAG 40 18:42.7 2:08HY 10:34.1 78 1:16:06.0 14.8MPH 2:01.2 67 57:20.8 11:28/M 2:44:44.9  
77 Giuseppe Trupiano Tallahassee FL 1007 24 M IAG 77 25:04.0 2:51HY 4:13.2 79 1:16:08.9 14.8MPH 1:52.3 69 57:29.2 11:30/M 2:44:47.8  
78 Robert Willett Naples FL 1098 66 M IAG 60 19:44.1 2:15HY 6:04.6 77 1:08:19.1 16.5MPH 1:30.2 80 1:10:29.2 14:06/M 2:46:07.4  
79 Kevin Padula Fort Myers FL 1009 27 M IAG 71 21:33.2 2:27HY 8:06.6 82 1:22:17.0 13.7MPH 1:40.2 60 53:31.8 10:42/M 2:47:09.0  
80 Jim Natichioni Naples FL 1099 69 M IAG 79 25:45.0 2:56HY 10:27.7 67 1:00:12.4 18.7MPH 3:43.2 81 1:16:46.1 15:21/M 2:56:54.5  
81 John Leskera Collinsville IL 1072 56 M IAG 58 19:38.3 2:14HY 6:39.0 83 1:23:43.8 13.5MPH 3:27.1 79 1:08:11.0 13:38/M 3:01:39.4  
82 Tim Winschel Naples FL 1089 60 M IAG 61 19:58.9 2:16HY 6:46.1 81 1:19:11.9 14.2MPH 3:47.5 83 1:18:51.4 15:46/M 3:08:35.9  
83 Mike Conner Roanoke VA 1074 58 M IAG 81 33:19.2 3:47HY 6:10.5 80 1:17:45.7 14.5MPH 1:51.0 82 1:17:29.3 15:30/M 3:16:36.0  
*Overall place within gender