Naples Fitness Challenge

Overall Results

June 02, 2019


Sommer Sports Timing
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
1 Meghan Bailey Naples FL 1119 41 F IAG 2 14:39.5 1:40HY 2:32.0 3 52:19.2 21.6MPH 1:05.4 2 38:09.6 7:38/M 1:48:45.8  
2 Emily Lobaugh Naples FL 1108 32 F IAG 8 17:22.9 1:59HY 2:30.7 2 52:02.9 21.7MPH 1:05.5 1 36:49.3 7:22/M 1:49:51.4  
3 Lori Robbins Fort Myers FL 1113 34 F IAG 5 16:59.0 1:56HY 2:23.3 5 52:40.9 21.4MPH 1:02.3 3 38:49.8 7:46/M 1:51:55.5  
4 Cailin Weidenmiller Naples FL 1122 42 F IAG 1 13:30.6 1:32HY 2:52.7 4 52:29.2 21.5MPH 0:53.2 9 43:35.1 8:43/M 1:53:20.9  
5 Karen Tamson Naples FL 1141 56 F IAG 3 14:59.5 1:42HY 2:45.9 1 51:15.4 22.0MPH 1:13.1 11 44:01.4 8:48/M 1:54:15.5  
6 Erika Graziani Cape Coral FL 1120 41 F IAG 15 19:11.5 2:11HY 3:02.1 6 53:11.1 21.2MPH 1:04.1 5 39:49.6 7:58/M 1:56:18.6  
7 Shannon Sykes Cape Coral FL 1123 43 F IAG 9 17:39.5 2:00HY 2:54.3 9 53:56.3 20.9MPH 0:58.1 16 48:38.2 9:44/M 2:04:06.6  
8 Karla Meester Marco Island FL 1116 39 F IAG 19 19:27.7 2:13HY 3:52.3 12 54:57.6 20.5MPH 2:02.6 10 43:52.9 8:47/M 2:04:13.2  
9 Jackie Wynn Naples FL 1111 33 F IAG 16 19:18.9 2:12HY 3:44.2 24 1:01:16.4 18.4MPH 2:07.1 4 38:51.8 7:46/M 2:05:18.6  
10 Marissa Abrams Naples FL 1106 30 F IAG 7 17:07.5 1:57HY 2:48.2 20 59:10.5 19.1MPH 1:08.3 13 45:12.0 9:02/M 2:05:26.7  
11 Laurie Rose Naples FL 1137 54 F IAG 17 19:23.8 2:12HY 2:48.1 10 54:06.9 20.8MPH 1:11.9 15 48:26.2 9:41/M 2:05:57.1  
12 Wendy Rumford Naples FL 1079 57 F IAG 36 21:37.6 2:27HY 4:25.5 7 53:42.4 21.0MPH 2:40.4 8 43:32.7 8:43/M 2:05:58.8  
13 Katherine Kinross Fort Myers FL 1132 51 F IAG 11 17:54.0 2:02HY 3:19.6 13 55:04.4 20.5MPH 1:13.9 18 49:18.5 9:52/M 2:06:50.5  
14 Melissa Giovonti Ft Myers FL 1117 40 F IAG 20 19:36.5 2:14HY 3:39.7 18 59:04.7 19.1MPH 1:44.7 7 43:27.8 8:42/M 2:07:33.5  
15 Katarina Cohen Fort Myers FL 1107 31 F IAG 24 19:49.7 2:15HY 3:51.8 16 57:57.2 19.5MPH 1:54.0 12 44:26.1 8:53/M 2:07:59.1  
16 Renee Swanton Fort Myers FL 1135 53 F IAG 21 19:45.5 2:15HY 4:02.6 15 57:48.6 19.5MPH 1:43.7 14 46:25.6 9:17/M 2:09:46.2  
17 Diana Shaheen Sarasota FL 1140 55 F IAG 26 19:53.7 2:16HY 4:32.9 8 53:51.8 20.9MPH 2:20.3 22 50:00.6 10:00/M 2:10:39.6  
18 Tina Ekblad Fort Myers FL 1114 37 F IAG 6 17:02.0 1:56HY 3:04.2 26 1:01:22.2 18.4MPH 1:45.8 24 50:12.1 10:02/M 2:13:26.5  
19 Khristy Arvidson Cape Coral FL 1109 33 F IAG 23 19:47.8 2:15HY 3:02.9 21 59:14.0 19.0MPH 2:09.0 19 49:24.2 9:53/M 2:13:38.1  
20 Jackie Lemm Cape Coral FL 1118 40 F IAG 35 21:18.5 2:25HY 3:53.2 14 55:32.6 20.3MPH 2:10.0 25 51:25.0 10:17/M 2:14:19.5  
21 Karen Lesley Fort Myers FL 1139 56 F IAG 41 23:33.5 2:41HY 3:13.6 11 54:43.2 20.6MPH 1:43.0 26 51:26.3 10:17/M 2:14:39.8  
22 Roberta Vogt Naples FL 1151 55 F IAG 22 19:46.9 2:15HY 3:30.1 25 1:01:20.3 18.4MPH 1:35.0 23 50:11.8 10:02/M 2:16:24.2  
23 Natalie Ippolito Estero FL 1102 19 F IAG 4 16:17.6 1:51HY 3:56.5 39 1:12:49.6 15.5MPH 1:07.8 6 42:34.6 8:31/M 2:16:46.3  
24 Ashley Prado Cape Coral FL 1077 31 F IAG 14 19:03.8 2:10HY 3:17.3 31 1:03:13.0 17.8MPH 1:39.3 20 49:45.7 9:57/M 2:16:59.3  
25 Diane Fontdevila Naples FL 1131 51 F IAG 38 23:10.8 2:38HY 2:33.7 27 1:01:43.6 18.3MPH 1:13.5 17 48:50.1 9:46/M 2:17:31.9  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
26 Meg Joiner Naples FL 1105 27 F IAG 13 18:09.2 2:04HY 3:43.7 34 1:05:36.6 17.2MPH 1:38.5 21 49:47.0 9:57/M 2:18:55.1  
27 Kathi Whitcomb Cape Coral FL 1129 49 F IAG 18 19:25.1 2:12HY 3:35.3 17 58:31.6 19.3MPH 1:45.4 32 57:30.2 11:30/M 2:20:47.8  
28 Stacey Green Cape Coral FL 1112 34 F IAG 10 17:46.7 2:01HY 3:29.1 23 1:00:48.0 18.6MPH 3:08.3 31 57:27.2 11:29/M 2:22:39.6  
29 Debbie Rink Naples FL 1127 47 F IAG 37 23:08.6 2:38HY 3:47.0 29 1:01:52.0 18.2MPH 1:42.6 27 52:22.4 10:28/M 2:22:52.8  
30 Elizabeth Merriken Cape Coral FL 1078 47 F IAG 25 19:52.8 2:16HY 4:15.2 19 59:05.9 19.1MPH 2:02.9 34 58:29.9 11:42/M 2:23:47.0  
31 Victoria Deleacaes Cape Coral FL 1136 55 F IAG 31 20:55.2 2:23HY 4:58.3 22 59:16.3 19.0MPH 1:42.4 30 56:55.6 11:23/M 2:23:47.9  
32 Kimberly Pires Fort Myers FL 1124 44 F IAG 33 20:57.6 2:23HY 4:04.4 28 1:01:50.9 18.2MPH 2:32.2 29 54:45.4 10:57/M 2:24:10.8  
33 Ann Daly Naples FL 1145 62 F IAG 34 20:59.5 2:23HY 3:28.8 32 1:04:25.8 17.5MPH 1:53.6 33 58:19.7 11:40/M 2:29:07.6  
34 Valerie Weiss Naples FL 1126 44 F IAG 12 18:05.4 2:03HY 3:54.1 41 1:14:04.0 15.2MPH 2:08.4 28 52:31.3 10:30/M 2:30:43.4  
35 Nancy Marino Naples FL 1148 72 F IAG 42 24:46.8 2:49HY 4:27.5 30 1:02:38.9 18.0MPH 3:18.5 37 1:00:28.8 12:06/M 2:35:40.9  
36 Karin Jacobs Punta Gorda FL 1130 49 F IAG 40 23:13.3 2:38HY 3:55.3 33 1:05:06.9 17.3MPH 3:09.5 41 1:03:06.6 12:37/M 2:38:31.7  
37 Chelseay Colofranson Naples FL 1104 26 F IAG 28 20:35.8 2:20HY 4:13.3 38 1:09:49.4 16.2MPH 1:56.3 38 1:01:56.9 12:23/M 2:38:31.8  
38 Suze MacDonald Tampa FL 1133 51 F IAG 29 20:41.3 2:21HY 4:38.9 40 1:13:19.7 15.4MPH 1:53.0 36 1:00:17.2 12:03/M 2:40:50.3  
39 Susan Kelly Fort Myers FL 1147 68 F IAG 27 20:22.7 2:19HY 4:50.8 35 1:07:02.4 16.8MPH 2:56.7 45 1:11:58.3 14:24/M 2:47:11.0  
40 Wendy Higgins Fairfield CA 1142 57 F IAG 46 28:12.6 3:12HY 5:11.6 37 1:08:51.2 16.4MPH 3:21.1 40 1:03:06.6 12:37/M 2:48:43.2  
41 Lori Thompson Cape Coral FL 1143 61 F IAG 30 20:53.6 2:22HY 3:41.2 45 1:22:55.0 13.6MPH 2:45.2 35 1:00:01.7 12:00/M 2:50:16.9  
42 Jennifer Frazier Paducah KY 1115 38 F IAG 44 25:48.8 2:56HY 4:11.1 43 1:17:22.0 14.6MPH 1:16.7 39 1:02:33.1 12:31/M 2:51:11.7  
43 Amy Wray Fort Myers FL 1138 55 F IAG 45 28:07.5 3:12HY 5:36.3 36 1:07:16.5 16.8MPH 2:30.3 44 1:10:52.6 14:11/M 2:54:23.3  
44 Danielle Soltis Ave Maria FL 1125 45 F IAG 43 25:16.6 2:52HY 5:05.5 42 1:16:41.6 14.7MPH 2:59.7 42 1:08:33.6 13:43/M 2:58:37.2  
45 Loren Reinstrom Sarasota FL 1103 25 F IAG 32 20:56.4 2:23HY 4:42.4 44 1:22:18.3 13.7MPH 1:34.9 43 1:10:20.3 14:04/M 2:59:52.6  
46 Ashley Gust Estero FL 1149 38 F IAT 39 23:12.6 2:38HY 6:54.1 46 1:34:26.4 11.9MPH 1:36.0 46 1:31:27.2 18:17/M 3:37:36.3  
*Overall place within gender