Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
International Age Groups |
||||||||||||||
Top | ||||||||||||||
Female Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 14 | Meghan Bailey | Naples FL | 1119 | 41 | 2 | 14:39.5 | 2:32.0 | 3 | 52:19.2 | 1:05.4 | 2 | 38:09.6 | 1:48:45.8 |
2 | 20 | Emily Lobaugh | Naples FL | 1108 | 32 | 5 | 17:22.9 | 2:30.7 | 2 | 52:02.9 | 1:05.5 | 1 | 36:49.3 | 1:49:51.4 |
3 | 25 | Lori Robbins | Fort Myers FL | 1113 | 34 | 4 | 16:59.0 | 2:23.3 | 5 | 52:40.9 | 1:02.3 | 3 | 38:49.8 | 1:51:55.5 |
4 | 27 | Cailin Weidenmiller | Naples FL | 1122 | 42 | 1 | 13:30.6 | 2:52.7 | 4 | 52:29.2 | 0:53.2 | 4 | 43:35.1 | 1:53:20.9 |
5 | 28 | Karen Tamson | Naples FL | 1141 | 56 | 3 | 14:59.5 | 2:45.9 | 1 | 51:15.4 | 1:13.1 | 5 | 44:01.4 | 1:54:15.5 |
Top | ||||||||||||||
Female 15 to 19 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 81 | Natalie Ippolito | Estero FL | 1102 | 19 | 1 | 16:17.6 | 3:56.5 | 1 | 1:12:49.6 | 1:07.8 | 1 | 42:34.6 | 2:16:46.3 |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 91 | Meg Joiner | Naples FL | 1105 | 27 | 1 | 18:09.2 | 3:43.7 | 1 | 1:05:36.6 | 1:38.5 | 1 | 49:47.0 | 2:18:55.1 |
2 | 112 | Chelseay Colofranson | Naples FL | 1104 | 26 | 2 | 20:35.8 | 4:13.3 | 2 | 1:09:49.4 | 1:56.3 | 2 | 1:01:56.9 | 2:38:31.8 |
3 | 126 | Loren Reinstrom | Sarasota FL | 1103 | 25 | 3 | 20:56.4 | 4:42.4 | 3 | 1:22:18.3 | 1:34.9 | 3 | 1:10:20.3 | 2:59:52.6 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 52 | Jackie Wynn | Naples FL | 1111 | 33 | 4 | 19:18.9 | 3:44.2 | 5 | 1:01:16.4 | 2:07.1 | 1 | 38:51.8 | 2:05:18.6 |
2 | 53 | Marissa Abrams | Naples FL | 1106 | 30 | 1 | 17:07.5 | 2:48.2 | 2 | 59:10.5 | 1:08.3 | 3 | 45:12.0 | 2:05:26.7 |
3 | 63 | Katarina Cohen | Fort Myers FL | 1107 | 31 | 6 | 19:49.7 | 3:51.8 | 1 | 57:57.2 | 1:54.0 | 2 | 44:26.1 | 2:07:59.1 |
4 | 75 | Khristy Arvidson | Cape Coral FL | 1109 | 33 | 5 | 19:47.8 | 3:02.9 | 3 | 59:14.0 | 2:09.0 | 4 | 49:24.2 | 2:13:38.1 |
5 | 83 | Ashley Prado | Cape Coral FL | 1077 | 31 | 3 | 19:03.8 | 3:17.3 | 6 | 1:03:13.0 | 1:39.3 | 5 | 49:45.7 | 2:16:59.3 |
6 | 99 | Stacey Green | Cape Coral FL | 1112 | 34 | 2 | 17:46.7 | 3:29.1 | 4 | 1:00:48.0 | 3:08.3 | 6 | 57:27.2 | 2:22:39.6 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 50 | Karla Meester | Marco Island FL | 1116 | 39 | 2 | 19:27.7 | 3:52.3 | 1 | 54:57.6 | 2:02.6 | 1 | 43:52.9 | 2:04:13.2 |
2 | 74 | Tina Ekblad | Fort Myers FL | 1114 | 37 | 1 | 17:02.0 | 3:04.2 | 2 | 1:01:22.2 | 1:45.8 | 2 | 50:12.1 | 2:13:26.5 |
3 | 122 | Jennifer Frazier | Paducah KY | 1115 | 38 | 3 | 25:48.8 | 4:11.1 | 3 | 1:17:22.0 | 1:16.7 | 3 | 1:02:33.1 | 2:51:11.7 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 32 | Erika Graziani | Cape Coral FL | 1120 | 41 | 3 | 19:11.5 | 3:02.1 | 1 | 53:11.1 | 1:04.1 | 1 | 39:49.6 | 1:56:18.6 |
2 | 49 | Shannon Sykes | Cape Coral FL | 1123 | 43 | 1 | 17:39.5 | 2:54.3 | 2 | 53:56.3 | 0:58.1 | 3 | 48:38.2 | 2:04:06.6 |
3 | 61 | Melissa Giovonti | Ft Myers FL | 1117 | 40 | 4 | 19:36.5 | 3:39.7 | 4 | 59:04.7 | 1:44.7 | 2 | 43:27.8 | 2:07:33.5 |
4 | 76 | Jackie Lemm | Cape Coral FL | 1118 | 40 | 6 | 21:18.5 | 3:53.2 | 3 | 55:32.6 | 2:10.0 | 4 | 51:25.0 | 2:14:19.5 |
5 | 104 | Kimberly Pires | Fort Myers FL | 1124 | 44 | 5 | 20:57.6 | 4:04.4 | 5 | 1:01:50.9 | 2:32.2 | 6 | 54:45.4 | 2:24:10.8 |
6 | 108 | Valerie Weiss | Naples FL | 1126 | 44 | 2 | 18:05.4 | 3:54.1 | 6 | 1:14:04.0 | 2:08.4 | 5 | 52:31.3 | 2:30:43.4 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 92 | Kathi Whitcomb | Cape Coral FL | 1129 | 49 | 1 | 19:25.1 | 3:35.3 | 1 | 58:31.6 | 1:45.4 | 2 | 57:30.2 | 2:20:47.8 |
2 | 100 | Debbie Rink | Naples FL | 1127 | 47 | 3 | 23:08.6 | 3:47.0 | 3 | 1:01:52.0 | 1:42.6 | 1 | 52:22.4 | 2:22:52.8 |
3 | 102 | Elizabeth Merriken | Cape Coral FL | 1078 | 47 | 2 | 19:52.8 | 4:15.2 | 2 | 59:05.9 | 2:02.9 | 3 | 58:29.9 | 2:23:47.0 |
4 | 111 | Karin Jacobs | Punta Gorda FL | 1130 | 49 | 4 | 23:13.3 | 3:55.3 | 4 | 1:05:06.9 | 3:09.5 | 4 | 1:03:06.6 | 2:38:31.7 |
5 | 125 | Danielle Soltis | Ave Maria FL | 1125 | 45 | 5 | 25:16.6 | 5:05.5 | 5 | 1:16:41.6 | 2:59.7 | 5 | 1:08:33.6 | 2:58:37.2 |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 55 | Laurie Rose | Naples FL | 1137 | 54 | 2 | 19:23.8 | 2:48.1 | 1 | 54:06.9 | 1:11.9 | 2 | 48:26.2 | 2:05:57.1 |
2 | 58 | Katherine Kinross | Fort Myers FL | 1132 | 51 | 1 | 17:54.0 | 3:19.6 | 2 | 55:04.4 | 1:13.9 | 4 | 49:18.5 | 2:06:50.5 |
3 | 69 | Renee Swanton | Fort Myers FL | 1135 | 53 | 3 | 19:45.5 | 4:02.6 | 3 | 57:48.6 | 1:43.7 | 1 | 46:25.6 | 2:09:46.2 |
4 | 88 | Diane Fontdevila | Naples FL | 1131 | 51 | 5 | 23:10.8 | 2:33.7 | 4 | 1:01:43.6 | 1:13.5 | 3 | 48:50.1 | 2:17:31.9 |
5 | 114 | Suze MacDonald | Tampa FL | 1133 | 51 | 4 | 20:41.3 | 4:38.9 | 5 | 1:13:19.7 | 1:53.0 | 5 | 1:00:17.2 | 2:40:50.3 |
Top | ||||||||||||||
Female 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 56 | Wendy Rumford | Naples FL | 1079 | 57 | 4 | 21:37.6 | 4:25.5 | 1 | 53:42.4 | 2:40.4 | 1 | 43:32.7 | 2:05:58.8 |
2 | 71 | Diana Shaheen | Sarasota FL | 1140 | 55 | 2 | 19:53.7 | 4:32.9 | 2 | 53:51.8 | 2:20.3 | 2 | 50:00.6 | 2:10:39.6 |
3 | 77 | Karen Lesley | Fort Myers FL | 1139 | 56 | 5 | 23:33.5 | 3:13.6 | 3 | 54:43.2 | 1:43.0 | 4 | 51:26.3 | 2:14:39.8 |
4 | 79 | Roberta Vogt | Naples FL | 1151 | 55 | 1 | 19:46.9 | 3:30.1 | 5 | 1:01:20.3 | 1:35.0 | 3 | 50:11.8 | 2:16:24.2 |
5 | 103 | Victoria Deleacaes | Cape Coral FL | 1136 | 55 | 3 | 20:55.2 | 4:58.3 | 4 | 59:16.3 | 1:42.4 | 5 | 56:55.6 | 2:23:47.9 |
6 | 120 | Wendy Higgins | Fairfield CA | 1142 | 57 | 7 | 28:12.6 | 5:11.6 | 7 | 1:08:51.2 | 3:21.1 | 6 | 1:03:06.6 | 2:48:43.2 |
7 | 123 | Amy Wray | Fort Myers FL | 1138 | 55 | 6 | 28:07.5 | 5:36.3 | 6 | 1:07:16.5 | 2:30.3 | 7 | 1:10:52.6 | 2:54:23.3 |
Top | ||||||||||||||
Female 60 to 64 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 106 | Ann Daly | Naples FL | 1145 | 62 | 2 | 20:59.5 | 3:28.8 | 1 | 1:04:25.8 | 1:53.6 | 1 | 58:19.7 | 2:29:07.6 |
2 | 121 | Lori Thompson | Cape Coral FL | 1143 | 61 | 1 | 20:53.6 | 3:41.2 | 2 | 1:22:55.0 | 2:45.2 | 2 | 1:00:01.7 | 2:50:16.9 |
Top | ||||||||||||||
Female 65 to 69 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 119 | Susan Kelly | Fort Myers FL | 1147 | 68 | 1 | 20:22.7 | 4:50.8 | 1 | 1:07:02.4 | 2:56.7 | 1 | 1:11:58.3 | 2:47:11.0 |
Top | ||||||||||||||
Female 70 to 74 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 110 | Nancy Marino | Naples FL | 1148 | 72 | 1 | 24:46.8 | 4:27.5 | 1 | 1:02:38.9 | 3:18.5 | 1 | 1:00:28.8 | 2:35:40.9 |
Top | ||||||||||||||
Male Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Christian Horn | West Palm Bch FL | 1001 | 18 | 2 | 14:30.4 | 1:33.2 | 4 | 48:48.2 | 1 | 33:43.0 | 1:38:34.9 | |
2 | 2 | Bill Quinsey | Naples FL | 1050 | 49 | 1 | 13:55.2 | 1:54.8 | 1 | 45:06.6 | 5 | 38:40.3 | 1:39:37.0 | |
3 | 3 | Kyle Krafft | Naples FL | 1023 | 37 | 3 | 15:35.4 | 2:32.8 | 2 | 46:29.2 | 2 | 35:14.9 | 1:39:52.5 | |
4 | 4 | William Valenti | Fort Myers FL | 1042 | 46 | 16:01.8 | 5 | 48:53.0 | 3 | 36:05.7 | 1:41:00.6 | |||
5 | 5 | Anthony Renda | Naples FL | 1047 | 48 | 4 | 15:57.9 | 2:38.4 | 3 | 46:56.3 | 4 | 36:20.4 | 1:41:53.2 | |
Top | ||||||||||||||
Male 15 to 19 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Vojta Horak | Naples FL | 1000 | 16 | 1 | 11:42.4 | 1:35.6 | 1 | 52:26.5 | 1 | 37:24.4 | 1:43:09.0 | |
2 | 98 | Stephen Votapek | Naples FL | 1002 | 19 | 2 | 22:46.7 | 4:51.8 | 2 | 1:01:58.3 | 1:22.2 | 2 | 51:26.9 | 2:22:26.1 |
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 23 | Zoltan Hepp | Naples FL | 1005 | 21 | 2 | 16:37.0 | 2:42.5 | 1 | 51:25.2 | 1:08.2 | 1 | 39:48.2 | 1:51:41.4 |
2 | 29 | Mason Blanchette | Naples FL | 1003 | 21 | 1 | 15:17.4 | 2:35.9 | 2 | 53:26.7 | 2 | 43:34.8 | 1:54:55.0 | |
3 | 105 | Dru Gilbert | Paducah KY | 1004 | 21 | 3 | 18:53.6 | 4:47.6 | 3 | 1:02:47.5 | 1:06.6 | 4 | 58:24.9 | 2:26:00.4 |
4 | 116 | Giuseppe Trupiano | Tallahassee FL | 1007 | 24 | 4 | 25:04.0 | 4:13.2 | 4 | 1:16:08.9 | 1:52.3 | 3 | 57:29.2 | 2:44:47.8 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 42 | Mads Axel Johansen | Naples FL | 1010 | 28 | 1 | 16:56.7 | 3:19.7 | 1 | 53:38.9 | 1:44.9 | 1 | 44:50.7 | 2:00:31.0 |
2 | 94 | Jacob Alty | Fort Myers FL | 1011 | 29 | 2 | 17:30.5 | 3:41.8 | 2 | 55:49.9 | 1:31.1 | 4 | 1:02:30.7 | 2:21:04.2 |
3 | 115 | William Newsome | Naples FL | 1006 | 25 | 3 | 18:42.7 | 10:34.1 | 3 | 1:16:06.0 | 2:01.2 | 3 | 57:20.8 | 2:44:44.9 |
4 | 118 | Kevin Padula | Fort Myers FL | 1009 | 27 | 4 | 21:33.2 | 8:06.6 | 4 | 1:22:17.0 | 1:40.2 | 2 | 53:31.8 | 2:47:09.0 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 9 | Tim Landry | Naples FL | 1012 | 30 | 1 | 15:34.7 | 2:36.6 | 1 | 48:33.2 | 1 | 37:46.5 | 1:44:31.1 | |
2 | 36 | Greg Kovats | Estero FL | 1013 | 32 | 2 | 17:55.7 | 2:31.1 | 3 | 55:31.0 | 1:30.2 | 2 | 41:17.8 | 1:58:45.9 |
3 | 45 | Yann Parrot | Palm Bch Gdns FL | 1014 | 31 | 3 | 21:22.4 | 3:38.8 | 2 | 53:13.9 | 1:40.8 | 3 | 42:15.7 | 2:02:11.9 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 10 | Nathan Arvidson | Cape Coral FL | 1019 | 35 | 4 | 16:51.3 | 2:37.4 | 3 | 49:17.7 | 1:19.2 | 1 | 34:50.1 | 1:44:55.9 |
2 | 11 | Eddie Keller | Cape Coral FL | 1027 | 39 | 1 | 15:20.1 | 2:27.4 | 2 | 48:59.5 | 5 | 39:15.9 | 1:46:02.9 | |
3 | 12 | Gregory Aughenbaugh | Seminole FL | 1016 | 35 | 2 | 15:41.2 | 2:42.4 | 1 | 47:28.5 | 6 | 40:29.5 | 1:46:21.8 | |
4 | 18 | Diego Corredor | Cape Coral FL | 1026 | 39 | 6 | 16:55.5 | 2:31.4 | 4 | 50:55.5 | 0:46.3 | 4 | 38:21.2 | 1:49:30.0 |
5 | 22 | Jonathan Schmidt | Naples FL | 1018 | 35 | 5 | 16:54.1 | 3:28.7 | 6 | 52:57.7 | 1:22.2 | 2 | 35:56.9 | 1:50:39.8 |
6 | 24 | Silvestre Diaz | Miami FL | 1017 | 35 | 7 | 17:03.8 | 3:37.8 | 5 | 51:53.7 | 1:43.5 | 3 | 37:27.5 | 1:51:46.5 |
7 | 38 | Logan Meester | Marco Island FL | 1020 | 36 | 9 | 19:06.9 | 3:17.0 | 7 | 54:24.4 | 2:15.6 | 7 | 40:35.2 | 1:59:39.3 |
8 | 48 | Jerrod Tumbleson | Bonita Springs FL | 1024 | 38 | 13 | 20:19.3 | 2:47.3 | 8 | 54:38.3 | 1:24.8 | 8 | 44:32.5 | 2:03:42.3 |
9 | 62 | Jacob Naulin | Naples FL | 1087 | 35 | 8 | 18:58.9 | 3:20.5 | 9 | 55:00.9 | 1:42.5 | 9 | 48:38.2 | 2:07:41.2 |
10 | 70 | Adam Richard | Naples FL | 1021 | 37 | 3 | 15:48.0 | 4:19.2 | 13 | 59:55.0 | 1:19.4 | 10 | 48:46.9 | 2:10:08.8 |
11 | 80 | Patrick Minott | Naples FL | 1025 | 39 | 10 | 19:12.2 | 3:05.9 | 10 | 57:31.5 | 2:00.5 | 11 | 54:50.0 | 2:16:40.3 |
12 | 96 | Jordan Hester | Naples FL | 1080 | 35 | 11 | 19:18.8 | 2:15.7 | 11 | 57:53.0 | 1:50.5 | 12 | 59:52.6 | 2:21:10.8 |
13 | 109 | Jeff Wynn | Naples FL | 1022 | 36 | 12 | 19:22.2 | 4:31.4 | 12 | 58:47.0 | 5:04.3 | 13 | 1:02:58.7 | 2:30:43.9 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 13 | Gabriel Benitez | Hollywood FL | 1029 | 41 | 1 | 14:58.4 | 1:56.9 | 6 | 51:34.2 | 1 | 38:23.4 | 1:46:53.0 | |
2 | 15 | Brenton Rains | Nokomis FL | 1008 | 44 | 3 | 17:04.6 | 2:26.8 | 3 | 48:53.8 | 1:13.9 | 2 | 39:16.1 | 1:48:55.4 |
3 | 21 | Alex Sardina | Naples FL | 1035 | 44 | 5 | 18:38.6 | 2:16.3 | 1 | 47:37.6 | 0:47.0 | 5 | 41:08.3 | 1:50:28.0 |
4 | 31 | Dan Wilson | Estero FL | 1028 | 40 | 2 | 16:59.7 | 3:14.7 | 2 | 48:48.5 | 1:04.0 | 7 | 45:06.1 | 1:55:13.1 |
5 | 35 | James Haakenson | Cape Coral FL | 1059 | 40 | 9 | 20:12.1 | 2:16.2 | 4 | 50:06.7 | 11 | 1:39:26.8 | 1:57:59.2 | |
6 | 40 | Pete Alcantara | Fort Myers FL | 1033 | 43 | 4 | 17:47.9 | 2:30.5 | 5 | 50:15.6 | 1:52.1 | 9 | 47:31.8 | 1:59:58.0 |
7 | 44 | Mark Costa | Lehigh Acres FL | 1031 | 42 | 10 | 23:12.9 | 2:54.0 | 7 | 54:02.1 | 2:02.2 | 4 | 39:35.0 | 2:01:46.4 |
8 | 51 | Jirayuth Chanaruttana | Naples FL | 1076 | 41 | 7 | 19:26.1 | 4:20.0 | 9 | 55:36.4 | 2:45.6 | 6 | 42:43.5 | 2:04:51.7 |
9 | 68 | Tyler Frazier | Paducah KY | 1036 | 44 | 6 | 18:51.9 | 4:19.6 | 10 | 57:21.1 | 2:11.8 | 8 | 46:59.7 | 2:09:44.4 |
10 | 73 | Jason Zadorski | Naples FL | 1034 | 42 | 11 | 25:08.8 | 5:41.6 | 11 | 1:00:23.6 | 1:40.5 | 3 | 39:26.3 | 2:12:20.9 |
11 | 90 | Mark Brooks | Naples FL | 1030 | 41 | 8 | 19:30.6 | 3:56.2 | 8 | 54:58.2 | 2:38.8 | 10 | 57:19.4 | 2:18:23.4 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Chris Olney | Bonita Springs FL | 1054 | 49 | 1 | 14:49.4 | 1:53.6 | 1 | 49:19.6 | 2 | 37:11.6 | 1:43:14.3 | |
2 | 34 | Doug Harmon | Sewickley PA | 1049 | 49 | 10 | 20:24.3 | 2:56.2 | 7 | 55:44.8 | 1:22.1 | 1 | 36:33.5 | 1:57:01.0 |
3 | 37 | Chris Scott | Cape Coral FL | 1041 | 47 | 2 | 15:08.6 | 2:34.9 | 2 | 51:37.9 | 7 | 49:52.3 | 1:59:13.8 | |
4 | 41 | Patrick Logue | Ave Maria FL | 1040 | 47 | 7 | 18:47.4 | 4:28.7 | 8 | 56:25.7 | 1:46.1 | 3 | 39:02.1 | 2:00:30.2 |
5 | 46 | Jason Toreky | Naples FL | 1048 | 48 | 3 | 16:30.6 | 2:53.7 | 3 | 51:56.0 | 1:13.7 | 8 | 49:56.8 | 2:02:31.0 |
6 | 54 | Mahesh Krishna | Naples FL | 1045 | 48 | 6 | 18:44.9 | 3:20.0 | 6 | 55:42.8 | 1:39.1 | 6 | 46:22.5 | 2:05:49.4 |
7 | 57 | Robert Keller | Osprey FL | 1044 | 48 | 8 | 19:24.2 | 3:59.4 | 5 | 55:07.0 | 1:26.4 | 5 | 46:11.9 | 2:06:09.2 |
8 | 59 | Barrett Ginsberg | Naples FL | 1043 | 47 | 5 | 17:59.0 | 4:10.4 | 4 | 53:14.1 | 1:28.6 | 9 | 50:07.3 | 2:06:59.7 |
9 | 65 | Derek Jones | Batavia OH | 1039 | 47 | 9 | 19:41.0 | 4:25.7 | 10 | 1:03:20.3 | 1:03.2 | 4 | 40:11.9 | 2:08:42.3 |
10 | 93 | Marc Mulzer | Austin TX | 1037 | 46 | 4 | 17:24.1 | 4:08.0 | 9 | 1:02:50.3 | 3:21.1 | 10 | 53:06.0 | 2:20:49.7 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 19 | Can Datca | Boca Raton FL | 1062 | 53 | 4 | 17:55.0 | 2:40.1 | 1 | 50:28.9 | 1:18.1 | 1 | 37:24.5 | 1:49:46.8 |
2 | 26 | Bradley Woodham | Fort Myers FL | 1055 | 50 | 3 | 16:58.4 | 2:26.9 | 3 | 51:49.3 | 0:44.8 | 2 | 40:33.1 | 1:52:32.6 |
3 | 30 | Jon Scott | Sparta NJ | 1060 | 51 | 2 | 16:25.8 | 2:22.0 | 6 | 54:08.8 | 0:41.4 | 4 | 41:21.3 | 1:54:59.4 |
4 | 33 | David Gray | Naples FL | 1058 | 51 | 10 | 1:56:03.6 | 10 | 59:34.7 | 3 | 41:03.6 | 1:57:00.1 | ||
5 | 43 | Tom White | Naples FL | 1064 | 53 | 5 | 18:04.1 | 3:35.6 | 4 | 53:01.8 | 2:18.7 | 5 | 44:24.9 | 2:01:25.3 |
6 | 72 | Sean Lee | Wesley Chapel FL | 1051 | 50 | 1 | 15:40.2 | 3:43.3 | 9 | 57:34.7 | 6 | 54:54.8 | 2:11:53.1 | |
7 | 82 | Christopher Dorgan | Naples FL | 1061 | 52 | 6 | 18:19.9 | 4:18.1 | 7 | 55:00.9 | 1:50.0 | 8 | 57:25.7 | 2:16:54.9 |
8 | 86 | Mike Curtis | Ave Maria FL | 1056 | 50 | 7 | 18:54.8 | 3:56.8 | 2 | 51:25.2 | 2:25.5 | 9 | 1:00:33.3 | 2:17:15.7 |
9 | 87 | Darrel Kehne | Naples FL | 1057 | 50 | 8 | 18:56.5 | 4:35.2 | 8 | 55:01.7 | 2:48.5 | 7 | 56:01.5 | 2:17:23.5 |
10 | 101 | Sterling Desorcy | Naples FL | 1063 | 53 | 9 | 18:58.0 | 5:52.5 | 5 | 53:33.9 | 4:08.7 | 10 | 1:00:41.1 | 2:23:14.2 |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 8 | Brian Burgan | Fort Myers FL | 1066 | 55 | 1 | 14:21.4 | 1:58.9 | 1 | 49:20.2 | 1 | 38:26.3 | 1:44:06.9 | |
2 | 16 | William Blevins | Estero FL | 1071 | 56 | 2 | 15:32.1 | 2:29.7 | 3 | 51:02.3 | 3 | 40:01.0 | 1:49:05.3 | |
3 | 17 | Joby Kolsun | Fort Myers FL | 1067 | 55 | 3 | 17:19.0 | 2:20.4 | 2 | 49:56.1 | 0:53.0 | 2 | 38:57.5 | 1:49:26.3 |
4 | 39 | Mark Curtis | Naples FL | 1075 | 59 | 7 | 20:55.0 | 2:51.4 | 4 | 52:08.4 | 1:21.2 | 4 | 42:39.9 | 1:59:56.1 |
5 | 67 | Francesc Puig | Naples FL | 1070 | 55 | 6 | 20:54.2 | 3:14.7 | 5 | 53:35.3 | 2:34.0 | 5 | 49:13.9 | 2:09:32.3 |
6 | 95 | Perry West | Naples FL | 1073 | 58 | 5 | 20:47.1 | 4:04.1 | 6 | 58:53.6 | 2:41.8 | 7 | 54:43.3 | 2:21:10.1 |
