Cool Sommer Mornings #4

Overall Finish List

September 07, 2019



5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Sergio Santiago 1331 22 M 1:Open 17:30.1 5:40/M
2 Arlo Red Kissimmee FL 1317 37 M 2:Open 19:12.8 6:13/M
3 Noel Martinez 1242 32 M 3:Open 19:23.5 6:16/M
4 Scott Hoover Babson Park FL 1166 41 M 1:Masters 21:01.0 6:48/M
5 George Chamoun 1407 22 M 1:20-24 21:14.8 6:53/M
6 Robert Pribyl Clermont FL 1310 30 M 1:30-34 21:23.2 6:55/M
7 David Ferguson Auburndale FL 1119 41 M 1:40-44 21:23.6 6:56/M
8 Arthur Casey 1052 59 M 1:55-59 21:58.6 7:07/M
9 Walter Lysinger Parrish FL 1233 60 M 1:60-64 22:17.0 7:15/M
10 Kurt Hubbard 1169 49 M 1:45-49 22:19.1 7:14/M
11 Charlene LePane Orlando FL 1220 46 F 1:Open 22:28.0 7:16/M
12 Al Vigne' Babson Park FL 1368 60 M 2:60-64 22:35.7 7:19/M
13 Matthew Poirier 1306 31 M 2:30-34 22:36.6 7:19/M
14 Becky Dougherty 1413 40 F 2:Open 22:37.3 7:20/M
15 Heather Hentze Jacksonville FL 1156 40 F 3:Open 22:53.4 7:25/M
16 Dennis Harris Kissimmee FL 1150 60 M 3:60-64 22:57.4 7:26/M
17 Tim Strickler Clermont FL 1358 60 M 4:60-64 22:58.8 7:27/M
18 Jonathan Freeman 1129 45 M 2:45-49 23:29.1 7:37/M
19 Derek Depot Windermere FL 1080 34 M 3:30-34 23:46.9 7:42/M
20 Nelson Quiles 1314 65 M 1:65-69 23:54.8 7:44/M
21 Michelle McFadden 1254 36 F 1:35-39 24:23.3 7:53/M
22 George Champigny Orlando FL 1408 35 M 1:35-39 24:38.8 7:58/M
23 KEVIN NAWOTKA Orlando FL 1279 53 M 1:50-54 24:40.0 8:03/M
24 Allison Kort Orlando FL 1200 22 F 1:20-24 24:44.8 8:01/M
25 Jeff Milligan 1266 56 M 2:55-59 24:59.5 8:06/M
26 Eddie Pollard 1308 51 M 2:50-54 25:03.2 8:06/M
27 Greg Lewis 1221 58 M 3:55-59 25:03.9 8:07/M
28 Charles Sansbury 1330 39 M 2:35-39 25:10.4 8:10/M
29 Tiffany Pribyl 1311 30 F 1:30-34 25:16.6 8:11/M
30 Lou Soukup 1353 67 M 2:65-69 25:23.6 8:13/M
31 Lisa Graham 1138 56 F 1:Masters 25:24.8 8:14/M
32 Rick Weaver Winter Garden FL 1376 58 M 4:55-59 25:43.7 8:21/M
33 Roger Beyers, Jr. Leesburg FL 1024 32 M 4:30-34 25:44.2 8:23/M
34 Julia Finnigan 1123 42 F 1:40-44 25:47.6 8:23/M
35 Casey Miller Palm Beach Gardens FL 1262 25 F 1:25-29 25:48.3 8:23/M
36 Dawn Paquette 1292 40 F 2:40-44 25:48.7 8:22/M
37 Timmy Konrath Clermont FL 1198 35 M 3:35-39 25:49.5 8:28/M
38 Matthew Figge Clermont FL 1121 36 M 4:35-39 25:50.5 8:32/M
39 Freddy Burgos Orlando FL 1042 52 M 3:50-54 25:53.4 8:22/M
40 Lucia Arrastia 1009 52 F 1:50-54 25:54.1 8:22/M
41 David Marrero Winter Garden FL 1238 44 M 2:40-44 25:57.5 8:23/M
42 Kelly Darby Clermont FL 1071 38 F 2:35-39 26:15.9 8:33/M
43 Vinny Shepard St. Cloud FL 1340 54 M 4:50-54 26:16.7 8:35/M
44 Kristina Eisaman Williston FL 1104 20 F 2:20-24 26:20.5 8:34/M
45 Al Duarte Winter Garden FL 1092 56 M 5:55-59 26:21.2 8:41/M
46 Amanda Eckenroad 1100 41 F 3:40-44 26:21.5 8:39/M
47 Laurie Allegood Clermont FL 1002 56 F 1:55-59 26:25.1 8:35/M
48 Valerie Lavigne 1217 39 F 3:35-39 26:27.5 8:42/M
49 Marci Rodriguez Orlando FL 1327 35 F 4:35-39 26:55.7 8:44/M
50 Duane Foster 1128 51 M 5:50-54 26:56.5 8:49/M
51 Mark Smigelski Clermont FL 1350 48 M 3:45-49 27:00.3 8:46/M
52 Lisa Essmiller 1108 35 F 5:35-39 27:01.7 8:46/M
53 Jason Sheikh Winter Springs FL 1339 40 M 3:40-44 27:10.3 8:52/M
54 Sue Herscher 1157 69 F 1:65-69 27:12.2 8:53/M
55 Walt Herscher Winter Garden FL 1158 73 M 1:70-74 27:13.2 8:54/M
56 Christopher Colon 1062 11 M 1:10-14 27:15.8 8:49/M
57 Patrick Hoehn Orlando FL 1164 34 M 5:30-34 27:16.6 8:58/M
58 Elbert Resto 1321 35 M 5:35-39 27:17.2 8:53/M
59 Jean Kabchi 1184 43 M 4:40-44 27:18.1 8:51/M
60 Ethel Wright 1397 40 F 4:40-44 27:26.9 8:54/M
61 Norman Ott 1291 47 M 4:45-49 27:30.2 8:57/M
62 Maris Pieski Ocoee FL 1303 33 F 2:30-34 27:35.4 8:57/M
63 Melissa Cotch 1063 34 F 3:30-34 27:43.5 9:01/M
64 Cindy Auld Deltona FL 1010 46 F 1:45-49 27:51.7 9:05/M
65 Jon Meadows Davenport FL 1257 35 M 6:35-39 27:53.5 9:05/M
66 Brenda Wando Hilo HAWAII 1374 51 F 2:50-54 27:57.4 9:04/M
67 Lance Pardee Saint Cloud FL 1293 59 M 6:55-59 28:00.8 9:08/M
68 Belinda Rieger Clermont FL 1323 49 F 2:45-49 28:10.0 9:09/M
69 Gerardo Aviles Valle 1012 55 M 7:55-59 28:19.1 9:11/M
70 Veronica Hooppaw Bartow FL 1432 54 F 3:50-54 28:20.6 9:23/M
71 Matthew Lydiard 1231 9 M 1: 1- 9 28:26.8 9:23/M
72 Jorge Minana Clermont FL 1267 58 M 8:55-59 28:28.4 9:25/M
73 Jose Martinez 1241 38 M 7:35-39 28:28.6 9:22/M
74 Taryn Buelteman Clermont FL 1041 35 F 6:35-39 28:31.3 9:20/M
75 Laura Weaver 1375 34 F 4:30-34 28:35.0 9:20/M
76 Kaci Jacobs Winter Garden FL 1174 33 F 5:30-34 28:41.3 9:19/M
77 Dureya Hill 1161 50 M 6:50-54 28:45.1 9:24/M
78 Connor Durant Minneola FL 1093 10 M 2:10-14 28:46.6 9:19/M
79 Louis Colon Clermont FL 1410 50 M 7:50-54 28:54.6 9:21/M
80 Noel Machado 1234 44 M 5:40-44 28:55.0 9:27/M
81 Joy Greenen 1141 44 F 5:40-44 28:55.4 9:23/M
82 Steven Greenen Orlando FL 1142 45 M 5:45-49 28:55.7 9:23/M
83 Brandy Sheikh Winter Springs FL 1338 46 F 3:45-49 28:58.0 9:26/M
84 Rosemary Rodrigues 1326 61 F 1:60-64 29:00.7 9:25/M
85 Linda Lysinger 1232 58 F 2:55-59 29:06.9 9:27/M
86 Fernando Lobo 1225 53 M 8:50-54 29:11.0 9:40/M
87 Isaiah Likens 1223 45 M 6:45-49 29:11.5 9:30/M
88 Holly Gatewood Orlando FL 1133 37 F 7:35-39 29:18.1 9:33/M
89 Joshua Nemeth Lakeland FL 1280 29 M 1:25-29 29:21.8 9:29/M
90 James Camp 1046 36 M 8:35-39 29:32.2 9:35/M
91 Tylana Hill Orlando FL 1162 45 F 4:45-49 29:41.7 9:43/M
92 TJ Konrath Clermont FL 1199 8 M 2: 1- 9 29:46.8 9:44/M
93 Angel Rivera 1324 34 M 6:30-34 29:51.1 9:41/M
94 Adilen Perez Sansbury 1299 30 F 6:30-34 29:51.3 9:38/M
95 Katherine Lewis Leesburg FL 1222 57 F 3:55-59 29:55.4 9:42/M
96 Veronica Waters 1421 12 F 1:10-14 29:58.2 9:48/M
97 James Bartholomew 1431 39 M 9:35-39 29:58.4 9:51/M
98 Kathy Durant 1094 39 F 8:35-39 30:01.4 9:43/M
99 Jolybett Mendes 1260 29 F 2:25-29 30:06.9 9:47/M
100 Maria Diefenderfer 1085 55 F 4:55-59 30:09.7 9:57/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Maggie Coveney Minneola FL 1064 50 F 4:50-54 30:13.0 9:49/M
102 Miwako Kanabuchi 1188 33 F 7:30-34 30:15.3 9:54/M
103 Nadine Zilke 1404 38 F 9:35-39 30:18.4 9:53/M
104 Christi Mowdy Clermont FL 1276 47 F 5:45-49 30:19.8 9:54/M
105 Kellie Kizis Winter Haven FL 1194 45 F 6:45-49 30:20.2 9:58/M
106 S.Allen Kushner Ocala FL 1414 44 M 6:40-44 30:23.1 9:53/M
107 Julia Haas Windermere FL 1145 26 F 3:25-29 30:25.1 9:59/M
108 MICHAEL BROWN Port St John FL 1036 53 M 9:50-54 30:29.2 9:55/M
109 Victoria Johnson 1180 33 F 8:30-34 30:37.6 9:53/M
110 Tommie Schilling Ocoee FL 1334 49 M 7:45-49 30:45.2 9:55/M
111 Bill Vogenitz Ocala FL 1371 71 M 2:70-74 30:51.9 10:03/M
112 Kaydence West Orlando FL 1380 10 F 2:10-14 31:06.7 10:09/M
113 Cynthia Waters 1418 53 F 5:50-54 31:06.8 10:07/M
114 Kevin Winter Winter Springs FL 1394 54 M 10:50-54 31:21.7 10:16/M
115 Bink Hoogerwerf 1165 10 M 3:10-14 31:22.4 10:17/M
116 Marieke Weerheim 1377 40 F 6:40-44 31:22.5 10:17/M
117 Rick Stiles 1354 72 M 3:70-74 31:29.9 10:24/M
118 Britteney Esteves 1111 32 F 9:30-34 31:56.6 10:27/M
119 Cindy Konrath Clermont FL 1196 60 F 2:60-64 32:00.2 10:28/M
120 Alexander Koslov 1201 28 M 2:25-29 32:05.7 10:30/M
121 Diana Weydig 1383 56 F 5:55-59 32:05.7 10:33/M
122 Rebecca Ross 1328 32 F 10:30-34 32:12.6 10:30/M
123 Diane Ogrodowczyk Clermont FL 1286 76 F 1:75-79 32:13.9 10:28/M
124 Sherri Weyandt 1382 41 F 7:40-44 32:20.9 10:33/M
125 Dominic Lammardo 1213 10 M 4:10-14 32:22.5 10:31/M
126 Rachel Allison 1003 27 F 4:25-29 32:22.8 10:31/M
127 Crystal Zielasko 1403 35 F 10:35-39 32:33.1 10:41/M
128 Phillip Schilling-Heller Ocoee FL 1335 35 M 10:35-39 32:39.6 10:32/M
129 Mary Balentine Ocala FL 1013 51 F 6:50-54 32:43.2 10:42/M
130 Christopher Layton 1219 26 M 3:25-29 32:47.5 10:46/M
131 Shallarmone Ferguson Auburndale FL 1120 42 F 8:40-44 32:48.7 10:38/M
132 Ian Barritt 1019 41 M 7:40-44 32:49.7 10:41/M
133 Mark Durbin 1098 61 M 5:60-64 32:56.0 10:44/M
134 Rob Mason Lakeland FL 1243 73 M 4:70-74 33:04.0 10:44/M
135 Emily Bishop Windermere FL 1026 39 F 11:35-39 33:07.5 10:43/M
136 Elleanor Bishop Windermere FL 1025 8 F 1: 1- 9 33:07.9 10:43/M
137 Dave Diefenderfer 1084 56 M 9:55-59 33:11.1 10:56/M
138 Samuel Wright 1399 14 M 5:10-14 33:13.4 10:46/M
139 Zulay Aristigueta 1007 36 F 12:35-39 33:18.4 10:46/M
140 Crystal Stoner Saint Cloud FL 1355 56 F 6:55-59 33:26.5 11:00/M
141 Fabiola Kersul Kissimmee FL 1190 42 F 9:40-44 33:30.0 10:55/M
142 Angelique Hennon 1154 39 F 13:35-39 33:41.9 10:59/M
143 Tanya San Inocencio Winter Park FL 1329 26 F 5:25-29 33:43.8 11:04/M
144 Rene Castro Clermont FL 1053 53 M 11:50-54 33:45.9 10:55/M
145 Erin McCullough 1251 38 F 14:35-39 33:46.4 11:08/M
146 Jennifer Lanzieri Celebration FL 1214 27 F 6:25-29 34:06.6 11:05/M
147 Doug McDonald Winter Garden FLORIDA 1252 45 M 8:45-49 34:07.2 11:06/M
148 Bailey Meadows Davenport FL 1256 35 F 15:35-39 34:08.9 11:07/M
149 Dominique Shimizu 1341 46 F 7:45-49 34:16.2 11:08/M
150 Jayne Mancia 1235 42 F 10:40-44 34:16.7 11:14/M
151 Melanie Cox Clermont FL 1066 42 F 11:40-44 34:17.9 11:11/M
152 David Harper Clermont FL 1148 56 M 10:55-59 34:19.2 11:09/M
153 Ashley Goez 1136 26 F 7:25-29 34:24.9 11:11/M
154 Mike Tuohey Clermont FL 1364 72 M 5:70-74 34:36.1 11:15/M
155 Pamela Mena 1259 55 F 7:55-59 34:40.8 11:18/M
156 Andrea Walker Kissimmee FL 1372 32 F 11:30-34 34:41.6 11:25/M
157 Noemi Nieves Orlando FL 1282 56 F 8:55-59 34:45.4 11:20/M
158 Alba R Santiago Nicolai 1332 33 F 12:30-34 34:55.1 11:20/M
159 Michel Kabchi 1185 41 M 8:40-44 34:56.4 11:19/M
160 Melissa Aviles 1011 32 F 13:30-34 34:59.2 11:20/M
161 Dale Krueger Davenport FL 1204 57 M 11:55-59 35:11.8 11:21/M
162 Rosemary DeMott Clermont FL 1077 52 F 7:50-54 35:28.1 11:35/M
163 Jerry Lamitie Groveland FL 1212 51 M 12:50-54 35:28.2 11:33/M
164 Lisa Theroux 1361 32 F 14:30-34 35:30.5 11:41/M
165 Kelly Preston Groveland FL 1309 39 F 16:35-39 35:31.1 11:43/M
166 Jeseira Cartagena Clermont FL 1051 41 F 12:40-44 35:31.3 11:36/M
167 Eileen Ferber Winter Garden FL 1118 39 F 17:35-39 35:34.3 11:37/M
168 LeeAnn Meltzer 1258 55 F 9:55-59 35:39.3 11:41/M
169 Paul Kunz 1206 80 M 1:80-99 35:40.5 11:35/M
170 Keith West 1381 44 M 9:40-44 35:54.8 11:44/M
171 Barbara Foster 1127 70 F 1:70-74 36:06.1 11:47/M
172 Debbie Fagan Clermont, Fl FL 1114 52 F 8:50-54 36:34.6 11:52/M
173 Ellen Harris Kissimmee FL 1151 60 F 3:60-64 36:35.0 12:01/M
174 Wes Essmiller 1109 39 M 11:35-39 36:40.9 11:53/M
175 Jason Cha-Kim 1056 51 M 13:50-54 36:43.6 11:58/M
176 Michelle Cha-Kim 1057 46 F 8:45-49 36:44.7 11:58/M
177 Cheri Godek Ocoee FL 1135 49 F 9:45-49 36:45.8 12:02/M
178 Tracy Balkham Orlando FL 1014 52 F 9:50-54 36:52.8 12:04/M
179 Gus Mazorra Clermont FL 1247 53 M 14:50-54 37:17.3 12:03/M
180 Sharon Moes 1269 58 F 10:55-59 37:24.4 12:15/M
181 Dennis Williams Orlando FLORIDA 1388 44 M 10:40-44 37:24.7 12:15/M
182 Katryna Williams Orlando FLORIDA 1391 42 F 13:40-44 37:24.7 12:15/M
183 Logan Dils 1423 20 M 2:20-24 37:33.5 12:19/M
184 Jamie Simpson 1345 38 M 12:35-39 37:35.2 12:07/M
185 Gareth Johnson 1179 37 M 13:35-39 37:36.9 12:08/M
186 Karen Niemczura 1281 64 F 4:60-64 37:39.5 12:19/M
187 David Lavigne 1216 46 M 9:45-49 37:42.7 12:20/M
188 Melissa Peck Davenport FL 1297 43 F 14:40-44 37:43.4 12:22/M
189 Saydrean Parsons 1424 39 F 18:35-39 37:48.9 12:12/M
190 Ryley Clay Minneola FL 1059 16 F 1:15-19 38:02.0 12:32/M
191 Wyatt Perlman Loxahatchee FL 1301 9 M 3: 1- 9 38:02.7 12:20/M
192 Jamie Carl Winter Garden FL 1050 50 M 15:50-54 38:05.4 12:29/M
193 Kayla Humphreys 1171 28 F 8:25-29 38:05.8 12:17/M
194 TERRIE ESTES 1110 67 F 2:65-69 38:10.3 12:19/M
195 Denise Kiernan Davenport FL 1191 54 F 10:50-54 38:12.5 12:32/M
196 Vicki Bruno 1038 58 F 11:55-59 38:23.5 12:23/M
197 Carol DeLong Loxahatchee FL 1076 62 F 5:60-64 38:25.8 12:28/M
198 Viviana Mohr Groveland FL 1271 9 F 2: 1- 9 38:29.1 12:38/M
199 Carola Mohr Groveland FL 1270 40 F 15:40-44 38:31.3 12:39/M
200 DANIELLA MITCHELL Oviedo FL 1268 40 F 16:40-44 38:32.9 12:33/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Daniel Clay 1058 38 M 14:35-39 38:33.5 12:42/M
202 Lyna Ellrodt Brandon FL 1106 34 F 15:30-34 38:35.5 12:27/M
203 Rocky Sian Ocoee FL 1343 50 M 16:50-54 38:38.5 12:43/M
204 Krista Wolfe Orlando FL 1395 52 F 11:50-54 38:39.4 12:43/M
205 Dillon James 1175 51 M 17:50-54 38:53.6 12:33/M
206 Brian Feeney Groveland FL 1117 59 M 12:55-59 38:57.1 12:45/M
207 Larymar Miller 1264 39 F 19:35-39 39:01.1 12:43/M
208 Maribella Edgerton Davenport FL 1102 8 F 3: 1- 9 39:01.3 12:35/M
209 Gary Fortin 1126 55 M 13:55-59 39:02.2 12:43/M
210 Kimberly Cremeans 1069 36 F 20:35-39 39:05.0 12:50/M
211 Joanne Williams Winter Garden FL 1390 54 F 12:50-54 39:05.1 12:47/M
212 Daelan Edgerton Davenport FL 1101 6 M 4: 1- 9 39:12.5 12:39/M
213 Melissa Perlman 1300 37 F 21:35-39 39:19.4 12:45/M
214 Jerry Cox 1065 46 M 10:45-49 39:23.9 12:50/M
215 Elizabeth Durbin Orlando FL 1097 33 F 16:30-34 39:33.1 12:52/M
216 Dianna Durbin Saint Cloud FL 1096 55 F 12:55-59 39:34.4 12:52/M
217 Craig Schietecatte Orlando FL 1333 49 M 11:45-49 39:35.7 12:58/M
218 CHRISTINE BROWN Port St John FL 1035 57 F 13:55-59 39:42.9 12:55/M
219 Chief Ten Bears Bryant Tavares FL 1039 75 M 1:75-79 39:50.1 12:56/M
220 Emily Deal 1420 27 F 9:25-29 39:50.7 13:01/M
221 Angella Caton Mascotte FL 1055 40 F 17:40-44 39:55.8 13:03/M
222 Gordon Prunty Haines City FL 1312 60 M 6:60-64 40:06.8 13:06/M
223 Brooke Zukowski Clermont FL 1405 38 F 22:35-39 40:11.9 13:05/M
224 R. Charlie Andrews The Villages FL 1006 67 M 3:65-69 40:24.7 13:15/M
225 Rodney Faile Apopka FL 1116 46 M 12:45-49 40:24.8 13:02/M
226 Stacey Smithwick 1352 45 F 10:45-49 40:25.9 13:03/M
227 Rebekah Mancia 1236 15 F 2:15-19 40:29.8 13:14/M
228 Joycelyn Hsiung 1168 61 F 6:60-64 40:31.1 13:04/M
229 Barbara Doty 1090 55 F 14:55-59 40:39.8 13:15/M
230 Brooklyn Barritt Celebration FLORIDA 1018 15 F 3:15-19 40:40.4 13:17/M
231 Mark Barritt Celebration FL 1428 38 M 15:35-39 40:42.1 13:18/M
232 Deborah Barnes Clermont FL 1015 57 F 15:55-59 40:43.8 13:21/M
233 Matt Skinner 1347 50 M 18:50-54 40:46.5 13:09/M
234 Debbie Wennerstrom 1378 63 F 7:60-64 40:49.7 13:24/M
235 John Dorris 1412 49 M 13:45-49 40:51.1 13:11/M
236 Robin Poche Ocoee FL 1305 57 F 16:55-59 40:52.7 13:11/M
237 Donita McCants 1249 30 F 17:30-34 40:54.6 13:12/M
238 Hector Vazquez Groveland FL 1366 48 M 14:45-49 40:56.9 13:24/M
239 Kenneth Kavanaugh 1189 76 M 2:75-79 40:58.8 13:25/M
240 Jenna Mazorra Clermont FL 1248 32 F 18:30-34 41:14.3 13:20/M
241 Erica Nocita 1245 35 F 23:35-39 41:17.0 13:19/M
242 Suzanne Skinner Clermont FL 1348 50 F 13:50-54 41:17.3 13:19/M
243 Kristina Lydiard Montverde FL 1230 40 F 18:40-44 41:18.4 13:33/M
244 Katie Boyd 1032 49 F 11:45-49 42:11.3 13:47/M
245 Ashleigh Barritt Celebration FL 1017 11 F 3:10-14 42:16.8 13:38/M
246 WENDY YOVAISH Orlando FL 1401 39 F 24:35-39 42:29.6 13:59/M
247 Mary Kaeding Clermont FL 1186 65 F 3:65-69 42:32.6 13:58/M
248 Angie Nothdorf 1284 48 F 12:45-49 42:33.9 13:56/M
249 ANDRE HOWARD Orlando FL 1167 49 M 15:45-49 42:35.1 13:59/M
250 Ramona Livingston 1224 42 F 19:40-44 42:38.6 13:50/M
251 Randy Nothdorf 1285 48 M 16:45-49 42:43.0 13:59/M
252 Dory McConnell 1250 65 F 4:65-69 42:54.3 14:03/M
253 Janice Marshall 1239 72 F 2:70-74 42:59.9 13:52/M
254 Dan Doty 1091 71 M 6:70-74 43:01.7 14:01/M
255 Mark Willoughby Clermont FL 1392 52 M 19:50-54 43:13.9 14:13/M
256 Cheryl Kravitz 1203 39 F 25:35-39 43:16.6 13:58/M
257 Riquelme ‘Ric Castro 1054 49 M 17:45-49 43:26.8 14:08/M
258 Madison Rembert 1319 17 F 4:15-19 43:28.0 14:08/M
259 Ashley Irizarry Torruella 1173 30 F 19:30-34 43:32.6 14:14/M
260 Hector Figueroa 1122 35 M 16:35-39 43:36.1 14:20/M
261 Christina Hicks 1160 52 F 14:50-54 43:41.4 14:10/M
262 Phil Hersey Davenport FL 1159 50 M 20:50-54 43:45.8 14:07/M
263 Cynthia Dils Saint Petersburg FL 1087 49 F 13:45-49 43:52.6 14:21/M
264 Amy Kramer Clermont FL 1202 45 F 14:45-49 44:07.7 14:29/M
265 Stephanie Grimes 1143 34 F 20:30-34 44:22.7 14:19/M
266 Nicole Ribeiro Clermont FL 1417 29 F 10:25-29 44:26.9 14:33/M
267 Sheila Ortega 1416 25 F 11:25-29 44:34.9 14:36/M
268 Denisse Matos Kissimmee FL 1244 55 F 17:55-59 44:46.2 14:32/M
269 Kelli Martin Apopka FL 1240 55 F 18:55-59 45:05.1 14:48/M
270 Janice Harris Davenport FL 1152 60 F 8:60-64 45:09.2 14:43/M
271 Carla Bitterling 1028 72 F 3:70-74 45:17.1 14:36/M
272 Mya Ortiz Groveland FL 1289 51 F 15:50-54 45:22.9 14:50/M
273 Joy Ellis Groveland FL 1105 58 F 19:55-59 45:48.7 14:47/M
274 Adrian Mayer Ocoee FL 1246 55 M 14:55-59 45:54.8 14:49/M
275 Amanda Piter Orlando FL 1304 30 F 21:30-34 45:55.7 14:49/M
276 Ramona Young Orlando FLORIDA 1400 67 F 5:65-69 46:03.6 14:56/M
277 Denise Fussell 1131 44 F 20:40-44 46:10.0 15:06/M
278 Jennifer Dixon 1089 50 F 16:50-54 46:17.4 15:11/M
279 Angie DiMura 1088 47 F 15:45-49 46:22.4 15:04/M
280 Mary Rose Luft 1229 64 F 9:60-64 46:27.7 15:12/M
281 John Ogrodowczyk Clermont FL 1287 76 M 3:75-79 46:39.9 15:03/M
282 Laura Kelly Clermont FL 1419 60 F 10:60-64 46:46.7 15:17/M
283 Bob Stout 1356 74 M 7:70-74 46:46.9 15:21/M
284 Corinne Ambrose Winter Garden FL 1004 59 F 20:55-59 47:02.4 15:10/M
285 KIMBERLY O'Connor Sebring FL 1415 50 F 17:50-54 47:20.8 15:31/M
286 Nora Prunty Haines City FL 1313 58 F 21:55-59 47:35.3 15:31/M
287 Susie Willoughby Clermont FL 1393 54 F 18:50-54 47:51.5 15:42/M
288 Maritza Rivera 1325 43 F 21:40-44 48:00.5 15:29/M
289 Alec Nachtsheim Ocoee FL 1277 27 M 4:25-29 48:02.6 15:31/M
290 Mary Wolff Clermont FL 1396 34 F 22:30-34 48:10.0 15:32/M
291 Teresa Raphael 1316 52 F 19:50-54 48:15.2 15:34/M
292 Pete Czajkowski Windermere FL 1070 50 M 21:50-54 48:33.2 15:52/M
293 Jorge Arrastia 1008 58 M 15:55-59 48:39.8 15:42/M
294 Leslie LaForty 1208 45 F 16:45-49 49:10.7 16:06/M
295 Lily Serrano 1425 47 F 17:45-49 49:13.2 15:59/M
296 Sophia Polese Davenport FL 1307 38 F 26:35-39 49:18.1 15:54/M
297 Christine Bradley Lakeland FL 1033 49 F 18:45-49 49:34.4 15:59/M
298 Suzette Mounce Lakeland FL 1275 48 F 19:45-49 49:34.4 15:59/M
299 Donna Miller Clermont FL 1263 72 F 4:70-74 49:35.1 16:00/M
300 Daniela Debenedittis Clermont FL 1073 46 F 20:45-49 49:36.0 16:00/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Stephanie Pfiester Clermont FL 1302 43 F 22:40-44 49:41.5 16:02/M
302 Carolyn Bell Groveland FL 1021 69 F 6:65-69 49:41.5 16:02/M
303 Rachael Simpson 1346 36 F 27:35-39 49:46.5 16:03/M
304 Darcey Simpson 1344 6 F 4: 1- 9 49:46.7 16:03/M
305 Walter Weydig 1384 59 M 16:55-59 49:53.6 16:17/M
306 Amy Tatum Winter Park FLORIDA 1406 50 F 20:50-54 50:01.1 16:17/M
307 Laurie Reed 1318 53 F 21:50-54 50:01.6 16:16/M
308 Murrie Burk 1043 60 F 11:60-64 50:01.8 16:17/M
309 Earl Williams The Villages FL 1389 59 M 17:55-59 50:10.5 16:16/M
310 William Lambert Winter Haven FL 1209 74 M 8:70-74 50:15.6 16:25/M
311 Nicole Bridgman Grand Island FL 1034 34 F 23:30-34 50:16.1 16:22/M
312 Carolyn Deeb 1075 54 F 22:50-54 50:18.9 16:14/M
313 Tim Konrath Clermont FL 1197 62 M 7:60-64 50:41.6 16:35/M
314 Christina Haber Groveland FL 1146 46 F 21:45-49 50:55.3 16:30/M
315 Lisa Durant Altamonte Springs FL 1095 52 F 23:50-54 50:57.3 16:26/M
316 Linda Denby 1079 50 F 24:50-54 50:59.1 16:27/M
317 David Johnston Casselberry FL 1181 47 M 18:45-49 51:33.5 16:51/M
318 Kathryn Johnston Casselberry FL 1182 34 F 24:30-34 51:33.7 16:51/M
319 Sharon Moore Leesburg FL 1273 46 F 22:45-49 51:37.5 16:39/M
320 Conard Peacock Leesburg FL 1295 77 M 4:75-79 51:40.0 16:40/M
321 Jenny Wertz 1379 49 F 23:45-49 51:55.0 16:45/M
322 Ericka Campbell Apopka FL 1047 42 F 23:40-44 52:01.5 16:47/M
323 Vanessa Monn Mount Dora FLORIDA 1272 40 F 24:40-44 52:01.6 16:47/M
324 VERONICA STRAUB Winter Garden FL 1357 42 F 25:40-44 52:24.3 17:09/M
325 Chrissie Johnson 1178 61 F 12:60-64 52:25.0 17:09/M
326 Daniela Fugon-Dessources Ocoee FL 1130 33 F 25:30-34 52:45.4 17:16/M
327 Anthony Dessources 1081 34 M 7:30-34 52:45.6 17:16/M
328 Elizabeth Ascencio-McKay 1427 59 F 22:55-59 52:47.5 17:02/M
329 Priscilla Peacock Leesburg FL 1296 77 F 2:75-79 53:02.7 17:07/M
330 Eileen Verity Leesburg FL 1367 67 F 7:65-69 53:13.3 17:24/M
331 Michael Ridall Daytona Beach FL 1322 51 M 22:50-54 53:45.1 17:20/M
332 Nicky Pelletier Winter Garden FL 1298 46 F 24:45-49 54:10.2 17:28/M
333 Shanna McElroy 1253 31 F 26:30-34 54:11.8 17:29/M
334 Demetria Marchman Clermont FL 1237 43 F 26:40-44 54:25.9 17:45/M
335 Alison Throop 1362 52 F 25:50-54 54:38.5 17:47/M
336 Jasmine Clowney Kissimmee FL 1060 8 F 5: 1- 9 54:44.0 17:39/M
337 Weston Clowney 1061 40 M 11:40-44 55:29.3 17:54/M
338 Kathleen Jandak Clermont FL 1176 39 F 28:35-39 55:31.2 18:05/M
339 Kerry King Clermont FL 1193 38 F 29:35-39 56:05.0 18:16/M
340 Amy Clark Sebring FL 1409 45 F 25:45-49 56:11.9 18:23/M
341 Melody Sian 1342 49 F 26:45-49 56:12.9 18:23/M
342 Jolene Dutkus 1099 41 F 27:40-44 56:27.9 18:13/M
343 Renee Swab New Port Richey FL 1359 29 F 12:25-29 56:28.4 18:13/M
344 Staci Ranocchia Winter Garden FL 1315 30 F 27:30-34 56:28.5 18:13/M
345 James Hennon Apopka FL 1155 7 M 5: 1- 9 56:37.8 18:16/M
346 Adam Hennon Apopka FL 1153 41 M 12:40-44 56:38.1 18:16/M
347 Krystalee Torrens 1363 24 F 3:20-24 57:00.9 18:24/M
348 MELODIE GOTTFRIED Orlando FL 1137 35 F 30:35-39 57:01.1 18:24/M
