Cool Sommer Mornings #4

Overall Finish List

September 07, 2019



5K

Place* Name City Bib No Age Gender Age Group Total Time Pace
1 Sergio Santiago 1331 22 M 1:Open 17:30.1 5:40/M
2 Arlo Red Kissimmee FL 1317 37 M 2:Open 19:12.8 6:13/M
3 Noel Martinez 1242 32 M 3:Open 19:23.5 6:16/M
4 Scott Hoover Babson Park FL 1166 41 M 1:Masters 21:01.0 6:48/M
5 George Chamoun 1407 22 M 1:20-24 21:14.8 6:53/M
6 Robert Pribyl Clermont FL 1310 30 M 1:30-34 21:23.2 6:55/M
7 David Ferguson Auburndale FL 1119 41 M 1:40-44 21:23.6 6:56/M
8 Arthur Casey 1052 59 M 1:55-59 21:58.6 7:07/M
9 Walter Lysinger Parrish FL 1233 60 M 1:60-64 22:17.0 7:15/M
10 Kurt Hubbard 1169 49 M 1:45-49 22:19.1 7:14/M
11 Al Vigne' Babson Park FL 1368 60 M 2:60-64 22:35.7 7:19/M
12 Matthew Poirier 1306 31 M 2:30-34 22:36.6 7:19/M
13 Dennis Harris Kissimmee FL 1150 60 M 3:60-64 22:57.4 7:26/M
14 Tim Strickler Clermont FL 1358 60 M 4:60-64 22:58.8 7:27/M
15 Jonathan Freeman 1129 45 M 2:45-49 23:29.1 7:37/M
16 Derek Depot Windermere FL 1080 34 M 3:30-34 23:46.9 7:42/M
17 Nelson Quiles 1314 65 M 1:65-69 23:54.8 7:44/M
18 George Champigny Orlando FL 1408 35 M 1:35-39 24:38.8 7:58/M
19 KEVIN NAWOTKA Orlando FL 1279 53 M 1:50-54 24:40.0 8:03/M
20 Jeff Milligan 1266 56 M 2:55-59 24:59.5 8:06/M
21 Eddie Pollard 1308 51 M 2:50-54 25:03.2 8:06/M
22 Greg Lewis 1221 58 M 3:55-59 25:03.9 8:07/M
23 Charles Sansbury 1330 39 M 2:35-39 25:10.4 8:10/M
24 Lou Soukup 1353 67 M 2:65-69 25:23.6 8:13/M
25 Rick Weaver Winter Garden FL 1376 58 M 4:55-59 25:43.7 8:21/M
26 Roger Beyers, Jr. Leesburg FL 1024 32 M 4:30-34 25:44.2 8:23/M
27 Timmy Konrath Clermont FL 1198 35 M 3:35-39 25:49.5 8:28/M
28 Matthew Figge Clermont FL 1121 36 M 4:35-39 25:50.5 8:32/M
29 Freddy Burgos Orlando FL 1042 52 M 3:50-54 25:53.4 8:22/M
30 David Marrero Winter Garden FL 1238 44 M 2:40-44 25:57.5 8:23/M
31 Vinny Shepard St. Cloud FL 1340 54 M 4:50-54 26:16.7 8:35/M
32 Al Duarte Winter Garden FL 1092 56 M 5:55-59 26:21.2 8:41/M
33 Duane Foster 1128 51 M 5:50-54 26:56.5 8:49/M
34 Mark Smigelski Clermont FL 1350 48 M 3:45-49 27:00.3 8:46/M
35 Jason Sheikh Winter Springs FL 1339 40 M 3:40-44 27:10.3 8:52/M
36 Walt Herscher Winter Garden FL 1158 73 M 1:70-74 27:13.2 8:54/M
37 Christopher Colon 1062 11 M 1:10-14 27:15.8 8:49/M
38 Patrick Hoehn Orlando FL 1164 34 M 5:30-34 27:16.6 8:58/M
39 Elbert Resto 1321 35 M 5:35-39 27:17.2 8:53/M
40 Jean Kabchi 1184 43 M 4:40-44 27:18.1 8:51/M
41 Norman Ott 1291 47 M 4:45-49 27:30.2 8:57/M
42 Jon Meadows Davenport FL 1257 35 M 6:35-39 27:53.5 9:05/M
43 Lance Pardee Saint Cloud FL 1293 59 M 6:55-59 28:00.8 9:08/M
44 Gerardo Aviles Valle 1012 55 M 7:55-59 28:19.1 9:11/M
45 Matthew Lydiard 1231 9 M 1: 1- 9 28:26.8 9:23/M
46 Jorge Minana Clermont FL 1267 58 M 8:55-59 28:28.4 9:25/M
47 Jose Martinez 1241 38 M 7:35-39 28:28.6 9:22/M
48 Dureya Hill 1161 50 M 6:50-54 28:45.1 9:24/M
49 Connor Durant Minneola FL 1093 10 M 2:10-14 28:46.6 9:19/M
50 Louis Colon Clermont FL 1410 50 M 7:50-54 28:54.6 9:21/M
51 Noel Machado 1234 44 M 5:40-44 28:55.0 9:27/M
52 Steven Greenen Orlando FL 1142 45 M 5:45-49 28:55.7 9:23/M
53 Fernando Lobo 1225 53 M 8:50-54 29:11.0 9:40/M
54 Isaiah Likens 1223 45 M 6:45-49 29:11.5 9:30/M
55 Joshua Nemeth Lakeland FL 1280 29 M 1:25-29 29:21.8 9:29/M
56 James Camp 1046 36 M 8:35-39 29:32.2 9:35/M
57 TJ Konrath Clermont FL 1199 8 M 2: 1- 9 29:46.8 9:44/M
58 Angel Rivera 1324 34 M 6:30-34 29:51.1 9:41/M
59 James Bartholomew 1431 39 M 9:35-39 29:58.4 9:51/M
60 S.Allen Kushner Ocala FL 1414 44 M 6:40-44 30:23.1 9:53/M
61 MICHAEL BROWN Port St John FL 1036 53 M 9:50-54 30:29.2 9:55/M
62 Tommie Schilling Ocoee FL 1334 49 M 7:45-49 30:45.2 9:55/M
63 Bill Vogenitz Ocala FL 1371 71 M 2:70-74 30:51.9 10:03/M
64 Kevin Winter Winter Springs FL 1394 54 M 10:50-54 31:21.7 10:16/M
65 Bink Hoogerwerf 1165 10 M 3:10-14 31:22.4 10:17/M
66 Rick Stiles 1354 72 M 3:70-74 31:29.9 10:24/M
67 Alexander Koslov 1201 28 M 2:25-29 32:05.7 10:30/M
68 Dominic Lammardo 1213 10 M 4:10-14 32:22.5 10:31/M
69 Phillip Schilling-Heller Ocoee FL 1335 35 M 10:35-39 32:39.6 10:32/M
70 Christopher Layton 1219 26 M 3:25-29 32:47.5 10:46/M
71 Ian Barritt 1019 41 M 7:40-44 32:49.7 10:41/M
72 Mark Durbin 1098 61 M 5:60-64 32:56.0 10:44/M
73 Rob Mason Lakeland FL 1243 73 M 4:70-74 33:04.0 10:44/M
74 Dave Diefenderfer 1084 56 M 9:55-59 33:11.1 10:56/M
75 Samuel Wright 1399 14 M 5:10-14 33:13.4 10:46/M
76 Rene Castro Clermont FL 1053 53 M 11:50-54 33:45.9 10:55/M
77 Doug McDonald Winter Garden FLORIDA 1252 45 M 8:45-49 34:07.2 11:06/M
78 David Harper Clermont FL 1148 56 M 10:55-59 34:19.2 11:09/M
79 Mike Tuohey Clermont FL 1364 72 M 5:70-74 34:36.1 11:15/M
80 Michel Kabchi 1185 41 M 8:40-44 34:56.4 11:19/M
81 Dale Krueger Davenport FL 1204 57 M 11:55-59 35:11.8 11:21/M
82 Jerry Lamitie Groveland FL 1212 51 M 12:50-54 35:28.2 11:33/M
83 Paul Kunz 1206 80 M 1:80-99 35:40.5 11:35/M
84 Keith West 1381 44 M 9:40-44 35:54.8 11:44/M
85 Wes Essmiller 1109 39 M 11:35-39 36:40.9 11:53/M
86 Jason Cha-Kim 1056 51 M 13:50-54 36:43.6 11:58/M
87 Gus Mazorra Clermont FL 1247 53 M 14:50-54 37:17.3 12:03/M
88 Dennis Williams Orlando FLORIDA 1388 44 M 10:40-44 37:24.7 12:15/M
89 Logan Dils 1423 20 M 2:20-24 37:33.5 12:19/M
90 Jamie Simpson 1345 38 M 12:35-39 37:35.2 12:07/M
91 Gareth Johnson 1179 37 M 13:35-39 37:36.9 12:08/M
92 David Lavigne 1216 46 M 9:45-49 37:42.7 12:20/M
93 Wyatt Perlman Loxahatchee FL 1301 9 M 3: 1- 9 38:02.7 12:20/M
94 Jamie Carl Winter Garden FL 1050 50 M 15:50-54 38:05.4 12:29/M
95 Daniel Clay 1058 38 M 14:35-39 38:33.5 12:42/M
96 Rocky Sian Ocoee FL 1343 50 M 16:50-54 38:38.5 12:43/M
97 Dillon James 1175 51 M 17:50-54 38:53.6 12:33/M
98 Brian Feeney Groveland FL 1117 59 M 12:55-59 38:57.1 12:45/M
99 Gary Fortin 1126 55 M 13:55-59 39:02.2 12:43/M
100 Daelan Edgerton Davenport FL 1101 6 M 4: 1- 9 39:12.5 12:39/M
 
Place* Name City Bib No Age Gender Age Group Total Time Pace
101 Jerry Cox 1065 46 M 10:45-49 39:23.9 12:50/M
102 Craig Schietecatte Orlando FL 1333 49 M 11:45-49 39:35.7 12:58/M
103 Chief Ten Bears Bryant Tavares FL 1039 75 M 1:75-79 39:50.1 12:56/M
104 Gordon Prunty Haines City FL 1312 60 M 6:60-64 40:06.8 13:06/M
105 R. Charlie Andrews The Villages FL 1006 67 M 3:65-69 40:24.7 13:15/M
106 Rodney Faile Apopka FL 1116 46 M 12:45-49 40:24.8 13:02/M
107 Mark Barritt Celebration FL 1428 38 M 15:35-39 40:42.1 13:18/M
108 Matt Skinner 1347 50 M 18:50-54 40:46.5 13:09/M
109 John Dorris 1412 49 M 13:45-49 40:51.1 13:11/M
110 Hector Vazquez Groveland FL 1366 48 M 14:45-49 40:56.9 13:24/M
111 Kenneth Kavanaugh 1189 76 M 2:75-79 40:58.8 13:25/M
112 ANDRE HOWARD Orlando FL 1167 49 M 15:45-49 42:35.1 13:59/M
113 Randy Nothdorf 1285 48 M 16:45-49 42:43.0 13:59/M
114 Dan Doty 1091 71 M 6:70-74 43:01.7 14:01/M
115 Mark Willoughby Clermont FL 1392 52 M 19:50-54 43:13.9 14:13/M
116 Riquelme ‘Ric Castro 1054 49 M 17:45-49 43:26.8 14:08/M
117 Hector Figueroa 1122 35 M 16:35-39 43:36.1 14:20/M
118 Phil Hersey Davenport FL 1159 50 M 20:50-54 43:45.8 14:07/M
119 Adrian Mayer Ocoee FL 1246 55 M 14:55-59 45:54.8 14:49/M
120 John Ogrodowczyk Clermont FL 1287 76 M 3:75-79 46:39.9 15:03/M
121 Bob Stout 1356 74 M 7:70-74 46:46.9 15:21/M
122 Alec Nachtsheim Ocoee FL 1277 27 M 4:25-29 48:02.6 15:31/M
123 Pete Czajkowski Windermere FL 1070 50 M 21:50-54 48:33.2 15:52/M
124 Jorge Arrastia 1008 58 M 15:55-59 48:39.8 15:42/M
125 Walter Weydig 1384 59 M 16:55-59 49:53.6 16:17/M
126 Earl Williams The Villages FL 1389 59 M 17:55-59 50:10.5 16:16/M
127 William Lambert Winter Haven FL 1209 74 M 8:70-74 50:15.6 16:25/M
128 Tim Konrath Clermont FL 1197 62 M 7:60-64 50:41.6 16:35/M
129 David Johnston Casselberry FL 1181 47 M 18:45-49 51:33.5 16:51/M
130 Conard Peacock Leesburg FL 1295 77 M 4:75-79 51:40.0 16:40/M
131 Anthony Dessources 1081 34 M 7:30-34 52:45.6 17:16/M
132 Michael Ridall Daytona Beach FL 1322 51 M 22:50-54 53:45.1 17:20/M
133 Weston Clowney 1061 40 M 11:40-44 55:29.3 17:54/M
134 James Hennon Apopka FL 1155 7 M 5: 1- 9 56:37.8 18:16/M
135 Adam Hennon Apopka FL 1153 41 M 12:40-44 56:38.1 18:16/M
*Overall place within gender