Cool Sommer Mornings #4

Overall Finish List

September 07, 2019



5K

Place* Name City Bib No Age Gender Age Group Total Time Pace
1 Charlene LePane Orlando FL 1220 46 F 1:Open 22:28.0 7:16/M
2 Becky Dougherty 1413 40 F 2:Open 22:37.3 7:20/M
3 Heather Hentze Jacksonville FL 1156 40 F 3:Open 22:53.4 7:25/M
4 Michelle McFadden 1254 36 F 1:35-39 24:23.3 7:53/M
5 Allison Kort Orlando FL 1200 22 F 1:20-24 24:44.8 8:01/M
6 Tiffany Pribyl 1311 30 F 1:30-34 25:16.6 8:11/M
7 Lisa Graham 1138 56 F 1:Masters 25:24.8 8:14/M
8 Julia Finnigan 1123 42 F 1:40-44 25:47.6 8:23/M
9 Casey Miller Palm Beach Gardens FL 1262 25 F 1:25-29 25:48.3 8:23/M
10 Dawn Paquette 1292 40 F 2:40-44 25:48.7 8:22/M
11 Lucia Arrastia 1009 52 F 1:50-54 25:54.1 8:22/M
12 Kelly Darby Clermont FL 1071 38 F 2:35-39 26:15.9 8:33/M
13 Kristina Eisaman Williston FL 1104 20 F 2:20-24 26:20.5 8:34/M
14 Amanda Eckenroad 1100 41 F 3:40-44 26:21.5 8:39/M
15 Laurie Allegood Clermont FL 1002 56 F 1:55-59 26:25.1 8:35/M
16 Valerie Lavigne 1217 39 F 3:35-39 26:27.5 8:42/M
17 Marci Rodriguez Orlando FL 1327 35 F 4:35-39 26:55.7 8:44/M
18 Lisa Essmiller 1108 35 F 5:35-39 27:01.7 8:46/M
19 Sue Herscher 1157 69 F 1:65-69 27:12.2 8:53/M
20 Ethel Wright 1397 40 F 4:40-44 27:26.9 8:54/M
21 Maris Pieski Ocoee FL 1303 33 F 2:30-34 27:35.4 8:57/M
22 Melissa Cotch 1063 34 F 3:30-34 27:43.5 9:01/M
23 Cindy Auld Deltona FL 1010 46 F 1:45-49 27:51.7 9:05/M
24 Brenda Wando Hilo HAWAII 1374 51 F 2:50-54 27:57.4 9:04/M
25 Belinda Rieger Clermont FL 1323 49 F 2:45-49 28:10.0 9:09/M
26 Veronica Hooppaw Bartow FL 1432 54 F 3:50-54 28:20.6 9:23/M
27 Taryn Buelteman Clermont FL 1041 35 F 6:35-39 28:31.3 9:20/M
28 Laura Weaver 1375 34 F 4:30-34 28:35.0 9:20/M
29 Kaci Jacobs Winter Garden FL 1174 33 F 5:30-34 28:41.3 9:19/M
30 Joy Greenen 1141 44 F 5:40-44 28:55.4 9:23/M
31 Brandy Sheikh Winter Springs FL 1338 46 F 3:45-49 28:58.0 9:26/M
32 Rosemary Rodrigues 1326 61 F 1:60-64 29:00.7 9:25/M
33 Linda Lysinger 1232 58 F 2:55-59 29:06.9 9:27/M
34 Holly Gatewood Orlando FL 1133 37 F 7:35-39 29:18.1 9:33/M
35 Tylana Hill Orlando FL 1162 45 F 4:45-49 29:41.7 9:43/M
36 Adilen Perez Sansbury 1299 30 F 6:30-34 29:51.3 9:38/M
37 Katherine Lewis Leesburg FL 1222 57 F 3:55-59 29:55.4 9:42/M
38 Veronica Waters 1421 12 F 1:10-14 29:58.2 9:48/M
39 Kathy Durant 1094 39 F 8:35-39 30:01.4 9:43/M
40 Jolybett Mendes 1260 29 F 2:25-29 30:06.9 9:47/M
41 Maria Diefenderfer 1085 55 F 4:55-59 30:09.7 9:57/M
42 Maggie Coveney Minneola FL 1064 50 F 4:50-54 30:13.0 9:49/M
43 Miwako Kanabuchi 1188 33 F 7:30-34 30:15.3 9:54/M
44 Nadine Zilke 1404 38 F 9:35-39 30:18.4 9:53/M
45 Christi Mowdy Clermont FL 1276 47 F 5:45-49 30:19.8 9:54/M
46 Kellie Kizis Winter Haven FL 1194 45 F 6:45-49 30:20.2 9:58/M
47 Julia Haas Windermere FL 1145 26 F 3:25-29 30:25.1 9:59/M
48 Victoria Johnson 1180 33 F 8:30-34 30:37.6 9:53/M
49 Kaydence West Orlando FL 1380 10 F 2:10-14 31:06.7 10:09/M
50 Cynthia Waters 1418 53 F 5:50-54 31:06.8 10:07/M
51 Marieke Weerheim 1377 40 F 6:40-44 31:22.5 10:17/M
52 Britteney Esteves 1111 32 F 9:30-34 31:56.6 10:27/M
53 Cindy Konrath Clermont FL 1196 60 F 2:60-64 32:00.2 10:28/M
54 Diana Weydig 1383 56 F 5:55-59 32:05.7 10:33/M
55 Rebecca Ross 1328 32 F 10:30-34 32:12.6 10:30/M
56 Diane Ogrodowczyk Clermont FL 1286 76 F 1:75-79 32:13.9 10:28/M
57 Sherri Weyandt 1382 41 F 7:40-44 32:20.9 10:33/M
58 Rachel Allison 1003 27 F 4:25-29 32:22.8 10:31/M
59 Crystal Zielasko 1403 35 F 10:35-39 32:33.1 10:41/M
60 Mary Balentine Ocala FL 1013 51 F 6:50-54 32:43.2 10:42/M
61 Shallarmone Ferguson Auburndale FL 1120 42 F 8:40-44 32:48.7 10:38/M
62 Emily Bishop Windermere FL 1026 39 F 11:35-39 33:07.5 10:43/M
63 Elleanor Bishop Windermere FL 1025 8 F 1: 1- 9 33:07.9 10:43/M
64 Zulay Aristigueta 1007 36 F 12:35-39 33:18.4 10:46/M
65 Crystal Stoner Saint Cloud FL 1355 56 F 6:55-59 33:26.5 11:00/M
66 Fabiola Kersul Kissimmee FL 1190 42 F 9:40-44 33:30.0 10:55/M
67 Angelique Hennon 1154 39 F 13:35-39 33:41.9 10:59/M
68 Tanya San Inocencio Winter Park FL 1329 26 F 5:25-29 33:43.8 11:04/M
69 Erin McCullough 1251 38 F 14:35-39 33:46.4 11:08/M
70 Jennifer Lanzieri Celebration FL 1214 27 F 6:25-29 34:06.6 11:05/M
71 Bailey Meadows Davenport FL 1256 35 F 15:35-39 34:08.9 11:07/M
72 Dominique Shimizu 1341 46 F 7:45-49 34:16.2 11:08/M
73 Jayne Mancia 1235 42 F 10:40-44 34:16.7 11:14/M
74 Melanie Cox Clermont FL 1066 42 F 11:40-44 34:17.9 11:11/M
75 Ashley Goez 1136 26 F 7:25-29 34:24.9 11:11/M
76 Pamela Mena 1259 55 F 7:55-59 34:40.8 11:18/M
77 Andrea Walker Kissimmee FL 1372 32 F 11:30-34 34:41.6 11:25/M
78 Noemi Nieves Orlando FL 1282 56 F 8:55-59 34:45.4 11:20/M
79 Alba R Santiago Nicolai 1332 33 F 12:30-34 34:55.1 11:20/M
80 Melissa Aviles 1011 32 F 13:30-34 34:59.2 11:20/M
81 Rosemary DeMott Clermont FL 1077 52 F 7:50-54 35:28.1 11:35/M
82 Lisa Theroux 1361 32 F 14:30-34 35:30.5 11:41/M
83 Kelly Preston Groveland FL 1309 39 F 16:35-39 35:31.1 11:43/M
84 Jeseira Cartagena Clermont FL 1051 41 F 12:40-44 35:31.3 11:36/M
85 Eileen Ferber Winter Garden FL 1118 39 F 17:35-39 35:34.3 11:37/M
86 LeeAnn Meltzer 1258 55 F 9:55-59 35:39.3 11:41/M
87 Barbara Foster 1127 70 F 1:70-74 36:06.1 11:47/M
88 Debbie Fagan Clermont, Fl FL 1114 52 F 8:50-54 36:34.6 11:52/M
89 Ellen Harris Kissimmee FL 1151 60 F 3:60-64 36:35.0 12:01/M
90 Michelle Cha-Kim 1057 46 F 8:45-49 36:44.7 11:58/M
91 Cheri Godek Ocoee FL 1135 49 F 9:45-49 36:45.8 12:02/M
92 Tracy Balkham Orlando FL 1014 52 F 9:50-54 36:52.8 12:04/M
93 Sharon Moes 1269 58 F 10:55-59 37:24.4 12:15/M
94 Katryna Williams Orlando FLORIDA 1391 42 F 13:40-44 37:24.7 12:15/M
95 Karen Niemczura 1281 64 F 4:60-64 37:39.5 12:19/M
96 Melissa Peck Davenport FL 1297 43 F 14:40-44 37:43.4 12:22/M
97 Saydrean Parsons 1424 39 F 18:35-39 37:48.9 12:12/M
98 Ryley Clay Minneola FL 1059 16 F 1:15-19 38:02.0 12:32/M
99 Kayla Humphreys 1171 28 F 8:25-29 38:05.8 12:17/M
100 TERRIE ESTES 1110 67 F 2:65-69 38:10.3 12:19/M
 
Place* Name City Bib No Age Gender Age Group Total Time Pace
101 Denise Kiernan Davenport FL 1191 54 F 10:50-54 38:12.5 12:32/M
102 Vicki Bruno 1038 58 F 11:55-59 38:23.5 12:23/M
103 Carol DeLong Loxahatchee FL 1076 62 F 5:60-64 38:25.8 12:28/M
104 Viviana Mohr Groveland FL 1271 9 F 2: 1- 9 38:29.1 12:38/M
105 Carola Mohr Groveland FL 1270 40 F 15:40-44 38:31.3 12:39/M
106 DANIELLA MITCHELL Oviedo FL 1268 40 F 16:40-44 38:32.9 12:33/M
107 Lyna Ellrodt Brandon FL 1106 34 F 15:30-34 38:35.5 12:27/M
108 Krista Wolfe Orlando FL 1395 52 F 11:50-54 38:39.4 12:43/M
109 Larymar Miller 1264 39 F 19:35-39 39:01.1 12:43/M
110 Maribella Edgerton Davenport FL 1102 8 F 3: 1- 9 39:01.3 12:35/M
111 Kimberly Cremeans 1069 36 F 20:35-39 39:05.0 12:50/M
112 Joanne Williams Winter Garden FL 1390 54 F 12:50-54 39:05.1 12:47/M
113 Melissa Perlman 1300 37 F 21:35-39 39:19.4 12:45/M
114 Elizabeth Durbin Orlando FL 1097 33 F 16:30-34 39:33.1 12:52/M
115 Dianna Durbin Saint Cloud FL 1096 55 F 12:55-59 39:34.4 12:52/M
116 CHRISTINE BROWN Port St John FL 1035 57 F 13:55-59 39:42.9 12:55/M
117 Emily Deal 1420 27 F 9:25-29 39:50.7 13:01/M
118 Angella Caton Mascotte FL 1055 40 F 17:40-44 39:55.8 13:03/M
119 Brooke Zukowski Clermont FL 1405 38 F 22:35-39 40:11.9 13:05/M
120 Stacey Smithwick 1352 45 F 10:45-49 40:25.9 13:03/M
121 Rebekah Mancia 1236 15 F 2:15-19 40:29.8 13:14/M
122 Joycelyn Hsiung 1168 61 F 6:60-64 40:31.1 13:04/M
123 Barbara Doty 1090 55 F 14:55-59 40:39.8 13:15/M
124 Brooklyn Barritt Celebration FLORIDA 1018 15 F 3:15-19 40:40.4 13:17/M
125 Deborah Barnes Clermont FL 1015 57 F 15:55-59 40:43.8 13:21/M
126 Debbie Wennerstrom 1378 63 F 7:60-64 40:49.7 13:24/M
127 Robin Poche Ocoee FL 1305 57 F 16:55-59 40:52.7 13:11/M
128 Donita McCants 1249 30 F 17:30-34 40:54.6 13:12/M
129 Jenna Mazorra Clermont FL 1248 32 F 18:30-34 41:14.3 13:20/M
130 Erica Nocita 1245 35 F 23:35-39 41:17.0 13:19/M
131 Suzanne Skinner Clermont FL 1348 50 F 13:50-54 41:17.3 13:19/M
132 Kristina Lydiard Montverde FL 1230 40 F 18:40-44 41:18.4 13:33/M
133 Katie Boyd 1032 49 F 11:45-49 42:11.3 13:47/M
134 Ashleigh Barritt Celebration FL 1017 11 F 3:10-14 42:16.8 13:38/M
135 WENDY YOVAISH Orlando FL 1401 39 F 24:35-39 42:29.6 13:59/M
136 Mary Kaeding Clermont FL 1186 65 F 3:65-69 42:32.6 13:58/M
137 Angie Nothdorf 1284 48 F 12:45-49 42:33.9 13:56/M
138 Ramona Livingston 1224 42 F 19:40-44 42:38.6 13:50/M
139 Dory McConnell 1250 65 F 4:65-69 42:54.3 14:03/M
140 Janice Marshall 1239 72 F 2:70-74 42:59.9 13:52/M
141 Cheryl Kravitz 1203 39 F 25:35-39 43:16.6 13:58/M
142 Madison Rembert 1319 17 F 4:15-19 43:28.0 14:08/M
143 Ashley Irizarry Torruella 1173 30 F 19:30-34 43:32.6 14:14/M
144 Christina Hicks 1160 52 F 14:50-54 43:41.4 14:10/M
145 Cynthia Dils Saint Petersburg FL 1087 49 F 13:45-49 43:52.6 14:21/M
146 Amy Kramer Clermont FL 1202 45 F 14:45-49 44:07.7 14:29/M
147 Stephanie Grimes 1143 34 F 20:30-34 44:22.7 14:19/M
148 Nicole Ribeiro Clermont FL 1417 29 F 10:25-29 44:26.9 14:33/M
149 Sheila Ortega 1416 25 F 11:25-29 44:34.9 14:36/M
150 Denisse Matos Kissimmee FL 1244 55 F 17:55-59 44:46.2 14:32/M
151 Kelli Martin Apopka FL 1240 55 F 18:55-59 45:05.1 14:48/M
152 Janice Harris Davenport FL 1152 60 F 8:60-64 45:09.2 14:43/M
153 Carla Bitterling 1028 72 F 3:70-74 45:17.1 14:36/M
154 Mya Ortiz Groveland FL 1289 51 F 15:50-54 45:22.9 14:50/M
155 Joy Ellis Groveland FL 1105 58 F 19:55-59 45:48.7 14:47/M
156 Amanda Piter Orlando FL 1304 30 F 21:30-34 45:55.7 14:49/M
157 Ramona Young Orlando FLORIDA 1400 67 F 5:65-69 46:03.6 14:56/M
158 Denise Fussell 1131 44 F 20:40-44 46:10.0 15:06/M
159 Jennifer Dixon 1089 50 F 16:50-54 46:17.4 15:11/M
160 Angie DiMura 1088 47 F 15:45-49 46:22.4 15:04/M
161 Mary Rose Luft 1229 64 F 9:60-64 46:27.7 15:12/M
162 Laura Kelly Clermont FL 1419 60 F 10:60-64 46:46.7 15:17/M
163 Corinne Ambrose Winter Garden FL 1004 59 F 20:55-59 47:02.4 15:10/M
164 KIMBERLY O'Connor Sebring FL 1415 50 F 17:50-54 47:20.8 15:31/M
165 Nora Prunty Haines City FL 1313 58 F 21:55-59 47:35.3 15:31/M
166 Susie Willoughby Clermont FL 1393 54 F 18:50-54 47:51.5 15:42/M
167 Maritza Rivera 1325 43 F 21:40-44 48:00.5 15:29/M
168 Mary Wolff Clermont FL 1396 34 F 22:30-34 48:10.0 15:32/M
169 Teresa Raphael 1316 52 F 19:50-54 48:15.2 15:34/M
170 Leslie LaForty 1208 45 F 16:45-49 49:10.7 16:06/M
171 Lily Serrano 1425 47 F 17:45-49 49:13.2 15:59/M
172 Sophia Polese Davenport FL 1307 38 F 26:35-39 49:18.1 15:54/M
173 Christine Bradley Lakeland FL 1033 49 F 18:45-49 49:34.4 15:59/M
174 Suzette Mounce Lakeland FL 1275 48 F 19:45-49 49:34.4 15:59/M
175 Donna Miller Clermont FL 1263 72 F 4:70-74 49:35.1 16:00/M
176 Daniela Debenedittis Clermont FL 1073 46 F 20:45-49 49:36.0 16:00/M
177 Stephanie Pfiester Clermont FL 1302 43 F 22:40-44 49:41.5 16:02/M
178 Carolyn Bell Groveland FL 1021 69 F 6:65-69 49:41.5 16:02/M
179 Rachael Simpson 1346 36 F 27:35-39 49:46.5 16:03/M
180 Darcey Simpson 1344 6 F 4: 1- 9 49:46.7 16:03/M
181 Amy Tatum Winter Park FLORIDA 1406 50 F 20:50-54 50:01.1 16:17/M
182 Laurie Reed 1318 53 F 21:50-54 50:01.6 16:16/M
183 Murrie Burk 1043 60 F 11:60-64 50:01.8 16:17/M
184 Nicole Bridgman Grand Island FL 1034 34 F 23:30-34 50:16.1 16:22/M
185 Carolyn Deeb 1075 54 F 22:50-54 50:18.9 16:14/M
186 Christina Haber Groveland FL 1146 46 F 21:45-49 50:55.3 16:30/M
187 Lisa Durant Altamonte Springs FL 1095 52 F 23:50-54 50:57.3 16:26/M
188 Linda Denby 1079 50 F 24:50-54 50:59.1 16:27/M
189 Kathryn Johnston Casselberry FL 1182 34 F 24:30-34 51:33.7 16:51/M
190 Sharon Moore Leesburg FL 1273 46 F 22:45-49 51:37.5 16:39/M
191 Jenny Wertz 1379 49 F 23:45-49 51:55.0 16:45/M
192 Ericka Campbell Apopka FL 1047 42 F 23:40-44 52:01.5 16:47/M
193 Vanessa Monn Mount Dora FLORIDA 1272 40 F 24:40-44 52:01.6 16:47/M
194 VERONICA STRAUB Winter Garden FL 1357 42 F 25:40-44 52:24.3 17:09/M
195 Chrissie Johnson 1178 61 F 12:60-64 52:25.0 17:09/M
196 Daniela Fugon-Dessources Ocoee FL 1130 33 F 25:30-34 52:45.4 17:16/M
197 Elizabeth Ascencio-McKay 1427 59 F 22:55-59 52:47.5 17:02/M
198 Priscilla Peacock Leesburg FL 1296 77 F 2:75-79 53:02.7 17:07/M
199 Eileen Verity Leesburg FL 1367 67 F 7:65-69 53:13.3 17:24/M
200 Nicky Pelletier Winter Garden FL 1298 46 F 24:45-49 54:10.2 17:28/M
 
Place* Name City Bib No Age Gender Age Group Total Time Pace
201 Shanna McElroy 1253 31 F 26:30-34 54:11.8 17:29/M
202 Demetria Marchman Clermont FL 1237 43 F 26:40-44 54:25.9 17:45/M
203 Alison Throop 1362 52 F 25:50-54 54:38.5 17:47/M
204 Jasmine Clowney Kissimmee FL 1060 8 F 5: 1- 9 54:44.0 17:39/M
205 Kathleen Jandak Clermont FL 1176 39 F 28:35-39 55:31.2 18:05/M
206 Kerry King Clermont FL 1193 38 F 29:35-39 56:05.0 18:16/M
207 Amy Clark Sebring FL 1409 45 F 25:45-49 56:11.9 18:23/M
208 Melody Sian 1342 49 F 26:45-49 56:12.9 18:23/M
209 Jolene Dutkus 1099 41 F 27:40-44 56:27.9 18:13/M
210 Renee Swab New Port Richey FL 1359 29 F 12:25-29 56:28.4 18:13/M
211 Staci Ranocchia Winter Garden FL 1315 30 F 27:30-34 56:28.5 18:13/M
212 Krystalee Torrens 1363 24 F 3:20-24 57:00.9 18:24/M
213 MELODIE GOTTFRIED Orlando FL 1137 35 F 30:35-39 57:01.1 18:24/M
214 Dianna Jones Ocoee FL 1183 47 F 27:45-49 57:29.7 18:33/M
215 Michelle Boyett 1429 51 F 26:50-54 57:30.2 18:33/M
216 Elaine Best 1023 72 F 5:70-74 57:30.6 18:33/M
217 Emily Sweet Orlandoorlando FL 1360 41 F 28:40-44 57:32.5 18:48/M
218 Debbie Lamitie Groveland FL 1211 49 F 28:45-49 57:35.4 18:41/M
219 Evelyn Bell 1022 46 F 29:45-49 58:03.5 18:59/M
220 Cassie Guest 1144 36 F 31:35-39 1:00:19.2 19:28/M
221 Theresa Nachtsheim Ocoee FL 1278 62 F 13:60-64 1:00:21.4 19:38/M
222 Janelle Kalra Orlando FL 1187 26 F 13:25-29 1:00:56.6 19:40/M
223 Debi Immel Davenport FLORIDA 1172 54 F 27:50-54 1:00:58.7 19:40/M
224 Leigh-Anne Vigne' Babson Park FL 1369 47 F 30:45-49 1:01:56.9 19:59/M
225 Farrah Warfield Ocala FL 1426 42 F 29:40-44 1:09:37.6 22:28/M
226 Donna Baumgartel Ocala FL 1422 72 F 6:70-74 1:09:38.5 22:28/M
*Overall place within gender