Men: Top Finishers 1- 9 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charlene LePane | Orlando FL | 1220 | 46 | 11 | 22:28.0 | 7:16/M |
2 | Becky Dougherty | 1413 | 40 | 14 | 22:37.3 | 7:20/M | |
3 | Heather Hentze | Jacksonville FL | 1156 | 40 | 15 | 22:53.4 | 7:25/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Graham | 1138 | 56 | 31 | 25:24.8 | 8:14/M | |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elleanor Bishop | Windermere FL | 1025 | 8 | 136 | 33:07.9 | 10:43/M |
2 | Viviana Mohr | Groveland FL | 1271 | 9 | 198 | 38:29.1 | 12:38/M |
3 | Maribella Edgerton | Davenport FL | 1102 | 8 | 208 | 39:01.3 | 12:35/M |
4 | Darcey Simpson | 1344 | 6 | 304 | 49:46.7 | 16:03/M | |
5 | Jasmine Clowney | Kissimmee FL | 1060 | 8 | 336 | 54:44.0 | 17:39/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Veronica Waters | 1421 | 12 | 96 | 29:58.2 | 9:48/M | |
2 | Kaydence West | Orlando FL | 1380 | 10 | 112 | 31:06.7 | 10:09/M |
3 | Ashleigh Barritt | Celebration FL | 1017 | 11 | 245 | 42:16.8 | 13:38/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryley Clay | Minneola FL | 1059 | 16 | 190 | 38:02.0 | 12:32/M |
2 | Rebekah Mancia | 1236 | 15 | 227 | 40:29.8 | 13:14/M | |
3 | Brooklyn Barritt | Celebration FLORIDA | 1018 | 15 | 230 | 40:40.4 | 13:17/M |
4 | Madison Rembert | 1319 | 17 | 258 | 43:28.0 | 14:08/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allison Kort | Orlando FL | 1200 | 22 | 24 | 24:44.8 | 8:01/M |
2 | Kristina Eisaman | Williston FL | 1104 | 20 | 44 | 26:20.5 | 8:34/M |
3 | Krystalee Torrens | 1363 | 24 | 347 | 57:00.9 | 18:24/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Casey Miller | Palm Beach Gardens FL | 1262 | 25 | 35 | 25:48.3 | 8:23/M |
2 | Jolybett Mendes | 1260 | 29 | 99 | 30:06.9 | 9:47/M | |
3 | Julia Haas | Windermere FL | 1145 | 26 | 107 | 30:25.1 | 9:59/M |
4 | Rachel Allison | 1003 | 27 | 126 | 32:22.8 | 10:31/M | |
5 | Tanya San Inocencio | Winter Park FL | 1329 | 26 | 143 | 33:43.8 | 11:04/M |
6 | Jennifer Lanzieri | Celebration FL | 1214 | 27 | 146 | 34:06.6 | 11:05/M |
7 | Ashley Goez | 1136 | 26 | 153 | 34:24.9 | 11:11/M | |
8 | Kayla Humphreys | 1171 | 28 | 193 | 38:05.8 | 12:17/M | |
9 | Emily Deal | 1420 | 27 | 220 | 39:50.7 | 13:01/M | |
10 | Nicole Ribeiro | Clermont FL | 1417 | 29 | 266 | 44:26.9 | 14:33/M |
11 | Sheila Ortega | 1416 | 25 | 267 | 44:34.9 | 14:36/M | |
12 | Renee Swab | New Port Richey FL | 1359 | 29 | 343 | 56:28.4 | 18:13/M |
13 | Janelle Kalra | Orlando FL | 1187 | 26 | 357 | 1:00:56.6 | 19:40/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tiffany Pribyl | 1311 | 30 | 29 | 25:16.6 | 8:11/M | |
2 | Maris Pieski | Ocoee FL | 1303 | 33 | 62 | 27:35.4 | 8:57/M |
3 | Melissa Cotch | 1063 | 34 | 63 | 27:43.5 | 9:01/M | |
4 | Laura Weaver | 1375 | 34 | 75 | 28:35.0 | 9:20/M | |
5 | Kaci Jacobs | Winter Garden FL | 1174 | 33 | 76 | 28:41.3 | 9:19/M |
6 | Adilen Perez Sansbury | 1299 | 30 | 94 | 29:51.3 | 9:38/M | |
7 | Miwako Kanabuchi | 1188 | 33 | 102 | 30:15.3 | 9:54/M | |
8 | Victoria Johnson | 1180 | 33 | 109 | 30:37.6 | 9:53/M | |
9 | Britteney Esteves | 1111 | 32 | 118 | 31:56.6 | 10:27/M | |
10 | Rebecca Ross | 1328 | 32 | 122 | 32:12.6 | 10:30/M | |
11 | Andrea Walker | Kissimmee FL | 1372 | 32 | 156 | 34:41.6 | 11:25/M |
12 | Alba R Santiago Nicolai | 1332 | 33 | 158 | 34:55.1 | 11:20/M | |
13 | Melissa Aviles | 1011 | 32 | 160 | 34:59.2 | 11:20/M | |
14 | Lisa Theroux | 1361 | 32 | 164 | 35:30.5 | 11:41/M | |
15 | Lyna Ellrodt | Brandon FL | 1106 | 34 | 202 | 38:35.5 | 12:27/M |
16 | Elizabeth Durbin | Orlando FL | 1097 | 33 | 215 | 39:33.1 | 12:52/M |
17 | Donita McCants | 1249 | 30 | 237 | 40:54.6 | 13:12/M | |
18 | Jenna Mazorra | Clermont FL | 1248 | 32 | 240 | 41:14.3 | 13:20/M |
19 | Ashley Irizarry Torruella | 1173 | 30 | 259 | 43:32.6 | 14:14/M | |
20 | Stephanie Grimes | 1143 | 34 | 265 | 44:22.7 | 14:19/M | |
21 | Amanda Piter | Orlando FL | 1304 | 30 | 275 | 45:55.7 | 14:49/M |
22 | Mary Wolff | Clermont FL | 1396 | 34 | 290 | 48:10.0 | 15:32/M |
23 | Nicole Bridgman | Grand Island FL | 1034 | 34 | 311 | 50:16.1 | 16:22/M |
24 | Kathryn Johnston | Casselberry FL | 1182 | 34 | 318 | 51:33.7 | 16:51/M |
25 | Daniela Fugon-Dessources | Ocoee FL | 1130 | 33 | 326 | 52:45.4 | 17:16/M |
26 | Shanna McElroy | 1253 | 31 | 333 | 54:11.8 | 17:29/M | |
27 | Staci Ranocchia | Winter Garden FL | 1315 | 30 | 344 | 56:28.5 | 18:13/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle McFadden | 1254 | 36 | 21 | 24:23.3 | 7:53/M | |
2 | Kelly Darby | Clermont FL | 1071 | 38 | 42 | 26:15.9 | 8:33/M |
3 | Valerie Lavigne | 1217 | 39 | 48 | 26:27.5 | 8:42/M | |
4 | Marci Rodriguez | Orlando FL | 1327 | 35 | 49 | 26:55.7 | 8:44/M |
5 | Lisa Essmiller | 1108 | 35 | 52 | 27:01.7 | 8:46/M | |
6 | Taryn Buelteman | Clermont FL | 1041 | 35 | 74 | 28:31.3 | 9:20/M |
7 | Holly Gatewood | Orlando FL | 1133 | 37 | 88 | 29:18.1 | 9:33/M |
8 | Kathy Durant | 1094 | 39 | 98 | 30:01.4 | 9:43/M | |
9 | Nadine Zilke | 1404 | 38 | 103 | 30:18.4 | 9:53/M | |
10 | Crystal Zielasko | 1403 | 35 | 127 | 32:33.1 | 10:41/M | |
11 | Emily Bishop | Windermere FL | 1026 | 39 | 135 | 33:07.5 | 10:43/M |
12 | Zulay Aristigueta | 1007 | 36 | 139 | 33:18.4 | 10:46/M | |
13 | Angelique Hennon | 1154 | 39 | 142 | 33:41.9 | 10:59/M | |
14 | Erin McCullough | 1251 | 38 | 145 | 33:46.4 | 11:08/M | |
15 | Bailey Meadows | Davenport FL | 1256 | 35 | 148 | 34:08.9 | 11:07/M |
16 | Kelly Preston | Groveland FL | 1309 | 39 | 165 | 35:31.1 | 11:43/M |
17 | Eileen Ferber | Winter Garden FL | 1118 | 39 | 167 | 35:34.3 | 11:37/M |
18 | Saydrean Parsons | 1424 | 39 | 189 | 37:48.9 | 12:12/M | |
19 | Larymar Miller | 1264 | 39 | 207 | 39:01.1 | 12:43/M | |
20 | Kimberly Cremeans | 1069 | 36 | 210 | 39:05.0 | 12:50/M | |
21 | Melissa Perlman | 1300 | 37 | 213 | 39:19.4 | 12:45/M | |
22 | Brooke Zukowski | Clermont FL | 1405 | 38 | 223 | 40:11.9 | 13:05/M |
23 | Erica Nocita | 1245 | 35 | 241 | 41:17.0 | 13:19/M | |
24 | WENDY YOVAISH | Orlando FL | 1401 | 39 | 246 | 42:29.6 | 13:59/M |
25 | Cheryl Kravitz | 1203 | 39 | 256 | 43:16.6 | 13:58/M | |
26 | Sophia Polese | Davenport FL | 1307 | 38 | 296 | 49:18.1 | 15:54/M |
27 | Rachael Simpson | 1346 | 36 | 303 | 49:46.5 | 16:03/M | |
28 | Kathleen Jandak | Clermont FL | 1176 | 39 | 338 | 55:31.2 | 18:05/M |
29 | Kerry King | Clermont FL | 1193 | 38 | 339 | 56:05.0 | 18:16/M |
30 | MELODIE GOTTFRIED | Orlando FL | 1137 | 35 | 348 | 57:01.1 | 18:24/M |
31 | Cassie Guest | 1144 | 36 | 355 | 1:00:19.2 | 19:28/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julia Finnigan | 1123 | 42 | 34 | 25:47.6 | 8:23/M | |
2 | Dawn Paquette | 1292 | 40 | 36 | 25:48.7 | 8:22/M | |
3 | Amanda Eckenroad | 1100 | 41 | 46 | 26:21.5 | 8:39/M | |
4 | Ethel Wright | 1397 | 40 | 60 | 27:26.9 | 8:54/M | |
5 | Joy Greenen | 1141 | 44 | 81 | 28:55.4 | 9:23/M | |
6 | Marieke Weerheim | 1377 | 40 | 116 | 31:22.5 | 10:17/M | |
7 | Sherri Weyandt | 1382 | 41 | 124 | 32:20.9 | 10:33/M | |
8 | Shallarmone Ferguson | Auburndale FL | 1120 | 42 | 131 | 32:48.7 | 10:38/M |
9 | Fabiola Kersul | Kissimmee FL | 1190 | 42 | 141 | 33:30.0 | 10:55/M |
10 | Jayne Mancia | 1235 | 42 | 150 | 34:16.7 | 11:14/M | |
11 | Melanie Cox | Clermont FL | 1066 | 42 | 151 | 34:17.9 | 11:11/M |
12 | Jeseira Cartagena | Clermont FL | 1051 | 41 | 166 | 35:31.3 | 11:36/M |
13 | Katryna Williams | Orlando FLORIDA | 1391 | 42 | 182 | 37:24.7 | 12:15/M |
14 | Melissa Peck | Davenport FL | 1297 | 43 | 188 | 37:43.4 | 12:22/M |
15 | Carola Mohr | Groveland FL | 1270 | 40 | 199 | 38:31.3 | 12:39/M |
16 | DANIELLA MITCHELL | Oviedo FL | 1268 | 40 | 200 | 38:32.9 | 12:33/M |
17 | Angella Caton | Mascotte FL | 1055 | 40 | 221 | 39:55.8 | 13:03/M |
18 | Kristina Lydiard | Montverde FL | 1230 | 40 | 243 | 41:18.4 | 13:33/M |
19 | Ramona Livingston | 1224 | 42 | 250 | 42:38.6 | 13:50/M | |
20 | Denise Fussell | 1131 | 44 | 277 | 46:10.0 | 15:06/M | |
21 | Maritza Rivera | 1325 | 43 | 288 | 48:00.5 | 15:29/M | |
22 | Stephanie Pfiester | Clermont FL | 1302 | 43 | 301 | 49:41.5 | 16:02/M |
23 | Ericka Campbell | Apopka FL | 1047 | 42 | 322 | 52:01.5 | 16:47/M |
24 | Vanessa Monn | Mount Dora FLORIDA | 1272 | 40 | 323 | 52:01.6 | 16:47/M |
25 | VERONICA STRAUB | Winter Garden FL | 1357 | 42 | 324 | 52:24.3 | 17:09/M |
26 | Demetria Marchman | Clermont FL | 1237 | 43 | 334 | 54:25.9 | 17:45/M |
27 | Jolene Dutkus | 1099 | 41 | 342 | 56:27.9 | 18:13/M | |
28 | Emily Sweet | Orlandoorlando FL | 1360 | 41 | 352 | 57:32.5 | 18:48/M |
29 | Farrah Warfield | Ocala FL | 1426 | 42 | 360 | 1:09:37.6 | 22:28/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cindy Auld | Deltona FL | 1010 | 46 | 64 | 27:51.7 | 9:05/M |
2 | Belinda Rieger | Clermont FL | 1323 | 49 | 68 | 28:10.0 | 9:09/M |
3 | Brandy Sheikh | Winter Springs FL | 1338 | 46 | 83 | 28:58.0 | 9:26/M |
4 | Tylana Hill | Orlando FL | 1162 | 45 | 91 | 29:41.7 | 9:43/M |
5 | Christi Mowdy | Clermont FL | 1276 | 47 | 104 | 30:19.8 | 9:54/M |
6 | Kellie Kizis | Winter Haven FL | 1194 | 45 | 105 | 30:20.2 | 9:58/M |
7 | Dominique Shimizu | 1341 | 46 | 149 | 34:16.2 | 11:08/M | |
8 | Michelle Cha-Kim | 1057 | 46 | 176 | 36:44.7 | 11:58/M | |
9 | Cheri Godek | Ocoee FL | 1135 | 49 | 177 | 36:45.8 | 12:02/M |
10 | Stacey Smithwick | 1352 | 45 | 226 | 40:25.9 | 13:03/M | |
11 | Katie Boyd | 1032 | 49 | 244 | 42:11.3 | 13:47/M | |
12 | Angie Nothdorf | 1284 | 48 | 248 | 42:33.9 | 13:56/M | |
13 | Cynthia Dils | Saint Petersburg FL | 1087 | 49 | 263 | 43:52.6 | 14:21/M |
14 | Amy Kramer | Clermont FL | 1202 | 45 | 264 | 44:07.7 | 14:29/M |
15 | Angie DiMura | 1088 | 47 | 279 | 46:22.4 | 15:04/M | |
16 | Leslie LaForty | 1208 | 45 | 294 | 49:10.7 | 16:06/M | |
17 | Lily Serrano | 1425 | 47 | 295 | 49:13.2 | 15:59/M | |
18 | Christine Bradley | Lakeland FL | 1033 | 49 | 297 | 49:34.4 | 15:59/M |
19 | Suzette Mounce | Lakeland FL | 1275 | 48 | 298 | 49:34.4 | 15:59/M |
20 | Daniela Debenedittis | Clermont FL | 1073 | 46 | 300 | 49:36.0 | 16:00/M |
21 | Christina Haber | Groveland FL | 1146 | 46 | 314 | 50:55.3 | 16:30/M |
22 | Sharon Moore | Leesburg FL | 1273 | 46 | 319 | 51:37.5 | 16:39/M |
23 | Jenny Wertz | 1379 | 49 | 321 | 51:55.0 | 16:45/M | |
24 | Nicky Pelletier | Winter Garden FL | 1298 | 46 | 332 | 54:10.2 | 17:28/M |
25 | Amy Clark | Sebring FL | 1409 | 45 | 340 | 56:11.9 | 18:23/M |
26 | Melody Sian | 1342 | 49 | 341 | 56:12.9 | 18:23/M | |
27 | Dianna Jones | Ocoee FL | 1183 | 47 | 349 | 57:29.7 | 18:33/M |
28 | Debbie Lamitie | Groveland FL | 1211 | 49 | 353 | 57:35.4 | 18:41/M |
29 | Evelyn Bell | 1022 | 46 | 354 | 58:03.5 | 18:59/M | |
30 | Leigh-Anne Vigne' | Babson Park FL | 1369 | 47 | 359 | 1:01:56.9 | 19:59/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lucia Arrastia | 1009 | 52 | 40 | 25:54.1 | 8:22/M | |
2 | Brenda Wando | Hilo HAWAII | 1374 | 51 | 66 | 27:57.4 | 9:04/M |
3 | Veronica Hooppaw | Bartow FL | 1432 | 54 | 70 | 28:20.6 | 9:23/M |
4 | Maggie Coveney | Minneola FL | 1064 | 50 | 101 | 30:13.0 | 9:49/M |
5 | Cynthia Waters | 1418 | 53 | 113 | 31:06.8 | 10:07/M | |
6 | Mary Balentine | Ocala FL | 1013 | 51 | 129 | 32:43.2 | 10:42/M |
7 | Rosemary DeMott | Clermont FL | 1077 | 52 | 162 | 35:28.1 | 11:35/M |
8 | Debbie Fagan | Clermont, Fl FL | 1114 | 52 | 172 | 36:34.6 | 11:52/M |
9 | Tracy Balkham | Orlando FL | 1014 | 52 | 178 | 36:52.8 | 12:04/M |
10 | Denise Kiernan | Davenport FL | 1191 | 54 | 195 | 38:12.5 | 12:32/M |
11 | Krista Wolfe | Orlando FL | 1395 | 52 | 204 | 38:39.4 | 12:43/M |
12 | Joanne Williams | Winter Garden FL | 1390 | 54 | 211 | 39:05.1 | 12:47/M |
13 | Suzanne Skinner | Clermont FL | 1348 | 50 | 242 | 41:17.3 | 13:19/M |
14 | Christina Hicks | 1160 | 52 | 261 | 43:41.4 | 14:10/M | |
15 | Mya Ortiz | Groveland FL | 1289 | 51 | 272 | 45:22.9 | 14:50/M |
16 | Jennifer Dixon | 1089 | 50 | 278 | 46:17.4 | 15:11/M | |
17 | KIMBERLY O'Connor | Sebring FL | 1415 | 50 | 285 | 47:20.8 | 15:31/M |
18 | Susie Willoughby | Clermont FL | 1393 | 54 | 287 | 47:51.5 | 15:42/M |
19 | Teresa Raphael | 1316 | 52 | 291 | 48:15.2 | 15:34/M | |
20 | Amy Tatum | Winter Park FLORIDA | 1406 | 50 | 306 | 50:01.1 | 16:17/M |
21 | Laurie Reed | 1318 | 53 | 307 | 50:01.6 | 16:16/M | |
22 | Carolyn Deeb | 1075 | 54 | 312 | 50:18.9 | 16:14/M | |
23 | Lisa Durant | Altamonte Springs FL | 1095 | 52 | 315 | 50:57.3 | 16:26/M |
24 | Linda Denby | 1079 | 50 | 316 | 50:59.1 | 16:27/M | |
25 | Alison Throop | 1362 | 52 | 335 | 54:38.5 | 17:47/M | |
26 | Michelle Boyett | 1429 | 51 | 350 | 57:30.2 | 18:33/M | |
27 | Debi Immel | Davenport FLORIDA | 1172 | 54 | 358 | 1:00:58.7 | 19:40/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laurie Allegood | Clermont FL | 1002 | 56 | 47 | 26:25.1 | 8:35/M |
2 | Linda Lysinger | 1232 | 58 | 85 | 29:06.9 | 9:27/M | |
3 | Katherine Lewis | Leesburg FL | 1222 | 57 | 95 | 29:55.4 | 9:42/M |
4 | Maria Diefenderfer | 1085 | 55 | 100 | 30:09.7 | 9:57/M | |
5 | Diana Weydig | 1383 | 56 | 121 | 32:05.7 | 10:33/M | |
6 | Crystal Stoner | Saint Cloud FL | 1355 | 56 | 140 | 33:26.5 | 11:00/M |
7 | Pamela Mena | 1259 | 55 | 155 | 34:40.8 | 11:18/M | |
8 | Noemi Nieves | Orlando FL | 1282 | 56 | 157 | 34:45.4 | 11:20/M |
9 | LeeAnn Meltzer | 1258 | 55 | 168 | 35:39.3 | 11:41/M | |
10 | Sharon Moes | 1269 | 58 | 180 | 37:24.4 | 12:15/M | |
11 | Vicki Bruno | 1038 | 58 | 196 | 38:23.5 | 12:23/M | |
12 | Dianna Durbin | Saint Cloud FL | 1096 | 55 | 216 | 39:34.4 | 12:52/M |
13 | CHRISTINE BROWN | Port St John FL | 1035 | 57 | 218 | 39:42.9 | 12:55/M |
14 | Barbara Doty | 1090 | 55 | 229 | 40:39.8 | 13:15/M | |
15 | Deborah Barnes | Clermont FL | 1015 | 57 | 232 | 40:43.8 | 13:21/M |
16 | Robin Poche | Ocoee FL | 1305 | 57 | 236 | 40:52.7 | 13:11/M |
17 | Denisse Matos | Kissimmee FL | 1244 | 55 | 268 | 44:46.2 | 14:32/M |
18 | Kelli Martin | Apopka FL | 1240 | 55 | 269 | 45:05.1 | 14:48/M |
19 | Joy Ellis | Groveland FL | 1105 | 58 | 273 | 45:48.7 | 14:47/M |
20 | Corinne Ambrose | Winter Garden FL | 1004 | 59 | 284 | 47:02.4 | 15:10/M |
21 | Nora Prunty | Haines City FL | 1313 | 58 | 286 | 47:35.3 | 15:31/M |
22 | Elizabeth Ascencio-McKay | 1427 | 59 | 328 | 52:47.5 | 17:02/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rosemary Rodrigues | 1326 | 61 | 84 | 29:00.7 | 9:25/M | |
2 | Cindy Konrath | Clermont FL | 1196 | 60 | 119 | 32:00.2 | 10:28/M |
3 | Ellen Harris | Kissimmee FL | 1151 | 60 | 173 | 36:35.0 | 12:01/M |
4 | Karen Niemczura | 1281 | 64 | 186 | 37:39.5 | 12:19/M | |
5 | Carol DeLong | Loxahatchee FL | 1076 | 62 | 197 | 38:25.8 | 12:28/M |
6 | Joycelyn Hsiung | 1168 | 61 | 228 | 40:31.1 | 13:04/M | |
7 | Debbie Wennerstrom | 1378 | 63 | 234 | 40:49.7 | 13:24/M | |
8 | Janice Harris | Davenport FL | 1152 | 60 | 270 | 45:09.2 | 14:43/M |
9 | Mary Rose Luft | 1229 | 64 | 280 | 46:27.7 | 15:12/M | |
10 | Laura Kelly | Clermont FL | 1419 | 60 | 282 | 46:46.7 | 15:17/M |
11 | Murrie Burk | 1043 | 60 | 308 | 50:01.8 | 16:17/M | |
12 | Chrissie Johnson | 1178 | 61 | 325 | 52:25.0 | 17:09/M | |
13 | Theresa Nachtsheim | Ocoee FL | 1278 | 62 | 356 | 1:00:21.4 | 19:38/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sue Herscher | 1157 | 69 | 54 | 27:12.2 | 8:53/M | |
2 | TERRIE ESTES | 1110 | 67 | 194 | 38:10.3 | 12:19/M | |
3 | Mary Kaeding | Clermont FL | 1186 | 65 | 247 | 42:32.6 | 13:58/M |
4 | Dory McConnell | 1250 | 65 | 252 | 42:54.3 | 14:03/M | |
5 | Ramona Young | Orlando FLORIDA | 1400 | 67 | 276 | 46:03.6 | 14:56/M |
6 | Carolyn Bell | Groveland FL | 1021 | 69 | 302 | 49:41.5 | 16:02/M |
7 | Eileen Verity | Leesburg FL | 1367 | 67 | 330 | 53:13.3 | 17:24/M |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barbara Foster | 1127 | 70 | 171 | 36:06.1 | 11:47/M | |
2 | Janice Marshall | 1239 | 72 | 253 | 42:59.9 | 13:52/M | |
3 | Carla Bitterling | 1028 | 72 | 271 | 45:17.1 | 14:36/M | |
4 | Donna Miller | Clermont FL | 1263 | 72 | 299 | 49:35.1 | 16:00/M |
5 | Elaine Best | 1023 | 72 | 351 | 57:30.6 | 18:33/M | |
6 | Donna Baumgartel | Ocala FL | 1422 | 72 | 361 | 1:09:38.5 | 22:28/M |
Top | |||||||
Female 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diane Ogrodowczyk | Clermont FL | 1286 | 76 | 123 | 32:13.9 | 10:28/M |
2 | Priscilla Peacock | Leesburg FL | 1296 | 77 | 329 | 53:02.7 | 17:07/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sergio Santiago | 1331 | 22 | 1 | 17:30.1 | 5:40/M | |
2 | Arlo Red | Kissimmee FL | 1317 | 37 | 2 | 19:12.8 | 6:13/M |
3 | Noel Martinez | 1242 | 32 | 3 | 19:23.5 | 6:16/M | |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Hoover | Babson Park FL | 1166 | 41 | 4 | 21:01.0 | 6:48/M |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Lydiard | 1231 | 9 | 71 | 28:26.8 | 9:23/M | |
2 | TJ Konrath | Clermont FL | 1199 | 8 | 92 | 29:46.8 | 9:44/M |
3 | Wyatt Perlman | Loxahatchee FL | 1301 | 9 | 191 | 38:02.7 | 12:20/M |
4 | Daelan Edgerton | Davenport FL | 1101 | 6 | 212 | 39:12.5 | 12:39/M |
5 | James Hennon | Apopka FL | 1155 | 7 | 345 | 56:37.8 | 18:16/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christopher Colon | 1062 | 11 | 56 | 27:15.8 | 8:49/M | |
2 | Connor Durant | Minneola FL | 1093 | 10 | 78 | 28:46.6 | 9:19/M |
3 | Bink Hoogerwerf | 1165 | 10 | 115 | 31:22.4 | 10:17/M | |
4 | Dominic Lammardo | 1213 | 10 | 125 | 32:22.5 | 10:31/M | |
5 | Samuel Wright | 1399 | 14 | 138 | 33:13.4 | 10:46/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | George Chamoun | 1407 | 22 | 5 | 21:14.8 | 6:53/M | |
2 | Logan Dils | 1423 | 20 | 183 | 37:33.5 | 12:19/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua Nemeth | Lakeland FL | 1280 | 29 | 89 | 29:21.8 | 9:29/M |
2 | Alexander Koslov | 1201 | 28 | 120 | 32:05.7 | 10:30/M | |
3 | Christopher Layton | 1219 | 26 | 130 | 32:47.5 | 10:46/M | |
4 | Alec Nachtsheim | Ocoee FL | 1277 | 27 | 289 | 48:02.6 | 15:31/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Pribyl | Clermont FL | 1310 | 30 | 6 | 21:23.2 | 6:55/M |
2 | Matthew Poirier | 1306 | 31 | 13 | 22:36.6 | 7:19/M | |
3 | Derek Depot | Windermere FL | 1080 | 34 | 19 | 23:46.9 | 7:42/M |
4 | Roger Beyers, Jr. | Leesburg FL | 1024 | 32 | 33 | 25:44.2 | 8:23/M |
5 | Patrick Hoehn | Orlando FL | 1164 | 34 | 57 | 27:16.6 | 8:58/M |
6 | Angel Rivera | 1324 | 34 | 93 | 29:51.1 | 9:41/M | |
7 | Anthony Dessources | 1081 | 34 | 327 | 52:45.6 | 17:16/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | George Champigny | Orlando FL | 1408 | 35 | 22 | 24:38.8 | 7:58/M |
2 | Charles Sansbury | 1330 | 39 | 28 | 25:10.4 | 8:10/M | |
3 | Timmy Konrath | Clermont FL | 1198 | 35 | 37 | 25:49.5 | 8:28/M |
4 | Matthew Figge | Clermont FL | 1121 | 36 | 38 | 25:50.5 | 8:32/M |
5 | Elbert Resto | 1321 | 35 | 58 | 27:17.2 | 8:53/M | |
6 | Jon Meadows | Davenport FL | 1257 | 35 | 65 | 27:53.5 | 9:05/M |
7 | Jose Martinez | 1241 | 38 | 73 | 28:28.6 | 9:22/M | |
8 | James Camp | 1046 | 36 | 90 | 29:32.2 | 9:35/M | |
9 | James Bartholomew | 1431 | 39 | 97 | 29:58.4 | 9:51/M | |
10 | Phillip Schilling-Heller | Ocoee FL | 1335 | 35 | 128 | 32:39.6 | 10:32/M |
11 | Wes Essmiller | 1109 | 39 | 174 | 36:40.9 | 11:53/M | |
12 | Jamie Simpson | 1345 | 38 | 184 | 37:35.2 | 12:07/M | |
13 | Gareth Johnson | 1179 | 37 | 185 | 37:36.9 | 12:08/M | |
14 | Daniel Clay | 1058 | 38 | 201 | 38:33.5 | 12:42/M | |
15 | Mark Barritt | Celebration FL | 1428 | 38 | 231 | 40:42.1 | 13:18/M |
16 | Hector Figueroa | 1122 | 35 | 260 | 43:36.1 | 14:20/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Ferguson | Auburndale FL | 1119 | 41 | 7 | 21:23.6 | 6:56/M |
