Cool Sommer Mornings

Overall Finish List

June 01, 2019


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Neil Quintero Apopka FL 1445 48 M 1:Open 18:26.9 5:57/M
2 Noel Martinez Kissimmee FL 1250 32 M 2:Open 20:44.8 6:42/M
3 Lee Kolias Viera FL 1208 25 M 3:Open 20:58.8 6:46/M
4 Dylan Harkavy Montverde FL 1429 27 M 1:25-29 21:51.0 7:03/M
5 Arlo Red Kissimmee FL 1326 37 M 1:35-39 22:11.6 7:10/M
6 Edward Lotoczky Winter Garden FL 1421 37 M 2:35-39 22:11.6 7:10/M
7 Annie Geary Orlando FL 1134 34 F 1:Open 22:26.4 7:14/M
8 Eric Swiniarski Windermere FL 1376 33 M 1:30-34 22:36.4 7:18/M
9 David Ferguson Auburndale FL 1121 40 M 1:Masters 22:45.3 7:20/M
10 Joshua Nemeth Lakeland FL 1290 29 M 2:25-29 22:48.3 7:21/M
11 Angel Sanchez Bartow FL 1446 42 M 1:40-44 22:50.6 7:22/M
12 Mel Becker Orlando FL 1427 28 F 2:Open 23:19.0 7:31/M
13 Al Vigne' Babson Park FL 1387 59 M 1:55-59 23:26.6 7:34/M
14 Arthur Casey Groveland FL 1056 59 M 2:55-59 23:27.2 7:34/M
15 Kurt Hubbard Saint Augustine FL 1177 49 M 1:45-49 23:34.6 7:36/M
16 Nilesh Dhole Orlando FL 1086 34 M 2:30-34 24:12.8 7:49/M
17 Jack Sonderman Orlando FL 1366 17 M 1:15-19 24:17.1 7:50/M
18 Heather Hentze Jacksonville FL 1163 40 F 3:Open 24:23.9 7:52/M
19 Tim Strickler Clermont FL 1372 60 M 1:60-64 24:26.5 7:53/M
20 Dennis Harris Kissimmee FL 1158 60 M 2:60-64 24:31.4 7:55/M
21 Brian Martinez Winter Garden FL 1422 42 M 2:40-44 24:41.4 7:58/M
22 Matthew Poirier Orlando FL 1432 31 M 3:30-34 24:45.0 7:59/M
23 Eric Aguirre Orlando FL 1002 40 M 3:40-44 24:49.8 8:01/M
24 Derek Depot Windermere FL 1084 34 M 4:30-34 24:53.5 8:02/M
25 David Arizaga Clermontclermont FL 1009 33 M 5:30-34 25:01.1 8:04/M
26 Lynne Pope Clermont FL 1317 59 F 1:Masters 25:04.2 8:05/M
27 Walter Lysinger Parrish FL 1242 60 M 3:60-64 25:10.6 8:07/M
28 Michelle McFadden Celebration FL 1262 36 F 1:35-39 25:20.2 8:10/M
29 Elisabeth Diamond Bell FL 1087 59 F 1:55-59 25:21.8 8:11/M
30 Charlene Lepane Orlando FL 1229 46 F 1:45-49 25:26.9 8:13/M
31 Kevin Nawotka Orlando FL 1289 53 M 1:50-54 25:29.8 8:14/M
32 David Nadolski Windermere FL 1288 51 M 2:50-54 25:35.3 8:15/M
33 Jeff Milligan Apopka FL 1276 56 M 3:55-59 25:42.2 8:17/M
34 Lou Soukup The Villages FL 1367 67 M 1:65-69 25:48.9 8:20/M
35 Roger Beyers, Jr. Leesburg FL 1031 31 M 6:30-34 25:53.7 8:21/M
36 Javier Gonzalez Orlando FL 1143 29 M 3:25-29 25:54.1 8:21/M
37 Timmy Konrath Clermont FL 1211 35 M 3:35-39 26:00.2 8:23/M
38 Roger Smith Oviedo FL 1364 58 M 4:55-59 26:07.5 8:26/M
39 George Champigny Orlando FL 1060 35 M 4:35-39 26:08.3 8:26/M
40 Corey Gehrold Kissimmee FL 1135 32 M 7:30-34 26:09.0 8:26/M
41 Katlynn Butler Ocala FL 1049 21 F 1:20-24 26:22.3 8:30/M
42 Nelson Quiles Clermont FL 1323 65 M 2:65-69 26:28.8 8:33/M
43 Robert Pribyl Clermont FL 1319 30 M 8:30-34 26:55.9 8:41/M
44 Tiffany Pribyl Clermont FL 1320 30 F 1:30-34 26:59.7 8:42/M
45 Jana Renner Celebration FL 1328 40 F 1:40-44 27:03.1 8:44/M
46 Keith Wolling Windermere FL 1410 65 M 3:65-69 27:14.6 8:47/M
47 Laurie Allegood Clermont FL 1003 56 F 2:55-59 27:23.5 8:50/M
48 Tommie Schilling Ocoee FL 1338 48 M 2:45-49 27:26.8 8:51/M
49 Al Duarte Winter Garden FL 1097 55 M 5:55-59 27:30.1 8:52/M
50 Emma Dahlgren Orlando FL 1073 16 F 1:15-19 27:32.8 8:53/M
51 Jason Sheikh Winter Springs FL 1355 40 M 4:40-44 27:33.4 8:53/M
52 Patrick Hoehn Orlando FL 1172 33 M 9:30-34 27:50.7 8:59/M
53 Samantha Klein Winter Garden FL 1207 33 F 2:30-34 27:51.5 8:59/M
54 Kelly Darby Clermont FL 1075 38 F 2:35-39 28:19.2 9:08/M
55 Julia Finnigan Kissimmee FL 1123 42 F 2:40-44 28:20.6 9:09/M
56 David Marrero Winter Garden FL 1247 43 M 5:40-44 28:23.3 9:09/M
57 Casey Diuguid Palm Beach Gardens FL 1091 25 F 1:25-29 28:33.3 9:13/M
58 Dawn Paquette Cocoa FL 1302 40 F 3:40-44 28:35.1 9:13/M
59 Stephanie Manny Clermont FL 1430 49 F 2:45-49 28:35.6 9:13/M
60 Matthew Lydiard Montverde FL 1240 9 M 1: 1- 9 28:38.4 9:14/M
61 Ramon Garcia Kissimmee FL 1132 57 M 6:55-59 28:40.2 9:15/M
62 Connor Durant Minneola FL 1098 10 M 1:10-14 28:41.0 9:15/M
63 Sue Herscher Winter Garden FL 1165 69 F 1:65-69 28:47.4 9:17/M
64 Walt Herscher Winter Garden FL 1166 73 M 1:70-74 28:49.9 9:18/M
65 Nicholas Wilker Clermont FL 1398 32 M 10:30-34 28:51.2 9:18/M
66 Lisa Essmiller Clermont FL 1110 35 F 3:35-39 28:51.2 9:18/M
67 Norman Ott The Villages FL 1301 47 M 3:45-49 28:51.3 9:19/M
68 Cameron Burge-Knott Clermont FL 1045 12 M 2:10-14 29:00.5 9:21/M
69 Dennis Miller Plant City FL 1273 71 M 2:70-74 29:00.7 9:22/M
70 Cindy Auld Deltona FL 1011 46 F 3:45-49 29:12.0 9:25/M
71 David Whann Lakeland FL 1397 52 M 3:50-54 29:26.0 9:30/M
72 Maris Pieski Ocoee FL 1315 32 F 3:30-34 29:32.8 9:32/M
73 Jon Meadows Davenport FL 1267 34 M 11:30-34 29:36.4 9:33/M
74 Riquelme Ricky Castro Clermont FL 1058 48 M 4:45-49 29:37.9 9:34/M
75 Sharon Moes Fruitland Park FL 1279 58 F 3:55-59 29:38.9 9:34/M
76 Carlos Santos Kissimmee FL 1336 68 M 4:65-69 29:43.1 9:35/M
77 Ellen Rich Celebration FL 1329 64 F 1:60-64 29:54.9 9:39/M
78 Lance Pardee Saint Cloud FL 1303 59 M 7:55-59 30:03.8 9:42/M
79 Melissa Cotch Clermont FL 1067 34 F 4:30-34 30:10.2 9:44/M
80 Mandy Karl Rockledge FL 1197 40 F 4:40-44 30:15.5 9:46/M
81 Kristina Eisaman Williston FL 1108 20 F 2:20-24 30:20.6 9:47/M
82 Ian Barritt Kissimmee FL 1022 41 M 6:40-44 30:38.1 9:53/M
83 Ryan Schindler Santa Rosa CA 1345 40 M 7:40-44 30:40.0 9:54/M
84 Belinda Rieger Clermont FL 1330 49 F 4:45-49 30:44.9 9:55/M
85 Marci Rodriguez Orlando FL 1331 35 F 4:35-39 30:58.4 10:00/M
86 Ethel Wright Clermont FL 1411 40 F 5:40-44 30:59.2 10:00/M
87 Jeff Mancia Clermont FL 1244 46 M 5:45-49 30:59.4 10:00/M
88 Dureya Hill Orlando FL 1169 50 M 4:50-54 31:02.3 10:01/M
89 Mark Smigelski Clermont FL 1361 47 M 6:45-49 31:07.1 10:02/M
90 Julian Salva Winter Haven FL 1438 16 M 2:15-19 31:14.8 10:05/M
91 Phillip Schilling-Heller Ocoee FL 1339 35 M 5:35-39 31:16.5 10:05/M
92 Scott Jacoby Winter Garden FL 1184 42 M 8:40-44 31:24.5 10:08/M
93 Taryn Buelteman Clermont FL 1044 35 F 5:35-39 31:31.2 10:10/M
94 Kellie Kizis Winter Haven FL 1206 44 F 6:40-44 31:35.6 10:11/M
95 Holly Gatewood Orlando FL 1133 36 F 6:35-39 31:43.9 10:14/M
96 Abigail Keifer Winter Garden FL 1199 29 F 2:25-29 31:44.4 10:14/M
97 Isaiah Likens Apopka FL 1232 44 M 9:40-44 31:48.2 10:16/M
98 Tylana Hill Orlando FL 1170 44 F 7:40-44 31:48.5 10:16/M
99 Steven Greenen Orlando FL 1150 44 M 10:40-44 31:58.2 10:19/M
100 Joy Greenen Orlando FL 1149 44 F 8:40-44 31:58.7 10:19/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Jennifer Summers Wesley Chapel FL 1373 41 F 9:40-44 32:02.2 10:20/M
102 Theresa Gentile Leesburg FL 1136 65 F 2:65-69 32:12.5 10:23/M
103 Laura Weaver Groveland FL 1433 34 F 5:30-34 32:31.4 10:30/M
104 Sarah-Jane Bennett Winter Garden FL 1028 43 F 10:40-44 32:34.3 10:30/M
105 Louis Colon Clermont FL 1435 50 M 5:50-54 32:38.3 10:32/M
106 Lisa Graham Orlando FL 1145 56 F 4:55-59 32:40.2 10:32/M
107 Jose Martinez Clermont FL 1249 38 M 6:35-39 32:51.1 10:36/M
108 Robin Burkett Orlando FL 1046 63 F 2:60-64 32:53.3 10:37/M
109 Otilia Capellan Keystone Heights FL 1051 46 F 5:45-49 32:56.4 10:38/M
110 Maggie Coveney Minneola FL 1068 50 F 1:50-54 33:00.3 10:39/M
111 Tj Konrath Clermont FL 1212 7 M 2: 1- 9 33:00.9 10:39/M
112 Lisa Konczal 1447 28 F 3:25-29 33:11.5 10:42/M
113 Wes Essmiller Clermont FL 1111 39 M 7:35-39 33:12.6 10:43/M
114 Jorge Minana Clermont FL 1277 58 M 8:55-59 33:23.7 10:46/M
115 Jeff Forrest Orlando FL 1127 55 M 9:55-59 33:24.0 10:46/M
116 Amy Whann Lakeland FL 1396 45 F 6:45-49 33:27.1 10:47/M
117 Mary Schindler Santa Rosa CA 1344 39 F 7:35-39 33:28.0 10:48/M
118 Susan Dauderis Clermont FL 1076 45 F 7:45-49 33:36.7 10:51/M
119 Javier Beltran Kissimmee FL 1027 42 M 11:40-44 33:41.3 10:52/M
120 Laurie Smith Kissimmee FL 1362 45 F 8:45-49 33:50.1 10:55/M
121 Terri Cimorell Clermont FL 1062 62 F 3:60-64 33:52.7 10:56/M
122 Laura Umlauf Debary FL 1383 58 F 5:55-59 34:15.4 11:03/M
123 Kevin Winter Winter Springs FL 1407 53 M 6:50-54 34:21.6 11:05/M
124 Linda Lysinger Parrish FL 1241 58 F 6:55-59 34:36.3 11:10/M
125 Alyson Fagan Clermont FL 1114 27 F 4:25-29 34:37.6 11:10/M
126 Angelique Hennon Apopka FL 1161 39 F 8:35-39 34:40.3 11:11/M
127 Jonathan Garcia Clermont FL 1441 35 M 8:35-39 34:51.5 11:15/M
128 Kathy Durant Minneola FL 1099 39 F 9:35-39 34:52.1 11:15/M
129 Diane Ogrodowczyk Clermont FL 1297 76 F 1:75-79 34:53.4 11:15/M
130 Rebecca Ross Orlando FL 1333 32 F 6:30-34 34:55.6 11:16/M
131 Rachel Allison Clermont FL 1004 28 F 5:25-29 34:56.8 11:16/M
132 Rob Mason Lakeland FL 1251 73 M 3:70-74 35:08.3 11:20/M
133 Jayne Mancia Clermont FL 1243 42 F 11:40-44 35:22.4 11:25/M
134 Fabiola Kersul Kissimmee FL 1202 41 F 12:40-44 35:25.3 11:26/M
135 Christi Mowdy Clermont FL 1284 47 F 9:45-49 35:33.2 11:28/M
136 Laura Swiniarski Windermere FL 1377 29 F 6:25-29 35:34.5 11:29/M
137 Heather Ruhle Winter Garden FL 1334 33 F 7:30-34 35:35.1 11:29/M
138 Debbie Fagan Clermont FL 1115 51 F 2:50-54 36:09.7 11:40/M
139 Shallarmone Ferguson Auburndale FL 1122 42 F 13:40-44 36:13.1 11:41/M
140 Kelly Preston Groveland FL 1318 39 F 10:35-39 36:34.1 11:48/M
141 Mark Durbin Saint Cloud FL 1103 61 M 4:60-64 36:36.2 11:48/M
142 Dennis Williams Orlando FL 1399 43 M 12:40-44 36:41.1 11:50/M
143 Katryna Williams Orlando FL 1403 41 F 14:40-44 36:41.2 11:50/M
144 Dominic Lammardo Windermere FL 1224 10 M 3:10-14 36:43.7 11:51/M
145 Crystal Stoner Saint Cloud FL 1370 56 F 7:55-59 36:45.3 11:51/M
146 Ashley Goez Clermont FL 1141 26 F 7:25-29 36:46.1 11:52/M
147 Meghan Ashley Winter Garden FL 1010 29 F 8:25-29 36:54.9 11:55/M
148 Andria Estrella-Roa Orlando FL 1113 36 F 11:35-39 36:58.3 11:56/M
149 Anthony Dessources Ocoee FL 1085 34 M 12:30-34 36:58.7 11:56/M
150 Natalie Rembert Eustis FL 1424 16 F 2:15-19 37:05.0 11:58/M
151 Julie Kuber Sorrento FL 1216 46 F 10:45-49 37:13.6 12:01/M
152 Jennifer Lanzieri Celebration FL 1226 27 F 9:25-29 37:14.5 12:01/M
153 Tanya San Inocencio Winter Park FL 1335 26 F 10:25-29 37:16.5 12:01/M
154 Gerald Wright Clermont FL 1412 54 M 7:50-54 37:21.0 12:03/M
155 Kaydence West Orlando FL 1394 9 F 1: 1- 9 37:21.6 12:03/M
156 Bailey Meadows Davenport FL 1266 35 F 12:35-39 37:33.8 12:07/M
157 Earl Williams The Villages FL 1400 59 M 10:55-59 37:35.3 12:08/M
158 Paul Kunz Clermont FL 1219 80 M 1:80-99 37:35.5 12:08/M
159 Mary Balentine Ocala FL 1016 51 F 3:50-54 37:40.9 12:09/M
160 Cathy Chisholm Winter Garden FL 1061 60 F 4:60-64 37:45.7 12:11/M
161 Lisa Theroux Davenport FL 1378 32 F 8:30-34 37:49.2 12:12/M
162 Dominique Shimizu Windermere FL 1357 46 F 11:45-49 37:51.5 12:13/M
163 Esia Hernandez-Edmundson Kissimmee FL 1442 37 F 13:35-39 37:54.0 12:14/M
164 Michael Edmundson Kissimmee FL 1440 42 M 13:40-44 37:54.4 12:14/M
165 Brooke Zukowski Clermont FL 1418 37 F 14:35-39 37:57.1 12:15/M
166 Colton Giarrano Groveland FL 1428 16 M 3:15-19 38:02.8 12:16/M
167 Pamela Mena Orlando FL 1270 55 F 8:55-59 38:04.8 12:17/M
168 Noemi Nieves Orlando FL 1292 56 F 9:55-59 38:04.9 12:17/M
169 Burke Dearman Clermont FL 1077 55 M 11:55-59 38:09.4 12:19/M
170 Krissy Meehan Winter Garden FL 1268 38 F 15:35-39 38:15.2 12:20/M
171 Keith West Orlando FL 1395 44 M 14:40-44 38:15.6 12:21/M
172 David Johnston Casselberry FL 1191 46 M 7:45-49 38:19.2 12:22/M
173 Vanessa Monn Mount Dora FL 1282 40 F 15:40-44 38:24.9 12:24/M
174 Mike Tuohey Clermont FL 1382 72 M 4:70-74 38:32.1 12:26/M
175 Erin McCullough Orlando FL 1260 38 F 16:35-39 38:42.1 12:29/M
176 R.t. Lovatto Winter Garden FL 1234 42 M 15:40-44 38:44.6 12:30/M
177 Kari Schlagenhauf-Lovatto Winter Garden FL 1346 40 F 16:40-44 38:44.8 12:30/M
178 Melanie Cox Clermont FL 1070 41 F 17:40-44 38:47.9 12:31/M
179 Andrea Walker Kissimmee FL 1389 32 F 9:30-34 38:48.0 12:31/M
180 Sherri Ryan Orlando FL 1425 35 F 17:35-39 38:55.2 12:33/M
181 Eileen Ferber Winter Garden FL 1120 39 F 18:35-39 39:15.5 12:40/M
182 Rene Castro Clermont FL 1057 53 M 8:50-54 39:17.9 12:41/M
183 Vicki Bruno Deltona FL 1041 58 F 10:55-59 39:25.4 12:43/M
184 Tracy Balkham Orlando FL 1017 51 F 4:50-54 39:25.9 12:43/M
185 Cindy Konrath Clermont FL 1209 59 F 11:55-59 39:29.2 12:44/M
186 Christopher Schindler Santa Rosa CA 1341 6 M 3: 1- 9 39:34.8 12:46/M
187 Linda Schindler Santa Rosa CA 1343 65 F 3:65-69 39:36.2 12:47/M
188 Owen Baker Clermont FL 1014 10 M 4:10-14 39:37.1 12:47/M
189 Jerry Lamitie Groveland FL 1223 50 M 9:50-54 39:41.3 12:48/M
190 Terrie Estes Orlando FL 1112 67 F 4:65-69 39:49.4 12:51/M
191 Brenda Miller Plant City FL 1272 67 F 5:65-69 39:50.1 12:51/M
192 Gus Mazorra Clermont FL 1257 53 M 10:50-54 39:53.9 12:52/M
193 Mike Kendall Minneola FL 1201 44 M 16:40-44 39:55.7 12:53/M
194 David Harper Clermont FL 1156 55 M 12:55-59 40:01.4 12:55/M
195 Melissa Peck Davenport FL 1307 43 F 18:40-44 40:23.3 13:02/M
196 Leeann Meltzer Jupiter FL 1269 55 F 12:55-59 40:25.3 13:02/M
197 Melanie Johnson Winter Garden FL 1190 37 F 19:35-39 40:25.9 13:03/M
198 Ellen Harris Kissimmee FL 1159 60 F 5:60-64 40:26.0 13:03/M
199 Crystal Zielasko Davenport FL 1417 35 F 20:35-39 40:27.3 13:03/M
200 Wyatt Perlman Loxahatchee FL 1313 9 M 4: 1- 9 40:28.1 13:03/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Katie Kalb Winter Garden FL 1195 37 F 21:35-39 40:35.7 13:06/M
202 Carol Delong Loxahatchee FL 1080 62 F 6:60-64 40:43.0 13:08/M
203 Kenneth Kavanaugh Pembroke Pines FL 1198 76 M 1:75-79 40:57.5 13:13/M
204 Matthew Perlman Loxahatchee FL 1311 40 M 17:40-44 41:00.6 13:14/M
205 Evan Baker Clermont FL 1012 9 M 5: 1- 9 41:04.7 13:15/M
206 Chief Ten Bears Bryant Tavares FL 1042 74 M 5:70-74 41:05.4 13:15/M
207 Suzanne Skinner Clermont FL 1359 49 F 12:45-49 41:10.8 13:17/M
208 Shari Difalco Clermont FL 1088 45 F 13:45-49 41:20.5 13:20/M
209 Casey Ibanez Winter Garden FL 1180 36 F 22:35-39 41:23.8 13:21/M
210 Rosemary Demott Clermont FL 1081 51 F 5:50-54 41:32.9 13:24/M
211 Jeseira Cartagena Clermont FL 1055 40 F 19:40-44 41:33.5 13:24/M
212 Tammy Willis Auburndale FL 1404 51 F 6:50-54 41:37.1 13:26/M
213 Melissa Perlman Loxahatchee FL 1312 37 F 23:35-39 41:50.0 13:30/M
214 Debbie Wennerstrom Clermontclermont FL 1392 63 F 7:60-64 41:55.2 13:31/M
215 Frank McCann The Villages FL 1259 73 M 6:70-74 42:11.0 13:36/M
216 Christina Hicks Orlando FL 1168 52 F 7:50-54 42:21.1 13:40/M
217 Leigh-Anne Vigne' Babson Park FL 1388 46 F 14:45-49 42:21.2 13:40/M
218 Carola Mohr Groveland FL 1280 40 F 20:40-44 42:27.2 13:42/M
219 Viviana Mohr Groveland FL 1281 9 F 2: 1- 9 42:27.6 13:42/M
220 Doug McDonald Winter Garden FL 1431 45 M 8:45-49 42:28.3 13:42/M
221 Daniela Fugon-Dessources Ocoee FL 1128 33 F 10:30-34 42:31.7 13:43/M
222 Courtney Vespa Maitland FL 1386 27 F 11:25-29 42:33.3 13:44/M
223 Krista Wolfe Orlando FL 1408 52 F 8:50-54 42:36.3 13:45/M
224 Jamie Carl Winter Garden FL 1052 50 M 11:50-54 42:37.3 13:45/M
225 Matt Skinner Clermont FL 1358 50 M 12:50-54 42:46.5 13:48/M
226 Isabella Lucca Winter Garden FL 1235 43 F 21:40-44 42:49.4 13:49/M
227 Emily Deal Clermont FL 1434 27 F 12:25-29 42:52.2 13:50/M
228 Miranda Jeffries Orlando FL 1188 24 F 3:20-24 42:52.8 13:50/M
229 Carey Adams Winter Garden FL 1001 42 F 22:40-44 42:58.7 13:52/M
230 Patricia McGaugh Winter Garden FL 1263 41 F 23:40-44 43:10.9 13:56/M
231 Madison Rembert Eustis FL 1327 17 F 3:15-19 43:14.8 13:57/M
232 Jennifer Roop Windermere FL 1332 38 F 24:35-39 43:18.5 13:58/M
233 Liza Gonzalez Haines City FL 1144 49 F 15:45-49 43:18.9 13:58/M
234 Faith Doles Windermere FL 1094 32 F 11:30-34 43:19.2 13:58/M
235 Andrea Howell Winter Garden FL 1175 38 F 25:35-39 43:19.3 13:58/M
236 Cori Goldstein Windermere FL 1142 41 F 24:40-44 43:19.6 13:59/M
237 Chelsea Florig Windermere FL 1124 35 F 26:35-39 43:19.7 13:59/M
238 Tristan Sheikh Winter Springs FL 1356 7 M 6: 1- 9 43:25.8 14:01/M
239 Brandy Sheikh Winter Springs FL 1354 45 F 16:45-49 43:25.9 14:01/M
240 Dennis Kranz Luling LA 1214 59 M 13:55-59 43:29.4 14:02/M
241 Craig Schietecatte Orlando FL 1337 48 M 9:45-49 43:32.3 14:03/M
242 Morgan Watkins Clermont FL 1390 25 F 13:25-29 43:41.9 14:06/M
243 Charles Cangialosi Leesburg FL 1050 71 M 7:70-74 43:55.1 14:10/M
244 Farrah Warfield Ocala FL 1426 41 F 25:40-44 44:01.7 14:12/M
245 Sherry Keller Clermont FL 1200 35 F 27:35-39 44:02.3 14:12/M
246 Shanna Giarrano Groveland FL 1138 40 F 26:40-44 44:02.4 14:12/M
247 Kayla Humphreys Winter Park FL 1179 28 F 14:25-29 44:02.6 14:12/M
248 Hannah Andrews The Villages FL 1007 17 F 4:15-19 44:04.3 14:13/M
249 Rebekah Mancia Clermont FL 1245 15 F 5:15-19 44:07.4 14:14/M
250 Deborah Barnes Clermont FL 1018 57 F 13:55-59 44:11.1 14:15/M
251 Kati Shafar Grand Island FL 1350 13 F 1:10-14 44:16.8 14:17/M
252 Ryley Clay Minneola FL 1064 15 F 6:15-19 44:17.7 14:17/M
253 Daniel Clay Clermont FL 1063 38 M 9:35-39 44:18.4 14:18/M
254 R. Charlie Andrews The Villages FL 1008 67 M 5:65-69 44:27.0 14:20/M
255 Jennifer Williams Gainesville FL 1401 43 F 27:40-44 44:30.5 14:21/M
256 Joanne Williams Winter Garden FL 1402 53 F 9:50-54 44:34.9 14:23/M
257 Robin Poche Ocoee FL 1423 57 F 14:55-59 44:35.3 14:23/M
258 Elizabeth Durbin Orlando FL 1102 33 F 12:30-34 44:35.5 14:23/M
259 Dianna Durbin Saint Cloud FL 1101 55 F 15:55-59 44:36.6 14:23/M
260 Daelan Edgerton Davenport FL 1105 6 M 7: 1- 9 44:39.0 14:24/M
261 Nicole Burns Orlando FL 1048 44 F 28:40-44 44:40.8 14:25/M
262 Tonia Kilgore Kissimmee FL 1203 48 F 17:45-49 44:46.1 14:26/M
263 Brooklyn Barritt Celebration FL 1021 14 F 2:10-14 44:49.4 14:28/M
264 Joycelyn Hsiung Kissimmee FL 1176 61 F 8:60-64 44:51.1 14:28/M
265 Rebekah Baker Clermont FL 1015 39 F 28:35-39 44:51.4 14:28/M
266 Caroline Trevino Maitland FL 1381 29 F 15:25-29 44:55.5 14:30/M
267 Kathryn Johnston Casselberry FL 1192 34 F 13:30-34 44:55.8 14:30/M
268 Ashley Grahek Winter Garden FL 1146 41 F 29:40-44 44:57.7 14:30/M
269 Shelby Kulaszewski Mascotte FL 1217 14 F 3:10-14 45:03.4 14:32/M
270 Maribella Edgerton Davenport FL 1106 7 F 3: 1- 9 45:03.5 14:32/M
271 Kristina Lydiard Montverde FL 1239 40 F 30:40-44 45:04.5 14:32/M
272 Christopher Brunk Kissimmee FL 1040 55 M 14:55-59 45:06.0 14:33/M
273 Jerry Cox Clermont FL 1069 46 M 10:45-49 45:09.9 14:34/M
274 Amy Kramer Clermont FL 1213 45 F 18:45-49 45:12.2 14:35/M
275 Barbara Doty Orlando FL 1095 55 F 16:55-59 45:18.7 14:37/M
276 Rhonda Smith Leesburg FL 1363 35 F 29:35-39 45:19.9 14:37/M
277 Wendy Yovaish Orlando FL 1416 38 F 30:35-39 45:20.3 14:38/M
278 Daniella Mitchell Oviedo FL 1278 40 F 31:40-44 45:40.0 14:44/M
279 Maryann Edgerton Davenport FL 1107 31 F 14:30-34 45:45.2 14:46/M
280 Shante McLeod Minneola FL 1264 29 F 16:25-29 45:56.3 14:49/M
281 Staci Ranocchia Winter Garden FL 1324 30 F 15:30-34 46:04.9 14:52/M
282 Katherine Michalski Minneola FL 1271 38 F 31:35-39 46:15.1 14:55/M
283 Mark Willoughby Clermont FL 1405 52 M 13:50-54 46:16.0 14:56/M
284 Lori Fitzgibbon Kissimmee FL 1420 53 F 10:50-54 46:17.4 14:56/M
285 Karen Niemczura Ocoee FL 1291 64 F 9:60-64 46:24.3 14:58/M
286 Rodney Faile Apopka FL 1117 46 M 11:45-49 46:26.0 14:59/M
287 Maryann Blackham Clermont FL 1032 57 F 17:55-59 46:34.8 15:02/M
288 Nicole Bridgman Grand Island FL 1036 34 F 16:30-34 46:39.7 15:03/M
289 Cheri Godek Ocoee FL 1140 49 F 19:45-49 46:39.7 15:03/M
290 Angella Caton Mascotte FL 1059 40 F 32:40-44 46:41.5 15:04/M
291 Katie Boyd Clermont FL 1035 49 F 20:45-49 46:42.1 15:04/M
292 Shanna McElroy Clermont FL 1261 31 F 17:30-34 46:52.9 15:07/M
293 Mary Kaeding Clermont FL 1194 65 F 6:65-69 46:57.3 15:09/M
294 Nicky Pelletier Winter Garden FL 1310 46 F 21:45-49 46:58.0 15:09/M
295 Kelli Martin Apopka FL 1248 55 F 18:55-59 47:01.2 15:10/M
296 Michael Brown Port St John FL 1038 53 M 14:50-54 47:10.2 15:13/M
297 Christine Brown Port St John FL 1037 57 F 19:55-59 47:10.3 15:13/M
298 Stephanie Selznick Kissimmee FL 1348 48 F 22:45-49 47:14.0 15:14/M
299 Andre Howard Orlando FL 1174 48 M 12:45-49 47:16.5 15:15/M
300 Adrian Mayer Ocoee FL 1256 55 M 15:55-59 47:20.4 15:16/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Sheila Sharpe Clermont FL 1351 43 F 33:40-44 47:21.5 15:17/M
302 Aidan Flower Clermont FL 1125 13 M 5:10-14 47:21.8 15:17/M
303 Melanie Snyder Groveland FL 1436 38 F 32:35-39 47:21.9 15:17/M
304 Andrew Flower Clermont FL 1126 17 M 4:15-19 47:22.0 15:17/M
305 John Ogrodowczyk Clermont FL 1298 76 M 2:75-79 47:35.1 15:21/M
306 Phil Hersey Davenport FL 1167 50 M 15:50-54 47:36.4 15:21/M
307 Cameron Schindler Santa Rosa CA 1340 10 M 6:10-14 47:36.8 15:22/M
308 Gary Schindler Santa Rosa CA 1342 66 M 6:65-69 47:42.8 15:24/M
309 Debbie Torres Clermont FL 1380 52 F 11:50-54 47:48.4 15:25/M
310 Cynthia Dils Saint Petersburg FL 1089 49 F 23:45-49 47:50.0 15:26/M
311 Dan Doty Orlando FL 1096 71 M 8:70-74 47:53.2 15:27/M
312 Brian Feeney Groveland FL 1119 58 M 16:55-59 47:57.8 15:28/M
313 Mary Rose Luft Clermont FL 1236 64 F 10:60-64 48:00.4 15:29/M
314 Sandi Peele Saint Cloud FL 1309 38 F 33:35-39 48:03.4 15:30/M
315 Matthew Peele Saint Cloud FL 1308 42 M 18:40-44 48:03.6 15:30/M
316 Denisse Matos Kissimmee FL 1253 54 F 12:50-54 48:08.9 15:32/M
317 Angie Dimura Minneola FL 1090 47 F 24:45-49 48:08.9 15:32/M
318 Angie Nothdorf Lakeland FL 1293 48 F 25:45-49 48:29.0 15:38/M
