Cool Sommer Mornings

Overall Finish List

June 01, 2019


Results By Race Management Systems, Inc.

5K

Place* Name City Bib No Age Gender Age Group Total Time Pace
1 Annie Geary Orlando FL 1134 34 F 1:Open 22:26.4 7:14/M
2 Mel Becker Orlando FL 1427 28 F 2:Open 23:19.0 7:31/M
3 Heather Hentze Jacksonville FL 1163 40 F 3:Open 24:23.9 7:52/M
4 Lynne Pope Clermont FL 1317 59 F 1:Masters 25:04.2 8:05/M
5 Michelle McFadden Celebration FL 1262 36 F 1:35-39 25:20.2 8:10/M
6 Elisabeth Diamond Bell FL 1087 59 F 1:55-59 25:21.8 8:11/M
7 Charlene Lepane Orlando FL 1229 46 F 1:45-49 25:26.9 8:13/M
8 Katlynn Butler Ocala FL 1049 21 F 1:20-24 26:22.3 8:30/M
9 Tiffany Pribyl Clermont FL 1320 30 F 1:30-34 26:59.7 8:42/M
10 Jana Renner Celebration FL 1328 40 F 1:40-44 27:03.1 8:44/M
11 Laurie Allegood Clermont FL 1003 56 F 2:55-59 27:23.5 8:50/M
12 Emma Dahlgren Orlando FL 1073 16 F 1:15-19 27:32.8 8:53/M
13 Samantha Klein Winter Garden FL 1207 33 F 2:30-34 27:51.5 8:59/M
14 Kelly Darby Clermont FL 1075 38 F 2:35-39 28:19.2 9:08/M
15 Julia Finnigan Kissimmee FL 1123 42 F 2:40-44 28:20.6 9:09/M
16 Casey Diuguid Palm Beach Gardens FL 1091 25 F 1:25-29 28:33.3 9:13/M
17 Dawn Paquette Cocoa FL 1302 40 F 3:40-44 28:35.1 9:13/M
18 Stephanie Manny Clermont FL 1430 49 F 2:45-49 28:35.6 9:13/M
19 Sue Herscher Winter Garden FL 1165 69 F 1:65-69 28:47.4 9:17/M
20 Lisa Essmiller Clermont FL 1110 35 F 3:35-39 28:51.2 9:18/M
21 Cindy Auld Deltona FL 1011 46 F 3:45-49 29:12.0 9:25/M
22 Maris Pieski Ocoee FL 1315 32 F 3:30-34 29:32.8 9:32/M
23 Sharon Moes Fruitland Park FL 1279 58 F 3:55-59 29:38.9 9:34/M
24 Ellen Rich Celebration FL 1329 64 F 1:60-64 29:54.9 9:39/M
25 Melissa Cotch Clermont FL 1067 34 F 4:30-34 30:10.2 9:44/M
26 Mandy Karl Rockledge FL 1197 40 F 4:40-44 30:15.5 9:46/M
27 Kristina Eisaman Williston FL 1108 20 F 2:20-24 30:20.6 9:47/M
28 Belinda Rieger Clermont FL 1330 49 F 4:45-49 30:44.9 9:55/M
29 Marci Rodriguez Orlando FL 1331 35 F 4:35-39 30:58.4 10:00/M
30 Ethel Wright Clermont FL 1411 40 F 5:40-44 30:59.2 10:00/M
31 Taryn Buelteman Clermont FL 1044 35 F 5:35-39 31:31.2 10:10/M
32 Kellie Kizis Winter Haven FL 1206 44 F 6:40-44 31:35.6 10:11/M
33 Holly Gatewood Orlando FL 1133 36 F 6:35-39 31:43.9 10:14/M
34 Abigail Keifer Winter Garden FL 1199 29 F 2:25-29 31:44.4 10:14/M
35 Tylana Hill Orlando FL 1170 44 F 7:40-44 31:48.5 10:16/M
36 Joy Greenen Orlando FL 1149 44 F 8:40-44 31:58.7 10:19/M
37 Jennifer Summers Wesley Chapel FL 1373 41 F 9:40-44 32:02.2 10:20/M
38 Theresa Gentile Leesburg FL 1136 65 F 2:65-69 32:12.5 10:23/M
39 Laura Weaver Groveland FL 1433 34 F 5:30-34 32:31.4 10:30/M
40 Sarah-Jane Bennett Winter Garden FL 1028 43 F 10:40-44 32:34.3 10:30/M
41 Lisa Graham Orlando FL 1145 56 F 4:55-59 32:40.2 10:32/M
42 Robin Burkett Orlando FL 1046 63 F 2:60-64 32:53.3 10:37/M
43 Otilia Capellan Keystone Heights FL 1051 46 F 5:45-49 32:56.4 10:38/M
44 Maggie Coveney Minneola FL 1068 50 F 1:50-54 33:00.3 10:39/M
45 Lisa Konczal 1447 28 F 3:25-29 33:11.5 10:42/M
46 Amy Whann Lakeland FL 1396 45 F 6:45-49 33:27.1 10:47/M
47 Mary Schindler Santa Rosa CA 1344 39 F 7:35-39 33:28.0 10:48/M
48 Susan Dauderis Clermont FL 1076 45 F 7:45-49 33:36.7 10:51/M
49 Laurie Smith Kissimmee FL 1362 45 F 8:45-49 33:50.1 10:55/M
50 Terri Cimorell Clermont FL 1062 62 F 3:60-64 33:52.7 10:56/M
51 Laura Umlauf Debary FL 1383 58 F 5:55-59 34:15.4 11:03/M
52 Linda Lysinger Parrish FL 1241 58 F 6:55-59 34:36.3 11:10/M
53 Alyson Fagan Clermont FL 1114 27 F 4:25-29 34:37.6 11:10/M
54 Angelique Hennon Apopka FL 1161 39 F 8:35-39 34:40.3 11:11/M
55 Kathy Durant Minneola FL 1099 39 F 9:35-39 34:52.1 11:15/M
56 Diane Ogrodowczyk Clermont FL 1297 76 F 1:75-79 34:53.4 11:15/M
57 Rebecca Ross Orlando FL 1333 32 F 6:30-34 34:55.6 11:16/M
58 Rachel Allison Clermont FL 1004 28 F 5:25-29 34:56.8 11:16/M
59 Jayne Mancia Clermont FL 1243 42 F 11:40-44 35:22.4 11:25/M
60 Fabiola Kersul Kissimmee FL 1202 41 F 12:40-44 35:25.3 11:26/M
61 Christi Mowdy Clermont FL 1284 47 F 9:45-49 35:33.2 11:28/M
62 Laura Swiniarski Windermere FL 1377 29 F 6:25-29 35:34.5 11:29/M
63 Heather Ruhle Winter Garden FL 1334 33 F 7:30-34 35:35.1 11:29/M
64 Debbie Fagan Clermont FL 1115 51 F 2:50-54 36:09.7 11:40/M
65 Shallarmone Ferguson Auburndale FL 1122 42 F 13:40-44 36:13.1 11:41/M
66 Kelly Preston Groveland FL 1318 39 F 10:35-39 36:34.1 11:48/M
67 Katryna Williams Orlando FL 1403 41 F 14:40-44 36:41.2 11:50/M
68 Crystal Stoner Saint Cloud FL 1370 56 F 7:55-59 36:45.3 11:51/M
69 Ashley Goez Clermont FL 1141 26 F 7:25-29 36:46.1 11:52/M
70 Meghan Ashley Winter Garden FL 1010 29 F 8:25-29 36:54.9 11:55/M
71 Andria Estrella-Roa Orlando FL 1113 36 F 11:35-39 36:58.3 11:56/M
72 Natalie Rembert Eustis FL 1424 16 F 2:15-19 37:05.0 11:58/M
73 Julie Kuber Sorrento FL 1216 46 F 10:45-49 37:13.6 12:01/M
74 Jennifer Lanzieri Celebration FL 1226 27 F 9:25-29 37:14.5 12:01/M
75 Tanya San Inocencio Winter Park FL 1335 26 F 10:25-29 37:16.5 12:01/M
76 Kaydence West Orlando FL 1394 9 F 1: 1- 9 37:21.6 12:03/M
77 Bailey Meadows Davenport FL 1266 35 F 12:35-39 37:33.8 12:07/M
78 Mary Balentine Ocala FL 1016 51 F 3:50-54 37:40.9 12:09/M
79 Cathy Chisholm Winter Garden FL 1061 60 F 4:60-64 37:45.7 12:11/M
80 Lisa Theroux Davenport FL 1378 32 F 8:30-34 37:49.2 12:12/M
81 Dominique Shimizu Windermere FL 1357 46 F 11:45-49 37:51.5 12:13/M
82 Esia Hernandez-Edmundson Kissimmee FL 1442 37 F 13:35-39 37:54.0 12:14/M
83 Brooke Zukowski Clermont FL 1418 37 F 14:35-39 37:57.1 12:15/M
84 Pamela Mena Orlando FL 1270 55 F 8:55-59 38:04.8 12:17/M
85 Noemi Nieves Orlando FL 1292 56 F 9:55-59 38:04.9 12:17/M
86 Krissy Meehan Winter Garden FL 1268 38 F 15:35-39 38:15.2 12:20/M
87 Vanessa Monn Mount Dora FL 1282 40 F 15:40-44 38:24.9 12:24/M
88 Erin McCullough Orlando FL 1260 38 F 16:35-39 38:42.1 12:29/M
89 Kari Schlagenhauf-Lovatto Winter Garden FL 1346 40 F 16:40-44 38:44.8 12:30/M
90 Melanie Cox Clermont FL 1070 41 F 17:40-44 38:47.9 12:31/M
91 Andrea Walker Kissimmee FL 1389 32 F 9:30-34 38:48.0 12:31/M
92 Sherri Ryan Orlando FL 1425 35 F 17:35-39 38:55.2 12:33/M
93 Eileen Ferber Winter Garden FL 1120 39 F 18:35-39 39:15.5 12:40/M
94 Vicki Bruno Deltona FL 1041 58 F 10:55-59 39:25.4 12:43/M
95 Tracy Balkham Orlando FL 1017 51 F 4:50-54 39:25.9 12:43/M
96 Cindy Konrath Clermont FL 1209 59 F 11:55-59 39:29.2 12:44/M
97 Linda Schindler Santa Rosa CA 1343 65 F 3:65-69 39:36.2 12:47/M
98 Terrie Estes Orlando FL 1112 67 F 4:65-69 39:49.4 12:51/M
99 Brenda Miller Plant City FL 1272 67 F 5:65-69 39:50.1 12:51/M
100 Melissa Peck Davenport FL 1307 43 F 18:40-44 40:23.3 13:02/M
 
Place* Name City Bib No Age Gender Age Group Total Time Pace
101 Leeann Meltzer Jupiter FL 1269 55 F 12:55-59 40:25.3 13:02/M
102 Melanie Johnson Winter Garden FL 1190 37 F 19:35-39 40:25.9 13:03/M
103 Ellen Harris Kissimmee FL 1159 60 F 5:60-64 40:26.0 13:03/M
104 Crystal Zielasko Davenport FL 1417 35 F 20:35-39 40:27.3 13:03/M
105 Katie Kalb Winter Garden FL 1195 37 F 21:35-39 40:35.7 13:06/M
106 Carol Delong Loxahatchee FL 1080 62 F 6:60-64 40:43.0 13:08/M
107 Suzanne Skinner Clermont FL 1359 49 F 12:45-49 41:10.8 13:17/M
108 Shari Difalco Clermont FL 1088 45 F 13:45-49 41:20.5 13:20/M
109 Casey Ibanez Winter Garden FL 1180 36 F 22:35-39 41:23.8 13:21/M
110 Rosemary Demott Clermont FL 1081 51 F 5:50-54 41:32.9 13:24/M
111 Jeseira Cartagena Clermont FL 1055 40 F 19:40-44 41:33.5 13:24/M
112 Tammy Willis Auburndale FL 1404 51 F 6:50-54 41:37.1 13:26/M
113 Melissa Perlman Loxahatchee FL 1312 37 F 23:35-39 41:50.0 13:30/M
114 Debbie Wennerstrom Clermontclermont FL 1392 63 F 7:60-64 41:55.2 13:31/M
115 Christina Hicks Orlando FL 1168 52 F 7:50-54 42:21.1 13:40/M
116 Leigh-Anne Vigne' Babson Park FL 1388 46 F 14:45-49 42:21.2 13:40/M
117 Carola Mohr Groveland FL 1280 40 F 20:40-44 42:27.2 13:42/M
118 Viviana Mohr Groveland FL 1281 9 F 2: 1- 9 42:27.6 13:42/M
119 Daniela Fugon-Dessources Ocoee FL 1128 33 F 10:30-34 42:31.7 13:43/M
120 Courtney Vespa Maitland FL 1386 27 F 11:25-29 42:33.3 13:44/M
121 Krista Wolfe Orlando FL 1408 52 F 8:50-54 42:36.3 13:45/M
122 Isabella Lucca Winter Garden FL 1235 43 F 21:40-44 42:49.4 13:49/M
123 Emily Deal Clermont FL 1434 27 F 12:25-29 42:52.2 13:50/M
124 Miranda Jeffries Orlando FL 1188 24 F 3:20-24 42:52.8 13:50/M
125 Carey Adams Winter Garden FL 1001 42 F 22:40-44 42:58.7 13:52/M
126 Patricia McGaugh Winter Garden FL 1263 41 F 23:40-44 43:10.9 13:56/M
127 Madison Rembert Eustis FL 1327 17 F 3:15-19 43:14.8 13:57/M
128 Jennifer Roop Windermere FL 1332 38 F 24:35-39 43:18.5 13:58/M
129 Liza Gonzalez Haines City FL 1144 49 F 15:45-49 43:18.9 13:58/M
130 Faith Doles Windermere FL 1094 32 F 11:30-34 43:19.2 13:58/M
131 Andrea Howell Winter Garden FL 1175 38 F 25:35-39 43:19.3 13:58/M
132 Cori Goldstein Windermere FL 1142 41 F 24:40-44 43:19.6 13:59/M
133 Chelsea Florig Windermere FL 1124 35 F 26:35-39 43:19.7 13:59/M
134 Brandy Sheikh Winter Springs FL 1354 45 F 16:45-49 43:25.9 14:01/M
135 Morgan Watkins Clermont FL 1390 25 F 13:25-29 43:41.9 14:06/M
136 Farrah Warfield Ocala FL 1426 41 F 25:40-44 44:01.7 14:12/M
137 Sherry Keller Clermont FL 1200 35 F 27:35-39 44:02.3 14:12/M
138 Shanna Giarrano Groveland FL 1138 40 F 26:40-44 44:02.4 14:12/M
139 Kayla Humphreys Winter Park FL 1179 28 F 14:25-29 44:02.6 14:12/M
140 Hannah Andrews The Villages FL 1007 17 F 4:15-19 44:04.3 14:13/M
141 Rebekah Mancia Clermont FL 1245 15 F 5:15-19 44:07.4 14:14/M
142 Deborah Barnes Clermont FL 1018 57 F 13:55-59 44:11.1 14:15/M
143 Kati Shafar Grand Island FL 1350 13 F 1:10-14 44:16.8 14:17/M
144 Ryley Clay Minneola FL 1064 15 F 6:15-19 44:17.7 14:17/M
145 Jennifer Williams Gainesville FL 1401 43 F 27:40-44 44:30.5 14:21/M
146 Joanne Williams Winter Garden FL 1402 53 F 9:50-54 44:34.9 14:23/M
147 Robin Poche Ocoee FL 1423 57 F 14:55-59 44:35.3 14:23/M
148 Elizabeth Durbin Orlando FL 1102 33 F 12:30-34 44:35.5 14:23/M
149 Dianna Durbin Saint Cloud FL 1101 55 F 15:55-59 44:36.6 14:23/M
150 Nicole Burns Orlando FL 1048 44 F 28:40-44 44:40.8 14:25/M
151 Tonia Kilgore Kissimmee FL 1203 48 F 17:45-49 44:46.1 14:26/M
152 Brooklyn Barritt Celebration FL 1021 14 F 2:10-14 44:49.4 14:28/M
153 Joycelyn Hsiung Kissimmee FL 1176 61 F 8:60-64 44:51.1 14:28/M
154 Rebekah Baker Clermont FL 1015 39 F 28:35-39 44:51.4 14:28/M
155 Caroline Trevino Maitland FL 1381 29 F 15:25-29 44:55.5 14:30/M
156 Kathryn Johnston Casselberry FL 1192 34 F 13:30-34 44:55.8 14:30/M
157 Ashley Grahek Winter Garden FL 1146 41 F 29:40-44 44:57.7 14:30/M
158 Shelby Kulaszewski Mascotte FL 1217 14 F 3:10-14 45:03.4 14:32/M
159 Maribella Edgerton Davenport FL 1106 7 F 3: 1- 9 45:03.5 14:32/M
160 Kristina Lydiard Montverde FL 1239 40 F 30:40-44 45:04.5 14:32/M
161 Amy Kramer Clermont FL 1213 45 F 18:45-49 45:12.2 14:35/M
162 Barbara Doty Orlando FL 1095 55 F 16:55-59 45:18.7 14:37/M
163 Rhonda Smith Leesburg FL 1363 35 F 29:35-39 45:19.9 14:37/M
164 Wendy Yovaish Orlando FL 1416 38 F 30:35-39 45:20.3 14:38/M
165 Daniella Mitchell Oviedo FL 1278 40 F 31:40-44 45:40.0 14:44/M
166 Maryann Edgerton Davenport FL 1107 31 F 14:30-34 45:45.2 14:46/M
167 Shante McLeod Minneola FL 1264 29 F 16:25-29 45:56.3 14:49/M
168 Staci Ranocchia Winter Garden FL 1324 30 F 15:30-34 46:04.9 14:52/M
169 Katherine Michalski Minneola FL 1271 38 F 31:35-39 46:15.1 14:55/M
170 Lori Fitzgibbon Kissimmee FL 1420 53 F 10:50-54 46:17.4 14:56/M
171 Karen Niemczura Ocoee FL 1291 64 F 9:60-64 46:24.3 14:58/M
172 Maryann Blackham Clermont FL 1032 57 F 17:55-59 46:34.8 15:02/M
173 Nicole Bridgman Grand Island FL 1036 34 F 16:30-34 46:39.7 15:03/M
174 Cheri Godek Ocoee FL 1140 49 F 19:45-49 46:39.7 15:03/M
175 Angella Caton Mascotte FL 1059 40 F 32:40-44 46:41.5 15:04/M
176 Katie Boyd Clermont FL 1035 49 F 20:45-49 46:42.1 15:04/M
177 Shanna McElroy Clermont FL 1261 31 F 17:30-34 46:52.9 15:07/M
178 Mary Kaeding Clermont FL 1194 65 F 6:65-69 46:57.3 15:09/M
179 Nicky Pelletier Winter Garden FL 1310 46 F 21:45-49 46:58.0 15:09/M
180 Kelli Martin Apopka FL 1248 55 F 18:55-59 47:01.2 15:10/M
181 Christine Brown Port St John FL 1037 57 F 19:55-59 47:10.3 15:13/M
182 Stephanie Selznick Kissimmee FL 1348 48 F 22:45-49 47:14.0 15:14/M
183 Sheila Sharpe Clermont FL 1351 43 F 33:40-44 47:21.5 15:17/M
184 Melanie Snyder Groveland FL 1436 38 F 32:35-39 47:21.9 15:17/M
185 Debbie Torres Clermont FL 1380 52 F 11:50-54 47:48.4 15:25/M
186 Cynthia Dils Saint Petersburg FL 1089 49 F 23:45-49 47:50.0 15:26/M
187 Mary Rose Luft Clermont FL 1236 64 F 10:60-64 48:00.4 15:29/M
188 Sandi Peele Saint Cloud FL 1309 38 F 33:35-39 48:03.4 15:30/M
189 Denisse Matos Kissimmee FL 1253 54 F 12:50-54 48:08.9 15:32/M
190 Angie Dimura Minneola FL 1090 47 F 24:45-49 48:08.9 15:32/M
191 Angie Nothdorf Lakeland FL 1293 48 F 25:45-49 48:29.0 15:38/M
192 Jenna Mazorra Clermont FL 1258 32 F 18:30-34 48:30.6 15:39/M
193 Ariel Ivey Windermere FL 1182 28 F 17:25-29 48:40.2 15:42/M
194 Sonia Larmore Astatula FL 1227 48 F 26:45-49 48:46.1 15:44/M
195 Corinne Ambrose Winter Garden FL 1005 59 F 20:55-59 48:51.8 15:46/M
196 Amanda Corbett Winter Garden FL 1439 37 F 34:35-39 48:52.7 15:46/M
197 Lila Debenedittis Clermont FL 1079 12 F 4:10-14 49:05.9 15:50/M
198 Daniela Debenedittis Clermont FL 1078 45 F 27:45-49 49:06.6 15:51/M
199 Ann Carlisle Auburndale FL 1053 52 F 13:50-54 49:35.5 16:00/M
200 Ramona Young Orlando FL 1415 66 F 7:65-69 49:36.5 16:00/M
 
Place* Name City Bib No Age Gender Age Group Total Time Pace
201 Mary Wolff Clermont FL 1409 34 F 19:30-34 49:38.7 16:01/M
202 Victoria Hamilton Winter Garden FL 1155 38 F 35:35-39 49:45.4 16:03/M
203 Ramona Livingston Orlando FL 1233 42 F 34:40-44 49:50.1 16:05/M
204 Cindy Lunsford Eagle Lake FL 1237 50 F 14:50-54 50:13.8 16:12/M
205 Samantha Hogue Eagle Lake FL 1173 16 F 7:15-19 50:19.4 16:14/M
206 Jenny Wertz Davenport FL 1393 49 F 28:45-49 50:29.1 16:17/M
207 Jennifer Dixon Apopka FL 1093 50 F 15:50-54 50:31.5 16:18/M
208 Mary Gressle Saint Petersburg FL 1151 52 F 16:50-54 50:41.7 16:21/M
209 Alicia Welch Oviedo FL 1391 45 F 29:45-49 50:51.4 16:24/M
210 Susie Willoughby Clermont FL 1406 53 F 17:50-54 50:52.7 16:25/M
211 Emily Harper Clermont FL 1157 19 F 8:15-19 51:29.0 16:36/M
212 Jen Shaw Clermont FL 1353 41 F 35:40-44 52:19.2 16:53/M
213 Colleen Fail Spring Hill FL 1116 31 F 20:30-34 52:26.9 16:55/M
214 Veronica Straub Winter Garden FL 1371 41 F 36:40-44 52:41.7 17:00/M
215 Donna Miller Clermont FL 1274 71 F 1:70-74 52:41.8 17:00/M
216 Chrissie Johnson Ocoee FL 1189 61 F 11:60-64 52:42.1 17:00/M
217 Janet Patterson Clermont FL 1304 57 F 21:55-59 52:45.2 17:01/M
218 Jasmine Clowney Kissimmee FL 1065 8 F 4: 1- 9 52:46.0 17:01/M
219 Lisa Durant Altamonte Springs FL 1100 51 F 18:50-54 53:20.4 17:12/M
220 Denise Fussell Windermere FL 1129 44 F 37:40-44 53:56.7 17:24/M
221 Donna Oates The Villages FL 1295 55 F 22:55-59 54:44.5 17:40/M
222 Priscilla Peacock Leesburg FL 1306 77 F 2:75-79 54:47.8 17:41/M
223 Jolene Dutkus Winter Springs FL 1104 41 F 38:40-44 54:50.7 17:42/M
224 Renee Swab New Port Richey FL 1374 28 F 18:25-29 54:51.0 17:42/M
225 Barbara Lane Eustis FL 1225 59 F 23:55-59 54:53.6 17:42/M
226 Ashleigh Barritt Celebration FL 1020 10 F 5:10-14 55:01.9 17:45/M
227 Caroyl Nobile Orlando FL 1444 69 F 8:65-69 55:03.0 17:46/M
228 Carla Kinsey Altamonte Springs FL 1205 52 F 19:50-54 55:17.1 17:50/M
229 Eileen Verity Leesburg FL 1385 67 F 9:65-69 56:38.9 18:16/M
230 Sharon Moore Leesburg FL 1283 45 F 30:45-49 56:41.3 18:17/M
231 Erin Craig Leesburg FL 1071 39 F 36:35-39 56:41.5 18:17/M
232 Carolyn Bell Groveland FL 1024 69 F 10:65-69 57:08.5 18:26/M
233 Christine Gaines Winter Garden FL 1130 47 F 31:45-49 57:14.1 18:28/M
234 Michelle Lewis Winter Garden FL 1231 51 F 20:50-54 57:14.8 18:28/M
235 Christina Haber Groveland FL 1153 46 F 32:45-49 57:30.4 18:33/M
236 Kathleen Jandak Clermont FL 1185 38 F 37:35-39 57:46.0 18:38/M
237 Sophia Polese Davenport FL 1316 37 F 38:35-39 57:48.8 18:39/M
238 Nora Prunty Haines City FL 1322 58 F 24:55-59 57:49.4 18:39/M
239 Diana Bruce Orlando FL 1039 45 F 33:45-49 57:50.9 18:40/M
240 Teresa Raphael Clermont FL 1325 52 F 21:50-54 58:18.2 18:48/M
241 Demetria Marchman Clermont FL 1246 43 F 39:40-44 58:23.6 18:50/M
242 Dianna Jones Ocoee FL 1193 47 F 34:45-49 58:29.1 18:52/M
243 Elaine Best Ocoee FL 1030 72 F 2:70-74 58:29.6 18:52/M
244 Cassie Guest Orlando FL 1152 36 F 39:35-39 58:30.7 18:53/M
245 Juliana Green Maitland FL 1147 44 F 40:40-44 58:59.7 19:02/M
246 Sara Daniels Winter Garden FL 1074 30 F 21:30-34 59:34.8 19:13/M
247 Kerry King Clermont FL 1204 38 F 40:35-39 59:45.7 19:17/M
248 Shawn Oates Kill Devil Hills NC 1296 60 F 12:60-64 59:59.4 19:21/M
249 Janelle Kalra Orlando FL 1196 25 F 19:25-29 1:01:51.4 19:57/M
250 Debi Immel Orlando FL 1181 54 F 22:50-54 1:01:52.0 19:57/M
251 Emily Sweet Orlandoorlando FL 1375 40 F 41:40-44 1:02:14.0 20:05/M
252 Stephanie Pfiester Clermont FL 1314 42 F 42:40-44 1:02:14.7 20:05/M
253 Debbie Lamitie Groveland FL 1222 48 F 35:45-49 1:02:18.5 20:06/M
254 Evelyn Bell Orlando FL 1025 46 F 36:45-49 1:02:29.4 20:10/M
255 Tami Hulse Davenport FL 1178 46 F 37:45-49 1:03:26.0 20:28/M
256 Sarah Hodges Clermont FL 1171 35 F 41:35-39 1:03:54.6 20:37/M
257 Alison Throop Clermont FL 1379 52 F 23:50-54 1:04:23.9 20:46/M
258 Donna Baumgartel Ocala FL 1419 72 F 3:70-74 1:04:46.9 20:54/M
259 Brooke Jaye Saint Cloud FL 1187 7 F 5: 1- 9 1:04:55.8 20:57/M
260 Theresa Nachtsheim Ocoee FL 1287 61 F 13:60-64 1:05:24.8 21:06/M
261 Faith Giordano Saint Cloud FL 1139 2 F 6: 1- 9 1:40:50.3 32:32/M
262 Melody Solomon Saint Cloud FL 1365 55 F 25:55-59 1:40:50.3 32:32/M
*Overall place within gender