Cool Sommer Mornings #3

Overall Finish List

August 10, 2019



5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Sergio Santiago Orlando FL 1707 22 M 1:Open 18:25.7 5:57/M
2 Adams Hernandez Orlando FL 1704 17 M 2:Open 18:48.8 6:05/M
3 Salvador Camacho Jacksonville FL 1334 49 M 3:Open 19:53.1 6:25/M
4 Allison Hough Pukwana SD 1462 15 F 1:Open 20:00.7 6:28/M
5 Estevan Torres Orlando FL 1661 43 M 1:Masters 20:19.0 6:34/M
6 Arlo Red Kissimmee FL 1616 37 M 1:35-39 20:37.8 6:40/M
7 Noel Martinez Kissimmee FL 1534 32 M 1:30-34 20:49.8 6:43/M
8 Robert Stout Lake Mary FL 1708 52 M 1:50-54 21:02.9 6:48/M
9 Josh Bishop Windermere FL 1319 39 M 2:35-39 21:04.6 6:49/M
10 Anthony Rufrano Mount Dora FL 1626 20 M 1:20-24 21:12.2 6:51/M
11 Erik Vennesland Lady Lake FL 1667 40 M 1:40-44 21:26.4 6:55/M
12 David Ferguson Auburndale FL 1409 41 M 2:40-44 21:43.7 7:01/M
13 Riquelme Castro Clermont FL 1342 48 M 1:45-49 22:00.8 7:06/M
14 Kurt Hubbard Saint Augustine FL 1466 49 M 2:45-49 22:04.1 7:07/M
15 Al Vigne' Babson Park FL 1668 60 M 1:60-64 22:06.6 7:09/M
16 Arthur Casey Groveland FL 1340 59 M 1:55-59 22:07.4 7:09/M
17 Nilesh Dhole Orlando FL 1374 34 M 2:30-34 22:26.1 7:15/M
18 Angel Sanchez Bartow FL 1733 42 M 3:40-44 22:31.9 7:17/M
19 Robert Pribyl Clermont FL 1609 30 M 3:30-34 22:39.4 7:20/M
20 Charlene Lepane Orlando FL 1511 46 F 2:Open 22:40.6 7:20/M
21 Matthew Poirier Orlando FL 1605 31 M 4:30-34 22:49.4 7:23/M
22 Derek Depot Windermere FL 1371 34 M 5:30-34 22:50.9 7:23/M
23 Riley Jones Kissimmee FL 1479 17 M 1:15-19 22:52.5 7:26/M
24 Trey Jones Winter Haven FL 1705 39 M 3:35-39 23:01.0 7:28/M
25 Walter Lysinger Parrish FL 1526 60 M 2:60-64 23:13.2 7:32/M
26 Heather Hentze Jacksonville FL 1453 40 F 3:Open 23:24.5 7:34/M
27 Dennis Harris Kissimmee FL 1737 60 M 3:60-64 23:24.8 7:34/M
28 Tim Strickler Clermont FL 1652 60 M 4:60-64 23:36.9 7:38/M
29 Aidan Earnest Orlando FL 1389 17 M 2:15-19 23:42.2 7:42/M
30 Roger Beyers, Jr. Leesburg FL 1316 32 M 6:30-34 23:45.9 7:42/M
31 Caren Garcia Bartow FL 1419 39 F 1:35-39 23:49.3 7:42/M
32 Nicholas Wilker Clermont FL 1683 32 M 7:30-34 23:54.7 7:43/M
33 Liza Farzati Clermont FL 1406 31 F 1:30-34 23:55.1 7:43/M
34 Joshua Nemeth Lakeland FL 1575 29 M 1:25-29 23:57.6 7:44/M
35 Lou Soukup The Villages FL 1648 67 M 1:65-69 24:15.2 7:50/M
36 Sophie Beaulieu Quebec QC 1312 51 F 1:Masters 24:29.5 7:56/M
37 Michelle McFadden Celebration FL 1546 36 F 2:35-39 25:05.4 8:06/M
38 George Champigny Orlando FL 1703 35 M 4:35-39 25:17.3 8:10/M
39 Kevin Nawotka Orlando FL 1574 53 M 2:50-54 25:21.8 8:13/M
40 Timmy Konrath Clermont FL 1492 35 M 5:35-39 25:22.2 8:16/M
41 Greg Lewis Leesburg FL 1512 58 M 2:55-59 25:28.9 8:15/M
42 Brent Cook Lakeland FL 1351 69 M 2:65-69 25:40.7 8:18/M
43 Lisa Graham Orlando FL 1434 56 F 1:55-59 25:45.0 8:20/M
44 Tiffany Pribyl Clermont FL 1610 30 F 2:30-34 25:52.6 8:22/M
45 Kristen Caldwell Valrico FL 1712 37 F 3:35-39 25:59.5 8:29/M
46 Corey Gehrold Kissimmee FL 1425 33 M 8:30-34 26:05.5 8:36/M
47 Suzanne Oshea Clermont FL 1587 48 F 1:45-49 26:08.6 8:28/M
48 Julia Finnigan Kissimmee FL 1412 42 F 1:40-44 26:11.1 8:29/M
49 Vinny Shepard St. Cloud FL 1731 54 M 3:50-54 26:14.7 8:31/M
50 Peter Hodges Orlando FL 1460 54 M 4:50-54 26:17.3 8:31/M
51 David Marrero Winter Garden FL 1529 43 M 4:40-44 26:21.0 8:30/M
52 Dawn Paquette Cocoa FL 1590 40 F 2:40-44 26:21.9 8:32/M
53 Lisa Essmiller Clermont FL 1398 35 F 4:35-39 26:24.7 8:36/M
54 Laurie Allegood Clermont FL 1297 56 F 2:55-59 26:27.0 8:36/M
55 Casey Miller Palm Beach Gardens FL 1558 25 F 1:25-29 26:32.5 8:36/M
56 Jana Renner Celebration FL 1618 41 F 3:40-44 26:33.9 8:45/M
57 Jason Sheikh Winter Springs FL 1638 40 M 5:40-44 26:36.0 8:42/M
58 Benedicto Gonzalez Altamonte Springs FL 1729 64 M 5:60-64 26:39.9 8:38/M
59 Jennifer Sobieski Tampa FL 1720 37 F 5:35-39 26:44.0 8:44/M
60 Matthew Figge Clermont FL 1411 36 M 6:35-39 26:58.4 9:00/M
61 Kristina Eisaman Williston FL 1394 20 F 1:20-24 27:07.1 8:47/M
62 Sue Herscher Winter Garden FL 1456 69 F 1:65-69 27:20.6 8:53/M
63 John Broccio Clermont FL 1735 32 M 9:30-34 27:26.3 9:36/M
64 Cindy Auld Deltona FL 1302 46 F 2:45-49 27:27.8 8:55/M
65 Ethel Wright Clermont FL 1694 40 F 4:40-44 27:35.4 8:58/M
66 Stephanie Pfiester Clermont FL 1601 43 F 5:40-44 27:41.9 9:04/M
67 Ray Hernandez Orlando FL 1455 10 M 1:10-14 27:44.9 9:10/M
68 Raul Hernandez Orlando FL 1454 45 M 3:45-49 27:45.5 9:10/M
69 Walt Herscher Winter Garden FL 1457 73 M 1:70-74 27:45.7 9:01/M
70 Patrick Hoehn Orlando FL 1461 34 M 10:30-34 27:51.5 9:11/M
71 Belinda Rieger Clermont FL 1621 49 F 3:45-49 28:01.6 9:05/M
72 Norman Ott The Villages FL 1588 47 M 4:45-49 28:01.7 9:34/M
73 Allan De Souza Orlando FL 1362 41 M 6:40-44 28:06.3 9:07/M
74 James Laughlin Minneola FL 1507 35 M 7:35-39 28:10.7 9:17/M
75 Maris Pieski Ocoee FL 1602 32 F 3:30-34 28:11.8 9:11/M
76 Marci Rodriguez Orlando FL 1623 35 F 6:35-39 28:28.4 9:17/M
77 Geoffrey Pafford Windermere FL 1589 43 M 7:40-44 28:33.4 9:23/M
78 Jon Meadows Davenport FL 1553 35 M 8:35-39 28:34.3 9:16/M
79 Blaise Barbeau Quebec QC 1305 51 M 5:50-54 28:44.7 9:18/M
80 Jorge Minana Clermont FL 1562 58 M 3:55-59 29:00.1 9:41/M
81 Mark Smigelski Clermont FL 1646 47 M 5:45-49 29:05.9 9:28/M
82 Rhonda Foust Orlando FL 1416 49 F 4:45-49 29:07.2 9:28/M
83 Rosemary Rodrigues Winter Haven FL 1622 61 F 1:60-64 29:08.5 9:27/M
84 Matthew Lydiard Montverde FL 1524 9 M 1: 1- 9 29:13.0 9:39/M
85 Scott Jacoby Winter Garden FL 1472 43 M 8:40-44 29:20.3 9:35/M
86 Heike Neumann Clermont FL 1577 49 F 5:45-49 29:22.0 9:32/M
87 Melissa Cotch Clermont FL 1352 34 F 4:30-34 29:26.9 9:31/M
88 Kathy Durant Minneola FL 1383 39 F 7:35-39 29:37.1 9:36/M
89 Connor Durant Minneola FL 1382 10 M 2:10-14 29:47.8 9:39/M
90 Jose Martinez Clermont FL 1533 38 M 9:35-39 29:49.1 9:48/M
91 Steven Greenen Orlando FL 1439 45 M 6:45-49 29:55.9 9:44/M
92 Joy Greenen Orlando FL 1438 44 F 6:40-44 29:56.4 9:44/M
93 Laura Weaver Groveland FL 1672 34 F 5:30-34 30:09.9 9:50/M
94 Richard Kodera Winter Park FL 1488 40 M 9:40-44 30:10.8 9:54/M
95 Tabitha Poole Clermont FL 1607 37 F 8:35-39 30:10.9 10:02/M
96 Jolybett Mendes Orlando FL 1556 29 F 2:25-29 30:18.5 9:48/M
97 Kaci Jacobs Winter Garden FL 1471 32 F 6:30-34 30:39.9 9:59/M
98 Maggie Coveney Minneola FL 1354 50 F 1:50-54 30:46.4 10:01/M
99 Fernando Lobo Winter Garden FL 1517 52 M 6:50-54 30:49.5 10:11/M
100 Isaiah Likens Apopka FL 1514 45 M 7:45-49 31:00.2 10:13/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Linda Lysinger Parrish FL 1525 58 F 3:55-59 31:08.0 10:04/M
102 Julia Haas Windermere FL 1441 26 F 3:25-29 31:08.6 10:17/M
103 Brenda Fosen Windermere FL 1727 46 F 6:45-49 31:13.3 10:08/M
104 Phillip Schilling-Heller Ocoee FL 1631 35 M 10:35-39 31:19.7 10:34/M
105 Julie Yenisch Winter Garden FL 1697 33 F 7:30-34 31:21.1 10:25/M
106 Tommie Schilling Ocoee FL 1630 49 M 8:45-49 31:23.8 10:34/M
107 Christi Mowdy Clermont FL 1570 47 F 7:45-49 31:35.5 10:14/M
108 Erin Mitchell Melbourne FL 1718 23 F 2:20-24 31:37.2 10:28/M
109 Samuel Wright Clermont FL 1696 14 M 3:10-14 31:47.4 10:20/M
110 Katherine Lewis Leesburg FL 1513 57 F 4:55-59 31:52.0 10:18/M
111 David Whann Lakeland FL 1682 52 M 7:50-54 31:56.7 10:25/M
112 Nicole Rose Saratoga Springs UT 1719 46 F 8:45-49 32:05.3 10:46/M
113 Nadine Zilke Saint Cloud FL 1732 38 F 9:35-39 32:10.0 10:26/M
114 Jessica Hanzman Celebration FL 1444 29 F 4:25-29 32:23.1 10:42/M
115 Michelle Cha-Kim Ocoee FL 1344 46 F 9:45-49 32:28.3 10:36/M
116 Rebecca Ross Orlando FL 1625 32 F 8:30-34 32:31.2 10:33/M
117 Bill Vogenitz Ocala FL 1670 71 M 2:70-74 32:44.7 10:37/M
118 Diane Ogrodowczyk Clermont FL 1583 76 F 1:75-79 32:50.6 10:39/M
119 Brandy Sheikh Winter Springs FL 1637 45 F 10:45-49 32:53.2 10:44/M
120 Alyson Fagan Clermont FL 1402 27 F 5:25-29 32:54.2 10:58/M
121 Cynthia Bologna Altamonte Springs FL 1322 38 F 10:35-39 33:01.0 10:45/M
122 Angelique Hennon Apopka FL 1451 39 F 11:35-39 33:04.7 10:47/M
123 Mary Balentine Ocala FL 1303 51 F 2:50-54 33:12.7 10:49/M
124 Zulay Aristigueta Orlando FL 1725 36 F 12:35-39 33:27.7 10:48/M
125 Michael Brown Port St John FL 1327 53 M 8:50-54 33:36.3 11:05/M
126 Robin Deblake Lakeland FL 1366 63 F 2:60-64 33:44.3 11:00/M
127 Amy Whann Lakeland FL 1681 45 F 11:45-49 33:48.0 11:00/M
128 Diana Aranzazu Davenport FL 1724 48 F 12:45-49 33:56.8 11:08/M
129 Dale Krueger Davenport FL 1495 56 M 4:55-59 33:57.8 11:04/M
130 Dominic Lammardo Windermere FL 1503 10 M 4:10-14 34:02.3 11:03/M
131 Lila Debenedittis Clermont FL 1365 12 F 1:10-14 34:03.8 11:06/M
132 Dominique Shimizu Windermere FL 1640 46 F 13:45-49 34:07.0 11:05/M
133 Noemi Nieves Orlando FL 1579 56 F 5:55-59 34:07.5 11:06/M
134 Kevin Winter Winter Springs FL 1691 54 M 9:50-54 34:09.3 11:07/M
135 Kaydence West Orlando FL 1678 9 F 1: 1- 9 34:15.8 11:16/M
136 Fabiola Kersul Kissimmee FL 1483 41 F 7:40-44 34:16.9 11:09/M
137 Nicole Ribeiro Clermont FL 1619 29 F 6:25-29 34:31.3 11:23/M
138 Shallarmone Ferguson Auburndale FL 1410 42 F 8:40-44 34:35.1 11:16/M
139 Christopher Layton Clermont FL 1510 26 M 2:25-29 34:44.7 11:30/M
140 Rob Mason Lakeland FL 1535 73 M 3:70-74 34:51.3 11:19/M
141 Crystal Zielasko Davenport FL 1700 35 F 13:35-39 34:59.5 11:28/M
142 Jayne Mancia Clermont FL 1527 42 F 9:40-44 35:00.9 11:25/M
143 George Hubbard St. Augustine FL 1465 78 M 1:75-79 35:07.5 11:28/M
144 Kelly Preston Groveland FL 1608 39 F 14:35-39 35:13.6 11:29/M
145 Tj Konrath Clermont FL 1493 8 M 2: 1- 9 35:14.2 11:28/M
146 David Harper Clermont FL 1445 55 M 5:55-59 35:18.9 11:26/M
147 Cindy Konrath Clermont FL 1490 60 F 3:60-64 35:20.7 11:30/M
148 Bill Szymborski Apple Valley CA 1656 62 M 6:60-64 35:23.0 11:33/M
149 Andrea Walker Kissimmee FL 1671 32 F 9:30-34 35:24.2 11:42/M
150 Lisa Theroux Davenport FL 1657 32 F 10:30-34 35:25.8 11:43/M
151 Crystal Stoner Saint Cloud FL 1649 56 F 6:55-59 35:41.3 11:43/M
152 Bailey Meadows Davenport FL 1552 35 F 15:35-39 35:41.8 11:36/M
153 Rachel Allison Clermont FL 1298 27 F 7:25-29 35:43.2 11:36/M
154 Kayla Nethercote Winter Garden FL 1576 15 F 1:15-19 35:43.4 11:39/M
155 Diana Weydig Groveland FL 1680 56 F 7:55-59 35:47.5 11:53/M
156 Erin McCullough Orlando FL 1542 38 F 16:35-39 35:48.5 11:45/M
157 Earl Williams The Villages FL 1685 59 M 6:55-59 35:51.5 11:35/M
158 Jerry Lamitie Groveland FL 1502 50 M 10:50-54 35:53.0 11:38/M
159 Debbie Fagan Clermont FL 1403 52 F 3:50-54 35:55.0 11:37/M
160 Mark Durbin Saint Cloud FL 1387 61 M 7:60-64 35:56.9 11:40/M
161 Rosemary Demott Clermont FL 1368 52 F 4:50-54 36:13.4 11:43/M
162 Jeseira Cartagena Clermont FL 1339 40 F 10:40-44 36:14.1 11:43/M
163 Jennifer Vannoy Summerfield FL 1665 41 F 11:40-44 36:17.5 11:57/M
164 Elleanor Bishop Windermere FL 1317 8 F 2: 1- 9 36:19.3 11:48/M
165 Wes Essmiller Clermont FL 1399 39 M 11:35-39 36:19.7 11:48/M
166 Paul Kunz Clermont FL 1497 80 M 1:80-99 36:21.4 11:52/M
167 Kari Schlagenhauf-Lovatto Winter Garden FL 1632 40 F 12:40-44 36:47.2 12:02/M
168 R.t. Lovatto Winter Garden FL 1521 42 M 10:40-44 36:47.3 12:02/M
169 Natalie Williams Kissimmee FL 1738 34 F 11:30-34 36:48.9 12:08/M
170 Lesa Tollinchi Ocoee FL 1659 54 F 5:50-54 37:00.5 12:01/M
171 Susan Collins Ocoee FL 1736 57 F 8:55-59 37:00.5 12:01/M
172 Pamela Mena Orlando FL 1555 55 F 9:55-59 37:05.5 12:03/M
173 Shari Difalco Clermont FL 1375 45 F 14:45-49 37:09.6 12:09/M
174 Keith West Orlando FL 1679 44 M 11:40-44 37:13.0 12:14/M
175 Melanie Cox Clermont FL 1356 42 F 13:40-44 37:14.7 12:11/M
176 Mike Tuohey Clermont FL 1663 72 M 4:70-74 37:18.7 12:09/M
177 Jason Cha-Kim Ocoee FL 1713 51 M 11:50-54 37:26.2 12:13/M
178 Robert Ventura Winter Park FL 1721 28 M 3:25-29 37:30.9 12:50/M
179 Tanya San Inocencio Winter Park FL 1628 26 F 8:25-29 37:32.1 12:50/M
180 Caeley Looney Viera FL 1717 22 F 3:20-24 37:41.4 12:25/M
181 Sharon Moes Fruitland Park FL 1564 58 F 10:55-59 37:45.9 12:19/M
182 Katryna Williams Orlando FL 1688 41 F 14:40-44 37:46.5 12:20/M
183 Tracy Balkham Orlando FL 1304 52 F 6:50-54 37:47.3 12:20/M
184 Dennis Williams Orlando FL 1684 43 M 12:40-44 37:47.4 12:20/M
185 Jennifer Lanzieri Celebration FL 1505 27 F 9:25-29 37:48.8 12:18/M
186 Brooke Zukowski Clermont FL 1701 37 F 17:35-39 37:54.0 12:19/M
187 Denise Kiernan Davenport FL 1484 54 F 7:50-54 37:56.7 12:30/M
188 Rodney Faile Apopka FL 1405 46 M 9:45-49 38:01.8 12:27/M
189 Lyna Ellrodt Brandon FL 1396 34 F 12:30-34 38:09.6 12:37/M
190 Lillian Garcia Orlando FL 1420 63 F 4:60-64 38:19.2 12:31/M
191 Ellen Harris Kissimmee FL 1448 60 F 5:60-64 38:24.9 12:36/M
192 Gus Mazorra Clermont FL 1539 53 M 12:50-54 38:26.4 12:25/M
193 Eileen Ferber Winter Garden FL 1408 39 F 18:35-39 38:30.4 12:28/M
194 Leeann Meltzer Jupiter FL 1554 55 F 11:55-59 38:31.0 12:34/M
195 Gerald Wright Clermont FL 1695 54 M 13:50-54 38:31.6 12:30/M
196 Valerie Laughlin Minneola FL 1508 32 F 13:30-34 38:44.2 12:42/M
197 Matt Skinner Clermont FL 1643 50 M 14:50-54 38:58.1 12:49/M
198 Carol Delong Loxahatchee FL 1367 62 F 6:60-64 39:04.2 12:55/M
199 Alana Sumner Bushnell FL 1653 40 F 15:40-44 39:15.7 12:43/M
200 Kelly Cotton Ocala FL 1353 35 F 19:35-39 39:16.6 12:43/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Jamie Carl Winter Garden FL 1338 50 M 15:50-54 39:25.7 12:56/M
202 Mark Barritt Celebration FL 1722 38 M 12:35-39 39:26.1 12:55/M
203 Suzanne Skinner Clermont FL 1644 50 F 8:50-54 39:39.4 13:02/M
204 R. Charlie Andrews The Villages FL 1301 67 M 3:65-69 39:41.5 12:52/M
205 Terrie Estes Orlando FL 1400 67 F 2:65-69 39:42.1 13:02/M
206 Vicki Bruno Deltona FL 1329 58 F 12:55-59 39:42.2 12:58/M
207 Emily Deal Clermont FL 1714 27 F 10:25-29 39:43.8 12:57/M
208 Jenna Mazorra Clermont FL 1540 32 F 14:30-34 40:04.5 12:57/M
209 Krista Wolfe Orlando FL 1692 52 F 9:50-54 40:09.7 13:18/M
210 Michael Ridall Daytona Beach FL 1620 51 M 16:50-54 40:11.6 13:05/M
211 Debbie Wennerstrom Clermontclermont FL 1676 63 F 7:60-64 40:12.2 13:09/M
212 Karen Niemczura Ocoee FL 1578 64 F 8:60-64 40:14.8 13:17/M
213 Donald Linski Greensburg LA 1515 70 M 5:70-74 40:20.1 13:02/M
214 Ericka Campbell Apopka FL 1702 41 F 16:40-44 40:22.6 13:18/M
215 Vanessa Monn Mount Dora FL 1567 40 F 17:40-44 40:23.0 13:18/M
216 Chief Ten Bears Bryant Tavares FL 1330 75 M 2:75-79 40:26.9 13:05/M
217 Christine Brown Port St John FL 1326 57 F 13:55-59 40:30.2 13:22/M
218 Brenda Hamby Gainesville FL 1443 59 F 14:55-59 40:36.4 13:15/M
219 Robin Poche Ocoee FL 1604 57 F 15:55-59 40:37.6 13:12/M
220 Angella Caton Mascotte FL 1343 40 F 18:40-44 40:41.6 13:22/M
221 Brandy Froncak Kissimmee FL 1728 45 F 15:45-49 40:51.3 13:19/M
222 Emmanuel Saintfleur Orlando FL 1627 51 M 17:50-54 41:00.2 13:51/M
223 Kayla Humphreys Winter Park FL 1468 28 F 11:25-29 41:28.5 13:39/M
224 Deborah Barnes Clermont FL 1306 57 F 16:55-59 41:39.5 13:39/M
225 Denise Graf Winter Garden FL 1433 65 F 3:65-69 41:42.2 13:32/M
226 Kenneth Kavanaugh Pembroke Pines FL 1482 76 M 3:75-79 42:08.5 13:49/M
227 Ian Barritt Kissimmee FL 1310 41 M 13:40-44 42:09.4 13:48/M
228 Brooklyn Barritt Celebration FL 1309 15 F 2:15-19 42:09.7 13:48/M
229 Gordon Prunty Haines City FL 1611 60 M 8:60-64 42:17.6 13:49/M
230 Elizabeth Durbin Orlando FL 1386 33 F 15:30-34 42:17.7 13:43/M
231 Dianna Durbin Saint Cloud FL 1385 55 F 17:55-59 42:18.2 13:43/M
232 Billy McFadden Celebration FL 1545 12 M 5:10-14 42:21.1 13:43/M
233 Brian Feeney Groveland FL 1407 59 M 7:55-59 42:23.5 13:41/M
234 Craig Schietecatte Orlando FL 1629 49 M 10:45-49 42:27.0 13:45/M
235 Jerry Cox Clermont FL 1355 46 M 11:45-49 42:27.7 13:51/M
236 Kelly Desalvo Oviedo FL 1372 35 F 20:35-39 42:30.8 13:54/M
237 Charlotte Gleason Saint Cloud FL 1426 36 F 21:35-39 42:31.2 13:54/M
238 Doug McDonald Winter Garden FL 1543 45 M 12:45-49 42:31.3 13:47/M
239 Barbara McDonald Winter Garden FL 1740 47 F 16:45-49 42:31.5 13:47/M
240 Kristina Lydiard Montverde FL 1523 40 F 19:40-44 42:36.3 13:58/M
241 Debbie Kies Davenport FL 1706 58 F 18:55-59 42:49.2 14:04/M
242 Noranne Zimmerman Davenport FL 1710 46 F 17:45-49 42:49.9 14:04/M
243 Viviana Mohr Groveland FL 1566 9 F 3: 1- 9 42:52.1 14:09/M
244 Carola Mohr Groveland FL 1565 40 F 20:40-44 42:52.8 14:09/M
245 Wendy Yovaish Orlando FL 1699 38 F 22:35-39 42:57.5 14:05/M
246 Melissa Perlman Loxahatchee FL 1599 37 F 23:35-39 43:03.0 14:13/M
247 Frank McCann The Villages FL 1541 73 M 6:70-74 43:04.4 14:01/M
248 Barbara Doty Orlando FL 1380 55 F 19:55-59 43:05.8 13:58/M
249 Daniela Debenedittis Clermont FL 1364 46 F 18:45-49 43:06.2 14:01/M
250 Daniella Mitchell Oviedo FL 1563 40 F 21:40-44 43:11.9 14:01/M
251 Phil Hersey Davenport FL 1458 50 M 18:50-54 43:14.8 14:04/M
252 Ramona Livingston Orlando FL 1516 42 F 22:40-44 43:15.0 14:00/M
253 Mike Wells Orlando FL 1675 69 M 4:65-69 43:26.2 14:12/M
254 Michelle Wells Minneola FL 1674 39 F 24:35-39 43:26.6 14:12/M
255 Kelli Martin Apopka FL 1531 55 F 20:55-59 43:39.3 14:26/M
256 Debbie Torres Clermont FL 1660 52 F 10:50-54 43:40.1 14:17/M
257 Christina Hicks Orlando FL 1459 52 F 11:50-54 43:43.2 14:10/M
258 Grace Williams Gainesville FL 1686 28 F 12:25-29 43:47.1 14:22/M
259 Joycelyn Hsiung Kissimmee FL 1464 61 F 9:60-64 43:47.8 14:20/M
260 James Camp Winter Garden FL 1335 36 M 13:35-39 43:49.7 14:08/M
261 Denise Matos 1537 55 F 21:55-59 44:06.8 14:33/M
262 Shannon Gentry Orlando FL 1734 53 F 12:50-54 44:07.2 14:24/M
263 Madison Rembert Eustis FL 1617 17 F 3:15-19 44:08.1 14:28/M
264 Rebekah Mancia Clermont FL 1528 15 F 4:15-19 44:08.2 14:22/M
265 Carey Adams Winter Garden FL 1296 42 F 23:40-44 44:10.8 14:21/M
266 Mary Kaeding Clermont FL 1480 65 F 4:65-69 44:14.9 14:30/M
267 Angie Nothdorf Lakeland FL 1581 48 F 19:45-49 44:24.6 14:23/M
268 Mark Willoughby Clermont FL 1689 52 M 19:50-54 44:26.2 14:31/M
269 Randy Nothdorf Lakeland FL 1582 48 M 13:45-49 44:26.5 14:24/M
270 Maribella Edgerton Davenport FL 1391 8 F 4: 1- 9 44:32.6 14:55/M
271 Nicola Shiells Kissimmee FL 1639 44 F 24:40-44 44:34.7 14:26/M
272 Daelan Edgerton Davenport FL 1390 6 M 3: 1- 9 44:40.1 14:57/M
273 Daniela Fugon-Dessources Ocoee FL 1417 33 F 16:30-34 44:43.6 14:47/M
274 Anthony Dessources Ocoee FL 1373 34 M 11:30-34 44:44.0 14:47/M
275 Ashley Irizarry Torruella Davenport FL 1470 30 F 17:30-34 44:44.7 14:33/M
276 Dan Doty Orlando FL 1381 71 M 7:70-74 44:45.4 14:30/M
277 Colleen Fail Spring Hill FL 1404 31 F 18:30-34 44:52.2 14:37/M
278 Amy Kramer Clermont FL 1494 45 F 20:45-49 44:52.9 14:43/M
279 Matthew Perlman Loxahatchee FL 1598 40 M 14:40-44 44:53.6 14:48/M
280 Ryley Clay Minneola FL 1347 16 F 5:15-19 44:55.4 14:40/M
281 Wyatt Perlman Loxahatchee FL 1600 9 M 4: 1- 9 44:55.5 14:48/M
282 April Gorniak Tallahassee FL 1429 36 F 25:35-39 45:04.5 14:46/M
283 Melissa Peck Davenport FL 1596 43 F 25:40-44 45:04.7 14:46/M
284 Maryann Blackham Clermont FL 1321 58 F 22:55-59 45:05.8 14:47/M
285 Daniel Clay Clermont FL 1346 38 M 14:35-39 45:06.6 14:43/M
286 Leigh-Anne Vigne' Babson Park FL 1669 47 F 21:45-49 45:09.7 14:54/M
287 Cheri Godek Ocoee FL 1427 49 F 22:45-49 45:17.8 14:46/M
288 Ryan McLaughlin Windermere FL 1550 36 M 15:35-39 45:22.8 14:44/M
289 Joy Ellis Groveland FL 1395 58 F 23:55-59 45:24.8 14:58/M
290 Kellie Kizis Winter Haven FL 1487 45 F 23:45-49 45:25.2 14:54/M
291 Madelyn McLaughlin Windermere FL 1549 8 F 5: 1- 9 45:26.0 14:45/M
292 Stephanie Selznick Kissimmee FL 1633 48 F 24:45-49 45:35.4 14:51/M
293 Katie Boyd Clermont FL 1324 49 F 25:45-49 45:36.0 14:51/M
294 Cynthia Dils Saint Petersburg FL 1376 49 F 26:45-49 45:46.0 15:02/M
295 Brant Lang Orlando FL 1716 33 M 12:30-34 45:47.8 14:56/M
296 Jessica Romero Orlando FL 1624 31 F 19:30-34 45:47.8 14:56/M
297 John Ogrodowczyk Clermont FL 1584 76 M 4:75-79 45:53.0 15:05/M
298 Corinne Ambrose Winter Garden FL 1299 59 F 24:55-59 46:29.6 15:11/M
299 Taryn Buelteman Clermont FL 1332 35 F 26:35-39 46:48.5 15:06/M
300 Ramona Young Orlando FL 1698 66 F 5:65-69 46:48.8 15:09/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Madeline Bishop Windermere FL 1320 5 F 6: 1- 9 47:03.6 15:16/M
302 Emily Bishop Windermere FL 1318 38 F 27:35-39 47:05.2 15:17/M
303 Angie Dimura Minneola FL 1377 47 F 27:45-49 47:08.2 15:26/M
304 Jennifer Dixon Apopka FL 1378 50 F 13:50-54 47:15.2 15:25/M
305 Staci Ranocchia Winter Garden FL 1614 30 F 20:30-34 47:15.5 15:33/M
306 Mary Wolff Clermont FL 1693 34 F 21:30-34 47:22.8 15:37/M
307 Bob Stout Clermont FL 1650 74 M 8:70-74 47:31.1 15:27/M
308 William Lambert Winter Haven FL 1499 74 M 9:70-74 47:37.3 15:29/M
309 Mary Rose Luft Clermont FL 1522 64 F 10:60-64 47:45.2 15:34/M
310 Nora Prunty Haines City FL 1612 58 F 25:55-59 47:50.9 15:37/M
311 Amanda Piter Orlando FL 1603 30 F 22:30-34 47:55.3 15:47/M
312 Adrian Mayer Ocoee FL 1538 55 M 8:55-59 47:55.4 15:47/M
313 Susie Willoughby Clermont FL 1690 54 F 14:50-54 48:12.9 15:44/M
314 Sophia Polese Davenport FL 1606 38 F 28:35-39 48:15.9 15:45/M
315 Carolyn Bell Groveland FL 1313 69 F 6:65-69 48:24.3 15:46/M
316 Denise Fussell Windermere FL 1418 44 F 26:40-44 48:37.9 15:54/M
317 Andre Howard Orlando FL 1463 49 M 14:45-49 48:46.4 15:57/M
318 Holly Gatewood Orlando FL 1422 37 F 29:35-39 48:49.3 15:49/M
319 Olivia Gatewood Orlando FL 1423 6 F 7: 1- 9 48:50.0 15:49/M
320 Alec Nachtsheim Ocoee FL 1571 27 M 4:25-29 48:54.4 15:47/M
321 Stephanie Brady Placentia CA 1711 55 F 26:55-59 48:54.8 16:11/M
322 Jenny Wertz Davenport FL 1677 49 F 28:45-49 49:13.2 16:14/M
323 Pete Czajkowski Windermere FL 1360 50 M 20:50-54 49:15.5 16:07/M
324 Conard Peacock Leesburg FL 1594 77 M 5:75-79 49:56.7 16:23/M
325 Michelle McWilliams Umatilla FL 1551 46 F 29:45-49 49:59.1 16:15/M
