Sprint Female Relay |
||||||||||
Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Total Time | Pace |
1 | 569 | Don’t Tri Us | 1:04:46.5 | |||||||
569 | Connie Curti | F | 11 | Swim | 1 | 6:37.2 | 6:37.2 | 1:30HY | ||
569 | TR 1 | 1 | 1:33.4 | 8:10.6 | ||||||
569 | Amari Whetro | F | 13 | Bike | 1 | 33:52.5 | 42:03.1 | 18.8MPH | ||
569 | TR 2 | 1 | 0:45.1 | 42:48.3 | ||||||
569 | Claire Goodowens | F | 12 | Run | 1 | 21:58.2 | 1:04:46.5 | 7:05/M | ||
Sprint Male Relay |
||||||||||
Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Total Time | Pace |
1 | 568 | Anytime Fitness West Orlando | 1:14:54.6 | |||||||
568 | Bryan Rabung | M | 31 | Swim | 1 | 8:09.4 | 8:09.4 | 1:51HY | ||
568 | TR 1 | 1 | 2:19.3 | 10:28.8 | ||||||
568 | Lino Villafane | M | 34 | Bike | 1 | 34:50.9 | 45:19.7 | 18.3MPH | ||
568 | TR 2 | 1 | 1:05.4 | 46:25.1 | ||||||
568 | Thomas King | M | 58 | Run | 1 | 26:29.4 | 1:14:54.6 | 8:33/M | ||
Sprint Mixed Relay |
||||||||||
Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Total Time | Pace |
1 | 570 | Endorphin Junkies | 1:13:22.3 | |||||||
570 | Jen Buchanan | F | 53 | Swim | 1 | 7:00.8 | 7:00.8 | 1:36HY | ||
570 | TR 1 | 1 | 1:16.8 | 8:17.7 | ||||||
570 | Megan Buchanan | F | 17 | Bike | 1 | 32:05.3 | 40:23.0 | 19.8MPH | ||
570 | TR 2 | 1 | 0:49.9 | 41:13.0 | ||||||
570 | Marc Bonnet-Eymard | M | 48 | Run | 1 | 32:09.3 | 1:13:22.3 | 10:22/M |