Cool Sommer Mornings #4

Overall Results

September 07, 2019



  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Jacob Rhyner Clermont FL 11 35 M 1:M Open SOP 1 5:47.5 1:19HY 1:23.2 2 27:28.3 23.2MPH 1:02.9 1 18:48.7 6:04/M 54:30.9  
2 Andreas Moraitis Orlando FL 6 38 M 2:M Open SOP 17 7:08.5 1:37HY 1:35.1 1 26:49.6 23.7MPH 0:53.6 2 19:36.4 6:20/M 56:03.4  
3 Frank Borden Groveland FL 2 32 M 3:M Open SOP 10 6:45.7 1:32HY 1:22.0 3 27:45.4 22.9MPH 0:57.4 3 19:43.5 6:22/M 56:34.3  
4 Kerry Girona Orlando FL 4 33 F 1:F Open SOP 22 7:14.5 1:39HY 1:26.8 7 29:35.3 21.5MPH 1:03.7 7 20:44.0 6:41/M 1:00:04.5  
5 Rodolfo Galvao Celebration FL 399 58 M 1:55-59 SAG 8 6:33.2 1:29HY 1:24.0 10 29:44.6 21.4MPH 0:53.8 12 21:31.3 6:57/M 1:00:07.0  
6 Tagg Leduc Clermont FL 74 43 M 1:40-44 SAG 21 7:14.0 1:39HY 1:43.1 8 29:42.7 21.4MPH 1:04.9 8 20:53.0 6:44/M 1:00:37.9  
7 Payton Foster Winter Park FL 52 28 M 1:25-29 SAG 13 6:53.9 1:34HY 2:07.3 18 30:17.4 21.0MPH 1:09.2 9 20:57.9 6:46/M 1:01:25.9  
8 Rainer Bendzinski Winter Garden FL 31 40 M 2:40-44 SAG 39 7:40.4 1:45HY 1:30.0 12 29:55.9 21.2MPH 1:05.7 11 21:20.9 6:53/M 1:01:33.1  
9 Ken Klein Ormond Beach FL 355 56 M 1:55-59 SAG 6 6:28.5 1:28HY 1:46.6 4 28:58.7 21.9MPH 1:14.1 36 23:29.2 7:35/M 1:01:57.3  
10 Miguel Ramirez Bonini Orlando FL 99 34 M 1:30-34 SAG 75 8:33.7 1:57HY 1:27.8 6 29:34.7 21.5MPH 1:02.7 16 21:57.2 7:05/M 1:02:36.2  
11 Josh Castleman Clermont FL 38 44 M 3:40-44 SAG 30 7:29.8 1:42HY 1:46.2 21 30:28.9 20.9MPH 1:01.6 15 21:50.4 7:03/M 1:02:37.1  
12 Matt Taylor Longwood FL 113 48 M 1:45-49 SAG 15 7:01.4 1:36HY 1:49.6 19 30:18.1 21.0MPH 1:08.9 23 22:23.2 7:13/M 1:02:41.3  
13 Nicolas Blaser Ocala FL 34 49 M 2:45-49 SAG 53 8:14.8 1:52HY 1:55.4 9 29:44.0 21.4MPH 1:12.2 14 21:39.8 6:59/M 1:02:46.4  
14 Christopher Gworek Lake Worth FL 57 44 M 4:40-44 SAG 46 8:02.7 1:50HY 1:55.0 15 30:02.4 21.2MPH 1:13.2 17 21:59.4 7:06/M 1:03:12.9  
15 Luciano Vieira Windermere FL 116 46 M 3:45-49 SAG 11 6:49.5 1:33HY 1:45.2 32 31:59.8 19.9MPH 1:08.7 13 21:35.5 6:58/M 1:03:18.9  
16 Nicholas Barnett Gainesville FL 28 14 M 1: 1-14 SAG 3 5:57.3 1:21HY 1:29.9 82 34:51.9 18.2MPH 0:44.8 4 20:15.0 6:32/M 1:03:19.1  
17 Trent Smith Winter Garden FL 384 55 M 2:55-59 SAG 44 7:56.9 1:48HY 1:37.8 24 31:27.5 20.2MPH 1:04.7 10 21:12.1 6:50/M 1:03:19.2  
18 Mike Ranocchia Minneola FL 100 33 M 2:30-34 SAG 47 8:04.6 1:50HY 2:18.5 23 31:17.7 20.3MPH 1:11.2 6 20:30.4 6:37/M 1:03:22.6  
19 Craig Williams Windermere FL 388 57 M 3:55-59 SAG 33 7:34.5 1:43HY 2:23.9 29 31:56.8 19.9MPH 1:21.6 5 20:26.5 6:36/M 1:03:43.4  
20 Christian Krieger Windermere FL 73 46 M 4:45-49 SAG 28 7:25.6 1:41HY 2:36.7 11 29:50.4 21.3MPH 1:37.3 27 22:49.0 7:22/M 1:04:19.2  
21 Andy Worrall Clermont FL 390 50 M 1:50-54 SAG 92 8:49.3 2:00HY 1:44.0 14 30:02.2 21.2MPH 0:55.5 33 23:06.9 7:27/M 1:04:38.2  
22 Jake Smith Clermont FL 108 33 M 3:30-34 SAG 26 7:22.1 1:40HY 2:08.3 20 30:20.0 21.0MPH 1:00.4 43 24:02.1 7:45/M 1:04:53.2  
23 Mike Kaufman Ocala FL 353 53 M 2:50-54 SAG 42 7:51.7 1:47HY 1:36.4 16 30:08.4 21.1MPH 1:20.7 49 24:24.2 7:52/M 1:05:21.5  
24 James Hooppaw Bartow FL 128 26 M 2:25-29 SAG 37 7:38.2 1:44HY 1:23.9 43 32:34.0 19.5MPH 0:56.7 28 22:49.5 7:22/M 1:05:22.4  
25 Daniel Taurasi Melbourne FL 111 29 M 3:25-29 SAG 62 8:22.5 1:54HY 2:07.5 26 31:27.8 20.2MPH 1:34.7 22 22:18.0 7:12/M 1:05:50.6  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
26 Tommy Taurasi Orlando FL 112 27 M 4:25-29 SAG 38 7:40.1 1:45HY 2:09.3 45 32:55.5 19.3MPH 1:17.2 18 22:03.4 7:07/M 1:06:05.6  
27 Rob Marens Mount Dora FL 79 37 M 1:35-39 SAG     10:00.7 41 32:25.8 19.6MPH 1:21.2 30 22:53.8 7:23/M 1:06:41.6  
28 Jose Romagoza Orlando FL 103 35 M 2:35-39 SAG 4 6:03.0 1:23HY 1:59.3 31 31:59.1 19.9MPH 1:24.0 67 25:26.1 8:12/M 1:06:51.7  
29 Lushantha Gunasekera Clermont FL 56 46 M 5:45-49 SAG 111 9:12.5 2:06HY 2:06.7 35 32:06.9 19.8MPH 1:15.7 24 22:30.2 7:16/M 1:07:12.2  
30 Anders Johansson Orlando FL 68 47 M 6:45-49 SAG 148 10:04.4 2:17HY 2:03.1 5 29:03.8 21.9MPH 1:25.9 54 24:37.5 7:57/M 1:07:15.0  
31 Casey Seland Longwood FL 9 37 F 2:F Open SOP 2 5:54.3 1:21HY 1:46.3 53 33:14.8 19.1MPH 1:23.8 34 23:10.6 7:29/M 1:07:30.0 2:00
32 John Antonelli Clermont FL 25 33 M 4:30-34 SAG 89 8:46.3 2:00HY 1:39.7 39 32:21.1 19.7MPH 1:17.4 37 23:32.3 7:36/M 1:07:37.0  
33 Wayne Wheeler Davenport FL 121 49 M 7:45-49 SAG     10:04.1 33 32:00.2 19.9MPH 1:09.1 50 24:29.2 7:54/M 1:07:42.8  
34 Gary Koski Casselberry FL 356 50 M 3:50-54 SAG 31 7:31.2 1:43HY 2:09.7 40 32:23.5 19.6MPH 1:22.0 48 24:19.1 7:51/M 1:07:45.7  
35 Bethany Casanova-Garcia Altamonte Springs FL 417 31 F 3:F Open SAG 61 8:21.7 1:54HY 2:05.5 38 32:17.0 19.7MPH 1:35.8 41 23:52.9 7:42/M 1:08:13.1  
36 Doug Allen Maitland FL 23 44 M 5:40-44 SAG 23 7:19.2 1:40HY 2:00.4 79 34:47.4 18.3MPH 1:08.0 31 22:59.1 7:25/M 1:08:14.3  
37 Matt Marcus Longwood FL 364 51 M 4:50-54 SAG 12 6:49.8 1:33HY 2:30.8 42 32:28.0 19.6MPH 1:38.2 29 22:52.6 7:23/M 1:08:19.6 2:00
38 Rick Juliano Fruitland Park FL 351 57 M 4:55-59 SAG 104 9:04.1 2:04HY 2:50.3 37 32:13.8 19.7MPH 1:30.4 25 22:44.2 7:20/M 1:08:23.0  
39 Nelson Morello Miami FL 88 45 M 8:45-49 SAG 72 8:31.4 1:56HY 3:01.2 17 30:10.7 21.1MPH 1:25.5 35 23:24.5 7:33/M 1:08:33.5 2:00
40 Eric Blake Orlando FL 33 39 M 3:35-39 SAG     9:58.6 13 29:59.7 21.2MPH 1:42.7 85 27:00.5 8:43/M 1:08:41.6  
41 Danielle Maham Clermont FL 450 49 F 1:45-49 SAG 14 6:58.2 1:35HY 1:54.7 36 32:13.5 19.7MPH 1:03.4 78 26:33.1 8:34/M 1:08:43.1  
42 Lester Rilea Orlando FL 379 63 M 1:60-64 SAG 81 8:39.4 1:58HY 2:13.7 27 31:28.2 20.2MPH 1:23.8 60 24:59.9 8:04/M 1:08:45.2  
43 Unknown Partic. 366 366 M 1: 0- 0 SAG 175 10:39.3 2:25HY 1:59.8     32:03.1 52 24:33.7 7:55/M 1:09:16.1  
44 Torr Carmain Lecanto FL 320 55 M 5:55-59 SAG 79 8:38.2 1:58HY 2:25.3 34 32:01.4 19.9MPH 1:27.6 58 24:51.8 8:01/M 1:09:24.5  
45 Blake Paul Lakeland FL 96 48 M 9:45-49 SAG 24 7:19.9 1:40HY 2:41.0 57 33:33.7 18.9MPH 1:33.8 62 25:07.1 8:06/M 1:10:15.6  
46 Riquelme ‘ricky Castro Clermont FL 39 49 M 10:45-49 SAG 25 7:22.1 1:40HY 1:55.9 86 35:06.3 18.1MPH 1:21.8 55 24:45.9 7:59/M 1:10:32.2  
47 Taccara Grubbs Lake Wales FL 435 38 F 1:35-39 SAG 103 9:00.0 2:03HY 2:15.3 96 35:27.1 17.9MPH 1:34.1 21 22:17.5 7:11/M 1:10:34.1  
48 Jim Deluca Spring Hill FL 326 52 M 5:50-54 SAG 82 8:39.7 1:58HY 1:58.8 46 32:56.5 19.3MPH 2:14.6 57 24:48.1 8:00/M 1:10:37.9  
49 Tad David Tallahassee FL 325 51 M 6:50-54 SAG 93 8:49.8 2:00HY 2:45.2 101 35:49.5 17.8MPH 1:10.2 19 22:05.1 7:07/M 1:10:40.0  
50 Cooper James Celebration FL 66 14 M 2: 1-14 SAG 52 8:12.9 1:52HY 2:05.3 95 35:25.3 18.0MPH 1:11.2 42 23:54.5 7:43/M 1:10:49.4  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
51 Kelly Moffatt Davenport FL 455 26 F 1:25-29 SAG 67 8:27.2 1:55HY 2:46.0 77 34:45.5 18.3MPH 2:06.6 26 22:45.4 7:20/M 1:10:50.9  
52 Ronald Murdock Clermont FL 89 47 M 11:45-49 SAG     10:12.7 83 34:53.2 18.2MPH 1:18.1 51 24:29.4 7:54/M 1:10:53.6  
53 Andy Bausher Orlando FL 30 39 M 4:35-39 SAG 5 6:24.5 1:27HY 2:30.3 117 36:36.8 17.4MPH 1:21.9 46 24:14.4 7:49/M 1:11:08.0  
54 Edward Weidow Winter Garden FL 387 54 M 7:50-54 SAG 83 8:40.0 1:58HY 2:06.5 22 30:38.3 20.8MPH 2:04.5 99 27:39.2 8:55/M 1:11:08.6  
55 Maureen Powers Kissimmee FL 536 56 F 1:55-59 SAG 114 9:15.1 2:06HY 1:54.6 84 34:54.9 18.2MPH 1:19.7 40 23:46.0 7:40/M 1:11:10.5  
56 Jose Portela Clermont FL 98 30 M 5:30-34 SAG 54 8:15.2 1:53HY 2:58.7 54 33:19.0 19.1MPH 1:39.4 61 25:05.4 8:06/M 1:11:17.9  
57 Cody Miller West Palm Beach FL 86 25 M 5:25-29 SAG 102 8:59.7 2:03HY 2:17.6 63 33:59.8 18.7MPH 1:28.9 53 24:34.6 7:56/M 1:11:20.8  
58 Scott Daninhirsch Clermont FL 43 47 M 12:45-49 SAG 143 9:57.1 2:16HY 2:06.9 58 33:34.9 18.9MPH 1:41.9 44 24:05.4 7:46/M 1:11:26.3  
59 Henry Muro Miami FL 90 34 M 6:30-34 SAG 85 8:41.4 1:59HY 2:27.2 30 31:58.0 19.9MPH 1:38.8 82 26:47.7 8:39/M 1:11:33.2  
60 Tyler Stover Clermont FL 109 34 M 7:30-34 SAG 94 8:50.5 2:01HY 2:46.6 25 31:27.6 20.2MPH 2:16.4 72 26:15.9 8:28/M 1:11:37.2  
61 Andres Lizarralde Saint Cloud FL 76 38 M 5:35-39 SAG 34 7:34.8 1:43HY 2:45.2 28 31:34.2 20.1MPH 1:31.7 108 28:14.6 9:07/M 1:11:40.6  
62 Julio Paez Clermont FL 131 47 M 13:45-49 SAG 40 7:44.2 1:46HY 1:53.5 49 33:04.4 19.2MPH 1:34.8 98 27:32.1 8:53/M 1:11:49.2  
63 Rolando Martinez Winter Park FL 81 39 M 6:35-39 SAG 48 8:05.3 1:50HY 2:52.3 50 33:06.8 19.2MPH 1:49.5 75 26:20.5 8:30/M 1:12:14.5  
64 Patrick Wortman Hixson TN 391 55 M 6:55-59 SAG 129 9:38.0 2:11HY 2:18.3 44 32:53.7 19.3MPH 1:13.5 73 26:18.3 8:29/M 1:12:22.1  
65 Benjamin Bowman Apopka FL 3 40 M 6:40-44 SOP     11:37.2 64 34:00.3 18.7MPH 1:29.5 64 25:16.7 8:09/M 1:12:23.9  
66 Stephen Lumpkins Winter Garden FL 77 32 M 8:30-34 SAG 119 9:22.3 2:08HY 2:47.0 105 36:04.0 17.6MPH 1:09.4 32 23:01.0 7:26/M 1:12:23.9  
67 Ralph Hopkins Clermont FL 345 63 M 2:60-64 SAG 36 7:37.4 1:44HY 2:14.6 48 33:01.7 19.3MPH 1:29.3 105 28:11.0 9:06/M 1:12:34.1  
68 Michael Tomlinson Orlando FL 115 35 M 7:35-39 SAG 63 8:23.3 1:54HY 3:05.0 68 34:05.6 18.7MPH 2:01.4 59 24:58.9 8:04/M 1:12:34.4  
69 Betsy Langan Clermont FL 443 47 F 1:45-49 SAG 68 8:27.8 1:55HY 2:06.4 60 33:40.5 18.9MPH 1:12.4 88 27:08.2 8:45/M 1:12:35.5  
70 Michael Dolan Winter Garden FL 329 61 M 3:60-64 SAG 41 7:46.5 1:46HY 2:05.5 78 34:46.4 18.3MPH 1:28.6 79 26:37.9 8:35/M 1:12:45.0  
71 Bryan Bandeko Clermont FL 302 52 M 8:50-54 SAG 98 8:54.2 2:01HY 1:46.3 55 33:28.6 19.0MPH 1:22.7 95 27:24.8 8:51/M 1:12:56.7  
72 Angel Viloria Orlando FL 130 32 M 9:30-34 SAG 183 10:49.9 2:28HY 2:03.0 99 35:35.4 17.9MPH 1:12.0 39 23:40.8 7:38/M 1:13:21.2  
73 Robert Greenway Orlando FL 340 59 M 7:55-59 SAG 59 8:19.7 1:54HY 2:43.9 85 35:01.6 18.2MPH 1:51.0 66 25:25.4 8:12/M 1:13:21.7  
74 Leonardo Garcia-Moreno Windermere FL 54 14 M 3: 1-14 SAG 9 6:37.4 1:30HY 1:53.5 148 38:31.9 16.5MPH 1:18.7 63 25:13.5 8:08/M 1:13:35.2  
75 Leah Dearman Clermont FL 520 59 F 2:55-59 SAG 84 8:41.1 1:58HY 2:08.7 62 33:57.4 18.7MPH 1:34.1 94 27:23.8 8:50/M 1:13:45.3  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
76 Robert W Miller Saint Augustine FL 370 51 M 9:50-54 SAG 106 9:05.2 2:04HY 2:52.6 52 33:12.0 19.2MPH 1:55.3 89 27:10.0 8:46/M 1:14:15.3  
77 Daryl Bozone Dade City FL 312 50 M 10:50-54 SAG 158 10:21.7 2:21HY 2:25.0 51 33:11.3 19.2MPH 2:16.3 71 26:08.6 8:26/M 1:14:23.1  
78 Kara Kobylka-Russell Clermont FL 442 39 F 2:35-39 SAG 35 7:35.8 1:44HY 2:10.4 120 36:42.7 17.3MPH 1:12.3 81 26:46.4 8:38/M 1:14:27.8  
79 Jacob Hancock Orlando FL 59 32 M 10:30-34 SAG 80 8:38.6 1:58HY 2:23.4 71 34:33.7 18.4MPH 1:28.8 93 27:23.6 8:50/M 1:14:28.3  
80 Marc Grasley Gainesville FL 55 38 M 8:35-39 SAG 70 8:29.4 1:56HY 2:54.0 104 36:01.6 17.7MPH 1:29.5 69 25:39.5 8:17/M 1:14:34.2  
81 Bryan Nelson Spring Hill FL 374 61 M 4:60-64 SAG 45 7:57.0 1:48HY 2:02.0 65 34:00.6 18.7MPH 1:24.1 125 29:17.9 9:27/M 1:14:41.8  
82 Robert Hatch Gainesville FL 341 62 M 5:60-64 SAG 144 9:57.2 2:16HY 1:53.3 56 33:32.9 19.0MPH 1:16.6 104 28:07.3 9:04/M 1:14:47.5  
83 Miguel Acero Orlando FL 126 37 M 9:35-39 SAG 60 8:21.0 1:54HY 3:58.1 67 34:03.1 18.7MPH 2:14.2 74 26:18.5 8:29/M 1:14:55.2  
84 Andrew Bosco Altamonte Springs FL 310 51 M 11:50-54 SAG 90 8:47.8 2:00HY 2:44.7 109 36:10.4 17.6MPH 1:51.9 65 25:24.2 8:12/M 1:14:59.3  
85 Robert Laseter Lady Lake FL 360 58 M 8:55-59 SAG 20 7:12.8 1:38HY 2:22.3 66 34:01.1 18.7MPH 1:54.7 129 29:32.8 9:32/M 1:15:03.9  
86 Sandy Hoskins Ocala FL 525 60 F 1:60-64 SAG 7 6:32.9 1:29HY 2:37.3 69 34:21.2 18.5MPH 2:32.2 120 29:00.1 9:21/M 1:15:03.9  
87 Benjamin Pickos Clermont FL 97 32 M 11:30-34 SAG 78 8:37.5 1:58HY 2:42.1 152 38:52.6 16.4MPH 1:49.4 38 23:36.8 7:37/M 1:15:38.6  
88 Danielle Warhurst Windermere FL 470 41 F 1:40-44 SAG 43 7:56.7 1:48HY 2:24.6 74 34:42.1 18.3MPH 1:42.4 122 29:01.6 9:22/M 1:15:47.6  
89 Carlos Carbonell Orlando FL 36 45 M 14:45-49 SAG 97 8:53.6 2:01HY 2:28.7 125 36:59.9 17.2MPH 1:44.8 70 25:50.8 8:20/M 1:15:57.9  
90 Jim Weber Winter Park FL 386 53 M 12:50-54 SAG 77 8:35.2 1:57HY 2:30.3 118 36:39.0 17.4MPH 1:31.7 84 26:59.5 8:42/M 1:16:16.0  
91 Andres Parra Apopka FL 95 32 M 12:30-34 SAG 200 11:30.4 2:37HY 2:21.9 47 32:57.8 19.3MPH 1:17.0 110 28:18.0 9:08/M 1:16:25.2  
92 Jennifer Blankshein Winter Park FL 415 45 F 2:45-49 SAG 127 9:35.3 2:11HY 3:34.5 73 34:39.1 18.4MPH 1:37.6 86 27:01.8 8:43/M 1:16:28.3  
93 Rodrigo De Marco Winter Springs FL 46 44 M 7:40-44 SAG 58 8:18.8 1:53HY 2:50.9 94 35:23.6 18.0MPH 2:14.3 101 27:51.5 8:59/M 1:16:39.3  
94 Nicole Euler Orlando FL 429 37 F 3:35-39 SAG 19 7:11.6 1:38HY 2:27.6 111 36:24.0 17.5MPH 1:49.2 117 28:48.7 9:18/M 1:16:41.2  
95 Franco Cavaliere Orlando FL 321 58 M 9:55-59 SAG 122 9:29.8 2:10HY 4:42.5 59 33:37.5 18.9MPH 2:09.5 80 26:43.7 8:37/M 1:16:43.1  
96 Amy Wilson Gainesville FL 554 59 F 3:55-59 SAG 29 7:27.7 1:42HY 2:13.1 114 36:33.3 17.4MPH 1:29.5 123 29:09.6 9:24/M 1:16:53.4  
97 Jose Rodriguez Longwood FL 102 49 M 15:45-49 SAG 216 12:08.7 2:46HY 3:11.0 75 34:42.6 18.3MPH 1:39.4 68 25:29.7 8:13/M 1:17:11.6  
98 Holly Page Maitland FL 461 26 F 2:25-29 SAG 180 10:44.5 2:26HY 3:19.9 174 39:59.8 15.9MPH 1:01.3 20 22:11.8 7:10/M 1:17:17.5  
99 Luis Acosta Orlando FL 22 48 M 16:45-49 SAG 113 9:13.5 2:06HY 2:42.9 98 35:33.7 17.9MPH 1:20.1 113 28:35.0 9:13/M 1:17:25.4  
100 Adam Segal Casselberry FL 106 31 M 13:30-34 SAG 100 8:55.6 2:02HY 2:28.2 126 37:10.4 17.1MPH 1:29.1 96 27:27.7 8:52/M 1:17:31.1  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
101 Brock Moreau Winter Springs FL 129 33 M 14:30-34 SAG 66 8:26.9 1:55HY 3:11.3 97 35:28.6 17.9MPH 1:45.1 118 28:54.6 9:20/M 1:17:46.7  
102 Rafael Miranda Clermont FL 87 42 M 8:40-44 SAG 76 8:34.8 1:57HY 2:56.4 185 40:52.2 15.6MPH 1:15.7 47 24:16.5 7:50/M 1:17:55.8  
103 Jason Fuqua Clermont FL 133 39 M 10:35-39 SAG 112 9:13.5 2:06HY 4:27.4 133 37:40.8 16.9MPH 2:25.8 45 24:09.3 7:48/M 1:17:57.0  
104 Jay Voelpel Orlando FL 119 39 M 11:35-39 SAG 71 8:30.3 1:56HY 3:15.0 108 36:09.0 17.6MPH 2:05.7 103 27:59.3 9:02/M 1:17:59.4  
105 Leslie Weidow Winter Garden FL 552 50 F 1:50-54 SAG 125 9:35.1 2:11HY 2:22.2 123 36:50.8 17.3MPH 2:53.9 76 26:23.3 8:31/M 1:18:05.5  
106 Christopher Deckert Orlando FL 47 49 M 17:45-49 SAG 107 9:05.3 2:04HY 2:19.6 110 36:23.3 17.5MPH 2:02.6 109 28:15.5 9:07/M 1:18:06.6  
107 Jose Luna Orlando FL 134 49 M 18:45-49 SAG 182 10:49.0 2:28HY 2:28.2 91 35:15.5 18.0MPH 2:16.9 92 27:20.8 8:49/M 1:18:10.6  
108 Frank Blum Orlando FL 35 42 M 9:40-44 SAG 87 8:42.4 1:59HY 2:32.4 112 36:26.1 17.5MPH 1:48.1 115 28:44.2 9:16/M 1:18:13.4  
109 Dean Koskinas Rockledge FL 72 35 M 12:35-39 SAG 69 8:28.3 1:56HY 2:35.2 61 33:57.1 18.7MPH 1:48.8 161 32:08.2 10:22/M 1:18:57.7  
110 Jason Rowitt Winter Garden FL 104 33 M 15:30-34 SAG 117 9:19.4 2:07HY 2:27.3 136 37:53.3 16.8MPH 1:41.4 100 27:45.9 8:57/M 1:19:07.5  
111 Kathleen Ridall Daytona Beach FL 463 48 F 3:45-49 SAG 56 8:16.8 1:53HY 2:13.0 115 36:35.1 17.4MPH 1:54.0 140 30:16.9 9:46/M 1:19:15.9  
112 Carol Walker Orlando FL 551 54 F 2:50-54 SAG 118 9:19.7 2:07HY 2:43.7 89 35:12.4 18.1MPH 1:24.0 145 30:39.3 9:53/M 1:19:19.3  
113 Michelle Dalton Clermont FL 393 49 F 4:45-49 SAT 65 8:26.6 1:55HY 2:21.8 81 34:50.9 18.3MPH 1:45.7 162 32:09.0 10:22/M 1:19:34.0  
114 Jack Finucan Apopka FL 337 66 M 1:65-69 SAG 163 10:24.7 2:22HY 3:04.6 127 37:13.0 17.1MPH 1:49.1 90 27:13.4 8:47/M 1:19:45.0  
115 Bill Black Winter Park FL 398 64 M 6:60-64 SAC 74 8:33.2 1:57HY 2:44.3 92 35:20.6 18.0MPH 2:01.0 151 31:14.9 10:05/M 1:19:54.2  
116 Angela Hubbs Clermont FL 438 36 F 4:35-39 SAG 121 9:27.9 2:09HY 2:15.3 175 40:02.2 15.9MPH 1:08.8 87 27:05.8 8:44/M 1:20:00.2  
117 Jordan Villalobos Hollywood FL 117 32 M 16:30-34 SAG 18 7:11.6 1:38HY 2:47.9 80 34:50.7 18.3MPH 2:17.6 176 33:02.7 10:40/M 1:20:10.6  
118 Tara Crawford Winter Springs FL 422 42 F 2:40-44 SAG 86 8:42.4 1:59HY 2:17.5 168 39:42.2 16.0MPH 1:14.6 107 28:14.1 9:06/M 1:20:10.9  
119 Seydi Ruiz Ocala FL 540 50 F 3:50-54 SAG 154 10:15.8 2:20HY 2:48.8 88 35:12.1 18.1MPH 2:14.9 133 29:48.8 9:37/M 1:20:20.5  
120 Sean Bartolowits Howey In The Hills FL 29 25 M 6:25-29 SAG 130 9:38.7 2:12HY 3:07.6 179 40:13.8 15.8MPH 1:13.9 77 26:25.5 8:31/M 1:20:39.7  
121 Dale Smith Orlando FL 135 43 M 10:40-44 SAG 115 9:15.2 2:06HY 3:53.2 189 41:00.0 15.5MPH 1:47.9 56 24:46.3 7:59/M 1:20:42.8  
122 Marie Tinch Orlando FL 469 44 F 3:40-44 SAG 161 10:24.1 2:22HY 2:29.9 129 37:25.1 17.0MPH 1:29.4 126 29:18.0 9:27/M 1:21:06.6  
123 Melissa France Groveland FL 432 43 F 4:40-44 SAT 169 10:30.7 2:23HY 2:22.5 87 35:11.5 18.1MPH 2:12.4 148 30:50.1 9:57/M 1:21:07.2  
124 Brad Fess Maitland FL 335 41 M 11:40-44 SAC 88 8:42.8 1:59HY 2:49.9 147 38:24.3 16.6MPH 1:48.7 128 29:28.6 9:31/M 1:21:14.4  
125 Meagan Bernardo Vero Beach FL 413 33 F 1:30-34 SAG 160 10:23.2 2:22HY 2:04.5 131 37:33.4 16.9MPH 1:22.9 141 30:24.6 9:49/M 1:21:48.7  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
126 Ana Jaar Clermont FL 526 60 F 2:60-64 SAG 178 10:41.8 2:26HY 2:26.1 124 36:55.5 17.2MPH 1:59.7 134 29:49.5 9:37/M 1:21:52.9  
127 Karen Alexeev Saint Petersburg FL 510 67 F 1:65-69 SAG 177 10:40.7 2:26HY 2:42.9 116 36:36.5 17.4MPH 2:03.7 135 29:52.0 9:38/M 1:21:56.1  
128 Clyde Satterfield Clermont FL 397 56 M 10:55-59 SAG 27 7:22.7 1:41HY 3:17.0 90 35:15.5 18.0MPH 1:50.6 188 34:22.9 11:05/M 1:22:08.9  
129 Mark Barry Spring Hill FL 304 61 M 7:60-64 SAG 32 7:32.9 1:43HY 2:18.6 106 36:08.2 17.6MPH 2:40.1 158 31:47.6 10:15/M 1:22:27.7 2:00
130 Lucio Daza Orlando FL 45 38 M 13:35-39 SAG 190 11:00.9 2:30HY 2:29.2 107 36:08.8 17.6MPH 2:15.6 146 30:43.0 9:55/M 1:22:37.6  
131 Beverly Owen Sebring FL 459 28 F 3:25-29 SAG 50 8:10.1 1:51HY 2:14.8 170 39:51.5 16.0MPH 1:30.2 153 31:17.4 10:06/M 1:23:04.1  
132 Larry Nuosce Longwood FL 375 70 M 1:70-74 SAG 206 11:46.5 2:41HY 2:15.5 135 37:50.1 16.8MPH 1:40.1 132 29:43.4 9:35/M 1:23:15.8  
133 Bill Umlauf Debary FL 385 57 M 11:55-59 SAG 147 10:04.2 2:17HY 3:27.3 72 34:38.0 18.4MPH 1:47.6 178 33:23.2 10:46/M 1:23:20.5  
134 Tonya Svoboda Brooksville FL 547 51 F 4:50-54 SAG 188 10:54.7 2:29HY 2:52.4 139 37:54.7 16.8MPH 1:33.9 139 30:16.2 9:46/M 1:23:32.0  
135 Frantz Alphonse Howey In The Hills FL 24 47 M 19:45-49 SAG 212 12:02.9 2:44HY 2:22.6 172 39:57.4 15.9MPH 1:52.1 91 27:17.6 8:48/M 1:23:32.8  
