Sprint Male Relay |
||||||||||
Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Total Time | Pace |
1 | 424 | Gradiators | 1:02:53.1 | |||||||
424 | Michael Gusewelle | M | 18 | Swim | 1 | 5:34.4 | 5:34.4 | 1:16HY | ||
424 | TR 1 | 1 | 1:38.6 | 7:13.1 | ||||||
424 | Cole Miller | M | 18 | Bike | 2 | 36:10.0 | 43:23.1 | 17.6MPH | ||
424 | TR 2 | 1 | 0:49.1 | 44:12.2 | ||||||
424 | Michael Morrissey | M | 18 | Run | 1 | 18:40.9 | 1:02:53.1 | 6:02/M | ||
2 | 422 | The pick up the slack for Dad pack (aka The Slack Pack) | 1:03:05.7 | |||||||
422 | Richard Van Der Sanden | M | 49 | Swim | 2 | 6:45.1 | 6:45.1 | 1:32HY | ||
422 | TR 1 | 2 | 1:46.7 | 8:31.8 | ||||||
422 | Zion Van Der Sanden | M | 18 | Bike | 1 | 32:51.6 | 41:23.5 | 19.4MPH | ||
422 | TR 2 | 2 | 1:02.0 | 42:25.5 | ||||||
422 | Jagger Van Der Sanden | M | 14 | Run | 2 | 20:40.1 | 1:03:05.7 | 6:40/M | ||
3 | 423 | Lifestyle Lifters | 1:34:52.3 | |||||||
423 | Erickson Alexis | M | 23 | Swim | 3 | 11:03.1 | 11:03.1 | 2:31HY | ||
423 | TR 1 | 3 | 2:19.9 | 13:23.1 | ||||||
423 | Freddy Zapata | M | 65 | Bike | 3 | 45:59.4 | 59:22.5 | 13.8MPH | ||
423 | TR 2 | 3 | 1:21.8 | 1:00:44.4 | ||||||
423 | Dean Roberts | M | 34 | Run | 3 | 34:07.9 | 1:34:52.3 | 11:01/M | ||
Sprint Mixed Relay |
||||||||||
Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Total Time | Pace |
1 | 421 | Team Rosser | 1:23:40.0 | |||||||
421 | Susie Rosser | F | 55 | Swim | 1 | 10:53.9 | 10:53.9 | 2:29HY | ||
421 | TR 1 | 1 | 3:16.8 | 14:10.8 | ||||||
421 | Hugh Rosser | M | 58 | Bike | 1 | 44:00.0 | 58:10.9 | 14.5MPH | ||
421 | TR 2 | 1 | 1:26.1 | 59:37.0 | ||||||
421 | Robert Rosser | M | 16 | Run | 1 | 24:03.0 | 1:23:40.0 | 7:45/M |