Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Sprint Age Groups |
|||||||||||||||||
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 17 | Becky Cahill | Tampa FL | 225 | 36 | 1 | 6:56.7 | 1:35HY | 2:06.7 | 1 | 31:27.2 | 20.2MPH | 1:34.0 | 2 | 26:03.5 | 8:24/M | 1:08:08.3 |
2 | 23 | Ludmila Cosio-Lima | Pensacola FL | 232 | 49 | 2 | 7:07.8 | 1:37HY | 2:48.7 | 2 | 32:06.1 | 19.8MPH | 1:49.1 | 1 | 25:48.8 | 8:20/M | 1:09:40.7 |
3 | 28 | Erica Lundblad | Saint Petersburg FL | 259 | 32 | 3 | 7:32.8 | 1:43HY | 2:08.6 | 3 | 32:18.1 | 19.7MPH | 1:42.3 | 3 | 26:34.8 | 8:34/M | 1:10:16.9 |
Top | |||||||||||||||||
Female Masters Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 37 | Heather McHugh | Tampa FL | 262 | 43 | 1 | 7:43.9 | 1:45HY | 2:19.9 | 1 | 31:54.0 | 19.9MPH | 2:06.3 | 1 | 27:36.3 | 8:54/M | 1:11:40.5 |
Top | |||||||||||||||||
Female 15 to 19 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 117 | Mackenzie Hill | Clermont FL | 247 | 17 | 1 | 8:45.8 | 2:00HY | 2:35.1 | 1 | 41:47.7 | 15.2MPH | 1:36.0 | 1 | 28:25.0 | 9:10/M | 1:23:09.8 |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 38 | Emma Rudman | Gainesville FL | 276 | 21 | 1 | 5:35.5 | 1:16HY | 2:11.1 | 1 | 36:28.7 | 17.4MPH | 1:41.3 | 1 | 25:51.2 | 8:20/M | 1:11:48.0 |
2 | 181 | Morgan Prince | Gainesville FL | 273 | 24 | 2 | 9:57.3 | 2:16HY | 2:17.3 | 2 | 44:34.2 | 14.3MPH | 1:18.7 | 2 | 33:16.8 | 10:44/M | 1:31:24.3 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 54 | Lauren Adlof | Bagdad FL | 221 | 29 | 7 | 9:12.3 | 2:06HY | 2:14.1 | 1 | 34:43.8 | 18.3MPH | 1:25.0 | 2 | 26:59.0 | 8:42/M | 1:14:34.4 |
2 | 122 | Natasha Owen | Lakeland FL | 271 | 27 | 2 | 7:26.7 | 1:42HY | 2:04.2 | 2 | 38:20.1 | 16.6MPH | 1:41.7 | 4 | 34:23.9 | 11:06/M | 1:23:56.7 |
3 | 151 | Paige Elliott | Houston TX | 238 | 26 | 8 | 10:02.7 | 2:17HY | 3:14.0 | 4 | 40:26.6 | 15.7MPH | 1:48.6 | 3 | 31:23.4 | 10:08/M | 1:26:55.5 |
4 | 152 | Kelly Moffatt | Davenport FL | 266 | 26 | 4 | 8:20.5 | 1:54HY | 2:58.4 | 7 | 48:25.7 | 13.1MPH | 2:04.6 | 1 | 25:29.1 | 8:13/M | 1:27:18.5 |
5 | 158 | Beverly Owen | Sebring FL | 270 | 28 | 3 | 7:29.7 | 1:42HY | 2:42.7 | 5 | 40:28.4 | 15.7MPH | 1:43.3 | 7 | 35:34.7 | 11:29/M | 1:27:58.9 |
6 | 160 | Kelsey Ewing | Orlando FL | 240 | 26 | 1 | 7:26.2 | 1:41HY | 2:37.4 | 6 | 41:06.7 | 15.5MPH | 1:42.9 | 6 | 35:18.6 | 11:23/M | 1:28:12.0 |
7 | 170 | Korina Nance | Clearwater FL | 267 | 28 | 5 | 8:24.1 | 1:55HY | 4:11.7 | 3 | 39:13.6 | 16.2MPH | 3:32.4 | 5 | 34:39.7 | 11:11/M | 1:30:01.7 |
8 | 216 | Sara Chizmar | Orlando FL | 229 | 25 | 6 | 8:38.1 | 1:58HY | 4:15.7 | 8 | 48:43.2 | 13.1MPH | 2:26.3 | 8 | 41:43.1 | 13:27/M | 1:45:46.6 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 128 | Elizabeth Lanahan | Saint Petersburg FL | 345 | 34 | 3 | 8:17.0 | 1:53HY | 3:13.5 | 2 | 38:38.7 | 16.5MPH | 2:04.8 | 4 | 32:19.6 | 10:26/M | 1:24:33.7 |
2 | 153 | Kaliela Doran | Melbourne FL | 236 | 33 | 5 | 8:55.9 | 2:02HY | 3:12.0 | 6 | 41:23.0 | 15.4MPH | 2:17.1 | 2 | 31:34.8 | 10:11/M | 1:27:22.9 |
3 | 159 | Casey Le Roy | Orlando FL | 254 | 30 | 1 | 7:50.2 | 1:47HY | 3:34.5 | 8 | 43:25.8 | 14.6MPH | 1:58.0 | 1 | 31:10.9 | 10:04/M | 1:27:59.5 |
4 | 164 | Meagan Bernardo | Vero Beach FL | 223 | 33 | 6 | 9:24.6 | 2:08HY | 2:38.0 | 4 | 39:51.1 | 16.0MPH | 1:35.7 | 6 | 35:25.5 | 11:26/M | 1:28:55.1 |
5 | 177 | Maryory Calixto | Titusville FL | 226 | 32 | 4 | 8:32.2 | 1:56HY | 2:48.1 | 3 | 38:44.2 | 16.4MPH | 2:34.0 | 7 | 38:17.4 | 12:21/M | 1:30:56.1 |
6 | 178 | Devon Duffy | Rockledge FL | 237 | 32 | 8 | 10:27.1 | 2:23HY | 2:54.7 | 7 | 41:27.4 | 15.3MPH | 2:31.3 | 5 | 33:36.3 | 10:50/M | 1:30:57.0 |
7 | 182 | Channa Snyder | Port Orange FL | 281 | 31 | 2 | 8:11.9 | 1:52HY | 2:48.2 | 1 | 38:10.8 | 16.7MPH | 2:27.9 | 8 | 39:45.4 | 12:49/M | 1:31:24.3 |
8 | 199 | Katy Levy | Palm Bay FL | 256 | 31 | 9 | 11:50.4 | 2:41HY | 3:30.6 | 9 | 46:30.3 | 13.7MPH | 1:49.7 | 3 | 32:06.5 | 10:21/M | 1:35:47.7 |
9 | 200 | Natalie Williams | Kissimmee FL | 289 | 34 | 7 | 10:12.2 | 2:19HY | 2:41.0 | 5 | 41:07.8 | 15.5MPH | 2:21.0 | 9 | 39:46.3 | 12:50/M | 1:36:08.4 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 47 | Taccara Grubbs | Lake Wales FL | 243 | 38 | 5 | 8:38.6 | 1:58HY | 2:37.7 | 2 | 35:40.7 | 17.8MPH | 2:15.7 | 1 | 24:18.8 | 7:51/M | 1:13:31.7 |
2 | 76 | Rachel Ridgeway | Clermont FL | 275 | 36 | 2 | 7:31.3 | 1:43HY | 2:00.3 | 3 | 36:32.8 | 17.4MPH | 1:28.1 | 2 | 29:37.2 | 9:33/M | 1:17:09.9 |
3 | 180 | Kate Castleman | Clermont FL | 228 | 37 | 6 | 9:32.0 | 2:10HY | 2:52.6 | 8 | 44:17.0 | 14.4MPH | 1:41.3 | 3 | 32:50.0 | 10:35/M | 1:31:13.0 |
4 | 192 | Erica Steiger | Kissimmee FL | 282 | 35 | 3 | 8:06.3 | 1:51HY | 3:26.8 | 5 | 39:50.8 | 16.0MPH | 2:44.2 | 5 | 39:18.5 | 12:41/M | 1:33:26.8 |
5 | 201 | Beth Lanning | Orlando FL | 253 | 35 | 8 | 9:42.4 | 2:12HY | 3:59.6 | 7 | 43:36.8 | 14.6MPH | 3:06.2 | 4 | 35:50.5 | 11:34/M | 1:36:15.7 |
6 | 206 | Jill Smith | Kissimmee FL | 280 | 37 | 7 | 9:35.7 | 2:11HY | 3:07.8 | 4 | 39:44.5 | 16.0MPH | 2:45.8 | 6 | 43:49.1 | 14:08/M | 1:39:03.0 |
7 | 211 | Ashley Siefert | Winter Garden FL | 279 | 36 | 4 | 8:20.6 | 1:54HY | 2:58.1 | 6 | 41:50.2 | 15.2MPH | 2:46.8 | 7 | 44:16.4 | 14:17/M | 1:40:12.3 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 56 | Tiffany Gillota | Orlando FL | 242 | 42 | 2 | 7:49.1 | 1:47HY | 2:16.7 | 2 | 33:33.3 | 19.0MPH | 2:00.2 | 1 | 29:21.1 | 9:28/M | 1:15:00.6 |
2 | 89 | Simone Valle | Celebration FL | 285 | 44 | 4 | 8:39.8 | 1:58HY | 3:14.4 | 1 | 32:10.8 | 19.8MPH | 2:32.3 | 4 | 31:43.3 | 10:14/M | 1:18:20.8 |
3 | 105 | Katie Pierson | Windermere FL | 272 | 40 | 3 | 8:39.6 | 1:58HY | 2:30.2 | 3 | 36:22.2 | 17.5MPH | 2:18.4 | 3 | 30:51.8 | 9:57/M | 1:20:42.4 |
4 | 119 | Tara Crawford | Winter Springs FL | 233 | 42 | 1 | 7:41.9 | 1:45HY | 2:36.2 | 7 | 38:55.9 | 16.3MPH | 1:53.7 | 5 | 32:21.0 | 10:26/M | 1:23:28.8 |
5 | 140 | Yolanda Clements | Orlando FL | 231 | 40 | 6 | 9:20.1 | 2:07HY | 2:28.9 | 5 | 37:42.2 | 16.9MPH | 2:18.0 | 6 | 33:48.3 | 10:54/M | 1:25:37.5 |
6 | 141 | Marie Tinch | Orlando FL | 284 | 44 | 5 | 9:07.3 | 2:04HY | 2:25.0 | 6 | 38:06.1 | 16.7MPH | 1:54.6 | 7 | 34:04.8 | 11:00/M | 1:25:37.9 |
7 | 173 | Gaby Bell | Orlando FL | 222 | 42 | 8 | 11:13.5 | 2:33HY | 4:25.0 | 4 | 37:09.6 | 17.1MPH | 3:24.0 | 8 | 34:31.3 | 11:08/M | 1:30:43.6 |
8 | 185 | Tiffany Mendoza | Windermere FL | 264 | 44 | 9 | 11:45.5 | 2:40HY | 2:53.3 | 9 | 45:29.6 | 14.0MPH | 2:15.9 | 2 | 29:56.3 | 9:39/M | 1:32:20.7 |
9 | 197 | Wanda Eugene | Gainesville FL | 344 | 40 | 7 | 10:23.6 | 2:22HY | 4:12.8 | 8 | 41:49.0 | 15.2MPH | 2:27.9 | 9 | 36:51.1 | 11:53/M | 1:35:44.5 |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 41 | Allison Holadia | Orlando FL | 248 | 47 | 2 | 7:07.8 | 1:37HY | 2:30.6 | 2 | 33:28.3 | 19.0MPH | 2:01.9 | 2 | 26:53.3 | 8:40/M | 1:12:02.1 |
2 | 48 | Danielle Maham | Clermont FL | 260 | 49 | 1 | 6:38.6 | 1:31HY | 1:55.8 | 1 | 32:46.1 | 19.4MPH | 1:15.3 | 4 | 31:02.3 | 10:01/M | 1:13:38.2 |
3 | 60 | Angelika Grubel | Ormond Beach FL | 244 | 48 | 9 | 9:53.8 | 2:15HY | 1:56.1 | 6 | 36:39.3 | 17.4MPH | 1:45.8 | 1 | 24:55.6 | 8:02/M | 1:15:10.7 |
4 | 104 | Jennifer Blankshein | Winter Park FL | 224 | 45 | 6 | 8:42.8 | 1:59HY | 4:35.9 | 3 | 35:50.6 | 17.7MPH | 2:09.3 | 3 | 29:18.9 | 9:27/M | 1:20:37.8 |
5 | 106 | Kathleen Ridall | Daytona Beach FL | 274 | 48 | 3 | 7:16.5 | 1:39HY | 2:12.3 | 4 | 35:52.6 | 17.7MPH | 1:59.0 | 8 | 33:43.4 | 10:53/M | 1:21:04.0 |
6 | 130 | Stacy Medvetz | Windermere FL | 263 | 47 | 7 | 9:07.8 | 2:05HY | 3:50.4 | 8 | 37:08.9 | 17.1MPH | 2:02.5 | 5 | 32:25.2 | 10:28/M | 1:24:35.0 |
7 | 139 | Angela Hernandez | Windermere FL | 246 | 49 | 5 | 8:16.0 | 1:53HY | 2:47.6 | 11 | 39:12.4 | 16.2MPH | 2:23.1 | 6 | 32:51.8 | 10:36/M | 1:25:31.1 |
8 | 147 | Lisa Kinchen | Lake Placid FL | 250 | 48 | 8 | 9:45.6 | 2:13HY | 2:11.5 | 5 | 36:10.9 | 17.6MPH | 1:57.0 | 9 | 36:10.0 | 11:40/M | 1:26:15.2 |
9 | 149 | Sandra Leblanc | Orlando FL | 255 | 45 | 10 | 10:11.3 | 2:19HY | 3:22.4 | 7 | 36:40.4 | 17.3MPH | 3:03.4 | 7 | 33:13.2 | 10:43/M | 1:26:30.8 |
10 | 165 | Sara Haugh | Orlando FL | 245 | 49 | 4 | 7:53.5 | 1:48HY | 3:14.4 | 10 | 38:45.2 | 16.4MPH | 2:27.3 | 10 | 36:36.4 | 11:49/M | 1:28:56.9 |
11 | 179 | Jen Deyoung | Lake Placid FL | 235 | 46 | 12 | 11:33.6 | 2:38HY | 2:21.3 | 9 | 37:12.6 | 17.1MPH | 1:56.2 | 12 | 37:57.5 | 12:15/M | 1:31:01.3 |
12 | 202 | Hope Thibodeaux | Lakeland FL | 283 | 47 | 11 | 10:51.0 | 2:28HY | 3:36.2 | 13 | 43:23.4 | 14.7MPH | 2:15.4 | 11 | 37:09.1 | 11:59/M | 1:37:15.3 |
13 | 209 | Lisa Kimbrough | Longwood FL | 249 | 45 | 13 | 11:50.0 | 2:41HY | 3:43.4 | 12 | 40:52.9 | 15.6MPH | 4:05.3 | 13 | 38:56.8 | 12:34/M | 1:39:28.6 |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 129 | Shelly Linder | Clermont FL | 320 | 54 | 4 | 9:30.2 | 2:10HY | 3:22.5 | 1 | 37:35.3 | 16.9MPH | 2:54.0 | 1 | 31:12.6 | 10:04/M | 1:24:34.9 |
2 | 154 | Tonya Svoboda | Brooksville FL | 338 | 51 | 5 | 9:42.2 | 2:12HY | 2:33.1 | 2 | 38:53.6 | 16.4MPH | 1:56.9 | 3 | 34:42.1 | 11:12/M | 1:27:48.2 |
3 | 161 | Carol Walker | Orlando FL | 341 | 54 | 2 | 8:40.7 | 1:58HY | 2:38.9 | 3 | 39:02.2 | 16.3MPH | 1:57.6 | 6 | 35:57.2 | 11:36/M | 1:28:16.7 |
4 | 171 | Leslie Weidow | Winter Garden FL | 342 | 50 | 3 | 9:12.4 | 2:06HY | 3:00.4 | 4 | 40:01.0 | 15.9MPH | 2:58.3 | 5 | 34:59.9 | 11:17/M | 1:30:12.1 |
5 | 191 | Angelina Dantas | Winter Garden FL | 290 | 50 | 1 | 7:06.5 | 1:37HY | 3:38.1 | 5 | 45:27.1 | 14.0MPH | 2:03.5 | 4 | 34:49.1 | 11:14/M | 1:33:04.4 |
6 | 205 | Margaret Alston | Saint Augustine FL | 302 | 50 | 6 | 10:33.3 | 2:24HY | 4:09.0 | 7 | 46:37.1 | 13.6MPH | 3:04.7 | 2 | 34:32.8 | 11:09/M | 1:38:57.1 |
7 | 217 | Patricia Cecil | Clermont FL | 306 | 51 | 7 | 12:40.9 | 2:53HY | 4:14.9 | 6 | 46:07.8 | 13.8MPH | 2:41.6 | 7 | 40:06.1 | 12:56/M | 1:45:51.5 |
Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 55 | Amy Wilson | Gainesville FL | 343 | 59 | 1 | 6:50.3 | 1:33HY | 1:52.3 | 3 | 36:35.3 | 17.4MPH | 1:42.7 | 2 | 27:55.8 | 9:01/M | 1:14:56.6 |
2 | 57 | Leah Dearman | Clermont FL | 308 | 59 | 2 | 7:41.8 | 1:45HY | 2:00.8 | 1 | 34:10.5 | 18.6MPH | 1:32.7 | 3 | 29:37.4 | 9:33/M | 1:15:03.4 |
3 | 62 | Maureen Powers | Kissimmee FL | 330 | 56 | 8 | 8:53.8 | 2:01HY | 1:59.8 | 2 | 35:44.4 | 17.8MPH | 1:41.6 | 1 | 27:03.4 | 8:44/M | 1:15:23.1 |
4 | 120 | Karen Tiner | Davenport FL | 340 | 56 | 9 | 9:35.9 | 2:11HY | 3:08.6 | 6 | 37:56.4 | 16.8MPH | 2:43.7 | 4 | 30:06.7 | 9:43/M | 1:23:31.5 |
5 | 121 | Julie Proctor | Groveland FL | 331 | 59 | 7 | 8:43.1 | 1:59HY | 2:40.0 | 4 | 37:07.2 | 17.1MPH | 2:02.2 | 7 | 33:07.3 | 10:41/M | 1:23:40.0 |
6 | 125 | Debi Brightwell | Lakeland FL | 304 | 56 | 11 | 10:11.9 | 2:19HY | 2:57.1 | 8 | 38:23.3 | 16.6MPH | 2:23.0 | 5 | 30:09.6 | 9:44/M | 1:24:05.1 |
7 | 144 | Gretchen Estrada | New Smyrna Beach FL | 311 | 58 | 4 | 8:25.4 | 1:55HY | 3:50.6 | 7 | 38:03.5 | 16.7MPH | 1:48.4 | 9 | 33:40.3 | 10:52/M | 1:25:48.3 |
8 | 172 | Mary Fletcher | Jupiter FL | 312 | 58 | 5 | 8:41.0 | 1:58HY | 5:39.5 | 11 | 41:31.7 | 15.3MPH | 3:33.5 | 6 | 30:50.9 | 9:57/M | 1:30:16.8 |
9 | 183 | Laurie Kowalski | Clearwater FL | 318 | 58 | 12 | 10:18.2 | 2:21HY | 3:20.9 | 9 | 41:12.1 | 15.4MPH | 3:21.5 | 8 | 33:24.8 | 10:47/M | 1:31:37.7 |
10 | 190 | Amanda Furrow | Clermont FL | 313 | 57 | 3 | 7:55.9 | 1:48HY | 3:14.9 | 10 | 41:16.8 | 15.4MPH | 2:53.1 | 10 | 37:38.4 | 12:09/M | 1:32:59.2 |
11 | 204 | Debbie Rosa | Winter Park FL | 332 | 56 | 6 | 8:42.6 | 1:59HY | 2:50.3 | 5 | 37:40.8 | 16.9MPH | 2:19.4 | 14 | 47:19.0 | 15:16/M | 1:38:52.3 |
12 | 224 | Sharon Rosin | Orlando FL | 333 | 56 | 13 | 11:00.6 | 2:30HY | 3:06.0 | 12 | 45:34.1 | 14.0MPH | 3:19.6 | 13 | 47:01.7 | 15:10/M | 1:50:02.1 |
13 | 229 | Theresa Lauer | Lady Lake FL | 319 | 57 | 10 | 9:37.5 | 2:11HY | 5:26.0 | 14 | 52:22.6 | 12.1MPH | 2:11.0 | 12 | 45:47.9 | 14:46/M | 1:55:25.1 |
14 | 230 | Linda Pereira | Clermont FL | 329 | 55 | 14 | 12:59.8 | 2:57HY | 4:01.2 | 13 | 49:47.2 | 12.8MPH | 3:35.0 | 11 | 45:38.9 | 14:44/M | 1:56:02.3 |
Top | |||||||||||||||||
Female 60 to 64 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 53 | Sara Llibre | Winter Park FL | 321 | 60 | 1 | 7:12.1 | 1:38HY | 2:38.9 | 1 | 34:09.8 | 18.6MPH | 2:21.6 | 1 | 27:52.9 | 9:00/M | 1:14:15.5 |
2 | 127 | Ana Jaar | Clermont FL | 316 | 60 | 2 | 10:19.3 | 2:21HY | 2:37.2 | 2 | 35:55.8 | 17.7MPH | 2:57.3 | 3 | 32:42.7 | 10:33/M | 1:24:32.5 |
3 | 186 | Bobbie Sue Angelucci | Winter Park FL | 303 | 62 | 3 | 13:16.5 | 3:01HY | 3:43.0 | 3 | 40:28.4 | 15.7MPH | 3:15.8 | 2 | 31:41.0 | 10:13/M | 1:32:24.9 |
4 | 235 | Laura Bushwitz | Groveland FL | 305 | 64 | 4 | 13:51.9 | 3:09HY | 3:49.3 | 4 | 56:21.8 | 11.3MPH | 2:17.0 | 4 | 50:06.6 | 16:10/M | 2:06:26.6 |
Top | |||||||||||||||||
Female 65 to 69 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 118 | Karen Alexeev | Saint Petersburg FL | 301 | 67 | 1 | 9:34.7 | 2:11HY | 2:18.2 | 1 | 36:26.5 | 17.5MPH | 2:34.0 | 1 | 32:17.1 | 10:25/M | 1:23:10.7 |
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Renato Dantas De Lucas | Araraquara | 39 | 45 | 1 | 5:33.1 | 1:16HY | 1:20.1 | 2 | 28:39.3 | 22.2MPH | 1:10.5 | 1 | 18:52.3 | 6:05/M | 55:35.4 |
2 | 2 | Eric Drummond | Gainesville FL | 45 | 42 | 3 | 6:30.8 | 1:29HY | 1:37.0 | 3 | 29:58.2 | 21.2MPH | 1:21.4 | 2 | 20:48.7 | 6:43/M | 1:00:16.3 |
3 | 3 | Tom Lowery | Gainesville FL | 176 | 57 | 2 | 6:01.5 | 1:22HY | 1:49.9 | 1 | 28:12.9 | 22.5MPH | 1:30.2 | 3 | 23:58.2 | 7:44/M | 1:01:32.9 |
Top | |||||||||||||||||
Male Masters Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Rainer Bendzinski | Winter Garden FL | 28 | 40 | 1 | 6:40.7 | 1:31HY | 1:38.8 | 1 | 30:02.8 | 21.2MPH | 1:33.0 | 1 | 22:30.4 | 7:16/M | 1:02:25.8 |
Top | |||||||||||||||||
Male 14 and Under |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 15 | Nicholas Barnett | Gainesville FL | 27 | 14 | 1 | 5:36.2 | 1:16HY | 1:35.6 | 1 | 35:20.5 | 18.0MPH | 0:57.9 | 1 | 23:34.6 | 7:36/M | 1:07:05.0 |
Top | |||||||||||||||||
Male 15 to 19 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Jack He | Jacksonville FL | 52 | 17 | 3 | 7:00.2 | 1:36HY | 1:39.8 | 1 | 31:52.1 | 20.0MPH | 0:56.5 | 1 | 22:59.3 | 7:25/M | 1:04:28.1 |
2 | 22 | Easton Place | Winter Park FL | 84 | 18 | 4 | 7:07.1 | 1:37HY | 2:20.2 | 2 | 33:03.2 | 19.2MPH | 1:20.6 | 3 | 25:36.9 | 8:16/M | 1:09:28.2 |
3 | 42 | William Paul | Lakeland FL | 81 | 19 | 1 | 5:40.1 | 1:17HY | 2:00.0 | 4 | 37:43.5 | 16.9MPH | 1:14.8 | 2 | 25:35.2 | 8:15/M | 1:12:13.7 |
4 | 112 | Hanns Steinhauer | Orlando FL | 216 | 15 | 2 | 6:44.3 | 1:32HY | 1:38.5 | 3 | 37:23.8 | 17.0MPH | 1:14.3 | 4 | 34:36.0 | 11:10/M | 1:21:37.1 |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 69 | Conner Johnston | Alva FL | 62 | 20 | 1 | 10:06.5 | 2:18HY | 2:26.6 | 1 | 33:08.2 | 19.2MPH | 1:43.7 | 1 | 28:38.1 | 9:14/M | 1:16:03.3 |
2 | 193 | Bradley Argenziano | Grand Island FL | 26 | 23 | 2 | 12:07.7 | 2:45HY | 3:47.7 | 2 | 42:48.6 | 14.9MPH | 1:26.6 | 2 | 33:31.6 | 10:49/M | 1:33:42.5 |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
