Cool Sommer Mornings #2

Overall Results

July 13, 2019


Results by Sommer Sports, Inc. Sommer Sports, Inc.
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Marcus Sobering Winter Park FL 8 36 M 1:M Open SOP 9 5:34.0 1:16HY 1:22.1 1 26:40.2 23.8MPH 1:10.0 1 18:54.2 6:06/M 53:40.5  
2 Andreas Moraitis Orlando FL 13 38 M 2:M Open SOP 40 6:50.0 1:33HY 1:34.3 2 26:57.2 23.6MPH 1:06.7 6 20:16.3 6:32/M 56:44.6  
3 Darrell Stott Fort Lauderdale FL 244 50 M 3:M Open SAG 34 6:44.9 1:32HY 1:37.2 4 27:50.5 22.8MPH 1:03.7 3 19:43.8 6:22/M 57:00.3  
4 Patrick Sirois Winter Garden FL 11 49 M 1:45-49 SOP 10 5:39.0 1:17HY 1:30.3 8 28:59.3 21.9MPH 1:01.5 7 20:16.7 6:33/M 57:27.0  
5 Donnie McCammon Orlando FL 139 40 M 1:40-44 SAG 38 6:48.9 1:33HY 1:52.8 6 28:15.2 22.5MPH 1:40.5 2 19:29.4 6:17/M 58:06.9  
6 Dave Helsel Windermere FL 12 43 M 2:40-44 SOP 3 5:16.0 1:12HY 1:44.7 29 30:09.4 21.1MPH 1:10.0 4 19:57.8 6:26/M 58:18.0  
7 Christopher Trufal Lower Sackville NS 124 28 M 1:25-29 SAG 48 6:56.9 1:35HY 1:46.8 7 28:51.5 22.0MPH 1:18.4 5 20:12.5 6:31/M 59:06.2  
8 Kerry Girona Orlando FL 9 33 F 1:F Open SOP 33 6:42.0 1:31HY 1:27.3 23 29:43.0 21.4MPH 1:11.5 9 20:57.5 6:46/M 1:00:01.4  
9 Rainer Bendzinski Winter Garden FL 28 40 M 3:40-44 SAG 32 6:41.9 1:31HY 1:37.1 18 29:25.8 21.6MPH 1:31.2 10 21:16.7 6:52/M 1:00:32.8  
10 Ken Klein Ormond Beach FL 189 56 M 1:55-59 SAG 14 5:53.9 1:20HY 1:52.0 5 28:02.4 22.7MPH 1:30.1 43 23:25.6 7:33/M 1:00:44.1  
11 Ryan Knopfle Ocoee FL 80 39 M 1:35-39 SAG 54 7:00.9 1:36HY 1:37.6 20 29:32.6 21.5MPH 1:08.3 14 21:27.1 6:55/M 1:00:46.6  
12 Josh Castleman Clermont FL 43 44 M 4:40-44 SAG 35 6:45.9 1:32HY 1:48.1 13 29:13.8 21.8MPH 1:06.4 27 22:15.4 7:11/M 1:01:09.8  
13 Scott Devlin Orlando FL 161 53 M 1:50-54 SAG 25 6:29.9 1:29HY 1:37.8 27 29:59.8 21.2MPH 1:04.5 22 22:05.9 7:08/M 1:01:18.0  
14 Jeff Donchess Orlando FL 58 38 M 2:35-39 SAG 91 7:43.9 1:45HY 1:45.8 19 29:27.7 21.6MPH 1:08.0 11 21:18.4 6:52/M 1:01:23.9  
15 Stephen Curran Ponte Vedra Beach FL 159 57 M 2:55-59 SAG 39 6:49.9 1:33HY 1:55.4 21 29:37.3 21.5MPH 1:22.6 25 22:11.0 7:09/M 1:01:56.4  
16 Edson Soares Orlando FL 116 47 M 1:45-49 SAG 111 7:57.9 1:49HY 1:44.8 9 29:01.6 21.9MPH 1:22.0 20 22:02.5 7:07/M 1:02:08.9  
17 Tim Crowley Clermont FL 3 54 M 2:50-54 SOP 16 6:00.0 1:22HY 1:40.7 26 29:58.1 21.2MPH 1:08.1 42 23:24.6 7:33/M 1:02:11.7  
18 Christopher Petersen Winter Park FL 98 38 M 3:35-39 SAG 17 6:03.9 1:23HY 1:43.8     30:51.0 49 23:42.7 7:39/M 1:02:21.4  
19 Alexander Bogaert Lake Placid FL 32 19 M 1:15-19 SAG 4 5:18.9 1:12HY 1:43.7 80 32:58.0 19.3MPH 0:57.2 13 21:24.8 6:54/M 1:02:22.7  
20 Payton Foster Winter Park FL 62 28 M 2:25-29 SAG 22 6:21.9 1:27HY 2:09.6 24 29:46.9 21.4MPH 1:30.5 32 22:35.2 7:17/M 1:02:24.3  
21 Daniel Taurasi Melbourne FL 120 29 M 3:25-29 SAG 44 6:51.9 1:34HY 2:05.6 37 30:43.5 20.7MPH 1:14.1 16 21:32.4 6:57/M 1:02:27.7  
22 Dale Adkins Ocala FL 22 33 M 1:30-34 SAG 41 6:50.9 1:33HY 1:29.6 22 29:41.7 21.4MPH 1:12.4 41 23:23.4 7:33/M 1:02:38.1  
23 Wyatt Campbell Orlando FL 38 20 M 1:20-24 SAG 23 6:24.9 1:27HY 1:53.3 16 29:22.2 21.7MPH 1:22.6 48 23:42.5 7:39/M 1:02:45.6  
24 Sean McCormack Orlando FL 86 39 M 4:35-39 SAG 2 5:09.9 1:10HY 1:59.4 47 31:30.3 20.2MPH 1:27.9 35 22:42.4 7:20/M 1:02:50.0  
25 John Rader Orlando FL 210 51 M 3:50-54 SAG 31 6:40.9 1:31HY 1:57.0 14 29:20.0 21.7MPH 1:23.3 54 23:46.8 7:40/M 1:03:08.1  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
26 Luciano Vieira Windermere FL 125 46 M 2:45-49 SAG 18 6:10.9 1:24HY 1:45.4 57 31:56.7 19.9MPH 1:27.9 19 21:58.2 7:05/M 1:03:19.3  
27 Mike Ranocchia Minneola FL 101 33 M 2:30-34 SAG 80 7:31.9 1:43HY 2:26.0     31:43.6 17 21:39.7 6:59/M 1:03:21.3  
28 Anders Johansson Orlando FL 76 47 M 3:45-49 SAG 172 8:48.9 2:00HY 1:36.7 3 27:43.8 22.9MPH 1:34.7 53 23:46.2 7:40/M 1:03:30.4  
29 Lushantha Gunasekera Clermont FL 65 46 M 4:45-49 SAG 85 7:33.9 1:43HY 1:54.0 32 30:30.8 20.8MPH 1:16.3 28 22:17.5 7:11/M 1:03:32.7  
30 Tami Ritchie Clermont FL 5 36 F 2:F Open SOP 8 5:32.0 1:15HY 2:08.9 67 32:22.6 19.6MPH 1:40.3 23 22:06.6 7:08/M 1:03:50.6  
31 Matt Shapiro Ormond Beach FL 109 34 M 3:30-34 SAG 59 7:08.9 1:37HY 2:20.0 30 30:11.6 21.1MPH 1:19.8 36 22:51.8 7:23/M 1:03:52.2  
32 Nicholas Barnett Gainesville FL 27 14 M 1: 1-14 SAG 6 5:24.9 1:14HY 1:42.4 103 34:09.0 18.6MPH 0:59.8 18 21:51.7 7:03/M 1:04:07.9  
33 Matt Taylor Longwood FL 122 48 M 5:45-49 SAG 28 6:39.9 1:31HY 2:02.2 34 30:34.6 20.8MPH 1:17.5 50 23:44.3 7:39/M 1:04:18.7  
34 James Hooppaw Bartow FL 248 26 M 4:25-29 SAG 49 6:57.9 1:35HY 1:24.2 51 31:44.1 20.0MPH 1:03.2 39 23:10.8 7:29/M 1:04:20.3  
35 Mike Kaufman Ocala FL 187 53 M 4:50-54 SAG 65 7:16.9 1:39HY 1:37.3 15 29:20.6 21.7MPH 1:30.1 69 24:44.4 7:59/M 1:04:29.4  
36 Kelly Cory Edgewater FL 2 42 F 3:F Open SOP 83 7:33.0 1:43HY 1:59.3 46 31:24.9 20.2MPH 1:21.8 29 22:25.9 7:14/M 1:04:45.0  
37 Nicolas Blaser Ocala FL 31 49 M 6:45-49 SAG 72 7:24.9 1:41HY 2:38.4 33 30:33.3 20.8MPH 1:29.1 34 22:41.5 7:19/M 1:04:47.4  
38 Sean McFadden Winter Park FL 199 51 M 5:50-54 SAG 135 8:10.9 1:52HY 2:29.2 35 30:35.6 20.8MPH 1:31.5 21 22:04.2 7:07/M 1:04:51.5  
39 Wayne Wheeler Davenport FL 128 49 M 7:45-49 SAG 52 6:59.9 1:35HY 1:59.8 38 30:46.4 20.7MPH 1:17.4 57 23:53.5 7:42/M 1:04:57.3  
40 Trent Smith Winter Garden FL 222 55 M 3:55-59 SAG 86 7:35.9 1:44HY 1:42.3 68 32:27.7 19.6MPH 1:20.9 24 22:08.8 7:09/M 1:05:15.6  
41 Barrett McInnis Celebration FL 136 36 M 5:35-39 SAG 75 7:27.9 1:42HY 2:29.0 31 30:20.8 21.0MPH 1:43.8 40 23:16.1 7:30/M 1:05:17.6  
42 Jake Smith Clermont FL 113 33 M 4:30-34 SAG 30 6:40.9 1:31HY 1:55.8 40 31:05.6 20.5MPH 1:10.9 66 24:27.9 7:54/M 1:05:21.3  
43 Tommy Taurasi Orlando FL 121 27 M 5:25-29 SAG 51 6:59.9 1:35HY 2:10.0 75 32:44.4 19.4MPH 1:25.8 26 22:14.0 7:10/M 1:05:34.3  
44 Craig Williams Windermere FL 234 57 M 4:55-59 SAG 43 6:50.9 1:33HY 2:23.7 95 33:38.3 18.9MPH 1:33.7 12 21:21.3 6:53/M 1:05:48.1  
45 Theresa Helsel Windermere FL 4 43 F 1:40-44 SOP 55 7:01.0 1:36HY 1:54.3 82 32:59.7 19.3MPH 1:30.3 30 22:30.8 7:16/M 1:05:56.3  
46 James Mayo Winter Park FL 85 39 M 6:35-39 SAG 15 5:54.9 1:21HY 2:16.4 69 32:30.7 19.6MPH 1:32.4 51 23:44.7 7:40/M 1:05:59.2  
47 Joe Van Dam Winter Garden FL 245 56 M 5:55-59 SAG 53 6:59.9 1:35HY 1:58.6 48 31:35.5 20.1MPH 1:44.4 46 23:41.3 7:38/M 1:05:59.8  
48 Jim Sumara Jacksonville FL 226 68 M 1:65-69 SAG 63 7:14.9 1:39HY 1:47.8 28 30:07.9 21.1MPH 1:28.0 77 25:24.6 8:12/M 1:06:03.4  
49 Will Hathaway Winter Park FL 177 65 M 2:65-69 SAG 19 6:13.9 1:25HY 1:58.6 25 29:55.0 21.3MPH 1:33.0 100 26:27.1 8:32/M 1:06:07.7  
50 John Antonelli Clermont FL 24 33 M 5:30-34 SAG 99 7:49.9 1:47HY 1:46.6 44 31:15.9 20.3MPH 1:41.2 47 23:42.2 7:39/M 1:06:15.9  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
51 Naila Etique Ponte Vedra Beach FL 278 16 F 1:15-19 SAG 21 6:18.0 1:26HY 2:21.6 121 34:54.6 18.2MPH 1:10.9 15 21:32.2 6:57/M 1:06:17.5  
52 David Tisdale Clermont FL 227 51 M 6:50-54 SAG 12 5:46.9 1:19HY 1:41.0 56 31:55.1 19.9MPH 1:27.4 79 25:27.8 8:13/M 1:06:18.3  
53 Lester Rilea Orlando FL 213 63 M 1:60-64 SAG 109 7:56.9 1:48HY 2:03.8 17 29:23.9 21.6MPH 1:47.4 73 25:16.1 8:09/M 1:06:28.3  
54 Kevin Simmons Lake Mary FL 7 68 M 3:65-69 SOP 29 6:40.0 1:31HY 1:43.1 62 32:09.2 19.8MPH 1:53.5 67 24:29.4 7:54/M 1:06:55.4  
55 Andy Aziz Clermont FL 141 54 M 7:50-54 SAG 117 7:58.9 1:49HY 2:03.2 45 31:24.0 20.3MPH 1:42.0 55 23:48.6 7:41/M 1:06:56.8  
56 Kevin Lancer Gainesville FL 192 65 M 4:65-69 SAG 27 6:33.9 1:30HY 2:01.0 41 31:08.8 20.4MPH 1:47.2 78 25:26.9 8:13/M 1:06:58.0  
57 Peter Szunyogh Edgewater FL 119 40 M 5:40-44 SAG 81 7:31.9 1:43HY 2:21.8 53 31:48.2 20.0MPH 1:19.3 60 24:04.6 7:46/M 1:07:06.0  
58 Greg Kovats Estero FL 82 32 M 6:30-34 SAG 119 7:59.9 1:49HY 2:12.8 64 32:19.7 19.7MPH 1:37.4 38 23:04.2 7:27/M 1:07:14.1  
59 Mark Stautberg Sarasota FL 224 60 M 2:60-64 SAG 87 7:36.9 1:44HY 2:42.3 10 29:01.9 21.9MPH 1:55.2 91 26:05.7 8:25/M 1:07:22.0  
60 Jason Cannon Winter Garden FL 39 47 M 8:45-49 SAG 90 7:42.9 1:45HY 2:09.4 58 31:57.5 19.9MPH 1:57.4 45 23:36.3 7:37/M 1:07:23.7  
61 James Mayer Eustis FL 198 66 M 5:65-69 SAG 62 7:14.9 1:39HY 2:08.7 36 30:42.2 20.7MPH 1:18.7 90 26:00.3 8:23/M 1:07:25.0  
62 Kerry Simmons Lake Mary FL 6 53 F 1:50-54 SOP 26 6:32.0 1:29HY 1:43.3 52 31:44.6 20.0MPH 1:27.4 96 26:16.0 8:28/M 1:07:43.5  
63 Scott Daninhirsch Clermont FL 50 47 M 9:45-49 SAG 174 8:51.9 2:01HY 2:07.4 42 31:08.9 20.4MPH 1:45.7 61 24:06.1 7:47/M 1:08:00.2  
64 Andy Worrall Clermont FL 239 50 M 8:50-54 SAG 112 7:57.9 1:49HY 2:04.9 12 29:13.1 21.8MPH 1:19.6 124 27:25.0 8:51/M 1:08:00.7  
65 Michael Dolan Winter Garden FL 162 61 M 3:60-64 SAG 47 6:54.9 1:34HY 2:07.5 72 32:42.1 19.4MPH 1:36.9 68 24:42.8 7:58/M 1:08:04.3  
66 Riquelme ‘ricky Castro Clermont FL 44 49 M 10:45-49 SAG 37 6:47.9 1:33HY 2:04.8 96 33:38.8 18.9MPH 1:22.3 63 24:11.9 7:48/M 1:08:05.8  
67 Nicolas Krauss Winter Park FL 250 39 M 7:35-39 SAG 145 8:19.9 1:54HY 2:16.4 54 31:51.1 20.0MPH 1:55.2 59 24:01.4 7:45/M 1:08:24.2  
68 Gary Koski Casselberry FL 190 50 M 9:50-54 SAG 20 6:16.9 1:26HY 2:16.3 74 32:43.1 19.4MPH 1:46.0 80 25:32.7 8:14/M 1:08:35.2  
69 Edward Weidow Winter Garden FL 232 54 M 10:50-54 SAG 107 7:54.9 1:48HY 2:07.7 11 29:12.5 21.8MPH 1:55.3 123 27:24.9 8:51/M 1:08:35.5  
70 William Paul Lakeland FL 97 19 M 2:15-19 SAG 5 5:20.9 1:13HY 2:00.6 144 36:06.1 17.6MPH 1:06.0 62 24:10.5 7:48/M 1:08:44.3  
71 Brent Amberg Boca Raton FL 23 47 M 11:45-49 SAG 122 8:01.9 1:50HY 2:13.7 66 32:21.4 19.7MPH 1:20.3 70 24:52.4 8:01/M 1:08:49.8  
72 Lisa Contino Ormond Beach FL 349 56 F 1:55-59 SAG 189 9:02.0 2:03HY 2:12.0 89 33:27.8 19.0MPH 1:33.0 33 22:41.0 7:19/M 1:08:55.9  
73 Mark Costa Naples FL 140 42 M 6:40-44 SAG 192 9:04.9 2:04HY 2:14.3 59 32:04.0 19.8MPH 1:47.6 52 23:46.0 7:40/M 1:08:56.9  
74 Kay Carver The Villages FL 345 56 F 2:55-59 SAG 114 7:58.0 1:49HY 2:08.8 39 30:50.3 20.6MPH 1:35.4 108 26:46.4 8:38/M 1:09:19.0  
75 Bethany Casanova-Garcia Altamonte Springs FL 270 31 F 1:30-34 SAG 66 7:17.0 1:39HY 2:32.6 61 32:08.8 19.8MPH 1:52.0 88 25:57.6 8:22/M 1:09:48.1  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
76 Rick Juliano Fruitland Park FL 185 57 M 6:55-59 SAG 151 8:22.9 1:54HY 3:05.1 83 33:00.4 19.3MPH 2:35.1 37 22:54.0 7:23/M 1:09:57.6  
77 Eric Blake Orlando FL 30 39 M 8:35-39 SAG 58 7:06.9 1:37HY 2:16.1 43 31:12.5 20.4MPH 1:50.7 126 27:34.6 8:54/M 1:10:00.9  
78 Cooper James Celebration FL 74 14 M 2: 1-14 SAG 73 7:26.9 1:42HY 2:27.0 133 35:32.5 17.9MPH 1:31.9 44 23:27.1 7:34/M 1:10:25.5  
79 Jeremy Graeber Oviedo FL 135 47 M 12:45-49 SAG 139 8:11.9 1:52HY 1:57.9 50 31:38.4 20.1MPH 2:06.0 103 26:32.2 8:34/M 1:10:26.5  
80 Tyler Stover Clermont FL 117 34 M 7:30-34 SAG 97 7:48.9 1:47HY 2:49.2 49 31:36.5 20.1MPH 1:56.3 97 26:16.6 8:29/M 1:10:27.6  
81 Ronald Murdock Clermont FL 91 47 M 13:45-49 SAG 78 7:29.9 1:42HY 2:16.9 100 33:59.2 18.7MPH 1:28.7 72 25:15.8 8:09/M 1:10:30.6  
82 Taccara Grubbs Lake Wales FL 282 38 F 1:35-39 SAG 168 8:45.0 1:59HY 2:36.0 105 34:14.3 18.6MPH 2:23.5 31 22:32.6 7:16/M 1:10:31.5  
83 Torr Carmain Lecanto FL 154 55 M 7:55-59 SAG 79 7:29.9 1:42HY 2:22.0 71 32:38.3 19.5MPH 1:47.9 95 26:15.4 8:28/M 1:10:33.7  
84 Heather Schulz Orlando FL 332 45 F 1:45-49 SAG 239 10:09.0 2:18HY 2:33.4 140 35:53.7 17.7MPH 2:09.5 8 20:19.9 6:34/M 1:11:05.7  
85 Jameson Myers Nokomis FL 207 54 M 11:50-54 SAG 42 6:50.9 1:33HY 2:14.1 60 32:05.8 19.8MPH 1:52.6 138 28:04.8 9:03/M 1:11:08.2  
86 Anthony Colon Davenport FL 46 16 M 3:15-19 SAG 11 5:45.9 1:19HY 2:13.0 137 35:51.4 17.7MPH 1:03.9 99 26:24.5 8:31/M 1:11:18.8  
87 Cody Miller West Palm Beach FL 90 25 M 6:25-29 SAG 153 8:26.9 1:55HY 2:30.0 55 31:53.0 19.9MPH 1:39.1 115 26:57.3 8:42/M 1:11:26.4  
88 Maureen Powers Kissimmee FL 368 56 F 3:55-59 SAG 142 8:14.0 1:52HY 2:01.9 128 35:15.7 18.0MPH 1:29.0 65 24:27.6 7:53/M 1:11:28.3  
89 Cheryl Sobering Winter Park FL 319 35 F 2:35-39 SAG 199 9:10.0 2:05HY 2:20.9 98 33:57.7 18.7MPH 1:36.3 64 24:25.0 7:53/M 1:11:30.1  
90 Robert W Miller Saint Augustine FL 204 51 M 12:50-54 SAG 148 8:20.9 1:54HY 2:37.8 70 32:34.4 19.5MPH 1:40.5 102 26:31.9 8:34/M 1:11:45.7  
91 Rick Zalanka Lakeland FL 241 60 M 4:60-64 SAG 141 8:13.9 1:52HY 2:43.2 85 33:07.6 19.2MPH 1:18.7 98 26:23.2 8:31/M 1:11:46.7  
92 Danielle Maham Clermont FL 298 49 F 2:45-49 SAG 24 6:27.0 1:28HY 2:06.1 90 33:29.1 19.0MPH 1:21.0 141 28:25.8 9:10/M 1:11:49.1  
93 Robert Laseter Lady Lake FL 194 58 M 8:55-59 SAG 36 6:45.9 1:32HY 2:13.9     34:37.6 139 28:20.5 9:09/M 1:11:58.0  
94 Betsy Langan Clermont FL 290 47 F 3:45-49 SAG 121 8:01.0 1:49HY 2:10.2 88 33:25.4 19.0MPH 1:30.2 110 26:53.3 8:40/M 1:12:00.2  
95 Dean Koskinas Rockledge FL 81 35 M 9:35-39 SAG 132 8:08.9 1:51HY 2:35.3 77 32:47.0 19.4MPH 1:48.0 107 26:43.6 8:37/M 1:12:02.9  
96 Marc Grasley Gainesville FL 64 38 M 10:35-39 SAG 67 7:17.9 1:40HY 2:48.2 122 34:59.0 18.2MPH 1:54.7 71 25:15.5 8:09/M 1:12:15.5  
97 Timothy Reed Winter Garden FL 212 50 M 13:50-54 SAG 128 8:05.9 1:50HY 2:19.5 86 33:17.2 19.1MPH 1:39.3 112 26:54.9 8:41/M 1:12:16.9  
98 Rolando Martinez Winter Park FL 396 39 M 11:35-39 SAG 56 7:04.9 1:37HY 2:26.2 91 33:30.4 19.0MPH 1:29.4 132 27:49.7 8:59/M 1:12:20.8  
99 Carlos Carbonell Orlando FL 40 45 M 14:45-49 SAG 96 7:47.9 1:46HY 2:15.0 104 34:11.6 18.6MPH 1:57.4 94 26:15.2 8:28/M 1:12:27.3  
100 Matthew Olberding Longwood FL 131 35 M 12:35-39 SAG 61 7:13.9 1:39HY 3:01.0 73 32:42.1 19.4MPH 1:50.8 128 27:39.4 8:55/M 1:12:27.4  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
101 Blake Paul Lakeland FL 96 48 M 15:45-49 SAG 50 6:57.9 1:35HY 3:06.4 118 34:42.7 18.3MPH 1:22.2 101 26:29.8 8:33/M 1:12:39.2  
102 Ian Johnston Orlando FL 79 37 M 13:35-39 SAG 7 5:30.9 1:15HY 4:00.5 119 34:44.9 18.3MPH 2:47.9 84 25:45.3 8:19/M 1:12:49.6  
103 Chris Staley Ormond Beach FL 251 36 M 14:35-39 SAG 155 8:27.9 1:55HY 2:02.6 99 33:57.9 18.7MPH 1:43.6 114 26:57.1 8:42/M 1:13:09.2  
104 Leonardo Garcia-Moreno Windermere FL 63 14 M 3: 1-14 SAG 13 5:51.9 1:20HY 2:21.7 197 38:21.5 16.6MPH 1:14.6 74 25:22.0 8:11/M 1:13:11.9  
105 Michael Tomlinson Orlando FL 123 35 M 15:35-39 SAG 110 7:57.9 1:49HY 2:35.7 111 34:28.3 18.4MPH 2:29.4 85 25:52.4 8:21/M 1:13:23.8  
106 Jose Luna Orlando FL 83 49 M 16:45-49 SAG 220 9:40.9 2:12HY 2:24.5 65 32:21.0 19.7MPH 1:47.6 122 27:17.5 8:48/M 1:13:31.6  
107 Cliff Sandlin Lake Worth FL 216 51 M 14:50-54 SAG 68 7:19.9 1:40HY 2:19.1 63 32:15.8 19.7MPH 1:51.3 168 29:57.6 9:40/M 1:13:43.7  
108 Ralph Hopkins Clermont FL 181 63 M 5:60-64 SAG 60 7:11.9 1:38HY 2:32.3 81 32:58.0 19.3MPH 1:50.1 158 29:13.3 9:26/M 1:13:45.8  
109 Melissa Hatch Providence RI 333 25 F 1:25-29 SAG 137 8:11.0 1:52HY 2:21.9 156 36:27.8 17.4MPH 1:13.6 81 25:40.4 8:17/M 1:13:54.8  
110 Benjamin Pickos Clermont FL 99 32 M 8:30-34 SAG 94 7:44.9 1:46HY 2:17.1 192 38:07.9 16.7MPH 1:59.2 56 23:51.2 7:42/M 1:14:00.4  
111 Benjamin Bowman Apopka FL 34 40 M 7:40-44 SOP 274 11:22.0 2:35HY 2:19.5 76 32:45.4 19.4MPH 1:32.3 93 26:11.7 8:27/M 1:14:11.1  
112 Jason Rowitt Winter Garden FL 105 33 M 9:30-34 SAG 158 8:32.9 1:57HY 2:25.2 160 36:40.4 17.3MPH 1:25.5 75 25:22.8 8:11/M 1:14:26.8  
113 Scott Womack Orlando FL 237 57 M 9:55-59 SAG 57 7:04.9 1:37HY 2:29.7 102 34:06.0 18.7MPH 2:08.9 144 28:38.0 9:14/M 1:14:27.6  
114 Alex Arnold Americus GA 26 22 M 2:20-24 SAG 116 7:58.9 1:49HY 2:30.5 180 37:34.6 16.9MPH 1:03.8 76 25:23.0 8:11/M 1:14:31.0  
115 Ricardo Suescum Orlando FL 118 34 M 10:30-34 SAG 103 7:51.9 1:47HY 2:18.8 159 36:33.5 17.4MPH 2:06.0 83 25:43.5 8:18/M 1:14:33.8  
116 Kelly Moffatt Davenport FL 303 26 F 2:25-29 SAG 126 8:04.0 1:50HY 2:47.9 191 38:06.0 16.7MPH 1:44.3 58 23:59.9 7:45/M 1:14:42.3  
117 Kim Best Avon Park FL 264 39 F 3:35-39 SAG 184 8:59.0 2:03HY 2:08.5 79 32:55.0 19.3MPH 1:50.9 153 28:59.1 9:21/M 1:14:52.7  
118 Jennifer Blankshein Winter Park FL 265 45 F 4:45-49 SAG 165 8:38.0 1:58HY 3:26.6 114 34:37.2 18.4MPH 2:19.6 89 25:58.1 8:23/M 1:14:59.7  
119 Brad Carpenter North Augusta SC 41 32 M 11:30-34 SAG 159 8:34.9 1:57HY 4:00.6 97 33:39.2 18.9MPH 2:02.9 104 26:42.3 8:37/M 1:15:00.0  
120 Sonny Gorospe Lake Mary FL 173 51 M 15:50-54 SAG 253 10:25.9 2:22HY 3:31.4 94 33:33.6 19.0MPH 1:44.8 86 25:55.2 8:22/M 1:15:11.0  
121 Brad Fess Maitland FL 60 41 M 8:40-44 SAC 113 7:58.0 1:49HY 3:09.6 93 33:33.3 19.0MPH 2:11.2 140 28:21.7 9:09/M 1:15:13.9  
122 Rodrigo De Marco Winter Springs FL 54 44 M 9:40-44 SAG 88 7:40.9 1:45HY 2:58.2 107 34:19.7 18.5MPH 2:20.4 137 27:58.7 9:02/M 1:15:18.0  
123 Keith Brantley Lakeland FL 35 42 M 10:40-44 SAG 235 10:04.9 2:17HY 3:35.3 84 33:05.7 19.2MPH 2:26.4 92 26:07.5 8:26/M 1:15:19.9  
124 Pablo Luna Tampa FL 84 33 M 12:30-34 SAG 100 7:49.9 1:47HY 3:18.5 152 36:21.6 17.5MPH 1:19.2 111 26:54.7 8:41/M 1:15:44.0  
125 Toby Lyons Ponte Vedra FL 197 52 M 16:50-54 SAG 263 10:52.9 2:28HY 2:29.5     34:41.8 133 27:51.4 8:59/M 1:15:55.7  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
126 Robert Hatch Gainesville FL 176 62 M 6:60-64 SAG 176 8:52.9 2:01HY 1:59.0 78 32:50.1 19.4MPH 1:21.1 192 30:55.9 9:59/M 1:15:59.1  
127 Jim Weber Winter Park FL 231 53 M 17:50-54 SAG 95 7:45.9 1:46HY 2:25.5 146 36:10.8 17.6MPH 1:43.1 135 27:55.1 9:00/M 1:16:00.6  
128 Leah Dearman Clermont FL 350 59 F 4:55-59 SAG 124 8:02.0 1:50HY 2:05.8 109 34:23.7 18.5MPH 1:40.2 173 30:02.6 9:41/M 1:16:14.4  
129 Philip Habermehl Winter Garden FL 66 35 M 16:35-39 SAG 207 9:15.9 2:06HY 2:45.7 117 34:40.2 18.3MPH 1:46.8 131 27:48.9 8:58/M 1:16:17.6  
130 Robert Greenway Orlando FL 175 59 M 10:55-59 SAG 82 7:31.9 1:43HY 3:03.8     38:07.9 127 27:37.0 8:55/M 1:16:20.6  
131 Ann-Marie Delahunty Orlando FL 351 59 F 5:55-59 SAG 193 9:05.0 2:04HY 2:29.9 163 36:50.8 17.3MPH 2:09.8 87 25:56.4 8:22/M 1:16:32.0  
132 Kelly Semenko Melbourne FL 313 42 F 1:40-44 SAG 173 8:50.0 2:00HY 2:13.3 116 34:38.3 18.4MPH 1:34.3 160 29:19.7 9:28/M 1:16:35.8  
133 Chris Raesly Orlando FL 100 44 M 11:40-44 SAG 69 7:21.9 1:40HY 3:02.4 125 35:08.7 18.1MPH 1:53.9 163 29:35.6 9:33/M 1:17:02.7  
134 Timothy Ettridge Groveland FL 242 64 M 7:60-64 SAG 136 8:10.9 1:52HY 2:15.0 149 36:12.7 17.6MPH 1:17.3 155 29:07.7 9:24/M 1:17:03.8  
135 Jack Finucan Apopka FL 170 66 M 6:65-69 SAG 186 9:00.9 2:03HY 2:52.1 158 36:30.2 17.4MPH 1:52.4 116 26:58.0 8:42/M 1:17:13.7  
136 Salvatore Ruggero Windermere FL 106 41 M 12:40-44 SAG 143 8:15.9 1:53HY 3:08.6 124 35:07.0 18.1MPH 3:02.5 130 27:40.7 8:56/M 1:17:14.9  
137 Michelle Dalton Clermont FL 330 49 F 5:45-49 SAT 93 7:44.0 1:45HY 2:34.7 108 34:21.3 18.5MPH 2:35.5 174 30:07.3 9:43/M 1:17:22.9  
