Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Sprint Age Groups |
||||||||||||||||||
Top | ||||||||||||||||||
Female Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 42 | Naila Etique | Ponte Vedra Beach FL | 278 | 16 | 1 | 6:18.0 | 1:26HY | 2:21.6 | 3 | 34:54.6 | 18.2MPH | 1:10.9 | 1 | 21:32.2 | 6:57/M | 1:06:17.5 | |
2 | 61 | Lisa Contino | Ormond Beach FL | 349 | 56 | 3 | 9:02.0 | 2:03HY | 2:12.0 | 2 | 33:27.8 | 19.0MPH | 1:33.0 | 2 | 22:41.0 | 7:19/M | 1:08:55.9 | |
3 | 63 | Kay Carver | The Villages FL | 345 | 56 | 2 | 7:58.0 | 1:49HY | 2:08.8 | 1 | 30:50.3 | 20.6MPH | 1:35.4 | 3 | 26:46.4 | 8:38/M | 1:09:19.0 | |
Top | ||||||||||||||||||
Female Masters Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 73 | Heather Schulz | Orlando FL | 332 | 45 | 1 | 10:09.0 | 2:18HY | 2:33.4 | 1 | 35:53.7 | 17.7MPH | 2:09.5 | 1 | 20:19.9 | 6:34/M | 1:11:05.7 | |
Top | ||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 130 | Mackenzie Hill | Clermont FL | 285 | 17 | 3 | 8:57.0 | 2:02HY | 2:22.2 | 1 | 38:35.7 | 16.5MPH | 1:57.1 | 1 | 26:56.4 | 8:41/M | 1:18:48.6 | |
2 | 180 | Allie Walker | Orlando FL | 327 | 19 | 2 | 7:27.0 | 1:42HY | 4:08.3 | 2 | 39:26.1 | 16.1MPH | 2:56.1 | 2 | 30:47.7 | 9:56/M | 1:24:45.2 | |
3 | 249 | Cloe Vonwerder | Orlando FL | 326 | 19 | 1 | 6:54.0 | 1:34HY | 3:55.3 | 3 | 50:25.5 | 12.6MPH | 2:34.8 | 3 | 36:45.1 | 11:51/M | 1:40:34.9 | |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 98 | Melissa Hatch | Providence RI | 333 | 25 | 5 | 8:11.0 | 1:52HY | 2:21.9 | 1 | 36:27.8 | 17.4MPH | 1:13.6 | 2 | 25:40.4 | 8:17/M | 1:13:54.8 | |
2 | 104 | Kelly Moffatt | Davenport FL | 303 | 26 | 4 | 8:04.0 | 1:50HY | 2:47.9 | 2 | 38:06.0 | 16.7MPH | 1:44.3 | 1 | 23:59.9 | 7:45/M | 1:14:42.3 | |
3 | 155 | Natasha Owen | Lakeland FL | 306 | 27 | 3 | 7:51.0 | 1:47HY | 2:12.8 | 3 | 38:10.0 | 16.7MPH | 1:59.4 | 3 | 31:08.1 | 10:03/M | 1:21:21.5 | |
4 | 170 | Beverly Owen | Sebring FL | 305 | 28 | 1 | 7:15.0 | 1:39HY | 2:21.9 | 4 | 39:01.8 | 16.3MPH | 1:50.7 | 5 | 33:13.2 | 10:43/M | 1:23:42.8 | |
5 | 201 | Maci Siegfried | Lakeland FL | 316 | 29 | 2 | 7:49.0 | 1:47HY | 2:32.1 | 6 | 44:17.3 | 14.4MPH | 1:49.1 | 4 | 31:08.7 | 10:03/M | 1:27:36.4 | |
6 | 223 | Alyssa Stout | North Augusta SC | 322 | 27 | 6 | 9:28.0 | 2:09HY | 3:40.6 | 5 | 39:46.5 | 16.0MPH | 2:15.8 | 6 | 37:17.4 | 12:02/M | 1:32:28.4 | |
7 | 259 | Paige Broccio | Clermont FL | 267 | 29 | 7 | 10:38.0 | 2:25HY | 4:35.5 | 7 | 46:27.0 | 13.7MPH | 4:13.6 | 7 | 40:58.8 | 13:13/M | 1:46:53.1 | |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 64 | Bethany Casanova-Garcia | Altamonte Springs FL | 270 | 31 | 1 | 7:17.0 | 1:39HY | 2:32.6 | 1 | 32:08.8 | 19.8MPH | 1:52.0 | 1 | 25:57.6 | 8:22/M | 1:09:48.1 | |
2 | 143 | Meagan Bernardo | Vero Beach FL | 263 | 33 | 4 | 8:56.0 | 2:02HY | 2:13.9 | 4 | 37:29.5 | 17.0MPH | 1:26.5 | 3 | 29:46.2 | 9:36/M | 1:19:52.2 | |
3 | 146 | Misty Haystead | Saint Cloud FL | 284 | 33 | 3 | 8:19.0 | 1:53HY | 2:41.8 | 2 | 37:10.7 | 17.1MPH | 1:58.3 | 4 | 29:58.4 | 9:40/M | 1:20:08.3 | |
4 | 163 | Casey Le Roy | Orlando FL | 292 | 30 | 2 | 7:28.0 | 1:42HY | 2:48.5 | 6 | 41:18.1 | 15.4MPH | 1:49.4 | 2 | 29:19.1 | 9:27/M | 1:22:43.3 | |
5 | 174 | Devon Duffy | Rockledge FL | 277 | 32 | 6 | 9:46.0 | 2:13HY | 2:46.3 | 5 | 39:14.5 | 16.2MPH | 2:02.4 | 5 | 30:12.1 | 9:45/M | 1:24:01.4 | |
6 | 194 | Maryory Calixto | Titusville FL | 268 | 32 | 5 | 9:14.0 | 2:06HY | 2:40.2 | 3 | 37:25.3 | 17.0MPH | 2:41.7 | 7 | 34:20.8 | 11:05/M | 1:26:22.1 | |
7 | 224 | Natalie Snyder | Summerfieldsummerfield FL | 318 | 31 | 9 | 11:21.0 | 2:35HY | 3:40.0 | 7 | 43:08.4 | 14.7MPH | 2:29.2 | 6 | 32:09.6 | 10:22/M | 1:32:48.4 | |
8 | 262 | Kimberly Shapiro | Ormond Beach FL | 314 | 32 | 7 | 9:55.0 | 2:15HY | 5:42.6 | 9 | 58:23.5 | 10.9MPH | 2:21.0 | 8 | 35:17.3 | 11:23/M | 1:51:39.5 | |
9 | 263 | Simone Goodfriend | Casselberry FL | 281 | 33 | 8 | 10:54.0 | 2:29HY | 4:35.1 | 8 | 56:56.2 | 11.2MPH | 2:16.8 | 9 | 37:23.3 | 12:04/M | 1:52:05.5 | |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 71 | Taccara Grubbs | Lake Wales FL | 282 | 38 | 4 | 8:45.0 | 1:59HY | 2:36.0 | 3 | 34:14.3 | 18.6MPH | 2:23.5 | 1 | 22:32.6 | 7:16/M | 1:10:31.5 | |
2 | 78 | Cheryl Sobering | Winter Park FL | 319 | 35 | 7 | 9:10.0 | 2:05HY | 2:20.9 | 2 | 33:57.7 | 18.7MPH | 1:36.3 | 2 | 24:25.0 | 7:53/M | 1:11:30.1 | |
3 | 105 | Kim Best | Avon Park FL | 264 | 39 | 6 | 8:59.0 | 2:03HY | 2:08.5 | 1 | 32:55.0 | 19.3MPH | 1:50.9 | 5 | 28:59.1 | 9:21/M | 1:14:52.7 | |
4 | 132 | Nicole Euler | Orlando FL | 279 | 37 | 1 | 7:56.0 | 1:48HY | 2:40.5 | 5 | 36:59.5 | 17.2MPH | 2:08.0 | 6 | 29:12.0 | 9:25/M | 1:18:56.2 | |
5 | 139 | Angela Hubbs | Clermont FL | 287 | 36 | 5 | 8:55.0 | 2:02HY | 2:09.4 | 7 | 38:37.2 | 16.5MPH | 1:45.3 | 4 | 27:57.3 | 9:01/M | 1:19:24.3 | |
6 | 148 | Amaris Daninhirsch | Clermont FL | 274 | 36 | 10 | 12:05.0 | 2:45HY | 2:46.4 | 4 | 36:52.1 | 17.3MPH | 1:40.6 | 3 | 26:58.4 | 8:42/M | 1:20:22.7 | |
7 | 172 | Erica Steiger | Kissimmee FL | 320 | 35 | 2 | 8:08.0 | 1:51HY | 3:16.6 | 6 | 37:43.3 | 16.9MPH | 2:19.6 | 7 | 32:23.3 | 10:27/M | 1:23:50.9 | |
8 | 222 | Beth Lanning | Orlando FL | 291 | 35 | 8 | 9:41.0 | 2:12HY | 3:29.7 | 9 | 43:01.7 | 14.8MPH | 2:21.0 | 8 | 33:47.5 | 10:54/M | 1:32:21.1 | |
9 | 234 | Jill Smith | Kissimmee FL | 317 | 37 | 9 | 9:43.0 | 2:13HY | 2:46.6 | 8 | 39:43.0 | 16.0MPH | 1:50.5 | 9 | 40:58.0 | 13:13/M | 1:35:01.2 | |
10 | 245 | Ashley Siefert | Winter Garden FL | 315 | 36 | 3 | 8:36.0 | 1:57HY | 3:01.0 | 45:49.7 | 10 | 41:17.3 | 13:19/M | 1:38:44.1 | ||||
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 119 | Kelly Semenko | Melbourne FL | 313 | 42 | 6 | 8:50.0 | 2:00HY | 2:13.3 | 2 | 34:38.3 | 18.4MPH | 1:34.3 | 4 | 29:19.7 | 9:28/M | 1:16:35.8 | |
2 | 129 | Tara Crawford | Winter Springs FL | 273 | 42 | 4 | 8:09.0 | 1:51HY | 2:20.0 | 5 | 37:32.8 | 16.9MPH | 1:48.9 | 3 | 28:50.0 | 9:18/M | 1:18:40.9 | |
3 | 136 | Michelle Delaney | Sebring FL | 329 | 42 | 3 | 7:59.0 | 1:49HY | 2:31.1 | 1 | 33:31.6 | 19.0MPH | 2:21.9 | 7 | 32:48.4 | 10:35/M | 1:19:12.1 | |
4 | 137 | Marie Tinch | Orlando FL | 325 | 44 | 7 | 9:13.0 | 2:06HY | 2:32.7 | 4 | 37:08.5 | 17.1MPH | 1:35.7 | 2 | 28:44.3 | 9:16/M | 1:19:14.4 | |
5 | 147 | Danielle Warhurst | Windermere FL | 328 | 41 | 1 | 7:42.0 | 1:45HY | 2:31.6 | 3 | 34:46.5 | 18.3MPH | 1:44.5 | 8 | 33:24.3 | 10:47/M | 1:20:09.0 | |
6 | 188 | Tiffany Mendoza | Windermere FL | 301 | 44 | 9 | 10:56.0 | 2:29HY | 3:09.0 | 7 | 41:13.4 | 15.4MPH | 2:36.6 | 1 | 27:55.0 | 9:00/M | 1:25:50.2 | |
7 | 189 | Rochelli Michel | Orlando FL | 302 | 42 | 2 | 7:51.0 | 1:47HY | 3:17.6 | 6 | 41:01.9 | 15.5MPH | 2:23.1 | 5 | 31:26.6 | 10:09/M | 1:26:00.3 | |
8 | 207 | Jenni Satterfield | Clermont FL | 331 | 44 | 5 | 8:10.0 | 1:51HY | 3:22.0 | 8 | 43:10.1 | 14.7MPH | 1:48.8 | 6 | 31:48.2 | 10:16/M | 1:28:19.3 | |
9 | 268 | Ann Dennis | Altamonte Springs FL | 275 | 42 | 8 | 10:21.0 | 2:21HY | 5:46.0 | 9 | 1:04:32.9 | 9.85MPH | 1:51.6 | 9 | 36:32.2 | 11:47/M | 1:59:03.9 | |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 81 | Danielle Maham | Clermont FL | 298 | 49 | 1 | 6:27.0 | 1:28HY | 2:06.1 | 2 | 33:29.1 | 19.0MPH | 1:21.0 | 3 | 28:25.8 | 9:10/M | 1:11:49.1 | |
2 | 83 | Betsy Langan | Clermont FL | 290 | 47 | 4 | 8:01.0 | 1:49HY | 2:10.2 | 1 | 33:25.4 | 19.0MPH | 1:30.2 | 2 | 26:53.3 | 8:40/M | 1:12:00.2 | |
3 | 106 | Jennifer Blankshein | Winter Park FL | 265 | 45 | 6 | 8:38.0 | 1:58HY | 3:26.6 | 3 | 34:37.2 | 18.4MPH | 2:19.6 | 1 | 25:58.1 | 8:23/M | 1:14:59.7 | |
4 | 138 | Kathleen Ridall | Daytona Beach FL | 308 | 48 | 2 | 7:22.0 | 1:40HY | 2:15.7 | 4 | 35:33.2 | 17.9MPH | 2:00.4 | 9 | 32:08.9 | 10:22/M | 1:19:20.3 | |
5 | 160 | Stacy Medvetz | Windermere FL | 300 | 47 | 9 | 9:17.0 | 2:07HY | 4:11.5 | 7 | 36:11.5 | 17.6MPH | 1:57.7 | 5 | 30:14.3 | 9:45/M | 1:21:52.2 | |
6 | 161 | Sandra Leblanc | Orlando FL | 293 | 45 | 12 | 10:04.0 | 2:17HY | 3:38.4 | 6 | 36:08.3 | 17.6MPH | 2:31.9 | 4 | 30:11.9 | 9:45/M | 1:22:34.7 | |
7 | 187 | Lisa Kinchen | Lake Placid FL | 289 | 48 | 10 | 9:36.0 | 2:11HY | 2:21.2 | 5 | 35:49.1 | 17.8MPH | 2:19.9 | 13 | 35:41.1 | 11:31/M | 1:25:47.5 | |
8 | 192 | Sara Haugh | Orlando FL | 283 | 49 | 5 | 8:07.0 | 1:51HY | 3:07.4 | 9 | 38:37.5 | 16.5MPH | 2:19.7 | 11 | 34:08.0 | 11:01/M | 1:26:19.8 | |
9 | 204 | Jen Deyoung | Lake Placid FL | 276 | 46 | 14 | 11:09.0 | 2:32HY | 2:24.2 | 8 | 36:58.9 | 17.2MPH | 1:56.9 | 12 | 35:22.8 | 11:25/M | 1:27:51.9 | |
10 | 210 | Amy Lubas | Nokomis FL | 296 | 49 | 8 | 9:10.0 | 2:05HY | 2:49.4 | 11 | 39:50.7 | 16.0MPH | 2:25.5 | 14 | 35:55.4 | 11:35/M | 1:30:11.1 | |
11 | 212 | Maria Rodriguez | Miami FL | 309 | 49 | 11 | 9:51.0 | 2:14HY | 3:42.7 | 13 | 43:07.8 | 14.7MPH | 3:07.0 | 6 | 30:40.4 | 9:54/M | 1:30:29.1 | |
12 | 225 | Hope Thibodeaux | Lakeland FL | 324 | 47 | 13 | 10:12.0 | 2:19HY | 3:36.0 | 14 | 43:37.7 | 14.6MPH | 2:09.0 | 10 | 33:21.4 | 10:46/M | 1:32:56.1 | |
13 | 233 | Maria Bouker | Ocala FL | 266 | 47 | 3 | 7:54.0 | 1:48HY | 2:45.6 | 16 | 49:21.6 | 12.9MPH | 2:48.6 | 7 | 31:51.6 | 10:17/M | 1:34:41.5 | |
14 | 240 | Lisa Kimbrough | Longwood FL | 288 | 45 | 15 | 12:09.0 | 2:46HY | 3:54.9 | 10 | 39:33.2 | 16.1MPH | 3:08.5 | 15 | 36:57.2 | 11:55/M | 1:35:43.0 | |
15 | 242 | Caroline Campbell | Lake Mary FL | 269 | 46 | 16 | 12:49.0 | 2:55HY | 4:59.0 | 12 | 42:16.0 | 15.0MPH | 4:32.9 | 8 | 31:54.6 | 10:18/M | 1:36:31.7 | |
16 | 247 | Sharon Lincoln | Orlando FL | 295 | 45 | 7 | 9:04.0 | 2:04HY | 3:10.2 | 15 | 45:08.8 | 14.1MPH | 2:08.4 | 16 | 39:53.9 | 12:52/M | 1:39:25.5 | |
Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 157 | Shelly Linder | Clermont FL | 363 | 54 | 7 | 9:14.0 | 2:06HY | 3:11.7 | 1 | 36:00.1 | 17.7MPH | 2:47.0 | 1 | 30:23.6 | 9:48/M | 1:21:36.6 | |
2 | 167 | Tonya Svoboda | Brooksville FL | 374 | 51 | 8 | 10:00.0 | 2:16HY | 2:38.7 | 3 | 38:04.2 | 16.7MPH | 1:43.7 | 2 | 30:51.6 | 9:57/M | 1:23:18.3 | |
3 | 177 | Carol Walker | Orlando FL | 377 | 54 | 4 | 9:03.0 | 2:03HY | 2:38.7 | 2 | 37:41.5 | 16.9MPH | 1:46.8 | 5 | 32:58.7 | 10:38/M | 1:24:08.8 | |
4 | 190 | Veronica Hooppaw | Bartow FL | 383 | 54 | 10 | 11:20.0 | 2:35HY | 2:13.6 | 4 | 38:46.3 | 16.4MPH | 1:58.0 | 4 | 31:48.6 | 10:16/M | 1:26:06.6 | |
5 | 197 | Leslie Weidow | Winter Garden FL | 378 | 50 | 6 | 9:12.0 | 2:05HY | 3:08.8 | 6 | 39:44.1 | 16.0MPH | 3:09.5 | 3 | 31:44.7 | 10:14/M | 1:26:59.2 | |
6 | 205 | Susan Lawless | Windermere FL | 362 | 51 | 3 | 8:28.0 | 1:55HY | 2:51.7 | 5 | 39:26.6 | 16.1MPH | 2:04.8 | 6 | 35:00.8 | 11:18/M | 1:27:52.0 | |
7 | 243 | Patricia Cecil | Clermont FL | 346 | 51 | 9 | 11:02.0 | 2:30HY | 3:43.7 | 8 | 42:51.6 | 14.8MPH | 2:25.7 | 7 | 36:53.9 | 11:54/M | 1:36:57.2 | |
8 | 251 | Sandra Helleu | Clermont FL | 356 | 50 | 2 | 8:20.0 | 1:54HY | 3:47.5 | 9 | 50:06.0 | 12.7MPH | 2:15.4 | 8 | 36:57.3 | 11:55/M | 1:41:26.3 | |
9 | 253 | Laura Minns | Orlando FL | 364 | 52 | 1 | 5:02.0 | 1:09HY | 4:39.8 | 7 | 41:29.2 | 15.3MPH | 2:57.8 | 10 | 48:44.9 | 15:44/M | 1:42:54.0 | |
10 | 265 | Laura Kramer | Fort Pierce FL | 361 | 54 | 5 | 9:11.0 | 2:05HY | 3:42.3 | 10 | 57:08.1 | 11.1MPH | 2:37.2 | 9 | 42:23.8 | 13:41/M | 1:55:02.6 | |
Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 77 | Maureen Powers | Kissimmee FL | 368 | 56 | 3 | 8:14.0 | 1:52HY | 2:01.9 | 2 | 35:15.7 | 18.0MPH | 1:29.0 | 1 | 24:27.6 | 7:53/M | 1:11:28.3 | |
2 | 115 | Leah Dearman | Clermont FL | 350 | 59 | 1 | 8:02.0 | 1:50HY | 2:05.8 | 1 | 34:23.7 | 18.5MPH | 1:40.2 | 5 | 30:02.6 | 9:41/M | 1:16:14.4 | |
3 | 118 | Ann-Marie Delahunty | Orlando FL | 351 | 59 | 5 | 9:05.0 | 2:04HY | 2:29.9 | 3 | 36:50.8 | 17.3MPH | 2:09.8 | 2 | 25:56.4 | 8:22/M | 1:16:32.0 | |
4 | 156 | Melanie Fernandez | Apopka FL | 354 | 55 | 4 | 8:35.0 | 1:57HY | 2:30.3 | 4 | 38:42.6 | 16.4MPH | 1:42.2 | 4 | 29:56.8 | 9:40/M | 1:21:27.1 | |
5 | 179 | Sheila Hickson-Curran | Ponte Vedra Beach FL | 357 | 55 | 2 | 8:03.0 | 1:50HY | 2:22.9 | 6 | 40:13.1 | 15.8MPH | 2:10.9 | 6 | 31:49.8 | 10:16/M | 1:24:39.9 | |
6 | 181 | Debi Brightwell | Lakeland FL | 343 | 56 | 6 | 10:26.0 | 2:22HY | 3:16.3 | 5 | 39:09.2 | 16.2MPH | 2:49.9 | 3 | 29:07.8 | 9:24/M | 1:24:49.4 | |
7 | 241 | Lisa Sasso | Gotha FL | 372 | 56 | 7 | 10:26.0 | 2:22HY | 3:29.8 | 7 | 42:33.5 | 14.9MPH | 2:44.7 | 7 | 37:09.2 | 11:59/M | 1:36:23.4 | |
Top | ||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 142 | Ana Jaar | Clermont FL | 381 | 60 | 2 | 9:23.0 | 2:08HY | 2:37.5 | 1 | 35:28.0 | 17.9MPH | 2:00.0 | 2 | 30:17.9 | 9:46/M | 1:19:46.7 | |
2 | 193 | Bobbie Sue Angelucci | Winter Park FL | 341 | 62 | 7 | 12:29.0 | 2:50HY | 4:08.1 | 3 | 37:41.7 | 16.9MPH | 2:56.7 | 1 | 29:04.8 | 9:23/M | 1:26:20.5 | |
3 | 208 | Victoria Chernin | Boca Raton FL | 347 | 60 | 1 | 8:26.0 | 1:55HY | 3:38.9 | 2 | 36:58.2 | 17.2MPH | 2:49.2 | 6 | 36:50.2 | 11:53/M | 1:28:42.6 | |
4 | 213 | Cindy Williams | Hudson FL | 379 | 60 | 4 | 10:13.0 | 2:19HY | 2:33.7 | 5 | 39:17.1 | 16.2MPH | 2:21.0 | 5 | 36:26.1 | 11:45/M | 1:30:51.0 | |
5 | 221 | Debra Stokes | Melbourne FL | 373 | 63 | 5 | 10:41.0 | 2:26HY | 3:09.6 | 6 | 43:13.7 | 14.7MPH | 3:22.5 | 4 | 31:42.4 | 10:14/M | 1:32:09.3 | |
6 | 238 | Ellen Rich | Celebration FL | 370 | 64 | 6 | 11:17.0 | 2:34HY | 3:50.6 | 7 | 47:38.7 | 13.3MPH | 1:54.1 | 3 | 30:55.4 | 9:59/M | 1:35:36.0 | |
7 | 252 | Joanna Ransley | Clearwater FL | 369 | 63 | 3 | 10:11.0 | 2:19HY | 3:34.9 | 4 | 38:53.4 | 16.4MPH | 2:49.0 | 7 | 46:17.3 | 14:56/M | 1:41:45.8 | |
Top | ||||||||||||||||||
Male Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 1 | Darrell Stott | Fort Lauderdale FL | 244 | 50 | 1 | 6:44.9 | 1:32HY | 1:37.2 | 1 | 27:50.5 | 22.8MPH | 1:03.7 | 2 | 19:43.8 | 6:22/M | 57:00.3 | |
2 | 2 | Donnie McCammon | Orlando FL | 139 | 40 | 2 | 6:48.9 | 1:33HY | 1:52.8 | 2 | 28:15.2 | 22.5MPH | 1:40.5 | 1 | 19:29.4 | 6:17/M | 58:06.9 | |
3 | 3 | Christopher Trufal | Lower Sackville NS | 124 | 28 | 3 | 6:56.9 | 1:35HY | 1:46.8 | 3 | 28:51.5 | 22.0MPH | 1:18.4 | 3 | 20:12.5 | 6:31/M | 59:06.2 | |
Top | ||||||||||||||||||
Male Masters Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 4 | Rainer Bendzinski | Winter Garden FL | 28 | 40 | 1 | 6:41.9 | 1:31HY | 1:37.1 | 1 | 29:25.8 | 21.6MPH | 1:31.2 | 1 | 21:16.7 | 6:52/M | 1:00:32.8 | |
Top | ||||||||||||||||||
Male 14 and Under |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 25 | Nicholas Barnett | Gainesville FL | 27 | 14 | 1 | 5:24.9 | 1:14HY | 1:42.4 | 1 | 34:09.0 | 18.6MPH | 0:59.8 | 1 | 21:51.7 | 7:03/M | 1:04:07.9 | |
2 | 67 | Cooper James | Celebration FL | 74 | 14 | 3 | 7:26.9 | 1:42HY | 2:27.0 | 2 | 35:32.5 | 17.9MPH | 1:31.9 | 2 | 23:27.1 | 7:34/M | 1:10:25.5 | |
3 | 93 | Leonardo Garcia-Moreno | Windermere FL | 63 | 14 | 2 | 5:51.9 | 1:20HY | 2:21.7 | 3 | 38:21.5 | 16.6MPH | 1:14.6 | 3 | 25:22.0 | 8:11/M | 1:13:11.9 | |
Top | ||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 13 | Alexander Bogaert | Lake Placid FL | 32 | 19 | 1 | 5:18.9 | 1:12HY | 1:43.7 | 1 | 32:58.0 | 19.3MPH | 0:57.2 | 1 | 21:24.8 | 6:54/M | 1:02:22.7 | |
2 | 59 | William Paul | Lakeland FL | 97 | 19 | 2 | 5:20.9 | 1:13HY | 2:00.6 | 3 | 36:06.1 | 17.6MPH | 1:06.0 | 2 | 24:10.5 | 7:48/M | 1:08:44.3 | |
3 | 75 | Anthony Colon | Davenport FL | 46 | 16 | 3 | 5:45.9 | 1:19HY | 2:13.0 | 2 | 35:51.4 | 17.7MPH | 1:03.9 | 3 | 26:24.5 | 8:31/M | 1:11:18.8 | |
Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
