Sprint Age Groups Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Sprint Age Groups Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Sprint Friendship/First Timer Men: 0-99
Sprint Friendship/First Timer Women: 0-99
Sprint Athena Women: 1-39 40-99
Sprint Clydesdale Men: 1-39 40-99
Sprint Open Men: 0-99
Sprint Open Women: 0-99
Sprint Fat Tire Men:
Sprint Fat Tire Women:
Special Olympics Men: 0-99
Special Olympics Women: 0-99
Unified Partners Men: 0-99
Unified Partners Women: 0-99
Sprint Age Groups |
|||||||||||||||||
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 37 | Bethany Casanova-Garcia | Altamonte Springs FL | 487 | 31 | 2 | 7:57.9 | 1:49HY | 2:24.9 | 1 | 31:59.1 | 19.9MPH | 1:59.2 | 2 | 25:01.4 | 8:04/M | 1:09:22.7 |
2 | 43 | Jill Kralovanec | Tampa FL | 566 | 52 | 1 | 7:44.9 | 1:46HY | 2:18.3 | 2 | 32:19.2 | 19.7MPH | 1:40.1 | 3 | 26:50.0 | 8:39/M | 1:10:52.7 |
3 | 47 | Maureen Powers | Kissimmee FL | 572 | 56 | 3 | 9:04.9 | 2:04HY | 1:52.3 | 3 | 35:14.6 | 18.0MPH | 1:39.9 | 1 | 24:04.8 | 7:46/M | 1:11:56.8 |
Top | |||||||||||||||||
Female Masters Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 49 | Allison Holadia | Orlando FL | 504 | 47 | 1 | 7:50.0 | 1:47HY | 2:31.9 | 1 | 33:27.0 | 19.0MPH | 2:11.7 | 1 | 26:06.8 | 8:25/M | 1:12:07.6 |
Top | |||||||||||||||||
Female 14 and Under |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 174 | Elizabeth Westrip | Woodstock GA | 547 | 10 | 2 | 11:17.7 | 2:34HY | 2:37.1 | 1 | 44:46.4 | 14.2MPH | 1:48.1 | 1 | 29:49.7 | 9:37/M | 1:30:19.1 |
2 | 242 | Genesis Bosque | Palmetto Bay FL | 481 | 13 | 1 | 10:36.6 | 2:25HY | 3:54.3 | 2 | 1:05:44.9 | 9.67MPH | 2:50.1 | 2 | 37:01.3 | 11:57/M | 2:00:07.4 |
Top | |||||||||||||||||
Female 15 to 19 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 58 | Carly Holadia | Orlando FL | 505 | 15 | 3 | 7:27.1 | 1:42HY | 2:14.7 | 1 | 36:43.6 | 17.3MPH | 1:20.8 | 1 | 26:41.8 | 8:37/M | 1:14:28.1 |
2 | 103 | Mackenzie Hill | Clermont FL | 503 | 17 | 5 | 8:38.3 | 1:58HY | 2:29.3 | 2 | 38:54.2 | 16.3MPH | 1:43.8 | 2 | 28:11.4 | 9:06/M | 1:19:57.3 |
3 | 135 | Allie Walker | Orlando FL | 545 | 19 | 4 | 7:39.1 | 1:44HY | 3:17.9 | 3 | 40:35.6 | 15.7MPH | 2:46.7 | 3 | 30:31.3 | 9:51/M | 1:24:50.7 |
4 | 183 | Gabrielle Gillespie | Satellite Beach FL | 497 | 16 | 1 | 5:47.7 | 1:19HY | 2:05.7 | 5 | 49:09.4 | 12.9MPH | 2:08.4 | 4 | 33:48.6 | 10:54/M | 1:33:00.0 |
5 | 185 | Cloe Vonwerder | Orlando FL | 544 | 19 | 2 | 7:22.6 | 1:41HY | 3:41.0 | 4 | 42:50.9 | 14.8MPH | 3:00.3 | 5 | 36:15.7 | 11:42/M | 1:33:10.6 |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 89 | Claudia Figuera | Orlando FL | 473 | 22 | 2 | 8:07.0 | 1:51HY | 2:48.7 | 1 | 37:11.4 | 17.1MPH | 2:20.6 | 1 | 27:40.0 | 8:55/M | 1:18:07.9 |
2 | 197 | Morgan Prince | Gainesville FL | 533 | 24 | 4 | 10:49.9 | 2:28HY | 2:53.0 | 2 | 49:01.7 | 13.0MPH | 1:36.4 | 2 | 32:09.7 | 10:23/M | 1:36:30.9 |
3 | 202 | Gabby Jones | Port Charlotte FL | 507 | 23 | 1 | 7:11.4 | 1:38HY | 3:03.7 | 3 | 49:30.5 | 12.8MPH | 2:00.6 | 4 | 36:18.4 | 11:43/M | 1:38:04.8 |
4 | 219 | Stephanie Habryl | Jacksonville FL | 500 | 24 | 3 | 9:36.9 | 2:11HY | 4:15.0 | 4 | 50:13.3 | 12.7MPH | 3:01.5 | 3 | 34:53.6 | 11:15/M | 1:42:00.3 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 59 | Kelly Moffatt | Davenport FL | 522 | 26 | 5 | 8:38.6 | 1:58HY | 2:35.3 | 1 | 35:41.0 | 17.8MPH | 2:20.6 | 1 | 25:15.7 | 8:09/M | 1:14:31.4 |
2 | 90 | Alenis De Jesus | Winter Park FL | 591 | 27 | 2 | 8:31.9 | 1:56HY | 2:20.8 | 2 | 37:48.2 | 16.8MPH | 1:39.0 | 3 | 27:48.2 | 8:58/M | 1:18:08.2 |
3 | 113 | Christen Callahan | Orlando FL | 486 | 28 | 3 | 8:32.6 | 1:57HY | 2:59.6 | 6 | 40:29.0 | 15.7MPH | 1:47.8 | 4 | 28:21.7 | 9:09/M | 1:22:10.8 |
4 | 131 | Beverly Owen | Sebring FL | 529 | 28 | 1 | 7:46.1 | 1:46HY | 2:21.9 | 5 | 40:13.6 | 15.8MPH | 1:40.8 | 5 | 32:02.5 | 10:20/M | 1:24:05.1 |
5 | 134 | Kelli Wosick | Clermont FL | 549 | 26 | 8 | 9:34.9 | 2:11HY | 2:55.4 | 7 | 45:04.0 | 14.1MPH | 1:26.4 | 2 | 25:35.9 | 8:15/M | 1:24:36.8 |
6 | 153 | Korina Nance | Clearwater FL | 524 | 28 | 6 | 9:22.7 | 2:08HY | 3:07.2 | 4 | 39:56.1 | 15.9MPH | 2:08.4 | 6 | 32:38.0 | 10:32/M | 1:27:12.6 |
7 | 203 | Meghan Burke | Orlando FL | 483 | 29 | 7 | 9:31.1 | 2:10HY | 3:55.0 | 8 | 46:55.7 | 13.6MPH | 1:23.0 | 7 | 36:23.8 | 11:44/M | 1:38:08.8 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 102 | Meagan Bernardo | Vero Beach FL | 479 | 33 | 5 | 9:46.7 | 2:13HY | 1:58.7 | 1 | 35:46.1 | 17.8MPH | 1:24.8 | 3 | 30:43.0 | 9:55/M | 1:19:39.6 |
2 | 107 | Jennifer Lane | Orlando FL | 567 | 30 | 2 | 9:30.3 | 2:10HY | 3:59.4 | 6 | 39:46.1 | 16.0MPH | 1:54.4 | 2 | 25:33.8 | 8:15/M | 1:20:44.2 |
3 | 117 | Megan Lane | Orlando FL | 568 | 32 | 8 | 12:48.7 | 2:55HY | 3:51.5 | 4 | 38:38.6 | 16.5MPH | 2:31.9 | 1 | 24:51.4 | 8:01/M | 1:22:42.3 |
4 | 138 | Anne Nelson | Winter Garden FL | 525 | 31 | 1 | 8:08.8 | 1:51HY | 2:35.6 | 2 | 37:27.1 | 17.0MPH | 2:32.7 | 5 | 34:33.6 | 11:09/M | 1:25:18.0 |
5 | 148 | Devon Duffy | Rockledge FL | 492 | 32 | 6 | 10:45.9 | 2:27HY | 2:37.7 | 5 | 39:07.6 | 16.3MPH | 1:51.3 | 4 | 32:06.2 | 10:21/M | 1:26:28.9 |
6 | 168 | Maryory Calixto | Titusville FL | 485 | 32 | 3 | 9:32.2 | 2:10HY | 3:46.5 | 3 | 38:23.3 | 16.6MPH | 2:35.3 | 6 | 35:11.5 | 11:21/M | 1:29:29.1 |
7 | 216 | Gracjanna Burris | Orlando FL | 484 | 34 | 7 | 10:54.1 | 2:29HY | 2:51.5 | 8 | 48:50.3 | 13.0MPH | 2:51.1 | 7 | 36:30.9 | 11:47/M | 1:41:58.1 |
8 | 218 | Christina Barganier | Orlando FL | 477 | 34 | 4 | 9:32.3 | 2:10HY | 4:16.3 | 7 | 48:47.0 | 13.0MPH | 2:50.9 | 8 | 36:32.5 | 11:47/M | 1:41:59.1 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 106 | Angela Hubbs | Clermont FL | 474 | 36 | 5 | 9:03.3 | 2:03HY | 2:05.2 | 4 | 39:42.0 | 16.0MPH | 1:30.3 | 1 | 28:10.4 | 9:05/M | 1:20:31.4 |
2 | 109 | April Porter | Winter Haven FL | 532 | 35 | 2 | 7:53.7 | 1:48HY | 2:31.0 | 1 | 37:22.8 | 17.0MPH | 2:19.7 | 3 | 30:53.6 | 9:58/M | 1:21:00.9 |
3 | 121 | Renee Alford | Winter Haven FL | 476 | 39 | 3 | 8:14.8 | 1:52HY | 3:04.7 | 5 | 40:01.3 | 15.9MPH | 1:45.5 | 2 | 30:22.2 | 9:48/M | 1:23:28.6 |
4 | 140 | Nicole Euler | Orlando FL | 494 | 37 | 1 | 7:39.4 | 1:44HY | 2:41.5 | 2 | 38:44.7 | 16.4MPH | 2:27.1 | 4 | 33:59.6 | 10:58/M | 1:25:32.4 |
5 | 163 | Erica Steiger | Kissimmee FL | 541 | 35 | 6 | 9:14.9 | 2:06HY | 3:29.9 | 3 | 38:47.1 | 16.4MPH | 2:15.2 | 6 | 34:58.1 | 11:17/M | 1:28:45.4 |
6 | 191 | Beth Lanning | Orlando FL | 511 | 35 | 8 | 10:04.4 | 2:17HY | 3:44.7 | 8 | 43:31.7 | 14.6MPH | 2:52.7 | 5 | 34:28.3 | 11:07/M | 1:34:42.0 |
7 | 195 | Ashley Siefert | Winter Garden FL | 539 | 36 | 7 | 9:45.3 | 2:13HY | 2:38.5 | 6 | 40:52.1 | 15.6MPH | 2:08.4 | 9 | 40:34.7 | 13:05/M | 1:35:59.1 |
8 | 209 | Shannon Likens | Apopka FL | 514 | 35 | 10 | 11:19.9 | 2:35HY | 3:41.1 | 9 | 45:33.4 | 14.0MPH | 2:17.0 | 8 | 37:24.1 | 12:04/M | 1:40:15.6 |
9 | 217 | Adrianna Sekula | Orlando FL | 538 | 35 | 4 | 8:37.8 | 1:58HY | 5:12.0 | 10 | 48:49.6 | 13.0MPH | 2:48.1 | 7 | 36:31.3 | 11:47/M | 1:41:58.9 |
10 | 229 | Jill Smith | Kissimmee FL | 540 | 37 | 9 | 11:07.0 | 2:32HY | 2:54.6 | 7 | 41:35.1 | 15.3MPH | 2:59.9 | 10 | 45:30.7 | 14:41/M | 1:44:07.6 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 81 | Tiffany Gillota | Orlando FL | 498 | 42 | 2 | 8:19.8 | 1:54HY | 2:17.4 | 2 | 34:48.4 | 18.3MPH | 2:01.2 | 3 | 29:20.2 | 9:28/M | 1:16:47.2 |
2 | 83 | Katie Pierson | Windermere FL | 531 | 40 | 3 | 8:40.9 | 1:58HY | 2:10.0 | 3 | 35:02.8 | 18.1MPH | 2:00.4 | 2 | 29:06.9 | 9:24/M | 1:17:01.1 |
3 | 94 | Danielle Warhurst | Windermere FL | 546 | 41 | 1 | 8:10.2 | 1:51HY | 2:24.6 | 1 | 34:14.0 | 18.6MPH | 2:08.4 | 6 | 31:40.0 | 10:13/M | 1:18:37.3 |
4 | 114 | Marie Tinch | Orlando FL | 543 | 44 | 5 | 10:26.8 | 2:22HY | 2:20.2 | 4 | 37:02.7 | 17.2MPH | 1:35.8 | 5 | 30:49.4 | 9:57/M | 1:22:15.2 |
5 | 118 | Tara Crawford | Winter Springs FL | 490 | 42 | 4 | 8:46.5 | 2:00HY | 2:31.7 | 5 | 39:06.6 | 16.3MPH | 1:48.0 | 4 | 30:46.5 | 9:56/M | 1:22:59.5 |
6 | 143 | Tiffany Mendoza | Windermere FL | 519 | 44 | 6 | 12:24.8 | 2:49HY | 2:56.4 | 6 | 39:42.4 | 16.0MPH | 2:22.0 | 1 | 28:39.4 | 9:15/M | 1:26:05.1 |
7 | 222 | Jennifer Znosko | Saint Louis MO | 550 | 42 | 7 | 13:42.1 | 3:07HY | 3:35.2 | 7 | 44:52.9 | 14.2MPH | 3:18.9 | 7 | 37:06.5 | 11:58/M | 1:42:35.8 |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 55 | Betsy Langan | Clermont FL | 510 | 47 | 4 | 8:34.5 | 1:57HY | 2:03.9 | 2 | 33:22.7 | 19.1MPH | 1:30.9 | 3 | 27:57.4 | 9:01/M | 1:13:29.6 |
2 | 72 | Petya Fernlund | Geneva FL | 389 | 46 | 8 | 10:54.7 | 2:29HY | 2:16.4 | 4 | 35:38.8 | 17.8MPH | 1:14.5 | 1 | 25:40.4 | 8:17/M | 1:15:45.0 |
3 | 75 | Danielle Maham | Clermont FL | 517 | 49 | 1 | 7:05.4 | 1:37HY | 1:59.1 | 1 | 32:18.1 | 19.7MPH | 2:08.4 | 4 | 32:32.3 | 10:30/M | 1:16:03.4 |
4 | 76 | Jennifer Blankshein | Winter Park FL | 480 | 45 | 6 | 9:34.0 | 2:10HY | 3:22.1 | 3 | 34:26.9 | 18.5MPH | 1:48.9 | 2 | 26:51.4 | 8:40/M | 1:16:03.4 |
5 | 111 | Kathleen Ridall | Daytona Beach FL | 534 | 48 | 2 | 7:53.4 | 1:48HY | 2:29.7 | 5 | 36:18.9 | 17.5MPH | 2:04.1 | 5 | 32:48.4 | 10:35/M | 1:21:34.7 |
6 | 162 | Jen Deyoung | Lake Placid FL | 491 | 46 | 10 | 12:00.5 | 2:44HY | 2:20.8 | 7 | 37:47.3 | 16.8MPH | 2:02.7 | 6 | 34:30.1 | 11:08/M | 1:28:41.7 |
7 | 169 | Lisa Kinchen | Lake Placid FL | 509 | 48 | 7 | 10:19.9 | 2:21HY | 2:21.0 | 6 | 36:37.3 | 17.4MPH | 2:03.6 | 9 | 38:14.6 | 12:20/M | 1:29:36.5 |
8 | 171 | Sara Haugh | Orlando FL | 502 | 49 | 5 | 8:41.8 | 1:59HY | 3:11.0 | 8 | 39:08.3 | 16.2MPH | 2:32.8 | 7 | 36:18.5 | 11:43/M | 1:29:52.5 |
9 | 184 | Sandy Earnest | Orlando FL | 493 | 49 | 3 | 8:08.9 | 1:51HY | 2:34.1 | 9 | 42:59.5 | 14.8MPH | 2:08.4 | 8 | 37:15.6 | 12:01/M | 1:33:06.7 |
10 | 213 | Hope Thibodeaux | Lakeland FL | 542 | 47 | 9 | 11:05.2 | 2:31HY | 3:09.1 | 11 | 46:15.5 | 13.7MPH | 2:23.0 | 10 | 38:39.7 | 12:28/M | 1:41:32.7 |
11 | 241 | Stacy Newman | Sorrento FL | 526 | 46 | 11 | 16:34.5 | 3:46HY | 5:53.9 | 10 | 46:09.8 | 13.8MPH | 2:37.3 | 11 | 42:01.5 | 13:33/M | 1:53:17.1 |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 99 | Leslie Weidow | Winter Garden FL | 587 | 50 | 3 | 9:17.0 | 2:07HY | 2:53.0 | 1 | 36:57.1 | 17.2MPH | 2:57.9 | 1 | 27:26.7 | 8:51/M | 1:19:31.9 |
2 | 120 | Shelly Linder | Clermont FL | 570 | 54 | 7 | 10:28.3 | 2:23HY | 3:01.3 | 2 | 37:16.1 | 17.1MPH | 2:51.6 | 2 | 29:42.5 | 9:35/M | 1:23:20.0 |
3 | 129 | Eileen Scramoncin | Windermere FL | 577 | 51 | 5 | 9:28.5 | 2:09HY | 2:42.0 | 4 | 38:50.2 | 16.4MPH | 1:53.5 | 3 | 30:45.8 | 9:55/M | 1:23:40.2 |
4 | 136 | Tonya Svoboda | Brooksville FL | 581 | 51 | 6 | 10:21.0 | 2:21HY | 2:43.1 | 3 | 37:17.4 | 17.1MPH | 1:51.8 | 6 | 32:56.2 | 10:37/M | 1:25:09.7 |
5 | 158 | Carol Walker | Orlando FL | 584 | 54 | 2 | 9:13.1 | 2:06HY | 2:24.8 | 5 | 39:33.2 | 16.1MPH | 1:55.0 | 7 | 34:26.3 | 11:07/M | 1:27:32.5 |
6 | 159 | Sarah Ward | Ocoee FL | 585 | 50 | 1 | 8:38.3 | 1:58HY | 3:15.5 | 7 | 40:55.4 | 15.5MPH | 2:47.2 | 5 | 32:05.5 | 10:21/M | 1:27:42.0 |
7 | 176 | Susan Lawless | Windermere FL | 569 | 51 | 4 | 9:26.7 | 2:09HY | 2:36.5 | 6 | 40:48.4 | 15.6MPH | 2:48.7 | 8 | 35:03.5 | 11:19/M | 1:30:44.0 |
8 | 188 | Fonda Loughery | Oviedo FL | 592 | 52 | 8 | 10:49.7 | 2:28HY | 3:37.7 | 8 | 44:50.4 | 14.2MPH | 1:57.8 | 4 | 32:05.1 | 10:21/M | 1:33:20.8 |
9 | 227 | Patricia Cecil | Clermont FL | 555 | 51 | 10 | 13:19.2 | 3:02HY | 3:46.5 | 9 | 45:18.1 | 14.0MPH | 2:34.6 | 9 | 38:41.1 | 12:29/M | 1:43:39.7 |
Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 62 | Amy Wilson | Gainesville FL | 589 | 59 | 1 | 7:01.3 | 1:36HY | 1:55.5 | 1 | 35:31.3 | 17.9MPH | 1:39.2 | 1 | 28:44.0 | 9:16/M | 1:14:51.4 |
2 | 132 | Melanie Fernandez | Apopka FL | 562 | 55 | 4 | 9:17.4 | 2:07HY | 2:24.9 | 4 | 38:44.6 | 16.4MPH | 2:08.4 | 3 | 31:42.1 | 10:14/M | 1:24:17.5 |
3 | 137 | Karen Gable | Orlando FL | 563 | 56 | 3 | 8:56.4 | 2:02HY | 3:31.4 | 3 | 37:51.6 | 16.8MPH | 1:50.3 | 4 | 33:01.2 | 10:39/M | 1:25:11.1 |
4 | 164 | Debi Brightwell | Lakeland FL | 553 | 56 | 7 | 11:28.1 | 2:36HY | 3:33.2 | 5 | 40:38.9 | 15.6MPH | 2:45.1 | 2 | 30:20.3 | 9:47/M | 1:28:45.8 |
5 | 165 | Leah Dearman | Clermont FL | 558 | 59 | 2 | 8:35.8 | 1:57HY | 2:07.6 | 2 | 36:06.4 | 17.6MPH | 1:59.3 | 6 | 39:58.7 | 12:54/M | 1:28:47.9 |
6 | 201 | Lisa Sasso | Gotha FL | 575 | 56 | 6 | 11:02.8 | 2:31HY | 3:29.4 | 6 | 42:46.2 | 14.9MPH | 1:53.1 | 5 | 38:43.8 | 12:30/M | 1:37:55.5 |
7 | 232 | Kathy Nix | Sarasota FL | 571 | 55 | 5 | 9:58.1 | 2:16HY | 3:48.1 | 7 | 45:15.6 | 14.1MPH | 2:53.8 | 8 | 45:28.3 | 14:40/M | 1:47:24.2 |
8 | 240 | Debbie Tomyick | Miramar FL | 583 | 56 | 8 | 12:42.8 | 2:53HY | 2:59.6 | 8 | 48:51.7 | 13.0MPH | 2:46.4 | 7 | 45:24.2 | 14:39/M | 1:52:45.0 |
Top | |||||||||||||||||
Female 60 to 64 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 91 | Alison Suckling | Venice FL | 580 | 64 | 1 | 8:38.1 | 1:58HY | 1:59.5 | 2 | 36:04.9 | 17.6MPH | 1:54.4 | 1 | 29:33.3 | 9:32/M | 1:18:10.2 |
2 | 116 | Ana Jaar | Clermont FL | 564 | 60 | 2 | 10:02.2 | 2:17HY | 2:36.1 | 1 | 35:56.7 | 17.7MPH | 2:45.2 | 2 | 31:21.2 | 10:07/M | 1:22:41.6 |
3 | 177 | Cindy Williams | Hudson FL | 588 | 60 | 3 | 10:37.2 | 2:25HY | 2:40.4 | 3 | 38:58.0 | 16.3MPH | 2:21.5 | 4 | 36:10.4 | 11:40/M | 1:30:47.7 |
4 | 212 | Ellen Rich | Celebration FL | 573 | 64 | 4 | 13:00.7 | 2:57HY | 4:02.5 | 4 | 49:22.7 | 12.9MPH | 1:52.0 | 3 | 33:06.4 | 10:41/M | 1:41:24.5 |
Top | |||||||||||||||||
Female 65 to 69 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 208 | Debra Savarese | Polk City FL | 576 | 65 | 1 | 11:17.0 | 2:34HY | 4:24.4 | 1 | 45:09.1 | 14.1MPH | 3:08.1 | 1 | 36:15.9 | 11:42/M | 1:40:14.8 |
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Victor Da Costa | Windermere FL | 48 | 29 | 3 | 7:28.5 | 1:42HY | 2:21.2 | 2 | 28:17.0 | 22.5MPH | 1:16.1 | 1 | 18:35.6 | 6:00/M | 57:58.7 |
2 | 2 | Dougin Walker | Princeton NJ | 361 | 54 | 1 | 5:36.6 | 1:17HY | 1:38.0 | 1 | 28:09.4 | 22.6MPH | 1:27.9 | 3 | 22:29.4 | 7:15/M | 59:21.5 |
3 | 3 | Matthew Wortman | Gotha FL | 265 | 15 | 2 | 5:55.7 | 1:21HY | 1:21.6 | 3 | 29:40.6 | 21.4MPH | 1:07.2 | 2 | 22:20.4 | 7:12/M | 1:00:25.7 |
Top | |||||||||||||||||
Male Masters Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Rodolfo Galvao | Celebration FL | 382 | 58 | 1 | 6:23.7 | 1:27HY | 1:24.9 | 1 | 29:44.8 | 21.4MPH | 1:06.2 | 1 | 22:18.6 | 7:12/M | 1:00:58.4 |
Top | |||||||||||||||||
Male 14 and Under |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 21 | Nicholas Barnett | Gainesville FL | 27 | 14 | 1 | 5:46.1 | 1:19HY | 1:36.8 | 2 | 35:07.2 | 18.1MPH | 0:54.5 | 1 | 22:42.9 | 7:20/M | 1:06:07.7 |
2 | 56 | Cooper James | Celebration FL | 67 | 14 | 2 | 7:58.4 | 1:49HY | 2:26.1 | 3 | 35:52.4 | 17.7MPH | 1:39.7 | 3 | 25:49.7 | 8:20/M | 1:13:46.5 |
3 | 69 | Noble Bynum | Valrico FL | 39 | 14 | 3 | 10:47.8 | 2:27HY | 3:00.2 | 1 | 34:35.2 | 18.4MPH | 1:51.7 | 2 | 25:05.8 | 8:06/M | 1:15:21.0 |
4 | 142 | Charlie Westrip | Woodstock GA | 263 | 9 | 4 | 12:13.4 | 2:47HY | 2:54.5 | 4 | 40:33.6 | 15.7MPH | 2:26.6 | 4 | 27:35.5 | 8:54/M | 1:25:43.8 |
Top | |||||||||||||||||
Male 15 to 19 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Skip Carmichael | Palm Harbor FL | 41 | 17 | 1 | 7:29.5 | 1:42HY | 1:44.3 | 1 | 29:29.9 | 21.6MPH | 1:11.0 | 1 | 22:11.9 | 7:10/M | 1:02:06.8 |
