Cape Canveral Lighthouse Foundation HM & 10K

Overall Finish List

November 10, 2019



Half Marathon Age Groups

Place* Name City Bib No Age Gender Total Time Pace
1 Jermaine Lamar Orlando 2082 33 M 1:23:55.3 6:24/M
2 Joris Thybaut Merelbeke 2478 44 M 1:28:26.3 6:45/M
3 Michael Simms Indialantic FLORIDA 2445 46 M 1:28:47.8 6:46/M
4 Fernando Gonzalez Tustin 2179 53 M 1:30:01.6 6:52/M
5 Robert O'Bryan Titusville 2343 17 M 1:31:15.5 6:58/M
6 Trevor Will Grafton 2512 30 M 1:32:14.0 7:02/M
7 Ryan Buck Melbourne Beach FL 2261 14 M 1:33:40.2 7:09/M
8 Steven Stouffer Melbourne 2470 46 M 1:36:50.8 7:23/M
9 Craig Williams Windermere FLORIDA 2513 57 M 1:37:08.4 7:25/M
10 John Baldwin Palm Coast 2010 29 M 1:37:18.2 7:25/M
11 Craig Booth Palm Bay FLORIDA 2049 43 M 1:37:31.8 7:26/M
12 Limin Wang Oviedo 2501 40 M 1:38:47.4 7:32/M
13 Keith Snodgrass Melbourne FLORIDA 2456 54 M 1:39:26.0 7:35/M
14 Mitchell Morelock Cape Canaveral 2326 26 M 1:40:50.3 7:42/M
15 Jeroen Poissonnier Merelbeke 2376 29 M 1:41:08.0 7:43/M
16 Michael Walker Viera 2496 54 M 1:41:44.5 7:46/M
17 Tim Fay Falls Church 2149 59 M 1:43:24.4 7:53/M
18 Ronald Haglof Ballwin 2194 60 M 1:43:46.3 7:55/M
19 Jordan Salik Los Angeles 2416 27 M 1:45:10.9 8:01/M
20 Simon Fortelny Winter Garden 2159 42 M 1:45:56.2 8:05/M
21 Brad Henderson Merritt Island 2207 42 M 1:48:50.2 8:18/M
22 Daniel Lee Melbourne FLORIDA 2271 35 M 1:48:55.6 8:19/M
23 Brandon Cobb Satellite Beach FLORIDA 2096 39 M 1:49:03.1 8:19/M
24 Jesse Berdis Cape Canaveral FLORIDA 2033 30 M 1:49:11.5 8:20/M
25 Gary Nolan Yardley 2339 51 M 1:49:15.1 8:20/M
26 Leonard Pearce Hutchinson Island 2361 58 M 1:49:37.6 8:22/M
27 Steve Cortes Jensen Beach 175 54 M 1:49:42.3 8:22/M
28 John Perez Orlando FLORIDA 2363 40 M 1:50:01.5 8:24/M
29 German Dario Pardo Hernandez Winter Garden 2351 55 M 1:50:25.1 8:25/M
30 Scott Arnold Crawfordville 2009 50 M 1:50:30.9 8:26/M
31 Paul Sarat Tampa FLORIDA 2423 54 M 1:53:30.1 8:39/M
32 Caleb Baker Waterloo 2018 23 M 1:53:56.0 8:41/M
33 Alex Hyyti Merritt Island 2231 30 M 1:55:25.3 8:48/M
34 Keith Newman Port St Lucie 2334 49 M 1:55:31.8 8:49/M
35 Daniel Hobbs Jupiter 2056 24 M 1:56:07.1 8:51/M
36 Dewey Jennings Chesterfield 2240 49 M 1:57:04.0 8:56/M
37 Vishwanath Ramachandran W Melbourne 2390 41 M 1:57:11.3 8:56/M
38 Eric Blake Orlando FLORIDA 2040 39 M 1:57:17.3 8:57/M
39 Timmy Konrath Clermont FLORIDA 2264 35 M 1:57:18.9 8:57/M
40 Thomas Esmont Orlando FLORIDA 2142 53 M 1:57:36.8 8:58/M
41 Mike Wheeler Wheeler Cincinnati 2508 66 M 1:57:59.7 9:00/M
42 Cj Hobgood Orlando 2220 40 M 1:58:02.0 9:00/M
43 Calum Johnson Satellite Beach 2242 40 M 1:58:14.6 9:01/M
44 David Schatz Palm Bay FLORIDA 2427 35 M 1:58:29.2 9:02/M
45 Peter Jenke Huntsville 2238 50 M 1:58:57.0 9:04/M
46 Alex Sauerbrunn Avon 2424 29 M 1:59:16.1 9:06/M
47 Kevan Hanson Saint Petersburg 2198 34 M 1:59:21.4 9:06/M
48 Brian MacMahon Winter Springs 2287 56 M 1:59:24.4 9:07/M
49 Patrick Emerson Melbourne 2140 47 M 2:00:36.1 9:12/M
50 Jim Sorrels Orlando 2458 55 M 2:00:36.4 9:12/M
51 Ivailo Manolov Oviedo FLORIDA 2294 42 M 2:00:43.1 9:13/M
52 Ed Middlebrook Kissimme FLORIDA 2317 54 M 2:01:07.4 9:14/M
53 Michael Cannizzaro Aberdeen 2072 36 M 2:01:10.5 9:15/M
54 George Way Elizabeth 2504 65 M 2:01:27.8 9:16/M
55 Ariel Dagan Norwood 2114 51 M 2:02:10.9 9:19/M
56 Heath Racine Somerville 2388 47 M 2:02:13.1 9:19/M
57 York Pasanen Melbourne 2355 44 M 2:02:44.4 9:22/M
58 John Balbach Indianapolis 2022 36 M 2:03:05.8 9:23/M
59 Jonathan Liang Palm Bay 2275 33 M 2:03:45.4 9:26/M
60 Jared Hill Shalimar 2219 28 M 2:03:48.7 9:27/M
61 Yamada Luiz Sao Paulo 2283 55 M 2:04:29.6 9:30/M
62 Yanbin Wang Winter Springs 2502 41 M 2:05:11.2 9:33/M
63 Jeffrey Gentry Melbourne FLORIDA 2172 41 M 2:05:25.8 9:34/M
64 Michael Tuttle Titusville FLORIDA 2486 61 M 2:05:42.3 9:35/M
65 Hariharan Ramakrishnan Melbourne FLORIDA 2391 27 M 2:05:54.7 9:36/M
66 Nicolas Sauerbrunn Avon 2425 26 M 2:06:53.8 9:41/M
67 Thomas Stokes Melbourne FLORIDA 2469 70 M 2:07:36.8 9:44/M
68 Devon Gillespie Satellite Beach FLORIDA 2175 49 M 2:07:50.3 9:45/M
69 Jeff Davis Cape Canaveral 2118 53 M 2:08:04.8 9:46/M
70 Greg Buckley Marietta 2061 53 M 2:08:12.5 9:47/M
71 David Martin Titusville 2295 41 M 2:08:49.5 9:50/M
72 Kurt Peterson Merritt Island FLORIDA 2365 48 M 2:09:07.0 9:51/M
73 Dennis Pincheck Rockledge FLORIDA 2374 56 M 2:09:17.8 9:52/M
74 James Lee Saint Johns FLORIDA 2273 37 M 2:10:16.6 9:56/M
75 Ed Luther Orlando FL 2285 43 M 2:10:21.7 9:57/M
76 Michael Haines Tampa 2195 59 M 2:10:59.7 10:00/M
77 Jonathan Horwath Riverview 2226 40 M 2:11:23.7 10:01/M
78 Eric Hewitt Savannah 2213 42 M 2:11:24.3 10:01/M
79 Russell Elberts Jensen Beach FLORIDA 2136 64 M 2:13:11.7 10:10/M
80 Christopher Elstermann Kissimmee 2038 28 M 2:13:21.2 10:10/M
81 Dennis Harris Kissimmee FLORIDA 2201 60 M 2:13:40.1 10:12/M
82 Daniel Moody Deltona 2323 40 M 2:14:02.6 10:14/M
83 Nan Yu Oviedo 2524 47 M 2:14:18.9 10:15/M
84 Anthony Brown Altamonte Springs 2058 32 M 2:14:30.5 10:16/M
85 James Dugger Winter Haven 2133 66 M 2:15:02.4 10:18/M
86 Kevin Lyons Springfield 2284 32 M 2:16:05.6 10:23/M
87 Frank Chance San Luis Obispo CA 2086 53 M 2:17:34.6 10:30/M
88 Joseph Henits Melbourne FLORIDA 2208 33 M 2:17:54.8 10:31/M
89 Brett Esrock Indialantic 2143 55 M 2:17:59.1 10:32/M
90 Jose Rea Windermere 2124 49 M 2:18:47.1 10:35/M
91 Isaac Kinard Alpharetta 2257 41 M 2:19:22.9 10:38/M
92 Mike Janning Melbourne 2236 56 M 2:20:06.1 10:41/M
93 Michael MacIna Orlando FLORIDA 2286 58 M 2:21:44.2 10:49/M
94 Steven Sellberg Orlando 2437 70 M 2:21:58.9 10:50/M
95 Gene Anderson Lakeland 2007 48 M 2:23:37.3 10:57/M
96 Paul Scribner Tampa 2436 34 M 2:23:39.5 10:58/M
97 Joseph Vars Land O Lakes FLORIDA 2491 26 M 2:23:40.8 10:58/M
98 Troy Dittmer Cocoa FLORIDA 2125 56 M 2:23:57.6 10:59/M
99 Michael Trabulsy Orlando 2482 40 M 2:23:59.4 10:59/M
100 Jonathan Gass Cocoa Beach 2170 54 M 2:24:03.6 10:59/M
 
Place* Name City Bib No Age Gender Total Time Pace
101 Adam Riedesel Melbourne FLORIDA 462 22 M 2:24:35.0 11:02/M
102 Nick Rodriguez Saint Cloud 2406 38 M 2:24:55.6 11:03/M
103 Graham Fox Tierra Verde 2161 43 M 2:26:51.1 11:12/M
104 Andrew Widhalm Palmetto 2510 47 M 2:27:36.4 11:16/M
105 Walt Campbell Port St Lucie 2071 37 M 2:27:38.3 11:16/M
106 Stevie Ray Stark Vero Beach 2463 28 M 2:29:46.1 11:25/M
107 Tim Kelley Orlando FLORIDA 2075 54 M 2:32:12.4 11:37/M
108 Philippe Roghi West Melbourne FLORIDA 2410 52 M 2:34:18.3 11:46/M
109 Jeray Johnson Duluth 2244 49 M 2:36:10.8 11:55/M
110 Cameron Hughes Merritt Island FLORIDA 2228 43 M 2:36:30.7 11:56/M
111 Martin Pickard High Springs 2369 61 M 2:37:11.0 11:59/M
112 Gary Castner Melbourne 2083 74 M 2:37:40.9 12:02/M
113 John Quintana Minneola FLORIDA 2387 47 M 2:37:41.8 12:02/M
114 Christopher Guodace Palm Bay 2191 48 M 2:37:57.5 12:03/M
115 Frank Spicer Tampa 2460 71 M 2:38:36.1 12:06/M
116 Michael Male Jacksonville 2293 63 M 2:39:29.4 12:10/M
117 Daniel Bukunus Orlando 2062 29 M 2:40:32.2 12:15/M
118 Paul Carman West Melbourne 2076 49 M 2:40:54.9 12:16/M
119 Stefan Buntenbach Port Orange 2063 51 M 2:42:20.1 12:23/M
120 Christopher Paul Apopka FLORIDA 2356 50 M 2:42:59.1 12:26/M
121 Duane Williams Kissimmee FLORIDA 2514 37 M 2:43:21.9 12:28/M
122 Jeff Ferrell Sanford 2152 45 M 2:44:02.0 12:31/M
123 John Cluck Wathena KS 2095 51 M 2:44:15.0 12:32/M
124 Giles Williams Oviedo FLORIDA 2515 75 M 2:44:33.5 12:33/M
125 Keith Singleton Gainesville 2448 47 M 2:44:38.8 12:34/M
126 Albert Bennard Palm Bay FLORIDA 2031 71 M 2:45:25.1 12:37/M
127 James Comley Orlando 2104 33 M 2:45:53.0 12:39/M
128 Benjamin Taylor Hollis 2225 56 M 2:45:57.7 12:40/M
129 Eric Overing Cocoa 2346 23 M 2:46:59.6 12:44/M
130 Jonathan Painter Orlando 2348 40 M 2:48:28.8 12:51/M
131 Ian Barritt Kissimmee 2025 42 M 2:48:42.8 12:52/M
132 Dave Heyne Orlando 2215 61 M 2:50:22.3 13:00/M
133 Luis Rodriguez Jr Merritt Island 2407 38 M 2:51:14.2 13:04/M
134 Rodney Walker Cocoa FLORIDA 2497 55 M 2:52:03.4 13:07/M
135 Tim Cody Cape Canaveral 2100 55 M 2:52:24.2 13:09/M
136 David Quantock Windermere 2383 61 M 2:52:29.0 13:09/M
137 Ryan Zeldes Orlando FLORIDA 2528 32 M 2:54:17.4 13:18/M
138 Michael Jones Edgewood 2248 31 M 2:54:17.8 13:18/M
139 Steve Peacock Orlando 2358 56 M 2:56:31.5 13:28/M
140 Paul Alford Inverness 2006 54 M 2:57:34.3 13:33/M
141 Brian Bridenbecker Palm Bay FLORIDA 2055 43 M 2:57:59.3 13:35/M
142 Don Twiggs Callahan 2487 75 M 2:58:23.5 13:36/M
143 Minh Nguyen Eustis 2336 37 M 3:00:20.6 13:45/M
144 Cy Vincent Orlando 2494 38 M 3:00:24.1 13:46/M
145 Raymond Bahr Merritt Island 2017 57 M 3:05:16.9 14:08/M
146 Richard Mastanich Whittier 2299 49 M 3:08:29.1 14:23/M
147 Steve Valencia Whittier 2488 52 M 3:08:29.8 14:23/M
148 Brent McBride Merritt Island 2303 58 M 3:16:19.0 14:59/M
149 Jon Fiedler Davenport 2153 45 M 3:17:23.5 15:03/M
150 Steve Haley Orlando FLORIDA 2197 50 M 3:19:02.4 15:11/M
151 David Schneck Orlando FLORIDA 2431 56 M 3:19:48.9 15:15/M
152 Willy Cornett Palm Beach FL 2511 69 M 3:26:27.4 15:45/M
153 Joseph Graham Saint Petersburg 2181 43 M 3:29:52.9 16:01/M
154 David Reed Rockledge 2394 47 M 3:37:40.0 16:36/M
*Overall place within gender