Cape Canveral Lighthouse Foundation HM & 10K

Overall Finish List

November 10, 2019



Half Marathon Age Groups

Place* Name City Bib No Age Gender Total Time Pace
1 Heather Schulz Orlando FLROIDA 2137 45 F 1:27:03.2 6:38/M
2 Theresa Rejimbal Tampa FL 2272 51 F 1:31:09.8 6:57/M
3 Juanita Pardo Sanchez Winter Garden 2352 22 F 1:33:41.0 7:09/M
4 Sally Vecchiarelli Winter Springs 2492 43 F 1:35:09.7 7:16/M
5 Shelby Shull Dallas TEXAS 2443 27 F 1:38:53.6 7:33/M
6 Roberta Myers Norwood 2330 54 F 1:40:47.3 7:41/M
7 Janae Pranschke Oldsmar 2379 43 F 1:41:36.6 7:45/M
8 Jeannie Rice Concord 2397 71 F 1:41:38.7 7:45/M
9 Jessica O'Bryan Titusville 2342 19 F 1:43:04.2 7:52/M
10 Rebecca Keesler Pewaukee 2252 39 F 1:44:34.8 7:59/M
11 Laura Magdeburger Celebration FLORIDA 2290 51 F 1:46:50.2 8:09/M
12 Katrina Pelican Lake Mary FLORIDA 2362 40 F 1:49:14.0 8:20/M
13 Catherine Pearce Hutchinson Island 2359 57 F 1:50:26.5 8:25/M
14 Katasha Cornwell Crawfordville 2109 42 F 1:50:33.1 8:26/M
15 Justine Rourk Gotha FLORIDA 2413 52 F 1:51:39.1 8:31/M
16 Donna Bodinus Jax Beach 2043 39 F 1:54:56.2 8:46/M
17 Kendra Wallace Manchester CONNECTICU 2499 49 F 1:56:16.0 8:52/M
18 Paula Hurd Merritt Island 2230 47 F 1:56:43.1 8:54/M
19 Sue Holstein Cocoa Beach FLORIDA 2224 60 F 1:56:56.3 8:55/M
20 Elizabeth Jordan Oviedo 2249 43 F 1:57:35.5 8:58/M
21 Karyn Ellenberger Orlando FLORIDA 2139 55 F 1:58:53.2 9:04/M
22 Angie Preston Merritt Island FLORIDA 2380 53 F 1:58:53.2 9:04/M
23 Patricia Tezel Cocoa Beach 2475 52 F 1:58:53.4 9:04/M
24 Kimberly Gates Savannah 2171 41 F 1:59:03.9 9:05/M
25 Tess Martin Melbourne 2297 39 F 2:01:16.1 9:15/M
26 Isabel Lopez Orlando 2085 44 F 2:01:45.5 9:17/M
27 Kathy Simonsen Titusville 2223 52 F 2:01:56.3 9:18/M
28 Andria Klioze, Md Ormond Beach 2262 52 F 2:04:13.6 9:29/M
29 Amber Siri Orlando FLORIDA 2449 30 F 2:04:24.1 9:29/M
30 Dede Henrich Melbourne 2209 58 F 2:04:25.4 9:29/M
31 Kim Graham Melbourne 2182 59 F 2:04:25.8 9:30/M
32 Tasha McDaniel Daytona Beach 2310 51 F 2:05:56.7 9:36/M
33 Kristina Rockman Holland 2404 52 F 2:06:44.4 9:40/M
34 Rayanne Kelly Cocoa Beach FLORIDA 2255 55 F 2:07:20.9 9:43/M
35 Shipra Singh Melbourne FLORIDA 2447 35 F 2:07:58.4 9:46/M
36 Christine Wirth Springfield 2517 30 F 2:08:51.0 9:50/M
37 Sheyla Fisher Orlando FLORIDA 2155 47 F 2:08:52.1 9:50/M
38 Debbie Zeak Ocala FLORIDA 2526 61 F 2:10:13.3 9:56/M
39 Kim Showalter Orlando 2442 70 F 2:11:50.3 10:03/M
40 Chris Poluski Orlando 2377 34 F 2:11:57.0 10:04/M
41 Jacqueline Fullerton Riverview 2164 39 F 2:12:17.8 10:06/M
42 Mary Colon Oviedo 2102 49 F 2:12:23.7 10:06/M
43 Amanda Stables Palm Bay FLORIDA 2461 31 F 2:12:38.9 10:07/M
44 Beth Chance San Luis Obispo CA 2084 51 F 2:12:42.2 10:07/M
45 Debra Stokes Melbourne FLORIDA 2467 63 F 2:14:14.6 10:14/M
46 Emilie Moore St Petersburg 2324 51 F 2:14:18.4 10:15/M
47 Nancy Foresteire Rockledge 2157 66 F 2:14:50.6 10:17/M
48 Debra Rescott Merritt Island FLORIDA 2395 61 F 2:14:55.6 10:18/M
49 Amanda Sandifer Satellite Beach FLORIDA 2422 41 F 2:15:24.9 10:20/M
50 Pamela Callihan West Melbourne FLORIDA 2068 46 F 2:16:23.5 10:24/M
51 Elizabeth Miller Trenton 2319 31 F 2:17:20.9 10:29/M
52 Luluk Friedland Indian Harbour Beach FLORIDA 2163 45 F 2:17:22.3 10:29/M
53 Lindsey Sodemann Melbourne FLORIDA 2457 32 F 2:17:46.2 10:31/M
54 Nelya Davies Orlando FLORIDA 2117 39 F 2:18:12.2 10:33/M
55 Daniele Shearer Mims 2440 45 F 2:18:15.6 10:33/M
56 Nathalie Lambert Kissimmee 2266 51 F 2:18:19.4 10:33/M
57 Lucia Burgos Orlando 2065 52 F 2:18:19.7 10:33/M
58 Kelly Tobin New Port Richey 2481 45 F 2:18:29.5 10:34/M
59 Steffi Van Oudenhove Gent 2489 30 F 2:19:04.3 10:37/M
60 Erin Cobb Satellite Beach FLORIDA 2097 40 F 2:19:07.5 10:37/M
61 Erika Hill Shalimar 2217 28 F 2:20:39.7 10:44/M
62 Malia Jarvis Tampa 2237 42 F 2:21:34.2 10:48/M
63 Natasha Cosgrove Lake. Wales FLORIDA 2110 42 F 2:21:37.2 10:48/M
64 Stephanie Lauer Melbourne FLORIDA 2267 43 F 2:22:23.2 10:52/M
65 Kary Rivera Orlando 2400 40 F 2:23:16.7 10:56/M
66 Danielle Jahn Orlando 2234 34 F 2:23:23.2 10:56/M
67 Gina Glover Menasha 2177 45 F 2:23:30.5 10:57/M
68 Jana Dvorsky Waco 2134 30 F 2:23:52.0 10:58/M
69 Jessica Schoenfeld Jacksonville 2433 37 F 2:25:07.3 11:04/M
70 Carolina Arocho Orlando 2011 38 F 2:25:14.3 11:05/M
71 Madeline Rogers Stillwater 2409 59 F 2:26:05.9 11:09/M
72 Dolly Ayala Orlando FLORIDA 2015 44 F 2:26:34.2 11:11/M
73 Sharon Johnson Orlando 2245 53 F 2:26:34.9 11:11/M
74 Emily Rockman Holland 2405 25 F 2:26:49.5 11:12/M
75 Bonnie Wilson Longwood 2235 66 F 2:27:05.9 11:13/M
76 Jessica Baker Satellite Beach 2020 32 F 2:27:26.7 11:15/M
77 Kristin Campbell Port St Lucie 2069 37 F 2:27:36.2 11:16/M
78 Cynthia Natiello Palmetto 2331 39 F 2:27:37.2 11:16/M
79 Yesenia Morillo Windermere 2091 49 F 2:27:47.6 11:16/M
80 Brianne Jurgens Murfreesboro 2250 37 F 2:27:50.6 11:17/M
81 Halle Corless Fleming Island 2107 19 F 2:28:28.4 11:20/M
82 Shana Walter Satellite Beach 2500 28 F 2:28:46.9 11:21/M
83 Debbie Molina Merritt Island FLORIDA 2322 65 F 2:29:08.3 11:23/M
84 Marlene Arostegui-Stone Altamonte Springs 2012 49 F 2:29:17.6 11:23/M
85 Jaimebeth Galinis Fort Pierce 2167 42 F 2:29:22.2 11:24/M
86 Diane Romero-Lopez Deltona 2411 48 F 2:29:36.9 11:25/M
87 Gail Savidge Vero Beach FLORIDA 2426 47 F 2:29:41.0 11:25/M
88 Barbara Bacon Merrickville ON 2016 54 F 2:29:41.8 11:25/M
89 Kelsey Heyne Orlando 2216 28 F 2:29:45.9 11:25/M
90 Angela Heyne Orlando 2214 54 F 2:29:46.2 11:25/M
91 Pietrina Heavey Merritt Island 59 2206 59 F 2:30:01.8 11:27/M
92 Julie Gottsche Speedway 2180 57 F 2:30:38.0 11:29/M
93 Leda Medina Orlando 2314 30 F 2:30:38.5 11:29/M
94 Ann Yarbrough Melbourne 2522 50 F 2:30:40.8 11:30/M
95 Patricia Portillo Orlando 2378 38 F 2:32:00.4 11:36/M
96 Heather Cluck Wathena KS 2093 41 F 2:32:06.1 11:36/M
97 Yvonne McKenna New Port Richey 2312 46 F 2:32:13.1 11:37/M
98 Emily Anne Thomason Melbourne Village 2477 35 F 2:32:37.4 11:39/M
99 Ashley Galluccio Malabar 2168 31 F 2:32:39.4 11:39/M
100 Carolyn Galassini West Melbourne 2166 30 F 2:33:03.5 11:41/M
 
Place* Name City Bib No Age Gender Total Time Pace
101 Alexandra Berglund Winter Garden 2034 27 F 2:34:24.5 11:47/M
102 Sara Nolek West Melbourne 2340 46 F 2:34:38.7 11:48/M
103 Shelley Greene Monroe 2187 43 F 2:34:58.3 11:49/M
104 Christine Fortelny Winter Garden 2158 42 F 2:35:23.0 11:51/M
105 Laura Lynn Hardy Huntsville 2199 43 F 2:35:26.2 11:51/M
106 Debby Settle Titusville 2204 57 F 2:35:39.7 11:52/M
107 Taylor Johnson Duluth 2246 21 F 2:36:12.4 11:55/M
108 Mary Pickard High Springs 2370 22 F 2:37:10.5 11:59/M
109 Moona Choi Melbourne FLORIDA 2088 48 F 2:38:11.1 12:04/M
110 Chelsea Sykes Louisville 2473 32 F 2:39:14.3 12:09/M
111 Jessica Smith Titusville 2453 31 F 2:39:14.4 12:09/M
112 Sandra Sowards Gainesville 2459 62 F 2:39:24.7 12:10/M
113 Deana Norris Orlando 2341 39 F 2:39:50.7 12:12/M
114 Carolyn Fast Satellite Beach FLORIDA 2148 53 F 2:39:58.8 12:12/M
115 Cammie Carman West Melbourne 2073 47 F 2:40:55.2 12:17/M
116 Rachel Kinard Eustis 2259 43 F 2:41:07.7 12:17/M
117 Janet Kinard Atlanta 2258 45 F 2:41:07.7 12:17/M
118 Veronica Dorman Overland Park KANSAS 2127 33 F 2:41:08.1 12:17/M
119 Brittany Sterba Lehigh Acres 2464 31 F 2:41:24.7 12:19/M
120 Cheryl Wood New Port Richey 2521 45 F 2:42:04.0 12:22/M
121 Barbara Eberle Apopka 2135 49 F 2:42:15.9 12:23/M
122 Danielle Zeiler Merritt Island 2527 39 F 2:42:41.0 12:25/M
123 Angela Jones Merrit Island 2247 52 F 2:43:14.2 12:27/M
124 Cynthia Holman Brighton 2222 65 F 2:43:18.7 12:27/M
125 Sarah Lavoie Orlando 2269 65 F 2:43:32.1 12:28/M
126 Catherine Haut Lewes 2203 63 F 2:43:57.3 12:30/M
127 Kimberly Guodace Palm Bay FLORIDA 2192 46 F 2:44:09.5 12:31/M
128 Celeste Perrino Tampa 2364 39 F 2:44:48.2 12:34/M
129 Melanie Humlicek Saint Petersburg 2229 39 F 2:44:50.3 12:34/M
130 Mary Collins Hollis 2019 56 F 2:46:02.0 12:40/M
131 Sandra Walker Cocoa Beach 2498 38 F 2:47:32.3 12:47/M
132 Angela Zambaux Apopka 2525 52 F 2:47:47.2 12:48/M
133 Teresa Hoffman Sanford 2221 55 F 2:47:47.3 12:48/M
134 Veronica Giguere Palm Bay 2173 41 F 2:48:50.4 12:53/M
135 Janet Carman Satellite Beach FLORIDA 2074 37 F 2:49:14.3 12:55/M
136 Beverly Gilbert Merrit Island 2174 57 F 2:49:18.4 12:55/M
137 Constance Pitcher Sebastian 2375 57 F 2:49:20.0 12:55/M
138 Susan Green Yukon 2186 55 F 2:51:44.2 13:06/M
139 Veronica McCardell Indialantic 2304 38 F 2:52:18.0 13:09/M
140 Emily Curtis Orlando 2113 32 F 2:52:21.1 13:09/M
141 Melissa Quantock Windermere 2384 59 F 2:52:30.4 13:10/M
142 Glenda Hill Fresno 2218 60 F 2:53:17.2 13:13/M
143 Kim Moyer Boyertown 2328 59 F 2:54:36.9 13:19/M
144 Amy Alford Inverness 2004 53 F 2:57:35.3 13:33/M
145 Maryann Infusino Cocoa Beach FLORIDA 2232 61 F 2:57:37.5 13:33/M
146 R Fischer Alexandria 2154 59 F 2:57:44.3 13:33/M
147 Bonnie Rosenblum Viera 2131 48 F 2:58:18.7 13:36/M
148 Anna Palermo Merritt Is 2094 55 F 2:58:23.7 13:36/M
149 Maria McCorkle Deland 2307 34 F 2:58:50.8 13:39/M
150 Melissa Loy Houston 2282 48 F 2:59:04.7 13:40/M
151 Martha Stewart Indialantic 2466 60 F 3:01:44.2 13:52/M
152 Shareen Roupp Merritt Island FLORIDA 2412 52 F 3:02:18.1 13:54/M
153 Helen Dale 2116 51 F 3:02:49.5 13:57/M
154 Veronica Brunelle Titusville 2060 29 F 3:03:02.2 13:58/M
155 Maria Goetz Cape Canaveral 2178 45 F 3:03:43.2 14:01/M
156 Terri Beigh Clermont 2030 46 F 3:03:56.3 14:02/M
157 Lisa Meglio Palm Bay FLORIDA 2315 47 F 3:04:47.0 14:06/M
158 Sabrina Parks Ocala 2354 30 F 3:05:36.5 14:10/M
159 Zoe Sampson 2418 42 F 3:07:41.3 14:19/M
160 Michelle Lovely Tampa 2089 54 F 3:09:16.8 14:26/M
161 Deborah Fagan Clermont 2146 52 F 3:09:48.0 14:29/M
162 Nancy Henry Gainesville 2210 57 F 3:10:11.2 14:30/M
163 Melissa Banczak Port St Lucie 2024 55 F 3:10:50.3 14:33/M
164 Faye Mulholland Titusville 2329 46 F 3:11:07.5 14:35/M
165 Susan Droegemueller Cumming 2128 45 F 3:11:10.5 14:35/M
166 Megan Feil Alpharetta 2150 43 F 3:11:10.5 14:35/M
167 Nathalie Ingram Clermont FLORIDA 2070 42 F 3:12:24.5 14:41/M
168 Cresent Skees Tampa 2450 38 F 3:12:30.5 14:41/M
169 Bj Price Orlando 2381 46 F 3:12:55.2 14:43/M
170 Mary Kathryn Lollis Spanish Fort 2279 23 F 3:15:05.6 14:53/M
171 Tracy Lollis Spanish Firt 2281 53 F 3:15:06.9 14:53/M
172 Angela Werring Orlando 2506 40 F 3:17:05.4 15:02/M
173 Steffanie Brown Merritt Island FLORIDA 2059 44 F 3:18:34.4 15:09/M
174 Kimberly Colstad Vero Beach 2103 45 F 3:19:25.2 15:13/M
175 Denise Schneck Orlando 2432 55 F 3:19:48.5 15:14/M
176 Gwen Nakatani Westminster 406 64 F 3:21:03.7 15:20/M
177 Linda Viales Washington 2493 57 F 3:23:03.0 15:29/M
178 Aeryn Avilla Lake Worth FLORIDA 2014 18 F 3:24:47.7 15:37/M
179 Cynthia Gabaldon Orlando 2165 48 F 3:24:58.9 15:38/M
180 Melissa Smith Orlando 2454 36 F 3:25:00.8 15:38/M
181 Brenda Bishop Kissimmee 2036 47 F 3:25:35.7 15:41/M
182 Vicki Lavendol Orlando FLORIDA 2268 61 F 3:25:37.8 15:41/M
183 Barb Tamer San Jose 2474 49 F 3:28:03.3 15:52/M
184 Dawn Niehoff Port St. John FLORIDA 2338 39 F 3:28:47.5 15:56/M
185 Kayla Mather 2300 28 F 3:29:18.2 15:58/M
186 Rebecca Yeaman 2523 52 F 3:29:22.6 15:58/M
187 Annie Robbins Melbourne 2402 46 F 3:30:19.1 16:03/M
188 Brenda Reed Rockledge 2392 53 F 3:37:40.0 16:36/M
189 Monique Dailey Lutz 2115 45 F 3:56:41.1 18:03/M
DQ Mary Ann Keller Dunedin 2254 59 F --- ---
*Overall place within gender