Cape Canveral Lighthouse Foundation HM & 10K

Overall Finish List

November 10, 2019



10K Overall

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Rich Clarke Cape Canaveral 167 39 M 1:Overall 43:43.4 7:02/M
2 Patrick Clarke Cape Canaveral FLORIDA 166 34 M 2:Overall 44:15.7 7:07/M
3 Patti Spoerle Titusville 525 57 F 1:Overall 47:38.9 7:40/M
4 Francisco Vaughn Sunrise 573 54 M 3:Overall 47:50.4 7:42/M
5 David Thornberry Palm Bay FLORIDA 557 58 M 4:Overall 48:42.2 7:50/M
6 Tyler Heminger Cocoa 270 17 M 5:Overall 48:59.1 7:53/M
7 Kristina Horn Melbourne 288 46 F 2:Overall 49:23.7 7:57/M
8 Mark Vos Veendam 579 38 M 6:Overall 49:45.9 8:01/M
9 Richard Rozycki Satellite Beach FLORIDA 470 45 M 7:Overall 50:32.8 8:08/M
10 Daniel Brace Davenport 140 34 M 8:Overall 50:51.6 8:11/M
11 Kristen Mory St. Petersburg 402 45 F 3:Overall 51:09.4 8:14/M
12 Rebecca Wiese Palm Coast 593 37 F 4:Overall 51:24.3 8:16/M
13 Brielle Kardashian Orlando 308 29 F 5:Overall 51:30.8 8:17/M
14 Kevin Draws Indialantic 385 52 M 9:Overall 52:24.3 8:26/M
15 David Simons Melbourne FL 624 44 M 10:Overall 53:20.3 8:35/M
16 Kreily Switzer Indialantic FLORIDA 545 24 F 6:Overall 53:20.9 8:35/M
17 Damian Taylor Rockledge FL 622 41 M 1:Male 53:30.3 8:37/M
18 Logan Klaproth Melbourne FLORIDA 320 16 M 2:Male 53:38.9 8:38/M
19 Jorge Avila Merritt Island 110 60 M 3:Male 53:40.1 8:38/M
20 Bryan Burns Cocoa FLORIDA 316 52 M 4:Male 53:53.6 8:40/M
21 Erin Scholes Merritt Island 490 38 F 7:Overall 54:17.6 8:44/M
22 Herb Rojas Orlando 619 54 M 5:Male 54:47.7 8:49/M
23 Jillian Sweetland Vero Beach 542 16 F 8:Overall 55:10.5 8:53/M
24 Peter Parker Melbourne 428 42 M 6:Male 55:18.5 8:54/M
25 Susan Snodgrass 517 56 F 9:Overall 55:18.6 8:54/M
26 Stacy Mueller Vero Beach 403 50 F 10:Overall 55:21.5 8:55/M
27 David Dunkle Melbourne Beach 210 56 M 7:Male 55:28.5 8:56/M
28 Kelly Parker Melbourne 427 41 F 1:Female 55:43.3 8:58/M
29 Lisa Saturday Palm Bay FLORIDA 480 59 F 2:Female 55:46.0 8:58/M
30 Ameer Hasan Melbourne 263 41 M 8:Male 55:47.1 8:59/M
31 Carrie Onza Viera FLORIDA 419 31 F 3:Female 56:14.3 9:03/M
32 Barton Pepperman Winter Springs FLORIDA 432 58 M 9:Male 56:33.0 9:06/M
33 Roger Lascorz Titusville 331 26 M 10:Male 56:51.0 9:09/M
34 Erin Wolfe Cape Coral 601 42 F 4:Female 56:56.2 9:10/M
35 Catherine Ann Lashure Rockledge 2123 55 F 5:Female 57:47.0 9:18/M
36 Edward McCrimmon Miami 374 54 M 11:Male 57:54.8 9:19/M
37 Leslie Coles Melbourne FLORIDA 171 59 F 6:Female 57:56.8 9:20/M
38 Steven Noone Orlando 412 60 M 12:Male 58:10.3 9:22/M
39 Markus Falkenberg Winter Springs FLORIDA 222 50 M 13:Male 58:17.0 9:23/M
40 Emily Prchlik Metamora 444 25 F 7:Female 58:21.8 9:24/M
41 Craig Caron Clark 2077 49 M 14:Male 58:38.3 9:26/M
42 Chip Sullivan Gainesville 536 57 M 15:Male 58:44.9 9:27/M
43 Emily Sanders Celebration 477 40 F 8:Female 58:47.0 9:28/M
44 Curtis Beatovich Merritt Island 118 27 M 16:Male 59:38.5 9:36/M
45 Laura Cruz Orlando 182 54 F 9:Female 59:58.6 9:39/M
46 Karen Monahan Melbourne FLORIDA 394 67 F 10:Female 1:00:21.3 9:43/M
47 Rae Lynn Bartlett Titusville 116 50 F 11:Female 1:00:21.8 9:43/M
48 Susan Ori Winter Springs 421 63 F 12:Female 1:00:26.4 9:44/M
49 Alicia Cattarossi Jupiter 159 50 F 13:Female 1:00:26.6 9:44/M
50 Jason Wolfe Cape Coral 602 47 M 17:Male 1:00:33.4 9:45/M
51 Caroline Dees Mulberry 194 47 F 14:Female 1:00:49.0 9:47/M
52 Samantha Lavooy Rockledge 333 34 F 15:Female 1:00:53.1 9:48/M
53 David Merrill Orlando FLORIDA 384 40 M 18:Male 1:01:07.0 9:50/M
54 Shannon Perry Titusville 436 38 F 16:Female 1:01:22.5 9:53/M
55 Maria Del Pilar Sanchez Winter Garden 475 53 F 17:Female 1:01:24.0 9:53/M
56 Krystal Kennedy Orlando 315 30 F 18:Female 1:01:36.5 9:55/M
57 Craig Evans Lakeland 221 45 M 19:Male 1:01:36.9 9:55/M
58 Ashley Lamb Lakeland 328 43 F 19:Female 1:01:37.1 9:55/M
59 Angela Prchlik Metamora 446 29 F 20:Female 1:01:37.3 9:55/M
60 Bradley Berry Titusville 128 51 M 20:Male 1:01:39.0 9:55/M
61 Yvonne Kulach Oviedo FLORIDA 325 36 F 21:Female 1:01:40.3 9:56/M
62 Meg Sweetland Vero Beach 543 46 F 22:Female 1:01:51.5 9:57/M
63 Bill Culver Orlando 184 50 M 21:Male 1:02:03.5 9:59/M
64 Cathy Czyzewski Melbourne 190 58 F 23:Female 1:02:05.2 10:00/M
65 Keri Robinson Titusville 466 40 F 24:Female 1:02:22.7 10:02/M
66 Cindy Symes Mitchell 546 61 F 25:Female 1:02:26.2 10:03/M
67 Doug Symes Mitchell 547 59 M 22:Male 1:02:26.7 10:03/M
68 Rachael Moore Melbourne Beach 398 25 F 26:Female 1:02:29.5 10:03/M
69 Pat Roberts Indiatlantic FLORIDA 618 59 M 23:Male 1:02:32.8 10:04/M
70 Shialine Payne Rockledge 430 46 F 27:Female 1:02:39.3 10:05/M
71 Robert Donovan Merritt Island FLORIDA 205 39 M 24:Male 1:02:39.8 10:05/M
72 Paula Herron Merritt Island FLORIDA 275 63 F 28:Female 1:02:47.3 10:06/M
73 Christina Clarke Cape Canaveral FLORIDA 165 41 F 29:Female 1:03:04.0 10:09/M
74 Eugenia Berry Titusville 129 52 F 30:Female 1:03:09.6 10:10/M
75 Charlie Dees Mulberry 195 67 M 25:Male 1:03:19.7 10:12/M
76 Kim Joiner Lakeland FLORIDA 303 52 F 31:Female 1:03:20.6 10:12/M
77 Heather Loyd Titusville 347 41 F 32:Female 1:03:58.6 10:18/M
78 Alison Vogelbacher Titusville 577 47 F 33:Female 1:04:01.3 10:18/M
79 Alberto Sierra Melbourne FLORIDA 503 58 M 26:Male 1:04:02.3 10:18/M
80 Dana Clark West Melbourne 163 34 F 34:Female 1:04:15.3 10:20/M
81 Paul Morling Orlando FLORIDA 400 53 M 27:Male 1:04:34.1 10:23/M
82 Daniel Anderson Melbourne 105 51 M 28:Male 1:05:01.2 10:28/M
83 Sandra Wolf Hamilton 2520 63 F 35:Female 1:05:03.1 10:28/M
84 Kelly Anderson Cape Coral 106 44 F 36:Female 1:05:20.8 10:31/M
85 Susana Yamada Sao Paulo 612 52 F 37:Female 1:05:22.0 10:31/M
86 Deborah Smith Cape Canaveral 509 62 F 38:Female 1:05:32.5 10:33/M
87 Katrina Will Grafton 595 29 F 39:Female 1:05:33.1 10:33/M
88 Ronald Yahr III Sorrento 610 31 M 29:Male 1:05:46.9 10:35/M
89 Charlie Yahr Sorrento 609 24 M 30:Male 1:05:47.0 10:35/M
90 Kristina Hammar Almunge 260 59 F 40:Female 1:05:52.1 10:36/M
91 Steven Grevera Orlando 256 54 M 31:Male 1:06:01.6 10:38/M
92 Susana Hyer Orlando 294 62 F 41:Female 1:06:02.3 10:38/M
93 Shelly Robinson Merritt Island 467 50 F 42:Female 1:06:07.2 10:38/M
94 Diane Spicer Tampa FLORIDA 521 67 F 43:Female 1:06:16.1 10:40/M
95 Rossana Dunham Merritt Island 209 47 F 44:Female 1:06:17.4 10:40/M
96 Allison Getchell Merritt Island 239 40 F 45:Female 1:06:18.3 10:40/M
97 Elizabeth Phelps 623 F 46:Female 1:06:25.9 10:41/M
98 Lauren Cochran Rockledge 170 32 F 47:Female 1:06:50.2 10:45/M
99 Douglas Moran Merritt Island 615 24 M 32:Male 1:06:54.8 10:46/M
100 Emma Robbins Melbourne Beach 464 45 F 48:Female 1:06:58.6 10:47/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Amber Downs Orlando 207 32 F 49:Female 1:07:08.1 10:48/M
102 Martha Ransom Mims 452 65 F 50:Female 1:07:13.9 10:49/M
103 Allison Stauffer Titusville 530 45 F 51:Female 1:07:17.7 10:50/M
104 Doug McDonald Winter Garden FLORIDA 377 45 M 33:Male 1:07:18.6 10:50/M
105 Matthew Harris Orlando 587 30 M 34:Male 1:07:19.3 10:50/M
106 Jennifer Edwards Melbourne 216 40 F 52:Female 1:07:19.9 10:50/M
107 Elizabeth Cramer Rockledge 2111 34 F 53:Female 1:07:20.5 10:50/M
108 Bryan Miehe Temple Terrace 387 60 M 35:Male 1:07:45.1 10:54/M
109 Ilona Giles Cocoa Beach 242 51 F 54:Female 1:07:51.7 10:55/M
110 Faye-Lynn Deissinga Deltona FL 511 37 F 55:Female 1:07:54.2 10:56/M
111 Monica Salazar Gotha Florida 474 45 F 56:Female 1:07:54.6 10:56/M
112 Katie Ertz Stuart 220 33 F 57:Female 1:08:17.3 10:59/M
113 Carma Kuhn Indian Harbour Beach 324 63 F 58:Female 1:08:21.3 11:00/M
114 Phuonganh Thomas Cocoa Beach 553 50 F 59:Female 1:08:31.9 11:02/M
115 Lindsey Smallwood Chulouta 507 34 F 60:Female 1:08:59.1 11:06/M
116 Tracy Sweet Cocoa Beach FLORIDA 541 48 F 61:Female 1:09:15.6 11:09/M
117 Jennifer Sheba Orlando 497 46 F 62:Female 1:09:23.0 11:10/M
118 Steven Riddle Orlando FLORIDA 461 60 M 36:Male 1:09:28.5 11:11/M
119 Shannon Dexter Melbourne 202 48 F 63:Female 1:10:16.7 11:19/M
120 Lisa Cushman West Palm Beach 186 43 F 64:Female 1:10:28.5 11:21/M
121 Nancy Urban Altamonte Springs 568 49 F 65:Female 1:10:34.2 11:21/M
122 Daphny Ore Saint Cloud 420 44 F 66:Female 1:10:38.9 11:22/M
123 Jacqueline Bongers Merritt Island FLORIDA 137 55 F 67:Female 1:10:45.2 11:23/M
124 Jennifer Buckley Marietta 148 49 F 68:Female 1:10:47.5 11:24/M
125 Mary Davila Orlando FLORIDA 192 66 F 69:Female 1:10:49.3 11:24/M
126 Mindelyn Heath Winter Garden 266 48 F 70:Female 1:10:49.4 11:24/M
127 Sharon Kaseman Hickson 310 53 F 71:Female 1:10:56.6 11:25/M
128 Heather Mitchell Titusville 393 45 F 72:Female 1:11:00.5 11:26/M
129 Alana Brenner Orlando 143 58 F 73:Female 1:11:15.5 11:28/M
130 Matthew Brenner Orlando 144 58 M 37:Male 1:11:16.9 11:28/M
131 Claudia Martinez Windermere 369 48 F 74:Female 1:11:37.4 11:32/M
132 Donna Valori Golden 570 62 F 75:Female 1:11:38.0 11:32/M
133 Lori Hermenau Oviedo 271 50 F 76:Female 1:11:46.2 11:33/M
134 Marie Underwood Orlando 567 52 F 77:Female 1:11:51.3 11:34/M
135 Alicia Irwin Port Saint Lucie 2233 38 F 78:Female 1:11:59.1 11:35/M
136 Christopher Smith Merritt Island 508 25 M 38:Male 1:12:14.5 11:38/M
137 Patricia Ward Mims 582 48 F 79:Female 1:12:23.0 11:39/M
138 Matthew Frederick Orlando 235 29 M 39:Male 1:12:31.6 11:40/M
139 Richard McDowell Cocoa 379 23 M 40:Male 1:12:57.3 11:44/M
140 Veronica Marren Titusville 366 52 F 80:Female 1:12:58.0 11:45/M
141 Stephanie Legare Titusville 336 49 F 81:Female 1:12:58.6 11:45/M
142 Rebecca Baturin Cocoa FLORIDA 2027 28 F 82:Female 1:13:01.1 11:45/M
143 Alexandra Sarno Titusville FLORIDA 479 30 F 83:Female 1:13:07.7 11:46/M
144 Bonnie Nugent Titusville 413 58 F 84:Female 1:13:07.7 11:46/M
145 Beverly Glenn Co Oa FLORIDA 245 58 F 85:Female 1:13:10.6 11:47/M
146 Jeff Sowards Gainesville 620 62 M 41:Male 1:13:10.6 11:47/M
147 Juanita Robbins Winter Garden 465 54 F 86:Female 1:13:13.6 11:47/M
148 Dennis Palmer Palm Bay 2349 66 M 42:Male 1:13:17.0 11:48/M
149 Theodore Reynolds Clermont FLORIDA 458 43 M 43:Male 1:13:35.3 11:51/M
150 Siomara Hohl Kissimmee 613 33 F 87:Female 1:13:41.2 11:52/M
151 Jim Lamar Valrico FLORIDA 327 61 M 44:Male 1:13:41.4 11:52/M
152 Lisa Grafe Orlando 574 26 F 88:Female 1:13:42.3 11:52/M
153 Ruth Reed Vero Beach 456 49 F 89:Female 1:13:45.2 11:52/M
154 Warren Hermenau Oviedo 272 51 M 45:Male 1:13:50.7 11:53/M
155 Melissa Peck Davenport FLORIDA 431 43 F 90:Female 1:13:57.2 11:54/M
156 Ella Lemaster St. Cloud 337 14 F 91:Female 1:13:58.3 11:54/M
157 Carol Dawley Nelsonville 193 64 F 92:Female 1:14:02.7 11:55/M
158 Kathryn Vore Merritt Island 578 44 F 93:Female 1:14:14.6 11:57/M
159 Sherry Sims Melbourne 506 52 F 94:Female 1:14:16.8 11:57/M
160 Aria Fortgang Cape Canaveral 2160 43 F 95:Female 1:14:33.3 12:00/M
161 Don Cross Cape Canaveral 2112 53 M 46:Male 1:14:33.8 12:00/M
162 Rosemar Gill Orlando FLORIDA 243 53 F 96:Female 1:14:36.1 12:00/M
163 James Franzen Fox Pointe 233 44 M 47:Male 1:14:45.9 12:02/M
164 Tommy Turek Melbourne FLORIDA 565 43 M 48:Male 1:14:49.1 12:02/M
165 Julie Hue Cape Coral 293 39 F 97:Female 1:15:13.5 12:06/M
166 Ellen Harris Harmony FLORIDA 262 60 F 98:Female 1:15:20.7 12:08/M
167 Mary Lou Stallings Smith Cocoa Beach 2462 64 F 99:Female 1:15:28.6 12:09/M
168 Nicholas Magliula Cocoa 359 32 M 49:Male 1:15:39.8 12:11/M
169 Josee Fecteau Barefoot Bay 224 48 F 100:Female 1:16:01.5 12:14/M
170 Tricia Beretz Cocoa 125 46 F 101:Female 1:16:21.2 12:17/M
171 Julie McFarlane Vero Beach 381 41 F 102:Female 1:16:27.9 12:18/M
172 Jaisree McCormick Vero Beach 373 41 F 103:Female 1:16:28.4 12:18/M
173 Sarah Bristol Vero Beach FL 145 45 F 104:Female 1:16:28.9 12:19/M
174 Jennifer King Sarasota 318 47 F 105:Female 1:16:29.3 12:19/M
175 Sandra Edwards Melbourne FLORIDA 218 56 F 106:Female 1:16:50.7 12:22/M
176 Janet Miller West Palm Beach 389 62 F 107:Female 1:17:02.9 12:24/M
177 Rosemary Babcock Orlando 311 40 F 108:Female 1:17:15.6 12:26/M
178 Christopher Babcock Orlando 208 40 M 50:Male 1:17:16.2 12:26/M
179 Lorrie Smith Saint Cloud 512 58 F 109:Female 1:17:24.4 12:27/M
180 Tracey Fenwick Palm Bay FLORIDA 225 46 F 110:Female 1:17:25.3 12:28/M
181 Erik Rinderle Orlando 463 48 M 51:Male 1:17:40.6 12:30/M
182 Trista Bower Titusville 138 37 F 111:Female 1:17:51.4 12:32/M
183 Wendy Collins Casselberry 173 50 F 112:Female 1:18:02.6 12:34/M
184 Lisa Montgomery Merritt Island FLORIDA 395 57 F 113:Female 1:18:23.9 12:37/M
185 Cathy Nichols Merritt Island FLORIDA 410 59 F 114:Female 1:18:24.2 12:37/M
186 Donna Langston Satellite Beach FLORIDA 329 54 F 115:Female 1:18:26.9 12:38/M
187 Julie Pepperman Winter Springs FLORIDA 433 49 F 116:Female 1:18:27.9 12:38/M
188 Linda Deyoung Cape Canaveral FLORIDA 203 71 F 117:Female 1:18:29.9 12:38/M
189 Jeffrey Tanis Holland 548 48 M 52:Male 1:18:36.3 12:39/M
190 Rachel Sutphin Melbourne 537 30 F 118:Female 1:18:37.9 12:39/M
191 Rowena Mallavo Orlando 362 57 F 119:Female 1:18:49.9 12:41/M
192 Tina Clark Patrick AFB 164 51 F 120:Female 1:19:02.5 12:43/M
193 Nick Wikander Cocoa 594 39 M 53:Male 1:19:03.4 12:43/M
194 Michael Hohrein Inverness 283 67 M 54:Male 1:19:20.8 12:46/M
195 Yvonne Forrester Cape Canaveral 232 45 F 121:Female 1:19:22.9 12:47/M
196 Connie Brandt Satellite Beach FLORIDA 142 51 F 122:Female 1:19:39.5 12:49/M
197 Heather Ahrens Coconut Creek 102 36 F 123:Female 1:19:40.7 12:49/M
198 Thomas Dehart Melbourne FLORIDA 196 58 M 55:Male 1:19:42.8 12:50/M
199 Betty Perez Cutler Bay FLORIDA 434 52 F 124:Female 1:19:47.7 12:51/M
200 Lisa Mayer Merritt Island 372 59 F 125:Female 1:20:10.4 12:54/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Richard Parker Avon 2353 57 M 56:Male 1:20:10.5 12:54/M
202 Cathy Frasier Winter Park FLORIDA 234 55 F 126:Female 1:20:15.3 12:55/M
203 Monica Overman Merritt Island FLORIDA 422 52 F 127:Female 1:20:45.3 13:00/M
204 Maddie Morelock Indian Harbour 616 20 F 128:Female 1:21:08.9 13:04/M
205 Chrystal Holaway Melbourne FLORIDA 284 38 F 129:Female 1:21:39.5 13:09/M
206 Amy Painter Oviedo 423 37 F 130:Female 1:21:53.5 13:11/M
207 Leslie Salas Longwood FL 636 35 F 131:Female 1:21:54.0 13:11/M
208 Megan Tayar Gainesville 552 25 F 132:Female 1:22:02.4 13:12/M
209 Nikki Lyke Fort Pierce FLORIDA 351 41 F 133:Female 1:22:17.4 13:15/M
210 Tina Woods-Reif Ft. Pierce FLORIDA 606 52 F 134:Female 1:22:17.5 13:15/M
211 James Carl Winter Garden FLORIDA 154 50 M 57:Male 1:22:26.8 13:16/M
212 Randy Wallace Manchester 581 49 M 58:Male 1:22:39.0 13:18/M
213 Lisa Savary Cocoa FLORIDA 483 44 F 135:Female 1:23:09.8 13:23/M
214 Amelia Hsu Orlando 291 51 F 136:Female 1:23:30.3 13:26/M
215 Carrie Starnes Winter Springs 529 47 F 137:Female 1:23:39.0 13:28/M
216 Clark Bierma Viera FLORIDA 131 57 M 59:Male 1:23:42.2 13:28/M
217 Sarah Chapman Orlando 161 32 F 138:Female 1:23:47.4 13:29/M
218 Ashley Herndon Kissimmee FLORIDA 273 36 F 139:Female 1:23:52.7 13:30/M
219 Jennifer Middlebrook Kissimmee FLORIDA 386 50 F 140:Female 1:23:57.8 13:31/M
220 Celeste MacKenzie Winter Springs 354 45 F 141:Female 1:24:00.3 13:31/M
221 Alexandra Stewart Melbourne 532 41 F 142:Female 1:24:24.8 13:35/M
222 Paul Edwards Melbourne FLORIDA 217 59 M 60:Male 1:25:01.6 13:41/M
223 Bruce Makin Fern Park 360 52 M 61:Male 1:25:09.3 13:42/M
224 Sarah Hansen Viera 261 29 F 143:Female 1:25:34.2 13:46/M
225 Merry Sanchez Apopka FLORIDA 2421 49 F 144:Female 1:26:02.5 13:51/M
226 Josephine Phelan Titusville 439 62 F 145:Female 1:26:19.8 13:54/M
227 Anne Eaddy Saint Cloud FLORIDA 213 52 F 146:Female 1:26:53.2 13:59/M
228 Margarita Barnes Titusville 114 63 F 147:Female 1:27:00.0 14:00/M
229 Ken Oneill Melbourne 418 56 M 62:Male 1:27:02.3 14:00/M
230 Elisha Gould Melbourne FLORIDA 251 36 F 148:Female 1:27:05.9 14:01/M
231 Kim Myrick Port St. John 405 53 F 149:Female 1:27:06.4 14:01/M
232 Roger Johnson Orlando 614 54 M 63:Male 1:27:34.8 14:06/M
233 Kari Heminger Cocoa 269 43 F 150:Female 1:27:40.8 14:07/M
234 William Costello Deland 178 64 M 64:Male 1:27:44.6 14:07/M
235 Nancy MacBain Rockledge 352 58 F 151:Female 1:27:45.6 14:07/M
236 Robert Conine Riverview 174 52 M 65:Male 1:27:47.8 14:08/M
237 Chris Le Jacksonville FLORIDA 334 28 M 66:Male 1:27:54.0 14:09/M
238 Ronald Gilbert Merritt Island 241 62 M 67:Male 1:28:01.4 14:10/M
239 Rachel Beckett Celebration 121 60 F 152:Female 1:28:04.4 14:10/M
240 Tracy Smith Rockledge FLORIDA 516 51 F 153:Female 1:28:05.7 14:11/M
241 Laura Prchlik Merrittisland 445 58 F 154:Female 1:28:34.4 14:15/M
242 Jerry Barnes Titusville 113 74 M 68:Male 1:28:41.5 14:16/M
243 Dennis Cunningham Titusville 185 55 M 69:Male 1:28:43.8 14:17/M
244 John Green Yukon 253 53 M 70:Male 1:29:00.0 14:19/M
245 Debra Ocker Merritt Island FLORIDA 417 58 F 155:Female 1:29:01.1 14:20/M
246 Robyn Allard Satellite Beach FLORIDA 104 58 F 156:Female 1:29:39.4 14:26/M
247 Sarah Bishard Titusville 134 27 F 157:Female 1:29:42.4 14:26/M
248 Cynthia Bishard Titusville FLORIDA 133 60 F 158:Female 1:30:18.5 14:32/M
249 Sherry Ciabattoni Casselberry 162 54 F 159:Female 1:30:28.1 14:34/M
250 Dawn Snowball Casselberry FLORIDA 518 52 F 160:Female 1:30:28.4 14:34/M
251 Samara Clarke Clermont 169 38 F 161:Female 1:30:30.4 14:34/M
252 Celeste Vigue Merritt Island 575 57 F 162:Female 1:30:31.8 14:34/M
253 Cindy Parker Orlando 425 42 F 163:Female 1:30:51.3 14:37/M
254 Maria Pomales Orlando FLORIDA 442 47 F 164:Female 1:30:59.5 14:39/M
255 Brian Carroll Rockledge 157 51 M 71:Male 1:31:02.9 14:39/M
256 Patrick McCormick Merrittisland 2309 59 M 72:Male 1:31:18.4 14:42/M
257 Heather Hamilton Melbourne FLORIDA 259 39 F 165:Female 1:31:33.6 14:44/M
258 Becky Martin Titusville 368 55 F 166:Female 1:31:39.9 14:45/M
259 Maryjean Kancel Leesburg 307 62 F 167:Female 1:31:54.3 14:47/M
260 Debbie Torres Clermont 562 52 F 168:Female 1:32:05.6 14:49/M
261 Karen Koeltzow Merritt Island 321 34 F 169:Female 1:32:07.9 14:50/M
262 Leonard Snowball Casselberry 519 52 M 73:Male 1:32:13.4 14:51/M
263 Bobbye Jopling Merritt Island FLORIDA 304 62 F 170:Female 1:32:46.8 14:56/M
264 Barbara Chapman Merritt Island 160 63 F 171:Female 1:33:05.4 14:59/M
265 Deborah Werner Satellite Beach 585 64 F 172:Female 1:33:15.2 15:00/M
266 Debbie Widows Orlando 591 59 F 173:Female 1:33:48.2 15:06/M
267 Paul Widows Orlando 592 62 M 74:Male 1:33:49.3 15:06/M
268 Theresa Makin Fern Park 361 47 F 174:Female 1:34:17.5 15:10/M
269 Shelly Lauretta Merritt Island 332 57 F 175:Female 1:34:28.6 15:12/M
270 Azam Wendy Nastasi Melbourne 407 38 F 176:Female 1:34:40.6 15:14/M
271 Melenie Lankau Peachtree City 330 53 F 177:Female 1:34:44.6 15:15/M
272 Teresa Camacho Deltona 153 51 F 178:Female 1:34:45.5 15:15/M
273 Yvonne Finney Palm Coast 230 74 F 179:Female 1:34:46.7 15:15/M
274 Enrique Pico Oviedo FLORIDA 440 62 M 75:Male 1:34:52.9 15:16/M
275 Brandon Lovelace Mint Hill 345 39 M 76:Male 1:35:33.7 15:23/M
276 Jacalyn Hill Cape Canaveral 276 54 F 180:Female 1:35:46.1 15:25/M
277 Robin Perez Clermont FLORIDA 435 62 F 181:Female 1:35:48.4 15:25/M
278 Tanja Schiffert Merritt Island FLORIDA 488 50 F 182:Female 1:36:01.3 15:27/M
279 Anamari Lugo Sunrise 349 56 F 183:Female 1:36:12.9 15:29/M
280 Kimberly Grevera Orrlando 255 46 F 184:Female 1:36:21.0 15:30/M
281 Sonya Herring Tampa FLORIDA 274 38 F 185:Female 1:36:40.4 15:33/M
282 Mary Haws Melbourne FLORIDA 265 34 F 186:Female 1:36:40.7 15:34/M
283 Brooke Aiken Viera FLORIDA 103 35 F 187:Female 1:36:40.7 15:34/M
284 Steven Moore Merritt Island 399 71 M 77:Male 1:37:02.3 15:37/M
285 Mary Anne Moore Merritt Island 397 73 F 188:Female 1:37:02.6 15:37/M
286 Gary Faiga Cocoa FLORIDA 404 65 M 78:Male 1:37:07.8 15:38/M
287 Victoria Wolff Rockledge 604 21 F 189:Female 1:37:12.7 15:39/M
288 Raymond Wolff Rockledge 603 61 M 79:Male 1:37:13.0 15:39/M
289 Lillian Bower-Hansman Titusville 139 13 F 190:Female 1:37:23.8 15:40/M
290 Susan Avilla Lake Worth FLORIDA 111 57 F 191:Female 1:37:37.7 15:43/M
291 Jann Faiga Cocoa FLORIDA 484 56 F 192:Female 1:37:58.1 15:46/M
292 Cathy Trcalek Jacksonville 564 65 F 193:Female 1:38:01.2 15:47/M
293 Chris Hobson Jacksonville 282 63 F 194:Female 1:38:02.0 15:47/M
294 Cassie Hinton Rockledge 281 38 F 195:Female 1:38:19.2 15:49/M
295 Paul Cuesta Cocoa Beach 183 32 M 80:Male 1:38:42.1 15:53/M
296 Michelle Goldcamp Cocoa 247 47 F 196:Female 1:38:42.2 15:53/M
297 Amanda Kinder Davenport 317 40 F 197:Female 1:38:51.7 15:55/M
298 Karen Schreiber Rockledge 491 42 F 198:Female 1:39:03.7 15:57/M
299 Kelly Peyton Stuart 437 45 F 199:Female 1:39:51.4 16:04/M
300 Cheryl Strong Orlando 534 52 F 200:Female 1:40:11.5 16:07/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Marti Scherbert West Bend 486 67 F 201:Female 1:40:12.8 16:08/M
302 Yami Hu Edgewater FLORIDA 292 37 F 202:Female 1:40:13.2 16:08/M
303 Jeremy Scherbert Edgewater FLORIDA 485 40 M 81:Male 1:40:14.8 16:08/M
304 Holly Wilson West Melbourne 598 37 F 203:Female 1:40:53.1 16:14/M
305 Lois Boxer Cocoa 2051 62 F 204:Female 1:41:16.6 16:18/M
306 Maggi Dutczak Merritt Island 212 46 F 205:Female 1:41:35.8 16:21/M
307 Vilma Quant Tallahassee 450 43 F 206:Female 1:41:38.5 16:21/M
308 Leslee Simpson Tallahassee 505 44 F 207:Female 1:41:39.7 16:22/M
309 Ruth Quant Indialantic 448 26 F 208:Female 1:41:41.0 16:22/M
310 Mary Thompson Washington 555 63 F 209:Female 1:42:29.6 16:30/M
311 Todd McDowell Merritt Island 380 49 M 82:Male 1:43:05.6 16:35/M
312 Jennifer McDowell Merritt Island 378 48 F 210:Female 1:43:06.2 16:36/M
313 Steven Hebert Palm Bay 267 57 M 83:Male 1:43:15.3 16:37/M
314 Amelia Magby Cocoa 2288 27 F 211:Female 1:43:53.7 16:43/M
315 Patricia Brader Cape Canaveral 141 68 F 212:Female 1:43:55.1 16:43/M
316 Cheryl Demesquita Saint Augustine 198 66 F 213:Female 1:44:27.2 16:49/M
317 Rhonda Lovett Saint Johns 346 48 F 214:Female 1:44:27.8 16:49/M
318 Isolda Galiana-Liang Titusville 237 54 F 215:Female 1:44:51.3 16:52/M
319 Roger Liang Titusville 340 65 M 84:Male 1:44:51.8 16:53/M
320 Richard Holman Green Cove Springs 285 67 M 85:Male 1:45:02.0 16:54/M
321 William Ochalek Romeo 416 62 M 86:Male 1:45:03.7 16:54/M
322 Etheline Jeyaseelan Merritt Island 300 54 F 216:Female 1:45:08.1 16:55/M
323 Marcella Tatro Casselberry 550 51 F 217:Female 1:45:08.6 16:55/M
324 Linda Kassof Lake Mary FLORIDA 312 67 F 218:Female 1:45:49.7 17:02/M
325 Caitlin MacMahon Winter Springd 357 55 F 219:Female 1:46:12.8 17:06/M
326 Phylesia Hill Altamonte Springs 277 27 F 220:Female 1:46:13.3 17:06/M
327 Martee Howard Cocoa Beach FLORIDA 290 59 F 221:Female 1:46:16.0 17:06/M
