13th ANNUAL HEARTLAND TRIATHLON
      INTERNATIONAL: Swim .93 miles * Bike 24.8 miles * Run 6.2 miles
                        June 10, 2018 - Sebring, FL
                 Timing: Sommer Sports - SommerSports.com
                        Race Director: Dan Andrews


OFFICIAL RESULTS - INTERNATIONAL OVERALL
--------------------------------------------------------------------
                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
    1 JOSH EATON              33 BONITA SPRINGS FL     2:03:18    4   22:29    2  1:16    2   58:46 25.3    1 1:22:30    1  0:57    2   39:51  6:25  
    2 ANDREA UGAZIO           53 KISSIMMEE FL          2:06:01    1   20:47   17  1:33    4 1:00:13 24.7    2 1:22:32    9  1:16    6   42:15  6:48  
    3 SHAWN JOHNSON           39 NORTH PORTPORT FL     2:07:36    2   22:22    4  1:22    3   59:35 25.0    3 1:23:18    2  1:03    9   43:16  6:58  
    4 JOSEPH DELUCA           30 SAINT PETERSBURG FL   2:08:56    9   24:25    9  1:28    6 1:00:51 24.5    4 1:26:43   25  1:26    4   40:47  6:34  
    5 MARCUS SOBERING         35 WINTER PARK FL        2:11:25   18   25:28   13  1:31   13 1:03:10 23.6    8 1:30:08   27  1:30    1   39:49  6:25  
    6 PATRICK SIROIS          48 WINTER GARDEN FL      2:11:50    7   24:07   15  1:32   20 1:04:04 23.2    7 1:29:42   38  1:33    3   40:35  6:32  
    7 WINSTON SCHOENFELD      45 OVIEDO FL             2:16:01   26   26:10   14  1:32   10 1:02:46 23.7   12 1:30:27   11  1:17   12   44:18  7:08  
    8 MARK SWART              51 JENSEN BEACH FL       2:16:27   21   25:44   20  1:36   19 1:03:58 23.3   14 1:31:17   21  1:25   11   43:46  7:03  
    9 ROBERT GAITENS          38 VENICE FL             2:16:37    8   24:14   62  2:06    8 1:01:35 24.2    5 1:27:53   45  1:40   24   47:06  7:35  
   10 NICHOLAS EWING          27 KISSIMMEE FL          2:16:48   14   25:03    8  1:28   18 1:03:40 23.4    9 1:30:09    7  1:13   18   45:27  7:19  
   11 DAVE HELSEL             42 WINDERMERE FL         2:16:59    3   22:26   19  1:36   52 1:07:15 22.1   13 1:31:17   17  1:20   14   44:23  7:09  
   12 DOUG GUTHRIE            53 WINTER SPRINGS FL     2:18:09   27   26:10   96  2:24   26 1:05:11 22.8   23 1:33:44   10  1:16    8   43:09  6:57  
   13 TIM REYNOLDS            43 OCALA FL              2:18:13   19   25:31   18  1:35   14 1:03:12 23.5   10 1:30:17   28  1:30   21   46:26  7:29  
   14 MARTIN PAEZ             29 MIAMI FL              2:18:19   69   30:17   12  1:31   11 1:03:03 23.6   30 1:34:51   12  1:17    5   42:13  6:48  
   15 JOE VENTURA             41 ORMOND BEACH FL       2:18:35   38   28:03    7  1:25   12 1:03:09 23.6   19 1:32:36    3  1:08   15   44:52  7:14  
   16 KATIE CORBIN            40 CLEARWATER FL         2:19:08    6   23:43   36  1:49   35 1:05:56 22.6   15 1:31:27   23  1:26   20   46:17  7:27  
   17 BRIAN SMITH             58 JUPITER FL            2:19:10   28   26:19   23  1:41    5 1:00:38 24.5    6 1:28:37   13  1:18   35   49:15  7:56  
   18 JIMMY PATTERSON         25 TAMPA FL              2:19:10   30   26:23   53  2:00   27 1:05:17 22.8   22 1:33:39    5  1:12   13   44:21  7:09  
   19 DIMITRI BAUSSAN         46 LAKE PLACID FL        2:19:47   33   26:55   60  2:05   17 1:03:37 23.4   18 1:32:35   32  1:32   19   45:41  7:21  
   20 TIM CROWLEY             53 CLERMONT FL           2:22:00   13   25:01   11  1:30   25 1:05:04 22.9   16 1:31:33   19  1:22   33   49:06  7:54  
   21 ALAN JACOBS             38 LAKELAND FL           2:23:13   84   31:29    1  0:37   46 1:06:55 22.2   43 1:39:00   31  1:31    7   42:43  6:53  
   22 ERICA LAZARUS           39 JUPITER FL            2:23:38   46   28:19   28  1:43   61 1:08:35 21.7   41 1:38:36   49  1:42   10   43:21  6:59  
   23 JUSTIN FERGUSON         17 DAVIE FL              2:23:50   15   25:07   29  1:45   15 1:03:35 23.4   11 1:30:26   36  1:33   48   51:52  8:21  
   24 MIKE MELVILLE           50 WELLINGTON FL         2:24:04   24   25:54  107  2:31   22 1:04:41 23.0   21 1:33:05   50  1:45   36   49:15  7:56  
   25 TOM EGAN                50 BRADENTON FL          2:24:53   55   29:29   39  1:50   23 1:04:43 23.0   33 1:36:01   46  1:40   26   47:12  7:36  
   26 REBECCA KIMBLE          32 LAKELAND FL           2:25:14   57   29:39   21  1:38   45 1:06:54 22.2   36 1:38:11   48  1:41   17   45:24  7:19  
   27 KERRY SIMMONS           52 LAKE MARY FL          2:25:16   10   24:44   24  1:42   38 1:06:05 22.5   17 1:32:30   29  1:31   44   51:16  8:16  
   28 MICHAEL ALEXANDER       51 LAKELAND FL           2:26:30   64   30:06   42  1:53    9 1:02:42 23.7   28 1:34:41   30  1:31   39   50:19  8:06  
   29 VINICIUS ALMEIDA        36 SAINT PETERSBURG FL   2:26:36   42   28:14   25  1:43   44 1:06:51 22.3   34 1:36:47   34  1:32   30   48:18  7:47  
   30 AVERY CHAPMAN           52 WELLINGTON FL         2:26:41   17   25:25   49  1:59   32 1:05:39 22.7   20 1:33:02   82  2:07   46   51:33  8:18  
   31 MARTIN CHAPPELL         41 ENGLEWOOD FL          2:27:45   34   26:59   30  1:45   36 1:05:57 22.6   27 1:34:40   55  1:46   45   51:20  8:16  
   32 STUART CLENNELL         32 WINTER GARDEN FL      2:28:42    5   23:23   75  2:12   70 1:09:09 21.5   29 1:34:43   58  1:50   52   52:10  8:24  
   33 NAOMI VENTURA           41 ORMOND BEACH FL       2:28:57   53   29:25   47  1:56   51 1:07:15 22.1   40 1:38:35   69  1:59   31   48:24  7:48  
   34 JOSE BELTRAN            42 TAMPA FL              2:29:14   35   27:02   37  1:49   29 1:05:30 22.7   26 1:34:21   40  1:34   56   53:20  8:35  
   35 MADELEINE VERGAUWEN     53 LONGWOOD FL           2:30:11   81   31:21   89  2:21   28 1:05:26 22.7   44 1:39:07   43  1:38   37   49:27  7:58  
   36 KELLY CORY              41 EDGEWATER FL          2:30:26   72   30:52   85  2:18   67 1:09:03 21.5   62 1:42:11    8  1:14   23   47:02  7:35  
   37 SEAN GARRISON           43 WINTER GARDEN FL      2:30:55   75   30:54    5  1:22   72 1:09:24 21.4   60 1:41:39   15  1:19   28   47:58  7:44  
   38 MARK HULBERT            52 LAKELAND FL           2:31:02  119   35:03   34  1:48   16 1:03:36 23.4   51 1:40:26   57  1:49   22   46:48  7:32  
   39 BEGO LOPEZ              50 DELAND FL             2:31:02   88   32:07   45  1:55   37 1:06:02 22.5   49 1:40:03   56  1:47   34   49:13  7:56  
   40 THERESA HELSEL          42 WINDERMERE FL         2:31:10   49   29:14   82  2:16   94 1:12:41 20.5   74 1:44:10   52  1:45   16   45:16  7:18  
   41 DENNIS JONES            54 WINTER GARDEN FL      2:31:44   56   29:30   84  2:17   63 1:08:46 21.6   52 1:40:31   18  1:22   38   49:52  8:02  
   42 JASON BEVERLEY          38 MARGATE FL            2:31:59   43   28:15   22  1:41   78 1:10:11 21.2   50 1:40:06   16  1:20   42   50:34  8:09  
   43 DAVID TISDALE           50 CLERMONT FL           2:32:34   11   24:45   40  1:50   50 1:07:12 22.1   24 1:33:46   35  1:32   84   57:16  9:13  
   44 PARK ALSOP              59 CLEARWATER FL         2:33:32   63   29:56   67  2:09   31 1:05:37 22.7   35 1:37:41   39  1:33   63   54:19  8:45  
   45 ERIN ROTHROCK           35 LAKELAND FL           2:33:55   41   28:14   35  1:48   60 1:08:32 21.7   38 1:38:33    4  1:12   59   54:12  8:44  
   46 DAVID LONGACRE          60 ST PETERSBURG FL      2:34:32   80   31:19  106  2:30   43 1:06:44 22.3   53 1:40:33  106  2:18   47   51:42  8:20  
   47 JOHN DAVIS              53 LAKEWOOD RANCH FL     2:34:48   32   26:36   26  1:43   30 1:05:33 22.7   25 1:33:51   14  1:19   99   59:39  9:36  
   48 MATTHEW GOFORTH         42 WEST PALM BEACH FL    2:35:34   59   29:47   90  2:22   41 1:06:26 22.4   39 1:38:34   71  2:00   71   55:01  8:52  
   49 CHRIS TAMBINI           54 SARASOTA FL           2:35:45   86   31:49   95  2:24    7 1:00:54 24.4   31 1:35:06  134  2:33   88   58:07  9:22  
   50 MARIO COBO              46 STUART FL             2:36:18  136   36:37   77  2:14   34 1:05:44 22.6   76 1:44:34   22  1:25   40   50:20  8:07  
   51 LINDA BAYNE             56 SARASOTA FL           2:36:22   44   28:17   33  1:47  107 1:14:31 20.0   75 1:44:33   26  1:29   41   50:21  8:07  
   52 CHERYL SOBERING         34 WINTER PARK FL        2:36:33  117   34:56   94  2:23   69 1:09:08 21.5   88 1:46:27   76  2:04   29   48:04  7:44  
   53 PATRICK VASQUEZ         53 PORT CHARLOTTE FL     2:37:00   96   33:05   55  2:00   49 1:07:10 22.2   63 1:42:15  154  2:49   50   51:57  8:22  
   54 STEVEN COOK             57 JUPITER FL            2:37:16  106   33:52   48  1:57   42 1:06:37 22.3   65 1:42:24  118  2:24   53   52:29  8:27  
   55 JOHN SLOCUM             56 BRADENTON FL          2:37:59   37   27:48  113  2:32   33 1:05:42 22.6   32 1:36:01   44  1:40  103 1:00:20  9:43  
   56 LACEY CHIMIENTI         32 BOCA RATON FL         2:38:10   77   31:04    6  1:23   93 1:12:35 20.5   79 1:45:01    6  1:13   49   51:57  8:22  
   57 ED HUETTEN              55 TAMPA FL              2:38:25   70   30:40   10  1:29   56 1:07:48 21.9   48 1:39:56   20  1:23   83   57:07  9:12  
   58 NICOLE BROWN            42 WINTER PARK FL        2:38:49   54   29:29   32  1:47   48 1:07:10 22.2   37 1:38:25  102  2:16   89   58:09  9:22  
   59 JUDITH POSTELL          48 LAKELAND FL           2:39:14   65   30:07  131  2:53   40 1:06:19 22.4   46 1:39:18  122  2:25   85   57:32  9:16  
   60 JOSH ZAHLLER            44 SEBRING FL            2:39:18  187   44:29   16  1:32   21 1:04:27 23.1  110 1:50:27   24  1:26   27   47:26  7:38  
   61 ERIC MOORE              59 SEBRING FL            2:39:29                                                                     55   53:15  8:35  
   62 RACHEL CLENNELL         29 WINTER GARDEN FL      2:39:31   67   30:13   43  1:54   73 1:09:32 21.4   59 1:41:38   53  1:45   76   56:09  9:03  
   63 MICHAEL MANOLY          47 VENICE FL             2:39:47  103   33:38   68  2:10   64 1:08:50 21.6   77 1:44:38   81  2:06   54   53:04  8:33  
   64 ANTHONY FERGUSON        48 MERRITT ISLAND FL     2:40:11  104   33:44  101  2:27   54 1:07:17 22.1   71 1:43:28  103  2:16   65   54:28  8:46  
   65 LISA SMITH              51 JUPITER FL            2:41:07  109   34:01  147  3:11   59 1:08:11 21.8   83 1:45:22   70  2:00   58   53:46  8:40  
   66 JILL VOORHIS            58 SAINT PETERSBURG FL   2:41:34   31   26:35  149  3:11   92 1:12:31 20.5   64 1:42:17  165  2:57   78   56:21  9:04  
   67 STEPHEN CROWLEY         48 CLERMONT FL           2:42:10   58   29:45   71  2:11   62 1:08:40 21.7   54 1:40:34   80  2:06   98   59:31  9:35  
   68 PETE ALCANTARA          42 FORT MYERS FL         2:42:20   87   32:06   52  2:00   55 1:07:28 22.1   58 1:41:34  110  2:19   91   58:28  9:25  
   69 MARIO ARBESU            47 MIAMI FL              2:42:20   91   32:14  119  2:38   77 1:10:06 21.2   78 1:44:58  131  2:31   69   54:52  8:50  
   70 DOUG KARAS              53 BRADENTON FL          2:42:36   52   29:23   50  1:59   74 1:09:35 21.4   55 1:40:56   63  1:53  101   59:48  9:38  
   71 MICHELLE REYNOLDS       41 EDGEWATER FL          2:42:44   47   28:47   69  2:11   65 1:08:50 21.6   47 1:39:47  109  2:19   92   58:39  9:27  
   72 TODD WOODS              46 BRADENTON FL          2:43:06   36   27:03    3  1:18  183 1:25:59 17.3  123 1:54:20   41  1:37   25   47:10  7:36  
   73 KEVIN SIMMONS           67 LAKE MARY FL          2:43:19   20   25:36  199  4:33   68 1:09:06 21.5   45 1:39:15  127  2:27  106 1:01:37  9:55  
   74 ERIC BURGESS            35 SARASOTA FL           2:43:24   90   32:11   59  2:04   75 1:09:51 21.3   73 1:44:05             214 2:09:10 20:48  
   75 CHARLIE LOCKERSON       58 PALM BEACH GARDENS FL 2:43:42  101   33:24   54  2:00   89 1:12:16 20.6   92 1:47:40  115  2:21   57   53:41  8:39  
   76 ELISABETH ENGLISH       52 DELAND FL             2:44:12  115   34:50   27  1:43   85 1:11:55 20.7   98 1:48:27   33  1:32   60   54:14  8:44  
   77 JENNIFER BRISTOW        48 NAPLES FL             2:44:39   82   31:22  103  2:28  100 1:13:51 20.1   93 1:47:40  129  2:30   67   54:30  8:47  
   78 RONALD MURDOCK          46 CLERMONT FL           2:44:58   68   30:13  102  2:27  116 1:15:22 19.7   95 1:48:00   64  1:54   72   55:05  8:52  
   79 PAMELA OSER             47 JENSEN BEACH FL       2:45:33   95   33:02   97  2:24   97 1:13:27 20.3  103 1:48:52   59  1:52   68   54:50  8:50  
   80 TIM HAY                 62 ORLANDO FL            2:46:12  112   34:20   76  2:14   84 1:11:54 20.7   97 1:48:26  125  2:26   74   55:20  8:55  
   81 DEREK LUCIANO           30 ORLANDO FL            2:46:36   51   29:20   74  2:12  126 1:16:25 19.5   94 1:47:56  192  3:21   73   55:20  8:55  
   82 RICARDO MIRO            56 APOPKA FL             2:46:38  113   34:44   31  1:46   24 1:05:03 22.9   57 1:41:32  133  2:33  109 1:02:33 10:04  
   83 BRENDAN LUNDY           58 SHANKILL DUBLIN       2:46:41   74   30:53  159  3:21   82 1:11:31 20.8   87 1:45:43  108  2:18   93   58:41  9:27  
   84 NILS ERICSON            60 SAINT PETERSBURG FL   2:46:46   71   30:46  109  2:31   71 1:09:22 21.5   67 1:42:38  140  2:36  105 1:01:33  9:55  
   85 RALPH HOPKINS           62 CLERMONT FL           2:47:27   45   28:17   86  2:20   87 1:12:00 20.7   66 1:42:35   62  1:52  113 1:03:01 10:09  
   86 JOHNNY SANSALONE        61 GAINESVILLE FL        2:47:31  154   39:05  160  3:22  102 1:13:58 20.1  131 1:56:24  117  2:23   32   48:46  7:51  
   87 RICHARD NIXON           51 SAINT PETERSBURG FL   2:47:37   23   25:49   56  2:02  162 1:21:42 18.2  105 1:49:32   73  2:03   75   56:03  9:02  
   88 HOLLY JOHNSON           58 SARASOTA FL           2:47:40   93   32:20  139  3:03  118 1:15:30 19.7  111 1:50:51   67  1:55   70   54:56  8:51  
   89 ALEC BERRIER            20 JACKSONVILLE FL       2:47:55   48   29:04   38  1:49   91 1:12:24 20.6   70 1:43:17   37  1:33  114 1:03:06 10:10  
   90 LAURIE ROSE             53 NAPLES FL             2:48:01   99   33:15   80  2:15   79 1:11:21 20.9   90 1:46:50   54  1:45   96   59:27  9:34  
   91 HUNTER TULLY            51 FORT LAUDERDALE FL    2:48:08  123   35:26  120  2:39   53 1:07:17 22.1   82 1:45:21  191  3:20   97   59:28  9:35  
   92 ASHLEY GABBERT          32 SARASOTA FL           2:48:10   39   28:04  164  3:24  137 1:18:19 19.0  107 1:49:46   68  1:58   81   56:27  9:05  
   93 WILLIAM TROY            67 BOCA RATON FL         2:49:11   83   31:25   63  2:06  112 1:15:05 19.8   99 1:48:35  176  3:04   86   57:33  9:16  
   94 SEVERINE MUTTI          31 CLEARWATER FL         2:49:40  133   36:24   44  1:55  139 1:18:38 18.9  134 1:56:56   83  2:07   43   50:38  8:09  
   95 TIM LEWIS               58 MIAMI FL              2:49:52   60   29:48  190  4:04   57 1:07:50 21.9   61 1:41:42  136  2:34  127 1:05:38 10:34  
   96 FRED PFISTER            42 PORT SAINT LUCIE FL   2:50:24   16   25:16   57  2:02  122 1:15:48 19.6   69 1:43:05   97  2:14  126 1:05:06 10:29  
   97 LAURA VAN FLEET         42 SEBRING FL            2:51:02   62   29:54   46  1:56   47 1:07:00 22.2   42 1:38:48   51  1:45  151 1:10:29 11:21  
   98 REBEKAH MOORE           39 ROSLINDALE MA         2:51:11   61   29:51  110  2:32  167 1:22:17 18.1  124 1:54:38   87  2:08   64   54:26  8:46  
   99 DOUG WEINMAN            57 MIAMI FL              2:51:18   22   25:47   58  2:04  119 1:15:43 19.7   72 1:43:33  156  2:49  125 1:04:57 10:28  
  100 PAUL OSER               44 JENSEN BEACH FL       2:51:37   50   29:17   51  2:00  101 1:13:52 20.1   80 1:45:08   42  1:38  124 1:04:52 10:27  
  101 DAVID BARKER            50 DELAND FL             2:52:02  163   40:22   66  2:07   95 1:13:00 20.4  127 1:55:28  104  2:17   61   54:18  8:45  
  102 ANDREW ELLIOTT          42 PLANTATION FL         2:52:08   89   32:07   65  2:07  123 1:16:00 19.6  109 1:50:12   93  2:13  100   59:44  9:37  
  103 FRANS DE CALONNE        52 WEST PALM BEACH FL    2:52:30  116   34:51  121  2:42  114 1:15:11 19.8  118 1:52:43  193  3:22   80   56:26  9:05  
  104 DAVE BARRIE             56 BRANDON FL            2:52:43   98   33:11   91  2:23  127 1:16:25 19.5  117 1:51:58  168  2:59   87   57:46  9:18  
  105 KEVIN TIERNEY           41 ORLANDO FL            2:53:52   79   31:18  122  2:43  108 1:14:37 19.9  100 1:48:36   78  2:06  116 1:03:11 10:10  
  106 SHERRI MIKITA-OLSEN     42 SEMINOLE FL           2:54:32  124   35:39   41  1:51  124 1:16:08 19.5  119 1:53:37   60  1:52   94   59:04  9:31  
  107 BETH HUNT               45 PORT SAINT LUCIE FL   2:55:03   66   30:12   72  2:11  132 1:17:13 19.3  106 1:49:36             216 2:22:40 22:58  
  108 SAM DAVIDSON            51 OLDSMAR FL            2:55:19   85   31:30  128  2:52  105 1:14:17 20.0  101 1:48:38   79  2:06  122 1:04:36 10:24  
  109 PETER AURELIO           58 NAPLES FL             2:55:35  164   40:22   99  2:26   81 1:11:30 20.8  122 1:54:16   66  1:55   95   59:25  9:34  
  110 PIETER SCHEEPERS        43 VERO BEACH FL         2:55:46  132   36:24  165  3:25   76 1:10:03 21.2  108 1:49:50  164  2:56  112 1:03:00 10:09  
  111 CARL POLESCHNER         49 VENICE FL             2:55:58   73   30:52   83  2:17   90 1:12:19 20.6   85 1:45:27  145  2:39  137 1:07:53 10:56  
  112 JIM SPAULDING           66 SAINT CLOUD FL        2:56:02  143   36:55  134  2:58   66 1:08:54 21.6  102 1:48:46  157  2:50  121 1:04:27 10:23  
  113 SHARON PICOLO           55 PLANTATION FL         2:57:27   78   31:17   92  2:23  133 1:17:14 19.3  112 1:50:53  174  3:03  118 1:03:31 10:14  
  114 JENNIFER POWNER         45 WESLEY CHAPEL FL      2:58:00   25   26:08  171  3:30  130 1:16:51 19.4   89 1:46:27  175  3:04  140 1:08:29 11:02  
  115 TYLER HURST             32 LAKELAND FL           2:58:02  107   33:56  126  2:49  166 1:22:16 18.1  140 1:59:00  158  2:51   77   56:12  9:03  
  116 MICHAEL SUCHAN          42 CAPE CORAL FL         2:58:04  169   41:28   73  2:11  113 1:15:09 19.8  138 1:58:48  162  2:56   79   56:22  9:05  
  117 JOSEPH BRADFIELD        61 CLERMONT FL           2:58:11  110   34:05  141  3:05  104 1:14:17 20.0  115 1:51:26   72  2:02  123 1:04:44 10:25  
  118 FORD SNODGRASS          53 SARASOTA FL           2:59:00  139   36:46   98  2:25   39 1:06:07 22.5   81 1:45:17  149  2:43  155 1:11:01 11:26  
  119 JAN SHOOP               58 SEBRING FL            2:59:09   97   33:11   88  2:21  117 1:15:24 19.7  113 1:50:56  130  2:31  128 1:05:43 10:35  
  120 BRIAN FINDLEY           57 ROYAL PALM BEACH FL   2:59:13  147   37:22   64  2:07  131 1:17:00 19.3  132 1:56:28  142  2:37  102 1:00:09  9:41  
  121 JASON SANDERS           45 APOPKA FL             2:59:38  118   35:01   79  2:15   58 1:08:10 21.8   84 1:45:25  148  2:42  159 1:11:32 11:31  
  122 GEORGE KRUSE            43 BRADENTON FL          2:59:52  157   39:15  169  3:28  144 1:19:41 18.7  155 2:02:24  170  3:00   66   54:29  8:47  
  123 BENJAMIN PICKOS         31 CLERMONT FL           3:00:09  108   33:58   61  2:05  179 1:25:10 17.5  148 2:01:12   65  1:54   82   57:04  9:12  
  124 KEITH GAUTHIER          38 SAFETY HARBOR FL      3:00:50  134   36:25  104  2:28  125 1:16:22 19.5  126 1:55:14  190  3:20  108 1:02:18 10:02  
  125 JENN NEIBERLINE         44 LAKELAND FL           3:01:10  128   35:53   70  2:11   96 1:13:26 20.3  116 1:51:29   94  2:13  136 1:07:29 10:52  
  126 SANDY HOSKINS           59 OCALA FL              3:01:32   12   24:50  130  2:52  141 1:19:23 18.7   91 1:47:05  100  2:15  163 1:12:13 11:38  
  127 ERIN WILLIS             37 DUNEDIN FL            3:01:39  175   42:11  100  2:26  161 1:21:41 18.2  166 2:06:17  195  3:26   51   51:58  8:22  
  128 RICHARD KAST            17 SAINT PETERSBURG FL   3:01:45   29   26:19  108  2:31  103 1:14:00 20.1   68 1:42:49   84  2:08  178 1:16:50 12:22  
  129 DARRELL RICHARZ         59 CLERMONT FL           3:02:11   92   32:15  152  3:14   99 1:13:51 20.1  104 1:49:19  159  2:51  138 1:08:02 10:57  
  130 JACKIE MILLER           50 SARASOTA FL           3:02:13  111   34:15   93  2:23   83 1:11:38 20.8   96 1:48:15  137  2:34  158 1:11:25 11:30  
  131 SHIMON ELIEZER          45 PALM BEACH GARDENS FL 3:04:16   40   28:13  115  2:33  110 1:14:47 19.9   86 1:45:32  114  2:20  176 1:16:25 12:18  
  132 MELISSA ANN SOTO        35 ALTAMONTE SPRINGS FL  3:04:19  146   37:22  186  3:56  181 1:25:32 17.4  168 2:06:49  184  3:13   62   54:18  8:45  
  133 KIMBERLY HANNA          34 MARATHON FL           3:05:01   76   31:02  129  2:52  134 1:17:32 19.2  114 1:51:25  135  2:34  156 1:11:04 11:27  
  134 CAROL CHABELA VILLAR    47 MIAMI FL              3:06:01  140   36:50  158  3:20  148 1:20:16 18.5  146 2:00:24  160  2:52  111 1:02:47 10:07  
  135 RICHARD SCHMIDT         76 FORT MYERS FL         3:06:42  171   41:47  136  3:00   86 1:11:58 20.7  133 1:56:44  146  2:40  135 1:07:19 10:50  
  136 STACEY ROTHCHILD        47 TAMPA FL              3:08:05  158   39:22  151  3:13  157 1:21:25 18.3  158 2:03:59   90  2:12  107 1:01:54  9:58  
  137 MISTY HAYSTEAD          32 SAINT CLOUD FL        3:08:11  135   36:25   87  2:20  147 1:20:06 18.6  139 1:58:50   74  2:04  134 1:07:18 10:50  
  138 SEYDI RUIZ              49 OCALA FL              3:08:58  153   39:02  133  2:57  106 1:14:22 20.0  130 1:56:20  177  3:05  146 1:09:34 11:12  
  139 KELLY SEMENKO           41 MELBOURNE FL          3:09:26  120   35:03  178  3:41  146 1:19:58 18.6  137 1:58:40   77  2:05  142 1:08:41 11:04  
  140 JAMES SUAREZ            49 WEST PALM BEACH FL    3:09:32  179   42:37   78  2:14  109 1:14:39 19.9  143 1:59:29  169  3:00  133 1:07:04 10:48  
  141 LEAH MORONEY            36 GROVELAND FL          3:09:35  121   35:14  183  3:46  129 1:16:38 19.4  128 1:55:37  197  3:27  152 1:10:32 11:22  
  142 DARLENE WARM            45 SARASOTA FL           3:09:48  142   36:52  176  3:39  152 1:20:43 18.4  149 2:01:14  152  2:46  129 1:05:49 10:36  
  143 PATTY DALTON            57 ORLANDO FL            3:11:10  151   38:14  112  2:32  135 1:17:41 19.2  136 1:58:26  124  2:26  150 1:10:19 11:19  
  144 KAREN TINER             55 DAVENPORT FL          3:13:05  170   41:36  185  3:52  159 1:21:36 18.2  170 2:07:03  161  2:54  115 1:03:09 10:10  
  145 RANDI MILNER            35 DEERFIELD BEACH FL    3:13:10  122   35:18   81  2:15  164 1:21:52 18.2  142 1:59:24  182  3:10  153 1:10:37 11:22  
  146 JEFFREY STEPHENS        49 CLERMONT FL           3:13:16  131   36:21  172  3:33  121 1:15:48 19.6  129 1:55:42   91  2:12  172 1:15:23 12:08  
  147 MOLLY DURHAM-MOORE      61 CLEARWATER FL         3:13:17  105   33:50  146  3:09  153 1:20:47 18.4  135 1:57:46  144  2:39  164 1:12:54 11:44  
  148 ELIZABETH UNDERWOOD     39 LARGO FL              3:13:21  129   36:16  174  3:36  160 1:21:38 18.2  150 2:01:29  203  3:38  139 1:08:15 10:59  
  149 JOHN HATTON             39 TAMPA FL              3:13:26  162   40:21  167  3:26  115 1:15:17 19.8  141 1:59:04  171  3:00  157 1:11:22 11:30  
  150 ANN DALY                61 NAPLES FL             3:14:06  125   35:41  144  3:08  171 1:23:18 17.9  153 2:02:06  138  2:35  145 1:09:26 11:11  
  151 STEVEN NORBECK          68 VERO BEACH FL         3:14:23  196   46:02  187  3:58  136 1:17:44 19.1  173 2:07:43  167  2:59  119 1:03:42 10:16  
  152 OLGA LUEPSCHEN          52 SEBRING FL            3:14:35  161   39:54  170  3:29  191 1:27:59 16.9  182 2:11:21  141  2:36  104 1:00:39  9:46  
  153 ELENA SMITH             39 OCOEE FL              3:14:45  148   37:28  173  3:36  188 1:27:22 17.0  175 2:08:26  155  2:49  117 1:03:31 10:14  
  154 JENNIFER ELLIOTT        31 SANFORD FL            3:14:56  102   33:29  125  2:46  184 1:26:09 17.3  154 2:02:24  113  2:20  149 1:10:13 11:18  
  155 VICKY VALLADARES        50 MIAMI FL              3:15:22  174   41:53  142  3:07  149 1:20:19 18.5  161 2:05:18  181  3:09  132 1:06:56 10:47  
  156 KATHLEEN RICHARDSON     55 WINTER GARDEN FL      3:16:04  144   36:57  154  3:15  142 1:19:25 18.7  144 1:59:36  163  2:56  166 1:13:33 11:51  
  157 BILL MEADOWS            62 TAMPA FL              3:16:42  100   33:16  195  4:22  168 1:22:17 18.1  145 1:59:55  206  3:49  165 1:13:00 11:45  
  158 SHANE WHITE             41 LAKE PLACID FL        3:17:12  141   36:51  135  2:59  170 1:23:05 17.9  156 2:02:54   92  2:13  162 1:12:06 11:37  
  159 HARRY THORPE            49 MIAMI FL              3:17:54  180   42:50  155  3:16  158 1:21:31 18.3  171 2:07:36  205  3:48  131 1:06:32 10:43  
  160 KATHY CURTIS            70 NAPLES FL             3:18:21  155   39:05  181  3:44  169 1:22:48 18.0  162 2:05:36  183  3:11  147 1:09:35 11:12  
  161 LINDA CLARKSON          70 JOHNS ISLAND SC       3:18:22  172   41:50  123  2:44  143 1:19:41 18.7  159 2:04:14   89  2:11  160 1:11:58 11:35  
  162 ANNE KEEFER             51 PALMETTO FL           3:18:42  167   41:03  157  3:19  163 1:21:47 18.2  163 2:06:08  200  3:34  144 1:09:02 11:07  
  163 DEBI BRIGHTWELL         55 LAKELAND FL           3:18:51  193   45:24  153  3:14  195 1:28:44 16.8  195 2:17:21  187  3:14   90   58:17  9:23  
  164 ERIC SCHWARTZ           40 NORTH PORT FL         3:19:20  138   36:45  111  2:32  120 1:15:44 19.6  125 1:55:00   75  2:04  186 1:22:17 13:15  
  165 MICHAEL KIM             56 FORT MYERS FL         3:19:50  182   43:14  182  3:45   98 1:13:45 20.2  147 2:00:43  211  4:10  171 1:14:58 12:04  
  166 MAURICIO PINILLA        51 ORLANDO FL            3:19:58  189   44:59  215  6:11  174 1:23:46 17.8  193 2:14:55  112  2:19  110 1:02:45 10:06  
