GREAT FLORIDIAN XXVIII SPRINT TRIATHLON
              Swim .25 Mile * Bike 7.8 Miles * Run 3.1 Miles
                  October 2oth, 2018 - Clermont, Florida
                   Another Quality SOMMER SPORTS Event!


       *  *  *  *  *  OFFICIAL RESULTS - SPRINT FEMALE  *  *  *  *  *
                     --------------------------------


                                                       Finish  Swim Swim    Trn1 Trans Cum     Bike Bike    Bike  Cum  Cum     Trn2 Trans Run  Run     Pace
Place Name                   Age City/State            Time    Plc  Time    Plc  #1    Time    Plc  Time    Rate  Plc  Time    Plc  #2    Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
    1 Anna Stock              16 Bradenton FL            55:52    2    6:11    1  1:12    7:22    3   24:11 19.4    1   31:33    1  1:02    1   23:18  7:30 
    2 Kindal Sweet            30 Melbourne FL            59:10    9    8:00    4  1:41    9:40    2   24:01 19.5    4   33:40    6  1:31    2   23:59  7:43 
    3 Laura Sanz Perdiguero   23 Gainesville FL        1:01:06    3    6:48    8  1:56    8:44    8   25:47 18.2    5   34:30    2  1:10    3   25:27  8:12 
    4 Samantha Parry          24 Gainesville FL        1:01:33    6    7:22    5  1:48    9:09    4   24:23 19.2    3   33:32    7  1:32    7   26:30  8:32 
    5 Pat Ruff                58 Plainfield IL         1:03:20    5    7:09    3  1:36    8:45    1   22:49 20.5    2   31:33    5  1:28   14   30:20  9:46 
    6 Maria Moncayo           28 Jacksonville FL       1:04:29   22    9:26   17  2:24   11:49    7   24:58 18.7    9   36:46   18  1:52    4   25:52  8:20 
    7 Marcelle Pizzo          35 Orlando FL            1:05:42   11    8:19   11  2:08   10:27   13   26:38 17.6   10   37:05   48  2:34    5   26:05  8:24 
    8 Jacquelyn Schwartz      22 Miami FL              1:07:34    4    7:05    7  1:55    8:59   10   26:22 17.7    7   35:20   13  1:46   15   30:29  9:49 
    9 Erica Steiger           34 Kissimmee FL          1:11:22   16    8:39   30  2:46   11:24    9   26:13 17.9   11   37:37   23  1:55   20   31:52 10:16 
   10 Amanda Chastain         34 Apopka FL             1:12:02   24    9:32   40  3:03   12:34   19   27:36 17.0   18   40:10   17  1:52   10   30:00  9:40 
   11 Kristen Seymour         38 Sarasota FL           1:12:12   13    8:22   34  2:55   11:16   11   26:33 17.6   12   37:49   44  2:27   21   31:56 10:17 
   12 Lexi Zidel              19 Paradise Valley AZ    1:12:18   32   10:24   41  3:10   13:33   25   29:23 15.9   27   42:55   41  2:13    8   27:11  8:45 
   13 Amaris Daninhirsch      35 Clermont FL           1:14:05   69   15:43   23  2:31   18:14   21   28:05 16.7   38   46:19   12  1:39    6   26:08  8:25 
   14 Ann Marie Bachman       57 Tallahassee FL        1:14:25   26    9:44   12  2:12   11:55   12   26:37 17.6   13   38:32   31  2:02   25   33:52 10:54 
   15 Nancy Earp              30 North Fort Myers FL   1:14:47   20    8:51   68  5:09   14:00   15   26:59 17.3   21   40:59   51  2:39   17   31:10 10:02 
   16 Emily Hall              41 Austin TX             1:15:16   45   11:19   22  2:29   13:47   28   30:05 15.6   30   43:52    3  1:19   11   30:06  9:42 
   17 Jessica Cain            33 Geneva FL             1:15:28   59   13:03   13  2:19   15:22   39   30:58 15.1   40   46:20   15  1:49    9   27:20  8:48 
   18 Deedee Thull            55 Sarasota FL           1:16:10   28    9:54    6  1:54   11:48   16   27:05 17.3   16   38:52   21  1:53   29   35:26 11:25 
   19 Harry Higbie            27 Daytona Beach FL      1:16:12    1    3:10   10  1:59    5:09   35   30:38 15.3    8   35:46   32  2:03   47   38:24 12:22 
   20 Laurie Certo            41 Bradenton FL          1:16:12   12    8:21   37  2:57   11:18   17   27:15 17.2   15   38:32   38  2:09   30   35:32 11:26 
   21 Katie Steuck            31 Orlando FL            1:16:30   10    8:15   38  3:01   11:15   27   29:58 15.6   22   41:13   16  1:49   24   33:30 10:47 
   22 Sydney Nelson           19 Fleming Island FL     1:16:48   23    9:27   55  4:02   13:28   30   30:15 15.5   29   43:42   30  2:01   16   31:06 10:01 
   23 Jennifer Cemelich       35 Deland FL             1:17:54   33   10:42   56  4:02   14:44   38   30:55 15.1   36   45:38   37  2:09   12   30:08  9:42 
   24 Natalia Rovira          19 Coral Gables FL       1:18:02   15    8:38    9  1:57   10:34   24   29:13 16.0   17   39:46    8  1:34   36   36:43 11:49 
   25 Meghan Hall             42 Anchorage AK          1:18:29   49   11:36   21  2:28   14:04   22   28:27 16.4   24   42:30   29  1:59   26   34:00 10:57 
   26 Robin Cole              54 Lakeland FL           1:18:52   39   11:05   24  2:37   13:42    6   24:50 18.8   14   38:32   33  2:04   46   38:17 12:20 
   27 Zina Zander             36 Gainesville FL        1:19:06   50   11:39   19  2:27   14:06   34   30:34 15.3   31   44:40   56  2:47   19   31:41 10:12 
   28 Meredith Brunhammer     26 Orlando FL            1:19:07   25    9:38   31  2:48   12:25   20   27:54 16.8   19   40:19   20  1:53   37   36:57 11:54 
   29 Sheryl Bellomo          59 Orlando FL            1:19:41   31   10:17   28  2:44   13:00   18   27:20 17.1   20   40:20   28  1:58   38   37:24 12:03 
   30 Jillian Estes           36 Tampa FL              1:20:00   42   11:10   15  2:20   13:30                                             22   32:05 10:20 
   31 Jennifer Middlebrook    49 Kissimmee FL          1:20:17   34   10:42   36  2:57   13:38   73 1:30:08  5.2   73 1:43:46   73 20:28                    
   32 Kathy Fulton            47 Auburndale FL         1:20:27   53   12:17   63  4:35   16:51   29   30:05 15.6   42   46:56   42  2:21   18   31:11 10:03 
   33 Laurie Kowalski         57 Clearwater FL         1:20:39   54   12:24   25  2:40   15:04   31   30:29 15.4   35   45:32   53  2:41   23   32:27 10:27 
   34 Lynette Schultz         53 Cape Coral FL         1:21:03   43   11:11   59  4:15   15:25   14   26:39 17.6   23   42:04   59  3:10   34   35:51 11:33 
   35 Sarah Satterfield       46 Ocala FL              1:22:55   44   11:19   29  2:44   14:03   23   28:55 16.2   28   42:57   25  1:57   44   38:02 12:15 
   36 Maria Bouker            46 Ocala FL              1:23:21   18    8:45   26  2:42   11:26   42   31:19 14.9   25   42:45   47  2:33   45   38:04 12:15 
   37 Stephanie Shuck         36 Brookhaven GA         1:23:46   21    9:24   33  2:54   12:18   33   30:31 15.3   26   42:49   22  1:54   49   39:05 12:35 
   38 Karitsa Alvarez         38 Kissimmee FL          1:24:16   37   10:53   49  3:40   14:32   36   30:42 15.2   32   45:14   49  2:36   35   36:28 11:45 
   39 Tina Brown              47 Oakland FL            1:24:51   55   12:27   46  3:32   15:58   32   30:30 15.3   41   46:27   50  2:38   33   35:46 11:31 
   40 Heather White           27 Orlando FL            1:26:41   17    8:43   58  4:13   12:55   44   32:33 14.4   34   45:28   35  2:05   50   39:09 12:36 
   41 Erica Lomax             27 Winter Garden FL      1:26:53   41   11:08   45  3:30   14:37   50   33:20 14.0   44   47:56    4  1:26   39   37:32 12:05 
   42 Joan Kirkwood           68 Leesburg FL           1:27:48   66   13:55   18  2:26   16:20   26   29:35 15.8   37   45:55   57  2:51   48   39:03 12:34 
   43 Lakin Potts             25 Mary Esther FL        1:27:55   38   10:55   48  3:35   14:30   61   36:22 12.9   54   50:51   14  1:49   28   35:17 11:22 
   44 Bobbi Lynn Bolton       52 Oviedo FL             1:28:08   61   13:16   52  3:54   17:09   57   34:07 13.7   56   51:15   45  2:28   27   34:26 11:05 
   45 Emma Austin             28 Fort Walton Beach FL  1:28:15   48   11:30   39  3:02   14:31   47   32:57 14.2   43   47:28   58  3:04   41   37:45 12:09 
   46 Wynne McFarlin          56 Orlando FL            1:28:30    8    7:50   54  4:01   11:50   53   33:31 14.0   33   45:21   52  2:41   55   40:30 13:02 
   47 Pati Livengood          63 Harrison City PA      1:30:18   57   12:53   61  4:18   17:10   40   31:05 15.1   46   48:15   54  2:42   51   39:22 12:41 
   48 Diana Davenport         25 Winter Park FL        1:30:27   51   12:03   35  2:56   14:58   63   37:31 12.5   58   52:29   43  2:26   31   35:33 11:27 
   49 Diana Aranzazu          47 Davenport FL          1:30:29   71   16:39   47  3:34   20:12   37   30:46 15.2   55   50:57   19  1:53   40   37:40 12:08 
   50 Debora Vonherbulis      53 Lake Mary FL          1:31:13   68   15:11   65  4:49   20:00   52   33:30 14.0   60   53:30   36  2:06   32   35:39 11:29 
   51 Taylor Smith            12 Sanford FL            1:31:45    7    7:39   27  2:42   10:21   66   39:50 11.7   53   50:11   10  1:38   53   39:58 12:52 
   52 Erika Delaney           47 Clermont FL           1:33:10   40   11:05   64  4:49   15:53   43   32:26 14.4   47   48:19   26  1:57   57   42:55 13:49 
   53 Jocelyn Moore           38 Deland FL             1:33:42   52   12:14   53  3:55   16:08   48   33:07 14.1   51   49:14   55  2:43   56   41:46 13:27 
   54 Erin Freel              45 Weirsdale FL          1:35:27                                                                             42   37:51 12:11 
   55 Adrienne Bunn           13 Ocala FL              1:35:27   73   16:49   43  3:19   20:08   60   35:54 13.0   62   56:01    9  1:36   43   37:51 12:11 
   56 Mary Beth Saunders      54 Fort Myers FL         1:36:02   29   10:05   62  4:22   14:26   54   33:48 13.8   45   48:13   27  1:58   62   45:52 14:46 
   57 Tina Nicolai            55 Gotha FL              1:36:31   56   12:44   16  2:23   15:07   41   31:13 15.0   39   46:20   11  1:38   64   48:35 15:38 
   58 Beth Quinn              49 Atlanta GA            1:38:18   60   13:08   60  4:18   17:25   58   34:44 13.5   57   52:09   24  1:55   58   44:15 14:15 
   59 Amy Burdan              52 Palm Coast FL         1:38:20   47   11:29   57  4:04   15:33   46   32:57 14.2   48   48:29   62  3:36   63   46:16 14:54 
   60 Joann Cabrera           56 Orlando FL            1:40:43   75   20:49   50  3:53   24:42   55   33:48 13.8   65   58:29   39  2:10   54   40:04 12:54 
   61 Julie Eaton             49 North Fort Myers FL   1:43:38   63   13:40   42  3:13   16:53   45   32:37 14.3   52   49:29   60  3:16   67   50:53 16:23 
   62 Laura Bushwitz          63 Groveland FL          1:45:50   62   13:23   32  2:48   16:10   64   37:40 12.4   61   53:50   34  2:05   66   49:56 16:05 
   63 Erica Nocita            35 Deland FL             1:47:11   36   10:43   67  5:04   15:47   51   33:23 14.0   50   49:09   65  3:57   68   54:06 17:25 
   64 Kimberly Rogowski       33 Deland FL             1:47:11   35   10:43   66  5:03   15:46   49   33:17 14.1   49   49:02   67  4:03   69   54:06 17:25 
   65 Lisa Aquino             45 Anchorage AK          1:47:15   74   18:13   71  5:53   24:05   65   39:34 11.8   69 1:03:38   69  4:05   52   39:33 12:44 
   66 Gaby Palmer             34 Oviedo FL             1:50:43   58   13:03   75  7:55   20:57   62   36:34 12.8   64   57:31   68  4:04   65   49:09 15:50 
   67 Jennifer Young          43 Merritt Island FL     1:51:10   30   10:13   14  2:20   12:32   72 1:05:52  7.1   72 1:18:24   46  2:33   13   30:14  9:44 
   68 Simone Goodfriend       32 Casselberry FL        1:51:25   64   13:50   70  5:46   19:36   67   43:22 10.8   68 1:02:57   64  3:46   60   44:43 14:24 
   69 Kim Capps               52 Orlando FL            1:51:27   65   13:51   69  5:45   19:35   68   43:22 10.8   67 1:02:57   66  4:00   59   44:30 14:20 
   70 Shannon Waters          48 Trinity FL            1:59:56   46   11:21   73  7:20   18:40   56   33:59 13.8   59   52:39   71  6:03   72 1:01:15 19:43 
   71 Sandy Schultz           53 Clearwater FL         2:04:03   70   16:30   74  7:31   24:00   59   35:06 13.3   66   59:06   72  6:47   71   58:11 18:44 
   72 Amelia Torres           54 Orlando FL            2:04:53   67   14:25   72  7:17   21:42   71   54:04  8.7   71 1:15:45   70  4:07   61   45:02 14:30 
   73 Michelle Farr           54 New Port Richey FL    2:07:02   72   16:48   51  3:53   20:41   70   46:32 10.1   70 1:07:13   61  3:22   70   56:28 18:11 
   74 Leah Dearman            58 Clermont FL                     19    8:45    2  1:33   10:18    5   24:50 18.8    6   35:07   63  3:44                    
   75 Yadira Manzano Rodrigue 33 Orlando FL                      14    8:26   20  2:27   10:53   69   46:32 10.1   63   57:24   40  2:13                    
   76 Annette Snedaker        38 Winter Park FL                  27    9:47   44  3:23   13:09                                                              
  10/24/2018 10:19AM