HEARTLAND KIDS TRIATHLON
                        June 17, 2017 - Sebring, FL
               Race Timing: Sommer Sports - SommerSports.com
                        Race Director: Cherie Starr


OFFICIAL RESULTS - SENIOR MALE
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 REED LEGG               15 TAMPA FL                 1    3:41    1  1:00    1   14:58    1   19:39    3  0:47    1    5:32    25:57 
    2 LAWSON MCLEOD           13 PORT SAINT LUCIE FL      3    3:57    4  1:09    6   16:11    4   21:16    4  0:50    3    5:58    28:03 
    3 LUKE ROSSER             15 OAKLAND FL               7    4:10    3  1:07    2   15:25    2   20:40    6  0:52    8    6:34    28:06 
    4 STEVEN CARTWRIGHT       13 JACKSONVILLE FL          4    4:03    5  1:09    5   16:10    5   21:21    2  0:47    4    6:12    28:19 
    5 BRAXTON LEGG            12 TAMPA FL                 2    3:50    6  1:09    8   16:26    6   21:24   24  1:01    2    5:56    28:20 
    6 JUSTIN KAHN             15 POMPANO BEACH FL         6    4:06    8  1:11    3   15:32    3   20:49    8  0:52    9    6:46    28:26 
    7 HUNTER OLSEN            15 SEMINOLE FL             10    4:27    9  1:14    7   16:17    8   21:57   16  0:57    5    6:12    29:05 
    8 NICOLAS RAFFINENGO      14 BOYNTON BEACH FL        13    4:37    2  1:03    4   16:01    7   21:40   21  1:00   17    7:09    29:48 
    9 JACK ROSSER             13 OAKLAND FL               5    4:06   11  1:15   10   17:03    9   22:24   18  0:58   19    7:10    30:31 
   10 WILL STONE              13 LARGO FL                27    5:22   15  1:17    9   16:49   11   23:27    9  0:54    7    6:17    30:38 
   11 RYAN BENN               13 WINDERMERE FL           21    4:56    7  1:10   13   17:26   12   23:30   17  0:57    6    6:14    30:40 
   12 MATEO LUNA              13 LARGO FL                19    4:54   27  1:29   11   17:04   10   23:25    1  0:45   15    7:03    31:12 
   13 ANTHONY HERRERA         12 COCONUT CREEK FL        26    5:20   14  1:16   12   17:17   16   23:52   14  0:56   11    6:54    31:41 
   14 LIAM MALONEY            11 TAMPA FL                 9    4:19   10  1:15   18   18:04   13   23:38   23  1:00   18    7:10    31:47 
   15 ZACHARY VANFLEET        12 SEBRING FL              23    5:13   17  1:18   14   17:44   18   24:13   11  0:54   10    6:53    32:00 
   16 ETHAN SULLIVAN          11 MIAMI FL                11    4:31   13  1:16   16   17:55   14   23:42   25  1:01   22    7:23    32:05 
   17 BLAKE HENSON            12 WINTER SPRINGS FL       16    4:50   26  1:26   17   18:00   19   24:14   20  0:59   12    6:56    32:08 
   18 TREY HENSON             13 WINTER SPRINGS FL       22    4:57   20  1:23   15   17:48   17   24:07   31  1:06   13    6:58    32:10 
   19 JULIAN BARRE            11 JACKSONVILLE FL         12    4:35   56 20:07                15   23:45   15  0:56   32    8:20    33:00 
   20 DAVIS ALLOWAY           12 WINTER SPRINGS FL       35    5:51   16  1:17   23   18:46   28   25:54   19  0:58   21    7:18    34:09 
   21 ETHAN HUET              11 WINTER SPRINGS FL       30    5:29   18  1:22   20   18:35   22   25:26   28  1:03   28    7:59    34:27 
   22 COLE BREUER             11 JACKSONVILLE FL         15    4:48   29  1:33   31   20:08   30   26:29   10  0:54   16    7:07    34:29 
   23 SEBASTIAN KRUGER-LAGOMA 14 ORLANDO FL              18    4:53   41  1:58   28   19:13   29   26:04   44  1:14   20    7:13    34:30 
   24 ZACH GLOVER             11 TAMPA FL                24    5:14   24  1:25   26   19:02   24   25:39   26  1:02   26    7:51    34:32 
   25 BLAKE OLSEN             12 SEMINOLE FL             28    5:25   22  1:24   24   19:00   26   25:47   27  1:03   24    7:50    34:40 
   26 JACKSON PERRY           12 JACKSONVILLE FL         25    5:14   25  1:25   27   19:10   27   25:48   29  1:03   27    7:58    34:48 
   27 ROBERT MELSOM           12 SAINT PETERSBURG FL      8    4:19   30  1:35   21   18:36   20   24:29   45  1:16   44    9:13    34:57 
   28 BACHIR CANIZARES        13 LAKE WORTH FL           14    4:39   34  1:40   22   18:38   21   24:56   41  1:13   40    8:51    34:59 
   29 JACOB HARTMAN           12 BOCA RATON FL           38    5:53   31  1:35   19   18:17   25   25:45   36  1:09   31    8:10    35:03 
   30 PATRICIO DIAZ RIVERA    14 KEY BISCAYNE FL         39    5:55   23  1:24   32   20:14   34   27:32              57   28:33    35:52 
   31 HENRY VAUGHN            12 WINTER SPRINGS FL       17    4:50   38  1:46   25   19:01   23   25:37   47  1:18   46    9:26    36:19 
   32 NICHOLAS ZAMORA         11 LARGO FL                42    6:12   19  1:23   37   20:55   36   28:28   12  0:55   14    6:59    36:21 
   33 CHASE WORKMAN           13 LARGO FL                20    4:55   51  2:33   29   19:17   31   26:44   52  1:41   35    8:28    36:52 
   34 CONNOR MEASEL           12 PARKLAND FL             44    6:27   21  1:23   30   19:53   35   27:42   30  1:04   30    8:10    36:55 
   35 AYDON BREUNIG           11 LARGO FL                45    6:32   33  1:38   33   20:19   37   28:28   13  0:56   23    7:48    37:11 
   36 FINLAY ALLEN            11 BOCA RATON FL           32    5:38   12  1:16   35   20:34   32   27:27   38  1:10   43    8:56    37:32 
   37 CARTER JENSON           14 OVIEDO FL               36    5:53   47  2:11   41   21:21   40   29:24    7  0:52   25    7:51    38:06 
   38 HANNS STEINHAUER        13 ORLANDO FL              29    5:27   37  1:44   34   20:20   33   27:30   39  1:13   49    9:56    38:38 
   39 CONNOR MCDANIEL         11 SEBRING FL              52    7:07   35  1:41   36   20:46   41   29:34   35  1:09   41    8:51    39:33 
   40 CRISTIAN GREGORY        13 WESLEY CHAPEL FL        40    6:01   36  1:42   38   20:59   38   28:40   51  1:34   45    9:25    39:37 
   41 COLTEN BROCKMAN         14 PALM BEACH GARDENS FL   41    6:10   28  1:32   42   21:40   39   29:22    5  0:51   47    9:31    39:43 
   42 TREVOR MILLER           11 LARGO FL                43    6:12   40  1:56   43   22:24   45   30:31   33  1:09   33    8:21    40:00 
   43 DAVID STEPHENS          12 SEBRING FL              34    5:48   32  1:36   44   22:40   42   30:02   22  1:00   48    9:32    40:33 
   44 KYLE AMERSI             12 JUPITER FL              33    5:44   54  3:24   39   21:17   44   30:24   55  1:52   42    8:53    41:07 
   45 HUNTER VAN ROOYEN       11 AVON PARK FL            48    6:42   39  1:53   45   22:58   47   31:33   34  1:09   36    8:32    41:12 
   46 COURSON REBACK          12 NORTH PALM BEACH FL     31    5:29   45  2:04   46   23:49   46   31:20   53  1:42   34    8:22    41:23 
   47 KADEN ROBERTS           12 SEBRING FL              49    6:45   43  1:59   40   21:20   43   30:04   46  1:18   53   10:37    41:58 
   48 MATHEUS NORONHA         14 KEY BISCAYNE FL                                                                                    42:55 
   49 DEVAN LUNDY             12 SEBRING FL              37    5:53   48  2:13   48   24:20   48   32:25   37  1:09   51   10:06    43:40 
   50 DREW CLARK              14 BRADENTON FL            47    6:37   50  2:28   49   24:53   49   33:57   32  1:08   38    8:47    43:51 
   51 LANCE DAVIS             11 JACKSONVILLE FL         56    8:39   46  2:07   47   24:19   52   35:03   42  1:13   39    8:47    45:03 
   52 LUCAS NORONHA           12 KEY BISCAYNE FL         46    6:35   42  1:58   51   26:00   50   34:32   43  1:14   50   10:06    45:51 
   53 JACK LONCE              12 PORT CHARLOTTE FL       53    7:19   44  2:00   53   27:10   53   36:28   40  1:13   55   11:27    49:07 
   54 JACK HELGEMO            12 PUNTA GORDA FL          54    7:26   53  2:54   54   29:58   55   40:17   49  1:28   29    8:04    49:49 
   55 MICHAEL SHINLEVER       11 LARGO FL                50    7:01   49  2:17   50   25:33   51   34:51   50  1:29   56   14:13    50:32 
   56 AARON CLARK             11 BRADENTON FL            51    7:03   52  2:47   56   30:54   56   40:43   54  1:43   37    8:43    51:09 
   57 DARRYL HODGE            13 CAPE CORAL FL                        57 102:25   52   26:03   54   38:22   56  2:13   54   10:58    51:31 
   58 HAYDEN LAUFENBERG       11 VALRICO FL              55    8:18   55  3:24   55   30:08   57   41:49   48  1:22   52   10:18    53:28