CLERMONT SPRINT TRIATHLON SERIES - RACE #3
                        SUPER FUN SPRINT TRIATHLON
                Swim 200 Yards * Bike 8 Miles * Run 2 Miles
                    August 12, 2017 - Clermont, Florida
                   Another Quality SOMMER SPORTS Event!

   



                *  *  *  *  *  OVERALL MALE  *  *  *  *  *
                       -----------------------------

                                                       Finish  Swim Swim    Trn1 Trans Cum     Bike Bike    Bike  Cum  Cum     Trn2 Trans Run  Run     Pace
Place Name                   Age City/State            Time    Plc  Time    Plc  #1    Time    Plc  Time    Rate  Plc  Time    Plc  #2    Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
    1 DARREN LOFTHOUSE        52 Groveland FL          1:04:21    1  5:09    3:55    1    9:04    1 32:41    1   22:37 11:19 
    2 BRAD KERSTIENS          41 Winter Springs FL     1:09:24    2  6:13    3:22    2    9:34    2 35:16    2   24:35 12:18 
    3 JOSEPH MELANSON         73 Jacksonville FL       1:22:06    3  7:42    5:52    3   13:33    3 40:45    3   27:50 13:55 


               *  *  *  *  *  OVERALL FEMALE  *  *  *  *  *
                       -----------------------------

                                                       Finish  Swim Swim    Trn1 Trans Cum     Bike Bike    Bike  Cum  Cum     Trn2 Trans Run  Run     Pace
Place Name                   Age City/State            Time    Plc  Time    Plc  #1    Time    Plc  Time    Rate  Plc  Time    Plc  #2    Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
    1 CAITLIN FOLEY           13 Sorrento FL           1:04:42    2  3:46    2:21    1    6:06    6 38:14    3   20:22 10:11 
    2 LIZ JORDAN              42 Oviedo FL             1:05:36    5  4:55    4:30    6    9:24    2 35:59    2   20:13 10:07 
    3 REBECA SHONTZ           48 Saint Cloud FL        1:06:46   13  6:03    3:58    8   10:01    3 36:54    1   19:52  9:56 
    4 FRAN GLASSMEYER         47 Saint Cloud FL        1:07:49   10  5:40    3:36    5    9:16    1 35:11    6   23:23 11:42 
    5 CARRIE BURGESS          40 Saint Cloud FL        1:13:21    9  5:40    4:29    9   10:09    5 38:05    8   25:09 12:35 
    6 MARY DEBRECHT           46 Saint Cloud FL        1:13:22    3  3:56    6:40   10   10:36    4 37:34    9   25:13 12:37 
    7 MICHAELA BOUCHET        12 Clermont FL           1:15:46   17  8:04    3:16   13   11:19   10 42:34    4   21:54 10:57 
    8 ANGELINA DANTAS         48 Winter Garden FL      1:15:53    1  3:43    3:47    2    7:29   16 46:24    5   22:01 11:01 
    9 CAROL ZOBEL             39 Orlando FL            1:18:02    4  4:06    4:52    3    8:57   13 45:07    7   23:59 12:00 
   10 SUSANNA GEDARO          47 Windermere FL         1:19:14    6  5:05    4:36    7    9:40    7 38:45   16   30:49 15:25 
   11 EMILY DEVITO            43 Orange City FL        1:21:47   15  6:11    5:35   14   11:45    8 39:17   15   30:46 15:23 
   12 JULIE MUSER             28 Orlando FL            1:22:12    7  5:36    5:02   12   10:38   14 45:35   10   26:00 13:00 
   13 MARY FOSTER             29 Winter Garden FL      1:22:12    8  5:38    4:59   11   10:36   15 45:37   11   26:01 13:01 
   14 TRINETTA FISHER LYONS   38 Orlando FL            1:23:59   19  8:47    5:36   17   14:23   11 42:44   12   26:53 13:27 
   15 BONNIE STONINGTON       66 Winter Park FL        1:25:35   11  5:42    7:36   16   13:17   12 42:47   13   29:32 14:46 
   16 LISA MANFRA             59 Melbourne FL          1:26:38   12  6:02    6:12   15   12:13    9 42:33   19   31:53 15:57 
   17 KELLY WILLIAMS          55 Orlando FL            1:36:12   20  9:06    7:11   20   16:16   17 48:11   18   31:46 15:53 
   18 LISA THOMPSON           45 Davenport FL          1:36:14   18  8:47    7:07   18   15:53   18 48:15   20   32:06 16:03 
   19 LORI VAN MARLEN         56 Orlando FL            1:36:15   16  7:31    8:43   19   16:13   19 48:21   17   31:41 15:51 
   20 KERRI SOFIELD           49 Orlando FL            1:40:50   14  6:05    3:06    4    9:11   20 61:14   14   30:26 15:13 
   

   8/14/2017 12:12PM