CLERMONT SPRINT DUATHLON SERIES - RACE #3

               Run 1 Mile * Bike 10.6 Miles * Run 3.1 Miles
                    August 12, 2017 - Clermont, Florida
                   Another Quality SOMMER SPORTS Event!



     *  *  *  *  *  OFFICIAL RESULTS - DUATHLON OVERALL  *  *  *  *  *
               --------------------------------------------
                                                       Finish  Run1 Run1    Trn1 Trans Bike Bike    Run  Run     Pace
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ======= =====
    1 ANDREW STEVENS          32 Jacksonville FL       1:01:24    2    7:04    1  0:44    2 31:01    2   21:32  6:57 
    2 SEAN KEENEY             51 Apollo Beach FL       1:01:34    1    7:04    2  0:56    1 29:28    3   22:53  7:23 
    3 CARLOS MELENDEZ         43 Orlando FL            1:12:31    4    7:08   10  1:14    3 34:35    8   27:18  8:49 
    4 JAMES NOLAN             36 Tampa FL              1:12:39    3    7:05    3  0:57   13 38:53    4   24:25  7:53 
    5 DANIEL BARTZ            26 Orlando FL            1:12:44    6    8:04    5  1:03    7 35:17    7   26:56  8:42 
    6 NILESH DHOLE            33 Orlando FL            1:14:03    7    8:07   17  1:30   11 36:35    1    0:30  0:10 
    7 HANS FURBER             49 Groveland FL          1:14:05   12    8:50    9  1:10    9 35:47    6   26:23  8:31 
    8 JOHN MCLAIN             60 Longwood FL           1:14:31    9    8:12    7  1:05    4 34:44   11   28:53  9:20 
    9 TOM SQUITIERI           55 Eustis FL             1:15:21    5    7:31   13  1:20   16 39:27    5   24:27  7:54 
   10 EDWARD MIDDLEBROOK      52 Kissimmee FL          1:17:51    8    8:10   15  1:28   12 37:56    9   28:34  9:13 
   11 NICOLE BLESSING         38 Clermont FL           1:18:31   10    8:18    6  1:04    5 34:50   15   32:20 10:26 
   12 LORRI BRASSARD          42 Saint Cloud FL        1:19:36   15    9:03    4  0:59   15 39:26   10   28:38  9:15 
   13 RAY BLESSING            56 Clermont FL           1:19:51   18    9:34   14  1:23    6 34:55   13   32:04 10:21 
   14 ROBERT RICHARDSON       50 Casselberry FL        1:19:53   17    9:15   20  1:54   10 36:27   12   29:30  9:31 
   15 NIMROD SANTOS           39 Kissimmee FL          1:24:09   13    8:52   18  1:31   14 38:54   16   32:56 10:38 
   16 MELISSA SAMAR           49 Tavares FL            1:26:05   16    9:12   11  1:14   17 42:00   14   32:05 10:21 
   17 PHYLLIS SHUMATE         57 Sebring FL            1:27:20   22   10:12   24  2:24    8 35:30   21   35:38 11:30 
   18 LUIS PEREZ              30 Clermont FL           1:32:21   19    9:46   16  1:30   19 45:32   17   33:34 10:50 
   19 NILDA RIOS              51 Clermont FL           1:32:21   20    9:47   12  1:18   20 45:40   18   33:35 10:50 
   20 JOHN MICHAUD            56 Orlando FL            1:33:12   11    8:43   22  2:16   18 44:46   19   34:53 11:15 
   21 SUSAN HOLT              54 Orlando FL            1:40:04   21    9:55    8  1:07   24 51:03   20   34:58 11:17 
   22 STEVEN HORNER           38 Winter Garden FL      1:50:09   23   10:36   23  2:18   25 51:35   22   43:12 13:57 
   23 RICHARD DE LA TORRE     41 Winter Springs FL     1:52:09   14    9:02   19  1:44   21 47:26   24   51:21 16:34 
   24 WARREN BINGHAM          38 Winter Garden FL      1:58:31   24   12:17   25  3:32   23 50:52   23   47:18 15:16 
   25 CHRIS CLEARY            49 Lakeland FL           2:04:45   25   14:36   21  2:14   26 53:14   25   51:36 16:39 
   26 JOHN SHARP              76 Clermont FL           2:08:12   26   17:25   26  3:48   22 48:25   26   54:01 17:26 
   8/14/2017  5:56PM