CLERMONT SPRINT TRIATHLON SERIES - RACE #3
                            AQUABIKE SWIM-BIKE

                      Swim .25 Mile * Bike 10.6 Miles
                    August 12, 2017 - Clermont, Florida
                   Another Quality SOMMER SPORTS Event!

     *  *  *  *  *  OFFICIAL RESULTS - AQUABIKE OVERALL  *  *  *  *  *
                    -----------------------------------


                                                       Finish  Swim Swim    Trn1 Trans Cum     Bike Bike    Bike  Trans
Place Name                   Age City/State            Time    Plc  Time    Plc  #1    Time    Plc  Time    Rate  #2     Penalty
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ====== =======
    1 KEN JUNKINS             63 Saint Cloud FL          42:58    2    8:49    1  2:19   11:07    1   30:07 21.1  1:45         
    2 EDWIN LEE               51 Orlando FL              46:48    1    7:10    3  3:05   10:14    3   34:35 18.4  1:59         
    3 CHARLES LEE             50 Mount Dora FL           47:49    5    9:17    4  3:40   12:56    2   33:10 19.2  1:44         
    4 JOANNA RANSLEY          61 Clearwater FL           57:27    8   10:47    5  3:46   14:32    4   40:24 15.7  2:31         
    5 JOE BENINGHOF           61 Lafayette CO            57:48    3    8:52    2  2:26   11:17    7   44:12 14.4  2:19         
    6 WILLIAM PARKS           60 Flagler Beach FL      1:00:20    4    8:59   10  5:45   14:43    5   42:41 14.9  2:57         
    7 MICHELLE THOMPSON       36 Winter Garden FL      1:04:04    6   10:24    6  3:49   14:12    9   47:19 13.4  2:33         
    8 ANNE BENINGHOF          58 Lafayette CO          1:04:12    7   10:30    7  4:18   14:47    8   46:29 13.7  2:56         
    9 SUSAN MARSHALL          61 Winter Springs FL     1:15:30   12   11:42    8  4:46   16:27   10   48:43 13.1 10:21         
   10 MARJORIE PEDERSEN       67 Parkland FL           1:32:09   13   16:33   12  8:52   25:25   11 1:00:58 10.4  5:47         
   11 AMANDA YONTZ            36 Saint Cloud FL        1:44:33   11   11:38                      13 2:11:35  4.8  4:57         
   12 ANNA WORTEN-FRITZ       50 Saint Cloud FL        1:44:34    9   11:04   11  6:34   17:37   12 1:22:04  7.7  4:53         
   13 SY OLSEN                71 Leesburg FL                     10   11:35    9  5:06   16:41    6   43:10 14.7               
   8/14/2017 12:13PM