CLERMONT SPRINT TRIATHLON SERIES - RACE #3
                            AQUABIKE SWIM-BIKE

                      Swim .25 Mile * Bike 10.6 Miles
                    August 12, 2017 - Clermont, Florida
                   Another Quality SOMMER SPORTS Event!
   



              *  *  *  *  *  AQUA BIKE - MALE  *  *  *  *  *
                       -----------------------------

                                                       Finish  Swim Swim    Trn1 Trans Cum     Bike Bike    Bike  Cum  Cum     Trn2 Trans Run  Run     Pace
Place Name                   Age City/State            Time    Plc  Time    Plc  #1    Time    Plc  Time    Rate  Plc  Time    Plc  #2    Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
    1 KEN JUNKINS             63 Saint Cloud FL          42:58    2    8:49    1  2:19   11:07    1   30:07 21.1    1   41:14  1:45         
    2 EDWIN LEE               51 Orlando FL              46:48    1    7:10    3  3:05   10:14    3   34:35 18.4    2   44:49  1:59         
    3 CHARLES LEE             50 Mount Dora FL           47:49    5    9:17    4  3:40   12:56    2   33:10 19.2    3   46:06  1:44         
    4 JOE BENINGHOF           61 Lafayette CO            57:48    3    8:52    2  2:26   11:17    6   44:12 14.4    4   55:29  2:19         
    5 WILLIAM PARKS           60 Flagler Beach FL      1:00:20    4    8:59    6  5:45   14:43    4   42:41 14.9    5   57:23  2:57         
    6 SY OLSEN                71 Leesburg FL                      6   11:35    5  5:06   16:41    5   43:10 14.7    6   59:51               


             *  *  *  *  *  AQUA BIKE - FEMALE  *  *  *  *  *
                       -----------------------------

                                                       Finish  Swim Swim    Trn1 Trans Cum     Bike Bike    Bike  Cum  Cum     Trn2 Trans Run  Run     Pace
Place Name                   Age City/State            Time    Plc  Time    Plc  #1    Time    Plc  Time    Rate  Plc  Time    Plc  #2    Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
    1 JOANNA RANSLEY          61 Clearwater FL           57:27    3   10:47    1  3:46   14:32    1   40:24 15.7    1   54:56  2:31         
    2 MICHELLE THOMPSON       36 Winter Garden FL      1:04:04    1   10:24    2  3:49   14:12    3   47:19 13.4    3 1:01:31  2:33         
    3 ANNE BENINGHOF          58 Lafayette CO          1:04:12    2   10:30    3  4:18   14:47    2   46:29 13.7    2 1:01:16  2:56         
    4 SUSAN MARSHALL          61 Winter Springs FL     1:15:30    6   11:42    4  4:46   16:27    4   48:43 13.1    4 1:05:10 10:21         
    5 MARJORIE PEDERSEN       67 Parkland FL           1:32:09    7   16:33    6  8:52   25:25    5 1:00:58 10.4    5 1:26:22  5:47         
    6 AMANDA YONTZ            36 Saint Cloud FL        1:44:33    5   11:38                       7 2:11:35  4.8    6 1:39:37  4:57         
    7 ANNA WORTEN-FRITZ       50 Saint Cloud FL        1:44:34    4   11:04    5  6:34   17:37    6 1:22:04  7.7    7 1:39:41  4:53         
   

   8/14/2017 12:12PM