Ron Jon Cocoa Beach Triathlon
             Swim .25 miles * Bike 12.5 miles * Run 3.1 miles
            Sunday, April 10, 2016 - Cocoa Beach, Florida  USA
            Race Director: Mitch Varnes ~ Timing: Sommer Sports
 
   




FEMALE FIRST TIMERS AGE DIVISION:  13 - 99
--------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Swim    Trans1  Bike    Rate Trans2  Run     Pace  Time       
===== ===== ======================= == ===================== ======= ======= ======= ==== ======= ======= ===== ======= 
    1   121 HANNAH LEVY             29 NEW SMYRNA BEACH FL      8:08    2:32   39:22 19.1    0:56   25:32  8:14 1:16:28 
    2   146 ANDREA NIGGEBRUGGE      22 TAMPA FL                                42:35 17.6    0:33   23:56  7:44 1:18:03 
    3   174 KENDALL COURTNEY        24 JACKSONVILLE FL          7:52    1:46   43:31 17.2    0:51   26:09  8:26 1:20:07 
    4   196 TAYLOR KONSTAN          22 CASSELBERRY FL           8:25    2:49   45:37 16.4    0:59   24:26  7:53 1:22:15 
    5   223 COLLEEN GORMAN          21 DEERFIELD BEACH FL       9:29    2:47   44:35 16.8    1:00   25:40  8:17 1:23:29 
    6   226 HANNAH KING             25  JACKSONVILL FL         10:58    2:34   42:02 17.8    0:55   27:07  8:45 1:23:34 
    7   241 JANET BERNER            56 MERRITT ISLAND FL       11:41    4:24   41:02 18.3    1:36   25:41  8:18 1:24:23 
    8   272 INGRID HOUSTON          35 MELBOURNE FL             9:23    2:22   44:50 16.7    0:53   28:56  9:20 1:26:23 
    9   280 ALEXANDRA FIL           14 OVIEDO FL                6:38    1:53   51:48 14.5    0:50   26:03  8:25 1:27:11 
   10   282 AMANDA SWISHER          29 ORLANDO FL              10:36    3:06   43:41 17.2    1:27   28:50  9:18 1:27:37 
   11   289 KRISTEN HARRIS          48 TITUSVILLE FL            6:59    1:56   49:04 15.3    0:49   29:30  9:31 1:28:15 
   12   291 TAYLOR SPENCE           20 MELBOURNE FL             8:15    3:14   48:04 15.6    1:08   27:49  8:59 1:28:28 
   13   296 MICHELLE PECKO          27 COCOA BEACH FL           9:20    3:03   48:45 15.4    1:19   26:10  8:27 1:28:35 
   14   298 BRIENNA HENWOOD         36 CAPE CANAVERAL FL       11:28    2:40   48:37 15.4    0:54   25:17  8:10 1:28:54 
   15   306 KELLEY SWANSON          39 WARNER NE               11:26    3:05   43:50 17.1    1:02   30:10  9:44 1:29:31 
   16   313 BECKY MARTIN            53 TITUSVILLE FL           11:15    2:26   43:31 17.2    2:12   30:45  9:55 1:30:06 
   17   319 MARIA FERNANDA YAQUES   44 ORLANDO FL              11:32    2:37   44:58 16.7    1:27   30:12  9:45 1:30:44 
   18   330 STEPHANIE ORTIZ         22 TAMPA FL                 9:58    4:29   47:58 15.6    0:46   28:35  9:14 1:31:43 
   19   333 EMILY ROSS              23 GAINESVILLE FL          10:07    4:03   50:17 14.9    1:13   26:22  8:31 1:32:00 
   20   338 ANGELA FOLKS            34 ORLANDO FL              11:53    3:48   44:05 17.0    3:36   29:13  9:26 1:32:32 
   21   345 EVELINA SISKA           20 ORLANDO FL               9:20    3:35   52:06 14.4    0:46   27:11  8:46 1:32:55 
   22   351 MEREDITH BRUNHAMMER     24 ORLANDO FL              11:50    2:06   44:28 16.9    1:44   33:25 10:47 1:33:31 
   23   359 JENNIFER INGELDSEN      46 SATELLITE BEACH FL      10:27    2:24   48:29 15.5    0:59   31:52 10:17 1:34:09 
   24   371 IVONNE RIOS             23 ORLANDO FL               9:47    2:46   50:27 14.9    0:56   31:22 10:07 1:35:17 
   25   373 AMANDA CLEMENTEL        19 ORLANDO FL              10:27    2:57   50:49 14.8    0:51   30:26  9:49 1:35:27 
   26   375 ALEXANDRA STARK         18 LAKELAND FL              8:15    3:14   45:14 16.6    1:20   37:32 12:07 1:35:34 
   27   382 BECKY AHRENS            48 MIMS FL                 14:05    3:32   48:53 15.3    2:40   27:23  8:50 1:36:31 
   28   385 BRITTANY GODFREY        22 LOXAHATCHEE FL           8:09    3:21   53:55 13.9    1:12   30:00  9:41 1:36:36 
   29   387 KELSEY CROSS            22 ORLANDO FL              10:03    4:02   52:47 14.2    1:24   28:25  9:10 1:36:40 
   30   391 MISTY HASTY             53 MERRITT ISLAND FL       13:03    2:58   46:04 16.3    2:37   32:34 10:31 1:37:15 
   31   395 LAUREL HOFFMAN          27 COCONUT CREEK FL        11:49    2:59   53:07 14.1    1:13   28:49  9:18 1:37:54 
   32   401 CASEY KOSYK             32 LONGWOOD FL             10:36    3:04   45:23 16.5    1:46   37:57 12:15 1:38:44 
   33   403 DEBRA STOKES            60 MELBOURNE FL            14:48    5:16   46:06 16.3    3:11   29:59  9:41 1:39:18 
   34   406 ANNA CASTILLO           20 ORLANDO FL               9:48    4:05   49:04 15.3    1:22   35:38 11:30 1:39:55 
   35   408 AMANDA BLOHM            43 SUWANEE GE              11:25    3:54   44:41 16.8    2:43   37:32 12:07 1:40:13 
   36   412 KELLY LAUFENBERG        36 TAMPA FL                11:35    3:52   49:53 15.0    1:25   33:57 10:58 1:40:40 
   37   413 ELIZABETH TICHENOR      35 ORLANDO FL              12:02    3:38   46:32 16.1    1:40   36:50 11:53 1:40:41 
   38   414 LISA OGRADY             37 FLAGLER BEACH FL        17:53    2:37   50:05 15.0    2:11   28:08  9:05 1:40:51 
   39   415 LAUREN SMITH            27 INDIALANTIC FL          11:25    3:53   48:52 15.3    1:31   35:17 11:23 1:40:55 
   40   417 SHARON EKERN            54 OVIEDO FL               13:12    4:27   48:57 15.3    2:55   31:36 10:12 1:41:05 
   41   423 CHRIS CONNEEN           49 MELBOURNE FL             4:10    1:35   58:32 12.8    2:09   35:28 11:27 1:41:51 
   42   426 MADISON BURT            19 ORLANDO FL              10:04    3:10 1:00:04 12.5    1:51   27:35  8:54 1:42:42 
   43   432 MAGGIE VAN DEN AVONT    22 WINTER PARK FL          12:01    2:39   49:36 15.1    1:23   37:24 12:04 1:43:01 
   44   435 JENNIFER PEDRICK        41 MELBOURNE FL            10:18    2:57   52:36 14.3    2:47   34:45 11:13 1:43:21 
   45   438 CONNIE WARNICK          44 ORLANDO FL              11:27    3:02   58:19 12.9    1:14   30:39  9:54 1:44:40 
   46   445 JESSICA SANDOVAL        22 ORLANDO FL              10:57    5:09   52:47 14.2    1:24   36:41 11:50 1:46:55 
   47   447 STEPHANIE TESTA         46 COCOA BEACH FL          12:05    2:30   50:08 15.0    2:02   40:23 13:02 1:47:06 
   48   449 KANDY SPANGLER          47 LAKELAND FL             20:52    3:21   49:42 15.1    1:45   31:51 10:17 1:47:30 
   49   455 MANDY KARL              37 ROCKLEDGE FL            10:35    4:49   57:36 13.0    1:29   34:01 10:59 1:48:28 
   50   467 CANDACE NEWCOME         24 ORLANDO FL              11:56    3:39   56:06 13.4    1:05   38:31 12:26 1:51:17 
   51   474 MARY HOURDEQUIN         70 WEST HARTFORD CO        15:13    5:56   54:03 13.9    1:21   36:17 11:43 1:52:47 
   52   481 CHRISTY EVANS           49 PALM BEACH GARDENS FL   11:13    4:44   59:51 12.5    1:52   36:44 11:51 1:54:22 
   53   482 BRANDIE BUSSE           33 MELBOURNE FL            12:57    4:00 1:04:04 11.7    2:57   31:48 10:16 1:55:44 
   54   483 TRISH RICH              50 MELBOURNE FL            18:45    2:37   59:36 12.6    3:03   31:49 10:16 1:55:48 
   55   485 BRITTANY BROWN          25 ORLANDO FL                            1:01:33 12.2    1:12   37:41 12:10 1:56:32 
   56   487 TAMMY HOFFMAN           52 COCONUT CREEK FL        12:26    4:44   58:39 12.8    1:34   40:48 13:10 1:58:08 
   57   489 ALEXANDRA CHOU          20 MELBOURNE FL             8:06    3:23 1:05:56 11.4    0:55   41:30 13:24 1:59:47 
   58   490 JENNIFER BELLO          21 ORLANDO FL              14:30    2:27 1:04:58 11.5    2:30   35:28 11:27 1:59:50 
   59   491 ISABELLA TRIPOLI        21 TORINO FL               11:21    4:17 1:06:59 11.2    1:26   36:01 11:37 2:00:01 
   60   495 JACQULYN WEBSTER        44 DAYTONA BEACH FL        12:43    3:20 1:01:51 12.1    1:13   42:07 13:36 2:01:12 
   61   497 HAILEY LORE             22 ORLANDO FL              10:43    5:36 1:06:07 11.3    1:33   37:51 12:13 2:01:47 
   62   500 BETHANY SIMPSON         29 JACKSONVILLE FL         14:43    3:06   57:06 13.1    2:55   46:00 14:51 2:03:48 
   63   501 HELEN CARNEGIE          57 MELBOURNE FL            12:28    7:27 1:01:54 12.1    1:22   40:42 13:08 2:03:51 
   64   502 CONNIE KAHLER           44 PALM BAY FL             17:05    3:59 1:02:03 12.1    1:23   39:24 12:43 2:03:51 
   65   511 JEANETTE ROSE           44 MERRITT ISLAND FL       18:04    4:15 1:04:47 11.6    2:14   41:59 13:33 2:11:16 
   66   513 OLIVIA KNIGHT           36 ORLANDO FL              12:21    6:34 1:02:55 11.9    2:20   47:59 15:29 2:12:07 
   67   514 LISA CRUCIANI           52 WAUKESHA WI             13:21    7:06 1:04:55 11.6    2:13   44:39 14:24 2:12:11 
   68   517 ANGIE GONZALEZ          21 ORLANDO FL              13:27    6:57 1:21:29  9.2    1:23   33:20 10:46 2:16:35 
   69   520 COLLEEN CRAWFORD        27 PALM BAY FL              9:37    6:47 1:20:21  9.3    1:23   39:14 12:40 2:17:20 
          0 ELAINE FERRIOLA         46 FL                                      51:54 14.5    4:13   27:40  8:56         



MALE FIRST TIMERS AGE DIVISION:  13 - 99
--------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Swim    Trans1  Bike    Rate Trans2  Run     Pace  Time       
===== ===== ======================= == ===================== ======= ======= ======= ==== ======= ======= ===== ======= 
    1    58 LOGAN HENNING           16 WEST OLIVE MI                           38:28 19.5    1:52   21:29  6:56 1:10:27 
    2    63 KAI CHEATHAM            15 COCOA BEACH FL           7:28    2:15   37:42 19.9    1:26   20:01  6:28 1:10:51 
    3    69 MASON HERBET            14 WINTER SPRINGS FL        5:50    1:30   41:16 18.2    0:32   22:13  7:10 1:11:20 
    4    73 NATHAN BROWN            24 BRYAN OH                 7:29    1:43   38:06 19.7    0:54   23:27  7:34 1:11:36 
    5    82 ANTHONY MAYS            29 LAKELAND FL              7:44    1:54   36:00 20.8    0:46   25:49  8:20 1:12:11 
    6   109 MARC ORTON              42 BURLINGTON VE            8:01    2:27   37:26 20.0    2:56   24:18  7:51 1:15:07 
    7   117 MICHAEL SCHWARTZ        30 ORLANDO FL                              42:09 17.8    0:29   19:45  6:23 1:15:45 
    8   122 STEVEN STENGLE          35 MELBOURNE FL            10:21    2:12   39:37 18.9    1:19   23:04  7:27 1:16:30 
    9   125 IBARRA GARCES           39 ORLANDO FL               9:10    1:49   40:56 18.3    1:21   23:36  7:37 1:16:50 
   10   135 MANSFIELD BURLINGAME    25 CHICAGO IL               7:43    3:01   42:54 17.5    0:56   22:49  7:22 1:17:21 
   11   143 HERMAN CAMARENA         30 NEW SMYRNA BEACH FL      6:43    1:58   43:40 17.2    1:06   24:25  7:53 1:17:50 
   12   161 JOS   LUIS BRAVINI      47 ORLANDO FL               8:47    4:55   39:37 18.9    3:04   22:32  7:17 1:18:54 
   13   170 AL LEGASPI              41 ORLANDO FL              10:48    1:47   39:35 18.9    0:57   26:42  8:37 1:19:48 
   14   173 CRAIG PIEPMEIER         57 COCOA BEACH FL          10:17    2:05   41:51 17.9    0:50   25:05  8:06 1:20:05 
   15   179 HUNTER INGELDSEN        15 SATELLITE BEACH FL                      41:34 18.0    1:04   25:30  8:14 1:20:28 
   16   202 JESSE BERDIS            27 CAPE CANAVERAL FL       11:40    4:00   41:56 17.9    1:21   23:38  7:38 1:22:32 
   17   204 JOSEPH PELLE            46 INDIAN HARBOUR BEACH    15:39    1:25   40:49 18.4    1:14   23:37  7:37 1:22:42 
   18   206 DAVID DE RIDDER         15 COCOA BEACH FL          11:13    2:38   45:40 16.4    0:45   22:33  7:17 1:22:47 
   19   210 MARSEL GILMANSHIN       24 PALM COAST FL            9:02    3:18   44:17 16.9    1:44   24:31  7:55 1:22:50 
   20   215 BRANDON LAURRELL-THOMSO 34 ORLANDO FL              10:38    2:07   41:37 18.0    1:13   27:25  8:51 1:22:59 
   21   232 JEFFREY FOSTER          36 TITUSVILLE FL           10:29    4:06   40:54 18.3    2:26   26:03  8:24 1:23:55 
   22   245 FRANK BARBERENA         20 ORLANDO FL               7:32    2:22   47:59 15.6    1:26   25:31  8:14 1:24:48 
   23   248 MACK HOUSTON            37 MERRITT ISLAND FL        8:57    2:53   45:15 16.6    0:59   26:53  8:41 1:24:55 
   24   258 MATT GUESSETTO          49 CHULUOTA FL              9:17    2:09   41:56 17.9    1:38   30:30  9:51 1:25:28 
   25   265 SEBASTIAN LEON          20 GREENACRES FL           10:00    4:13   47:27 15.8    0:55   23:27  7:34 1:25:59 
   26   266 PATRICK SOMMER          38 EVANS GA                12:32    4:54   39:04 19.2    1:53   27:39  8:55 1:25:59 
   27   277 STEVE BENT              50 TITUSVILLE FL            9:27    3:55   43:07 17.4    0:55   29:33  9:32 1:26:55 
   28   292 KYLE WHITE              36 LAKE BUTLER FL           8:59    3:34   44:28 16.9    1:43   29:47  9:37 1:28:29 
   29   299 VAN STRICKLAND          53 ROCKLEDGE FL             8:58    3:42   47:35 15.8    1:35   27:06  8:45 1:28:54 
   30   311 DUSTIN BOWERSETT        26 ORLANDO FL              11:03    2:36   46:23 16.2    0:46   29:19  9:28 1:30:04 
   31   337 NATHAN ZELLER           32 MERRITT ISLAND FL       11:22    2:16   43:08 17.4    0:53   32:47 10:35 1:32:25 
   32   342 LAMOINE MCKEOWN         60 PALM BAY FL             10:26    4:47   42:35 17.6    1:16   33:45 10:54 1:32:48 
   33   354 DANIEL FARGNOLI         48 MELBOURNE FL            11:55    5:17   49:41 15.1    1:30   25:18  8:10 1:33:40 
   34   356 BRENDAN JOHNSON         36 ROCKLEDGE FL            10:22    3:45   49:41 15.1    0:55   29:10  9:25 1:33:51 
   35   365 NICHOLAS BACHMAN        34 MELBOURNE FL            12:43    2:44   49:10 15.3    2:15   27:59  9:02 1:34:49 
   36   378 MICHAEL ROEPER          50 MELBOURNE FL            12:27    4:46   49:42 15.1    1:01   28:00  9:02 1:35:54 
   37   383 BRANDON BRUNHAMMER      28 ORLANDO FL               9:29    7:28   44:30 16.9    1:43   33:24 10:47 1:36:31 
   38   402 CHRISTOPHER MCCALLUM    31 JACKSONVILLE FL         13:51    4:43   47:29 15.8    2:40   30:11  9:44 1:38:52 
   39   434 SEAN CHRISTIAN          35 MELBOURNE FL            14:53    3:56   48:30 15.5    0:54   35:05 11:19 1:43:16 
   40   436 JAMES EHMER             22 JUPITER FL              11:08    3:24   55:44 13.5    0:52   32:17 10:25 1:43:22 
   41   444 BRIAN EARNEST           50 WOODSTOCK GE            11:16    4:12   47:18 15.9    2:33   41:32 13:24 1:46:49 
   42   452 THOMAS MOSS             50 COCOA FL                14:16    7:06   51:17 14.6    5:01   30:36  9:52 1:48:13 
   43   454 ANDY KARL               48 ROCKLEDGE FL            13:05    8:21   48:25 15.5    1:06   37:33 12:07 1:48:28 
   44   465 SETH GLICK              52 VIERA FL                14:27    8:38   53:30 14.0    1:49   32:23 10:27 1:50:46 
   45   479 GREGORY FOX             25 ORLANDO FL              15:18    3:15   58:28 12.8    1:33   35:46 11:33 1:54:17 
   46   488 THOMAS MIKSCH           49 CORAOPOLIS PE           18:07    6:17   55:18 13.6    1:37   38:23 12:23 1:59:40 
   47   493 RENE FORMOSO            35 MERRITT ISLAND FL       11:30    3:47   52:53 14.2    2:02   50:02 16:09 2:00:13 
   48   494 GEORGE KHALIL           46 ST CLOUD FL             17:18    4:38   55:12 13.6    3:16   40:24 13:02 2:00:45 
   49   512 EMROY ROTHELL           52 TITUSVILLE FL           18:54    4:24 1:02:43 12.0    1:52   44:10 14:15 2:12:01 
          0 CHARLES CROFT           65 MELBOURNE FL                            51:56 14.4    4:11   27:40  8:56         
          0 ANDREW MARCHESE         26 OVIEDO FL               11:08