LAKE MINNEOLA SUNSET TRIATHLON
               Swim .25 Mile * Bike 8 Miles * Run 3.1 Miles
                    April 23, 2016 - Clermont, Florida
                   Another Quality SOMMER SPORTS Event!
 

OFFICIAL RESULTS - OVERALL
--------------------------------------------------------------------

                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 Kevin Grogan            43 Clermont FL             50:07    3    6:15    2  1:19    2   20:59 22.9    2   28:31    1  1:02    7   20:35  6:39 
    2 Tim Crowley             51 Clermont FL             50:55    5    6:38    4  1:22    1   20:31 23.4    1   28:31    7  1:07    8   21:18  6:53 
    3 Daniel Ambrose          18 Howey In The Hills FL   51:34   10    7:30    1  1:10    3   22:01 21.8    4   30:40    2  1:03    6   19:52  6:25 
    4 Sean McCormack          36 Orlando FL              53:07    1    5:28    8  1:38    4   22:01 21.8    3   29:06   14  1:22   11   22:40  7:19 
    5 Sean Hendryx            50 Clermont FL             53:19    9    7:14    6  1:24    6   22:09 21.7    5   30:46    8  1:11    9   21:22  6:54 
    6 Zackary Durastanti      15 Bowling Green FL        53:24    6    6:56    7  1:28   16   24:42 19.4   11   33:06    3  1:06    5   19:14  6:13 
    7 David Tisdale           48 Clermont FL             55:37    4    6:23    3  1:19   10   23:38 20.3    6   31:19   10  1:13   13   23:05  7:27 
    8 Angela Bruhl            33 Valdosta GA             56:54    2    6:10   10  1:45   13   24:11 19.8    8   32:05   12  1:15   16   23:35  7:37 
    9 Joey Medina             32 Orlando FL              58:41   19    8:28   14  1:50    7   22:35 21.3   10   32:53    9  1:12   22   24:38  7:57 
   10 Sean Dupree             36 Orlando FL              58:46   15    8:13   13  1:49   11   23:40 20.3   13   33:40   22  1:34   15   23:33  7:36 
   11 Robert Laseter          55 Lady Lake FL            59:32    8    7:13   19  1:55    9   23:34 20.4    9   32:40   72 26:17    1    0:35  0:12 
   12 Doug Davis              58 Clermont FL             59:40   11    7:41   15  1:52    5   22:06 21.7    7   31:38   73 27:24    2    0:39  0:13 
   13 Harry Thomas            50 Port Orange FL          59:54   18    8:26   23  2:08    8   22:41 21.2   12   33:14   23  1:34   26   25:06  8:06 
   14 Charles Best            61 Avon Park FL          1:00:31   22    8:40   26  2:23   14   24:20 19.7   15   35:23   21  1:33   17   23:37  7:37 
   15 Regan Davenport         44 Bowling Green FL      1:01:02   28    9:33    5  1:23   21   25:34 18.8   19   36:29    6  1:07   14   23:27  7:34 
   16 Ginger Kasper           38 Winter Garden FL      1:01:45   12    7:54   20  2:02   20   25:26 18.9   14   35:21   28  1:45   23   24:41  7:58 
   17 John Chitty             15 Chuluota FL           1:02:57   17    8:20   25  2:10                                             25   24:47  8:00 
   18 Juan Aravjo             30 Ecuador               1:03:12   26    8:59   45  2:57   23   25:41 18.7   24   37:36    5  1:06   21   24:30  7:55 
   19 Arturo Marti Pena       41 Winter Garden FL      1:04:03    7    7:08   11  1:46   30   26:52 17.9   16   35:45   18  1:26   33   26:53  8:41 
   20 Joe Van Dam             53 Winter Garden FL      1:04:05   41   10:02   62  3:41   19   25:16 19.0   31   38:58   41  2:05   12   23:03  7:27 
   21 David Stalowy           64 Sanford FL            1:04:26   53   11:04    9  1:45   12   24:03 20.0   21   36:51   16  1:25   29   26:10  8:27 
   22 Jonathan Willis         33 Lenexa KS             1:05:27   59   12:05   53  3:16   22   25:40 18.7   38   41:00   34  1:52   10   22:36  7:18 
   23 Bo Birt                 61 Avon Park FL          1:05:42   32    9:38   21  2:04   26   26:08 18.4   26   37:49   33  1:51   28   26:02  8:24 
   24 Pam Hurdle              47 Kissimmee FL          1:05:45   45   10:41   12  1:47   17   25:10 19.1   25   37:37   20  1:30   30   26:38  8:36 
   25 Peter Lestourgeon       31 Winter Garden FL      1:06:16   34    9:46   29  2:28   25   25:51 18.6   28   38:05   52  2:33   27   25:39  8:17 
   26 Robert Welo             65 Cocoa Beach FL        1:06:23   31    9:36   38  2:40   18   25:15 19.0   23   37:30   24  1:36   34   27:17  8:48 
   27 Alicia Aldridge         24 Tampa FL              1:06:29   14    8:03   30  2:30   54   30:08 15.9   34   40:39    4  1:06   24   24:44  7:59 
   28 Sarah Faust             36 Oviedo FL             1:06:50                           35   27:41 17.3   18   35:57   19  1:27   43   29:26  9:30 
   29 Richard Wurzler         53 Mims FL               1:07:28   36    9:51   33  2:35   15   24:31 19.6   22   36:56   43  2:19   37   28:14  9:07 
   30 Karen Gable             53 Orlando FL            1:07:31   20    8:33   17  1:53   28   26:14 18.3   20   36:39   74 30:13    3    0:41  0:13 
   31 Geir Ingolfsrud         73 Clermont FL           1:08:04   16    8:19   18  1:53   24   25:41 18.7   17   35:52   25  1:38   45   30:34  9:52 
   32 Laura Harris            57 Sarasota FL           1:08:30   44   10:34   42  2:50   42   29:13 16.4   43   42:36   39  2:03   18   23:52  7:42 
   33 Philip Tanner           56 Winter Park FL        1:08:55   24    8:45   16  1:52   34   27:18 17.6   27   37:54   58  2:42   39   28:19  9:09 
   34 Bill Donahue            67 Webster FL            1:09:00   29    9:35   31  2:30   29   26:17 18.3   29   38:21   26  1:39   42   29:00  9:22 
   35 Jeanne Fine             60 Dunedin FL            1:09:09   30    9:35   24  2:09   31   26:57 17.8   30   38:40   40  2:04   40   28:26  9:11 
   36 Kevin Roberts           35 Grand Island FL       1:09:47   55   11:36   36  2:37   43   29:18 16.4   48   43:29   38  2:02   20   24:17  7:50 
   37 Andrew Bosco            48 Altamonte Springs FL  1:13:15   21    8:39   61  3:41   39   28:26 16.9   35   40:45   70  4:01   41   28:29  9:12 
   38 Elena Smith             37 Ocoee FL              1:13:20   63   12:57   34  2:36   41   29:08 16.5   51   44:40   11  1:13   35   27:27  8:52 
   39 Dana Dye                44 Minneola FL           1:13:58   39    9:57   40  2:43   48   29:32 16.3   41   42:10   42  2:15   44   29:33  9:32 
   40 Steven E Gonzalez       35 Clermont FL           1:15:30   33    9:43   35  2:36   36   28:00 17.1   32   40:19   32  1:50   57   33:22 10:46 
   41 Kevin Cunningham        57 Clermont FL           1:15:34   46   10:46   32  2:31   33   27:17 17.6   33   40:33   44  2:20   53   32:41 10:33 
   42 Carol Walker            51 Orlando FL            1:15:38   38    9:56   39  2:41   38   28:21 16.9   37   40:57   30  1:47   54   32:55 10:37 
   43 Jeffrey Meister         46 Titusville FL         1:16:13   51   10:59   65  3:46   27   26:12 18.3   36   40:56   54  2:39   52   32:39 10:32 
   44 Joshua Wussick          38 Clermont FL           1:16:35   75   16:33   22  2:05                                             36   27:50  8:59 
   45 Antony Cardoza          44 Winter Garden FL      1:16:46   69   13:31   55  3:17                                                              
   46 Douglas Braun           67 Clermont FL           1:17:09   25    8:52   52  3:14   45   29:28 16.3   40   41:33   45  2:23   55   33:14 10:44 
   47 Rose Palmer             40 Orlando FL            1:18:12                           37   28:18 17.0   45   42:40                               
   48 Bev Cunningham          53 Clermont FL           1:18:19   57   11:54   37  2:40   51   29:46 16.1   49   44:19   51  2:33   47   31:28 10:09 
   49 Patrick Masterson       30 Winter Haven FL       1:18:25   43   10:20   46  3:01   40   28:57 16.6   42   42:17   29  1:47   58   34:22 11:06 
   50 Audrew Frimaio          41 SãO PAULO            1:18:26   13    7:56   48  3:03                                             38   28:14  9:07 
   51 David Johnson           35 Haines City FL        1:18:30   67   13:24   60  3:35   63   33:16 14.4   64   50:14   17  1:26   32   26:52  8:40 
   52 Debi Marine             61 Sebring FL            1:18:59   58   12:01   51  3:14   44   29:25 16.3   50   44:39                               
   53 Piper Hood              48 Orlandodo FL          1:20:33   23    8:41   47  3:02   52   29:48 16.1   39   41:30   48  2:27   65   36:36 11:49 
   54 Tim Marine              57 Sebring FL            1:20:42   60   12:05   63  3:45   32   27:03 17.7   46   42:53   60  2:53   60   34:56 11:17 
   55 Katie Smith             31 West Palm Beach FL    1:21:01   65   13:18   76  4:51   65   33:40 14.3   68   51:48   46  2:23   31   26:50  8:40 
   56 Danielle Ramesar        31 Belleview FL          1:21:33   54   11:05   28  2:27   49   29:33 16.2   47   43:04   56  2:42   62   35:49 11:33 
   57 John Hope               39 Oviedo FL             1:21:34   73   15:14   56  3:17   73   37:39 12.7   73   56:08   13  1:18   19   24:09  7:48 
   58 David Zika              46 Orlando FL            1:21:50   40   10:00   49  3:07   47   29:31 16.3   44   42:37   49  2:28   66   36:46 11:52 
   59 Mark Schenck            53 Orlando FL            1:22:12   27    9:18   71  4:34   68   34:29 13.9   59   48:20   27  1:39   50   32:14 10:24 
   60 Blaine Lawson           74 Stony Brook NY        1:22:38   48   10:52   57  3:24   64   33:20 14.4   56   47:35   31  1:47   56   33:17 10:44 
   61 Seford Olsen            70 Leesburg FL           1:23:48   47   10:51   72  4:37   53   30:05 16.0   54   45:32   55  2:41   61   35:36 11:29 
   62 Chuck Thompson          51 Windermere FL         1:23:55   37    9:55   54  3:17   62   31:42 15.1   52   44:53   53  2:38   63   36:25 11:45 
   63 Amanda Higgins          47 Windermere FL         1:24:28   71   14:27   44  2:54   56   30:51 15.6   58   48:12   65  3:49   51   32:29 10:29 
   64 Marie-Louise Michelsohn 75 Stony Brook NY        1:25:27   68   13:26   41  2:46   72   36:21 13.2   70   52:32   15  1:23   48   31:33 10:11 
   65 Sarah Satterfield       44 Ocala FL              1:26:10   56   11:46   58  3:26   57   31:03 15.5   55   46:14   37  1:54   68   38:03 12:17 
   66 Dawn Tusing             55 Apopka FL             1:26:59   50   10:55   43  2:51   60   31:35 15.2   53   45:20                               
   67 Edward Miller           65 The Villages FL       1:27:55   62   12:55   81  6:02   61   31:38 15.2   65   50:33   59  2:51   59   34:31 11:08 
   68 Jeb Bynum               47 Titusville FL         1:28:30   74   16:10   69  4:14   50   29:46 16.1   63   50:10   36  1:54   64   36:27 11:46 
   69 Rosa Jimenez            54 Orlando FL            1:30:50                           69   35:30 13.5   57   47:47   50  2:29   76   40:35 13:06 
   70 Connor Culhane          13 Orange City FL        1:32:19   42   10:09   83  8:21   58   31:26 15.3   61   49:55   66  3:49   69   38:35 12:27 
   71 James Culhane           54 Orange City FL        1:32:19   66   13:19   79  5:12   59   31:27 15.3   62   49:58   64  3:46   70   38:36 12:27 
   72 Jamison Edwards         31 Longwood FL           1:33:38   49   10:53   77  4:54   70   35:49 13.4   67   51:35   71  4:54   67   37:10 12:00 
   73 Emma Betters            20 Brooksville FL        1:34:11   72   14:59   50  3:12                                             75   40:34 13:06 
   74 Peter Lawrie            57 Orlando FL            1:35:07   70   13:56   66  3:59   66   34:01 14.1   69   51:55   67  3:50   73   39:24 12:43 
   75 Glen Brecheen           71 Montverde FL          1:35:40   77   17:48   64  3:46   46   29:29 16.3   66   51:03   63  3:05   77   41:33 13:25 
   76 Michael Hunt            37 Clermont FL           1:36:37   61   12:44   27  2:25   77   48:33  9.9   76 1:03:41   35  1:54   46   31:04 10:01 
   77 Jim Williams            59 Orlando FL            1:37:11   82   21:13   59  3:30   55   30:44 15.6   72   55:26   62  2:57   71   38:49 12:32 
   78 Erika Delaney           45 Clermont FL           1:38:48   52   11:02   75  4:49   74   39:32 12.1   71   55:22   61  2:54   74   40:32 13:05 
   79 Sean Kruckenberg        42 Clermont FL           1:40:39   35    9:49   70  4:20   67   34:24 14.0   60   48:32   68  3:54   81   48:14 15:34 
   80 Tim Delaney             48 Clermont FL           1:42:48   79   18:18   82  6:08   71   36:21 13.2   74 1:00:46   57  2:42   72   39:21 12:42 
   81 Jim Treadway            48 Port Saint Lucie FL   1:42:55   83   21:15   80  5:50   75   40:10 12.0   77 1:07:14   69  3:57   49   31:45 10:15 
   82 Philip Schafer          27 Tampa FL              1:47:31   81   20:05   73  4:44                                             78   41:40 13:27 
   83 Jeffrey Stephens        47 Clermont FL           1:49:24   78   18:14   68  4:04                                             79   43:01 13:53 
   84 Cathy Sarjeant          50 Port Orange FL        1:49:24                                                                     82   50:16 16:13 
   85 Christine Palmer        35 Winter Haven FL       1:51:27   64   13:05   67  4:02   76   44:37 10.8   75 1:01:43   47  2:24   80   47:21 15:17 
   86                                                                                                                               4    0:57  0:19 
   87 Stephanie Coggins       45 Lakeland FL                     80   19:52   78  5:09                                                              
   88 Wendy Rodriguez         52 Tampa FL                                                                                                           
   89 Ashley Sanchez          24 West Palm Beach FL              76   17:28   74  4:49