LAKE MINNEOLA SUNSET TRIATHLON
               Swim .25 Mile * Bike 8 Miles * Run 3.1 Miles
                    April 23, 2016 - Clermont, Florida
                   Another Quality SOMMER SPORTS Event!
 

OFFICIAL RESULTS - SPRINT FEMALE
--------------------------------------------------------------------

                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 Angela Bruhl            33 Valdosta GA             56:54    1    6:10    2  1:45    1   24:11 19.8    1   32:05    4  1:15    3   23:35  7:37 
    2 Regan Davenport         44 Bowling Green FL      1:01:02    7    9:33    1  1:23    4   25:34 18.8    4   36:29    2  1:07    2   23:27  7:34 
    3 Ginger Kasper           38 Winter Garden FL      1:01:45    2    7:54    5  2:02    3   25:26 18.9    2   35:21    8  1:45    5   24:41  7:58 
    4 Pam Hurdle              47 Kissimmee FL          1:05:45   12   10:41    3  1:47    2   25:10 19.1    6   37:37    7  1:30    7   26:38  8:36 
    5 Alicia Aldridge         24 Tampa FL              1:06:29    4    8:03    8  2:30   17   30:08 15.9    8   40:39    1  1:06    6   24:44  7:59 
    6 Sarah Faust             36 Oviedo FL             1:06:50                            7   27:41 17.3    3   35:57    6  1:27   12   29:26  9:30 
    7 Karen Gable             53 Orlando FL            1:07:31    5    8:33    4  1:53    5   26:14 18.3    5   36:39   22 30:13    1    0:41  0:13 
    8 Laura Harris            57 Sarasota FL           1:08:30   11   10:34   14  2:50   11   29:13 16.4   12   42:36   11  2:03    4   23:52  7:42 
    9 Jeanne Fine             60 Dunedin FL            1:09:09    8    9:35    6  2:09    6   26:57 17.8    7   38:40   12  2:04   11   28:26  9:11 
   10 Elena Smith             37 Ocoee FL              1:13:20   19   12:57    9  2:36   10   29:08 16.5   17   44:40    3  1:13    9   27:27  8:52 
   11 Dana Dye                44 Minneola FL           1:13:58   10    9:57   12  2:43   13   29:32 16.3   11   42:10   13  2:15   13   29:33  9:32 
   12 Carol Walker            51 Orlando FL            1:15:38    9    9:56   11  2:41    9   28:21 16.9    9   40:57    9  1:47   17   32:55 10:37 
   13 Rose Palmer             40 Orlando FL            1:18:12                            8   28:18 17.0   13   42:40                               
   14 Bev Cunningham          53 Clermont FL           1:18:19   17   11:54   10  2:40   15   29:46 16.1   15   44:19   18  2:33   14   31:28 10:09 
   15 Audrew Frimaio          41 SãO PAULO            1:18:26    3    7:56   18  3:03                                             10   28:14  9:07 
   16 Debi Marine             61 Sebring FL            1:18:59   18   12:01   20  3:14   12   29:25 16.3   16   44:39                               
   17 Piper Hood              48 Orlandodo FL          1:20:33    6    8:41   17  3:02   16   29:48 16.1   10   41:30   16  2:27   19   36:36 11:49 
   18 Katie Smith             31 West Palm Beach FL    1:21:01   21   13:18   25  4:51   21   33:40 14.3   22   51:48   14  2:23    8   26:50  8:40 
   19 Danielle Ramesar        31 Belleview FL          1:21:33   15   11:05    7  2:27   14   29:33 16.2   14   43:04   19  2:42   18   35:49 11:33 
   20 Amanda Higgins          47 Windermere FL         1:24:28   23   14:27   16  2:54   18   30:51 15.6   21   48:12   21  3:49   16   32:29 10:29 
   21 Marie-Louise Michelsohn 75 Stony Brook NY        1:25:27   22   13:26   13  2:46   23   36:21 13.2   23   52:32    5  1:23   15   31:33 10:11 
   22 Sarah Satterfield       44 Ocala FL              1:26:10   16   11:46   21  3:26   19   31:03 15.5   19   46:14   10  1:54   20   38:03 12:17 
   23 Dawn Tusing             55 Apopka FL             1:26:59   13   10:55   15  2:51   20   31:35 15.2   18   45:20                               
   24 Rosa Jimenez            54 Orlando FL            1:30:50                           22   35:30 13.5   20   47:47   17  2:29   23   40:35 13:06 
   25 Emma Betters            20 Brooksville FL        1:34:11   24   14:59   19  3:12                                             22   40:34 13:06 
   26 Erika Delaney           45 Clermont FL           1:38:48   14   11:02   24  4:49   24   39:32 12.1   24   55:22   20  2:54   21   40:32 13:05 
   27 Cathy Sarjeant          50 Port Orange FL        1:49:24                                                                     25   50:16 16:13 
   28 Christine Palmer        35 Winter Haven FL       1:51:27   20   13:05   22  4:02   25   44:37 10.8   25 1:01:43   15  2:24   24   47:21 15:17 
   29 Stephanie Coggins       45 Lakeland FL                     26   19:52   26  5:09                                                              
   30 Wendy Rodriguez         52 Tampa FL                                                                                                           
   31 Ashley Sanchez          24 West Palm Beach FL              25   17:28   23  4:49