Page 1
               4th Annual Toyota of Clermont Turket Trot 5K
                     NOVEMBER 21, 2015 - CLERMONT, FL
                        RESULTS AT SOMMERSPORTS.COM
 

 OVERALL RESULTS
------------------------------------------------------------------------
Place Bib   Fname      Lname        S Ag City               St  Finish  Pace     
===== ===== ======================= = == =====================  ======= ===== 
    1    75 NATE KORTUEM            M 35 CLERMONT FL              16:16  5:15 
    2   194 COLTON WOODS            M 17                          18:32  5:58 
    3    80 AIDAN LA ROSA           M  8 CLERMONT FL              19:06  6:09 
    4    78 NINA KRAFT              F 46 CLERMONT FL              19:17  6:13 
    5   161 JARED RIVENBURG         M 33 WINTER GARDEN FL         19:56  6:25 
    6   133 LOU SOUKUP              M 64 THE VILLAGES FL          21:35  6:57 
    7    87 WYATT LOWRY             M 13 CLERMONT FL              21:55  7:03 
    8   172 MANDI NESMITH           F 39 MONTVERDE FL             22:34  7:16 
    9   141 DARREN TREVINO          M 14 MINNEOLA FL              22:50  7:21 
   10   173 NATALIE NESMITH         F 10 MONTVERDE FL             23:20  7:31 
   11   145 TOM WHITNEY             M 44 WINTER GARDEN FL         23:26  7:33 
   12    92 WENDELL MATOS           M 63 CLERMONT FL              23:56  7:43 
   13   184 ADAM KAREN              M 10 CLERMONT FL              24:09  7:47 
   14   174 NICO NESMITH            M 12 MONTVERDE FL             24:14  7:48 
   15   102 MACKENZIE MULLIGAN      F 11 TAVARES FL               24:15  7:49 
   16    47 JON GREGORIUS           M 49 CLERMONT FL              24:21  7:51 
   17   168 PAUL JAKUBOWSKI         M 48 CLERMONT FL              25:12  8:07 
   18   167 OLGA JAKUBOWSKI         F 43 CLERMONT FL              25:50  8:19 
   19   197 BUDD BETTLER            M 71                          26:04  8:24 
   20    79 KATIE KRAUSE            F 21 CLERMONT FL              26:28  8:31 
   21    81 NADIA LA ROSA           F  8 CLERMONT FL              26:32  8:33 
   22   130 SALLY SCHADE            F 51 GROVELAND FL             26:34  8:33 
   23    15 KATIE CECIL             F 24 CASSELBERRY FL           26:34  8:33 
   24   150 TOM WYATT               M 58 CLERMONT FL              26:42  8:36 
   25    56 MELISSA HOLT            F 38 CLERMONT FL              27:06  8:44 
   26    98 LEANNE METTEL           F 56 GROVELAND FL             27:09  8:45 
   27   140 HERIBERTO TORRUELLA     M 29 CLERMONT FL              27:14  8:46 
   28   127 JAMES RUSSO             M 37 MONTVERDE FL             27:16  8:47 
   29   163 ROBERT TEMPESTA         M 10 THE VILLAGES FL          27:28  8:51 
   30    84 EILEEN LEONARD          F 58 CLERMONT FL              27:31  8:52 
   31    50 CAROLYN HARMON          F 62 CLERMONT FL              27:40  8:55 
   32   138 KIMBERLY THURSTON       F 46 CLERMONT FL              27:40  8:55 
   33    34 JIMMY EPOLITO           M 41 CLERMONT FL              28:04  9:02 
   34   171 JASON PADUA             M 35 LAKE MARY FL             28:21  9:08 
   35    85 JAMES LEONARD           M 67 CLERMONT FL              28:24  9:09 
   36   143 ADREAS WARREN           M 29 CLERMONT FL              28:29  9:10 
   37   160 RON REID                M 40 SAINT CLOUD FL           28:41  9:14 
   38    46 JOSHUA GREGOIRE         M 15 CLERMONT FL              28:42  9:14 
   39   104 NIDIA NACIANCENO        F 34 MASCOTTE FL              28:54  9:18 
   40   177 DAVID DEETS             M 24 LAKE MARY FL             28:59  9:20 
   41   100 KEITH MONTERO           M 42 CLERMONT FL              29:00  9:20 
   42    33 KATHY ENTLER            F 57 CLERMONT FL              29:03  9:21 
   43   149 JANET WYATT             F 58 CLERMONT FL              29:35  9:32 
   44   152 BRITTANY FOUGHT         F 27 MONTVERDE FL             29:39  9:33 
   45   153 DANIEL FOUGHT           M 39 CLERMONT FL              29:39  9:33 
   46    89 JAYNE MANCIA            F 38 CLERMONT FL              29:44  9:34 
   47   134 CINDY SPENCE            F 51 GROVELAND FL             29:48  9:36 
   48   193 CHRISTINE MARKEY        F 38 CLERMONT FL              29:58  9:39 
   49   125 BRIAN RUIZ              M 39 CLERMONT FL              29:58  9:39 
   50    38 TEASHA FOX              F 42 CLERMONT FL              29:59  9:39 
   51    37 CJ FORWARD              F 38 MOUNT DORA FL            30:04  9:41 
   52   115 MATT PEELE              M 39 SAINT CLOUD FL           30:06  9:42 
   53    10 ROBIN BURKETT           F 59 ORLANDO FL               30:07  9:42 
   54   123 HUGH ROSSER             M 54 CLERMONT FL              30:08  9:42 
   55   122 HUGH ROSSER             M 12 CLERMONT FL              30:30  9:49 
   56    13 DESIREE CASTRO          F 36 CLERMONT FL              30:33  9:50 
   57    55 MARTY HOLBROOK          M 57 CLERMONT FL              30:47  9:55 
   58   179 ALEXA LEKEBUSCH         F  9 WINDERMERE FL            31:19 10:05 
   59   183 JESSICA MATEY           F 34 CLERMONT FL              31:20 10:05 
   60    97 STEVEN MCLEOD           M 49 CLERMONT FL              31:20 10:05 
   61   199 CAMERON FANLEY          M  4                          31:20 10:05 
   62   178 AMANDA HIGGINS          F 46 WINDERMERE FL            31:20 10:06 
   63   109 STEVE ODENHEIMER        M 58 CLERMONT FL              31:35 10:10 
   64   162 ROBERT TEMPESTA         M 40 THE VILLAGES FL          31:45 10:14 
   65   164 DENISE CALDERON         F 46 MINNEOLA FL              32:08 10:21 
   66    88 AIDAN LYONS             M 13 CLERMONT FL              32:40 10:31 
   67   110 ANTONY O'NEILL          M 24 LONDON SW                32:59 10:37 
   68    16 PATRICIA CECIL          F 47 CLERMONT FL              33:01 10:38 
   69    53 NICKI HERRELL           F 36 GRAND ISLAND FL          33:13 10:42 
   70   118 ASHLEY PIERCE           F 27 LEESBURG FL              33:13 10:42 
   71   142 ISSAC TURNER            M 29 CLERMONT FL              33:26 10:46 
   72    64 ALIVIA KORTUEM          F 10 NORTHFIELD MN            33:31 10:47 
   73   156 KAYLA NETHERCOTE        F 12 WINTER GARDEN FL         33:53 10:55 
   74   157 RICH NETHERCOTE         M 40 WINTER GARDEN FL         34:02 10:58 
   75    49 RAYLA HANSELMANN        F 29 CLERMONT FL              34:30 11:07 
   76    27 MINDY DIETTERICK        F 49 CLERMONT FL              34:40 11:10 
   77    14 RENE CASTRO             M 49 CLERMONT FL              34:41 11:10 
   78   119 AMANDA RICHARDS         F 36 CLERMONT FL              34:49 11:13 
   79   121 JOANNE ROBERTSON        F 39 MONTVERDE FL             34:51 11:13 
   80     6 NICOLE BROGE            F 23 DAVENPORT FL             34:52 11:14 
   81    26 SAMANTHA DEVRIES        F 25 DAVENPORT FL             34:52 11:14 
   82   159 SAIDEL PEREZ            M 38 CLERMONT FL              35:08 11:19 
   83    39 CHRIS GATELY            M 28 CLERMONT FL              35:10 11:19 
   84   116 SANDI PEELE             F 34 SAINT CLOUD FL           35:12 11:20 
   85   120 SONIA IRIS RIVERA       F 49 CLERMONT FL              35:15 11:21 
   86    66 CHERYL KORTUEM          F 66 ANDOVER MN               35:24 11:24 
   87     8 LISA BROWN              F 35 CLERMONT FL              35:32 11:27 
   88   107 ANDY NIEDERDORFER       M 50 CLERMONT FL              35:35 11:27 
   89    99 LISA METTS              F 50 CLERMONT FL              35:35 11:28 
   90   165 SEAN CALDERON           M 17 MINNEOLA FL              35:53 11:33 
   91    96 KELLEY MCGILLICUDDY     F 23 DAVENPORT FL             35:58 11:35 
   92    42 ASHLEY GERAETS          F 22 CLERMONT FL              35:59 11:35 
   93   139 ASHLEY TORRUELLA        F 26 CLERMONT FL              36:28 11:45 
   94   128 KEN SARGENT             M 50 MONTVERDE FL             36:46 11:50 
   95   129 NICOLE SARGENT          F 50 MONTVERDE FL             36:48 11:51 
   96   103 SANDRA MURDOCK          F 58 TAVARES FL               36:52 11:52 
   97    90 MICHELE MARSHALL        F 58 CLERMONT FL              37:20 12:01 
   98   169 SOPHIA JAKUBOWSKI       F 13 CLERMONT FL              37:26 12:03 
   99    35 KRISTIE FINK            F 39 CASSELBERRY FL           37:45 12:09 
  100   146 ANNE WILSEN             F 26 OCOEE FL                 37:54 12:12 
  101    29 OSCAR DURAN             M 22 CLERMONT FL              37:58 12:14 
  102    22 ERIKA DELANEY           F 44 CLERMONT FL              38:11 12:18 
  103     2 KRISTA ANDERSON ABBOTT  F 50 HOWEY IN THE HILLS FL    38:22 12:21 
  104   105 TAYLOR NESS             F  9 MINNEOLA FL              38:25 12:22 
  105    11 NICOLE BYNUM            F 35 LADY LAKE FL             38:40 12:27 
  106     5 DANIELLE BARTLEY        F 29 LADY LAKE FL             38:40 12:27 
  107   132 SUZANNE SKINNER         F 46 CLERMONT FL              39:12 12:37 
  108   131 MATT SKINNER            M 47 CLERMONT FL              39:26 12:42 
  109   185 DAVID HALL              M 46 APOPKA FL                39:49 12:49 
  110   186 GINGER HALE             F 45 APOPKA FL                39:50 12:50 
  111   108 CORINNE ODENHEIMER      F 56 CLERMONT FL              40:12 12:57 
  112    12 JACKIE CARNEY           F 35 CLERMONT FL              40:23 13:00 
  113   135 AIMEE STANLEY           F 35 CLERMONT FL              40:26 13:01 
  114    63 SHERI JOHNSTONE         F 54 ORLANDO FL               40:28 13:02 
  115   148 JOHN WOTTON             M 51 ORLANDO FL               40:43 13:07 
  116   182 CALEB COX               M 22 CLERMONT FL              40:52 13:10 
  117    36 RHONDA FOGERTY          F 45 CLERMONT FL              40:54 13:10 
  118    91 DENISSE MATOS           F 51 KISSIMMEE FL             40:55 13:11 
  119   114 GOLDIE PATIN            F 61 CLERMONT FL              41:02 13:13 
  120    19 MARCIA COCKRELL         F 66 CLERMONT FL              41:40 13:25 
  121   137 CYNTHIA SUCHARSKI       F 65 CLERMONT FL              41:41 13:25 
  122   126 JONATHAN RUIZ           M 33 CLERMONT FL              41:57 13:30 
  123    18 LISA COBURN             F 44 MONTVERDE FL             42:07 13:34 
  124     9 AMY BUCHANAN            F 35 EUSTIS FL                42:08 13:34 
  125    45 KRISTIN GREENWELL       F 33 CLERMONT FL              42:13 13:36 
  126    57 MICHAEL HOLTON          M 42 ORLANDO FL               42:30 13:41 
  127    20 TRAVIS CONNELL          M 39 ORLANDO FL               42:30 13:41 
  128    82 MAYGEN LAFATA           F 28 CLERMONT FL              42:38 13:44 
  129    21 PATRICIA CORONADO       F 31 ORLANDO FL               42:38 13:44 
  130    41 DAVID GEORGETTE         M 59 PONTE VEDRA BEACH FL     42:49 13:47 
  131   191 REBEKAH MANCIA          F 11 CLERMONT FL              42:51 13:48 
  132    24 JOSEE DESROCHERS        F 58 CLERMONT FL              42:53 13:49 
  133    30 NATASHA DURAND          F 43 CLERMONT FL              43:19 13:57 
  134    31 DONALD DURAND JR        M 41 CLERMONT FL              43:20 13:57 
  135    28 PAMELA DOWD             F 53 CLERMONT FL              43:44 14:05 
  136   106 NICOLE NICHOLS          F 33 SAINT CLOUD FL           44:33 14:21 
  137   147 DEANNA WOLFORD          F 34 SAINT CLOUD FL           44:34 14:21 
  138     3 KATHLEEN ANTMANN        F 10 CLERMONT FL              45:08 14:32 
  139   112 HALEY PAPENFUSS         F  8 KISSIMMEE FL             45:35 14:41 
  140   113 JAMIE PAPENFUSS         F 49 KISSIMMEE FL             45:36 14:41 
  141     1 SAFEIAH ALI             F 31 CLERMONT FL              45:36 14:41 
  142     4 RUTHIE ANTMANN          F 36 CLERMONT FL              45:42 14:43 
  143   190 SARAH HOVEL             F 14                          46:16 14:54 
  144   189 BAILEY MAZEZKA          F 16 CLERMONT FL              46:16 14:54 
  145   195 JULIE KILEY             F 46                          46:26 14:57 
  146   196 ROBERT DUBOIS           M 48                          46:26 14:57 
  147    61 MISTY JACOBS            F 42 GROVELAND FL             46:36 15:00 
  148    60 DENISE JACOBS           F 49 GROVELAND FL             46:36 15:00 
  149   124 SUSAN ROSSER            F 51 CLERMONT FL              47:10 15:11 
  150   198 MACKENZIE CARROLL       F  2                          47:39 15:20 
  151   175 BRIAN CARROLL           M 41 CLERMONT FL              47:39 15:21 
  152   176 MISTY CARROLL           F 42 CLERMONT FL              47:40 15:21 
  153   192 CAROL STEWART           F 66                          47:43 15:22 
  154     7 ALLISON BROOKS          F 39 KISSIMMEE FL             48:48 15:43 
  155    40 KOREN GATELY            F 44 CLERMONT FL              49:44 16:01 
  156   158 JAMIE PEREZ             F 39 CLERMONT FL              49:51 16:03 
  157    25 LISE DESROCHERS         F 60 GROVELAND FL             50:55 16:24 
  158    54 CARLETTA HOLBROOK       F 57 CLERMONT FL              51:02 16:26 
  159    70 HENRICK KORTUEM         M  4 NORTHFIELD MN            52:04 16:46 
  160    71 HUDSON KORTUEM          M  3 PRIOR LAKE MN            52:06 16:47 
  161    69 GRETA KORTUEM           F  6 NORTHFIELD MN            52:20 16:51 
  162   136 ROXANN STEINKE          F 74 CLERMONT FL              52:43 16:58 
  163    72 JESSE KORTUEM           M 30 ANDOVER MN               52:46 16:59 
  164    68 GEMMA KORTUEM           F  4 PRIOR LAKE MN            52:49 17:00 
  165    76 NORA KORTUEM            F  8 NORTHFIELD MN            53:41 17:17 
  166    77 THOMAS KORTUEM          M 32 PRIOR LAKE MN            53:55 17:22 
  167    58 CLAIRE HOVLAND          M 66 ANDOVER MN               53:57 17:22 
  168    62 ROD JEFFERSON           M 55 CLERMONT FL              54:21 17:30 
  169    32 CARMEN DUVALL           F 64 CLERMONT FL              54:21 17:30 
  170    94 MARIA MAXWELL           F 65 CLERMONT FL              54:23 17:30 
  171    93 JOHN MAXWELL            M 61 CLERMONT FL              54:24 17:31 
  172    73 KRISTI KORTUEM          F 37 NORTHFIELD MN            55:35 17:54 
  173    67 GABE KORTUEM            M 37 NORTHFIELD MN            55:36 17:54 
  174    74 MATTIAS KORTUEM         M  2 NORTHFIELD MN            55:36 17:54 
  175   144 JANET WHEELER           F 55 OCOEE FL                 56:26 18:10 
  176    95 ESTHER MCCOY            F 56 CLERMONT FL              56:27 18:10 
  177   101 SHARON MOODY            F 72 CLERMONT FL            1:19:20 25:32 
  178   117 AARON PHILLIPS          M 66 CLERMONT FL            1:20:11 25:49