Santa's Twilight 5K - Ybor City
                       DECEMBER 5, 2015 - TAMPA, FL
                        RESULTS AT SOMMERSPORTS.COM
 
   


----------------------------------------------------------------
          MALE OVERALL
----------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1     1 DANNY'S MARRERO         17 TAMPA FL                17:49  5:44 
    2     2 DEREK MCKNIGHT          48 TAMPA FL                20:18  6:32 
    3     3 JASON COLIZZO           32 TAMPA FL                21:21  6:53 

----------------------------------------------------------------
          FEMALE OVERALL
----------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1     7 MONIQUE VIGIL           36 TAMPA FL                23:10  7:28 
    2     8 VANESSA LUCAS           32 SEFFNER FL              23:30  7:34 
    3    11 HOPE HOFFMAN            34 TAMPA FL                23:54  7:42 

----------------------------------------------------------------
          MALE MASTERS OVERALL
----------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1     5 DAVID SCHMUTZ           44 BROOKSVILLE FL          21:54  7:03 

----------------------------------------------------------------
          FEMALE MASTERS OVERALL
----------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1    15 AMY CANAVAN             40 PALM HARBOR FL          24:30  7:53 



FEMALE AGE DIVISION:  1 - 9
---------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1   166 VALENTINA MICHELINI      8 TAMPA FL                34:09 11:00 
    2   214 GIANNA MORAN             7 TAMPA FL                36:18 11:41 
    3   321 ISABELA RAMIREZ          8 TAMPA FL                41:27 13:21 
    4   327 KAMI FETH                9 TAMPA FL                41:51 13:28 
    5   343 BIANCA SIQUEIRA          8 LAND O LAKES FL         42:20 13:38 
    6   344 KEELEY YARBROUGH         8 LAND O LAKESLAND FL     42:21 13:38 
    7   355 MACEY CLAY               9 LITHIA FL               42:38 13:44 
    8   371 LILY MEDINA              8 RIVERVIEW FL            44:00 14:10 
    9   380 JULIA SANDERS            8 ODESSA FL               44:22 14:17 
   10   396 BRETTON MACKIEWICZ       8 LONGWOOD FL             46:31 14:59 
   11   397 FINLEY MACKIEWICZ        5 LONGWOOD FL             46:34 15:00 
   12   405 CARYS WHITESIDE          7 SAINT PETERSBURG FL     46:53 15:06 
   13   441 SOFIA RAMIREZ            8 TAMPA FL                50:26 16:14 
   14   468 BECKY CARTER             9 BRANDON FL              53:16 17:09 
   15   483 ELIZABETH BERRIDGE       8 TAMPA FL                55:05 17:44 
   16   485 ADDISON COOLMAN          5 BRANDON FL              55:05 17:44 
   17   497 PENELOPE YOUNG           9 TAMPA FL                56:15 18:07 
   18   545 ANGELINA CARBONARO       8 WESLEY CHAPEL FL      1:01:33 19:49 
   19   547 ANNABELLA CARBONARO      5 WESLEY CHAPEL FL      1:01:33 19:49 


MALE AGE DIVISION:  1 - 9
---------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1    18 PATRICK MCKEOWN          9 TAMPA FL                24:39  7:57 
    2   169 MAX HAINES               8 ODESSA FL               34:22 11:04 
    3   212 BRODY WHITESIDE          8 SAINT PETERSBURG FL     36:14 11:40 
    4   247 ZACHARIAH REYNOLDS       7 TAMPA FL                37:07 11:57 
    5   269 ANDREW CARPER            9 TAMPA FL                38:08 12:17 
    6   322 LUCAS RAMIREZ            7 TAMPA FL                41:29 13:21 
    7   329 ETHAN LANOCHA            9 PARRISH FL              41:58 13:31 
    8   384 NATHAN MEDINA            4 RIVERVIEW FL            44:42 14:23 
    9   393 BENJAMIN CHAMBERS        9 LAND O LAKES FL         45:33 14:40 



FEMALE AGE DIVISION:  10 - 14
---------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1    30 JINIA JOHNSON           13 TAMPA FL                26:40  8:35 
    2    77 CELE PHILIPS            11 ORLANDO FL              29:24  9:28 
    3   103 KINSLEY TRLAK           10 BRANDON FL              31:10 10:02 
    4   106 CARLEE MEDLIN           10 SEFFNER FL              31:22 10:06 
    5   134 ADELE CASSIDY           14 TAMPA FL                32:14 10:23 
    6   138 MACY CASSIDY            12 TAMPA FL                32:16 10:24 
    7   157 IMANI ALLEN             11 TAMPA FL                33:16 10:43 
    8   191 BRIANNA EWERS           12 TAMPA FL                35:36 11:28 
    9   215 LINDSEY MACKINNON       13 LAND O LAKES FL         36:19 11:42 
   10   237 MARIA KORBOS            11 CLEARWATER FL           36:56 11:54 
   11   238 ALEXA FRICAS            11 CLEARWATER FL           36:57 11:54 
   12   283 ALAYSIA MONROY          12 LITHIA FL               38:52 12:31 
   13   316 CAMERON DALTON          11 VALRICO FL              41:22 13:19 
   14   334 CIERRA PERSAUD          13 NEW PORT RICHEY FL      42:01 13:32 
   15   418 ALEXIS PIETRZAK         13 TAMPA FL                48:26 15:36 
   16   459 CARMEN SHARP            12 WESLEY CHAPEL FL        52:08 16:47 
   17   495 GENEVIEVE YOUNG         10 TAMPA FL                56:14 18:06 
   18   513 SIERRA PARTELO          12 SEMINOLE FL             57:41 18:34 


MALE AGE DIVISION:  10 - 14
---------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1    13 JAVIER HARRIS           13 RIVERVIEW FL            24:04  7:45 
    2    38 NICHOLAS MICHELINI      12 TAMPA FL                27:49  8:58 
    3    65 JOSHUA CARLO            13 SPRING HILL FL          29:06  9:22 
    4    68 LAUREN MCKEOWN          11 TAMPA FL                29:12  9:24 
    5    82 JOHN LOMBARDO           14 VALRICO FL              29:40  9:33 
    6    83 CARTER KIENAST          10 TAMPA FL                29:45  9:35 
    7    99 DYLAN EICHEN            10 TAMPA FL                30:50  9:56 
    8   189 ZACHARY LOMBARDO        13 VALRICO FL              35:29 11:26 
    9   192 MARK REGISTER           11 RIVERVIEW FL            35:37 11:28 
   10   206 ROMAN MARR              10 LARGO FL                35:56 11:34 
   11   209 NATHAN KIMMEL           11 SUN CITY CENTER FL      36:10 11:39 
   12   210 XANDER HERZEK           11 BROOKSVILLE FL          36:10 11:39 
   13   218 ALEX PEREZ              12 TAMPA FL                36:29 11:45 
   14   219 HUNTER SHARP            13 WESLEY CHAPEL FL        36:30 11:45 
   15   282 JOEY MORLEY             14 LITHIA FL               38:52 12:31 
   16   311 ETHAN EWERS             11 TAMPA FL                41:06 13:14 
   17   442 MARTIN RAMIREZ          12 TAMPA FL                50:26 16:14 
   18   493 BRIAN STEVENS           12 TAMPA FL                56:09 18:05 



FEMALE AGE DIVISION:  15 - 19
---------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1   131 NATALIE LAWN            17 HOLIDAY FL              32:09 10:21 
    2   132 AUDRIENNE SYKES         16 HOLIDAY FL              32:10 10:22 
    3   163 ASIA CARRASQUILLO       19 WESLEY CHAPEL FL        34:04 10:58 
    4   312 NINA MATOS              15 TAMPA FL                41:15 13:17 
    5   315 TABATHA ESCUE           17 BRANDON FL              41:20 13:18 
    6   349 DIANA DAOUD             18 RIVERVIEW FL            42:28 13:40 
    7   350 MARLA CAPISTRANO        18 RIVERVIEW FL            42:29 13:41 
    8   395 EMILY FIELDS            16 WESLEY CHAPEL FL        46:04 14:50 
    9   448 ABIGAIL HYDE            19 LAKELAND FL             51:01 16:25 
   10   458 VALENTINA LOPEZ         19 SAINT PETERSBURG FL     51:32 16:36 
   11   494 SAMANTHA STEVENS        18 TAMPA FL                56:12 18:06 


MALE AGE DIVISION:  15 - 19
---------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1     6 HUNTER MORGAN           15 RUSKIN FL               22:05  7:07 
    2    22 MAC SHUMAN              15 BRANDON FL              25:44  8:17 
    3   141 CONNOR MEHLENBACHER     15 LUTZ FL                 32:32 10:29 
    4   318 BRANDON FEWELL          18 BRANDON FL              41:25 13:20 


FEMALE AGE DIVISION:  20 - 24
---------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1    31 ALISON PONDO            24 TAMPA FL                26:47  8:37 
    2    51 STEPHANIE WRIGHT        22 PORT RICHEY FL          28:22  9:08 
    3    81 DANIELLE SULLIVAN       24 RIVERVIEW FL            29:39  9:33 
    4    84 JESSICA SWEENEY         22 SAINT PETERSBURG FL     29:46  9:35 
    5    91 CORRINE PICKENS         22 PORT RICHEY FL          30:27  9:48 
    6   101 MEGAN MARTIN            20 SEFFNER FL              30:57  9:58 
    7   118 JAMIE LOIACANO          22 NEW PORT RICHEY FL      31:43 10:13 
    8   145 ERICKA DUNCAN           24 TAMPA FL                32:50 10:34 
    9   149 CHRISTI RANCK           21 LAKELAND FL             33:04 10:39 
   10   151 LIBBY ELLSWORTH         21 PALM HARBOR FL          33:05 10:39 
   11   187 ALEXANDRA WUYKE         23 TAMPA FL                35:24 11:24 
   12   241 BRITTANY BOVIER         23 TAMPA FL                37:01 11:55 
   13   299 RAQUEL HITSMAN          24 LITHIA FL               40:26 13:01 
   14   325 ELYSE GOODHUE           24 WESLEY CHAPEL FL        41:43 13:26 
   15   352 LOUISE PALTA            24 TAMPA FL                42:30 13:41 
   16   368 DAMARIS FELIBERTY       23 WESLEY CHAPEL FL        43:52 14:08 
   17   385 ALEXIS SPRING           23 SEFFNER FL              44:49 14:26 
   18   487 ALLISON KELLER          22 BRANDON FL              55:20 17:49 
   19   488 ALLISON BROWNING        22 VALRICO FL              55:21 17:49 



MALE AGE DIVISION:  20 - 24
---------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1    44 ERIC BERGENDAHL         24 TAMPA FL                28:11  9:04 
    2   515 STEPHEN PERRY           20 VALRICO FL              57:55 18:39 


FEMALE AGE DIVISION:  25 - 29
---------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1    50 BRITTANY MACK           27 TAMPA FL                28:22  9:08 
    2    71 JENNIFER HANNUM         26 SAINT PETERSBURG FL     29:18  9:26 
    3    78 DANIELLE JONES          28 PINELLAS PARK FL        29:25  9:28 
    4    85 JENNIFER CAPITANO       28 ORLANDO FL              29:53  9:37 
    5    92 CAMILLE HEARD           25 TAMPA FL                30:32  9:50 
    6    97 JILL DIAMOND            28 TAMPA FL                30:48  9:55 
    7   119 ALLY WARD               25 MILWAUKEE WI            31:46 10:14 
    8   122 JESSICA FERRARO         26 TAMPA FL                31:56 10:17 
    9   129 ELIZABETH WARD          28 MADISON WI              32:04 10:20 
   10   137 NICHOLE CORONADO        29 TAMPA FL                32:15 10:23 
   11   160 JACQUELYN STOCKWELL     25 NEW PORT RICHEY FL      33:36 10:49 
   12   170 CATHERINE PURCELL       28 TAMPA FL                34:22 11:04 
   13   172 JENNIFER HUSS           28 TAMPATAMPA FL           34:23 11:04 
   14   193 KATELYNN KOEPKE         26 TAMPA FL                35:39 11:29 
   15   197 KELSI CLONTS            27 CASSELBERRY FL          35:43 11:30 
   16   221 CHRISTIE EBANKS         25 TAMPA FL                36:32 11:46 
   17   234 ERICA WALKE             29 ORLANDO FL              36:53 11:53 
   18   235 JESSICA WHITE           25 PLANT CITY FL           36:54 11:53 
   19   239 BRITTANY SAWYER         26 TAMPA FL                36:57 11:54 
   20   242 KELLENE LINDEMANN       29 PALM HARBOR FL          37:03 11:56 
   21   267 CRYSTAL STUART          26 TAMPA FL                38:05 12:16 
   22   276 STEPHANIE JOYCE         29 TAMPA FL                38:34 12:25 
   23   277 JEANNIE BARRY           27 TAMPA FL                38:34 12:25 
   24   298 MEG CORYN               26 BRANDON FL              39:59 12:53 
   25   332 KATY MCANDREWS          27 BRADENTON FL            41:59 13:31 
   26   353 KRISTIN TRUMAN          26 VALRICO FL              42:35 13:43 
   27   361 ANNA RAWSON             29 CLEARWATER FL           43:35 14:02 
   28   375 MIRANDA NOISEUX         25 TAMPA FL                44:12 14:14 
   29   376 MARGARET OLLEY          25 SAINT PETERSBURG FL     44:13 14:14 
   30   402 TALIA FLEET             26 TAMPA FL                46:44 15:03 
   31   410 MELISSA PENNINGTON      26 PLANT CITY FL           47:00 15:08 
   32   421 CRYSTAL HODGE           28 TAMPA FL                48:34 15:38 
   33   435 VICTORIA DEJOINVILLE    29 PLANT CITY FL           49:13 15:51 
   34   452 DANA WILSON             27 LAND O LAKES FL         51:10 16:29 
   35   508 ELIZABETH NUGBA         28 BRANDON FL              57:23 18:28 
   36   559 CHRISTINE MCCROREY      27 TAMPA FL              1:04:51 20:53 
   37   560 JENNIFER MARSH          28 TAMPA FL              1:04:53 20:53 



MALE AGE DIVISION:  25 - 29
---------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1     4 STEVEN HEINZ            28 SAINT PETERSBURG FL     21:25  6:54 
    2    12 MICHAEL CAPITANO        28 ORLANDO FL              24:01  7:44 
    3   198 MICHAEL BAKER           28 CASSELBERRY FL          35:44 11:30 
    4   333 JASON ERICKSON          28 BRADENTON FL            42:00 13:32 
    5   342 LESLIE SMITH            25 TAMPA FL                42:20 13:38 
    6   362 CHRISTOPHER FRENCH      25 TAMPA FL                43:37 14:03 
    7   415 CHRIS GALLANT           29 CLEARWATER FL           48:03 15:28 
    8   511 BENNETT NUGBA           27 BRANDON FL              57:31 18:31 
    9   521 GREGORY SCOTT           27 CHAPEL HILL NC          58:09 18:43 



FEMALE AGE DIVISION:  30 - 34
---------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1    14 MELISSA WOLFFE          31 TAMPA FL                24:17  7:49 
    2    25 BRENDA HUEBSCHER        30 TAMPA FL                26:15  8:27 
    3    48 ALYSIN AYAN             34 VALRICO FL              28:20  9:07 
    4    63 ERIN GURD               33 TAMPA FL                29:00  9:20 
    5    70 NIKKI KIMMEL            34 SUN CITY CENTER FL      29:17  9:26 
    6    80 BRANDI GRAFER           31 WESLEY CHAPEL FL        29:33  9:31 
    7    90 JANET ALLEN             30 LAKELAND FL             30:25  9:48 
    8    94 SONJA ROSARIO           33 TAMPA FL                30:45  9:54 
    9    98 KELLY TOWNSEND          33 RIVERVIEW FL            30:48  9:55 
   10   146 CHRISTINA DORNSHULD COL 30 TAMPA FL                32:50 10:34 
   11   150 KERSTIN COCHRAN         31 TAMPA FL                33:04 10:39 
   12   159 MEAGHAN LETO            34 TAMPA FL                33:33 10:48 
   13   162 NADIA PIRKLE            33 LUTZ FL                 33:48 10:53 
   14   164 STACEY BARTON           31 TAMPA FL                34:07 10:59 
   15   178 AMANDA LECHLITNER       31 VALRICO FL              34:48 11:12 
   16   180 DANIELLE UNDERKOFFLER   34 PALM HARBOR FL          34:52 11:14 
   17   194 CASEY REGISTER          31 VALRICO FL              35:39 11:29 
   18   196 MARIA MONTGOMERY        32 GIBSONTON FL            35:41 11:29 
   19   201 ERICA MONROY            33 LITHIA FL               35:51 11:33 
   20   236 MARIA FRICAS            34 CLEARWATER FL           36:54 11:53 
   21   243 ANDREA VARONA           30 TAMPA FL                37:04 11:56 
   22   248 AMY HOEHN               33 TAMPA FL                37:08 11:57 
   23   250 SARAH DACRE             30 LAND O LAKES FL         37:09 11:58 
   24   251 TIFFANY DELUTIS         33 FORT MYERS FL           37:09 11:58 
   25   256 JESSICA PIETRZAK        34 TAMPA FL                37:34 12:06 
   26   261 AUBREY DEVINE           30 TAMPA FL                37:47 12:10 
   27   266 AMY UNSEN               34 GIBSONTON FL            38:02 12:15 
   28   273 SARAH FAGAN             30 TAMPA FL                38:29 12:24 
   29   274 JESSICA TESTON-LOADHOLT 31 RIVERVIEW FL            38:29 12:24 
   30   287 MICHELE MCCUE           32 HUDSON FL               39:08 12:36 
   31   297 REBECCA PIZZO           31 TAMPA FL                39:59 12:52 
   32   304 REBECCA TOWNER          32 TAMPA FL                40:46 13:08 
   33   309 ADRIENNE MANN           30 CLEARWATER FL           40:55 13:10 
   34   328 JESSICA MCDANIEL        30 ORLANDO FL              41:56 13:30 
   35   330 NYDIA VILLAFANE         30 WESLEY CHAPEL FL        41:58 13:31 
   36   331 SARA AGUILA             34 ORLANDO FL              41:58 13:31 
   37   335 KIMBERLY MEDINA         32 MYAKKA CITY FL          42:03 13:32 
   38   337 VICTORIA TERRANOVA      31 ST PETE FL              42:04 13:33 
   39   345 SHANNON YARBROUGH       34 LAND O LAKESLAND FL     42:22 13:38 
   40   351 ANDREA TURMEL           32 LAND O LAKES FL         42:30 13:41 
   41   356 LINDSEY PARKS           30 TAMPA FL                42:52 13:48 
   42   357 MORGAN OCONNOR          31 LAND O LAKES FL         42:53 13:48 
   43   370 AMNERIS NEGRON          31 TAMPA FL                43:53 14:08 
   44   387 ELLE DODARD             31 TAMPA FL                44:56 14:28 
   45   392 LAURA CARRANZA          30 WESLEY CHAPEL FL        45:29 14:39 
   46   403 SHALINI PATHYIL         30 RIVERVIEW FL            46:47 15:04 
   47   404 KARA SIROIS             31 TAMPA FL                46:49 15:04 
   48   414 MELODY GALLANT          31 CLEARWATER FL           48:02 15:28 
   49   422 MURIA NISBETT           34 TAMPA FL                48:34 15:38 
   50   430 ROBIN DELANCEY          33 TAMPA FL                49:04 15:48 
   51   444 ASHLEY ALVAREZ          33 TAMPA FL                50:31 16:16 
   52   445 AMBER LORING            34 CLEARWATER FL           50:33 16:17 
   53   453 LEIGH SIVERLING         33 RIVERVIEW FL            51:12 16:29 
   54   464 KIM BITTLE              32 TAMPA FL                53:08 17:06 
   55   477 BROOKE REICHELDERFER    34 BRANDON FL              53:54 17:21 
   56   479 NICOLE DEROSETT         30 NEW PORT RICHEY FL      54:38 17:35 
   57   491 SAMANTHA HAWKINS        32 TAMPA FL                55:33 17:53 
   58   509 THERESA MACNEIL         33 TAMPA FL                57:23 18:28 
   59   524 LORI DEFABIO            32 RIVERVIEW FL            58:36 18:52 
   60   546 CHRISSY CARBONARO       32 WESLEY CHAPEL FL      1:01:33 19:49 


MALE AGE DIVISION:  30 - 34
---------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1    10 JOE SUTTER              30 WESLEY CHAPEL FL        23:49  7:40 
    2    26 AUSTIN DASHER           30 RIVERVIEW FL            26:19  8:28 
    3    36 WILLIAM RIVERS          32 ODESSA FL               27:38  8:54 
    4    75 MIKE GRAHAM             34 LAND O LAKES FL         29:23  9:28 
    5    87 BEN WILSON              30 LAND O LAKES FL         30:04  9:41 
    6   113 DAVID VIOLINO           32 RUSKIN FL               31:37 10:11 
    7   125 SHAWN BARKLEY           34 RIVERVIEW FL            31:58 10:18 
    8   167 EMMANUEL RIVERA         31 RIVERVIEW FL            34:15 11:02 
    9   195 KEVIV VIRAVEC           34 TAMPA FL                35:40 11:29 
   10   249 MATTHEW PAINTING        33 FORT MYERS FL           37:08 11:57 
   11   284 ROBERT STARR            31 TAMPA FL                38:56 12:32 
   12   303 KARINGUS BELTON         30 SARASOTA FL             40:37 13:05 
   13   390 ROB BARRY               33 TAMPA FL                45:05 14:31 
   14   436 JOSH GUNDERSON          30 ORLANDO FL              49:15 15:51 
   15   478 ALEXANDER FRICAS        33 CLEARWATER FL           54:35 17:35 
   16   510 JOE KELLY               33 TAMPA FL                57:26 18:29 



FEMALE AGE DIVISION:  35 - 39
---------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1    19 NANCY GAY               37 TAMPA FL                25:10  8:06 
    2    21 TIFFANY REYNOLDS        39 TAMPA FL                25:33  8:14 
    3    42 ALICE SCHMUTZ           37 BROOKSVILLE FL          28:04  9:02 
    4    52 HEATHER PIPERATO        36 RIVERVIEW FL            28:24  9:09 
    5    55 IRENE BRANCHE           35 BROOKLYN NY             28:29  9:10 
    6    59 JASMINE ATIYEH          37 LAND O LAKES FL         28:52  9:18 
    7    61 NAZACH RODRIGUEZ SNAPP  39 LAND O LAKES FL         28:56  9:19 
    8    69 MEREDITH OSBORNE        37 NEW PORT RICHEY FL      29:13  9:24 
    9    93 BLANCA REYES            38 TAMPA FL                30:34  9:51 
   10   105 STACIE OPHAUG-BERKEY    37 HOLIDAY FL              31:18 10:05 
   11   114 DIANA YOUNG             35 TAMPA FL                31:37 10:11 
   12   115 PAMELA "MONSTER" TWITTY 37 TAMPA FL                31:38 10:11 
   13   128 AZALIA MIRANDA          35 RIVERVIEW FL            32:03 10:19 
   14   130 CASSANDRA WEAVER-SYKES  36 PORT RICHEY FL          32:08 10:21 
   15   136 NIKKI BAUER             37 LUTZ FL                 32:15 10:23 
   16   144 FAYE KNISLEY            35 TAMPA FL                32:46 10:33 
   17   158 PINKY ALANASARI         37 TAMPA FL                33:16 10:43 
   18   161 ANDREA FARIA            38 LAND O LAKES FL         33:38 10:50 
   19   165 FRANCESCA MICHELINI     35 TAMPA FL                34:08 11:00 
   20   177 MELODY HARRIS           37 RIVERVIEW FL            34:35 11:08 
   21   199 HANNAH MORCHEN          37 LAND O LAKES FL         35:45 11:31 
   22   200 KIMBERLY PARRISH        39 ORLANDO FL              35:49 11:32 
   23   203 TEQUESTA THOMAS-ALLEN   38 TAMPA FL                35:54 11:34 
   24   216 TONYA MARR              38 LARGO FL                36:24 11:43 
   25   220 ELIZABETH DIGBY         38 RIVERVIEW FL            36:30 11:45 
   26   231 STACIA SHARP            35 WESLEY CHAPEL FL        36:52 11:52 
   27   246 KAREN REYNOLDS          38 TAMPA FL                37:07 11:57 
   28   254 HEATHER GLANOWSKI       36 TAMPA FL                37:30 12:04 
   29   259 JANETTE SINGLETARY      35 TAMPA FL                37:38 12:07 
   30   264 PARIS TAYLOR            37 VALRICO FL              37:59 12:14 
   31   272 ROXANN HURLEY           38 TAMPA FL                38:18 12:20 
   32   275 SHELBY MCCARTER         38 TAMPA FL                38:32 12:24 
   33   285 LENA STARR              35 TAMPA FL                38:58 12:33 
   34   286 KEISHA PORTER           36 RIVERVIEW FL            39:07 12:36 
   35   305 MELISSA FOSS            35 TAMPA FL                40:48 13:08 
   36   317 CHRISTY DALTON          39 VALRICO FL              41:24 13:20 
   37   326 JESSICA FETH            36 TAMPA FL                41:50 13:28 
   38   340 NYDIA VARGAS            39 SEFFNER FL              42:10 13:35 
   39   346 NICOLE CLAY             38 LITHIA FL               42:22 13:39 
   40   364 LORI WOZNICK            37 TAMPA FL                43:43 14:04 
   41   365 KRISTEN DILLAHA         39 TAMPA FL                43:46 14:06 
   42   377 TANIA CORUJO            38 TAMPA FL                44:20 14:16 
   43   378 RAIZA CALDERON          38 RIVERVIEW FL            44:22 14:17 
   44   383 MARANDA MEDINA          36 RIVERVIEW FL            44:41 14:23 
   45   401 MEREDY MACKIEWICZ       35 LONGWOOD FL             46:38 15:01 
   46   408 MICHELLE FERRIS         39 LITHIA FL               46:58 15:07 
   47   425 JENNIFER HAINES         37 ODESSA FL               48:47 15:43 
   48   437 JENNIFER BRAVO          39 ODESSA FL               49:42 16:00 
   49   450 LESLIE PETERSON         37 NEW PORT RICHEY FL      51:08 16:28 
   50   462 TANA LILLY              36 TAMPA FL                53:02 17:05 
   51   480 CHRISTY OLIVER          36 DOVER FL                54:43 17:37 
   52   482 MELINDA SCHAR           38 BRANDON FL              54:46 17:38 
   53   490 HEATHER HAWKINS         36 TAMPA FL                55:33 17:53 
   54   496 SHANNA UHE              36 TAMPA FL                56:14 18:06 
   55   498 TRACY VARNO             39 INDIAN ROCKS BEACH FL   56:15 18:07 
   56   523 MELISSA MCDONALD        39 VALRICO FL              58:35 18:52 
   57   533 JENNIFER STILWELL       37 SEMINOLE FL             59:16 19:05 
   58   539 TAMMY NYKUN             37 TAMPA FL              1:00:02 19:20 
   59   541 CHANTELLE A POWERY      37 TAMPA FL              1:00:11 19:23 
   60   548 TENIKA COLEMAN          39 TAMPA FL              1:01:51 19:55 
   61   551 SHELLEY JOHNSON         36 CLEARWATER FL         1:03:20 20:24 


MALE AGE DIVISION:  35 - 39
---------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1    17 DOMINIC MARK            39 LAND O LAKES FL         24:31  7:54 
    2    20 JOSEPH SIGNORINO        38 TAMPA FL                25:24  8:11 
    3    27 CHRIS MICHAUD           35 TAMPA FL                26:20  8:29 
    4    32 MICHAEL SOSDORF         37 WESLEY CHAPEL FL        26:58  8:41 
    5    37 ANTHONY SKOLARUS        38 PALM HARBOR FL          27:39  8:54 
    6   135 CASEY BAUER             39 LUTZ FL                 32:15 10:23 
    7   171 JOE HAINES              37 ODESSA FL               34:23 11:04 
    8   175 JONATHAN SHARP          36 WESLEY CHAPEL FL        34:30 11:07 
    9   226 TIMOTHY MULLINS         35 BRANDON FL              36:42 11:49 
   10   227 J. THOMAS               38 RIVERVIEW FL            36:42 11:49 
   11   278 MIKE GALLAGHER          38 RIVERVIEW FL            38:42 12:28 
   12   336 CHRIS REITER            39 ST PETE FL              42:03 13:33 
   13   338 DIEGO PERSAUD           38 NEW PORT RICHEY FL      42:07 13:34 
   14   373 OTTY MEDINA             37 RIVERVIEW FL            44:01 14:10 
   15   388 MIKE LERO               37 NEW PORT RICHEY FL      45:02 14:30 
   16   400 KEVIN MACKIEWICZ        35 LONGWOOD FL             46:38 15:01 
   17   433 ROGER MARES             35 SAINT PETERSBURG FL     49:10 15:50 
   18   439 MATTHEW BRAVO           37 ODESSA FL               49:45 16:01 
   19   463 MARK LILLY              38 TAMPA FL                53:08 17:06 
   20   534 ERIC VANDINE            36 VALRICO FL              59:20 19:06 



FEMALE AGE DIVISION:  40 - 44
---------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1    29 SHEILA BAKKEN           41 TAMPA FL                26:26  8:31 
    2    33 ANNESLEY CASSIDY        41 TAMPA FL                27:05  8:43 
    3    35 WENDY CARRASQUILLO      43 WESLEY CHAPEL FL        27:30  8:51 
    4    43 ADRIANA MUJICA          40 TAMPA FL                28:05  9:03 
    5    54 AMBER PHILLIPS          43 SEMINOLE FL             28:26  9:09 
    6    72 MICHELE PALMER          42 TAMPA FL                29:19  9:26 
    7    76 DINAH PHILIPS           43 ORLANDO FL              29:24  9:28 
    8    79 NICOLE PSILAKIS         41 ODESSA FL               29:27  9:29 
    9    89 ERIN PICKENS            41 PORT RICHEY FL          30:21  9:47 
   10    95 STEPHANIE THOMPSON      43 WESLEY CHAPEL FL        30:45  9:54 
   11    96 KIM ENCOMIENDA          44 LAND O LAKES FL         30:46  9:55 
   12   107 RACHELLE HERZEK         41 BROOKSVILLE FL          31:23 10:06 
   13   110 NARISSA STALEY          43 TAMPA FL                31:26 10:07 
   14   123 KATHERINE DURHAM        41 TAMPA FL                31:58 10:18 
   15   124 KARI EICHEN             42 TAMPA FL                31:58 10:18 
   16   127 KAREN BRANCH            44 TAMPA FL                32:02 10:19 
   17   148 SHAWNTEL LAMARCA        40 APOLLO BEACH FL         32:59 10:37 
   18   168 JANNA MAGNUSSON         40 TAMPA FL                34:16 11:02 
   19   183 SHARON PAUL             44 WESLEY CHAPEL FL        35:03 11:17 
   20   185 ROBIN LENCZDEN          44 WESLEY CHAPEL FL        35:05 11:18 
   21   213 JANICE FINNEY           40 TAMPA FL                36:18 11:41 
