29th Annual Fitness Challenge Triathlon
                    Run 5K * Bike 15K * Swim .25 Miles
                     Sunday, June 7, 2015 - Naples, FL
          Race director: Linda Gregory *** Timing: Sommer Sports
                  Online Race Results at SommerSports.com

 OFFICIAL RESULTS      
-------------------------------------


 OVERALL MALE
--------------------------------------------------


      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1     2 ROSS LENEHAN            28 CAPE CORAL FL           48:52    2   16:12  5:13   11  0:42    4   23:42 23.5    2   40:34    4  1:43    7    6:36  
    2     3 JUSTIN MCMURRER         29 LEHIGH ACRES FL         49:39    3   17:19  5:35    1  0:33    3   23:34 23.7    3   41:25    2  1:36    9    6:39  
    3     5 RYAN POST               26 FORT MYERS FL           49:48    6   18:22  5:55    7  0:40    2   22:31 24.8    4   41:31    5  1:44    5    6:34  
    4     6 MICHAEL EGAN            38 NAPLES FL               51:12    4   17:56  5:47   10  0:41    9   24:31 22.8    6   43:07    7  1:48    1    6:18  
    5     7 OSCAR CORREDOR          30 FORT MYERS FL           51:30    7   18:22  5:55    3  0:38    6   24:07 23.1    5   43:05    3  1:40   10    6:45  
    6     9 RODOLFO GONZALEZ        41 HOLLYWOOD FL            53:33   10   19:00  6:07   27  0:53   15   25:07 22.2   10   44:58   20  2:03    3    6:32  
    7    10 JOSE HERNANDEZ          33                         53:37   13   19:09  6:10    9  0:41   11   24:44 22.6    8   44:34    9  1:52   17    7:12  
    8    12 MIKE HORN               32 NAPLES FL               53:40    8   18:34  5:59   39  0:56   12   24:51 22.5    7   44:21   10  1:53   19    7:26  
    9    16 LARRY BLACK             57 FORT MYERS FL           54:25   28   19:52  6:24   26  0:51   21   25:22 22.0   13   46:04   11  1:55    2    6:26  
   10    18 LEE SHEARER             21 NAPLES FL               54:55    1   15:24  4:58    5  0:39  120   28:55 19.3    9   44:57    1  1:31   64    8:28  

 OVERALL FEMALE
--------------------------------------------------


      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1    20 HEATHER BUTCHER         43 NORTH PORT FL           55:27    1   18:44  6:02    1  0:43   10   27:12 20.5    1   46:38    1  1:58    3    6:51  
    2    28 JULIA WRESKI            44 FORT MYERS FL           56:48    4   21:19  6:52   30  1:06    4   25:55 21.5    2   48:20    9  2:22    1    6:06  
    3    55 MICHELLE BRACCI         40 NAPLES FL               59:05    7   22:08  7:08   11  0:57    7   26:59 20.7    4   50:04    3  2:09    4    6:54  
    4    60 MADISON KRIEK           22 NAPLES FL               59:36    3   21:02  6:46  210  2:10    2   25:17 22.1    3   48:27   33  2:38   30    8:32  
    5    69 DEB MORPHY              47 ESTERO FL             1:00:57   47   24:46  7:59   20  1:02    3   25:18 22.1    5   51:05   13  2:25   10    7:28  
    6    72 KAREN TAMSON            52 NAPLES FL             1:01:14   25   23:40  7:37   50  1:14    6   26:37 21.0    6   51:31   24  2:32    6    7:13  
    7    78 KIM MILLER              55 OSPREY FL             1:01:37   46   24:45  7:58   36  1:11    5   26:13 21.3    7   52:08    2  2:04    9    7:25  
    8    86 MEGAN LAWTON            38 NAPLES FL             1:02:17   40   24:31  7:54    3  0:46   14   27:57 20.0   14   53:13    6  2:11    5    6:55  
    9    95 JENNIFER MODZELSKY      34 NAPLES FL             1:02:52   11   22:43  7:19    6  0:54   27   29:25 19.0   12   53:01    4  2:10   13    7:41  
   10   111 JULIE DINARDO           30 NAPLES FL             1:03:31    2   20:23  6:34    2  0:45   63   31:29 17.7    9   52:36   31  2:37   25    8:20  

FEMALE AGE GROUP:  13 - 15
----------------------------------------------------------

      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1   487 JULIA MARCEAU           15 NAPLES FL             1:27:06    1   26:47  8:38    1  2:58    1   40:35 13.7    1 1:10:19    1  5:11    1   11:37  


MALE AGE GROUP:  13 - 15
----------------------------------------------------------

      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1    26 MARTIN BADOV            15 FORT MYERS FL           56:00    2   19:27  6:16    1  0:39    1   27:05 20.6    1   47:10    1  2:00    2    6:50  
    2    88 CHRIS REYNOLDS          14 NAPLES FL             1:02:23    1   18:53  6:05    2  0:41    2   32:39 17.1    2   52:11    2  2:09    3    8:03  
    3   169 ALEX FOSTER             15 NAPLES FL             1:06:26    3   21:44  7:00    3  1:01    3   34:39 16.1    3   57:22    3  2:31    1    6:34  

FEMALE AGE GROUP:  16 - 19
----------------------------------------------------------

      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1   186 KATE PATRICE            17 NORTH PORT FL         1:07:19    4   26:57  8:41    3  1:28    1   29:33 18.9    1   57:56    3  2:58    1    6:26  
    2   293 SAVANNAH MCALOOSE       19 ESTERO FL             1:12:57    3   25:54  8:20    4  2:01    3   33:38 16.6    4 1:01:33    2  2:38    2    8:47  
    3   304 ADRIANA LOPEZ           19 CORAL GABLES FL       1:13:14    2   25:28  8:12    1  1:05    4   34:59 16.0    3 1:01:32    1  2:25    3    9:18  
    4   317 MAGGIE JERULLE          19 NAPLES FL             1:13:57    1   24:41  7:57    5  2:20    2   33:08 16.8    2 1:00:07    5  3:51    4   10:00  
    5   476 ASHLEY RIVERS           19 NAPLES FL             1:25:56    5   30:43  9:53    2  1:14    5   39:36 14.1    5 1:11:32    4  3:21    5   11:04  

MALE AGE GROUP:  16 - 19
----------------------------------------------------------

      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1    99 WILLIAM MARCEAU         16 NAPLES FL             1:03:02    2   19:43  6:21    3  1:14    3   30:05 18.5    2   51:01    2  3:01    3    9:01  
    2   110 TRAE LOWREY             18 NAPLES FL             1:03:29    3   21:09  6:49    2  1:13    2   29:58 18.6    3   52:19    1  2:25    2    8:46  
    3   114 JACK MATUTE             17 NAPLES FL             1:03:41    1   18:09  5:51    1  0:48    1   21:12 26.3    1   40:08    4 15:00    1    8:34  
    4   507 WILL OWENS              16 BONITA SPRINGS FL     1:29:29    4   37:31 12:05    4  1:18    4   36:53 15.1    4 1:15:41    3  4:31    4    9:17  

FEMALE AGE GROUP:  20 - 24
----------------------------------------------------------

      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1   147 MEGAN GONDER            21 NAPLES FL             1:05:12    2   23:14  7:29    3  1:18    2   30:46 18.1    2   55:17    1  2:29    1    7:28  
    2   179 LEIGH RASKAUSKAS        21 NAPLES FL             1:07:07    3   23:19  7:31    1  1:04    1   29:52 18.7    1   54:14    5  3:42    2    9:12  
    3   306 ANNATASIA DEANGELIS     24 NAPLES FL             1:13:24    1   23:08  7:27    8  1:55    4   33:44 16.5    3   58:47    3  3:26    5   11:12  
    4   369 MARIA GARITA            23 NAPLES FL             1:17:52    6   27:08  8:44    2  1:16    3   33:25 16.7    4 1:01:48    6  4:00    7   12:04  
    5   392 LAUREN RASKAUSKAS       22 NAPLES FL             1:19:06    5   26:58  8:41    4  1:31    6   37:44 14.8    5 1:06:12    2  2:47    3   10:08  
    6   428 GEORGIA CUDMORE         24 NAPLES FL             1:21:48    4   25:27  8:12    7  1:41    7   39:59 14.0    6 1:07:06    4  3:36    4   11:08  
    7   473 BRITTANY STRONG         23 MARCO ISLAND FL       1:25:34    7   31:18 10:05    5  1:35    5   37:12 15.0    7 1:10:04    7  4:14    6   11:17  
    8   541 JOSEPHINE WALKER        21 NAPLES FL             1:38:23    8   39:22 12:41    6  1:36    8   40:10 13.9    8 1:21:07    8  5:01    8   12:15  

MALE AGE GROUP:  20 - 24
----------------------------------------------------------

      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1    87 JAKE BURBACH            21 FORT MYERS FL         1:02:18    1   19:55  6:25    3  1:28    1   28:11 19.8    1   49:32    1  2:50    3    9:56  
    2   217 CHRISTIAN TATEO         23 MARCO ISLAND FL       1:08:56    2   22:15  7:10    1  1:20    2   32:35 17.1    2   56:10    3  3:51    1    8:55  
    3   404 VINCENT IPPOLITO        24 ORLANDO FL            1:19:49    3   28:00  9:01    2  1:23    3   38:05 14.7    3 1:07:27    2  3:00    2    9:24  
    4   546 CODY OLSON              22 NAPLES FL             1:40:23    4   41:21 13:19    4  1:38    4   40:07 13.9    4 1:23:05    4  5:03    4   12:16  


FEMALE AGE GROUP:  25 - 29
----------------------------------------------------------

      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1   126 KENDELL RIZZO           28 NAPLES FL             1:04:25    4   23:16  7:30    9  1:14    3   29:48 18.7    2   54:17    1  2:27    3    7:42  
    2   149 KIRSTEN WINDISCH        28 NAPLES FL             1:05:25    1   21:23  6:53    2  0:55    7   30:50 18.1    1   53:08    6  2:35   14    9:43  
    3   188 FRANCES HICKEY          29 DELRAY BEACH FL       1:07:42   14   26:20  8:29    1  0:51    4   30:01 18.6    7   57:11    9  2:47    4    7:44  
    4   195 MARISSA BUKSTEL         26 NAPLES FL             1:07:50    5   23:40  7:37    4  1:00   10   32:11 17.3    4   56:50    2  2:31    8    8:31  
    5   204 NICOLE DIGIROLAMO       25 COOPER CITY FL        1:08:22    7   24:30  7:54   15  1:30    8   31:11 17.9    6   57:10    5  2:35    9    8:38  
    6   205 JENNY KOHR              28 FORT MYERS FL         1:08:23   17   27:26  8:50    5  1:00    1   28:43 19.4    5   57:09   10  2:51    6    8:25  
    7   234 CJ PISANO               28 LAKE WORTH FL         1:09:57   11   25:31  8:13    6  1:04   14   33:26 16.7   13 1:00:00    7  2:37    2    7:21  
    8   238 ALICIA TAYLOR           29                       1:10:06    6   23:59  7:44   22  2:13    2   29:24 19.0    3   55:35   15  3:11   20   11:21  
    9   248 STEPHANIE TULEY         25 SUNNY ISLES BEACH FL  1:10:36    3   23:11  7:28    3  0:57   19   34:56 16.0   11   59:03   12  3:07    7    8:27  
   10   251 JACLYN HENDERSON        28 NAPLES FL             1:10:44    9   24:55  8:02    8  1:12    9   32:05 17.4    9   58:11    8  2:47   15    9:48  
   11   262 MARY MCKEON             26 FORT MYERS FL         1:11:17   13   26:09  8:25   12  1:26    6   30:42 18.2   10   58:16   11  2:58   16   10:03  
   12   269 HOLLY KISTLER           28 NAPLES FL             1:11:43    2   22:49  7:21   18  1:40   12   32:47 17.0    8   57:15   17  3:12   18   11:17  
   13   289 LEAH BAEHRLE            25 FT.MYERS FL           1:12:47   20   28:34  9:12   10  1:17   11   32:17 17.3   16 1:02:07    3  2:33    5    8:08  
   14   294 HAYDEE STAEBELL         26 NAPLES FL             1:12:58    8   24:31  7:54    7  1:11   13   33:23 16.7   12   59:03   13  3:09   17   10:46  
   15   302 AMITY WYSS              27 NAPLES FL             1:13:09   12   25:42  8:17   14  1:28   16   34:12 16.3   15 1:01:21    4  2:34   11    9:15  
   16   334 ELIZABETH BRODERICK     26                       1:15:23   16   27:21  8:49   13  1:27   20   35:23 15.8   19 1:04:10   21  4:01    1    7:14  
   17   337 SAMANTHA BOLDE          28 NAPLES FL             1:15:52   19   28:25  9:09   19  1:44    5   30:19 18.4   14 1:00:26   20  3:59   21   11:28  
   18   340 KRISTA DAVIS            27 NAPLES FL             1:16:11   18   28:01  9:01   16  1:32   15   33:31 16.6   17 1:03:03   18  3:28   13    9:41  
   19   418 MIRANDA NELSON          25 PEMBROKE PINES FL     1:20:32   15   27:16  8:47   21  1:53   17   34:36 16.1   18 1:03:44   22  4:11   22   12:37  
   20   426 KELSEY JACOBSON         25 BONITA SPRINGS FL     1:21:44   10   25:29  8:12   17  1:36   22   40:12 13.9   20 1:07:16   14  3:10   19   11:19  
   21   429 ATHENA CUSTODIO         27 NAPLES FL             1:22:08   21   31:08 10:02   11  1:23   21   37:35 14.8   21 1:10:05   16  3:11   10    8:53  
   22   485 JESSICA CARRICK         28 FORT MYERS FL         1:26:49   22   36:52 11:52   20  1:53   18   34:51 16.0   22 1:13:35   19  3:57   12    9:19  

MALE AGE GROUP:  25 - 29
----------------------------------------------------------

      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1    54 THOMAS LONDON           26 TAMPA FL                59:01    2   20:45  6:41    3  1:02    3   26:50 20.8    1   48:37    2  2:24    2    8:02  
    2    62 MATTHEW SIBLEY          26 CLEARWATER FL         1:00:02    7   24:22  7:51    4  1:03    1   24:24 22.9    2   49:48    4  2:32    1    7:43  
    3    76 LEANDRO MARQUEZ         27 CLEWISTON FL          1:01:30    1   19:18  6:13    8  1:28    7   30:08 18.5    3   50:53    1  2:13    3    8:24  
    4   133 CHRISTOPHER IPPOLITO    28 NAPLES FL             1:04:53    3   21:57  7:04    2  0:55   10   30:36 18.2    4   53:28    3  2:28    5    8:59  
    5   150 STEPHEN IPPOLITO        26 NAPLES FL             1:05:25    4   23:24  7:32    1  0:49    5   30:01 18.6    7   54:13    5  2:38    4    8:35  
    6   157 DILLON QUADE            25 FORT MYERS FL         1:05:57   10   25:20  8:10   13  1:49    2   26:33 21.0    6   53:41    8  2:53    8    9:24  
    7   158 DOUGLAS PERUSSE         27 RIVERVIEW FL          1:05:59    9   25:19  8:09    7  1:25    4   26:52 20.8    5   53:35   12  3:23    6    9:03  
    8   218 BEN CURTIS              29 BROOKLYN NY           1:08:57    5   23:51  7:41    6  1:19   11   31:46 17.6    8   56:54    7  2:44    7    9:19  
    9   240 CHAD GRUBER             25 NAPLES FL             1:10:08    8   25:18  8:09   11  1:44    8   30:20 18.4    9   57:22   10  3:09    9    9:38  
   10   272 NICHOLAS KOMPINSKI      27 NAPLES FL             1:12:00   12   26:14  8:27    9  1:31    6   30:08 18.5   10   57:51    9  3:07   15   11:03  
   11   313 STEVE RANCIER           28 NAPLES FL             1:13:44   13   26:37  8:34   10  1:38    9   30:34 18.3   11   58:48    6  2:39   16   12:18  
   12   316 KEVIN CHIDDISTER        29 NAPLES FL             1:13:54   11   25:58  8:22    5  1:16   12   32:27 17.2   12   59:39   11  3:17   14   10:59  
   13   328 MARK DREYER             28 SUNNY ISLES BEACH FL  1:14:58    6   24:17  7:49   14  1:56   14   34:37 16.1   13 1:00:49   14  4:00   11   10:10  
   14   393 BROCK SMITH             28 NAPLES FL             1:19:06   14   27:19  8:48   16  2:27   13   33:45 16.5   14 1:03:30   15  4:59   12   10:39  
   15   499 SEAN MCBRIDE            26 DEERFIELD BEACH FL    1:28:09   15   29:04  9:22   12  1:45   16   41:25 13.5   15 1:12:13   16  5:07   13   10:50  
   16   503 JARED ODOR              29 NAPLES FL             1:28:53   16   33:17 10:43   15  2:00   15   40:08 13.9   16 1:15:24   13  3:40   10    9:50  


FEMALE AGE GROUP:  30 - 34
----------------------------------------------------------

      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1   131 MOLLY SPAIN             32 NAPLES FL             1:04:38    1   22:41  7:18    1  1:03    3   30:19 18.4    1   54:02    4  2:25    2    8:11  
    2   180 LAUREN ROBERTA BOGAN    30                       1:07:08    3   23:02  7:25   10  1:19    7   31:25 17.8    3   55:46    2  2:25    8    8:58  
    3   182 CHRISTINE CASTILLO      31 CAPE CORAL FL         1:07:10    7   24:20  7:50    2  1:04    2   30:16 18.4    2   55:39    6  2:38    7    8:54  
    4   201 DIANE SNYDER            30 FT. MYERS FL          1:08:09    2   22:49  7:21    9  1:16   14   33:15 16.8    8   57:18    1  2:18    4    8:34  
    5   206 KIM BENEDICT            34 BONITA SPRINGS FL     1:08:26    9   24:56  8:02    3  1:05    6   31:23 17.8    9   57:23    3  2:25    6    8:40  
    6   208 AIMEE POKORNY           30 FORT MYERS FL         1:08:37    4   23:20  7:31    4  1:07   13   32:24 17.2    6   56:50   10  2:43    9    9:04  
    7   212 JESSICA SIGG            34 NAPLES FL             1:08:43   11   25:40  8:16   15  1:25    1   29:08 19.2    4   56:12    7  2:38   16    9:53  
    8   223 STEPHANIE JIMENEZ       33 PORT CHARLOTTE FL     1:09:15    8   24:30  7:53   12  1:21   10   32:10 17.3   10   57:59    8  2:39    5    8:37  
    9   226 JESSICA WALCK           34 NAPLES FL             1:09:21    5   24:10  7:47    5  1:09    9   31:54 17.5    7   57:13    9  2:43   13    9:26  
   10   229 LEIGH WILLIAMSON        34 ESTERO FL             1:09:28    6   24:17  7:49   18  1:36    4   30:36 18.2    5   56:28   14  3:01   17   10:00  
   11   245 NICOLE CHOLKA           30 MARCO ISLAND FL       1:10:30   14   26:30  8:32   11  1:21    5   31:21 17.8   12   59:10   12  2:47    3    8:33  
   12   267 COLBY ROBERTSON         31 NAPLES FL             1:11:40   12   25:48  8:19   13  1:22    8   31:37 17.6   11   58:46    5  2:36   18   10:19  
   13   274 ALYSON HILLIGOSS        33 FORT MYERS FL         1:12:10   13   26:02  8:23    6  1:11   15   34:10 16.3   14 1:01:22   11  2:44    1    8:05  
   14   275 JENNY PORTER            31 MAITLAND FL           1:12:14   10   25:33  8:14   21  1:43   11   32:21 17.2   13   59:36   17  3:15   12    9:24  
   15   310 KRISTA PERRY            34 NAPLES FL             1:13:38   15   27:38  8:54   16  1:31   12   32:21 17.2   15 1:01:30   13  2:57   10    9:12  
   16   366 SARKA ELDERT            34 NAPLES FL             1:17:44   17   28:26  9:09    8  1:15   16   34:18 16.3   16 1:03:58   15  3:07   19   10:40  
   17   372 AMANDA MAY              33 NAPLES FL             1:18:02   19   28:50  9:17   19  1:39   17   34:25 16.2   17 1:04:53   19  3:55   11    9:14  
   18   380 SARAH HAMILTON          31 NAPLES FL             1:18:24   20   29:02  9:21   17  1:35   18   35:08 15.9   19 1:05:44   16  3:12   14    9:29  
   19   419 JOSHLYN STEELE          32 FORT MYERS FL         1:20:41   16   27:48  8:57   20  1:41   19   35:53 15.6   18 1:05:21   21  4:15   20   11:05  
   20   430 MELISSA HEDBERG         30 ESTERO FL             1:22:08   21   29:30  9:30    7  1:14   20   36:02 15.5   20 1:06:44   20  4:13   21   11:12  
   21   441 NATALIA REY             34 NAPLES FL             1:23:35   18   28:41  9:14   14  1:24   21   38:48 14.4   21 1:08:52   18  3:28   22   11:17  
   22   548 ANNA NELSEN             34 ESTERO FL             1:41:36   22   44:31 14:20   22  2:22   22   40:24 13.8   22 1:27:16   22  4:48   15    9:32  

MALE AGE GROUP:  30 - 34
----------------------------------------------------------

      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1    29 GREG ESCARRA            33 ESTERO FL               56:48    1   19:02  6:08    5  0:59    1   26:17 21.2    1   46:17    3  2:07    6    8:24  
    2    41 MATT MOOMAW             34 FORT MYERS FL           57:42    2   20:26  6:35    1  0:50    3   26:32 21.0    2   47:47    1  1:55    4    8:01  
    3    46 JAMES JOHNSTONE         31 ESTERO FL               58:14    3   20:30  6:36    2  0:53    4   26:51 20.8    3   48:12    2  2:05    3    7:58  
    4    47 IGGY SPRUDE             34 NAPLES FL               58:15    6   21:34  6:57   11  1:21    2   26:25 21.1    4   49:18    6  2:23    1    6:35  
    5    82 JUSTIN MOOMAW           33 NAPLES FL             1:02:02    4   20:57  6:45    7  1:07    8   28:58 19.3    6   51:01    5  2:19    7    8:43  
    6    97 CHASE GRIMES            30 NAPLES FL             1:02:57    5   21:03  6:47   13  1:33    6   28:11 19.8    5   50:46    9  2:37   12    9:35  
    7   107 JOSH MORROW             30 FORT MYERS FL         1:03:19    7   22:08  7:08   12  1:30    7   28:28 19.6    7   52:05   11  3:02    5    8:12  
    8   167 NICK WYCHOCKI           33 NAPLES FL             1:06:15   12   25:45  8:17    4  0:58    5   28:00 19.9    8   54:41    7  2:28    9    9:07  
    9   183 MATTHEW DOYLE           34 NAPLES FL             1:07:12    9   23:49  7:40    3  0:57   11   31:11 17.9    9   55:56    4  2:09   10    9:08  
   10   241 ADAM RICHARD            33 NAPLES FL             1:10:15   11   25:30  8:13    6  1:04   14   32:53 17.0   13   59:26   12  3:06    2    7:44  
   11   246 KEVIN PATRICK           33 ATLANTA GA            1:10:32    8   22:51  7:21    8  1:13   15   34:50 16.0   11   58:53    8  2:37    8    9:03  
   12   259 CHASE WALKER            31 BONITA SPRINGS FL     1:11:06   15   27:44  8:56    9  1:15   10   29:56 18.6   12   58:54   10  2:57   11    9:16  
   13   342 TIMOTHY HAMILTON        30 NAPLES FL             1:16:18   10   24:40  7:57   17  2:05    9   29:34 18.9   10   56:17   17  7:14   17   12:48  
   14   381 MICHAEL HOLMBERG        33 NAPLES FL             1:18:26   16   29:31  9:30   14  1:34   13   32:52 17.0   15 1:03:56   13  3:07   15   11:24  
   15   383 DAVID STEELE            33 FORT MYERS FL         1:18:42   13   26:08  8:25   16  1:37   16   35:50 15.6   14 1:03:34   15  3:52   13   11:16  
   16   389 JEFFREY SPENCER         32 BONITA SPRINGS FL     1:19:03   17   29:58  9:39   15  1:36   12   32:36 17.1   16 1:04:09   14  3:37   14   11:17  
   17   477 ANTHONY FOREMAN         34 CAPE CORAL FL         1:25:57   14   26:47  8:38   10  1:17   17   40:45 13.7   17 1:08:48   16  4:57   16   12:13  


FEMALE AGE GROUP:  35 - 39
----------------------------------------------------------

      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1   122 LISA MOSS               37 FORT MYERS FL         1:04:12    1   21:42  7:00   14  1:21    8   29:48 18.7    1   52:51    3  2:30    5    8:52  
    2   127 ANGELA BLANCH           38 NAPLES FL             1:04:27    7   24:49  8:00   17  1:24    2   27:19 20.4    2   53:31    5  2:39    4    8:18  
    3   170 ERIKA GRAZIANI          37 CAPE CORAL FL         1:06:29    2   23:17  7:30   11  1:15    6   29:42 18.8    3   54:13   11  2:51   11    9:26  
    4   174 ANNIE WHEELER           36 NAPLES FL             1:06:58    6   24:34  7:55    2  0:56    7   29:43 18.8    5   55:12    1  2:15   13    9:32  
    5   175 JOANNE MULLER           36 NAPLES FL             1:07:01    3   23:46  7:39    4  0:59   12   31:45 17.6    7   56:28   10  2:49    2    7:44  
    6   185 YASMIN SAAD             36 NAPLES FL             1:07:18   17   26:50  8:38    1  0:47    3   29:28 18.9   10   57:04    4  2:35    1    7:41  
    7   211 MALI JOHNSON            35 ESTERO FL             1:08:40    4   23:58  7:43    5  0:59   10   31:42 17.6    8   56:38    8  2:49    9    9:15  
    8   213 KELLY MAHAN             39 FORT MYERS FL         1:08:44   10   25:35  8:15    6  1:05    4   29:35 18.9    6   56:14   14  2:59   12    9:32  
    9   220 AMBER JENSEN            38 BONITA SPRINGS FL     1:09:08    5   23:58  7:43   12  1:18    9   31:39 17.6    9   56:53   13  2:56   10    9:20  
   10   250 BRYCE ANNE BUTTERMORE   39                       1:10:42    8   25:13  8:07    7  1:06   16   33:23 16.7   14   59:41    9  2:49    3    8:14  
   11   254 KELLY LICHTER           36 NAPLES FL             1:10:54   15   26:20  8:29   15  1:22    5   29:38 18.8   11   57:19   16  3:02   20   10:34  
   12   255 RAYNA OVERMYER          38 BONITA SPRINGS FL     1:10:57   11   25:46  8:18    9  1:14   13   32:13 17.3   12   59:11    6  2:39    8    9:08  
   13   273 JENNIFER PICHECO        37 POMPANO BEACH FL      1:12:09   14   26:10  8:26   16  1:23   11   31:42 17.6   13   59:14   12  2:55   15   10:01  
   14   299 DANIELLE DISCENZA       39 FORT MYERS FL         1:13:03   13   26:01  8:23   13  1:19   14   32:34 17.1   15   59:52    7  2:42   19   10:29  
   15   348 KELLY HOLMBERG          37 NAPLES FL             1:16:49   24   28:45  9:16   20  1:35   15   33:15 16.8   16 1:03:33   17  3:09   16   10:07  
   16   352 TANIA DI CARLO          36                       1:16:57    9   25:23  8:10    3  0:57   23   37:18 15.0   17 1:03:37   20  3:29   14    9:53  
