30th Annual Fitness Challenge Triathlon
                    Run 5K * Bike 15K * Swim .25 Miles
                     Sunday, June 4, 2016 - Naples, FL
          Race director: Linda Gregory *** Timing: Sommer Sports
                  Online Race Results at SommerSports.com

 OFFICIAL RESULTS      
-------------------------------------


 OVERALL MALE
--------------------------------------------------


      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1     1 ROSS LENEHAN            28 CAPE CORAL FL           49:13    2   16:32  5:20    2  0:40   12   23:21 23.9    3   40:32    1  1:43    8    6:59  
    2     3 OSCAR CORREDOR          31 FORT MYERS FL           53:01   10   18:39  6:00    4  0:48   16   24:46 22.5    5   44:12    2  1:46   10    7:04  
    3     4 DIEGO CORREDOR          36 CAPE CORAL FL           53:19    9   18:37  6:00    3  0:45   13   24:34 22.7    4   43:55    4  1:51   15    7:34  
    4     6 NICK LICHTWARK          29 FT. LAUDERDALE FL       54:37    3   17:54  5:46   20  1:05   25   25:46 21.7    6   44:44   10  2:03   24    7:50  
    5     7 BILL QUINSEY            45 NAPLES FL               54:40   35   20:56  6:45   32  1:11   11   23:16 24.0   10   45:22   24  2:22    7    6:58  
    6     8 PAUL STRONG             54 MARCO ISLAND FL         54:47   16   19:36  6:19   12  0:58   17   25:10 22.2   11   45:43    6  1:55   13    7:11  
    7     9 JUSTIN MOOMAW           33 NAPLES FL               55:21    8   18:34  5:59    9  0:54   23   25:39 21.8    9   45:06    5  1:52   43    8:25  
    8    10 MARTIN BADOV            16 FORT MYERS FL           55:22   14   19:33  6:18    1  0:39   43   26:36 21.0   15   46:47    3  1:47    4    6:49  
    9    11 OLIVER SENDALL          38 NAPLES FL               55:23    7   18:32  5:58   41  1:13   21   25:20 22.0    8   45:04   28  2:25   25    7:56  
   10    13 BRIAN BURGAN            51 NOKOMIS FL              55:55   20   19:52  6:24   72  1:25   18   25:10 22.2   13   46:26   51  2:34    5    6:56  

 OVERALL FEMALE
--------------------------------------------------


      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1    19 HEATHER BUTCHER         44 NORTH PORT FL           57:23    1   18:42  6:01    5  1:07   20   28:13 19.8    3   48:01    2  2:18    8    7:06  
    2    28 JULIA WRESKI            45 FORT MYERS FL           58:54    8   21:38  6:58   20  1:24   16   27:02 20.6    6   50:03   12  2:38    3    6:14  
    3    41 PAIGE KELLY             26 ESTERO FL             1:00:45    5   21:04  6:47   67  1:41   17   27:39 20.2    7   50:23   19  2:43   13    7:39  
    4    54 AIMEE EPPS              23 TAMPA FL              1:01:53    3   20:42  6:40   19  1:23   34   29:31 18.9    9   51:35    4  2:21   16    7:58  
    5    55 SUSAN FLEMING           46 BONITA SPRINGS AP     1:01:55   12   22:23  7:13    1  0:56   13   25:57 21.5    5   49:15    1  2:09  104   10:31  
    6    56 MICHELLE BRACCI         40 NAPLES FL             1:01:56   21   23:02  7:25   16  1:23   19   28:00 19.9   12   52:24   10  2:37    4    6:55  
    7    58 MEGAN LAWTON            39 NAPLES FL             1:02:16   19   23:01  7:25  270  4:42   12   24:35 22.7   11   52:17    9  2:33   11    7:27  
    8    61 LINDA BAYNE             54 SARASOTA FL           1:02:30    9   21:57  7:04    8  1:12   28   28:55 19.3   10   52:03    3  2:19   19    8:09  
    9    67 KIM MILLER              55 OSPREY FL             1:02:54   56   25:00  8:03   36  1:28   14   26:21 21.2   13   52:48    7  2:29   12    7:38  
   10    69 KAREN TAMSON            52 NAPLES FL             1:03:14   58   25:08  8:06    4  1:07   15   26:52 20.8   14   53:05   24  2:48   10    7:22  

FEMALE AGE GROUP:  13 - 15
----------------------------------------------------------

      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1   205 SARAH SCHULTZ           13 CAPE CORAL FL         1:11:30    2   24:23  7:51    1  1:23    1   35:36 15.7    1 1:01:21    1  3:09    1    7:02  
    2   321 JULIA MARCEAU           15 NAPLES FL             1:17:48    1   24:19  7:50    2  1:48    2   36:51 15.1    2 1:02:57    2  3:14    2   11:38  


MALE AGE GROUP:  13 - 15
----------------------------------------------------------

      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1    62 CHRIS REYNOLDS          14 NAPLES FL             1:02:36    1   18:25  5:56    2  1:05    2   32:07 17.4    1   51:36    1  2:10    2    8:51  
    2    78 CONOR CRANFIELD         13 FORT MYERS FL         1:04:32    2   22:19  7:11    1  0:53    3   33:19 16.7    2   56:30    2  2:23    1    5:40  
    3   230 STEPHEN MASON           13 MIRAMAR FL            1:12:57    3   23:17  7:30    3  1:15    4   34:49 16.0    3   59:20    3  2:48    3   10:50  
    4   279 STEPHEN GAYDASH         15 NAPLES FL             1:15:36    4   28:32  9:11    4  1:46    1   30:50 18.1    4 1:01:07    4  3:18    4   11:12  

FEMALE AGE GROUP:  16 - 19
----------------------------------------------------------

      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1   216 MAGGIE JERULLE          19 NAPLES FL             1:12:00    1   24:36  7:55    1  1:58    1   31:49 17.5    1   58:22    1  3:06    1   10:34  

MALE AGE GROUP:  16 - 19
----------------------------------------------------------

      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1    24 DARICKSON GONZALEZ      17 CAPE CORAL FL           58:25    1   18:04  5:49    1  0:59    1   27:51 20.0    1   46:53    1  2:05    1    9:28  
    2   125 KHALIL RANDELL          19 TALLAHASSEE FL        1:07:55    2   21:53  7:03    4  1:59    3   29:28 18.9    2   53:19    3  2:44    4   11:53  
    3   128 WILLIAM MARCEAU         17 NAPLES FL             1:07:59    3   22:42  7:19    3  1:36    4   31:39 17.6    4   55:56    2  2:32    2    9:31  
    4   153 ALAN DAVIS              19 NAPLES FL             1:09:18    4   24:07  7:46    5  2:28    2   29:09 19.1    3   55:43    5  3:05    3   10:31  
    5   393 JACOB HARTMAN           18 NAPLES FL             1:21:16    5   28:32  9:11    2  1:34    5   36:22 15.3    5 1:06:27    4  2:56    5   11:54  

FEMALE AGE GROUP:  20 - 24
----------------------------------------------------------

      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1    75 MEGAN CIAMPA            23 FORT MYERS FL         1:04:12    3   25:11  8:07    3  1:25    3   28:47 19.4    1   55:23    3  2:40    1    6:09  
    2   133 CHELSEA GARLOCK         24 NAPLES FL             1:08:09    2   21:34  6:57    1  1:21    5   33:26 16.7    2   56:20    2  2:38    6    9:12  
    3   159 KATIE KRAMER            23 ARLINGTON VA          1:09:34    5   25:28  8:12    8 33:16    1    0:02 16740.0    3   58:45    7  3:46    2    7:04  
    4   191 ANNIE KASTROLL          20 NAPLES FL             1:10:53    4   25:17  8:09    9 33:59    2    0:02 16740.0    4   59:17    4  2:59    4    8:38  
    5   226 DANIELLE KISSEL         21 TAMPA FL              1:12:38    1   20:48  6:42    4  1:27    6   38:18 14.6    5 1:00:32    6  3:44    3    8:23  
    6   310 KAITLYN ARNOLD          23 NAPLES FL             1:17:03    7   28:06  9:03    6  1:54    4   32:13 17.3    6 1:02:12    5  3:35    8   11:17  
    7   465 MADISON PETRAS          22 BONITA SPRINGS FL     1:26:19    8   32:36 10:30    5  1:51    7   38:45 14.4    7 1:13:11    8  4:13    5    8:56  
    8   554 MARY SNYDER             23 NAPLES FL             1:34:47    6   27:37  8:54    2  1:23    9   52:27 10.6    9 1:21:26    1  2:38    7   10:44  
    9   566 JOSEPHINE WALKER        21 NAPLES FL             1:37:07    9   39:23 12:41    7  1:58    8   38:57 14.3    8 1:20:17    9  4:39    9   12:12  


MALE AGE GROUP:  20 - 24
----------------------------------------------------------

      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1    91 CHRISTIAN TATEO         23 BALTIMORE MD          1:05:46    1   21:57  7:04    1  1:13    3   30:11 18.5    1   53:20    2  2:43    3    9:43  
    2   105 CALEB WILBORN           21 NAPLES AP             1:06:33    2   22:34  7:16    9 32:56    1    0:01 33480.0    3   55:30    1  2:29    1    8:35  
    3   108 AUSTIN VENTURA          20 DAVIE FL              1:06:54    6   24:07  7:46    3  1:38    2   28:00 19.9    2   53:44    4  2:56    4   10:16  
    4   253 JUSTIN MAHON            24 NAPLES FL             1:14:31    3   23:55  7:42    2  1:24    4   33:53 16.5    4   59:11    6  3:19    7   12:03  
    5   305 VINCENT IPPOLITO        24 ORLANDO FL            1:16:52    7   24:58  8:03    7  2:07    7   37:13 15.0    6 1:04:17    5  3:04    2    9:32  
    6   346 CHRIS BAKER             20 TALLAHASSEE FL        1:19:16    4   23:57  7:43    4  1:52    9   38:56 14.3    7 1:04:44    3  2:46    5   11:46  
    7   349 EDGAR TURNER            24 TEMPERANCE MI         1:19:21    5   23:58  7:43    6  2:00    6   35:48 15.6    5 1:01:45    7  3:34    9   14:02  
    8   470 MACKENZIE LAY           20 NORTHBROOKE IL        1:26:39    8   27:45  8:56    8  8:42    5   34:20 16.3    8 1:10:47    8  4:02    6   11:51  
    9   580 CODY OLSON              23 NAPLES FL             1:39:08    9   41:22 13:19    5  1:56    8   38:50 14.4    9 1:22:07    9  4:46    8   12:16  

FEMALE AGE GROUP:  25 - 29
----------------------------------------------------------

      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1    73 KAYLA SCHMIDT           27 BONITA SPRINGS FL     1:03:50    1   21:15  6:51    2  1:26    1   30:27 18.3    1   53:07    2  2:49    1    7:55  
    2   146 MARISSA ABRAMS          26 NAPLES FL             1:08:57    2   22:55  7:23    1  1:22    6   33:29 16.7    2   57:45    1  2:41    3    8:32  
    3   227 HOLLY KISTLER           29 NAPLES FL             1:12:43    3   23:06  7:27   16  2:17    4   32:41 17.1    3   58:03    3  2:59   14   11:41  
    4   248 JENNY KOHR              29 FORT MYERS FL         1:14:11   11   28:42  9:15    8  1:52    2   30:37 18.2    7 1:01:09    8  3:28    7    9:35  
    5   254 ALANNA SCACCIA          26 NAPLES FL             1:14:33    6   25:36  8:15   19  2:33    5   32:47 17.0    6 1:00:55    9  3:56    8    9:43  
    6   259 LEAH BAEHRLE            25 FT.MYERS FL           1:14:42    9   26:42  8:36    7  1:51   10   34:11 16.3    9 1:02:43    5  3:08    4    8:52  
    7   265 NICOLE DIGIROLAMO       26 COOPER CITY FL        1:15:16    7   26:11  8:26   12  2:06    8   33:47 16.5    8 1:02:03    6  3:09    9   10:05  
    8   277 ADDY BROWN              29 NAPLES FL             1:15:33    5   25:15  8:08    5  1:49    3   32:41 17.1    4   59:44   19  4:55   12   10:55  
    9   285 VIRGINIA THISTLE        26 FORT MYERS FL         1:15:47   13   28:45  9:16    4  1:45    9   34:06 16.4   10 1:04:34    4  3:04    2    8:10  
   10   304 HAYDEE STAEBELL         27 NAPLES FL             1:16:50    4   24:52  8:01    3  1:37    7   33:44 16.5    5 1:00:12    7  3:19   19   13:20  
   11   384 TASHA SMITH             27 NAPLES FL             1:20:43   12   28:42  9:15   15  2:14   16   36:30 15.3   11 1:07:25   11  4:09    6    9:10  
   12   397 MIA ARIZA               25 FORT MYERS FL         1:21:27   17   30:41  9:53    6  1:51   12   35:39 15.7   12 1:08:10   13  4:20    5    8:58  
   13   441 ASHLEY KIENTZLE         29 NAPLES FL             1:24:19   18   30:45  9:54   14  2:13   14   36:13 15.4   15 1:09:10   14  4:20   11   10:50  
   14   451 KRISTA DAVIS            27 NAPLES FL             1:24:57   19   31:14 10:04   11  2:04   15   36:14 15.4   17 1:09:31   10  4:02   13   11:25  
   15   457 ALAINA KORPAL           29 CHESTERFIELD MI       1:25:31    8   26:17  8:28    9  1:57   19   40:31 13.8   14 1:08:45   21  5:06   15   11:41  
   16   466 AUDRA MCDERMOTT         28 NAPLES FL             1:26:32   16   30:26  9:48   13  2:12   17   36:50 15.1   16 1:09:27   15  4:26   17   12:40  
   17   483 MIRANDA NELSON          25 PEMBROKE PINES AP     1:27:17   15   30:06  9:42   20  2:44   13   35:51 15.6   13 1:08:40   20  5:05   20   13:33  
   18   494 JACLYN WYNN             29 ALACHUA FL            1:27:39   14   28:56  9:19   21  3:03   18   38:38 14.4   18 1:10:36   16  4:30   16   12:34  
   19   517 SARA HARRIS             25 FORT MYERS FL         1:29:39   10   27:37  8:54   10  2:01   20   42:22 13.2   19 1:11:59   17  4:41   18   13:00  
   20   524 JESSICA CARRICK         29 FORT MYERS FL         1:30:15   21   37:29 12:04   17  2:24   11   35:18 15.8   20 1:15:09   18  4:46   10   10:20  
   21   600 BRITTANY LEWIS          27 LEHIGH ACRES FL       1:51:31   20   37:09 11:58   18  2:30   21   53:06 10.5   21 1:32:45   12  4:17   21   14:30  


MALE AGE GROUP:  25 - 29
----------------------------------------------------------

      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1    31 SHAWN DAHL              25 CAPE CORAL FL           59:06    1   18:42  6:02    3  1:18    1   26:05 21.4    1   46:04    4  2:40    8   10:23  
    2    60 MARTIN IEPSON           28 FORT MYRES FL         1:02:27    2   19:36  6:19    1  0:49    7   31:27 17.7    2   51:51    1  1:59    1    8:38  
    3    87 BENJAMIN STANLEY        29 NAPLES FL             1:05:21    4   21:10  6:49    2  1:06    6   30:25 18.3    3   52:40    2  2:31    7   10:10  
    4    90 KEVIN DIXON             29 NAPLES FL             1:05:27    7   23:31  7:35    4  1:26    3   28:49 19.4    4   53:45    5  2:40    3    9:03  
    5   101 CHRISTOPHER IPPOLITO    28 NAPLES FL             1:06:16    5   22:33  7:16    5  1:28    5   30:20 18.4    6   54:20    3  2:33    4    9:24  
    6   104 STEPHEN IPPOLITO        27 NAPLES FL             1:06:25    6   22:55  7:23    6  1:35    4   30:12 18.5    7   54:41    6  2:45    2    9:00  
    7   114 MICHAEL MUNOZ           28 NAPLES FL             1:07:13    3   21:06  6:48    7  1:42    8   31:31 17.7    5   54:18    7  3:01    6    9:55  
    8   172 DILLON QUADE            26 FORT MYERS FL         1:10:10    8   28:08  9:04    8  1:42    2   26:22 21.2    8   56:11    9  3:35    9   10:25  
    9   301 RYAN MURPHY             29 BLOOMINGDALE AP       1:16:34    9   28:24  9:09   10  2:33    9   32:47 17.0    9 1:03:44    8  3:16    5    9:35  
   10   412 SEAN MCBRIDE            26 DEERFIELD BEACH FL    1:22:31   10   28:41  9:14    9  1:45   10   34:32 16.2   10 1:04:56   10  5:11   10   12:25  
   11     0 SEBASTIAN ARBELAEZ      25 NAPLES FL                                                                                                           

FEMALE AGE GROUP:  30 - 34
----------------------------------------------------------

      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1   135 HEIDI SABO              34 FORT MYERS FL         1:08:17    7   24:57  8:02    2  1:24    3   29:12 19.1    2   55:32    4  2:54   11    9:52  
    2   151 STACEY GREEN            31 CAPE CORAL FL         1:09:14   12   26:21  8:29    3  1:28    4   29:51 18.7    3   57:39    5  2:55    1    8:41  
    3   177 KIM BENEDICT            34 BONITA SPRINGS FL     1:10:30    8   25:19  8:09    4  1:30    6   31:47 17.6    5   58:35    1  2:41    4    9:15  
    4   225 VALERIE WIDEROFF        33 MIAMI FL              1:12:33    1   22:59  7:24    5  1:32   14   34:53 16.0    7   59:23    2  2:46   16   10:26  
    5   240 LACY GILBERT            34 BONITA SPRINGS FL     1:13:40   14   27:08  8:44   10  1:50    5   30:59 18.0    8   59:56   11  3:23   15   10:23  
    6   242 JACKIE WYNN             30 NAPLES FL             1:13:45    2   23:29  7:34   24 36:34    1    0:02 16740.0    9 1:00:04    3  2:52   19   10:50  
    7   245 KATHERINE DOBBINS       33 NAPLES FL             1:13:57    3   24:07  7:46   11  1:52   10   32:36 17.1    4   58:34   13  3:32   20   11:52  
    8   247 ABBY SANDFORD           34 NAPLES FL             1:14:07    6   24:31  7:54    7  1:38    9   32:29 17.2    6   58:37    6  2:59   22   12:32  
    9   249 DYAN DONOFRIO           32 SW RANCHES FL         1:14:11    4   24:10  7:47   18  2:35   13   33:54 16.5   10 1:00:38   15  3:49    9    9:45  
   10   266 CRISTINA SACCO          32 COOPER CITY FL        1:15:16   11   25:51  8:20   13  1:55   11   33:37 16.6   11 1:01:22    9  3:21   17   10:34  
   11   268 CHRISTINE CASTILLO      31 CAPE CORAL FL         1:15:20   15   27:53  8:59    6  1:34    8   32:24 17.2   12 1:01:50   12  3:27   13   10:04  
   12   270 KIMBERLY HANNA          31 MARATHON FL           1:15:22   17   29:46  9:35    8  1:39    7   31:55 17.5   14 1:03:18    7  3:11    2    8:55  
   13   272 STEPHANIE JIMENEZ       34 PORT CHARLOTTE FL     1:15:26   10   25:38  8:15   19  2:38   12   33:49 16.5   13 1:02:04   14  3:43    7    9:41  
   14   290 JENNIFER FOX            34 NAPLES FL             1:16:04    9   25:37  8:15    1  1:23   20   36:44 15.2   15 1:03:43    8  3:12    3    9:09  
   15   388 NICOLE CHOLKA           30 MARCO ISLAND FL       1:21:03   16   28:54  9:18   15  2:19   19   36:22 15.3   18 1:07:33   10  3:22   14   10:08  
   16   391 JENNIFER PORTER         31 MAITLAND FL           1:21:11   13   27:00  8:42   22  3:06   17   36:03 15.5   16 1:06:08   17  4:16   18   10:48  
   17   404 ANDREA ZILIZI-MEDUS     34 FORT LAUDERDALE FL    1:22:05   18   31:00  9:59              21   37:04 15.1   17 1:07:12   23  5:12    8    9:42  
   18   414 AMANDA STITH            34 BONITA SPRINGS FL     1:22:39    5   24:27  7:52   12  1:53   24   42:49 13.0   19 1:09:08   16  3:54    6    9:38  
   19   481 ANDREA KOWALSKI-ROSPIER 34 COCONUT CREEK FL      1:27:11   23   32:32 10:29   21  2:51   15   35:06 15.9   20 1:10:28   25  6:55   10    9:49  
   20   489 KAY WOLFERSPERGER       33 NAPLES FL             1:27:30   22   32:21 10:25   14  2:18   18   36:06 15.5   22 1:10:44   18  4:25   21   12:22  
   21   497 LAURA FOHT              33 NAPLES FL             1:27:53   25   33:58 10:56    9  1:46   22   38:12 14.6   23 1:13:55   19  4:39    5    9:20  
   22   520 LEIGH GEVELINGER        33 FORT MYERS FL         1:29:51   24   32:54 10:36   20  2:43   16   35:07 15.9   21 1:10:42   24  5:55   24   13:14  
   23   529 HELEN MARTIN            30 FORT MYERS FL         1:31:06   21   31:46 10:14   17  2:33   23   42:03 13.3   24 1:16:21   21  4:48   12    9:57  
   24   558 ADRIANA FOMINAYA        31 NEPTUNE BEACH FL      1:35:23   19   31:17 10:05              26   52:36 10.6   25 1:17:50   20  4:44   23   12:50  
   25   565 LUZ BURKHAEL            32 NAPLES FL             1:36:58   20   31:20 10:05   23  3:06   25   44:07 12.6   26 1:18:31   22  4:52   25   13:36  
   26   609 PAMELA PELLERITO        30 NAPLES FL             2:01:15   26   40:02 12:53   16  2:27    2    0:02 16740.0    1   42:30   26 64:26   26   14:20  


MALE AGE GROUP:  30 - 34
----------------------------------------------------------

      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1    29 GREG ESCARRA            33 ESTERO FL               59:00    1   19:28  6:16    1  0:53    6   27:34 20.2    1   47:54    1  2:15    5    8:51  
    2    42 JAMES JOHNSTONE         32 ESTERO FL             1:00:45    3   21:05  6:48    2  1:01    5   27:28 20.3    3   49:33    9  2:57    3    8:16  
    3    47 NICHOLAS POHL           31 NAPLES FL             1:01:14    2   20:25  6:35    4  1:07    7   27:49 20.1    2   49:20    3  2:37   10    9:19  
    4    88 JOSH MORROW             31 FORT MYERS FL         1:05:21    9   23:53  7:42   20 29:42    2    0:01 33480.0    5   53:35    2  2:30    9    9:17  
    5    94 MATTHEW DOYLE           34 NAPLES FL             1:05:49    5   23:04  7:26    3  1:06    9   29:05 19.2    4   53:14    4  2:46   12    9:50  
    6   115 KYLE KMETETZ            31 FORT MYERS FL         1:07:16    6   23:22  7:32   22 31:48    3    0:02 16740.0    8   55:11    6  2:51    8    9:15  
    7   147 LOGAN MEESTER           33 MARCO ISLAND FL       1:09:00    4   22:33  7:16   10  1:53   13   30:10 18.5    7   54:35   16  3:25   16   11:01  
    8   148 JASON PANICARO          32 CAPE CORAL FL         1:09:04   12   24:35  7:55   14  1:58   10   29:52 18.7   11   56:24   18  3:32    6    9:09  
    9   165 MATT NANCE              34 NAPLES FL             1:09:55    8   23:52  7:41   12  1:54   12   30:03 18.6    9   55:48   13  3:18   15   10:50  
   10   193 BRANTLEY OAKEY          34 NAPLES FL             1:10:54    7   23:31  7:34   13  1:56    8   28:59 19.3    6   54:25   17  3:32   21   12:58  
   11   195 NICK WYCHOCKI           34 NAPLES FL             1:11:00   19   27:08  8:44   21 30:47    1    0:01 33480.0   12   57:55   10  3:03   13   10:03  
   12   196 CHRIS SILCOX            32 ALACHUA FL            1:11:03   14   24:49  8:00   23 33:22    4    0:02 16740.0   13   58:12   11  3:09   11    9:44  
   13   201 CHAD MCKIMM             33 NAPLES FL             1:11:15   15   26:05  8:24    8  1:35   17   32:24 17.2   15 1:00:03    8  2:55    4    8:17  
   14   204 DANIEL FOWLER           32 CAPE CORAL FL         1:11:23   11   24:25  7:52   11  1:53   11   29:59 18.6   10   56:16   15  3:24   17   11:44  
   15   207 ADAM PETERSON           34 NAPLES FL             1:11:32   10   24:04  7:45    7  1:19   22   35:39 15.7   18 1:01:01    7  2:55    1    7:37  
   16   215 ADAM RICHARD            33 NAPLES FL             1:11:53   17   26:10  8:26    5  1:16   19   33:01 16.9   16 1:00:26   14  3:24    2    8:04  
   17   255 JOSHUA PULLEN           33 FORT MYERS FL         1:14:33   23   28:30  9:11              23   37:22 14.9   21 1:02:31    5  2:51    7    9:13  
   18   273 AARON GEVELINGER        31 FORT MYERS FL         1:15:26   20   27:13  8:46    6  1:18   14   30:49 18.1   14   59:19   12  3:18   20   12:51  
   19   320 JAMES SNYDER            34 NAPLES FL             1:17:42   21   27:18  8:48   15  2:07   15   31:04 18.0   17 1:00:28   19  3:40   23   13:35  
   20   344 JEFF SPENCER            33 BONITA SPRINGS FL     1:19:10   22   28:04  9:02   16  2:07   16   31:56 17.5   19 1:02:06   23  4:28   19   12:37  
   21   378 JEFF WYNN               33 NAPLES FL             1:20:22   16   26:05  8:24   18  3:12   20   35:01 15.9   23 1:04:17   21  4:19   18   11:47  
   22   387 KELLY CARPENTER         33 NAPLES FL             1:20:57   13   24:47  7:59   17  3:09   21   35:18 15.8   22 1:03:13   22  4:23   22   13:21  
   23   430 GORDON POCIALIK         31 NAPLES FL             1:23:14   18   26:30  8:32   19  3:34   18   32:27 17.2   20 1:02:30   25  5:31   24   15:14  
   24   531 JARED ODOR              30 NAPLES FL             1:31:16   25   33:20 10:44    9  1:45   24   41:38 13.4   25 1:16:43   20  3:48   14   10:46  
   25   537 JEFFREY FOREMAN         31 LEHIGH ACRES FL       1:32:22   24   30:13  9:44              25   46:24 12.0   24 1:11:06   24  4:41   25   16:35  
   26     0 DAVE BOUR               32 NEW YORK NY                                                                                                         


FEMALE AGE GROUP:  35 - 39
----------------------------------------------------------

      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1    71 YASMIN SAAD             37 NAPLES FL             1:03:41    6   24:18  7:50   26 29:11    1    0:01 33480.0    1   53:29    2  2:56    2    7:17  
    2    80 CAILIN WEIDENMILLER     39 NAPLES FL             1:04:50    3   22:25  7:13    5  1:54    8   30:30 18.3    4   54:48    3  3:01    1    7:03  
    3    83 JOANNE MULLER           36 FORT MYERS FL         1:04:58    1   22:14  7:10    8  1:58    5   29:37 18.8    2   53:48    1  2:51    4    8:20  
    4   130 ERIKA GRAZIANI          37 CAPE CORAL FL         1:08:03    2   22:17  7:11    1  1:22   10   30:47 18.1    3   54:25    6  3:11   12   10:28  
